Skip To Main Content

Delaware State University

2021 Football Cumulative Statistics

Team Stats (5-6, 2-3)

Overall Team Statistics
Statistic DELAWARE STATE Opponents
Scoring
23.45 24.73
258 272
First Downs
87 68
74 87
16 25
177 180
Rushing
1925 1738
360 278
457 381
3.4 3.8
142.3 132.7
14 16
1565 1460
Passing
256-136-5 286-159-14
6.52 7.41
151.64 192.55
21 21
1668 2118
Total Offense
713 667
4.5 5.4
293.9 325.3
3233 3578
33 34
Returns
20.17 18.68
48-968 28-523
11.24 15.15
25-281 20-303
8.43 12.00
14-118 5-60
Kicking
39.11 36.49
31.85 30.71
61-2386 59-2153
2-9 5-6
2-2 0-0
Penalties
60.82 54.64
73-669 71-601
Time Of Possession
32:28 29:55
05:57:12 05:29:08
Miscellaneous
49-160 (30.63 %) 48-141 (34.04 %)
17-31 (54.84 %) 11-21 (52.38 %)
12-8 12-5
24-78 25-157
30-34 27-37
0 55
26-35 27-30
24-35 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wilkerson, Sy'veon 11 220 946 98 848 3.9 8 28 77.09
22 Chris-Ike, Michael 10 68 272 10 262 3.9 3 15 26.20
24 Inge, Wade 11 44 226 19 207 4.7 1 32 18.82
7 Lewis, Jared 10 78 243 180 63 0.8 1 17 6.30
85 Halsey, Jerrish 11 3 62 0 62 20.7 0 22 5.64
14 Kollie, Kwannah 11 11 68 7 61 5.5 0 20 5.55
36 Bertrand-Hudon, Thomas 3 7 28 0 28 4.0 0 12 9.33
20 Capers, Tyshaun 2 4 24 2 22 5.5 0 16 11.00
10 Blake, Jabari 3 3 14 2 12 4.0 0 9 4.00
13 Bethea, Tylik 2 11 34 24 10 0.9 1 12 5.00
81 Gross, Trey 11 1 5 0 5 5.0 0 5 0.45
18 Medy , Kevin 3 1 2 0 2 2.0 0 2 0.67
9 Loffredo, Lucas 1 1 1 0 1 1.0 0 1 1.00
Team 1 1 0 0 0 0.0 0 0 0.00  
8 Core, Edward 7 1 0 6 -6 -6.0 0 0 -0.86
Core, Ej 7 1 0 6 -6 -6.0 0 0 -0.86  
Hornets 4 3 0 12 -12 -4.0 0 0 -3.00  
Total 11 458 1925 366 1559 3.4 14 32 141.73
Opponents 11 381 1738 278 1460 3.8 16 70 132.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lewis, Jared 10 136.07 105 204 4 51.47 % 1364 20 59 136.40
13 Bethea, Tylik 2 105.64 24 42 1 57.14 % 227 1 23 113.50
10 Blake, Jabari 3 143.43 5 7 0 71.43 % 60 0 19 20.00
16 Henry, C.J. 2 171.40 2 2 0 100.00 % 17 0 9 8.50
8 Core, Edward 7 NaN 0 0 0 NaN 0 0 0 0.00
Core, Ej 7 NaN 0 0 0 NaN 0 0 0 0.00  
9 Loffredo, Lucas 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 131.02 136 256 5 53.13 % 1668 21 59 151.64
Opponents 11 132.24 159 286 14 55.59 % 2118 21 75 192.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Gross, Trey 11 48 625 13.02 13 59 56.82
14 Kollie, Kwannah 11 23 304 13.22 1 37 27.64
85 Halsey, Jerrish 11 13 187 14.38 2 35 17.00
24 Inge, Wade 11 11 123 11.18 2 47 11.18
88 Woodley, Bizzet 10 7 103 14.71 2 41 10.30
87 Curry, Devin 9 5 98 19.60 0 46 10.89
33 Beverly, Myles 7 9 75 8.33 1 36 10.71
8 Core, Edward 7 5 64 12.80 0 19 9.14
Core, Ej 7 5 64 12.80 0 19 9.14  
84 Morales, Myles 8 5 44 8.80 0 20 5.50
23 Wilkerson, Sy'veon 11 4 24 6.00 0 11 2.18
83 Capone, Ethan 1 1 9 9.00 0 9 9.00
80 Lolley, NyGhee 3 1 8 8.00 0 8 2.67
12 Vines, Vince 8 1 7 7.00 0 7 0.88
71 Hornsby, Codie 4 1 2 2.00 0 2 0.50
48 Pendleton, Leroy 8 1 -1 -1.00 0 0 -0.13
7 Lewis, Jared 10 1 -4 -4.00 0 0 -0.40
Total 11 141 1732 12.28 21 59 157.45
Opponents 11 159 2118 13.32 21 75 192.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Goings, Maurio 11 31 24 55.0 3.5-13 1.0-8 0 0 0 1 0 0 0
34 Jackson, Kamari 11 40 12 52.0 5.0-18 0.5-1 0 4 1 0 1 0 0
55 Parker, Brooks 10 25 12 37.0 4.5-15 0.5-3 0 1 0 0 0 0 0
90 Williams, Isaiah 11 20 17 37.0 10.0-34 3.5-18 0 0 9 0 1 0 0
4 Harris-Freeman, Romell 11 20 16 36.0 0.5-1 0-0 3 4 0 0 0 0 0
1 Peeler, Charles 11 25 10 35.0 1.0-5 1.0-5 1 6 0 0 0 1 0
6 Guthrie, Esaias 11 27 5 32.0 1.0-1 0-0 4 5 0 0 0 0 0
40 Kinsey, Antquan 10 12 20 32.0 2.0-6 1.5-5 0 0 0 0 1 0 0
40 Kinsey, Antquan 10 12 20 32.0 2.0-6 1.5-5 0 0 0 0 1 0 0
58 Holmes, Ronald 11 24 7 31.0 9.5-60 3.0-29 0 1 1 1 2 0 0
44 Weber, Aiden 8 13 13 26.0 2.0-2 0-0 0 0 1 0 0 0 0
25 Granger, Jawain (J.D.) 11 19 5 24.0 2.5-20 2.0-16 3 5 0 0 1 0 0
92 Winfield, Marcus 11 14 8 22.0 2.0-5 1.0-2 0 0 3 0 0 1 0
70 Jones, Carrington 11 11 8 19.0 3.0-9 2.0-5 0 0 0 1 0 0 0
96 Deshields, Kevin 11 15 3 18.0 0-0 0-0 0 0 0 0 0 4 0
95 St. John, Corey 9 9 9 18.0 0-0 1.0-0 0 0 1 0 1 0 0
26 Bowman, David 10 11 6 17.0 1.0-2 0-0 1 1 1 0 0 0 0
11 Douglas, Daniel 11 15 1 16.0 0-0 0-0 1 1 0 0 1 0 0
42 Estes, Jayden 10 7 8 15.0 0.5-0 0-0 0 1 0 0 0 0 0
59 Robinson, Jesus 9 10 3 13.0 1.0-1 0-0 1 0 0 0 0 0 0
94 Cook, Darren 10 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Reese, Andrew 8 7 2 9.0 3.5-17 2.5-13 0 0 0 0 0 0 0
37 Abdus-Salaam, Muadh 11 7 1 8.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Langley, Omakus 6 4 4 8.0 2.5-14 2.0-12 0 0 0 1 0 0 0  
56 Cypress, Jemuel 9 3 4 7.0 1.0-1 0-0 0 0 0 1 0 0 0
49 Gray, Dylan 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
30 Daniel, Dante 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
97 Lugo, Jermaine 9 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Montes, Eric 10 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
50 Laster, Traye 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
54 Muembi, Olivier 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Parker, Omar 7 3 0 3.0 1.0-5 1.0-5 0 1 0 0 0 0 0  
12 Vines, Vince 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Arkuwoille, Sam 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bergeron, Michel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Clemons, Ryan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Gillis, Marquis 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Kollie, Kwannah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Woodley, Bizzet 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bridel, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bridgers, Terrance 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Capers, Tyshaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Chris-Ike, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Curry, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gross, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
27 Johnson, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lewis, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Noll, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Orlena, Aman 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Pendleton, Leroy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Pierce, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Ramponeau, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Shimko, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stout, Nico 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Domonique 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 420 251 671.0 63.0-243 24.5-131 14 32 17 5 9 8 0
Opponents 11 456 309 765.0 84.0-301 23.0-157 5 19 33 7 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Noll, Matt 58 2351 40.53 64 7 8 16 11 2
Hornets 2 35 17.50 35 0 0 0 0 0  
Team 1 0 0.00 0 0 0 1 0 0  
Total 61 2386 39.11 64 7 8 17 11 2
Opponents 59 2153 36.49 69 3 8 14 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Bridel, Jake 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
43 Delgado, Joseph 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
17 Bridel, Jake 1-5 20.00 % 0-0 1-3 0-0 0-2 0-0 24 1
41 Noll, Matt 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 2-8 25.00 % 0-0 2-4 0-1 0-3 0-0 25 3
Opponents 5-6 83.33 % 0-0 4-4 1-2 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Bridel, Jake 42 2415 57.5 12 1
41 Noll, Matt 5 233 46.6 0 0
Total 47 2648 56.3 12 1
Opponents 54 2762 51.1 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Peeler, Charles 24 276 11.50 1 55
85 Halsey, Jerrish 1 5 5.00 0 3
Total 25 281 11.24 1 55
Opponents 20 303 15.15 2 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Kollie, Kwannah 24 626 26.08 0 77
24 Inge, Wade 7 150 21.43 0 33
85 Halsey, Jerrish 5 117 23.40 0 75
48 Pendleton, Leroy 2 24 12.00 0 20
22 Chris-Ike, Michael 5 23 4.60 0 30
18 Medy , Kevin 1 17 17.00 0 17
23 Wilkerson, Sy'veon 1 13 13.00 0 13
8 Core, Edward 1 8 8.00 0 8
Core, Ej 1 8 8.00 0 8  
89 Davis, Roman 1 2 2.00 0 0
34 Jackson, Kamari 1 -12 -12.00 0 0
Total 49 976 19.92 0 77
Opponents 28 523 18.68 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Gross, Trey 9 0 0 0-0 0-0 0 0-0 0 54
23 Wilkerson, Sy'veon 8 0 0 0-0 0-0 0 0-0 0 48
17 Bridel, Jake 0 1 0 15-17 0-0 0 0-0 0 18
22 Chris-Ike, Michael 3 0 0 0-0 0-0 0 0-0 0 18
24 Inge, Wade 3 0 0 0-0 0-0 0 0-0 0 18
41 Noll, Matt 0 1 0 13-14 0-0 0 0-1 0 16
85 Halsey, Jerrish 2 0 0 0-0 0-0 0 0-0 0 12
88 Woodley, Bizzet 2 0 0 0-0 0-0 0 0-0 0 12
13 Bethea, Tylik 1 0 0 0-0 0-0 0 0-1 0 6
33 Beverly, Myles 1 0 0 0-0 0-0 0 0-0 0 6
6 Guthrie, Esaias 1 0 0 0-0 0-0 0 0-0 0 6
14 Kollie, Kwannah 1 0 0 0-0 0-0 0 0-0 0 6
7 Lewis, Jared 1 0 0 0-0 0-0 0 0-1 0 6
1 Peeler, Charles 1 0 0 0-0 0-0 0 0-0 0 6
43 Delgado, Joseph 0 0 0 2-3 0-0 0 0-0 0 2
Total 33 2 0 30-34 0-0 0 0-3 0 234
Opponents 34 5 0 27-37 0-0 0 0-0 1 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Bowie State W 32-24 1-0 3:30 5125
9/11/2021 vs GEORGETOWN L 14-20 1-1 3:13 2442
9/18/2021 at ETSU L 6-38 1-2 3:00 8015
9/25/2021 vs MERRIMACK L 10-47 1-3 3:05 1843
10/2/2021 at WAGNER W 33-27 2-3 3:09 2512
10/9/2021 vs Virginia Lynchburg W 56-6 3-3 3:23 1628
10/23/2021 vs SC State L 7-13 3-4 , 0-1 2:58 3227
10/30/2021 vs HOWARD W 30-23 4-4 , 1-1 3:10 1776
11/4/2021 at MORGAN STATE L 14-20 4-5 , 1-2 3 hr, 25 1749
11/13/2021 vs NORFOLK STATE W 28-26 5-5 , 2-2 3:13 2499
11/20/2021 at N.C. Central L 28-28 5-6 , 2-3 03:21 4525
35341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bowie State 43 115 4 21 9 76 0 23 76 0 23 4 0 0 30 2 3 0 6
9/11/2021 GEORGETOWN 35 136 1 26 17 158 1 20 158 1 20 3 50 0 25 4 48 0 15
9/18/2021 ETSU 34 67 0 22 10 108 1 18 108 1 18 7 184 0 54 0 0 0 0
9/25/2021 MERRIMACK 41 138 0 16 4 44 1 25 44 1 25 7 136 0 23 1 17 0 17
10/2/2021 WAGNER 54 179 1 28 16 169 4 26 169 4 26 4 143 0 72 5 43 0 21
10/9/2021 Virginia Lynchburg 50 258 6 19 15 202 2 41 202 2 41 2 53 0 34 3 41 0 18
10/23/2021 SC State 40 112 0 23 12 132 0 46 132 0 46 3 50 0 27 5 102 1 55
10/30/2021 HOWARD 32 92 0 15 14 246 4 59 246 4 59 6 152 0 75 2 24 0 19
11/4/2021 MORGAN STATE 48 197 1 19 8 116 1 39 116 1 39 4 63 0 19 2 2 0 2
11/13/2021 NORFOLK STATE 39 132 1 13 11 215 3 47 215 3 47 3 4 0 16 1 0 0 0
11/20/2021 N.C. Central 41 139 0 32 20 202 4 37 202 4 37 5 133 0 77 0 1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bowie State 32 24 56 8.0 49 5.0 27 4 2 0 4 74 2 6 3 0
9/11/2021 GEORGETOWN 43 14 57 7.0 32 4.0 25 0 0 0 1 4 2 4 0 0
9/18/2021 ETSU 33 30 63 3.0 4 0 0 2 1 11 1 0 1 4 0 0
9/25/2021 MERRIMACK 37 22 59 4.0 10 1.0 0 0 0 0 0 0 1 0 2 0
10/2/2021 WAGNER 53 27 80 7.0 11 1.0 1 0 0 0 2 0 2 0 0 0
10/9/2021 Virginia Lynchburg 23 12 35 11.0 50 7.0 38 1 2 0 1 0 5 4 0 0
10/23/2021 SC State 31 18 49 5.0 23 1.0 11 0 0 0 0 0 1 3 0 0
10/30/2021 HOWARD 41 22 63 7.0 27 3.0 19 0 0 0 0 0 2 5 1 0
11/4/2021 MORGAN STATE 40 10 50 4.0 17 0 0 1 0 0 2 0 1 1 0 0
11/13/2021 NORFOLK STATE 43 16 59 5.0 14 1.0 5 0 0 0 2 40 0 1 2 0
11/20/2021 N.C. Central 32 36 68 0 0 0 0 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bowie State 3 105 35.000 43 0 0 0 0 2 0-1 0 0 6 358 59.67 0 1
9/11/2021 GEORGETOWN 9 303 34.250 62 1 1 2 1 1 0-1 0 1 3 176 58.67 0 0
9/18/2021 ETSU 7 303 43.300 62 0 2 2 1 2 0-0 0 2 99 49.50 0 0
9/25/2021 MERRIMACK 5 201 40.200 53 0 0 0 1 0 1-2 24 1 3 183 61.00 2 0
10/2/2021 WAGNER 6 240 40.000 48 0 1 1 0 1 0-1 0 0 5 268 53.60 1 0
10/9/2021 Virginia Lynchburg 3 125 41.700 44 0 1 1 0 1 0-1 0 0 8 513 64.13 7 0
10/23/2021 SC State 6 236 39.300 52 0 0 1 1 2 0-1 0 0 2 113 56.50 0 0
10/30/2021 HOWARD 5 224 44.800 52 0 1 1 2 2 1-1 25 0 6 325 54.17 1 0
11/4/2021 MORGAN STATE 6 249 41.500 53 0 0 0 1 2 0-0 0 3 178 59.33 1 0
11/13/2021 NORFOLK STATE 4 121 20.150 64 1 1 0 1 0 0-0 0 4 202 50.50 0 0
11/20/2021 N.C. Central 7 279 23.250 55 0 0 0 3 4 0-1 0 0 5 233 46.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bowie State 28 119 0 31 14 226 3 39 226 3 39 5 95 0 26 1 9 0 5
9/11/2021 GEORGETOWN 32 48 1 11 18 197 2 36 197 2 36 3 48 0 21 2 13 0 7
9/18/2021 ETSU 43 309 4 64 9 140 1 40 140 1 40 1 29 0 29 3 17 0 12
9/25/2021 MERRIMACK 32 87 1 45 21 336 6 75 336 6 75 1 36 0 36 4 76 0 49
10/2/2021 WAGNER 47 133 1 23 9 199 3 74 199 3 74 3 50 0 21 4 47 0 16
10/9/2021 Virginia Lynchburg 28 50 0 26 7 122 1 59 122 1 59 1 6 0 6 0 0 0 0
10/23/2021 SC State 27 27 1 11 15 208 0 50 208 0 50 2 41 0 24 2 30 0 24
10/30/2021 HOWARD 41 217 2 60 20 205 1 37 205 1 37 4 67 0 23 1 10 0 10
11/4/2021 MORGAN STATE 28 168 2 70 17 210 1 72 210 1 72 2 48 0 39 2 18 0 12
11/13/2021 NORFOLK STATE 43 198 2 41 13 125 1 25 125 1 25 3 54 0 36 1 16 1 3
11/20/2021 N.C. Central 32 104 2 23 16 150 2 27 150 2 27 3 49 0 22 0 67 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bowie State 35 42 77 9.0 22 2.0 9 2 2 0 0 0 0 2 1 0
9/11/2021 GEORGETOWN 38 34 72 9.0 29 3.0 15 1 1 0 1 25 4 3 2 0
9/18/2021 ETSU 34 28 62 8.0 67 7.0 64 0 1 0 0 0 4 1 1 0
9/25/2021 MERRIMACK 28 40 68 10.0 19 1.0 5 0 1 -62 1 0 0 0 1 0
10/2/2021 WAGNER 69 23 92 18.0 64 3.0 19 1 1 0 0 0 1 2 0 0
10/9/2021 Virginia Lynchburg 47 20 67 3.0 9 2.0 7 0 0 0 0 0 2 1 0 0
10/23/2021 SC State 41 20 61 11.0 52 2.0 23 1 1 0 1 33 7 2 0 0
10/30/2021 HOWARD 40 12 52 6.0 9 0 0 0 0 0 0 0 4 2 0 0
11/4/2021 MORGAN STATE 51 14 65 5.0 14 1.0 6 1 0 0 0 0 6 2 0 0
11/13/2021 NORFOLK STATE 36 24 60 5.0 16 2.0 9 1 0 0 2 2 1 3 1 0
11/20/2021 N.C. Central 37 52 89 0 0 0 0 1 0 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bowie State 3 95 23.750 50 1 0 0 1 0 1-1 36 0 5 215 43.00 1 0
9/11/2021 GEORGETOWN 9 375 41.700 57 0 1 0 3 2 0-1 0 0 3 158 52.67 0 0
9/18/2021 ETSU 1 48 48.000 48 0 0 0 0 1 1-1 22 0 7 431 61.57 0 0
9/25/2021 MERRIMACK 2 60 30.000 36 0 0 0 0 0 0-0 0 8 462 57.75 0 1
10/2/2021 WAGNER 6 208 34.700 46 0 0 0 0 0 0-0 0 5 257 51.40 0 0
10/9/2021 Virginia Lynchburg 7 231 33.000 49 0 0 1 0 2 0-0 0 2 110 55.00 0 0
10/23/2021 SC State 8 334 41.800 69 0 2 0 1 1 2-2 24 0 4 194 48.50 0 1
10/30/2021 HOWARD 6 202 33.700 54 0 0 1 1 2 1-1 22 0 6 229 38.17 0 0
11/4/2021 MORGAN STATE 5 183 36.600 48 0 0 0 0 1 0-0 0 4 223 55.75 0 0
11/13/2021 NORFOLK STATE 4 116 21.650 40 1 0 0 0 1 0-0 0 5 222 44.40 1 0
11/20/2021 N.C. Central 8 301 37.600 46 0 0 6 0 4 0-0 0 5 261 52.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 32-24 16/15 7/5 4/10 5/0 43-115 / 28-119 9-18-0 / 14-29-4 76/226 61-191 / 57-345 77/104 2/6
GEORGETOWN 14-20 15/12 6/2 8/9 1/1 35-136 / 32-48 17-28-1 / 18-33-1 158/197 63-294 / 65-245 102/86 2/1
ETSU 6-38 11/22 5/14 6/6 0/2 34-67 / 43-309 10-18-0 / 9-17-1 108/140 52-175 / 60-449 195/46 1/2
MERRIMACK 10-47 11/20 8/6 2/11 1/3 41-138 / 32-87 4-12-1 / 21-23-0 44/336 53-182 / 55-423 153/50 2/0
WAGNER 33-27 19/13 12/4 7/6 0/3 54-179 / 47-133 16-26-0 / 9-21-2 169/199 80-348 / 68-332 186/97 1/2
Virginia Lynchburg 56-6 23/12 14/3 8/4 1/5 50-258 / 28-50 15-24-0 / 7-23-1 202/122 74-460 / 51-172 94/6 0/3
SC State 7-13 14/10 8/2 5/7 1/1 40-112 / 27-27 12-27-1 / 15-30-0 132/208 67-244 / 57-235 152/104 2/0
HOWARD 30-23 15/25 4/12 8/11 3/2 32-92 / 41-217 14-22-0 / 20-34-0 246/205 54-338 / 75-422 176/77 0/0
MORGAN STATE 14-20 18/15 11/7 6/7 1/1 48-197 / 28-168 8-25-0 / 17-26-2 116/210 73-313 / 54-378 65/66 0/2
NORFOLK STATE 28-26 16/19 5/7 9/8 2/4 39-132 / 43-198 11-22-2 / 13-23-2 215/125 61-347 / 66-323 44/72 2/2
N.C. Central 28-28 19/17 7/6 11/8 1/3 41-139 / 32-104 20-34-0 / 16-27-1 202/150 75-341 / 59-254 134/116 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 4-12 / 3-10 0-1 / 2-3 31:14 / 28:40 2:34 2.67 / 4.25 4.22 / 7.79 3.13 / 6.05 3-35.0 / 3-31.7 4-16 / 13-130
GEORGETOWN 3-15 / 6-18 0-0 / 0-0 32:07 / 27:53 4:14 3.89 / 1.50 5.64 / 5.97 4.67 / 3.77 9-33.7 / 9-41.7 10-79 / 8-56
ETSU 3-13 / 8-11 0-1 / 1-1 28:08 / 31:52 -3:44 1.97 / 7.19 6.00 / 8.24 3.37 / 7.48 7-43.3 / 1-48.0 7-55 / 4-30
MERRIMACK 4-12 / 5-10 1-1 / 2-3 29:47 / 30:13 -0:26 3.37 / 2.72 3.67 / 14.61 3.43 / 7.69 5-40.2 / 2-30.0 7-45 / 6-27
WAGNER 5-18 / 3-16 3-5 / 3-5 47:12 / 42:43 4:29 3.31 / 2.83 6.50 / 9.48 4.35 / 4.88 6-40.0 / 6-34.7 6-70 / 8-61
Virginia Lynchburg 7-15 / 1-12 3-4 / 1-2 37:23 / 22:37 14:46 5.16 / 1.79 8.42 / 5.30 6.22 / 3.37 3-41.7 / 7-33.0 6-90 / 9-83
SC State 6-17 / 3-14 0-3 / 0-1 32:53 / 27:07 5:46 2.80 / 1.00 4.89 / 6.93 3.64 / 4.12 6-39.3 / 8-41.8 7-70 / 3-10
HOWARD 1-12 / 8-16 3-4 / 0-1 27:11 / 30:28 -3:17 2.88 / 5.29 11.18 / 6.03 6.26 / 5.63 5-44.8 / 6-33.7 7-70 / 7-60
MORGAN STATE 7-16 / 1-9 1-4 / 1-3 31:06 / 28:54 2:12 4.10 / 6.00 4.64 / 8.08 4.29 / 7.00 6-41.5 / 5-36.6 2-30 / 7-75
NORFOLK STATE 3-12 / 5-12 3-5 / 1-2 25:21 / 33:38 -8:17 3.38 / 4.60 9.77 / 5.43 5.69 / 4.89 4-30.2 / 4-29.0 9-70 / 4-40
N.C. Central 6-18 / 5-13 3-3 / 0-0 34:50 / 25:03 9:47 3.39 / 3.25 5.94 / 5.56 4.55 / 4.31 7-39.9 / 8-37.6 8-74 / 2-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Bowie State W 32-24 6 4 25 4 4 0 0 0 2 0 0 0 0
9/11/2021 GEORGETOWN L 14-20 3 2 14 2 1 1 0 1 0 0 0 0 0
9/18/2021 ETSU L 6-38 1 1 6 1 0 1 0 0 0 0 0 0 0
9/25/2021 MERRIMACK L 10-47 2 2 10 1 0 1 1 0 0 0 0 0 0
10/2/2021 WAGNER W 33-27 3 2 14 2 1 1 0 1 0 0 0 0 0
10/9/2021 Virginia Lynchburg W 56-6 9 7 49 7 6 1 0 1 1 0 0 0 0
10/23/2021 SC State L 7-13 1 0 0 0 0 0 0 1 0 0 0 0 0
10/30/2021 HOWARD W 30-23 3 3 16 2 0 2 1 0 0 0 0 0 0
11/4/2021 MORGAN STATE L 14-20 3 1 7 1 1 0 0 0 2 0 0 0 0
11/13/2021 NORFOLK STATE W 28-26 2 2 14 2 1 1 0 0 0 0 0 0 0
11/20/2021 N.C. Central L 28-28 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 35 26 169 24 14 10 2 4 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Bowie State L 24-32 2 2 9 1 0 1 1 0 0 0 0 0 0
9/11/2021 GEORGETOWN W 20-14 3 2 13 2 1 1 0 1 0 0 0 0 0
9/18/2021 ETSU W 38-6 4 4 24 3 2 1 1 0 0 0 0 0 0
