Skip To Main Content

Delaware State University

2025 Football Cumulative Statistics

Team Stats (8-4, 4-1)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
32.25 24.75
387 297
First Downs
137 92
93 139
29 29
259 260
Rushing
3879 1857
399 351
536 390
6.5 3.9
290.0 125.5
34 11
3480 1506
Passing
272-159-10 416-264-7
7.03 7.81
159.42 270.58
10 26
1913 3247
Total Offense
808 806
6.7 5.9
449.4 396.1
5393 4753
52 39
Returns
17.17 21.92
30-515 39-855
8.33 3.15
21-175 13-41
24.14 10.70
7-169 10-107
Kicking
42.13 38.73
38.63 32.27
46-1938 55-2130
9-15 8-13
0-0 0-2
Penalties
95.92 65.17
118-1151 89-782
Time Of Possession
29:58 30:01
05:59:35 06:00:14
Miscellaneous
58-155 (37.42 %) 61-155 (39.35 %)
13-26 (50.00 %) 12-24 (50.00 %)
12-4 17-11
29-188 25-212
40-46 33-35
0 0
34-44 29-40
21-44 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Gillis, Marquis 12 182 1217 51 1166 6.4 8 75 97.17
7 Jones, James 11 98 971 13 958 9.8 9 90 87.09
0 Bennett, Kaiden 12 118 791 217 574 4.9 9 48 47.83
4 Jenkins, Jayden 11 26 224 10 214 8.2 0 64 19.45
2 Boykin, Kobe 8 17 159 4 155 9.1 1 69 19.38
22 Weston, Sean 11 28 121 5 116 4.1 1 18 10.55
13 Sauray, Jayden 11 29 170 63 107 3.7 2 81 9.73
9 Lolley, NyGhee 12 8 105 4 101 12.6 1 58 8.42
3 Benton, Kyree 12 2 43 0 43 21.5 0 23 3.58
1 Jackson, Dasheen 10 1 32 0 32 32.0 0 32 3.20
25 Perry, Alex 7 8 18 4 14 1.8 1 7 2.00
19 Lyles, Titus 4 1 10 0 10 10.0 0 10 2.50
16 Pellum Taylor, Ryan 10 1 4 0 4 4.0 1 4 0.40
17 Rone, Terrence 10 2 5 1 4 2.0 0 5 0.40
8 Core, Edward 9 3 4 3 1 0.3 0 4 0.11
72 Cook, Isaiah 6 0 0 0 0 0.0 0 0 0.00
50 Francis, Amori 10 0 0 0 0 0.0 1 0 0.00
18 Davis, Mikal 2 1 0 2 -2 -2.0 0 0 -1.00
32 Roberts, Dyson 11 1 0 7 -7 -7.0 0 0 -0.64
Team 12 10 5 15 -10 -1.0 0 5 -0.83  
Total 12 536 3879 399 3480 6.5 34 90 290.00
Opponents 12 390 1857 351 1506 3.9 11 67 125.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Bennett, Kaiden 12 119.03 121 205 7 59.02 % 1356 7 72 113.00
13 Sauray, Jayden 11 127.26 37 64 3 57.81 % 522 2 75 47.45
19 Lyles, Titus 4 724.00 1 1 0 100.00 % 35 1 35 8.75
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 122.31 159 272 10 58.46 % 1913 10 75 159.42
Opponents 12 146.29 264 416 7 63.46 % 3247 26 75 270.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Benton, Kyree 12 22 274 12.45 0 39 22.83
9 Lolley, NyGhee 12 24 241 10.04 3 72 20.08
11 Stewart, Nathan 12 19 231 12.16 0 32 19.25
17 Rone, Terrence 10 14 227 16.21 0 45 22.70
14 Wesley, Phillippe 11 14 158 11.29 1 64 14.36
16 Pellum Taylor, Ryan 10 7 155 22.14 1 75 15.50
12 Clark , Maurice 10 10 125 12.50 1 22 12.50
6 Gillis, Marquis 12 11 98 8.91 1 39 8.17
8 Core, Edward 9 8 93 11.63 0 52 10.33
4 Jenkins, Jayden 11 8 62 7.75 0 30 5.64
7 Jones, James 11 4 45 11.25 0 26 4.09
22 Weston, Sean 11 6 39 6.50 0 13 3.55
84 Jackson, Damar 12 2 35 17.50 0 25 2.92
81 Robinson, Jadyn 1 1 35 35.00 1 35 35.00
16 Ellis, Tahmir 4 2 24 12.00 1 24 6.00
2 Boykin, Kobe 8 3 19 6.33 0 7 2.38
1 Jackson, Dasheen 10 1 19 19.00 0 19 1.90
10 Dominguez, Julius 9 1 15 15.00 0 15 1.67
85 Stone, Jason 1 1 5 5.00 0 5 5.00
26 Anderson, Amir 4 0 0 0.00 0 0 0.00
0 Bennett, Kaiden 12 0 0 0.00 0 0 0.00
83 Everrett, Kenneth 3 0 0 0.00 0 0 0.00
25 Perry, Alex 7 0 0 0.00 0 0 0.00
3 Scaife IV, Samuel 12 0 0 0.00 0 0 0.00
Total 12 158 1900 12.03 9 75 158.33
Opponents 12 264 3245 12.29 26 75 270.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Bates, Brian 12 41 39 80.0 7.0-13 2.0-7 0 2 1 1 1 0 0
7 Hebert, Anthony 11 40 8 48.0 2.0-7 1.0-2 0 1 0 0 1 0 0
1 Jackson, Dasheen 10 30 18 48.0 6.0-21 1.5-11 0 0 0 1 0 0 0
8 Biggs, Na'Shawn 12 28 18 46.0 9.0-52 4.5-22 0 1 3 2 0 0 0
12 Robinson, Quincy 12 26 14 40.0 10.0-67 6.5-49 0 3 5 0 2 0 0
2 Favors III, Wayne 11 26 12 38.0 0-0 0-0 1 8 1 0 1 0 0
5 Perkins, Jadarrius 12 30 8 38.0 4.5-22 2.0-15 1 8 0 1 2 0 1
9 Korpoi, Samuel 6 22 13 35.0 8.5-43 3.0-32 0 1 0 0 0 0 0
93 Mifflin, Jaydon 11 17 17 34.0 6.0-29 5.0-27 1 2 0 0 0 0 0
11 Garrett, Christian 9 16 12 28.0 0-0 0-0 1 3 0 0 0 0 0
3 Scaife IV, Samuel 12 19 6 25.0 0-0 0-0 0 2 0 1 0 0 0
0 Johnson, Quinten 11 10 13 23.0 0-0 0-0 0 2 0 1 0 0 0
6 Smith, Allen 11 18 4 22.0 1.0-4 0-0 0 2 0 0 0 0 0
9 Korpoi, Sam 5 8 10 18.0 2.0-28 0-0 0 1 0 0 1 0 0  
17 Wright, Cameron 8 10 8 18.0 1.0-10 0-0 0 0 0 1 1 0 0
29 Gibson, Dedrick 12 13 4 17.0 2.5-22 2.5-22 0 2 2 0 1 0 0
95 Cossignani, Alexander 12 3 13 16.0 1.5-3 0-0 0 1 2 1 0 0 0
90 Martin iii, Emerson 12 9 3 12.0 2.5-3 1.0-1 0 0 3 0 0 0 0  
59 Gallon, Alvonti 5 4 6 10.0 2.5-4 0-0 0 0 0 0 0 0 0
45 Campizta, Lucas 8 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
54 Keanon, Mario 8 7 1 8.0 1.0-1 0-0 0 0 0 1 0 0 0
10 Thrift, Shane 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Stuckey, Leshawn 7 6 1 7.0 0-0 0-0 0 0 0 1 0 1 0
21 Williams, Mason 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Jayden 11 4 2 6.0 2.0-2 0-0 0 0 0 0 0 0 0
34 Biggs, Malachi 2 4 1 5.0 1.0-24 0-0 0 1 0 0 0 0 0
16 Pellum Taylor, Ryan 10 4 1 5.0 0-0 0-0 0 3 0 0 0 0 0
98 Rainey, Quoy 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Cobbs, Alexander 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Anthony 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Jones III, Tracy 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Roberts, Dyson 11 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
94 Auguste, Gensley 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Frauchiger, Jaden 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 McCall II, Lonnell 7 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
26 Anderson, Amir 4 0 2 2.0 0.5-0 0-0 1 0 0 0 0 1 0
48 Chraibi, Ghazi 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Ellis, Tahmir 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
83 Everrett, Kenneth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Korpoi iv, Samuel 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
19 Lyles, Titus 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Amir 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Carter , Shane 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Delapierre , Jalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gillis, Marquis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Olalekan, Daniel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Scott Jr., Timothy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Swoope, Chandler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Velasquez, Carlos 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
71 Wallace, Takai 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wesley, Phillippe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Weston, Sean 11 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Bennett, Kaiden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Benton, Kyree 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Boykin, Kobe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clark , Maurice 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Core, Edward 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dominguez, Julius 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Fisher-Butler, Patrick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Francis, Amori 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lolley, NyGhee 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Monnig, Thomas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Perry, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson, Jadyn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sauray, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 452 253 705.0 75.0-363 29.0-188 7 45 18 11 11 2 1
Opponents 12 484 302 786.0 92.0-399 25.0-212 10 24 17 4 8 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Roberts, Dyson 42 1814 43.19 67 6 11 11 10 0
48 Chraibi, Ghazi 3 124 41.33 48 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1938 42.13 67 6 13 11 10 1
Opponents 55 2130 38.73 64 9 5 15 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Fisher-Butler, Patrick 8-14 57.14 % 0-0 1-2 5-8 2-4 0-0 40 0
REED,NATE 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
38 Monnig, Thomas 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0
Total 9-16 56.25 % 0-0 1-2 5-8 3-6 0-0 42 0
Opponents 8-12 66.67 % 1-1 2-2 5-7 0-2 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fisher-Butler, Patrick 61 3611 59.2 27 1
38 Monnig, Thomas 4 222 55.5 0 0
32 Roberts, Dyson 9 423 47.0 1 0
Total 74 4256 57.5 28 1
Opponents 56 3363 60.1 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Bates, Brian 4 62 15.50 0 23
16 Pellum Taylor, Ryan 3 39 13.00 0 38
10 Dominguez, Julius 5 26 5.20 0 18
27 McCall II, Lonnell 1 22 22.00 0 22
26 Anderson, Amir 1 14 14.00 1 14
5 Perkins, Jadarrius 2 10 5.00 0 10
10 Thrift, Shane 1 3 3.00 0 3
4 Jenkins, Jayden 4 -1 -0.25 0 4
Total 21 175 8.33 1 38
Opponents 13 41 3.15 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Benton, Kyree 8 144 18.00 0 27
3 Scaife IV, Samuel 5 103 20.60 0 41
16 Pellum Taylor, Ryan 2 35 17.50 0 20
17 Wright, Cameron 1 24 24.00 0 24
9 Lolley, NyGhee 1 23 23.00 0 23
7 Jones, James 1 21 21.00 0 21
5 Perkins, Jadarrius 2 21 10.50 0 11
10 Dominguez, Julius 2 20 10.00 0 19
25 Perry, Alex 1 20 20.00 0 20
2 Favors III, Wayne 1 19 19.00 0 19
7 Hebert, Anthony 1 17 17.00 0 17
33 Johnson, Jaquan 1 17 17.00 0 17
6 Gillis, Marquis 1 16 16.00 0 16
4 Jenkins, Jayden 1 13 13.00 0 13
10 Thrift, Shane 1 11 11.00 0 11
21 Williams, Mason 1 11 11.00 0 11
Total 30 515 17.17 0 41
Opponents 39 855 21.92 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Bennett, Kaiden 11 0 0 0-0 0-0 1 1-2 0 68
46 Fisher-Butler, Patrick 0 8 0 36-41 0-0 0 0-0 0 60
6 Gillis, Marquis 9 0 0 0-0 0-0 0 0-0 0 54
7 Jones, James 9 0 0 0-0 0-0 0 0-0 0 54
9 Lolley, NyGhee 4 0 0 0-0 0-0 0 0-0 0 24
Team 4 0 0 0-0 0-0 0 0-0 0 24  
26 Anderson, Amir 2 0 0 0-0 0-0 0 0-0 0 12
16 Pellum Taylor, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
13 Sauray, Jayden 2 0 0 0-0 0-1 0 0-0 0 12
38 Monnig, Thomas 0 1 0 4-5 0-0 0 0-0 0 7
2 Boykin, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
12 Clark , Maurice 1 0 0 0-0 0-0 0 0-0 0 6
16 Ellis, Tahmir 1 0 0 0-0 0-0 0 0-0 0 6
2 Favors III, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
50 Francis, Amori 1 0 0 0-0 0-0 0 0-0 0 6
25 Perry, Alex 1 0 0 0-0 0-0 0 0-0 0 6
81 Robinson, Jadyn 1 0 0 0-0 0-0 0 0-0 0 6
14 Wesley, Phillippe 1 0 0 0-0 0-0 0 0-0 0 6
22 Weston, Sean 1 0 0 0-0 0-0 0 0-0 0 6
32 Roberts, Dyson 0 0 0 0-0 2-2 0 0-0 0 4
5 Perkins, Jadarrius 0 0 1 0-0 0-0 0 0-0 0 2
Total 52 9 1 40-46 2-3 1 1-2 0 387
Opponents 39 8 2 33-35 0-1 1 1-3 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Delaware L 17-35 0-1 , 0-0 03:05 17895
09/13/2025 vs Bowie St. W 36-14 2-1 , 0-0 04:35 2205
09/19/2025 vs UAlbany W 37-32 1-1 , 0-0 04:24 4506
09/20/2025 at Saint Francis W 39-10 3-1 , 0-0 03:17 0
09/27/2025 at Sacred Heart L 31-35 3-2 , 0-0 03:26 6456
10/04/2025 at Monmouth L 38-49 3-3 , 0-0 03:13 2967
10/11/2025 vs Southern Conn. St. W 70-23 4-3 , 0-0 03:17 3385
10/25/2025 at N.C. Central W 35-26 5-3 , 1-0 03:59 12800
10/30/2025 vs. Norfolk St. W 27-20 6-3 , 2-0 03:42 47266
11/07/2025 at Morgan St. W 14-12 7-3 , 3-0 03:19 4532
11/15/2025 vs Howard W 26-13 8-3 , 4-0 03:37 2771
11/22/2025 vs South Carolina St. L 17-28 8-4 , 4-1 03:10 0
104783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Delaware 41 200 1 45 13 149 1 39 149 1 39 1 19 0 19 1 -5 0 0
09/13/2025 Bowie St. 41 278 2 58 17 181 1 64 194 2 64 3 41 0 20 4 48 0 22
09/19/2025 UAlbany 58 371 5 64 19 177 0 30 177 0 30 1 13 0 13 0 0 0 0
09/20/2025 Saint Francis 53 299 2 90 7 85 0 39 85 0 39 2 28 0 17 2 -11 0 10
09/27/2025 Sacred Heart 34 253 3 75 13 213 1 75 213 1 75 1 11 0 11 1 38 0 38
10/04/2025 Monmouth 46 281 5 73 11 112 0 22 112 0 22 6 100 0 24 1 3 0 3
10/11/2025 Southern Conn. St. 37 598 7 90 10 183 2 35 183 2 35 4 92 0 41 4 33 0 20
10/25/2025 N.C. Central 51 241 2 33 10 212 3 72 212 3 72 1 20 0 20 1 4 0 4
10/30/2025 Norfolk St. 41 201 1 76 17 163 1 24 163 1 24 3 42 0 21 2 14 1 14
11/07/2025 Morgan St. 37 114 2 68 16 169 0 44 169 0 44 2 37 0 19 1 0 0 0
11/15/2025 Howard 50 205 2 31 10 169 0 45 169 0 45 2 38 0 22 2 9 0 9
11/22/2025 South Carolina St. 47 439 2 68 15 87 0 19 87 0 19 4 74 0 27 2 42 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Delaware 37 34 71 3.0 20 2.0 3 1 1 0 0 0 3 3 0 0
09/13/2025 Bowie St. 40 8 48 5.0 14 1.0 7 0 1 0 0 0 3 8 0 1
09/19/2025 UAlbany 28 28 56 4.0 23 1.0 2 1 2 3 0 0 2 2 0 0
09/20/2025 Saint Francis 34 10 44 8.0 22 0 0 1 1 0 2 28 0 3 0 0
09/27/2025 Sacred Heart 35 66 101 7.0 27 4.0 19 0 0 0 0 0 3 1 0 0
10/04/2025 Monmouth 43 28 71 2.0 12 1.0 10 0 0 0 0 0 0 4 0 0
10/11/2025 Southern Conn. St. 49 18 67 12.0 75 4.0 29 0 1 0 1 29 0 5 0 0
10/25/2025 N.C. Central 32 24 56 6.0 24 3.0 13 2 1 0 1 2 0 2 1 0
10/30/2025 Norfolk St. 41 2 43 8.0 59 3.0 33 1 0 0 1 0 0 2 1 0
11/07/2025 Morgan St. 37 10 47 10.0 54 5.0 49 3 2 9 0 0 5 5 0 0
11/15/2025 Howard 35 18 53 5.0 23 4.0 22 2 1 0 2 110 2 7 0 0
11/22/2025 South Carolina St. 40 6 46 5.0 10 1.0 1 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Delaware 4 184 46.000 54 0 0 1 2 2 1-1 40 0 4 251 62.75 1 0
09/13/2025 Bowie St. 6 261 45.300 51 0 1 0 1 2 0-1 0 0 6 354 59.00 2 1
09/19/2025 UAlbany 2 86 43.000 55 0 0 0 1 1 1-2 40 0 7 424 60.57 3 0
09/20/2025 Saint Francis 4 180 45.000 55 0 0 1 1 1 0-0 0 0 6 241 40.17 2 0
09/27/2025 Sacred Heart 2 76 38.000 46 0 0 2 0 0 1-2 33 0 6 375 62.50 3 0
10/04/2025 Monmouth 4 170 42.500 52 0 0 1 1 0 1-1 30 0 7 413 59.00 5 0
10/11/2025 Southern Conn. St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 723 60.25 6 0
10/25/2025 N.C. Central 4 135 33.800 47 0 1 1 0 0 0-0 0 0 7 453 64.71 3 0
10/30/2025 Norfolk St. 5 196 24.500 65 1 1 1 1 2 2-2 30 0 6 380 63.33 2 0
11/07/2025 Morgan St. 7 280 40.000 66 0 1 6 1 1 0-1 0 0 3 156 52.00 0 0
11/15/2025 Howard 4 158 39.500 48 0 0 0 0 2 2-2 39 0 6 283 47.17 1 0
11/22/2025 South Carolina St. 4 212 53.000 67 0 2 0 2 0 1-3 42 0 4 203 50.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Delaware St. 26 137 1 13 31 272 3 50 272 3 50 3 90 0 51 1 0 0 0
09/13/2025 Delaware St. 28 206 1 52 28 174 1 27 176 1 27 3 75 0 39 4 5 0 3
09/19/2025 Delaware St. 26 101 1 14 21 330 4 75 330 4 75 3 52 0 19 0 0 0 0
09/20/2025 Delaware St. 19 59 0 18 25 265 1 47 265 1 47 3 17 0 22 1 13 0 13
09/27/2025 Delaware St. 50 158 2 20 28 298 2 56 298 2 56 2 46 0 25 0 0 0 0
10/04/2025 Delaware St. 40 252 2 63 26 384 5 40 384 5 40 1 25 0 25 1 2 0 2
10/11/2025 Delaware St. 50 70 1 16 16 244 2 73 244 2 73 5 112 0 45 0 0 0 0
10/25/2025 Delaware State 30 105 1 22 22 354 2 55 354 2 55 4 157 0 55 0 0 0 0
10/30/2025 Delaware St. 26 45 0 13 22 311 3 70 311 3 70 4 96 0 36 2 11 0 8
11/07/2025 Delaware St. 38 173 1 67 10 112 0 19 112 0 19 3 56 0 25 0 0 0 0
11/15/2025 Delaware St. 21 43 0 21 21 252 1 60 252 1 60 5 89 0 52 3 10 0 6
11/22/2025 Delaware St. 36 157 1 36 14 249 2 67 249 2 67 3 40 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Delaware St. 31 44 75 7.0 34 2.0 24 2 0 0 2 45 4 2 0 0
09/13/2025 Delaware St. 47 12 59 4.0 19 0 0 0 0 0 0 0 0 2 0 0
09/19/2025 Delaware St. 40 56 96 12.0 47 4.0 21 1 1 0 0 0 2 4 0 0
09/20/2025 Delaware St. 36 20 56 11.0 34 0 0 0 0 0 1 -1 0 0 0 0
09/27/2025 Delaware St. 19 44 63 6.0 26 3.0 20 0 0 0 0 0 6 2 0 0
10/04/2025 Delaware St. 44 24 68 6.0 65 4.0 59 0 0 0 0 0 0 3 0 0
10/11/2025 Delaware St. 38 8 46 4.0 9 0 0 2 2 0 0 0 0 0 0 1
10/25/2025 Delaware State 37 42 79 6.0 16 1.0 7 1 0 0 1 0 2 3 0 1
10/30/2025 Delaware St. 46 10 56 7.0 22 3.0 17 0 0 0 0 0 0 1 1 0
11/07/2025 Delaware St. 47 14 61 12.0 53 2.0 23 1 0 0 2 30 2 3 0 0
11/15/2025 Delaware St. 44 24 68 5.0 27 3.0 22 1 1 0 0 0 1 3 0 0
11/22/2025 Delaware St. 55 4 59 12.0 47 3.0 19 0 0 0 4 33 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Delaware St. 2 87 43.500 47 0 0 0 0 1 0-1 0 0 6 385 64.17 5 0
09/13/2025 Delaware St. 6 203 33.800 50 0 0 0 1 1 0-0 0 0 4 152 38.00 0 1
09/19/2025 Delaware St. 5 181 30.100 49 0 1 0 0 2 0-0 0 0 6 370 61.67 5 0
09/20/2025 Delaware St. 4 90 22.500 64 0 1 1 2 1 1-1 22 0 3 207 69.00 1 0
09/27/2025 Delaware St. 3 128 42.700 44 0 0 1 0 2 2-3 31 0 6 361 60.17 4 1
10/04/2025 Delaware St. 1 45 45.000 45 0 0 0 0 1 0-0 0 0 8 485 60.63 2 0
10/11/2025 Delaware St. 8 350 43.800 51 0 3 0 2 2 0-0 0 0 4 233 58.25 0 0
10/25/2025 Delaware State 3 129 43.000 61 0 0 0 1 2 1-2 33 1 5 320 64.00 4 0
10/30/2025 Delaware St. 6 202 20.200 48 1 2 0 0 1 0-0 0 0 3 173 57.67 0 0
11/07/2025 Delaware St. 6 226 37.700 50 0 1 1 1 0 2-3 37 0 4 253 63.25 2 0
11/15/2025 Delaware St. 4 166 41.500 50 0 0 2 1 0 2-2 32 0 2 111 55.50 0 0
11/22/2025 Delaware St. 7 323 46.100 53 0 1 0 3 2 0-1 0 0 5 313 62.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 17-35 21/26 8/10 11/15 2/1 41-200 / 26-137 13-26-2 / 31-44-0 149/272 67-349 / 70-409 14/135 2/1
Bowie St. 36-14 21/20 9/9 10/8 2/3 41-278 / 28-206 18-35-0 / 28-46-0 194/176 76-472 / 74-382 89/80 0/1
UAlbany 37-32 30/18 16/6 11/12 3/0 58-371 / 26-101 19-29-0 / 21-35-0 177/330 87-548 / 61-431 16/52 1/2
Saint Francis 10-39 22/16 15/4 4/11 3/1 53-299 / 19-59 7-18-1 / 25-35-2 85/265 71-384 / 54-324 45/29 1/3
Sacred Heart 31-35 16/29 6/11 8/13 2/5 34-253 / 50-158 13-19-0 / 28-36-0 213/298 53-466 / 86-456 49/46 0/0
Monmouth 38-49 26/30 16/13 7/16 3/1 46-281 / 40-252 11-21-0 / 26-39-0 112/384 67-393 / 79-636 103/27 0/0
Southern Conn. St. 70-23 22/23 16/9 6/9 0/5 37-598 / 50-70 10-12-0 / 16-27-1 183/244 49-781 / 77-314 154/112 2/2
N.C. Central 26-35 23/22 14/7 7/12 2/3 51-241 / 30-105 10-16-1 / 22-33-1 212/354 67-453 / 63-459 26/157 1/2
Norfolk St. 27-20 21/22 9/4 10/16 2/2 41-201 / 26-45 17-22-0 / 22-34-1 163/311 63-364 / 60-356 56/107 0/1
Morgan St. 12-14 13/16 5/10 8/5 0/1 37-114 / 38-173 16-25-2 / 10-24-0 169/112 62-283 / 62-285 46/86 2/2
Howard 26-13 22/22 9/3 6/13 7/6 50-205 / 21-43 10-16-0 / 21-39-2 169/252 66-374 / 60-295 157/99 1/3
South Carolina St. 28-17 22/16 14/6 5/9 3/1 47-439 / 36-157 15-33-4 / 14-24-0 87/249 80-526 / 60-406 116/73 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 6-14 / 8-13 2-2 / 2-2 31:53 / 28:07 3:46 4.88 / 5.27 5.73 / 6.18 5.21 / 5.84 4-46 / 2-43.5 13-109 / 6-55
Bowie St. 3-16 / 5-16 2-3 / 0-3 30:01 / 29:59 0:2 6.78 / 7.36 5.54 / 3.83 6.21 / 5.16 6-43.5 / 6-33.8 16-153 / 12-102
UAlbany 5-14 / 4-11 2-4 / 1-2 35:10 / 24:50 10:20 6.40 / 3.88 6.10 / 9.43 6.30 / 7.07 2-43 / 5-36.2 14-113 / 5-59
