Skip To Main Content

Delaware State University

2025 Football Cumulative Statistics

Team Stats (6-3, 2-0)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
36.67 27.11
330 244
First Downs
109 73
74 112
19 21
202 206
Rushing
2997 1396
275 263
402 295
6.8 3.8
302.4 125.9
28 9
2722 1133
Passing
198-118-4 329-219-5
7.52 8.01
165.33 292.67
10 23
1488 2634
Total Offense
600 624
7.0 6.0
467.8 418.6
4210 3767
45 33
Returns
16.64 23.93
22-366 28-670
7.75 3.44
16-124 9-31
11.80 11.00
5-59 4-44
Kicking
41.55 37.24
38.61 30.29
31-1288 38-1415
6-9 4-7
0-0 0-1
Penalties
93.44 66.78
88-841 67-601
Time Of Possession
29:05 30:54
04:21:43 04:38:06
Miscellaneous
45-113 (39.82 %) 51-117 (43.59 %)
12-19 (63.16 %) 11-19 (57.89 %)
9-3 11-7
19-116 17-148
34-39 28-30
0 0
27-32 24-34
17-32 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Gillis, Marquis 9 141 939 29 910 6.5 7 75 101.11
7 Jones, James 8 66 698 10 688 10.4 7 90 86.00
0 Bennett, Kaiden 9 88 592 165 427 4.9 9 44 47.44
4 Jenkins, Jayden 8 24 224 10 214 8.9 0 64 26.75
2 Boykin, Kobe 7 14 129 2 127 9.1 1 69 18.14
13 Sauray, Jayden 9 18 131 25 106 5.9 1 81 11.78
9 Lolley, NyGhee 9 7 103 4 99 14.1 1 58 11.00
22 Weston, Sean 9 23 96 4 92 4.0 1 18 10.22
1 Jackson, Dasheen 7 1 32 0 32 32.0 0 32 4.57
3 Benton, Kyree 9 1 20 0 20 20.0 0 20 2.22
25 Perry, Alex 6 8 18 4 14 1.8 1 7 2.33
19 Lyles, Titus 3 1 10 0 10 10.0 0 10 3.33
72 Cook, Isaiah 5 0 0 0 0 0.0 0 0 0.00
17 Rone, Terrence 7 1 0 1 -1 -1.0 0 0 -0.14
18 Davis, Mikal 2 1 0 2 -2 -2.0 0 0 -1.00
32 Roberts, Dyson 8 1 0 7 -7 -7.0 0 0 -0.88
Team 9 7 5 12 -7 -1.0 0 5 -0.78  
Total 9 402 2997 275 2722 6.8 28 90 302.44
Opponents 9 295 1396 263 1133 3.8 9 63 125.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Bennett, Kaiden 9 128.96 94 158 3 59.49 % 1103 7 72 122.56
13 Sauray, Jayden 9 146.15 23 39 1 58.97 % 350 2 75 38.89
19 Lyles, Titus 3 724.00 1 1 0 100.00 % 35 1 35 11.67
Total 9 135.35 118 198 4 59.60 % 1488 10 75 165.33
Opponents 9 153.85 219 329 5 66.57 % 2634 23 75 292.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Benton, Kyree 9 18 232 12.89 0 39 25.78
9 Lolley, NyGhee 9 20 227 11.35 3 72 25.22
11 Stewart, Nathan 9 14 201 14.36 0 32 22.33
14 Wesley, Phillippe 8 10 108 10.80 1 64 13.50
5 Pellum Taylor, Ryan 7 5 101 20.20 1 75 14.43
17 Rone, Terrence 7 7 93 13.29 0 23 13.29
6 Gillis, Marquis 9 8 84 10.50 1 39 9.33
8 Core, Edward 6 5 79 15.80 0 52 13.17
12 Clark , Maurice 8 5 68 13.60 1 22 8.50
4 Jenkins, Jayden 8 7 64 9.14 0 30 8.00
7 Jones, James 8 3 41 13.67 0 26 5.13
84 Jackson, Damar 9 2 35 17.50 0 25 3.89
81 Robinson, Jadyn 1 1 35 35.00 1 35 35.00
22 Weston, Sean 9 4 25 6.25 0 13 2.78
16 Ellis, Tahmir 3 2 24 12.00 1 24 8.00
2 Boykin, Kobe 7 3 19 6.33 0 7 2.71
1 Jackson, Dasheen 7 1 19 19.00 0 19 2.71
10 Dominguez, Julius 7 1 15 15.00 0 15 2.14
85 Stone, Jason 1 1 5 5.00 0 5 5.00
26 Anderson, Amir 3 0 0 0.00 0 0 0.00
0 Bennett, Kaiden 9 0 0 0.00 0 0 0.00
83 Everrett, Kenneth 3 0 0 0.00 0 0 0.00
25 Perry, Alex 6 0 0 0.00 0 0 0.00
3 Scaife IV, Samuel 9 0 0 0.00 0 0 0.00
Total 9 117 1475 12.61 9 75 163.89
Opponents 9 219 2632 12.02 23 75 292.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Bates, Brian 9 27 35 62.0 4.5-8 0.5-3 0 2 1 0 0 0 0
8 Biggs, Na'Shawn 9 21 17 38.0 7.0-47 3.5-18 0 1 1 1 0 0 0
7 Hebert, Anthony 8 29 8 37.0 1.0-2 1.0-2 0 1 0 0 1 0 0
1 Jackson, Dasheen 7 22 14 36.0 4.5-18 1.5-11 0 0 0 1 0 0 0
12 Robinson, Quincy 9 19 12 31.0 7.0-43 3.5-25 0 1 4 0 1 0 0
5 Perkins, Jadarrius 9 21 8 29.0 3.5-14 1.0-7 0 5 0 1 1 0 1
9 Korpoi, Samuel 4 17 11 28.0 6.5-32 2.0-22 0 0 0 0 0 0 0
2 Favors III, Wayne 8 18 9 27.0 0-0 0-0 0 5 0 0 1 0 0
11 Garrett, Christian 8 16 11 27.0 0-0 0-0 1 3 0 0 0 0 0
93 Mifflin, Jaydon 9 11 16 27.0 6.0-29 5.0-27 1 1 0 0 0 0 0
0 Johnson, Quinten 9 10 13 23.0 0-0 0-0 0 2 0 1 0 0 0
6 Smith, Allen 8 18 4 22.0 1.0-4 0-0 0 2 0 0 0 0 0
3 Scaife IV, Samuel 9 17 4 21.0 0-0 0-0 0 1 0 0 0 0 0
9 Korpoi, Sam 5 8 10 18.0 2.0-28 0-0 0 1 0 0 1 0 0  
95 Cossignani, Alexander 9 3 13 16.0 1.5-3 0-0 0 1 1 0 0 0 0
17 Wright, Cameron 6 9 7 16.0 1.0-10 0-0 0 0 0 1 1 0 0
59 Gallon, Alvonti 5 4 6 10.0 2.5-4 0-0 0 0 0 0 0 0 0
45 Campizta, Lucas 8 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Martin iii, Emerson 9 6 2 8.0 2.0-2 1.0-1 0 0 3 0 0 0 0  
10 Thrift, Shane 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Stuckey, Leshawn 6 6 1 7.0 0-0 0-0 0 0 0 1 0 1 0
21 Williams, Mason 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Biggs, Malachi 2 4 1 5.0 1.0-24 0-0 0 1 0 0 0 0 0
29 Gibson, Dedrick 9 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
54 Keanon, Mario 6 4 1 5.0 1.0-1 0-0 0 0 0 1 0 0 0
41 Cobbs, Alexander 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Anthony 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Auguste, Gensley 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Jones III, Tracy 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Chraibi, Ghazi 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Everrett, Kenneth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 McCall II, Lonnell 6 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
5 Pellum Taylor, Ryan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
26 Anderson, Amir 3 0 1 1.0 0-0 0-0 1 0 0 0 0 1 0
37 Delapierre , Jalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ellis, Tahmir 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
36 Frauchiger, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gillis, Marquis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lyles, Titus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Olalekan, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Rainey, Quoy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Roberts, Dyson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Scott Jr., Timothy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Amir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Velasquez, Carlos 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
71 Wallace, Takai 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bennett, Kaiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Boykin, Kobe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clark , Maurice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dominguez, Julius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Fisher-Butler, Patrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lolley, NyGhee 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Monnig, Thomas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Perry, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson, Jadyn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sauray, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Wesley, Phillippe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Weston, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 339 218 557.0 55.0-276 19.0-116 5 30 11 7 6 2 1
Opponents 9 338 260 598.0 63.0-272 17.0-148 4 17 14 3 6 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Roberts, Dyson 27 1164 43.11 65 3 5 8 7 0
48 Chraibi, Ghazi 3 124 41.33 48 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1288 41.55 65 3 7 8 7 1
Opponents 38 1415 37.24 64 7 2 13 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Fisher-Butler, Patrick 6-9 66.67 % 0-0 1-2 3-4 2-3 0-0 40 0
REED,NATE 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 6-10 60.00 % 0-0 1-2 3-4 2-4 0-0 40 0
Opponents 4-6 66.67 % 0-0 1-1 3-5 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fisher-Butler, Patrick 60 3563 59.4 27 1
38 Monnig, Thomas 1 51 51.0 0 0
Total 61 3614 59.2 27 1
Opponents 45 2686 59.7 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Pellum Taylor, Ryan 3 39 13.00 0 38
27 McCall II, Lonnell 1 22 22.00 0 22
4 Bates, Brian 2 20 10.00 0 20
10 Dominguez, Julius 3 17 5.67 0 18
26 Anderson, Amir 1 14 14.00 1 14
5 Perkins, Jadarrius 2 10 5.00 0 10
10 Thrift, Shane 1 3 3.00 0 3
4 Jenkins, Jayden 3 -1 -0.33 0 4
Total 16 124 7.75 1 38
Opponents 9 31 3.44 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Scaife IV, Samuel 2 56 28.00 0 41
3 Benton, Kyree 3 42 14.00 0 21
5 Pellum Taylor, Ryan 2 35 17.50 0 20
17 Wright, Cameron 1 24 24.00 0 24
9 Lolley, NyGhee 1 23 23.00 0 23
7 Jones, James 1 21 21.00 0 21
5 Perkins, Jadarrius 2 21 10.50 0 11
10 Dominguez, Julius 2 20 10.00 0 19
25 Perry, Alex 1 20 20.00 0 20
2 Favors III, Wayne 1 19 19.00 0 19
7 Hebert, Anthony 1 17 17.00 0 17
33 Johnson, Jaquan 1 17 17.00 0 17
6 Gillis, Marquis 1 16 16.00 0 16
4 Jenkins, Jayden 1 13 13.00 0 13
10 Thrift, Shane 1 11 11.00 0 11
21 Williams, Mason 1 11 11.00 0 11
Total 22 366 16.64 0 41
Opponents 28 670 23.93 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Bennett, Kaiden 11 0 0 0-0 0-0 1 1-2 0 68
46 Fisher-Butler, Patrick 0 6 0 32-36 0-0 0 0-0 0 50
6 Gillis, Marquis 8 0 0 0-0 0-0 0 0-0 0 48
7 Jones, James 7 0 0 0-0 0-0 0 0-0 0 42
9 Lolley, NyGhee 4 0 0 0-0 0-0 0 0-0 0 24
Team 4 0 0 0-0 0-0 0 0-0 0 24  
26 Anderson, Amir 2 0 0 0-0 0-0 0 0-0 0 12
2 Boykin, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
12 Clark , Maurice 1 0 0 0-0 0-0 0 0-0 0 6
16 Ellis, Tahmir 1 0 0 0-0 0-0 0 0-0 0 6
5 Pellum Taylor, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
25 Perry, Alex 1 0 0 0-0 0-0 0 0-0 0 6
81 Robinson, Jadyn 1 0 0 0-0 0-0 0 0-0 0 6
13 Sauray, Jayden 1 0 0 0-0 0-1 0 0-0 0 6
14 Wesley, Phillippe 1 0 0 0-0 0-0 0 0-0 0 6
22 Weston, Sean 1 0 0 0-0 0-0 0 0-0 0 6
32 Roberts, Dyson 0 0 0 0-0 2-2 0 0-0 0 4
38 Monnig, Thomas 0 0 0 2-3 0-0 0 0-0 0 2
5 Perkins, Jadarrius 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 6 1 34-39 2-3 1 1-2 0 330
Opponents 33 4 2 28-30 0-0 1 1-3 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Delaware L 17-35 0-1 , 0-0 03:05 17895
09/13/2025 vs Bowie St. W 36-14 2-1 , 0-0 04:35 2205
09/19/2025 vs UAlbany W 37-32 1-1 , 0-0 04:24 4506
09/20/2025 at Saint Francis W 39-10 3-1 , 0-0 03:17 0
09/27/2025 at Sacred Heart L 31-35 3-2 , 0-0 03:26 6456
10/04/2025 at Monmouth L 38-49 3-3 , 0-0 03:13 2967
10/11/2025 vs Southern Conn. St. W 70-23 4-3 , 0-0 03:17 3385
10/25/2025 at N.C. Central W 35-26 5-3 , 1-0 03:59 12800
10/30/2025 vs. Norfolk St. W 27-20 6-3 , 2-0 03:42 47266
97480

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Delaware 41 200 1 45 13 149 1 39 149 1 39 1 19 0 19 1 -5 0 0
09/13/2025 Bowie St. 41 278 2 58 17 181 1 64 194 2 64 3 41 0 20 4 48 0 22
09/19/2025 UAlbany 58 371 5 64 19 177 0 30 177 0 30 1 13 0 13 0 0 0 0
09/20/2025 Saint Francis 53 299 2 90 7 85 0 39 85 0 39 2 28 0 17 2 -11 0 10
09/27/2025 Sacred Heart 34 253 3 75 13 213 1 75 213 1 75 1 11 0 11 1 38 0 38
10/04/2025 Monmouth 46 281 5 73 11 112 0 22 112 0 22 6 100 0 24 1 3 0 3
10/11/2025 Southern Conn. St. 37 598 7 90 10 183 2 35 183 2 35 4 92 0 41 4 33 0 20
10/25/2025 N.C. Central 51 241 2 33 10 212 3 72 212 3 72 1 20 0 20 1 4 0 4
10/30/2025 Norfolk St. 41 201 1 76 17 163 1 24 163 1 24 3 42 0 21 2 14 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Delaware 37 34 71 3.0 20 2.0 3 1 1 0 0 0 3 3 0 0
09/13/2025 Bowie St. 40 8 48 5.0 14 1.0 7 0 1 0 0 0 3 8 0 1
09/19/2025 UAlbany 28 28 56 4.0 23 1.0 2 1 2 3 0 0 2 2 0 0
09/20/2025 Saint Francis 34 10 44 8.0 22 0 0 1 1 0 2 28 0 3 0 0
09/27/2025 Sacred Heart 35 66 101 7.0 27 4.0 19 0 0 0 0 0 3 1 0 0
10/04/2025 Monmouth 43 28 71 2.0 12 1.0 10 0 0 0 0 0 0 4 0 0
10/11/2025 Southern Conn. St. 49 18 67 12.0 75 4.0 29 0 1 0 1 29 0 5 0 0
10/25/2025 N.C. Central 32 24 56 6.0 24 3.0 13 2 1 0 1 2 0 2 1 0
10/30/2025 Norfolk St. 41 2 43 8.0 59 3.0 33 1 0 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Delaware 4 184 46.000 54 0 0 1 2 2 1-1 40 0 4 251 62.75 1 0
09/13/2025 Bowie St. 6 261 45.300 51 0 1 0 1 2 0-1 0 0 6 354 59.00 2 1
09/19/2025 UAlbany 2 86 43.000 55 0 0 0 1 1 1-2 40 0 7 424 60.57 3 0
09/20/2025 Saint Francis 4 180 45.000 55 0 0 1 1 1 0-0 0 0 6 241 40.17 2 0
09/27/2025 Sacred Heart 2 76 38.000 46 0 0 2 0 0 1-2 33 0 6 375 62.50 3 0
10/04/2025 Monmouth 4 170 42.500 52 0 0 1 1 0 1-1 30 0 7 413 59.00 5 0
10/11/2025 Southern Conn. St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 723 60.25 6 0
10/25/2025 N.C. Central 4 135 33.800 47 0 1 1 0 0 0-0 0 0 7 453 64.71 3 0
10/30/2025 Norfolk St. 5 196 24.500 65 1 1 1 1 2 2-2 30 0 6 380 63.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Delaware St. 26 137 1 13 31 272 3 50 272 3 50 3 90 0 51 1 0 0 0
09/13/2025 Delaware St. 28 206 1 52 28 174 1 27 176 1 27 3 75 0 39 4 5 0 3
09/19/2025 Delaware St. 26 101 1 14 21 330 4 75 330 4 75 3 52 0 19 0 0 0 0
09/20/2025 Delaware St. 19 59 0 18 25 265 1 47 265 1 47 3 17 0 22 1 13 0 13
09/27/2025 Delaware St. 50 158 2 20 28 298 2 56 298 2 56 2 46 0 25 0 0 0 0
10/04/2025 Delaware St. 40 252 2 63 26 384 5 40 384 5 40 1 25 0 25 1 2 0 2
10/11/2025 Delaware St. 50 70 1 16 16 244 2 73 244 2 73 5 112 0 45 0 0 0 0
10/25/2025 Delaware State 30 105 1 22 22 354 2 55 354 2 55 4 157 0 55 0 0 0 0
10/30/2025 Delaware St. 26 45 0 13 22 311 3 70 311 3 70 4 96 0 36 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Delaware St. 31 44 75 7.0 34 2.0 24 2 0 0 2 45 4 2 0 0
09/13/2025 Delaware St. 47 12 59 4.0 19 0 0 0 0 0 0 0 0 2 0 0
09/19/2025 Delaware St. 40 56 96 12.0 47 4.0 21 1 1 0 0 0 2 4 0 0
09/20/2025 Delaware St. 36 20 56 11.0 34 0 0 0 0 0 1 -1 0 0 0 0
09/27/2025 Delaware St. 19 44 63 6.0 26 3.0 20 0 0 0 0 0 6 2 0 0
10/04/2025 Delaware St. 44 24 68 6.0 65 4.0 59 0 0 0 0 0 0 3 0 0
10/11/2025 Delaware St. 38 8 46 4.0 9 0 0 2 2 0 0 0 0 0 0 1
10/25/2025 Delaware State 37 42 79 6.0 16 1.0 7 1 0 0 1 0 2 3 0 1
10/30/2025 Delaware St. 46 10 56 7.0 22 3.0 17 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Delaware St. 2 87 43.500 47 0 0 0 0 1 0-1 0 0 6 385 64.17 5 0
09/13/2025 Delaware St. 6 203 33.800 50 0 0 0 1 1 0-0 0 0 4 152 38.00 0 1
09/19/2025 Delaware St. 5 181 30.100 49 0 1 0 0 2 0-0 0 0 6 370 61.67 5 0
09/20/2025 Delaware St. 4 90 22.500 64 0 1 1 2 1 1-1 22 0 3 207 69.00 1 0
09/27/2025 Delaware St. 3 128 42.700 44 0 0 1 0 2 2-3 31 0 6 361 60.17 4 1
10/04/2025 Delaware St. 1 45 45.000 45 0 0 0 0 1 0-0 0 0 8 485 60.63 2 0
10/11/2025 Delaware St. 8 350 43.800 51 0 3 0 2 2 0-0 0 0 4 233 58.25 0 0
10/25/2025 Delaware State 3 129 43.000 61 0 0 0 1 2 1-2 33 1 5 320 64.00 4 0
10/30/2025 Delaware St. 6 202 20.200 48 1 2 0 0 1 0-0 0 0 3 173 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 17-35 21/26 8/10 11/15 2/1 41-200 / 26-137 13-26-2 / 31-44-0 149/272 67-349 / 70-409 14/135 2/1
Bowie St. 36-14 21/20 9/9 10/8 2/3 41-278 / 28-206 18-35-0 / 28-46-0 194/176 76-472 / 74-382 89/80 0/1
UAlbany 37-32 30/18 16/6 11/12 3/0 58-371 / 26-101 19-29-0 / 21-35-0 177/330 87-548 / 61-431 16/52 1/2
Saint Francis 10-39 22/16 15/4 4/11 3/1 53-299 / 19-59 7-18-1 / 25-35-2 85/265 71-384 / 54-324 45/29 1/3
Sacred Heart 31-35 16/29 6/11 8/13 2/5 34-253 / 50-158 13-19-0 / 28-36-0 213/298 53-466 / 86-456 49/46 0/0
Monmouth 38-49 26/30 16/13 7/16 3/1 46-281 / 40-252 11-21-0 / 26-39-0 112/384 67-393 / 79-636 103/27 0/0
Southern Conn. St. 70-23 22/23 16/9 6/9 0/5 37-598 / 50-70 10-12-0 / 16-27-1 183/244 49-781 / 77-314 154/112 2/2
N.C. Central 26-35 23/22 14/7 7/12 2/3 51-241 / 30-105 10-16-1 / 22-33-1 212/354 67-453 / 63-459 26/157 1/2
Norfolk St. 27-20 21/22 9/4 10/16 2/2 41-201 / 26-45 17-22-0 / 22-34-1 163/311 63-364 / 60-356 56/107 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 6-14 / 8-13 2-2 / 2-2 31:53 / 28:07 3:46 4.88 / 5.27 5.73 / 6.18 5.21 / 5.84 4-46 / 2-43.5 13-109 / 6-55
Bowie St. 3-16 / 5-16 2-3 / 0-3 30:01 / 29:59 0:2 6.78 / 7.36 5.54 / 3.83 6.21 / 5.16 6-43.5 / 6-33.8 16-153 / 12-102
UAlbany 5-14 / 4-11 2-4 / 1-2 35:10 / 24:50 10:20 6.40 / 3.88 6.10 / 9.43 6.30 / 7.07 2-43 / 5-36.2 14-113 / 5-59
Saint Francis 8-15 / 0-8 1-1 / 3-5 26:42 / 33:18 6:36 5.64 / 3.11 4.72 / 7.57 5.41 / 6.00 4-45 / 4-22.5 5-44 / 11-82
Sacred Heart 5-11 / 10-17 0-2 / 1-1 23:09 / 36:40 13:31 7.44 / 3.16 11.21 / 8.28 8.79 / 5.30 2-38 / 3-42.7 10-125 / 6-39
Monmouth 3-12 / 10-14 3-3 / 2-3 29:01 / 30:59 1:58 6.11 / 6.30 5.33 / 9.85 5.87 / 8.05 4-42.5 / 1-45 3-25 / 7-66
Southern Conn. St. 2-4 / 7-16 0-2 / 0-1 20:44 / 39:16 18:32 16.16 / 1.40 15.25 / 9.04 15.94 / 4.08 0-0 / 8-43.8 12-122 / 3-25
N.C. Central 7-14 / 4-12 2-2 / 1-1 32:35 / 27:25 5:10 4.73 / 3.50 13.25 / 10.73 6.76 / 7.29 4-33.8 / 3-43 8-79 / 6-76
Norfolk St. 6-13 / 3-10 0-0 / 1-1 32:28 / 27:32 4:56 4.90 / 1.73 7.41 / 9.15 5.78 / 5.93 5-39.2 / 6-33.7 7-71 / 11-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Delaware L 17-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Bowie St. W 36-14 4 2 14 1 0 1 0 1 1 0 0 0 0
09/19/2025 UAlbany W 37-32 4 3 17 2 2 0 1 1 0 0 0 0 0
09/20/2025 Saint Francis W 39-10 5 5 32 2 2 0 0 0 0 0 0 0 0
09/27/2025 Sacred Heart L 31-35 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Monmouth L 38-49 6 6 38 5 5 0 1 0 0 0 0 0 0
10/11/2025 Southern Conn. St. W 70-23 3 2 13 2 1 1 0 0 0 0 1 0 0
10/25/2025 N.C. Central W 35-26 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2025 Norfolk St. W 27-20 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 32 27 160 17 13 4 6 3 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Delaware W 35-17 4 3 21 3 1 2 0 0 0 0 1 0 0
09/13/2025 Bowie St. L 14-36 2 1 7 1 0 1 0 0 0 0 1 0 0
09/19/2025 UAlbany L 32-37 3 3 19 3 1 2 0 0 0 0 0 0 0
09/20/2025 Saint Francis L 10-39 3 2 10 1 0 1 1 0 0 1 0 0 0
09/27/2025 Sacred Heart W 35-31 7 5 27 3 2 1 2 1 0 0 0 0 1
10/04/2025 Monmouth W 49-38 4 3 21 3 2 1 0 0 0 0 0 0 1
10/11/2025 Southern Conn. St. L 23-70 4 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 N.C. Central L 26-35 4 3 17 2 1 1 1 1 0 0 0 0 0
10/30/2025 Norfolk St. L 20-27 3 2 13 2 0 2 0 0 0 1 0 0 0
TOTALS 34 24 149 20 8 12 4 2 1 2 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gillis,Marquis vs UAlbany (09/19/2025)
