Skip To Main Content

Delaware State University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Turner, Hassan 4 Turner, Hassan .306 .684 39-39 157 25 48 4 0 0 20 52 .331 8 5 41 1 .353 3 2 10-12
17 Paz, Sebastian 17 Paz, Sebastian .294 .699 32-30 109 8 32 4 0 0 18 36 .330 8 5 26 2 .369 0 0 0-1
24 Sample, Jaryn 24 Sample, Jaryn .279 .712 39-39 140 18 39 4 0 1 21 46 .329 23 2 20 1 .383 2 0 3-3
16 Rodriguez, Alec 16 Rodriguez, Alec .272 .807 39-39 136 21 37 5 0 6 28 60 .441 18 4 28 0 .366 3 2 5-5
5 Daniels, Brady 5 Daniels, Brady .258 .718 38-37 128 20 33 8 0 2 16 47 .367 16 3 32 3 .351 1 2 6-8
6 Batts, Justin 6 Batts, Justin .256 .722 38-37 129 15 33 6 0 4 15 51 .395 13 2 32 3 .327 3 0 0-0
32 Boyd, Brandon 32 Boyd, Brandon .232 .686 36-29 95 18 22 6 1 1 8 33 .347 13 3 25 1 .339 1 1 4-6
19 Bullock, Jabril 19 Bullock, Jabril .222 .689 35-35 126 19 28 10 0 2 14 44 .349 20 3 37 1 .340 1 0 6-7
30 King, Caleb 30 King, Caleb .217 .589 35-34 106 17 23 5 1 0 10 30 .283 9 5 16 0 .306 1 0 6-8
14 Thompson, Hunter 14 Thompson, Hunter .333 .666 4-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
1 Harwood, Santino 1 Harwood, Santino .296 .717 16-16 54 9 16 3 0 0 10 19 .352 6 1 9 0 .365 2 0 7-8
31 Boyd, Carter 31 Boyd, Carter .273 .770 26-24 66 14 18 4 0 0 5 22 .333 18 2 19 0 .437 1 2 6-6
11 Timmons, Brendan 11 Timmons, Brendan .088 .420 18-8 34 3 3 0 0 1 3 6 .176 6 1 20 0 .244 0 0 0-0
25 Coco, Cameron 25 Coco, Cameron .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .699 41-41 1287 187 333 59 2 17 168 447 .347 158 36 308 12 .352 18 9 53-65
Opponents .351 1.066 41-41 1386 513 486 116 16 53 448 793 .572 322 110 267 5 .494 39 16 133-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Del Valle, Eddie 23Del Valle, Eddie 10.08 2.26 0-10 12-12 0 0-0 0 52.2 72 72 59 47 51 13 3 10 226 .319 9 6 2 5 5
21 Vidmar, Nathan 21Vidmar, Nathan 10.14 2.34 2-8 12-12 0 0-0 0 57.2 100 81 65 35 55 22 2 5 263 .380 8 17 0 2 6
35 35 3535 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Lane, Michael 22Lane, Michael 2.52 1.32 1-4 7-7 0 0-0 0 39.1 29 20 11 23 41 8 1 2 144 .201 4 5 0 3 2
6 Batts, Justin 6Batts, Justin 8.68 1.88 2-0 9-0 0 0-0 0 18.2 31 22 18 4 14 11 0 8 81 .383 0 4 0 3 0
42 Vest, Jeremy 42Vest, Jeremy 9.64 2.25 1-4 14-4 0 0-0 1 37.1 60 48 40 24 35 9 4 3 168 .357 0 10 0 4 1
32 Boyd, Brandon 32Boyd, Brandon 10.24 2.07 0-1 7-0 0 0-0 1 9.2 13 13 11 7 7 2 2 2 38 .342 2 6 0 0 1
36 Snavely, Chase 36Snavely, Chase 13.78 2.51 0-1 8-0 0 0-0 0 16.1 22 26 25 19 15 7 0 1 71 .310 4 9 0 0 0
34 Johnson, Ethan 34Johnson, Ethan 14.33 3.31 0-3 16-3 0 0-0 0 32.2 64 74 52 44 19 15 1 9 160 .400 8 10 2 6 0
14 Thompson, Hunter 14Thompson, Hunter 16.20 4.20 0-0 2-0 0 0-0 0 1.2 2 5 3 5 0 0 1 0 6 .333 3 0 0 2 0
29 Mejia, Ryan 29Mejia, Ryan 18.59 3.64 1-0 16-0 0 0-0 0 20.1 34 48 42 40 13 9 0 4 89 .382 5 7 0 8 0
15 Brady, Drew 15Brady, Drew 22.03 4.11 0-2 10-3 0 0-0 0 12.2 19 37 31 33 8 8 0 1 53 .358 17 13 0 3 0
10 Gordon, Amari 10Gordon, Amari 23.07 3.60 0-1 14-0 0 0-0 0 18.1 29 53 47 37 8 9 2 7 75 .387 13 23 0 3 1
5 Daniels, Brady 5Daniels, Brady 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 0 0 1 3 .667 0 0 0 0 0
17 Paz, Sebastian 17Paz, Sebastian 270.00 33.00 0-0 1-0 0 0-0 0 0.1 9 10 10 2 0 3 0 0 10 .900 1 0 0 0 0
Totals 11.77 2.54 7-34 130-41 0 0 2 318.0 486 513 416 322 267 116 16 53 1387 .350 74 110 4 39 16
Opponents 4.07 1.48 34-7 116-41 2 3 8 331.1 333 187 150 158 308 59 2 17 1287 .259 21 36 0 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Vidmar, Nathan 21 Vidmar, Nathan 6 0 6 0 1.000 0 11 5 0 0
10 Gordon, Amari 10 Gordon, Amari 4 2 2 0 1.000 0 15 3 0 0
14 Thompson, Hunter 14 Thompson, Hunter 3 3 0 0 1.000 0 0 0 0 0
4 Turner, Hassan 4 Turner, Hassan 104 101 1 2 .981 0 0 0 0 0
16 Rodriguez, Alec 16 Rodriguez, Alec 82 77 3 2 .976 1 0 0 0 0
11 Timmons, Brendan 11 Timmons, Brendan 67 63 2 2 .970 0 23 0 13 0
17 Paz, Sebastian 17 Paz, Sebastian 97 92 2 3 .969 8 0 0 0 0
5 Daniels, Brady 5 Daniels, Brady 86 81 2 3 .965 0 1 0 0 0
6 Batts, Justin 6 Batts, Justin 160 133 20 7 .956 6 2 1 0 0
30 King, Caleb 30 King, Caleb 267 226 29 12 .955 0 111 17 25 0
32 Boyd, Brandon 32 Boyd, Brandon 61 44 13 4 .934 4 0 2 0 0
19 Bullock, Jabril 19 Bullock, Jabril 127 42 73 12 .906 9 0 0 0 0
31 Boyd, Carter 31 Boyd, Carter 100 37 53 10 .900 11 0 0 0 0
1 Harwood, Santino 1 Harwood, Santino 76 24 44 8 .895 4 0 0 0 0
42 Vest, Jeremy 42 Vest, Jeremy 6 0 5 1 .833 0 13 0 0 0
24 Sample, Jaryn 24 Sample, Jaryn 77 24 39 14 .818 0 0 0 0 0
22 Lane, Michael 22 Lane, Michael 8 1 5 2 .750 0 8 3 0 0
23 Del Valle, Eddie 23 Del Valle, Eddie 8 2 4 2 .750 0 34 2 0 0
25 Coco, Cameron 25 Coco, Cameron 3 2 0 1 .667 0 0 0 0 0
15 Brady, Drew 15 Brady, Drew 2 0 1 1 .500 0 10 1 0 0
29 Mejia, Ryan 29 Mejia, Ryan 3 0 1 2 .333 0 16 0 0 0
34 Johnson, Ethan 34 Johnson, Ethan 3 0 1 2 .333 0 15 0 0 0
36 Snavely, Chase 36 Snavely, Chase 1 0 0 1 .000 0 9 1 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1351 954 306 91 .933 18 268 35 38 0
Opponents 1417 993 368 56 .960 25 106 23 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Thompson, Hunter 14Thompson, Hunter .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
1 Harwood, Santino 1Harwood, Santino .375 .795 9-9 32 6 12 1 0 0 7 13 .406 2 0 2 0 .389 2 0 5-5
4 Turner, Hassan 4Turner, Hassan .336 .740 30-30 125 23 42 3 0 0 19 45 .360 8 2 30 1 .380 2 1 8-10
31 Boyd, Carter 31Boyd, Carter .302 .797 21-19 53 12 16 2 0 0 4 18 .340 15 1 14 0 .457 1 2 6-6
16 Rodriguez, Alec 16Rodriguez, Alec .292 .843 30-30 106 16 31 3 0 5 25 49 .462 14 3 22 0 .381 3 2 4-4
17 Paz, Sebastian 17Paz, Sebastian .274 .660 27-26 95 8 26 3 0 0 13 29 .305 7 5 24 2 .355 0 0 0-0
5 Daniels, Brady 5Daniels, Brady .274 .743 28-27 95 16 26 4 0 2 8 36 .379 11 3 22 1 .364 1 2 6-8
6 Batts, Justin 6Batts, Justin .265 .745 30-29 102 13 27 6 0 3 11 42 .412 10 2 29 2 .333 3 0 0-0
24 Sample, Jaryn 24Sample, Jaryn .261 .657 31-31 115 12 30 2 0 1 15 35 .304 15 2 18 1 .353 1 0 1-1
19 Bullock, Jabril 19Bullock, Jabril .225 .681 27-27 102 12 23 7 0 2 14 36 .353 15 1 33 1 .328 1 0 3-4
30 King, Caleb 30King, Caleb .179 .505 27-26 84 15 15 4 1 0 8 21 .250 7 2 14 0 .255 1 0 4-6
32 Boyd, Brandon 32Boyd, Brandon .159 .563 26-19 63 9 10 4 0 1 3 17 .270 11 1 21 1 .293 0 1 3-4
11 Timmons, Brendan 11Timmons, Brendan .125 .500 13-5 24 3 3 0 0 1 3 6 .250 3 1 13 0 .250 0 0 0-0
Totals .263 .698 31-31 998 145 262 39 1 15 130 348 .349 118 23 242 9 .349 15 8 40-49
Opponents .360 1.077 31-31 1081 385 389 85 11 44 337 628 .581 241 76 200 0 .496 25 16 103-116

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 35 3535 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Lane, Michael 22Lane, Michael 2.17 1.21 0-3 5-5 0 0-0 0 29.0 21 12 7 14 26 5 1 2 102 .206 3 4 0 2 2
42 Vest, Jeremy 42Vest, Jeremy 6.21 2.00 1-3 9-3 0 0-0 1 29.0 38 26 20 20 28 2 1 3 123 .309 0 7 0 2 1
6 Batts, Justin 6Batts, Justin 9.00 1.94 2-0 8-0 0 0-0 0 18.0 31 22 18 4 13 11 0 8 79 .392 0 4 0 3 0
21 Vidmar, Nathan 21Vidmar, Nathan 10.01 2.46 2-6 10-10 0 0-0 0 47.2 88 68 53 28 39 17 2 5 220 .400 6 12 0 2 6
32 Boyd, Brandon 32Boyd, Brandon 10.24 2.17 0-1 7-0 0 0-0 1 9.2 13 13 11 7 7 2 2 2 38 .342 2 6 0 0 1
23 Del Valle, Eddie 23Del Valle, Eddie 10.67 2.42 0-8 10-10 0 0-0 0 43.0 63 63 51 41 44 11 2 7 191 .330 7 3 1 3 5
34 Johnson, Ethan 34Johnson, Ethan 12.72 3.17 0-2 13-3 0 0-0 0 29.0 55 56 41 37 18 11 1 9 138 .399 5 6 2 4 0
36 Snavely, Chase 36Snavely, Chase 14.73 2.36 0-1 5-0 0 0-0 0 11.0 14 19 18 12 6 3 0 1 46 .304 2 8 0 0 0
29 Mejia, Ryan 29Mejia, Ryan 19.76 3.86 1-0 13-0 0 0-0 0 13.2 26 33 30 25 8 8 0 3 61 .426 3 4 0 6 0
15 Brady, Drew 15Brady, Drew 20.25 4.52 0-0 6-0 0 0-0 0 6.2 10 15 15 18 6 6 0 0 29 .345 8 6 0 0 0
10 Gordon, Amari 10Gordon, Amari 36.64 5.49 0-1 10-0 0 0-0 0 9.1 19 44 38 31 4 6 2 3 41 .463 9 16 0 3 1
5 Daniels, Brady 5Daniels, Brady 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 0 0 1 3 .667 0 0 0 0 0
17 Paz, Sebastian 17Paz, Sebastian 270.00 110.00 0-0 1-0 0 0-0 0 0.1 9 10 10 2 0 3 0 0 10 .900 1 0 0 0 0
Totals 11.46 2.56 6-25 99-31 0 0 2 246.2 389 385 314 241 200 85 11 44 1081 .360 46 76 3 25 16
Opponents 3.98 1.49 25-6 82-31 2 2 4 255.2 262 145 113 118 242 39 1 15 998 .263 13 23 0 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Vidmar, Nathan 21 Vidmar, Nathan 5 0 5 0 1.000 0 6 4 0 0
42 Vest, Jeremy 42 Vest, Jeremy 5 0 5 0 1.000 0 12 0 0 0
10 Gordon, Amari 10 Gordon, Amari 3 1 2 0 1.000 0 12 2 0 0
14 Thompson, Hunter 14 Thompson, Hunter 3 3 0 0 1.000 0 0 0 0 0
15 Brady, Drew 15 Brady, Drew 1 0 1 0 1.000 0 2 0 0 0
17 Paz, Sebastian 17 Paz, Sebastian 80 77 2 1 .988 3 0 0 0 0
4 Turner, Hassan 4 Turner, Hassan 79 77 1 1 .987 0 0 0 0 0
16 Rodriguez, Alec 16 Rodriguez, Alec 67 63 3 1 .985 1 0 0 0 0
5 Daniels, Brady 5 Daniels, Brady 64 61 1 2 .969 0 1 0 0 0
32 Boyd, Brandon 32 Boyd, Brandon 56 41 13 2 .964 4 0 2 0 0
6 Batts, Justin 6 Batts, Justin 129 108 16 5 .961 6 2 1 0 0
11 Timmons, Brendan 11 Timmons, Brendan 43 40 1 2 .953 0 20 0 10 0
30 King, Caleb 30 King, Caleb 204 172 22 10 .951 0 83 12 21 0
1 Harwood, Santino 1 Harwood, Santino 48 16 29 3 .938 2 0 0 0 0
31 Boyd, Carter 31 Boyd, Carter 75 27 42 6 .920 6 0 0 0 0
19 Bullock, Jabril 19 Bullock, Jabril 104 33 62 9 .913 6 0 0 0 0
22 Lane, Michael 22 Lane, Michael 7 1 5 1 .857 0 4 2 0 0
23 Del Valle, Eddie 23 Del Valle, Eddie 6 2 3 1 .833 0 33 1 0 0
24 Sample, Jaryn 24 Sample, Jaryn 59 18 30 11 .814 0 0 0 0 0
29 Mejia, Ryan 29 Mejia, Ryan 2 0 1 1 .500 0 14 0 0 0
34 Johnson, Ethan 34 Johnson, Ethan 3 0 1 2 .333 0 14 0 0 0
36 Snavely, Chase 36 Snavely, Chase 1 0 0 1 .000 0 3 1 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1044 740 245 59 .943 28 206 25 31 0
Opponents 1093 767 285 41 .962 56 80 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at North Carolina A&T L 3-12 34 3 8 3 3 0 0 3 0 2 1 1 0 0 0 8 24 6 1 .235
2/14/2025 at North Carolina A&T L 4-14 35 4 9 4 1 0 0 7 0 2 0 2 0 0 0 12 24 9 0 .257
2/22/2025 at Lincoln (Pa.) W 13-5 37 13 14 12 7 0 1 2 0 2 0 0 0 0 0 6 21 2 2 .378
2/22/2025 at Lincoln (Pa.) L 4-13 26 4 5 3 1 0 0 10 0 3 0 1 0 0 0 4 18 1 4 .192
2/26/2025 at Delaware L 2-22 27 2 8 1 3 1 0 4 0 1 0 0 0 0 2 7 18 0 4 .296
2/28/2025 Manhattan University L 3-7 31 3 6 3 1 0 0 3 0 2 1 2 0 0 0 4 25 9 6 .194
3/1/2025 Manhattan University L 3-5 23 3 5 3 1 0 1 2 0 0 1 2 0 0 0 4 21 5 3 .217
3/1/2025 Manhattan University L 3-4 27 3 6 3 2 0 0 5 0 1 0 2 0 1 0 7 21 8 0 .222
3/7/2025 at UMES L 0-7 31 0 5 0 1 0 0 2 0 0 0 0 0 0 0 7 24 11 0 .161
3/8/2025 at UMES L 5-16 24 5 4 5 1 0 0 5 0 1 0 2 0 1 0 4 18 8 6 .167
3/9/2025 at UMES W 7-3 41 7 13 5 1 0 0 3 0 2 0 0 0 1 0 7 27 12 1 .317
3/14/2025 Mercyhurst W 8-4 38 8 13 8 1 0 0 7 1 5 0 0 1 0 0 14 27 7 1 .342
3/14/2025 Mercyhurst L 1-9 29 1 6 1 1 0 0 3 0 0 0 1 0 1 0 5 27 6 2 .207
3/15/2025 Mercyhurst L 10-12 39 10 12 9 1 0 1 8 0 1 1 2 0 0 0 10 27 8 3 .308
3/19/2025 at UMBC L 9-10 30 9 7 9 1 0 0 4 0 1 0 3 1 2 0 7 24 10 2 .233
3/21/2025 LIU L 2-8 33 2 6 2 0 0 0 5 0 3 2 0 0 1 0 9 28 8 3 .182
3/22/2025 LIU L 6-13 35 6 10 5 1 0 0 7 0 3 0 0 0 2 0 4 27 10 2 .286
3/23/2025 LIU L 5-16 29 5 6 5 0 0 2 0 0 0 1 1 0 0 0 8 24 8 4 .207
3/25/2025 at Villanova L 0-12 25 0 6 0 2 0 0 1 0 0 1 0 0 0 1 7 21 10 2 .240
3/28/2025 at FDU L 2-19 24 2 4 2 0 0 0 3 0 0 0 1 1 0 0 9 18 8 2 .167
3/29/2025 at FDU L 3-13 30 3 9 2 1 0 1 3 0 0 0 0 0 0 3 7 22 11 0 .300
3/30/2025 at FDU L 0-5 29 0 5 0 0 0 0 2 0 1 1 0 0 0 2 8 24 15 2 .172
4/1/2025 LEHIGH L 1-36 28 1 5 0 1 0 0 2 0 1 0 1 0 0 0 8 21 7 9 .179
4/4/2025 Central Connecticut L 5-14 40 5 16 5 1 0 2 1 0 2 1 0 2 0 0 7 27 7 4 .400
4/5/2025 Central Connecticut L 1-19 20 1 3 1 1 0 0 2 0 0 0 0 2 1 0 10 21 8 1 .150
4/5/2025 Central Connecticut L 10-12 41 10 15 10 4 0 0 3 0 0 0 1 0 1 0 14 27 6 0 .366
4/11/2025 at Le Moyne L 1-11 28 1 5 1 1 0 0 4 0 2 1 1 0 0 0 11 23 5 1 .179
4/12/2025 at Le Moyne L 4-6 36 4 10 4 2 0 0 2 0 0 0 0 0 0 0 13 24 6 0 .278
4/13/2025 at Le Moyne W 5-4 36 5 10 3 0 0 1 5 0 0 0 1 0 0 1 9 27 14 2 .278
4/17/2025 Coppin State L 7-17 36 7 8 6 0 0 1 6 0 4 0 2 0 1 0 9 27 10 2 .222
4/18/2025 Coppin State L 4-17 31 4 10 4 3 0 0 2 0 0 0 0 0 0 0 6 21 9 1 .323
4/19/2025 Coppin State L 2-9 32 2 5 2 3 0 0 7 0 3 0 2 0 0 0 5 27 10 2 .156
4/25/2025 at Stonehill L 3-16 28 3 9 2 1 0 0 3 0 0 0 0 0 2 1 2 18 3 3 .321
4/25/2025 at Stonehill L 3-15 33 3 10 3 2 0 0 5 0 0 0 0 0 0 1 2 22 1 0 .303
4/27/2025 at Stonehill L 10-26 32 10 11 7 3 0 1 7 0 1 0 2 0 2 1 6 18 7 0 .344
5/10/2025 Norfolk St. W 12-11 38 12 13 12 2 0 3 2 0 4 0 0 1 1 0 10 27 6 6 .342
5/10/2025 Norfolk St. W 11-10 38 11 12 9 1 0 0 6 0 2 0 3 0 0 0 11 27 12 4 .316
5/11/2025 Norfolk St. W 7-6 32 7 9 6 2 0 0 8 0 3 0 2 1 0 0 7 27 7 4 .281
5/15/2025 at Wagner L 1-8 32 1 6 1 0 1 0 3 0 0 1 0 0 0 0 8 24 7 2 .188
5/16/2025 at Wagner L 4-21 24 4 4 4 0 0 2 1 0 0 0 0 0 1 0 6 18 3 0 .167
5/17/2025 at Wagner L 3-26 25 3 5 3 2 0 1 0 0 1 0 1 0 0 0 6 18 6 0 .200
Total 187-513 1287 187 333 168 59 2 17 158 1 53 12 36 9 18 12 308 954 306 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at North Carolina A&T L 3-12 8.0 9 12 8 9 2 3 1 1 7 0 4 0 0 1 0 9.00
2/14/2025 at North Carolina A&T L 4-14 8.0 17 14 14 4 4 4 4 1 4 1 1 0 0 2 0 15.75
2/22/2025 at Lincoln (Pa.) W 13-5 7.0 5 5 3 5 11 1 0 0 1 0 0 0 1 2 0 3.86
2/22/2025 at Lincoln (Pa.) L 4-13 6.0 9 13 12 8 12 3 0 0 3 0 4 0 1 3 0 18.00
2/26/2025 at Delaware L 2-22 6.0 12 22 19 17 8 2 0 0 4 0 4 0 1 4 0 28.50
2/28/2025 Manhattan University L 3-7 8.1 9 7 5 7 7 5 0 0 1 0 5 0 1 5 0 5.40
3/1/2025 Manhattan University L 3-5 7.0 5 5 4 6 8 2 0 2 0 0 2 0 1 6 0 5.14
3/1/2025 Manhattan University L 3-4 7.0 9 4 4 3 10 6 0 0 0 0 1 0 1 7 0 5.14
3/7/2025 at UMES L 0-7 8.0 6 7 7 9 6 0 0 0 3 0 2 0 1 8 0 7.88
3/8/2025 at UMES L 5-16 6.0 10 16 12 5 5 2 0 1 2 0 5 0 1 9 0 18.00
3/9/2025 at UMES W 7-3 9.0 10 3 3 1 4 2 0 0 1 0 3 0 2 9 0 3.00
3/14/2025 Mercyhurst W 8-4 9.0 9 4 4 4 12 2 0 2 0 0 0 0 3 9 0 4.00
3/14/2025 Mercyhurst L 1-9 9.0 9 9 7 10 7 0 0 2 1 0 0 0 3 10 0 7.00
3/15/2025 Mercyhurst L 10-12 9.0 14 12 9 6 6 3 0 1 2 0 1 0 3 11 0 9.00
3/19/2025 at UMBC L 9-10 8.0 6 10 8 10 2 1 0 0 6 0 9 0 3 12 0 9.00
3/21/2025 LIU L 2-8 9.1 6 8 4 6 11 0 0 2 0 0 2 0 3 13 0 3.86
3/22/2025 LIU L 6-13 9.0 13 13 9 12 5 2 1 1 0 0 6 0 3 14 0 9.00
3/23/2025 LIU L 5-16 8.0 14 16 10 7 8 3 1 2 2 0 3 0 3 15 0 11.25
3/25/2025 at Villanova L 0-12 7.0 8 12 11 5 1 3 1 2 2 0 4 0 3 16 0 14.14
3/28/2025 at FDU L 2-19 6.0 15 19 16 9 5 6 1 2 2 0 4 0 3 17 0 24.00
3/29/2025 at FDU L 3-13 7.1 13 13 13 10 8 2 0 0 2 0 2 0 3 18 0 15.95
3/30/2025 at FDU L 0-5 8.0 13 5 4 1 5 5 0 0 1 0 1 0 3 19 0 4.50
4/1/2025 LEHIGH L 1-36 7.0 17 36 22 16 4 4 0 4 7 0 4 0 3 20 0 28.29
4/4/2025 Central Connecticut L 5-14 9.0 18 14 9 6 6 1 0 2 0 0 1 0 3 21 0 9.00
4/5/2025 Central Connecticut L 1-19 7.0 13 19 17 15 3 1 1 2 2 0 4 0 3 22 0 21.86
4/5/2025 Central Connecticut L 10-12 9.0 14 12 10 11 6 4 1 1 0 0 3 0 3 23 0 10.00
4/11/2025 at Le Moyne L 1-11 7.2 13 11 11 10 8 2 1 0 2 0 3 0 3 24 0 12.91
4/12/2025 at Le Moyne L 4-6 8.0 7 6 6 10 8 1 0 1 4 1 1 0 3 25 0 6.75
4/13/2025 at Le Moyne W 5-4 9.0 8 4 4 4 7 1 0 1 1 0 2 0 4 25 0 4.00
4/17/2025 Coppin State L 7-17 9.0 18 17 8 8 7 4 1 1 0 0 5 0 4 26 0 8.00
4/18/2025 Coppin State L 4-17 7.0 12 17 15 12 4 2 0 0 2 0 4 0 4 27 0 19.29
4/19/2025 Coppin State L 2-9 9.0 17 9 4 8 8 1 1 0 2 1 2 0 4 28 0 4.00
4/25/2025 at Stonehill L 3-16 6.0 14 16 15 8 5 4 1 1 2 0 2 0 4 29 0 22.50
4/25/2025 at Stonehill L 3-15 7.1 9 15 15 16 3 2 1 3 2 1 1 0 4 30 0 18.41
4/27/2025 at Stonehill L 10-26 6.0 13 26 26 13 7 2 0 4 3 0 4 0 4 31 0 39.00
5/10/2025 Norfolk St. W 12-11 9.0 14 11 5 2 11 9 0 0 1 0 2 0 5 31 0 5.00
5/10/2025 Norfolk St. W 11-10 9.0 11 10 8 9 6 3 0 1 1 0 1 0 6 31 0 8.00
5/11/2025 Norfolk St. W 7-6 9.0 10 6 4 5 8 2 0 2 0 0 2 0 7 31 0 4.00
5/15/2025 at Wagner L 1-8 8.0 11 8 5 5 7 1 0 1 0 0 0 0 7 32 0 5.63
5/16/2025 at Wagner L 4-21 6.0 17 21 21 7 6 9 0 5 0 0 4 0 7 33 0 31.50
5/17/2025 at Wagner L 3-26 6.0 29 26 25 3 6 6 0 5 1 0 2 0 7 34 0 37.50
Total 187-513 318.0 486 513 416 322 267 116 16 53 74 4 110 0 7 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Central Connecticut (4/5/2025); UMES (3/9/2025)
RUNS SCORED 13 Lincoln (Pa.) (2/22/2025)
HITS 16 Central Connecticut (4/4/2025)
RBIS 12 Norfolk St. (5/10/2025); Lincoln (Pa.) (2/22/2025)
DOUBLES 7 Lincoln (Pa.) (2/22/2025)
TRIPLES 1 Delaware (2/26/2025); Wagner (5/15/2025)
HOME RUNS 3 Norfolk St. (5/10/2025)
WALKS 10 Lincoln (Pa.) (2/22/2025)
STRIKEOUTS 14 Mercyhurst (3/14/2025); Central Connecticut (4/5/2025)
SAC HITS 2 Central Connecticut (4/4/2025); Central Connecticut (4/5/2025)
SAC FLIES 2 LIU (3/22/2025); UMBC (3/19/2025); Stonehill (4/25/2025); Stonehill (4/27/2025)
STOLEN BASES 5 Mercyhurst (3/14/2025)
HIT BY PITCH 3 Norfolk St. (5/10/2025); UMBC (3/19/2025)
CAUGHT STEALING 2 LIU (3/21/2025)
HIT INTO DP 3 FDU (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mercyhurst (3/14/2025); Mercyhurst (3/14/2025); Mercyhurst (3/15/2025); LIU (3/21/2025); LIU (3/22/2025)
RUNS ALLOWED 36 LEHIGH (4/1/2025)
EARNED RUNS 26 Stonehill (4/27/2025)
WALKS ALLOWED 17 Delaware (2/26/2025)
STRIKEOUTS 12 Mercyhurst (3/14/2025); Lincoln (Pa.) (2/22/2025)
HITS ALLOWED 29 Wagner (5/17/2025)
DOUBLES ALLOWED 9 Norfolk St. (5/10/2025); Wagner (5/16/2025)
TRIPLES ALLOWED 4 North Carolina A&T (2/14/2025)
HOME RUNS ALLOWED 5 Wagner (5/16/2025); Wagner (5/17/2025)
WILD PITCHES 7 LEHIGH (4/1/2025); North Carolina A&T (2/14/2025)
HIT BATTERS 9 UMBC (3/19/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 LIU (3/21/2025)
ASSISTS 15 FDU (3/30/2025)
ERRORS 9 LEHIGH (4/1/2025)
PASSED BALLS 4 FDU (3/28/2025)
DPS TURNED 3 Villanova (3/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Turner; J. Sample; Hassan Turner Mercyhurst (3/14/2025); Mercyhurst (3/15/2025); Central Connecticut (4/5/2025); Norfolk St. (5/10/2025)
RUNS SCORED 3 Caleb King; B. Daniels Central Connecticut (4/5/2025); Norfolk St. (5/10/2025); Stonehill (4/27/2025)
HITS 4 S. Harwood; H. Turner; J. Batts Mercyhurst (3/14/2025); Norfolk St. (5/11/2025); Stonehill (4/25/2025)
RBIS 7 A. Rodriguez Norfolk St. (5/10/2025)
