Skip To Main Content

Delaware State University

2026 Women's Volleyball Cumulative Statistics

Team (19-11, 10-6)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 1309 1209
Errors 633 641
Attempts 3679 3599
Percent .184 .158
Kills Per Set 11.7 10.8
Set
Assists 1167 1089
Assists Per Set 10.4 9.7
Ball Handling Errors 3 0
Serve
Aces 211 172
Errors 272 238
Aces Per Set 1.9 1.5
Receptions
Errors 172 211
Errors Per Set 1.5 1.9
Defense
Digs 1448 1400
Digs Per Set 12.9 12.5
Blocking
Solo 83 70
Assists 309 318
Errors 64 42
Blocks 237.5 229.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cisneros Salas, Maria Fernanda 82 23 6 44.5 0.54 36 0.44 20 150 .107 8 0.10 6 0.07 3
2 Santos Juliao, Amanda 78 21 19 167.5 2.15 132 1.69 81 480 .106 17 0.22 23 0.29 16
3 Mon, Aubree 9 6 0 0 0.00 0 0.00 0 5 .000 10 1.11 0 0.00 3
4 Sanders, Hannah 111 30 30 270.0 2.43 203 1.83 46 389 .404 3 0.03 3 0.03 9
5 Crawford, Haley 21 9 2 38.5 1.83 35 1.67 22 85 .153 1 0.05 0 0.00 0
6 Nix, Courtney 109 30 1 62.5 0.57 13 0.12 7 85 .071 114 1.05 49 0.45 32
7 Davis, Myracle 50 17 12 74.5 1.49 44 0.88 18 102 .255 2 0.04 12 0.24 20
8 Mitchell, Aaliyah 106 29 29 416.0 3.92 364 3.43 180 966 .190 16 0.15 26 0.25 54
10 Richardson, Autumn 63 23 0 8.0 0.13 0 0.00 2 12 -.167 7 0.11 8 0.13 15
11 Moore, Mikayla 29 13 4 28.5 0.98 19 0.66 11 66 .121 1 0.03 0 0.00 0
13 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1  
13 Cocco-lambia, Maria 6 5 0 9.0 1.50 4 0.67 3 12 .083 0 0.00 5 0.83 3  
14 Dublin, Jalia 101 29 12 235.0 2.33 197 1.95 102 529 .180 2 0.02 8 0.08 19
15 Mykins, Ailena 112 30 4 37.0 0.33 6 0.05 10 62 -.065 403 3.60 30 0.27 55
18 Ahakuelo, Paige 97 26 26 55.5 0.57 23 0.24 8 111 .135 536 5.53 32 0.33 19
20 Parker, Riley 31 11 0 8.0 0.26 2 0.06 0 5 .400 42 1.35 6 0.19 15
22 Patmon, Emma 48 16 9 99.0 2.06 94 1.96 56 262 .145 1 0.02 0 0.00 5
25 Kpea, Duura 108 30 26 204.0 1.89 137 1.27 66 354 .201 4 0.04 3 0.03 3
Total 112 30 1,757.5 15.69 1309 11.69 633 3679 .184 1167 10.42 211 1.88 272
Opponents 112 30 1,610.0 14.38 1209 10.79 641 3599 .158 1089 9.72 172 1.54 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cisneros Salas, Maria Fernanda 82 101 1.23 22 283 .922 0.27 0 5 5.0 0.06 0 0
2 Santos Juliao, Amanda 78 149 1.91 26 562 .954 0.33 4 17 21.0 0.27 7 0
3 Mon, Aubree 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 111 42 0.38 4 8 .500 0.04 23 82 105.0 0.95 6 0
5 Crawford, Haley 21 11 0.52 0 0 .000 0.00 1 5 6.0 0.29 1 0
6 Nix, Courtney 109 404 3.71 25 587 .957 0.23 0 1 1.0 0.01 0 2
7 Davis, Myracle 50 23 0.46 0 6 1.000 0.00 7 23 30.0 0.60 4 0
8 Mitchell, Aaliyah 106 164 1.55 20 356 .944 0.19 8 36 44.0 0.42 11 0
10 Richardson, Autumn 63 46 0.73 6 87 .931 0.10 0 0 0 0.00 0 0
11 Moore, Mikayla 29 8 0.28 0 0 .000 0.00 4 11 15.0 0.52 1 0
13 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 1 0  
13 Cocco-lambia, Maria 6 2 0.33 1 6 .833 0.17 0 0 0 0.00 1 0  
14 Dublin, Jalia 101 49 0.49 5 82 .939 0.05 8 44 52.0 0.51 7 0
15 Mykins, Ailena 112 146 1.30 0 7 1.000 0.00 0 2 2.0 0.02 0 1
18 Ahakuelo, Paige 97 208 2.14 1 11 .909 0.01 0 1 1.0 0.01 0 0
20 Parker, Riley 31 18 0.58 1 1 .000 0.03 0 0 0 0.00 0 0
22 Patmon, Emma 48 29 0.60 4 79 .949 0.08 1 8 9.0 0.19 5 0
25 Kpea, Duura 108 46 0.43 1 2 .500 0.01 27 74 101.0 0.94 20 0
Total 112 1448 12.93 172 2082 .917 1.54 83 309 237.5 2.12 64 3
Opponents 112 1400 12.50 211 2123 .901 1.88 70 318 229.0 2.04 42 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cisneros Salas, Maria Fernanda 28 8 3 21.0 0.75 19 0.68 11 93 .086 4 0.14 1 0.04 0
2 Santos Juliao, Amanda 47 12 11 86.5 1.84 69 1.47 40 262 .111 8 0.17 12 0.26 12
4 Sanders, Hannah 53 14 14 117.5 2.22 94 1.77 21 184 .397 3 0.06 1 0.02 4
5 Crawford, Haley 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
6 Nix, Courtney 53 14 0 32.5 0.61 4 0.08 1 34 .088 64 1.21 28 0.53 16
7 Davis, Myracle 21 8 5 36.0 1.71 22 1.05 8 45 .311 0 0.00 6 0.29 7
8 Mitchell, Aaliyah 53 14 14 205.5 3.88 179 3.38 95 473 .178 8 0.15 14 0.26 30
9 Ahakuelo, Paige 53 14 14 29.5 0.56 13 0.25 3 66 .152 266 5.02 16 0.30 14
10 Richardson, Autumn 27 9 0 3.0 0.11 0 0.00 0 3 .000 2 0.07 3 0.11 8
11 Moore, Mikayla 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Cocco-lambia, Maria 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1  
14 Dublin, Jalia 46 13 4 104.5 2.27 85 1.85 45 226 .177 1 0.02 0 0.00 2
15 Mykins, Ailena 53 14 0 18.5 0.35 3 0.06 7 30 -.133 186 3.51 15 0.28 26
20 Parker, Riley 15 6 0 3.0 0.20 0 0.00 0 1 .000 2 0.13 3 0.20 6
22 Patmon, Emma 39 11 6 83.5 2.14 80 2.05 47 224 .147 1 0.03 0 0.00 4
25 Kpea, Duura 49 14 13 88.5 1.81 58 1.18 29 144 .201 0 0.00 0 0.00 2
Total 53 14 832.5 15.71 629 11.87 309 1793 .178 545 10.28 99 1.87 132
Opponents 53 14 739.0 13.94 555 10.47 295 1692 .154 495 9.34 71 1.34 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cisneros Salas, Maria Fernanda 28 38 1.36 6 84 .929 0.21 0 2 2.0 0.07 0 0
2 Santos Juliao, Amanda 47 94 2.00 16 305 .948 0.34 3 5 8.0 0.17 3 0
4 Sanders, Hannah 53 23 0.43 2 2 .000 0.04 9 27 36.0 0.68 2 0
5 Crawford, Haley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nix, Courtney 53 207 3.91 10 328 .970 0.19 0 1 1.0 0.02 0 0
7 Davis, Myracle 21 9 0.43 0 3 1.000 0.00 2 12 14.0 0.67 2 0
8 Mitchell, Aaliyah 53 76 1.43 7 168 .958 0.13 6 13 19.0 0.36 8 0
9 Ahakuelo, Paige 53 120 2.26 0 6 1.000 0.00 0 1 1.0 0.02 0 0
10 Richardson, Autumn 27 3 0.11 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Moore, Mikayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cocco-lambia, Maria 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0  
14 Dublin, Jalia 46 16 0.35 0 2 1.000 0.00 6 27 33.0 0.72 3 0
15 Mykins, Ailena 53 69 1.30 0 4 1.000 0.00 0 1 1.0 0.02 0 0
20 Parker, Riley 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Patmon, Emma 39 24 0.62 3 65 .954 0.08 1 5 6.0 0.15 3 0
25 Kpea, Duura 49 24 0.49 0 1 1.000 0.00 15 31 46.0 0.94 7 0
Total 53 706 13.32 71 976 .927 1.34 42 125 104.5 1.97 29 0
Opponents 53 694 13.09 99 1000 .901 1.87 46 134 113.0 2.13 23 0

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M W 4 52 20 119 .269 50 5 2 5 52 2 20 0 12 2 69.0
8/29/2026 vs Mississippi Val. W 3 43 15 92 .304 36 8 7 2 28 2 6 3 5 0 56.0
8/29/2026 vs Ark.-Pine Bluff W 3 37 18 86 .221 35 7 5 4 39 2 20 1 12 0 56.0
9/02/2026 at Saint Peter's W 4 51 32 147 .129 47 9 10 5 62 3 20 2 13 0 73.0
9/04/2026 NJIT W 3 37 14 117 .197 30 10 8 1 43 3 6 2 6 0 53.0
9/05/2026 Quinnipiac W 5 58 20 158 .241 49 7 12 6 56 6 10 11 11 0 76.0
9/05/2026 Lehigh L 4 43 34 153 .059 40 7 12 6 57 4 4 5 6 0 56.0
9/08/2026 Rutgers-Camden W 3 31 14 110 .155 23 10 13 3 49 7 2 4 8 0 49.0
9/11/2026 at Siena W 3 47 17 110 .273 46 7 6 3 45 4 10 3 9 0 63.0
9/12/2026 vs Bucknell L 3 29 13 98 .163 28 3 6 10 41 1 6 0 4 0 36.0
9/12/2026 vs Le Moyne W 4 61 28 146 .226 57 11 13 6 53 2 14 0 9 1 81.0
9/18/2026 vs George Mason L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 at James Madison L 3 24 15 80 .113 21 4 8 12 29 0 6 0 3 0 31.0
9/20/2026 vs UNC Greensboro L 5 51 22 156 .186 47 6 10 7 63 2 26 0 15 0 72.0
9/25/2026 N.C. Central W 3 34 18 111 .144 24 5 6 6 48 3 14 2 10 0 49.0
9/27/2026 South Carolina St. W 3 39 11 91 .308 34 11 9 6 43 5 6 4 8 0 58.0
10/01/2026 at Howard L 4 47 33 134 .104 42 6 10 7 43 1 16 0 9 0 62.0
10/04/2026 Norfolk St. W 3 42 16 105 .248 36 6 5 4 51 6 0 2 6 0 54.0
10/09/2026 at Morgan St. L 5 56 31 156 .160 50 8 9 7 67 5 6 0 8 0 72.0
10/11/2026 Coppin St. L 3 23 27 104 -.038 22 2 8 4 36 0 4 2 2 0 27.0
10/16/2026 at UMES W 4 55 31 144 .167 46 7 8 0 44 1 16 0 9 0 71.0
10/23/2026 at N.C. Central W 5 60 30 163 .184 58 2 5 4 65 3 6 1 6 0 68.0
10/25/2026 at South Carolina St. W 3 35 16 101 .188 33 8 7 3 47 5 0 7 5 0 48.0
10/29/2026 Howard W 4 48 11 149 .248 43 8 14 3 65 3 22 4 14 0 70.0
11/01/2026 at Norfolk St. W 4 43 23 108 .185 40 16 13 6 46 2 14 0 9 0 68.0
11/06/2026 Morgan St. L 4 45 24 157 .134 33 7 11 9 55 4 5 0 6.5 0 58.5
11/08/2026 at Coppin St. L 3 39 15 99 .242 37 10 13 8 31 0 6 2 3 0 52.0
11/13/2026 UMES W 5 63 23 171 .234 47 3 14 4 65 4 10 5 9 0 75.0
11/20/2026 vs N.C. Central W 5 53 22 125 .248 53 4 7 12 64 2 16 2 10 0 67.0
11/21/2026 at Coppin St. L 3 26 19 96 .073 26 4 12 6 30 0 14 1 7 0 37.0
Delaware St. 112 1309 633 3679 .184 1167 211 272 172 1448 83 309 64 237.5 3 1,757.5
Opponents 112 1209 641 3599 .158 1089 172 238 211 1400 70 318 42 229.0 0 1,610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.69
Assists Per Set 10.42
Service Aces Per Set 1.88
Reception Errors Per Set 1.54
Digs Per Set 12.93
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M L 4 44 29 136 .110 41 5 5 5 40 1 18 0 10 0 59.0
8/29/2026 vs Mississippi Val. L 3 28 20 83 .096 23 2 2 8 26 1 10 2 6 0 36.0
8/29/2026 vs Ark.-Pine Bluff L 3 24 24 92 .000 23 4 5 7 29 1 6 3 4 0 32.0
9/02/2026 Saint Peter's L 4 37 27 144 .069 31 5 6 9 52 1 14 0 8 0 50.0
9/04/2026 at NJIT L 3 28 20 107 .075 21 1 3 10 40 4 2 2 5 0 34.0
9/05/2026 at Quinnipiac L 5 64 27 166 .223 61 6 14 7 62 4 0 2 4 0 74.0
9/05/2026 at Lehigh W 4 40 22 140 .129 31 6 8 7 58 2 12 2 8 0 54.0
9/08/2026 at Rutgers-Camden L 3 20 19 95 .011 18 3 8 10 48 3 6 2 6 0 29.0
9/11/2026 Siena L 3 32 18 104 .135 31 3 3 7 37 2 10 1 7 0 42.0
9/12/2026 vs Bucknell W 3 44 13 104 .298 40 10 10 3 48 0 6 1 3 0 57.0
9/12/2026 vs Le Moyne L 4 43 29 136 .103 38 6 2 11 46 2 10 0 7 0 56.0
9/18/2026 vs George Mason W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 James Madison W 3 39 12 84 .321 36 12 8 4 36 0 16 0 8 0 59.0
9/20/2026 vs UNC Greensboro W 5 70 34 183 .197 66 7 11 6 68 0 18 0 9 0 86.0
9/25/2026 at N.C. Central L 3 29 21 107 .075 27 6 9 5 48 4 6 0 7 0 42.0
9/27/2026 at South Carolina St. L 3 23 20 92 .033 18 6 3 11 36 3 2 0 4 0 33.0
10/01/2026 Howard W 4 47 22 118 .212 46 7 9 6 42 3 24 1 15 0 69.0
10/04/2026 at Norfolk St. L 3 27 19 106 .075 21 4 5 6 37 4 4 1 6 0 37.0
10/09/2026 Morgan St. W 5 53 20 149 .221 43 7 9 8 58 5 10 0 10 0 70.0
10/11/2026 at Coppin St. W 3 36 15 97 .216 33 4 11 2 42 2 18 0 11 0 51.0
10/16/2026 UMES L 4 44 26 124 .145 40 0 9 7 45 5 12 0 11 0 55.0
10/23/2026 N.C. Central L 5 60 21 155 .252 55 4 13 2 62 5 16 5 13 0 77.0
10/25/2026 South Carolina St. L 3 21 23 97 -.021 20 3 5 8 44 3 0 6 3 0 27.0
10/29/2026 at Howard L 4 45 29 161 .099 42 3 6 8 72 0 2 3 1 0 49.0
11/01/2026 Norfolk St. L 4 37 17 105 .190 34 6 11 16 38 1 16 0 9 0 52.0
11/06/2026 at Morgan St. W 4 46 17 130 .223 36 9 10 7 65 5 2 2 6 0 61.0
11/08/2026 Coppin St. W 3 43 14 95 .305 40 8 6 10 39 2 10 2 7 0 58.0
11/13/2026 at UMES L 5 44 31 156 .083 40 4 8 3 66 4 12 3 10 0 58.0
11/20/2026 vs N.C. Central L 5 55 24 149 .208 54 12 19 4 42 2 18 3 11 0 78.0
11/21/2026 Coppin St. W 3 38 14 85 .282 36 6 8 4 45 0 18 0 9 0 53.0
Opponents 112 1209 641 3599 .158 1089 172 238 211 1400 70 318 42 229.0 0 1,610.0
Delaware St. 112 1309 633 3679 .184 1167 211 272 172 1448 83 309 64 237.5 3 1,757.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.79
Assists Per Set 9.72
Service Aces Per Set 1.54
Reception Errors Per Set 1.88
Digs Per Set 12.50
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Aaliyah 364
Sanders, Hannah 203
Dublin, Jalia 197
Kpea, Duura 137
Santos Juliao, Amanda 132
Team Leaders: Assists
Player High
Assists
Ahakuelo, Paige 536
Mykins, Ailena 403
Nix, Courtney 114
Parker, Riley 42
Santos Juliao, Amanda 17
Team Leaders: Service Aces
Player High
Service Aces
Nix, Courtney 49
Ahakuelo, Paige 32
Mykins, Ailena 30
Mitchell, Aaliyah 26
Santos Juliao, Amanda 23
Team Leaders: Digs
Player High
Digs
Nix, Courtney 404
Ahakuelo, Paige 208
Mitchell, Aaliyah 164
Santos Juliao, Amanda 149
Mykins, Ailena 146
Team Leaders: Blocks
Player High
Blocks
Sanders, Hannah 105.0
Kpea, Duura 101.0
Dublin, Jalia 52.0
Mitchell, Aaliyah 44.0
Davis, Myracle 30.0