Skip To Main Content

Delaware State University

2026 Women's Volleyball Cumulative Statistics

Team (15-8, 6-3)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 992 901
Errors 496 495
Attempts 2774 2718
Percent .179 .149
Kills Per Set 11.8 10.7
Set
Assists 888 807
Assists Per Set 10.6 9.6
Ball Handling Errors 3 0
Serve
Aces 159 124
Errors 188 170
Aces Per Set 1.9 1.5
Receptions
Errors 124 159
Errors Per Set 1.5 1.9
Defense
Digs 1092 1033
Digs Per Set 13.0 12.3
Blocking
Solo 68 56
Assists 222 240
Errors 50 29
Blocks 179.0 176.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cisneros Salas, Maria Fernanda 66 19 4 23.5 0.36 21 0.32 14 91 .077 7 0.11 2 0.03 0
2 Santos Juliao, Amanda 50 14 12 101.5 2.03 77 1.54 58 304 .063 7 0.14 16 0.32 9
3 Mon, Aubree 9 6 0 0 0.00 0 0.00 0 5 .000 10 1.11 0 0.00 3
4 Sanders, Hannah 83 23 23 207.0 2.49 156 1.88 42 296 .385 2 0.02 3 0.04 9
5 Crawford, Haley 20 8 2 37.5 1.88 34 1.70 21 82 .159 1 0.05 0 0.00 0
6 Nix, Courtney 81 23 1 53.0 0.65 11 0.14 7 69 .058 84 1.04 42 0.52 23
7 Davis, Myracle 39 14 9 53.5 1.37 31 0.79 11 76 .263 2 0.05 8 0.21 16
8 Mitchell, Aaliyah 78 22 22 310.5 3.98 268 3.44 127 708 .199 11 0.14 22 0.28 34
10 Richardson, Autumn 52 19 0 7.0 0.13 0 0.00 2 11 -.182 6 0.12 7 0.13 13
11 Moore, Mikayla 28 12 4 28.5 1.02 19 0.68 11 65 .123 1 0.04 0 0.00 0
13 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1  
13 Cocco-lambia, Maria 6 5 0 9.0 1.50 4 0.67 3 12 .083 0 0.00 5 0.83 3  
14 Dublin, Jalia 82 23 11 197.5 2.41 167 2.04 90 442 .174 2 0.02 8 0.10 17
15 Mykins, Ailena 84 23 4 22.5 0.27 4 0.05 8 47 -.085 310 3.69 18 0.21 33
18 Ahakuelo, Paige 69 19 19 39.5 0.57 16 0.23 8 75 .107 404 5.86 23 0.33 13
20 Parker, Riley 12 4 0 4.0 0.33 2 0.17 0 4 .500 37 3.08 2 0.17 6
22 Patmon, Emma 33 11 6 75.5 2.29 72 2.18 41 204 .152 1 0.03 0 0.00 5
25 Kpea, Duura 82 23 21 160.0 1.95 110 1.34 52 279 .208 3 0.04 3 0.04 3
Total 84 23 1,330.0 15.83 992 11.81 496 2774 .179 888 10.57 159 1.89 188
Opponents 84 23 1,201.0 14.30 901 10.73 495 2718 .149 807 9.61 124 1.48 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cisneros Salas, Maria Fernanda 66 83 1.26 16 220 .927 0.24 0 1 1.0 0.02 0 0
2 Santos Juliao, Amanda 50 102 2.04 10 366 .973 0.20 4 9 13.0 0.26 5 0
3 Mon, Aubree 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 83 27 0.33 3 5 .400 0.04 17 62 79.0 0.95 5 0
5 Crawford, Haley 20 10 0.50 0 0 .000 0.00 1 5 6.0 0.30 1 0
6 Nix, Courtney 81 290 3.58 15 430 .965 0.19 0 0 0 0.00 0 2
7 Davis, Myracle 39 21 0.54 0 4 1.000 0.00 6 17 23.0 0.59 2 0
8 Mitchell, Aaliyah 78 133 1.71 16 267 .940 0.21 7 27 34.0 0.44 8 0
10 Richardson, Autumn 52 43 0.83 6 80 .925 0.12 0 0 0 0.00 0 0
11 Moore, Mikayla 28 8 0.29 0 0 .000 0.00 4 11 15.0 0.54 1 0
13 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 1 0  
13 Cocco-lambia, Maria 6 2 0.33 1 6 .833 0.17 0 0 0 0.00 1 0  
14 Dublin, Jalia 82 42 0.51 5 81 .938 0.06 7 31 38.0 0.46 7 0
15 Mykins, Ailena 84 107 1.27 0 3 1.000 0.00 0 1 1.0 0.01 0 1
18 Ahakuelo, Paige 69 154 2.23 1 8 .875 0.01 0 1 1.0 0.01 0 0
20 Parker, Riley 12 11 0.92 1 1 .000 0.08 0 0 0 0.00 0 0
22 Patmon, Emma 33 25 0.76 4 78 .949 0.12 1 5 6.0 0.18 1 0
25 Kpea, Duura 82 32 0.39 1 2 .500 0.01 21 52 73.0 0.89 18 0
Total 84 1092 13.00 124 1556 .920 1.48 68 222 179.0 2.13 50 3
Opponents 84 1033 12.30 159 1621 .902 1.89 56 240 176.0 2.10 29 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cisneros Salas, Maria Fernanda 19 6 3 13.0 0.68 12 0.63 8 61 .066 4 0.21 1 0.05 0
2 Santos Juliao, Amanda 27 7 6 43.5 1.61 35 1.30 26 136 .066 1 0.04 5 0.19 7
4 Sanders, Hannah 33 9 9 72.0 2.18 60 1.82 18 117 .359 2 0.06 1 0.03 4
5 Crawford, Haley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Nix, Courtney 33 9 0 23.0 0.70 2 0.06 1 18 .056 39 1.18 21 0.64 10
7 Davis, Myracle 10 5 2 15.0 1.50 9 0.90 1 19 .421 0 0.00 2 0.20 3
8 Mitchell, Aaliyah 33 9 9 123.5 3.74 105 3.18 59 279 .165 3 0.09 10 0.30 12
9 Ahakuelo, Paige 33 9 9 14.5 0.44 6 0.18 3 33 .091 172 5.21 8 0.24 8
10 Richardson, Autumn 21 7 0 2.0 0.10 0 0.00 0 2 .000 1 0.05 2 0.10 6
11 Moore, Mikayla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Cocco-lambia, Maria 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1  
14 Dublin, Jalia 32 9 3 72.0 2.25 58 1.81 35 155 .148 1 0.03 0 0.00 0
15 Mykins, Ailena 33 9 0 6.0 0.18 1 0.03 5 15 -.267 121 3.67 5 0.15 10
20 Parker, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Patmon, Emma 30 8 4 68.0 2.27 65 2.17 39 188 .138 1 0.03 0 0.00 4
25 Kpea, Duura 31 9 9 54.5 1.76 36 1.16 17 82 .232 0 0.00 0 0.00 2
Total 33 9 509.0 15.42 391 11.85 213 1109 .161 345 10.45 55 1.67 67
Opponents 33 9 461.0 13.97 340 10.30 187 1045 .146 303 9.18 41 1.24 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cisneros Salas, Maria Fernanda 19 35 1.84 6 58 .897 0.32 0 0 0 0.00 0 0
2 Santos Juliao, Amanda 27 55 2.04 4 158 .975 0.15 3 1 4.0 0.15 2 0
4 Sanders, Hannah 33 12 0.36 1 1 .000 0.03 4 14 18.0 0.55 1 0
5 Crawford, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nix, Courtney 33 124 3.76 6 218 .972 0.18 0 0 0 0.00 0 0
7 Davis, Myracle 10 7 0.70 0 1 1.000 0.00 1 6 7.0 0.70 0 0
8 Mitchell, Aaliyah 33 51 1.55 3 85 .965 0.09 5 7 12.0 0.36 5 0
9 Ahakuelo, Paige 33 78 2.36 0 4 1.000 0.00 0 1 1.0 0.03 0 0
10 Richardson, Autumn 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
11 Moore, Mikayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cocco-lambia, Maria 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0  
14 Dublin, Jalia 32 10 0.31 0 1 1.000 0.00 5 18 23.0 0.72 3 0
15 Mykins, Ailena 33 38 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
20 Parker, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Patmon, Emma 30 22 0.73 3 64 .953 0.10 1 4 5.0 0.17 1 0
25 Kpea, Duura 31 11 0.35 0 1 1.000 0.00 10 17 27.0 0.87 5 0
Total 33 444 13.45 41 592 .931 1.24 29 68 63.0 1.91 18 0
Opponents 33 414 12.55 55 634 .913 1.67 34 92 80.0 2.42 13 0

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M W 4 52 20 119 .269 50 5 2 5 52 2 20 0 12 2 69.0
8/29/2026 vs Mississippi Val. W 3 43 15 92 .304 36 8 7 2 28 2 6 3 5 0 56.0
8/29/2026 vs Ark.-Pine Bluff W 3 37 18 86 .221 35 7 5 4 39 2 20 1 12 0 56.0
9/02/2026 at Saint Peter's W 4 51 32 147 .129 47 9 10 5 62 3 20 2 13 0 73.0
9/04/2026 NJIT W 3 37 14 117 .197 30 10 8 1 43 3 6 2 6 0 53.0
9/05/2026 Quinnipiac W 5 58 20 158 .241 49 7 12 6 56 6 10 11 11 0 76.0
9/05/2026 Lehigh L 4 43 34 153 .059 40 7 12 6 57 4 4 5 6 0 56.0
9/08/2026 Rutgers-Camden W 3 31 14 110 .155 23 10 13 3 49 7 2 4 8 0 49.0
9/11/2026 at Siena W 3 47 17 110 .273 46 7 6 3 45 4 10 3 9 0 63.0
9/12/2026 vs Bucknell L 3 29 13 98 .163 28 3 6 10 41 1 6 0 4 0 36.0
9/12/2026 vs Le Moyne W 4 61 28 146 .226 57 11 13 6 53 2 14 0 9 1 81.0
9/18/2026 vs George Mason L 4 37 21 93 .172 34 10 9 13 31 1 4 1 3 0 50.0
9/19/2026 at James Madison L 3 24 15 80 .113 21 4 8 12 29 0 6 0 3 0 31.0
9/20/2026 vs UNC Greensboro L 5 51 22 156 .186 47 6 10 7 63 2 26 0 15 0 72.0
9/25/2026 N.C. Central W 3 34 18 111 .144 24 5 6 6 48 3 14 2 10 0 49.0
9/27/2026 South Carolina St. W 3 39 11 91 .308 34 11 9 6 43 5 6 4 8 0 58.0
10/01/2026 at Howard L 4 47 33 134 .104 42 6 10 7 43 1 16 0 9 0 62.0
10/04/2026 Norfolk St. W 3 42 16 105 .248 36 6 5 4 51 6 0 2 6 0 54.0
10/09/2026 at Morgan St. L 5 56 31 156 .160 50 8 9 7 67 5 6 0 8 0 72.0
10/11/2026 Coppin St. L 3 23 27 104 -.038 22 2 8 4 36 0 4 2 2 0 27.0
10/16/2026 at UMES W 4 55 31 144 .167 46 7 8 0 44 1 16 0 9 0 71.0
10/23/2026 at N.C. Central W 5 60 30 163 .184 58 2 5 4 65 3 6 1 6 0 68.0
10/25/2026 at South Carolina St. W 3 35 16 101 .188 33 8 7 3 47 5 0 7 5 0 48.0
Delaware St. 84 992 496 2774 .179 888 159 188 124 1092 68 222 50 179.0 3 1,330.0
Opponents 84 901 495 2718 .149 807 124 170 159 1033 56 240 29 176.0 0 1,201.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.81
Assists Per Set 10.57
Service Aces Per Set 1.89
Reception Errors Per Set 1.48
Digs Per Set 13.00
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.04
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M L 4 44 29 136 .110 41 5 5 5 40 1 18 0 10 0 59.0
8/29/2026 vs Mississippi Val. L 3 28 20 83 .096 23 2 2 8 26 1 10 2 6 0 36.0
8/29/2026 vs Ark.-Pine Bluff L 3 24 24 92 .000 23 4 5 7 29 1 6 3 4 0 32.0
9/02/2026 Saint Peter's L 4 37 27 144 .069 31 5 6 9 52 1 14 0 8 0 50.0
9/04/2026 at NJIT L 3 28 20 107 .075 21 1 3 10 40 4 2 2 5 0 34.0
9/05/2026 at Quinnipiac L 5 64 27 166 .223 61 6 14 7 62 4 0 2 4 0 74.0
9/05/2026 at Lehigh W 4 40 22 140 .129 31 6 8 7 58 2 12 2 8 0 54.0
9/08/2026 at Rutgers-Camden L 3 20 19 95 .011 18 3 8 10 48 3 6 2 6 0 29.0
9/11/2026 Siena L 3 32 18 104 .135 31 3 3 7 37 2 10 1 7 0 42.0
9/12/2026 vs Bucknell W 3 44 13 104 .298 40 10 10 3 48 0 6 1 3 0 57.0
9/12/2026 vs Le Moyne L 4 43 29 136 .103 38 6 2 11 46 2 10 0 7 0 56.0
9/18/2026 vs George Mason W 4 48 14 99 .343 44 13 12 10 29 1 20 1 11 0 72.0
9/19/2026 James Madison W 3 39 12 84 .321 36 12 8 4 36 0 16 0 8 0 59.0
9/20/2026 vs UNC Greensboro W 5 70 34 183 .197 66 7 11 6 68 0 18 0 9 0 86.0
9/25/2026 at N.C. Central L 3 29 21 107 .075 27 6 9 5 48 4 6 0 7 0 42.0
9/27/2026 at South Carolina St. L 3 23 20 92 .033 18 6 3 11 36 3 2 0 4 0 33.0
10/01/2026 Howard W 4 47 22 118 .212 46 7 9 6 42 3 24 1 15 0 69.0
10/04/2026 at Norfolk St. L 3 27 19 106 .075 21 4 5 6 37 4 4 1 6 0 37.0
10/09/2026 Morgan St. W 5 53 20 149 .221 43 7 9 8 58 5 10 0 10 0 70.0
10/11/2026 at Coppin St. W 3 36 15 97 .216 33 4 11 2 42 2 18 0 11 0 51.0
10/16/2026 UMES L 4 44 26 124 .145 40 0 9 7 45 5 12 0 11 0 55.0
10/23/2026 N.C. Central L 5 60 21 155 .252 55 4 13 2 62 5 16 5 13 0 77.0
10/25/2026 South Carolina St. L 3 21 23 97 -.021 20 3 5 8 44 3 0 6 3 0 27.0
Opponents 84 901 495 2718 .149 807 124 170 159 1033 56 240 29 176.0 0 1,201.0
Delaware St. 84 992 496 2774 .179 888 159 188 124 1092 68 222 50 179.0 3 1,330.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.73
Assists Per Set 9.61
Service Aces Per Set 1.48
Reception Errors Per Set 1.89
Digs Per Set 12.30
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Aaliyah 268
Dublin, Jalia 167
Sanders, Hannah 156
Kpea, Duura 110
Santos Juliao, Amanda 77
Team Leaders: Assists
Player High
Assists
Ahakuelo, Paige 404
Mykins, Ailena 310
Nix, Courtney 84
Parker, Riley 37
Mitchell, Aaliyah 11
Team Leaders: Service Aces
Player High
Service Aces
Nix, Courtney 42
Ahakuelo, Paige 23
Mitchell, Aaliyah 22
Mykins, Ailena 18
Santos Juliao, Amanda 16
Team Leaders: Digs
Player High
Digs
Nix, Courtney 290
Ahakuelo, Paige 154
Mitchell, Aaliyah 133
Mykins, Ailena 107
Santos Juliao, Amanda 102
Team Leaders: Blocks
Player High
Blocks
Sanders, Hannah 79.0
Kpea, Duura 73.0
Dublin, Jalia 38.0
Mitchell, Aaliyah 34.0
Davis, Myracle 23.0