Skip To Main Content

Delaware State University

2024 Women's Volleyball Cumulative Statistics

Team (17-14, 13-4)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 1416 1213
Errors 656 503
Attempts 4029 3680
Percent .189 .193
Kills Per Set 12.3 10.5
Set
Assists 1324 1135
Assists Per Set 11.5 9.9
Ball Handling Errors 22 25
Serve
Aces 205 185
Errors 275 229
Aces Per Set 1.8 1.6
Receptions
Errors 184 206
Errors Per Set 1.6 1.8
Defense
Digs 1588 1517
Digs Per Set 13.8 13.2
Blocking
Solo 63 77
Assists 238 300
Errors 93 110
Blocks 182.0 227.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 113 31 31 435.0 3.85 366 3.24 175 952 .201 21 0.19 58 0.51 73
2 Cambraia, Ana 33 11 9 39.5 1.20 28 0.85 10 71 .254 4 0.12 1 0.03 7
3 Agaton, Elvira 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Allen, Morgan 110 30 6 35.0 0.32 3 0.03 1 27 .074 78 0.71 32 0.29 21
5 Crakow, Emma 79 24 0 11.0 0.14 1 0.01 2 45 -.022 48 0.61 10 0.13 6
6 Dawson, Kelsie 13 3 3 27.5 2.12 21 1.62 8 50 .260 2 0.15 1 0.08 1
7 Verrier, Maria 19 10 0 5.0 0.26 4 0.21 3 14 .071 1 0.05 1 0.05 5
8 Diggs, Lelaini 3 2 0 1.5 0.50 1 0.33 1 9 .000 0 0.00 0 0.00 0
9 Ahakuelo, Paige 109 29 11 46.0 0.42 8 0.07 8 101 .000 555 5.09 37 0.34 33
11 Crawford, Haley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Mitchell, Aaliyah 107 30 23 277.0 2.59 209 1.95 108 560 .180 9 0.08 28 0.26 42
13 Davis, Myracle 30 14 7 31.5 1.05 25 0.83 9 67 .239 5 0.17 0 0.00 1
14 Garcia, Shalyn 15 6 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 4
15 Otero, Valeria 84 22 17 186.0 2.21 170 2.02 85 544 .156 20 0.24 9 0.11 15
17 Tuncay, Naz 78 23 15 16.0 0.21 5 0.06 4 62 .016 400 5.13 11 0.14 30
19 Maldonado, Alondra 86 26 19 191.0 2.22 168 1.95 80 495 .178 6 0.07 0 0.00 0
20 Kmuk , Martyna 111 31 9 239.0 2.15 210 1.89 95 508 .226 3 0.03 1 0.01 1
21 Meins, Paige 35 12 5 7.0 0.20 1 0.03 1 38 .000 140 4.00 6 0.17 13
24 Langham, Landyn 17 12 0 0 0.00 0 0.00 0 1 .000 15 0.88 0 0.00 0
25 Kneba, Julia 41 14 2 58.5 1.43 51 1.24 32 173 .110 6 0.15 4 0.10 1
28 Martin, Madison 26 12 0 3.0 0.12 0 0.00 0 1 .000 1 0.04 3 0.12 4
30 Sanders, Hannah 109 29 29 191.5 1.76 144 1.32 34 310 .355 8 0.07 2 0.02 18
Total 115 31 1,803.0 15.68 1416 12.31 656 4029 .189 1324 11.51 205 1.78 275
Opponents 115 31 1,625.0 14.13 1213 10.55 503 3680 .193 1135 9.87 185 1.61 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 113 310 2.74 40 689 .942 0.35 1 20 21.0 0.19 8 6
2 Cambraia, Ana 33 10 0.30 0 5 1.000 0.00 4 13 17.0 0.52 3 0
3 Agaton, Elvira 3 4 1.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Allen, Morgan 110 228 2.07 31 462 .933 0.28 0 0 0 0.00 0 0
5 Crakow, Emma 79 131 1.66 32 323 .901 0.41 0 0 0 0.00 0 0
6 Dawson, Kelsie 13 5 0.38 2 10 .800 0.15 1 9 10.0 0.77 2 0
7 Verrier, Maria 19 4 0.21 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Diggs, Lelaini 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Ahakuelo, Paige 109 209 1.92 1 8 .875 0.01 1 0 1.0 0.01 0 1
11 Crawford, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mitchell, Aaliyah 107 83 0.78 12 114 .895 0.11 23 34 57.0 0.53 9 2
13 Davis, Myracle 30 9 0.30 0 5 1.000 0.00 2 9 11.0 0.37 4 4
14 Garcia, Shalyn 15 4 0.27 1 11 .909 0.07 0 0 0 0.00 0 0
15 Otero, Valeria 84 208 2.48 16 368 .957 0.19 4 6 10.0 0.12 6 0
17 Tuncay, Naz 78 140 1.79 0 1 1.000 0.00 0 0 0 0.00 2 0
19 Maldonado, Alondra 86 45 0.52 0 10 1.000 0.00 7 32 39.0 0.45 14 2
20 Kmuk , Martyna 111 57 0.51 1 5 .800 0.01 5 46 51.0 0.46 16 3
21 Meins, Paige 35 54 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Langham, Landyn 17 14 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kneba, Julia 41 14 0.34 3 31 .903 0.07 1 5 6.0 0.15 0 0
28 Martin, Madison 26 10 0.38 1 20 .950 0.04 0 0 0 0.00 0 0
30 Sanders, Hannah 109 49 0.45 1 8 .875 0.01 14 63 77.0 0.71 29 4
Total 115 1588 13.81 184 2082 .912 1.60 63 238 182.0 1.58 93 22
Opponents 115 1517 13.19 206 2126 .903 1.79 77 300 227.0 1.97 110 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 50 14 14 224.5 4.49 195 3.90 71 437 .284 8 0.16 25 0.50 32
2 Cambraia, Ana 2 2 1 1.0 0.50 1 0.50 0 2 .500 1 0.50 0 0.00 0
3 Agaton, Elvira 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Allen, Morgan 49 14 6 12.0 0.24 2 0.04 1 17 .059 31 0.63 10 0.20 8
5 Crakow, Emma 36 10 0 9.0 0.25 0 0.00 2 31 -.065 30 0.83 9 0.25 6
7 Verrier, Maria 4 3 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 1
8 Diggs, Lelaini 2 1 0 1.5 0.75 1 0.50 1 9 .000 0 0.00 0 0.00 0
9 Ahakuelo, Paige 44 12 3 20.0 0.45 4 0.09 3 44 .023 221 5.02 16 0.36 8
11 Crawford, Haley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Mitchell, Aaliyah 46 13 9 109.5 2.38 79 1.72 41 213 .178 5 0.11 13 0.28 19
13 Davis, Myracle 24 9 7 28.5 1.19 22 0.92 9 60 .217 5 0.21 0 0.00 0
14 Garcia, Shalyn 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
15 Otero, Valeria 29 8 7 71.5 2.47 60 2.07 26 188 .181 9 0.31 6 0.21 6
17 Tuncay, Naz 50 14 10 13.0 0.26 4 0.08 4 47 .000 256 5.12 9 0.18 19
19 Maldonado, Alondra 45 13 9 110.0 2.44 97 2.16 41 259 .216 3 0.07 0 0.00 0
20 Kmuk , Martyna 50 14 4 109.0 2.18 99 1.98 43 224 .250 1 0.02 0 0.00 0
21 Meins, Paige 7 3 1 0 0.00 0 0.00 1 10 -.100 30 4.29 0 0.00 4
24 Langham, Landyn 8 6 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 0
25 Kneba, Julia 15 5 1 23.0 1.53 20 1.33 14 72 .083 2 0.13 1 0.07 0
28 Martin, Madison 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 1
30 Sanders, Hannah 44 12 12 80.5 1.83 61 1.39 10 119 .429 5 0.11 2 0.05 13
Total 50 14 820.0 16.40 648 12.96 269 1740 .218 611 12.22 95 1.90 120
Opponents 50 14 602.0 12.04 444 8.88 230 1564 .137 419 8.38 69 1.38 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 50 141 2.82 12 251 .952 0.24 0 9 9.0 0.18 0 6
2 Cambraia, Ana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Agaton, Elvira 3 4 1.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Allen, Morgan 49 98 2.00 11 135 .919 0.22 0 0 0 0.00 0 0
5 Crakow, Emma 36 84 2.33 19 206 .908 0.53 0 0 0 0.00 0 0
7 Verrier, Maria 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Diggs, Lelaini 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Ahakuelo, Paige 44 79 1.80 1 7 .857 0.02 0 0 0 0.00 0 1
11 Crawford, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mitchell, Aaliyah 46 37 0.80 2 27 .926 0.04 10 15 25.0 0.54 3 2
13 Davis, Myracle 24 9 0.38 0 5 1.000 0.00 2 9 11.0 0.46 1 4
14 Garcia, Shalyn 12 3 0.25 1 4 .750 0.08 0 0 0 0.00 0 0
15 Otero, Valeria 29 76 2.62 5 114 .956 0.17 3 5 8.0 0.28 2 0
17 Tuncay, Naz 50 79 1.58 0 1 1.000 0.00 0 0 0 0.00 2 0
19 Maldonado, Alondra 45 26 0.58 0 2 1.000 0.00 6 14 20.0 0.44 5 1
20 Kmuk , Martyna 50 25 0.50 1 3 .667 0.02 1 18 19.0 0.38 6 2
21 Meins, Paige 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Langham, Landyn 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kneba, Julia 15 3 0.20 2 20 .900 0.13 0 4 4.0 0.27 0 0
28 Martin, Madison 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Sanders, Hannah 44 21 0.48 0 0 .000 0.00 4 27 31.0 0.70 2 4
Total 50 701 14.02 68 779 .913 1.36 26 102 77.0 1.54 21 20
Opponents 50 605 12.10 96 982 .902 1.92 21 136 89.0 1.78 49 22

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stony Brook L 5 51 28 169 .136 50 9 9 9 76 0 12 7 6 0 66.0
8/30/2024 at James Madison L 3 26 17 97 .093 22 9 11 9 36 0 10 4 5 0 40.0
8/31/2024 vs Presbyterian L 5 57 34 181 .127 55 5 15 3 76 2 14 4 9 0 71.0
9/06/2024 vs Towson L 3 37 24 109 .119 32 0 11 9 31 1 0 0 1 0 38.0
9/06/2024 at Charlotte W 5 63 23 155 .258 59 11 8 12 52 7 0 1 7 0 81.0
9/07/2024 vs Tennessee Tech L 3 24 20 91 .044 23 5 9 4 33 4 8 0 8 0 37.0
9/13/2024 at UConn L 3 29 20 76 .118 27 6 10 9 26 0 8 0 4 1 39.0
9/14/2024 vs UAlbany W 4 46 21 126 .198 43 10 11 8 49 3 16 4 11 0 67.0
9/14/2024 vs Dartmouth L 3 35 15 112 .179 33 6 9 9 49 0 4 1 2 1 43.0
9/18/2024 at Maryland L 4 36 27 115 .078 33 7 9 13 37 1 8 1 5 0 48.0
9/20/2024 Harvard W 5 60 32 199 .141 56 9 13 4 71 0 8 9 4 0 73.0
9/21/2024 George Washington L 3 38 17 135 .156 37 6 10 5 52 1 8 6 5 0 49.0
9/21/2024 NJIT W 4 67 33 189 .180 62 7 8 1 82 0 4 4 2 0 76.0
9/27/2024 at Coppin St. L 4 42 26 135 .119 42 6 7 12 51 0 12 2 6 0 54.0
9/29/2024 Morgan St. W 3 44 11 103 .320 43 11 7 1 44 0 6 1 3 0 58.0
10/04/2024 at Howard L 3 30 22 96 .083 29 3 13 9 36 0 4 0 2 0 35.0
10/06/2024 Norfolk St. W 3 50 13 121 .306 47 5 7 5 56 0 8 5 4 1 59.0
10/11/2024 N.C. Central W 5 40 23 183 .093 38 4 8 4 68 3 18 0 12 16 56.0
10/13/2024 South Carolina St. W 3 39 15 111 .216 35 3 10 4 46 1 4 0 3 3 45.0
10/18/2024 at UMES W 3 41 16 84 .298 38 15 10 3 30 1 4 0 3 0 59.0
10/25/2024 Coppin St. W 4 61 16 135 .333 57 7 7 0 60 4 14 1 11 0 79.0
10/27/2024 at Morgan State W 5 55 35 156 .128 52 8 6 8 54 3 4 3 5.0 0 68.0
11/01/2024 Howard L 3 44 20 127 .189 38 2 9 5 47 1 2 7 2 0 48.0
11/03/2024 at Norfolk St. L 5 68 32 179 .201 65 7 14 6 70 3 16 2 11 0 86.0
11/08/2024 at N.C. Central W 3 50 13 114 .325 48 4 11 2 53 6 2 0 7 0 61.0
11/10/2024 at South Carolina State W 3 43 8 93 .376 43 9 7 3 48 2 4 0 4.0 0 56.0
11/15/2024 UMES W 3 41 19 103 .214 36 11 4 6 38 2 4 0 4 0 56.0
11/22/2024 N.C. Central W 4 61 19 169 .249 53 4 7 5 64 8 6 8 11 0 76.0
11/23/2024 at Coppin St. W 3 43 22 116 .181 38 3 4 1 55 4 16 10 12 0 58.0
11/24/2024 at Howard W 5 72 19 163 .325 69 5 6 3 73 6 12 10 12 0 89.0
12/06/2024 at Penn St. L 3 23 16 87 .080 21 8 5 12 25 0 2 3 1 0 32.0
Delaware St. 115 1416 656 4029 .189 1324 205 275 184 1588 63 238 93 182.0 22 1,803.0
Opponents 115 1213 503 3680 .193 1135 185 229 206 1517 77 300 110 227.0 25 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.31
Assists Per Set 11.51
Service Aces Per Set 1.78
Reception Errors Per Set 1.60
Digs Per Set 13.81
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.19
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stony Brook W 5 65 22 179 .240 61 9 13 9 80 3 24 6 15 0 89.0
8/30/2024 James Madison W 3 38 9 87 .333 34 9 13 9 44 4 8 2 8 0 55.0
8/31/2024 vs Presbyterian W 5 55 20 165 .212 52 3 16 5 71 1 24 2 13 0 71.0
9/06/2024 vs Towson W 3 28 5 70 .329 27 9 5 0 39 6 6 0 9 0 46.0
9/06/2024 Charlotte L 5 57 16 134 .306 50 12 6 11 54 4 2 1 5 0 74.0
9/07/2024 vs Tennessee Tech W 3 41 17 101 .238 38 4 9 5 42 5 2 1 6 0 51.0
9/13/2024 UConn W 3 33 13 74 .270 27 9 5 6 23 1 8 0 5 0 47.0
9/14/2024 vs UAlbany L 4 42 26 131 .122 38 8 8 10 51 2 6 0 5 1 55.0
9/14/2024 vs Dartmouth W 3 42 7 103 .340 41 9 6 6 54 1 4 0 3 0 54.0
9/18/2024 Maryland W 4 47 12 106 .330 45 13 8 7 44 1 16 1 9 0 69.0
9/20/2024 at Harvard L 5 43 25 161 .112 42 4 12 9 73 7 16 12 15 0 62.0
9/21/2024 at George Washington W 3 43 12 126 .246 41 5 8 6 60 5 2 6 6 0 54.0
9/21/2024 at NJIT L 4 37 14 147 .156 36 1 6 7 67 6 22 3 17 2 55.0
9/27/2024 Coppin St. W 4 52 15 124 .298 51 12 7 6 60 0 14 0 7 0 71.0
9/29/2024 at Morgan St. L 3 18 10 79 .101 17 1 4 11 33 0 6 9 3 3 22.0
10/04/2024 Howard W 3 31 10 86 .244 31 9 11 3 37 0 14 0 7 0 47.0
10/06/2024 at Norfolk St. L 3 26 11 106 .142 25 5 6 5 42 1 8 10 5 0 36.0
10/11/2024 at N.C. Central L 5 35 29 187 .032 35 4 9 4 68 2 6 0 5 11 44.0
10/13/2024 at South Carolina St. L 3 16 14 92 .022 16 4 3 3 33 1 8 0 5 7 25.0
10/18/2024 UMES L 3 26 15 79 .139 22 3 4 15 24 2 4 0 4 0 33.0
10/25/2024 at Coppin St. L 4 36 16 126 .159 35 0 6 7 42 2 8 7 6 1 42.0
10/27/2024 Morgan State L 5 51 22 135 .215 42 9 9 9 54 7 12 3 13.0 0 73.0
11/01/2024 at Howard W 3 34 9 109 .229 33 5 7 2 42 1 12 6 7 0 46.0
11/03/2024 Norfolk St. W 5 43 25 151 .119 45 6 7 7 60 1 32 4 17 0 66.0
11/08/2024 N.C. Central L 3 28 20 106 .075 25 2 3 4 42 1 0 7 1 0 31.0
11/10/2024 South Carolina State L 3 24 18 95 .063 23 3 4 9 36 1 2 3 2.0 0 29.0
11/15/2024 at UMES L 3 24 16 89 .090 19 6 4 11 32 2 10 0 7 0 37.0
11/22/2024 at N.C. Central L 4 47 21 150 .173 40 5 9 4 57 5 6 9 8 0 60.0
11/23/2024 Coppin St. L 3 38 23 124 .121 36 1 7 3 44 4 4 8 6 0 45.0
11/24/2024 Howard L 5 71 25 179 .257 67 3 9 5 66 1 4 10 3 0 77.0
12/06/2024 Penn St. W 3 42 6 79 .456 41 12 5 8 43 0 10 0 5 0 59.0
Opponents 115 1213 503 3680 .193 1135 185 229 206 1517 77 300 110 227.0 25 1,625.0
Delaware St. 115 1416 656 4029 .189 1324 205 275 184 1588 63 238 93 182.0 22 1,803.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.55
Assists Per Set 9.87
Service Aces Per Set 1.61
Reception Errors Per Set 1.79
Digs Per Set 13.19
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.22
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Tomlin, Gerren 366
Kmuk , Martyna 210
Mitchell, Aaliyah 209
Otero, Valeria 170
Maldonado, Alondra 168
Team Leaders: Assists
Player High
Assists
Ahakuelo, Paige 555
Tuncay, Naz 400
Meins, Paige 140
Allen, Morgan 78
Crakow, Emma 48
Team Leaders: Service Aces
Player High
Service Aces
Tomlin, Gerren 58
Ahakuelo, Paige 37
Allen, Morgan 32
Mitchell, Aaliyah 28
Tuncay, Naz 11
Team Leaders: Digs
Player High
Digs
Tomlin, Gerren 310
Allen, Morgan 228
Ahakuelo, Paige 209
Otero, Valeria 208
Tuncay, Naz 140
Team Leaders: Blocks
Player High
Blocks
Sanders, Hannah 77.0
Mitchell, Aaliyah 57.0
Kmuk , Martyna 51.0
Maldonado, Alondra 39.0
Tomlin, Gerren 21.0