Skip To Main Content

Delaware State University

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 8-7)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 1214 1159
Errors 575 499
Attempts 3273 3088
Percent .195 .214
Kills Per Set 11.7 11.1
Set
Assists 1134 1084
Assists Per Set 10.9 10.4
Ball Handling Errors 3 3
Serve
Aces 165 176
Errors 275 226
Aces Per Set 1.6 1.7
Receptions
Errors 176 166
Errors Per Set 1.7 1.6
Defense
Digs 1223 1249
Digs Per Set 11.8 12.0
Blocking
Solo 69 74
Assists 214 221
Errors 57 83
Blocks 176.0 184.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 100 28 28 382.0 3.82 344 3.44 142 933 .217 19 0.19 28 0.28 83
2 Devrieze, Kira 70 22 0 7.0 0.10 1 0.01 3 18 -.111 14 0.20 6 0.09 3
3 Mon, Aubree 22 9 0 5.0 0.23 5 0.23 0 8 .625 67 3.05 0 0.00 6
4 Sanders, Hannah 100 28 28 184.0 1.84 135 1.35 44 276 .330 5 0.05 7 0.07 16
5 Crakow, Emma 33 12 0 1.0 0.03 1 0.03 2 5 -.200 22 0.67 0 0.00 2
6 Dawson, Kelsie 100 28 28 183.5 1.84 128 1.28 40 257 .342 11 0.11 5 0.05 25
7 Verrier, Maria 13 7 1 6.0 0.46 3 0.23 6 30 -.100 2 0.15 3 0.23 3
8 Mitchell, Aaliyah 96 27 27 300.0 3.13 248 2.58 132 603 .192 19 0.20 11 0.11 2
9 Ahakuelo, Paige 68 18 15 27.0 0.40 8 0.12 2 36 .167 362 5.32 19 0.28 13
10 Richardson, Autumn 64 21 0 12.0 0.19 0 0.00 0 0 0 18 0.28 12 0.19 18
11 Crawford, Haley 13 6 1 8.0 0.62 6 0.46 10 34 -.118 1 0.08 0 0.00 1
12 Diggs, Lelaini 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Davis, Myracle 31 11 3 25.5 0.82 22 0.71 10 69 .174 1 0.03 0 0.00 0
14 Garcia, Shalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mykins, Ailena 78 24 7 20.0 0.26 3 0.04 3 16 .000 293 3.76 17 0.22 22
17 Tuncay, Naz 38 12 6 16.0 0.42 5 0.13 5 31 .000 220 5.79 9 0.24 6
20 Kmuk , Martyna 39 10 0 70.5 1.81 62 1.59 27 167 .210 3 0.08 0 0.00 1
22 Patmon, Emma 87 26 25 220.5 2.53 189 2.17 112 591 .130 11 0.13 21 0.24 43
24 Langham, Landyn 87 27 1 19.0 0.22 0 0.00 1 13 -.077 50 0.57 19 0.22 27
25 Kneba, Julia 15 5 1 14.0 0.93 12 0.80 9 48 .063 4 0.27 0 0.00 0
28 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
28 Santos Juliao, Amanda 64 18 3 54.0 0.84 42 0.66 27 137 .109 12 0.19 8 0.13 4
Total 104 29 1,555.0 14.95 1214 11.67 575 3273 .195 1134 10.90 165 1.59 275
Opponents 104 29 1,519.5 14.61 1159 11.14 499 3088 .214 1084 10.42 176 1.69 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 100 212 2.12 45 679 .934 0.45 4 12 16.0 0.16 4 0
2 Devrieze, Kira 70 49 0.70 17 238 .929 0.24 0 0 0 0.00 0 0
3 Mon, Aubree 22 21 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 100 45 0.45 1 14 .929 0.01 18 48 66.0 0.66 12 2
5 Crakow, Emma 33 70 2.12 9 158 .943 0.27 0 0 0 0.00 0 0
6 Dawson, Kelsie 100 32 0.32 1 21 .952 0.01 23 55 78.0 0.78 12 0
7 Verrier, Maria 13 11 0.85 4 28 .857 0.31 0 0 0 0.00 2 0
8 Mitchell, Aaliyah 96 98 1.02 0 41 1.000 0.00 14 54 68.0 0.71 12 0
9 Ahakuelo, Paige 68 109 1.60 1 4 .750 0.01 0 0 0 0.00 0 0
10 Richardson, Autumn 64 54 0.84 2 39 .949 0.03 0 0 0 0.00 0 0
11 Crawford, Haley 13 4 0.31 1 2 .500 0.08 0 4 4.0 0.31 0 0
12 Diggs, Lelaini 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Myracle 31 11 0.35 0 4 1.000 0.00 0 7 7.0 0.23 3 0
14 Garcia, Shalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mykins, Ailena 78 94 1.21 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 38 48 1.26 0 4 1.000 0.00 1 2 3.0 0.08 0 1
20 Kmuk , Martyna 39 17 0.44 0 2 1.000 0.00 5 7 12.0 0.31 4 0
22 Patmon, Emma 87 145 1.67 28 388 .928 0.32 4 13 17.0 0.20 6 0
24 Langham, Landyn 87 118 1.36 19 141 .865 0.22 0 0 0 0.00 0 0
25 Kneba, Julia 15 8 0.53 0 4 1.000 0.00 0 4 4.0 0.27 1 0
28 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
28 Santos Juliao, Amanda 64 77 1.20 8 215 .963 0.13 0 8 8.0 0.13 1 0
Total 104 1223 11.76 176 1985 .911 1.69 69 214 176.0 1.69 57 3
Opponents 104 1249 12.01 166 1871 .911 1.60 74 221 184.5 1.77 83 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 55 14 14 216.5 3.94 194 3.53 68 515 .245 14 0.25 15 0.27 42
2 Devrieze, Kira 45 12 0 5.0 0.11 1 0.02 3 18 -.111 10 0.22 4 0.09 2
3 Mon, Aubree 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 1
4 Sanders, Hannah 55 14 14 89.5 1.63 67 1.22 25 137 .307 1 0.02 2 0.04 4
5 Crakow, Emma 15 6 0 0 0.00 0 0.00 2 4 -.500 6 0.40 0 0.00 0
6 Dawson, Kelsie 55 14 14 107.0 1.95 78 1.42 24 148 .365 8 0.15 2 0.04 21
7 Verrier, Maria 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Mitchell, Aaliyah 54 14 14 174.0 3.22 141 2.61 79 334 .186 9 0.17 8 0.15 0
9 Ahakuelo, Paige 55 14 14 21.0 0.38 7 0.13 2 30 .167 304 5.53 14 0.25 9
10 Richardson, Autumn 32 10 0 6.0 0.19 0 0.00 0 0 0 17 0.53 6 0.19 8
11 Crawford, Haley 3 2 0 3.5 1.17 2 0.67 2 6 .000 0 0.00 0 0.00 0
12 Diggs, Lelaini 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Davis, Myracle 5 2 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
15 Mykins, Ailena 44 13 0 14.0 0.32 2 0.05 1 6 .167 147 3.34 12 0.27 12
17 Tuncay, Naz 20 6 0 8.0 0.40 4 0.20 0 17 .235 78 3.90 4 0.20 2
20 Kmuk , Martyna 34 9 0 59.0 1.74 52 1.53 24 144 .194 3 0.09 0 0.00 1
22 Patmon, Emma 47 13 12 100.5 2.14 89 1.89 58 307 .101 6 0.13 7 0.15 15
24 Langham, Landyn 41 12 0 12.0 0.29 0 0.00 0 8 .000 10 0.24 12 0.29 16
28 Santos Juliao, Amanda 49 13 2 33.0 0.67 23 0.47 20 90 .033 9 0.18 6 0.12 4
Total 55 14 851.0 15.47 662 12.04 310 1775 .198 623 11.33 92 1.67 137
Opponents 55 14 748.0 13.60 582 10.58 266 1667 .190 537 9.76 74 1.35 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 55 122 2.22 20 398 .950 0.36 4 7 11.0 0.20 4 0
2 Devrieze, Kira 45 31 0.69 15 173 .913 0.33 0 0 0 0.00 0 0
3 Mon, Aubree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 55 22 0.40 1 5 .800 0.02 7 27 34.0 0.62 9 0
5 Crakow, Emma 15 26 1.73 2 71 .972 0.13 0 0 0 0.00 0 0
6 Dawson, Kelsie 55 19 0.35 1 11 .909 0.02 14 26 40.0 0.73 9 0
7 Verrier, Maria 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Mitchell, Aaliyah 54 62 1.15 0 11 1.000 0.00 11 28 39.0 0.72 8 0
9 Ahakuelo, Paige 55 92 1.67 1 3 .667 0.02 0 0 0 0.00 0 0
10 Richardson, Autumn 32 47 1.47 1 24 .958 0.03 0 0 0 0.00 0 0
11 Crawford, Haley 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Diggs, Lelaini 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Myracle 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Mykins, Ailena 44 51 1.16 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 20 18 0.90 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Kmuk , Martyna 34 15 0.44 0 2 1.000 0.00 5 4 9.0 0.26 4 0
22 Patmon, Emma 47 81 1.72 11 167 .934 0.23 2 5 7.0 0.15 6 0
24 Langham, Landyn 41 48 1.17 0 6 1.000 0.00 0 0 0 0.00 0 0
28 Santos Juliao, Amanda 49 58 1.18 6 139 .957 0.12 0 8 8.0 0.16 1 0
Total 55 697 12.67 74 1018 .927 1.35 43 108 97.0 1.76 42 0
Opponents 55 672 12.22 93 1025 .909 1.69 54 76 92.0 1.67 58 2

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs Ark.-Pine Bluff W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 at Alabama A&M W 3 40 15 97 .258 39 3 9 7 47 5 8 1 9 0 52.0
9/05/2025 vs Coastal Carolina L 3 28 15 89 .146 27 3 10 7 24 0 4 3 2 2 33.0
9/06/2025 vs Davidson L 3 35 19 99 .162 32 2 8 3 29 2 10 1 7 0 44.0
9/06/2025 vs Elon L 4 57 23 145 .234 53 7 10 12 60 1 10 0 6 0 70.0
9/10/2025 at Maryland L 3 24 24 88 .000 22 3 7 10 33 3 2 1 4 0 31.0
9/12/2025 vs Marist W 3 40 11 90 .322 36 10 9 4 33 4 10 4 9 0 59.0
9/13/2025 vs Tennessee L 3 24 17 83 .084 21 5 7 8 14 1 2 0 2 0 31.0
9/13/2025 at St. John's (NY) L 4 49 18 121 .256 47 5 16 16 41 1 22 0 12 0 66.0
9/14/2025 vs West Virginia L 3 27 19 87 .092 23 4 7 5 29 0 2 0 1 1 32.0
9/20/2025 vs William & Mary L 3 23 21 76 .026 22 0 9 9 20 2 6 0 5 0 28.0
9/20/2025 at James Madison L 3 28 20 83 .096 27 1 8 5 29 1 4 0 3 0 32.0
9/21/2025 vs UTRGV L 3 26 15 88 .125 24 2 11 4 25 3 2 0 4 0 32.0
9/26/2025 at N.C. Central L 5 60 26 186 .183 59 6 13 8 90 2 8 2 6 0 72.0
9/28/2025 at South Carolina St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/03/2025 Howard L 5 46 27 141 .135 46 5 18 7 39 4 18 4 13 0 64.0
10/05/2025 at Norfolk St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/12/2025 at Coppin St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
10/17/2025 UMES W 3 49 18 116 .267 48 2 8 2 56 3 4 3 5 0 56.0
10/19/2025 Morgan St. L 3 47 21 114 .228 44 8 11 3 36 0 4 4 2 0 57.0
10/24/2025 N.C. Central W 3 44 12 97 .330 41 7 6 2 50 4 0 3 4 0 55.0
10/26/2025 South Carolina St. W 5 58 26 155 .206 51 6 9 3 63 3 8 8 7 0 71.0
10/31/2025 at Howard L 3 37 13 86 .279 30 2 4 11 29 0 10 0 5 0 44.0
11/02/2025 Norfolk St. W 5 64 26 145 .262 58 13 14 6 55 5 6 5 8 0 85.0
11/07/2025 at Morgan St. L 5 49 32 170 .100 49 8 14 6 62 8 2 0 9 0 66.0
11/09/2025 Coppin St. L 5 59 38 185 .114 63 3 13 5 69 12 10 6 17 0 79.0
11/14/2025 at UMES W 3 37 13 84 .286 37 10 6 5 29 1 14 0 8 0 55.0
11/20/2025 vs N.C. Central W 5 77 26 181 .282 70 7 8 6 65 2 12 1 8 0 92.0
Delaware St. 104 1214 575 3273 .195 1134 165 275 176 1223 69 214 57 176.0 3 1,555.0
Opponents 104 1159 499 3088 .214 1084 176 226 166 1249 74 221 83 184.5 3 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.67
Assists Per Set 10.90
Service Aces Per Set 1.59
Reception Errors Per Set 1.69
Digs Per Set 11.76
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs Ark.-Pine Bluff L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 Alabama A&M L 3 24 22 98 .020 22 7 9 3 37 5 2 3 6 0 37.0
9/05/2025 vs Coastal Carolina W 3 41 9 78 .410 38 7 7 3 39 0 14 5 7 0 55.0
9/06/2025 vs Davidson W 3 42 18 93 .258 41 3 5 2 38 2 12 0 8 0 53.0
9/06/2025 vs Elon W 4 53 23 146 .205 48 12 9 7 56 2 12 3 8 1 73.0
9/10/2025 Maryland W 3 34 9 85 .294 31 10 7 3 35 2 14 0 9 0 53.0
9/12/2025 vs Marist L 3 31 18 93 .140 29 4 7 10 34 0 2 1 1 0 36.0
9/13/2025 vs Tennessee W 3 43 7 68 .529 42 8 8 5 34 3 8 1 7 0 58.0
9/13/2025 St. John's (NY) W 4 44 25 123 .154 43 16 8 5 46 2 15 2 9.5 0 69.5
9/14/2025 vs West Virginia W 3 42 7 82 .427 39 5 6 4 38 0 10 1 5 0 52.0
9/20/2025 vs William & Mary W 3 33 12 66 .318 28 9 8 0 22 0 12 0 6 0 48.0
9/20/2025 James Madison W 3 39 9 80 .375 39 5 10 1 32 0 14 0 7 0 51.0
9/21/2025 vs UTRGV W 3 44 15 85 .341 44 4 10 2 39 0 16 2 8 0 56.0
9/26/2025 N.C. Central W 5 63 20 190 .226 56 8 17 6 88 3 10 6 8 1 79.0
9/28/2025 South Carolina St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/03/2025 at Howard W 5 53 26 136 .199 51 7 14 5 50 6 6 6 9 0 69.0
10/05/2025 Norfolk St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/12/2025 Coppin St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
10/17/2025 at UMES L 3 27 14 108 .120 23 2 5 2 40 3 2 4 4 0 33.0
10/19/2025 at Morgan St. W 3 37 7 86 .349 35 3 4 8 38 3 4 7 5 0 45.0
10/24/2025 at N.C. Central L 3 21 19 98 .020 21 2 5 7 36 1 4 5 3 0 26.0
10/26/2025 at South Carolina St. L 5 54 22 142 .225 50 3 9 6 65 9 0 4 9 0 66.0
10/31/2025 Howard W 3 46 11 90 .389 44 11 5 2 31 1 8 0 5 0 62.0
11/02/2025 at Norfolk St. L 5 43 20 121 .190 40 6 7 13 49 5 6 2 8 0 57.0
11/07/2025 Morgan St. W 5 51 30 157 .134 45 6 10 8 72 7 6 2 10 0 67.0
11/09/2025 at Coppin St. W 5 56 29 167 .162 54 5 12 4 70 11 6 9 14 0 75.0
11/14/2025 UMES L 3 33 21 95 .126 30 5 5 10 25 0 8 0 4 0 42.0
11/20/2025 vs N.C. Central L 5 63 22 161 .255 63 6 7 7 66 2 12 4 8 0 77.0
Opponents 104 1159 499 3088 .214 1084 176 226 166 1249 74 221 83 184.5 3 1,519.5
Delaware St. 104 1214 575 3273 .195 1134 165 275 176 1223 69 214 57 176.0 3 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.14
Assists Per Set 10.42
Service Aces Per Set 1.69
Reception Errors Per Set 1.60
Digs Per Set 12.01
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Tomlin, Gerren 344
Mitchell, Aaliyah 248
Patmon, Emma 189
Sanders, Hannah 135
Dawson, Kelsie 128
Team Leaders: Assists
Player High
Assists
Ahakuelo, Paige 362
Mykins, Ailena 293
Tuncay, Naz 220
Mon, Aubree 67
Langham, Landyn 50
Team Leaders: Service Aces
Player High
Service Aces
Tomlin, Gerren 28
Patmon, Emma 21
Ahakuelo, Paige 19
Langham, Landyn 19
Mykins, Ailena 17
Team Leaders: Digs
Player High
Digs
Tomlin, Gerren 212
Patmon, Emma 145
Langham, Landyn 118
Ahakuelo, Paige 109
Mitchell, Aaliyah 98
Team Leaders: Blocks
Player High
Blocks
Dawson, Kelsie 78.0
Mitchell, Aaliyah 68.0
Sanders, Hannah 66.0
Patmon, Emma 17.0
Tomlin, Gerren 16.0