Skip To Main Content

Delaware State University

2025 Women's Volleyball Cumulative Statistics

Team (6-13, 2-3)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 693 728
Errors 350 304
Attempts 1940 1863
Percent .177 .228
Kills Per Set 10.8 11.4
Set
Assists 643 679
Assists Per Set 10.0 10.6
Ball Handling Errors 3 3
Serve
Aces 99 127
Errors 182 157
Aces Per Set 1.5 2.0
Receptions
Errors 127 99
Errors Per Set 2.0 1.5
Defense
Digs 709 757
Digs Per Set 11.1 11.8
Blocking
Solo 31 32
Assists 144 165
Errors 27 46
Blocks 103.0 114.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 60 18 18 227.5 3.79 208 3.47 89 558 .213 10 0.17 15 0.25 57
2 Devrieze, Kira 34 13 0 0 0.00 0 0.00 2 10 -.200 11 0.32 0 0.00 0
3 Mon, Aubree 21 8 0 4.0 0.19 4 0.19 0 7 .571 66 3.14 0 0.00 5
4 Sanders, Hannah 60 18 18 104.5 1.74 73 1.22 22 160 .319 5 0.08 5 0.08 11
5 Crakow, Emma 19 8 0 0 0.00 0 0.00 1 1 -1.000 10 0.53 0 0.00 2
6 Dawson, Kelsie 60 18 18 107.5 1.79 76 1.27 19 148 .385 5 0.08 3 0.05 8
7 Verrier, Maria 11 5 1 5.0 0.45 2 0.18 6 27 -.148 2 0.18 3 0.27 3
8 Mitchell, Aaliyah 57 17 17 171.0 3.00 135 2.37 83 358 .145 13 0.23 11 0.19 2
9 Ahakuelo, Paige 28 8 5 13.0 0.46 3 0.11 1 17 .118 119 4.25 10 0.36 4
10 Richardson, Autumn 40 14 0 6.0 0.15 0 0.00 0 0 0 2 0.05 6 0.15 12
11 Crawford, Haley 11 5 1 4.5 0.41 4 0.36 8 28 -.143 1 0.09 0 0.00 1
13 Davis, Myracle 30 10 3 25.5 0.85 22 0.73 10 68 .176 1 0.03 0 0.00 0
14 Garcia, Shalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mykins, Ailena 39 14 7 8.0 0.21 1 0.03 1 9 .000 127 3.26 7 0.18 11
17 Tuncay, Naz 35 10 6 15.0 0.43 5 0.14 5 30 .000 209 5.97 8 0.23 6
22 Patmon, Emma 60 18 18 169.5 2.83 142 2.37 85 428 .133 9 0.15 20 0.33 40
24 Langham, Landyn 61 19 1 11.0 0.18 0 0.00 1 12 -.083 45 0.74 11 0.18 20
25 Kneba, Julia 15 5 1 14.0 0.93 12 0.80 9 48 .063 4 0.27 0 0.00 0
28 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
28 Santos Juliao, Amanda 24 8 0 9.0 0.38 6 0.25 8 30 -.067 4 0.17 0 0.00 0
Total 64 19 895.0 13.98 693 10.83 350 1940 .177 643 10.05 99 1.55 182
Opponents 64 19 969.5 15.15 728 11.38 304 1863 .228 679 10.61 127 1.98 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 60 118 1.97 30 373 .920 0.50 0 9 9.0 0.15 1 0
2 Devrieze, Kira 34 25 0.74 9 132 .932 0.26 0 0 0 0.00 0 0
3 Mon, Aubree 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 60 35 0.58 0 11 1.000 0.00 10 33 43.0 0.72 7 2
5 Crakow, Emma 19 32 1.68 6 98 .939 0.32 0 0 0 0.00 0 0
6 Dawson, Kelsie 60 18 0.30 1 16 .938 0.02 11 35 46.0 0.77 5 0
7 Verrier, Maria 11 11 1.00 4 24 .833 0.36 0 0 0 0.00 2 0
8 Mitchell, Aaliyah 57 71 1.25 0 34 1.000 0.00 7 36 43.0 0.75 5 0
9 Ahakuelo, Paige 28 35 1.25 1 3 .667 0.04 0 0 0 0.00 0 0
10 Richardson, Autumn 40 11 0.28 1 17 .941 0.03 0 0 0 0.00 0 0
11 Crawford, Haley 11 3 0.27 1 2 .500 0.09 0 1 1.0 0.09 0 0
13 Davis, Myracle 30 11 0.37 0 4 1.000 0.00 0 7 7.0 0.23 3 0
14 Garcia, Shalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mykins, Ailena 39 38 0.97 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 35 44 1.26 0 4 1.000 0.00 1 2 3.0 0.09 0 1
22 Patmon, Emma 60 114 1.90 23 316 .927 0.38 2 11 13.0 0.22 2 0
24 Langham, Landyn 61 97 1.59 19 141 .865 0.31 0 0 0 0.00 0 0
25 Kneba, Julia 15 8 0.53 0 4 1.000 0.00 0 4 4.0 0.27 1 0
28 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
28 Santos Juliao, Amanda 24 17 0.71 1 49 .980 0.04 0 6 6.0 0.25 1 0
Total 64 709 11.08 127 1230 .897 1.98 31 144 103.0 1.61 27 3
Opponents 64 757 11.83 99 1096 .910 1.55 32 165 114.5 1.79 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 20 5 5 85.0 4.25 78 3.90 23 195 .282 5 0.25 5 0.25 18
2 Devrieze, Kira 14 4 0 0 0.00 0 0.00 2 10 -.200 7 0.50 0 0.00 0
4 Sanders, Hannah 20 5 5 21.0 1.05 14 0.70 5 37 .243 1 0.05 0 0.00 0
5 Crakow, Emma 6 3 0 0 0.00 0 0.00 1 1 -1.000 2 0.33 0 0.00 0
6 Dawson, Kelsie 20 5 5 36.0 1.80 28 1.40 5 47 .489 2 0.10 0 0.00 4
8 Mitchell, Aaliyah 20 5 5 62.5 3.13 44 2.20 33 119 .092 4 0.20 8 0.40 0
9 Ahakuelo, Paige 20 5 5 7.0 0.35 2 0.10 1 12 .083 93 4.65 5 0.25 2
10 Richardson, Autumn 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
11 Crawford, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Davis, Myracle 4 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
15 Mykins, Ailena 10 4 0 2.0 0.20 0 0.00 0 0 0 7 0.70 2 0.20 2
17 Tuncay, Naz 17 4 0 7.0 0.41 4 0.24 0 16 .250 67 3.94 3 0.18 2
22 Patmon, Emma 20 5 5 49.5 2.48 42 2.10 31 144 .076 4 0.20 6 0.30 12
24 Langham, Landyn 20 5 0 4.0 0.20 0 0.00 0 7 .000 7 0.35 4 0.20 10
28 Santos Juliao, Amanda 14 4 0 9.0 0.64 6 0.43 8 29 -.069 2 0.14 0 0.00 0
Total 20 5 283.0 14.15 218 10.90 111 623 .172 202 10.10 33 1.65 52
Opponents 20 5 275.0 13.75 214 10.70 93 603 .201 195 9.75 31 1.55 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 20 42 2.10 7 126 .944 0.35 0 4 4.0 0.20 1 0
2 Devrieze, Kira 14 10 0.71 7 67 .896 0.50 0 0 0 0.00 0 0
4 Sanders, Hannah 20 13 0.65 0 4 1.000 0.00 0 14 14.0 0.70 4 0
5 Crakow, Emma 6 4 0.67 1 29 .966 0.17 0 0 0 0.00 0 0
6 Dawson, Kelsie 20 5 0.25 1 7 .857 0.05 3 10 13.0 0.65 3 0
8 Mitchell, Aaliyah 20 37 1.85 0 8 1.000 0.00 4 13 17.0 0.85 1 0
9 Ahakuelo, Paige 20 26 1.30 1 2 .500 0.05 0 0 0 0.00 0 0
10 Richardson, Autumn 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Crawford, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Myracle 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Mykins, Ailena 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 17 14 0.82 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Patmon, Emma 20 50 2.50 6 95 .937 0.30 0 3 3.0 0.15 2 0
24 Langham, Landyn 20 28 1.40 0 6 1.000 0.00 0 0 0 0.00 0 0
28 Santos Juliao, Amanda 14 8 0.57 1 11 .909 0.07 0 6 6.0 0.43 1 0
Total 20 248 12.40 31 360 .914 1.55 7 50 32.0 1.60 13 0
Opponents 20 246 12.30 33 356 .907 1.65 14 32 30.0 1.50 25 2

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs Ark.-Pine Bluff W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 at Alabama A&M W 3 40 15 97 .258 39 3 9 7 47 5 8 1 9 0 52.0
9/05/2025 vs Coastal Carolina L 3 28 15 89 .146 27 3 10 7 24 0 4 3 2 2 33.0
9/06/2025 vs Davidson L 3 35 19 99 .162 32 2 8 3 29 2 10 1 7 0 44.0
9/06/2025 vs Elon L 4 57 23 145 .234 53 7 10 12 60 1 10 0 6 0 70.0
9/10/2025 at Maryland L 3 24 24 88 .000 22 3 7 10 33 3 2 1 4 0 31.0
9/12/2025 vs Marist W 3 40 11 90 .322 36 10 9 4 33 4 10 4 9 0 59.0
9/13/2025 vs Tennessee L 3 24 17 83 .084 21 5 7 8 14 1 2 0 2 0 31.0
9/13/2025 at St. John's (NY) L 4 49 18 121 .256 47 5 16 16 41 1 22 0 12 0 66.0
9/14/2025 vs West Virginia L 3 27 19 87 .092 23 4 7 5 29 0 2 0 1 1 32.0
9/20/2025 vs William & Mary L 3 23 21 76 .026 22 0 9 9 20 2 6 0 5 0 28.0
9/20/2025 at James Madison L 3 28 20 83 .096 27 1 8 5 29 1 4 0 3 0 32.0
9/21/2025 vs UTRGV L 3 26 15 88 .125 24 2 11 4 25 3 2 0 4 0 32.0
9/26/2025 at N.C. Central L 5 60 26 186 .183 59 6 13 8 90 2 8 2 6 0 72.0
9/28/2025 at South Carolina St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/03/2025 Howard L 5 46 27 141 .135 46 5 18 7 39 4 18 4 13 0 64.0
10/05/2025 at Norfolk St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/12/2025 at Coppin St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
Delaware St. 64 693 350 1940 .177 643 99 182 127 709 31 144 27 103.0 3 895.0
Opponents 64 728 304 1863 .228 679 127 157 99 757 32 165 46 114.5 3 969.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.83
Assists Per Set 10.05
Service Aces Per Set 1.55
Reception Errors Per Set 1.98
Digs Per Set 11.08
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs Ark.-Pine Bluff L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 Alabama A&M L 3 24 22 98 .020 22 7 9 3 37 5 2 3 6 0 37.0
9/05/2025 vs Coastal Carolina W 3 41 9 78 .410 38 7 7 3 39 0 14 5 7 0 55.0
9/06/2025 vs Davidson W 3 42 18 93 .258 41 3 5 2 38 2 12 0 8 0 53.0
9/06/2025 vs Elon W 4 53 23 146 .205 48 12 9 7 56 2 12 3 8 1 73.0
9/10/2025 Maryland W 3 34 9 85 .294 31 10 7 3 35 2 14 0 9 0 53.0
9/12/2025 vs Marist L 3 31 18 93 .140 29 4 7 10 34 0 2 1 1 0 36.0
9/13/2025 vs Tennessee W 3 43 7 68 .529 42 8 8 5 34 3 8 1 7 0 58.0
9/13/2025 St. John's (NY) W 4 44 25 123 .154 43 16 8 5 46 2 15 2 9.5 0 69.5
9/14/2025 vs West Virginia W 3 42 7 82 .427 39 5 6 4 38 0 10 1 5 0 52.0
9/20/2025 vs William & Mary W 3 33 12 66 .318 28 9 8 0 22 0 12 0 6 0 48.0
9/20/2025 James Madison W 3 39 9 80 .375 39 5 10 1 32 0 14 0 7 0 51.0
9/21/2025 vs UTRGV W 3 44 15 85 .341 44 4 10 2 39 0 16 2 8 0 56.0
9/26/2025 N.C. Central W 5 63 20 190 .226 56 8 17 6 88 3 10 6 8 1 79.0
9/28/2025 South Carolina St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/03/2025 at Howard W 5 53 26 136 .199 51 7 14 5 50 6 6 6 9 0 69.0
10/05/2025 Norfolk St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/12/2025 Coppin St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
Opponents 64 728 304 1863 .228 679 127 157 99 757 32 165 46 114.5 3 969.5
Delaware St. 64 693 350 1940 .177 643 99 182 127 709 31 144 27 103.0 3 895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.38
Assists Per Set 10.61
Service Aces Per Set 1.98
Reception Errors Per Set 1.55
Digs Per Set 11.83
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Tomlin, Gerren 208
Patmon, Emma 142
Mitchell, Aaliyah 135
Dawson, Kelsie 76
Sanders, Hannah 73
Team Leaders: Assists
Player High
Assists
Tuncay, Naz 209
Mykins, Ailena 127
Ahakuelo, Paige 119
Mon, Aubree 66
Langham, Landyn 45
Team Leaders: Service Aces
Player High
Service Aces
Patmon, Emma 20
Tomlin, Gerren 15
Langham, Landyn 11
Mitchell, Aaliyah 11
Ahakuelo, Paige 10
Team Leaders: Digs
Player High
Digs
Tomlin, Gerren 118
Patmon, Emma 114
Langham, Landyn 97
Mitchell, Aaliyah 71
Tuncay, Naz 44
Team Leaders: Blocks
Player High
Blocks
Dawson, Kelsie 46.0
Mitchell, Aaliyah 43.0
Sanders, Hannah 43.0
Patmon, Emma 13.0
Tomlin, Gerren 9.0