Skip To Main Content

Delaware State University

2025 Women's Volleyball Cumulative Statistics

Team (10-15, 6-5)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 992 956
Errors 466 397
Attempts 2653 2508
Percent .198 .223
Kills Per Set 11.5 11.1
Set
Assists 915 892
Assists Per Set 10.6 10.4
Ball Handling Errors 3 3
Serve
Aces 137 154
Errors 234 192
Aces Per Set 1.6 1.8
Receptions
Errors 154 137
Errors Per Set 1.8 1.6
Defense
Digs 998 1016
Digs Per Set 11.6 11.8
Blocking
Solo 46 54
Assists 176 189
Errors 50 68
Blocks 134.0 148.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 82 24 24 313.0 3.82 282 3.44 116 740 .224 16 0.20 23 0.28 72
2 Devrieze, Kira 52 18 0 1.0 0.02 1 0.02 2 13 -.077 14 0.27 0 0.00 0
3 Mon, Aubree 22 9 0 5.0 0.23 5 0.23 0 8 .625 67 3.05 0 0.00 6
4 Sanders, Hannah 82 24 24 141.5 1.73 105 1.28 35 220 .318 5 0.06 5 0.06 11
5 Crakow, Emma 20 9 0 0 0.00 0 0.00 1 1 -1.000 10 0.50 0 0.00 2
6 Dawson, Kelsie 82 24 24 158.5 1.93 116 1.41 30 219 .393 9 0.11 5 0.06 22
7 Verrier, Maria 12 6 1 6.0 0.50 3 0.25 6 30 -.100 2 0.17 3 0.25 3
8 Mitchell, Aaliyah 78 23 23 240.0 3.08 198 2.54 111 492 .177 15 0.19 11 0.14 2
9 Ahakuelo, Paige 50 14 11 26.0 0.52 8 0.16 2 31 .194 247 4.94 18 0.36 7
10 Richardson, Autumn 60 20 0 12.0 0.20 0 0.00 0 0 0 18 0.30 12 0.20 17
11 Crawford, Haley 13 6 1 8.0 0.62 6 0.46 10 34 -.118 1 0.08 0 0.00 1
12 Diggs, Lelaini 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Davis, Myracle 31 11 3 25.5 0.82 22 0.71 10 69 .174 1 0.03 0 0.00 0
14 Garcia, Shalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mykins, Ailena 60 20 7 16.0 0.27 2 0.03 2 13 .000 219 3.65 14 0.23 20
17 Tuncay, Naz 38 12 6 16.0 0.42 5 0.13 5 31 .000 220 5.79 9 0.24 6
20 Kmuk , Martyna 21 6 0 34.5 1.64 31 1.48 14 88 .193 2 0.10 0 0.00 0
22 Patmon, Emma 82 24 24 215.5 2.63 185 2.26 103 559 .147 11 0.13 21 0.26 43
24 Langham, Landyn 72 23 1 12.0 0.17 0 0.00 1 12 -.083 47 0.65 12 0.17 22
25 Kneba, Julia 15 5 1 14.0 0.93 12 0.80 9 48 .063 4 0.27 0 0.00 0
28 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
28 Santos Juliao, Amanda 46 14 0 18.5 0.40 11 0.24 9 44 .045 7 0.15 4 0.09 0
Total 86 25 1,263.0 14.69 992 11.53 466 2653 .198 915 10.64 137 1.59 234
Opponents 86 25 1,258.5 14.63 956 11.12 397 2508 .223 892 10.37 154 1.79 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 82 165 2.01 37 547 .932 0.45 3 10 13.0 0.16 3 0
2 Devrieze, Kira 52 33 0.63 15 205 .927 0.29 0 0 0 0.00 0 0
3 Mon, Aubree 22 21 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 82 41 0.50 0 11 1.000 0.00 12 39 51.0 0.62 10 2
5 Crakow, Emma 20 36 1.80 6 103 .942 0.30 0 0 0 0.00 0 0
6 Dawson, Kelsie 82 27 0.33 1 19 .947 0.01 15 45 60.0 0.73 9 0
7 Verrier, Maria 12 11 0.92 4 26 .846 0.33 0 0 0 0.00 2 0
8 Mitchell, Aaliyah 78 87 1.12 0 37 1.000 0.00 9 44 53.0 0.68 12 0
9 Ahakuelo, Paige 50 84 1.68 1 4 .750 0.02 0 0 0 0.00 0 0
10 Richardson, Autumn 60 54 0.90 2 39 .949 0.03 0 0 0 0.00 0 0
11 Crawford, Haley 13 4 0.31 1 2 .500 0.08 0 4 4.0 0.31 0 0
12 Diggs, Lelaini 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Myracle 31 11 0.35 0 4 1.000 0.00 0 7 7.0 0.23 3 0
14 Garcia, Shalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mykins, Ailena 60 67 1.12 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 38 48 1.26 0 4 1.000 0.00 1 2 3.0 0.08 0 1
20 Kmuk , Martyna 21 10 0.48 0 1 1.000 0.00 3 1 4.0 0.19 4 0
22 Patmon, Emma 82 139 1.70 27 377 .928 0.33 3 13 16.0 0.20 5 0
24 Langham, Landyn 72 106 1.47 19 141 .865 0.26 0 0 0 0.00 0 0
25 Kneba, Julia 15 8 0.53 0 4 1.000 0.00 0 4 4.0 0.27 1 0
28 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
28 Santos Juliao, Amanda 46 46 1.00 5 108 .954 0.11 0 7 7.0 0.15 1 0
Total 86 998 11.60 154 1634 .906 1.79 46 176 134.0 1.56 50 3
Opponents 86 1016 11.81 137 1510 .909 1.59 54 189 148.5 1.73 68 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomlin, Gerren 42 11 11 170.5 4.06 152 3.62 50 377 .271 11 0.26 13 0.31 33
2 Devrieze, Kira 32 9 0 1.0 0.03 1 0.03 2 13 -.077 10 0.31 0 0.00 0
3 Mon, Aubree 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 1
4 Sanders, Hannah 42 11 11 58.0 1.38 46 1.10 18 97 .289 1 0.02 0 0.00 0
5 Crakow, Emma 7 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.29 0 0.00 0
6 Dawson, Kelsie 42 11 11 87.0 2.07 68 1.62 16 118 .441 6 0.14 2 0.05 18
7 Verrier, Maria 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
8 Mitchell, Aaliyah 41 11 11 131.5 3.21 107 2.61 61 253 .182 6 0.15 8 0.20 0
9 Ahakuelo, Paige 42 11 11 20.0 0.48 7 0.17 2 26 .192 221 5.26 13 0.31 5
10 Richardson, Autumn 28 9 0 6.0 0.21 0 0.00 0 0 0 17 0.61 6 0.21 7
11 Crawford, Haley 3 2 0 3.5 1.17 2 0.67 2 6 .000 0 0.00 0 0.00 0
12 Diggs, Lelaini 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Davis, Myracle 5 2 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
15 Mykins, Ailena 31 10 0 10.0 0.32 1 0.03 1 4 .000 99 3.19 9 0.29 11
17 Tuncay, Naz 20 6 0 8.0 0.40 4 0.20 0 17 .235 78 3.90 4 0.20 2
20 Kmuk , Martyna 21 6 0 34.5 1.64 31 1.48 14 88 .193 2 0.10 0 0.00 0
22 Patmon, Emma 42 11 11 95.5 2.27 85 2.02 49 275 .131 6 0.14 7 0.17 15
24 Langham, Landyn 31 9 0 5.0 0.16 0 0.00 0 7 .000 9 0.29 5 0.16 12
28 Santos Juliao, Amanda 36 10 0 18.5 0.51 11 0.31 9 43 .047 5 0.14 4 0.11 0
Total 42 11 651.0 15.50 517 12.31 227 1336 .217 474 11.29 71 1.69 104
Opponents 42 11 564.0 13.43 442 10.52 186 1248 .205 408 9.71 58 1.38 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomlin, Gerren 42 89 2.12 14 300 .953 0.33 3 5 8.0 0.19 3 0
2 Devrieze, Kira 32 18 0.56 13 140 .907 0.41 0 0 0 0.00 0 0
3 Mon, Aubree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sanders, Hannah 42 19 0.45 0 4 1.000 0.00 2 20 22.0 0.52 7 0
5 Crakow, Emma 7 8 1.14 1 34 .971 0.14 0 0 0 0.00 0 0
6 Dawson, Kelsie 42 14 0.33 1 10 .900 0.02 7 20 27.0 0.64 7 0
7 Verrier, Maria 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Mitchell, Aaliyah 41 53 1.29 0 11 1.000 0.00 6 21 27.0 0.66 8 0
9 Ahakuelo, Paige 42 75 1.79 1 3 .667 0.02 0 0 0 0.00 0 0
10 Richardson, Autumn 28 47 1.68 1 24 .958 0.04 0 0 0 0.00 0 0
11 Crawford, Haley 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Diggs, Lelaini 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davis, Myracle 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Mykins, Ailena 31 32 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tuncay, Naz 20 18 0.90 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Kmuk , Martyna 21 10 0.48 0 1 1.000 0.00 3 1 4.0 0.19 4 0
22 Patmon, Emma 42 75 1.79 10 156 .936 0.24 1 5 6.0 0.14 5 0
24 Langham, Landyn 31 37 1.19 0 6 1.000 0.00 0 0 0 0.00 0 0
28 Santos Juliao, Amanda 36 37 1.03 5 70 .929 0.14 0 7 7.0 0.19 1 0
Total 42 537 12.79 58 764 .924 1.38 22 82 63.0 1.50 36 0
Opponents 42 505 12.02 71 770 .908 1.69 36 56 64.0 1.52 47 2

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs Ark.-Pine Bluff W 3 37 7 84 .357 35 11 11 3 39 1 6 3 4 0 52.0
8/30/2025 at Alabama A&M W 3 40 15 97 .258 39 3 9 7 47 5 8 1 9 0 52.0
9/05/2025 vs Coastal Carolina L 3 28 15 89 .146 27 3 10 7 24 0 4 3 2 2 33.0
9/06/2025 vs Davidson L 3 35 19 99 .162 32 2 8 3 29 2 10 1 7 0 44.0
9/06/2025 vs Elon L 4 57 23 145 .234 53 7 10 12 60 1 10 0 6 0 70.0
9/10/2025 at Maryland L 3 24 24 88 .000 22 3 7 10 33 3 2 1 4 0 31.0
9/12/2025 vs Marist W 3 40 11 90 .322 36 10 9 4 33 4 10 4 9 0 59.0
9/13/2025 vs Tennessee L 3 24 17 83 .084 21 5 7 8 14 1 2 0 2 0 31.0
9/13/2025 at St. John's (NY) L 4 49 18 121 .256 47 5 16 16 41 1 22 0 12 0 66.0
9/14/2025 vs West Virginia L 3 27 19 87 .092 23 4 7 5 29 0 2 0 1 1 32.0
9/20/2025 vs William & Mary L 3 23 21 76 .026 22 0 9 9 20 2 6 0 5 0 28.0
9/20/2025 at James Madison L 3 28 20 83 .096 27 1 8 5 29 1 4 0 3 0 32.0
9/21/2025 vs UTRGV L 3 26 15 88 .125 24 2 11 4 25 3 2 0 4 0 32.0
9/26/2025 at N.C. Central L 5 60 26 186 .183 59 6 13 8 90 2 8 2 6 0 72.0
9/28/2025 at South Carolina St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/03/2025 Howard L 5 46 27 141 .135 46 5 18 7 39 4 18 4 13 0 64.0
10/05/2025 at Norfolk St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/12/2025 at Coppin St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
10/17/2025 UMES W 3 49 18 116 .267 48 2 8 2 56 3 4 3 5 0 56.0
10/19/2025 Morgan St. L 3 47 21 114 .228 44 8 11 3 36 0 4 4 2 0 57.0
10/24/2025 N.C. Central W 3 44 12 97 .330 41 7 6 2 50 4 0 3 4 0 55.0
10/26/2025 South Carolina St. W 5 58 26 155 .206 51 6 9 3 63 3 8 8 7 0 71.0
10/31/2025 at Howard L 3 37 13 86 .279 30 2 4 11 29 0 10 0 5 0 44.0
11/02/2025 Norfolk St. W 5 64 26 145 .262 58 13 14 6 55 5 6 5 8 0 85.0
Delaware St. 86 992 466 2653 .198 915 137 234 154 998 46 176 50 134.0 3 1,263.0
Opponents 86 956 397 2508 .223 892 154 192 137 1016 54 189 68 148.5 3 1,258.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.53
Assists Per Set 10.64
Service Aces Per Set 1.59
Reception Errors Per Set 1.79
Digs Per Set 11.60
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.03
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern U. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs Ark.-Pine Bluff L 3 20 20 82 .000 19 3 4 11 32 2 0 2 2 0 25.0
8/30/2025 Alabama A&M L 3 24 22 98 .020 22 7 9 3 37 5 2 3 6 0 37.0
9/05/2025 vs Coastal Carolina W 3 41 9 78 .410 38 7 7 3 39 0 14 5 7 0 55.0
9/06/2025 vs Davidson W 3 42 18 93 .258 41 3 5 2 38 2 12 0 8 0 53.0
9/06/2025 vs Elon W 4 53 23 146 .205 48 12 9 7 56 2 12 3 8 1 73.0
9/10/2025 Maryland W 3 34 9 85 .294 31 10 7 3 35 2 14 0 9 0 53.0
9/12/2025 vs Marist L 3 31 18 93 .140 29 4 7 10 34 0 2 1 1 0 36.0
9/13/2025 vs Tennessee W 3 43 7 68 .529 42 8 8 5 34 3 8 1 7 0 58.0
9/13/2025 St. John's (NY) W 4 44 25 123 .154 43 16 8 5 46 2 15 2 9.5 0 69.5
9/14/2025 vs West Virginia W 3 42 7 82 .427 39 5 6 4 38 0 10 1 5 0 52.0
9/20/2025 vs William & Mary W 3 33 12 66 .318 28 9 8 0 22 0 12 0 6 0 48.0
9/20/2025 James Madison W 3 39 9 80 .375 39 5 10 1 32 0 14 0 7 0 51.0
9/21/2025 vs UTRGV W 3 44 15 85 .341 44 4 10 2 39 0 16 2 8 0 56.0
9/26/2025 N.C. Central W 5 63 20 190 .226 56 8 17 6 88 3 10 6 8 1 79.0
9/28/2025 South Carolina St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/03/2025 at Howard W 5 53 26 136 .199 51 7 14 5 50 6 6 6 9 0 69.0
10/05/2025 Norfolk St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/12/2025 Coppin St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
10/17/2025 at UMES L 3 27 14 108 .120 23 2 5 2 40 3 2 4 4 0 33.0
10/19/2025 at Morgan St. W 3 37 7 86 .349 35 3 4 8 38 3 4 7 5 0 45.0
10/24/2025 at N.C. Central L 3 21 19 98 .020 21 2 5 7 36 1 4 5 3 0 26.0
10/26/2025 at South Carolina St. L 5 54 22 142 .225 50 3 9 6 65 9 0 4 9 0 66.0
10/31/2025 Howard W 3 46 11 90 .389 44 11 5 2 31 1 8 0 5 0 62.0
11/02/2025 at Norfolk St. L 5 43 20 121 .190 40 6 7 13 49 5 6 2 8 0 57.0
Opponents 86 956 397 2508 .223 892 154 192 137 1016 54 189 68 148.5 3 1,258.5
Delaware St. 86 992 466 2653 .198 915 137 234 154 998 46 176 50 134.0 3 1,263.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.12
Assists Per Set 10.37
Service Aces Per Set 1.79
Reception Errors Per Set 1.59
Digs Per Set 11.81
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Tomlin, Gerren 282
Mitchell, Aaliyah 198
Patmon, Emma 185
Dawson, Kelsie 116
Sanders, Hannah 105
Team Leaders: Assists
Player High
Assists
Ahakuelo, Paige 247
Tuncay, Naz 220
Mykins, Ailena 219
Mon, Aubree 67
Langham, Landyn 47
Team Leaders: Service Aces
Player High
Service Aces
Tomlin, Gerren 23
Patmon, Emma 21
Ahakuelo, Paige 18
Mykins, Ailena 14
Langham, Landyn 12
Team Leaders: Digs
Player High
Digs
Tomlin, Gerren 165
Patmon, Emma 139
Langham, Landyn 106
Mitchell, Aaliyah 87
Ahakuelo, Paige 84
Team Leaders: Blocks
Player High
Blocks
Dawson, Kelsie 60.0
Mitchell, Aaliyah 53.0
Sanders, Hannah 51.0
Patmon, Emma 16.0
Tomlin, Gerren 13.0