Skip To Main Content

Delaware State University

2022 Women's Volleyball Cumulative Statistics

Team (24-7, 11-3)

Overall Team Statistics
Statistic Delaware St. Opponents
Attack
Kills 1357 1085
Errors 518 625
Attempts 3358 3347
Percent .250 .137
Kills Per Set 12.1 9.7
Set
Assists 1282 1009
Assists Per Set 11.4 9.0
Ball Handling Errors 15 25
Serve
Aces 246 139
Errors 234 258
Aces Per Set 2.2 1.2
Receptions
Errors 139 246
Errors Per Set 1.2 2.2
Defense
Digs 1409 1281
Digs Per Set 12.6 11.4
Blocking
Solo 68 49
Assists 349 243
Errors 26 24
Blocks 242.5 170.5
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cordero, Karen 109 30 28 314.5 2.89 250 2.29 86 743 .221 7 0.06 54 0.50 16
2 Cruz, Jasmal 108 31 0 39.0 0.36 1 0.01 0 23 .043 89 0.82 38 0.35 30
5 Rodriguez, Yomaris 20 10 0 2.0 0.10 0 0.00 0 0 0 7 0.35 2 0.10 7
6 Dawson, Kelsie 112 31 28 201.5 1.80 142 1.27 48 289 .325 1 0.01 0 0.00 0
7 Verrier, Maria 46 18 0 19.0 0.41 3 0.07 9 25 -.240 0 0.00 16 0.35 16
8 Czepukaitis, Kim 4 3 0 3.0 0.75 2 0.50 0 2 1.000 0 0.00 0 0.00 0
10 Stewart, Destiny 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Allen, Danielle 100 29 1 161.0 1.61 129 1.29 63 345 .191 2 0.02 0 0.00 0
12 Ramos, Daisey 20 15 1 16.5 0.83 14 0.70 9 34 .147 1 0.05 2 0.10 1  
13 Flowers, Zahra 5 4 0 4.0 0.80 3 0.60 0 3 1.000 0 0.00 1 0.20 3
14 Garcia, Shalyn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
15 Otero, Valeria 112 31 29 281.5 2.51 240 2.14 127 732 .154 22 0.20 25 0.22 31
17 Tuncay, Naz 18 10 0 7.0 0.39 0 0.00 0 1 .000 58 3.22 7 0.39 3
18 Lacy, Alayna 105 30 1 38.0 0.36 13 0.12 4 41 .220 406 3.87 24 0.23 29
19 Maldonado, Alondra 111 31 29 363.5 3.27 321 2.89 105 647 .334 7 0.06 0 0.00 2
20 Andersohn, Malgorzat 19 5 3 6.0 0.32 0 0.00 0 0 0 99 5.21 6 0.32 4  
20 Andersohn, Malgorzata 93 26 25 50.0 0.54 7 0.08 6 37 .027 579 6.23 43 0.46 34
22 Polynice, Gabby 7 6 0 12.0 1.71 9 1.29 9 20 .000 0 0.00 0 0.00 0
25 Kneba, Julia 13 8 0 20.0 1.54 18 1.38 6 41 .293 0 0.00 0 0.00 0
28 Martin, Madison 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
30 Lewis, Sydney 109 31 29 306.0 2.81 205 1.88 46 375 .424 3 0.03 27 0.25 52
Total 112 31 1,845.5 16.48 1357 12.12 518 3358 .250 1282 11.45 246 2.20 234
Opponents 112 31 1,394.5 12.45 1085 9.69 625 3347 .137 1009 9.01 139 1.24 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cordero, Karen 109 200 1.83 36 493 .927 0.33 4 13 17.0 0.16 1 0
2 Cruz, Jasmal 108 463 4.29 31 580 .947 0.29 0 0 0 0.00 0 0
5 Rodriguez, Yomaris 20 11 0.55 6 29 .793 0.30 0 0 0 0.00 0 0
6 Dawson, Kelsie 112 9 0.08 1 14 .929 0.01 20 79 99.0 0.88 7 1
7 Verrier, Maria 46 17 0.37 3 25 .880 0.07 0 0 0 0.00 0 0
8 Czepukaitis, Kim 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
10 Stewart, Destiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Allen, Danielle 100 26 0.26 0 5 1.000 0.00 2 60 62.0 0.62 2 1
12 Ramos, Daisey 20 8 0.40 2 38 .947 0.10 0 1 1.0 0.05 0 0  
13 Flowers, Zahra 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garcia, Shalyn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Otero, Valeria 112 255 2.28 31 435 .929 0.28 6 21 27.0 0.24 2 0
17 Tuncay, Naz 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lacy, Alayna 105 147 1.40 0 2 1.000 0.00 0 2 2.0 0.02 0 9
19 Maldonado, Alondra 111 44 0.40 1 17 .941 0.01 5 75 80.0 0.72 5 0
20 Andersohn, Malgorzat 19 30 1.58 0 0 .000 0.00 0 0 0 0.00 1 0  
20 Andersohn, Malgorzata 93 162 1.74 0 6 1.000 0.00 0 0 0 0.00 0 3
22 Polynice, Gabby 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
25 Kneba, Julia 13 1 0.08 0 1 1.000 0.00 0 4 4.0 0.31 0 0
28 Martin, Madison 4 1 0.25 1 4 .750 0.25 0 0 0 0.00 0 0
30 Lewis, Sydney 109 27 0.25 1 13 .923 0.01 29 90 119.0 1.09 8 1
Total 112 1409 12.58 139 1695 .918 1.24 68 349 242.5 2.17 26 15
Opponents 112 1281 11.44 246 2133 .885 2.20 49 243 170.5 1.52 24 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cordero, Karen 47 13 13 143.0 3.04 109 2.32 28 317 .256 3 0.06 29 0.62 8
2 Cruz, Jasmal 50 14 0 19.0 0.38 0 0.00 0 14 .000 46 0.92 19 0.38 14
5 Rodriguez, Yomaris 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dawson, Kelsie 50 14 13 107.0 2.14 78 1.56 24 148 .365 0 0.00 0 0.00 0
7 Verrier, Maria 24 8 0 10.0 0.42 1 0.04 2 10 -.100 0 0.00 9 0.38 13
11 Allen, Danielle 38 12 1 52.0 1.37 40 1.05 24 117 .137 1 0.03 0 0.00 0
12 Ramos, Daisey 13 9 1 8.5 0.65 7 0.54 8 25 -.040 1 0.08 1 0.08 0  
13 Flowers, Zahra 4 3 0 4.0 1.00 3 0.75 0 3 1.000 0 0.00 1 0.25 3
14 Garcia, Shalyn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
15 Otero, Valeria 50 14 14 132.5 2.65 113 2.26 63 347 .144 7 0.14 10 0.20 11
17 Tuncay, Naz 9 5 0 4.0 0.44 0 0.00 0 0 0 30 3.33 4 0.44 2
18 Lacy, Alayna 48 14 1 16.0 0.33 5 0.10 0 15 .333 186 3.88 11 0.23 12
19 Maldonado, Alondra 50 14 14 164.0 3.28 148 2.96 49 289 .343 4 0.08 0 0.00 1
20 Andersohn, Malgorzat 9 3 3 2.0 0.22 0 0.00 0 0 0 54 6.00 2 0.22 1  
20 Andersohn, Malgorzata 41 11 10 21.0 0.51 3 0.07 3 17 .000 255 6.22 18 0.44 13
22 Polynice, Gabby 6 5 0 7.0 1.17 4 0.67 3 8 .125 0 0.00 0 0.00 0
25 Kneba, Julia 12 7 0 20.0 1.67 18 1.50 5 40 .325 0 0.00 0 0.00 0
28 Martin, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Lewis, Sydney 48 14 14 126.0 2.63 89 1.85 14 157 .478 0 0.00 7 0.15 24
Total 50 14 836.0 16.72 618 12.36 223 1507 .262 587 11.74 111 2.22 107
Opponents 50 14 617.5 12.35 484 9.68 280 1519 .134 450 9.00 57 1.14 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cordero, Karen 47 82 1.74 14 203 .931 0.30 2 6 8.0 0.17 0 0
2 Cruz, Jasmal 50 245 4.90 14 251 .944 0.28 0 0 0 0.00 0 0
5 Rodriguez, Yomaris 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dawson, Kelsie 50 3 0.06 0 6 1.000 0.00 11 36 47.0 0.94 1 1
7 Verrier, Maria 24 8 0.33 1 8 .875 0.04 0 0 0 0.00 0 0
11 Allen, Danielle 38 9 0.24 0 0 .000 0.00 1 22 23.0 0.61 2 1
12 Ramos, Daisey 13 5 0.38 2 30 .933 0.15 0 1 1.0 0.08 0 0  
13 Flowers, Zahra 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garcia, Shalyn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Otero, Valeria 50 112 2.24 12 159 .925 0.24 4 11 15.0 0.30 0 0
17 Tuncay, Naz 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lacy, Alayna 48 56 1.17 0 0 .000 0.00 0 0 0 0.00 0 1
19 Maldonado, Alondra 50 23 0.46 0 7 1.000 0.00 3 26 29.0 0.58 2 0
20 Andersohn, Malgorzat 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Andersohn, Malgorzata 41 78 1.90 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Polynice, Gabby 6 0 0.00 0 0 .000 0.00 1 4 5.0 0.83 0 0
25 Kneba, Julia 12 1 0.08 0 1 1.000 0.00 0 4 4.0 0.33 0 0
28 Martin, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Lewis, Sydney 48 9 0.19 0 3 1.000 0.00 14 32 46.0 0.96 2 1
Total 50 649 12.98 57 703 .919 1.14 36 142 107.0 2.14 7 5
Opponents 50 577 11.54 111 894 .876 2.22 20 113 76.5 1.53 12 13

Match-By-Match

Delaware St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Valparaiso L 4 43 25 132 .136 42 2 7 2 56 4 10 4 9 1 54
8/26/2022 at Youngstown St. L 5 49 33 156 .103 47 10 7 6 68 3 24 3 15.0 1 74.0
8/27/2022 vs Idaho W 5 55 21 134 .254 52 10 8 15 43 1 24 1 13.0 0 78.0
9/02/2022 Hartford W 3 36 8 64 .438 33 10 8 4 24 0 18 1 9 0 55
9/03/2022 Quinnipiac W 3 40 11 87 .333 37 8 8 5 35 3 14 1 10 3 58
9/03/2022 Hartford W 3 33 14 73 .260 32 11 5 7 42 0 10 1 5 1 49
9/06/2022 Bowie St. W 3 37 9 84 .333 33 17 4 1 41 1 4 0 3 0 57
9/09/2022 vs Alcorn W 3 35 8 72 .375 34 14 11 0 30 2 4 1 4 0 53
9/09/2022 vs Alabama A&M W 3 44 14 89 .337 42 3 8 5 40 3 8 1 7 2 54
9/10/2022 at Alabama St. W 3 44 11 98 .337 37 2 12 2 41 4 0 0 4 0 50
9/15/2022 vs Binghamton W 5 73 32 185 .222 70 6 8 8 71 0 8 1 4 0 83
9/15/2022 vs Merrimack W 3 36 10 70 .371 34 11 11 5 26 2 10 1 7 0 54
9/16/2022 at West Virginia L 5 53 28 160 .156 51 4 11 6 60 3 24 1 15 1 72
9/23/2022 at Howard W 4 49 16 130 .254 45 8 9 3 35 1 12 1 7 2 64
9/25/2022 Norfolk St. L 3 37 22 106 .142 34 3 9 6 40 2 4 0 4 0 44
9/29/2022 at UMES W 3 34 13 85 .247 33 9 4 1 39 8 6 3 11 2 54
10/07/2022 at N.C. Central W 3 40 14 86 .302 40 8 10 5 46 1 14 0 8.0 0 56.0
10/09/2022 vs S.C. State W 3 37 9 66 .424 32 9 9 4 33 2 6 1 5.0 0 51.0
10/14/2022 Morgan St. W 3 40 12 82 .341 39 13 4 2 34 0 4 0 2 0 55
10/16/2022 at Coppin St. L 5 60 23 162 .228 54 9 15 5 65 4 10 1 9 0 78
10/20/2022 Howard L 5 47 24 139 .165 44 6 7 10 54 2 22 0 13 0 66
10/23/2022 at Norfolk St. W 4 49 25 122 .197 47 4 9 6 54 3 10 0 8 1 61
10/28/2022 N.C. Central W 3 48 16 120 .267 47 7 6 2 65 2 6 0 5 0 60
10/30/2022 South Carolina St. W 3 43 10 76 .434 41 10 11 1 41 3 14 0 10 0 63
11/06/2022 Coppin St. W 5 54 20 156 .218 53 14 7 9 73 3 12 0 9 0 77
11/08/2022 at Morgan State W 3 41 7 83 .410 39 8 4 2 34 3 4 1 5.0 0 54.0
11/11/2022 UMES W 3 39 12 94 .287 39 3 3 1 36 2 18 0 11 0 53
11/18/2022 N.C. Central W 3 30 7 75 .307 30 14 6 3 40 2 17 0 10.5 0 54.5
11/19/2022 at Howard W 4 61 14 133 .353 57 4 4 2 48 2 14 1 9 0 74
11/20/2022 at Coppin St. W 4 52 20 128 .250 47 5 6 5 59 2 18 0 11 0 68
12/01/2022 at Nebraska L 3 18 30 111 -.108 17 4 3 6 36 0 0 2 0 1 22
Delaware St. 112 1357 518 3358 .250 1282 246 234 139 1409 68 349 26 242.5 15 1,845.5
Opponents 112 1085 625 3347 .137 1009 139 258 246 1281 49 243 24 170.5 25 1,394.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.12
Assists Per Set 11.45
Service Aces Per Set 2.20
Reception Errors Per Set 1.24
Digs Per Set 12.58
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.13
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Valparaiso W 4 58 26 146 .219 57 2 13 2 53 1 4 2 3 2 63
8/26/2022 Youngstown St. W 5 60 29 169 .183 58 6 17 10 66 2 20 1 12.0 0 78.0
8/27/2022 vs Idaho L 5 66 21 138 .326 62 15 20 10 52 1 16 1 9.0 0 90.0
9/02/2022 at Hartford L 3 15 18 62 -.048 10 4 6 10 16 0 6 0 3 1 22
9/03/2022 at Quinnipiac L 3 24 22 90 .022 23 5 2 8 34 2 6 0 5 1 34
9/03/2022 at Hartford L 3 21 14 81 .086 20 7 13 11 21 2 2 0 3 1 31
9/06/2022 at Bowie St. L 3 17 16 78 .013 15 1 3 17 35 2 2 0 3 0 21
9/09/2022 vs Alcorn L 3 15 17 66 -.030 15 0 6 14 23 1 2 2 2 0 17
9/09/2022 vs Alabama A&M L 3 24 20 91 .044 20 5 3 3 28 0 10 0 5 0 34
9/10/2022 Alabama St. L 3 27 15 94 .128 22 2 11 2 31 3 0 0 3 0 32
9/15/2022 vs Binghamton L 5 53 21 149 .215 50 8 5 6 69 5 10 1 10 1 71
9/15/2022 vs Merrimack L 3 23 21 78 .026 23 5 7 11 21 1 0 1 1 0 29
9/16/2022 West Virginia W 5 61 29 157 .204 57 6 8 4 69 5 10 0 10 1 77
9/23/2022 Howard L 4 60 16 119 .370 58 3 11 8 56 1 10 3 6 2 69
9/25/2022 at Norfolk St. W 3 38 16 105 .210 35 6 7 3 39 1 8 0 5 0 49
9/29/2022 UMES L 3 28 20 98 .082 27 1 8 9 32 5 4 4 7 3 36
10/07/2022 N.C. Central L 3 17 16 83 .012 16 5 8 8 26 1 2 0 2.0 0 24.0
10/09/2022 vs S.C. State L 3 16 14 67 .030 14 4 11 9 17 0 6 1 3.0 3 23.0
10/14/2022 at Morgan St. L 3 26 13 74 .176 26 2 7 13 28 1 6 1 4 0 32
10/16/2022 Coppin St. W 5 47 28 157 .121 43 5 9 9 67 1 23 1 12.5 0 64.5
10/20/2022 at Howard W 5 58 34 158 .152 52 10 11 6 64 3 8 0 7 0 75
10/23/2022 Norfolk St. L 4 36 22 124 .113 33 6 11 4 38 0 22 1 11 4 53
10/28/2022 at N.C. Central L 3 26 13 107 .121 23 2 7 7 51 0 2 0 1 0 29
10/30/2022 at South Carolina St. L 3 11 18 72 -.097 10 1 4 10 20 2 2 0 3 0 15
11/06/2022 at Coppin St. L 5 54 28 163 .160 51 9 9 14 71 3 8 0 7 0 70
11/08/2022 Morgan State L 3 33 15 89 .202 30 2 10 8 32 2 2 0 3.0 1 38.0
11/11/2022 at UMES L 3 34 27 103 .068 32 1 5 3 36 0 10 1 5 0 40
11/18/2022 at N.C. Central L 3 21 22 88 -.011 20 3 8 14 33 0 2 1 1 0 25
11/19/2022 Howard L 4 47 21 127 .205 44 2 8 4 49 2 6 0 5 2 54
11/20/2022 Coppin St. L 4 35 28 129 .054 32 5 7 5 48 0 8 0 4 0 44
12/01/2022 Nebraska W 3 34 5 85 .341 31 6 3 4 56 2 26 3 15 3 55
Opponents 112 1085 625 3347 .137 1009 139 258 246 1281 49 243 24 170.5 25 1,394.5
Delaware St. 112 1357 518 3358 .250 1282 246 234 139 1409 68 349 26 242.5 15 1,845.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.69
Assists Per Set 9.01
Service Aces Per Set 1.24
Reception Errors Per Set 2.20
Digs Per Set 11.44
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.22
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado, Alondra 321
Cordero, Karen 250
Otero, Valeria 240
Lewis, Sydney 205
Dawson, Kelsie 142
Team Leaders: Assists
Player High
Assists
Andersohn, Malgorzata 579
Lacy, Alayna 406
Andersohn, Malgorzat 99
Cruz, Jasmal 89
Tuncay, Naz 58
Team Leaders: Service Aces
Player High
Service Aces
Cordero, Karen 54
Andersohn, Malgorzata 43
Cruz, Jasmal 38
Lewis, Sydney 27
Otero, Valeria 25
Team Leaders: Digs
Player High
Digs
Cruz, Jasmal 463
Otero, Valeria 255
Cordero, Karen 200
Andersohn, Malgorzata 162
Lacy, Alayna 147
Team Leaders: Blocks
Player High
Blocks
Lewis, Sydney 119.0
Dawson, Kelsie 99.0
Maldonado, Alondra 80.0
Allen, Danielle 62.0
Otero, Valeria 27.0