Skip To Main Content

Delaware State University

2021 Women's Volleyball Cumulative Statistics

Team (26-5, 12-2)

Overall Team Statistics
Statistic Delaware State Opponents
Attack
Kills 1432 990
Errors 570 584
Attempts 3498 3252
Percent .246 .125
Kills Per Set 13.6 9.4
Set
Assists 1336 920
Assists Per Set 12.7 8.8
Ball Handling Errors 35 35
Serve
Aces 230 135
Errors 258 198
Aces Per Set 2.2 1.3
Receptions
Errors 135 230
Errors Per Set 1.3 2.2
Defense
Digs 1495 1272
Digs Per Set 14.2 12.1
Blocking
Solo 56 50
Assists 316 252
Errors 32 25
Blocks 214.0 176.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cordero barr, Karen 5 1 1 23.5 4.70 22 4.40 7 55 .273 0 0.00 0 0.00 0  
1 Cordero, Karen 43 17 7 141.0 3.28 122 2.84 41 294 .276 12 0.28 18 0.42 5
2 Cruz, Jasmal 78 23 0 25.0 0.32 0 0.00 0 6 .000 92 1.18 25 0.32 20
2 Johnson, Taylor 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
03 Caratini, Maria 27 11 0 4.0 0.15 0 0.00 0 1 .000 17 0.63 4 0.15 7
3 Woodard, Bria 4 1 0 12.5 3.13 10 2.50 5 43 .116 0 0.00 2 0.50 4  
4 Ramsey, Skye 3 2 0 4.0 1.33 3 1.00 3 11 .000 0 0.00 0 0.00 1  
5 Harris, Maesa 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Dawson, Kelsie 36 13 9 70.5 1.96 54 1.50 14 102 .392 0 0.00 0 0.00 0
7 Bolden, Jennifer 2 1 0 3.0 1.50 3 1.50 3 7 .000 0 0.00 0 0.00 0  
07 Dukic, Jelena 54 18 3 25.0 0.46 12 0.22 3 29 .310 271 5.02 13 0.24 17
8 Williams, Kailyn 4 1 0 10.0 2.50 9 2.25 3 23 .261 0 0.00 0 0.00 0  
09 Ngundam, Mayah 94 29 1 152.0 1.62 123 1.31 68 337 .163 2 0.02 0 0.00 0
10 Banda, Busisiwe 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 3  
10 Stewart, Destiny 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Cardona, Milexa 4 1 0 0 0.00 0 0.00 0 6 .000 20 5.00 0 0.00 1  
14 Gomez, Kristi 78 26 14 233.5 2.99 194 2.49 86 515 .210 6 0.08 34 0.44 36  
14 Wells, Tamar 4 1 0 12.0 3.00 8 2.00 4 19 .211 0 0.00 0 0.00 0  
15 Bell, Essence 4 1 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 2  
15 Otero, Valeria 96 30 17 276.0 2.88 241 2.51 123 701 .168 19 0.20 20 0.21 46
16 Diaz, Kayla 4 1 0 4.5 1.13 0 0.00 0 2 .000 20 5.00 3 0.75 4  
17 Woodard, Cimone 4 1 0 14.5 3.63 10 2.50 2 18 .444 0 0.00 0 0.00 1  
18 Lacy, Alayna 66 21 0 28.0 0.42 5 0.08 0 16 .313 297 4.50 23 0.35 25
19 Maldonado, Alondra 96 29 19 346.0 3.60 304 3.17 99 673 .305 5 0.05 0 0.00 0
20 4 1 0 0 0.00 0 0.00 0 1 .000 25 6.25 0 0.00 0  
20 Andersohn, Malgorzat 3 1 1 2.0 0.67 0 0.00 0 2 .000 23 7.67 2 0.67 1  
20 Andersohn, Malgorzata 80 24 16 60.5 0.76 6 0.08 6 27 .000 513 6.41 54 0.68 23
22 Smith, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Yoshiki, Halo 13 6 0 20.5 1.58 20 1.54 15 51 .098 0 0.00 0 0.00 0
24 Rodriguez, Adriana 68 20 11 155.0 2.28 113 1.66 36 218 .353 6 0.09 12 0.18 31  
28 Awojobi, Dami 4 1 0 7.5 1.88 5 1.25 2 16 .188 0 0.00 1 0.25 0  
28 Williams, Kelsie 7 3 1 10.5 1.50 9 1.29 3 17 .353 1 0.14 1 0.14 3  
30 Lewis, Sydney 99 30 20 231.0 2.33 159 1.61 47 307 .365 2 0.02 14 0.14 27
Total 105 31 1,876.0 17.87 1432 13.64 570 3498 .246 1336 12.72 230 2.19 258
Opponents 105 31 1,301.0 12.39 990 9.43 584 3252 .125 920 8.76 135 1.29 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cordero barr, Karen 5 17 3.40 3 38 .921 0.60 1 1 2.0 0.40 0 0  
1 Cordero, Karen 43 81 1.88 12 150 .920 0.28 0 2 2.0 0.05 1 0
2 Cruz, Jasmal 78 316 4.05 32 382 .916 0.41 0 0 0 0.00 0 0
2 Johnson, Taylor 4 9 2.25 0 17 1.000 0.00 0 0 0 0.00 0 0  
03 Caratini, Maria 27 44 1.63 10 99 .899 0.37 0 0 0 0.00 0 0
3 Woodard, Bria 4 11 2.75 0 6 1.000 0.00 0 1 1.0 0.25 0 0  
4 Ramsey, Skye 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
5 Harris, Maesa 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
6 Dawson, Kelsie 36 1 0.03 1 6 .833 0.03 4 25 29.0 0.81 1 0
7 Bolden, Jennifer 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
07 Dukic, Jelena 54 88 1.63 0 4 1.000 0.00 0 0 0 0.00 0 6
8 Williams, Kailyn 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
09 Ngundam, Mayah 94 32 0.34 1 12 .917 0.01 5 48 53.0 0.56 4 3
10 Banda, Busisiwe 4 2 0.50 1 2 .500 0.25 0 0 0 0.00 0 0  
10 Stewart, Destiny 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cardona, Milexa 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Gomez, Kristi 78 163 2.09 18 306 .941 0.23 1 9 10.0 0.13 1 0  
14 Wells, Tamar 4 0 0.00 0 1 1.000 0.00 1 6 7.0 1.75 0 0  
15 Bell, Essence 4 17 4.25 4 49 .918 1.00 0 0 0 0.00 0 0  
15 Otero, Valeria 96 259 2.70 19 368 .948 0.20 4 22 26.0 0.27 4 1
16 Diaz, Kayla 4 5 1.25 0 1 1.000 0.00 0 3 3.0 0.75 0 1  
17 Woodard, Cimone 4 8 2.00 0 0 .000 0.00 3 3 6.0 1.50 1 0  
18 Lacy, Alayna 66 101 1.53 2 20 .900 0.03 0 0 0 0.00 2 9
19 Maldonado, Alondra 96 66 0.69 2 36 .944 0.02 10 64 74.0 0.77 10 0
20 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
20 Andersohn, Malgorzat 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Andersohn, Malgorzata 80 199 2.49 1 2 .500 0.01 0 1 1.0 0.01 0 9
22 Smith, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Yoshiki, Halo 13 3 0.23 0 1 1.000 0.00 0 1 1.0 0.08 0 0
24 Rodriguez, Adriana 68 18 0.26 0 9 1.000 0.00 10 40 50.0 0.74 2 3  
28 Awojobi, Dami 4 0 0.00 1 5 .800 0.25 0 3 3.0 0.75 0 0  
28 Williams, Kelsie 7 6 0.86 3 26 .885 0.43 0 1 1.0 0.14 0 0  
30 Lewis, Sydney 99 16 0.16 2 19 .895 0.02 17 82 99.0 1.00 6 0
Total 105 1495 14.24 135 1843 .927 1.29 56 316 214.0 2.04 32 35
Opponents 105 1272 12.11 230 2149 .893 2.19 50 252 176.0 1.68 25 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cordero barr, Karen 5 1 1 23.5 4.70 22 4.40 7 55 .273 0 0.00 0 0.00 0  
1 Cordero, Karen 34 13 7 116.0 3.41 101 2.97 31 233 .300 8 0.24 14 0.41 5
2 Cruz, Jasmal 37 11 0 5.0 0.14 0 0.00 0 0 0 48 1.30 5 0.14 8
3 Caratini, Maria 12 5 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 3
5 Harris, Maesa 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
6 Dawson, Kelsie 32 10 9 61.0 1.91 45 1.41 14 91 .341 0 0.00 0 0.00 0
7 Dukic, Jelena 28 9 1 16.0 0.57 6 0.21 2 12 .333 136 4.86 10 0.36 10
9 Ngundam, Mayah 44 13 1 69.0 1.57 56 1.27 29 158 .171 0 0.00 0 0.00 0
10 Stewart, Destiny 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Gomez, Kristi 31 11 7 84.0 2.71 76 2.45 34 191 .220 2 0.06 7 0.23 9  
15 Otero, Valeria 44 14 10 118.0 2.68 102 2.32 58 311 .141 9 0.20 11 0.25 19
18 Lacy, Alayna 23 8 0 13.0 0.57 3 0.13 0 3 1.000 95 4.13 10 0.43 11
19 Maldonado, Alondra 45 13 12 161.5 3.59 145 3.22 50 312 .304 1 0.02 0 0.00 0
20 Andersohn, Malgorzat 3 1 1 2.0 0.67 0 0.00 0 2 .000 23 7.67 2 0.67 1  
20 Andersohn, Malgorzata 45 13 11 28.0 0.62 3 0.07 3 14 .000 292 6.49 25 0.56 17
22 Yoshiki, Halo 6 2 0 11.5 1.92 11 1.83 9 26 .077 0 0.00 0 0.00 0
24 Rodriguez, Adriana 16 4 4 23.5 1.47 16 1.00 11 41 .122 0 0.00 0 0.00 4  
28 Williams, Kelsie 7 3 1 10.5 1.50 9 1.29 3 17 .353 1 0.14 1 0.14 3  
30 Lewis, Sydney 48 14 13 106.5 2.22 67 1.40 19 121 .397 0 0.00 14 0.29 27
Total 48 14 851.0 17.73 662 13.79 270 1587 .247 617 12.85 101 2.10 118
Opponents 48 14 583.0 12.15 442 9.21 237 1419 .144 418 8.71 53 1.10 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cordero barr, Karen 5 17 3.40 3 38 .921 0.60 1 1 2.0 0.40 0 0  
1 Cordero, Karen 34 61 1.79 7 100 .930 0.21 0 2 2.0 0.06 1 0
2 Cruz, Jasmal 37 160 4.32 10 145 .931 0.27 0 0 0 0.00 0 0
3 Caratini, Maria 12 10 0.83 1 18 .944 0.08 0 0 0 0.00 0 0
5 Harris, Maesa 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
6 Dawson, Kelsie 32 1 0.03 1 6 .833 0.03 4 24 28.0 0.88 1 0
7 Dukic, Jelena 28 41 1.46 0 1 1.000 0.00 0 0 0 0.00 0 2
9 Ngundam, Mayah 44 15 0.34 1 7 .857 0.02 2 22 24.0 0.55 2 1
10 Stewart, Destiny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gomez, Kristi 31 45 1.45 5 118 .958 0.16 0 2 2.0 0.06 0 0  
15 Otero, Valeria 44 115 2.61 7 118 .941 0.16 1 8 9.0 0.20 3 1
18 Lacy, Alayna 23 35 1.52 2 18 .889 0.09 0 0 0 0.00 1 4
19 Maldonado, Alondra 45 29 0.64 1 19 .947 0.02 4 25 29.0 0.64 5 0
20 Andersohn, Malgorzat 3 13 4.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Andersohn, Malgorzata 45 100 2.22 0 0 .000 0.00 0 0 0 0.00 0 7
22 Yoshiki, Halo 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
24 Rodriguez, Adriana 16 3 0.19 0 1 1.000 0.00 3 9 12.0 0.75 0 1  
28 Williams, Kelsie 7 6 0.86 3 26 .885 0.43 0 1 1.0 0.14 0 0  
30 Lewis, Sydney 48 13 0.27 1 8 .875 0.02 13 25 38.0 0.79 1 0
Total 48 665 13.85 53 820 .935 1.10 28 120 88.0 1.83 14 16
Opponents 48 549 11.44 101 958 .895 2.10 27 122 88.0 1.83 12 14

Match-By-Match

Delaware State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Saint Peter's W 3 46 11 96 .365 42 10 13 3 35 3 4 3 5.0 0 61.0
8/28/2021 Bucknell W 3 56 17 128 .305 54 2 10 7 54 2 8 1 6.0 1 64.0
8/28/2021 St. Francis Brooklyn W 3 54 13 118 .347 50 2 13 2 52 2 12 1 8.0 1 64.0
9/03/2021 vs Georgetown W 5 63 26 158 .234 57 6 11 8 77 2 20 0 12.0 5 81.0
9/04/2021 at Saint Francis (PA) L 4 48 22 132 .197 48 2 7 4 48 1 24 1 13 2 63
9/04/2021 vs Saint Peter's W 3 46 15 92 .337 41 10 9 5 39 1 4 1 3.0 1 59.0
9/07/2021 Bowie State W 3 38 12 79 .329 36 16 10 2 22 1 6 0 4.0 1 58.0
9/08/2021 MANHATTAN W 3 45 23 108 .204 44 12 8 0 42 0 8 0 4.0 0 61.0
9/10/2021 vs Central Conn. St. W 3 48 22 130 .200 46 6 4 8 65 0 14 0 7.0 0 61.0
9/10/2021 at Siena W 3 34 16 97 .186 32 11 4 2 51 1 14 1 8 1 53
9/11/2021 vs Saint Francis (PA) W 3 31 17 93 .151 28 3 3 3 42 2 26 3 15.0 0 49.0
9/17/2021 at Binghamton W 4 52 17 123 .285 46 11 9 9 57 0 12 1 6 3 69
9/19/2021 Binghamton W 3 39 18 106 .198 38 9 7 1 45 3 2 5 4.0 0 52.0
9/24/2021 Howard W 4 56 22 142 .239 52 3 6 7 69 3 4 2 5.0 1 64.0
9/26/2021 at Norfolk State W 3 46 9 95 .389 44 9 7 2 54 1 12 0 7.0 1 62.0
10/02/2021 Maryland-ES W 3 45 23 111 .198 44 7 13 1 35 3 6 0 6.0 0 58.0
10/03/2021 Norfolk State W 3 43 19 103 .233 40 6 10 2 47 0 10 2 5.0 0 54.0
10/08/2021 NC Central W 3 49 14 107 .327 47 5 4 1 44 1 6 1 4.0 1 58.0
10/10/2021 So. Carolina State W 3 39 9 73 .411 34 11 6 3 29 3 6 0 6.0 0 56.0
10/15/2021 at Morgan State W 3 42 13 81 .358 41 9 11 2 32 2 6 0 5.0 0 56.0
10/17/2021 Coppin State W 3 36 14 101 .218 32 8 10 5 39 4 16 3 12.0 1 56.0
10/26/2021 at Howard L 3 36 26 107 .093 34 4 8 4 34 0 8 0 4.0 1 44.0
10/29/2021 at NC Central L 5 68 33 181 .193 65 6 16 6 73 3 12 2 9.0 3 83.0
10/31/2021 vs So. Carolina State W 3 44 17 79 .342 41 9 7 5 27 1 6 0 4.0 1 57.0
11/05/2021 Morgan State W 3 44 10 93 .366 41 5 8 3 33 1 14 3 8.0 1 57.0
11/07/2021 at Coppin St. W 5 63 30 175 .189 54 8 5 9 87 3 10 0 8 2 79.0
11/12/2021 at Md. Eastern Shore W 4 51 31 139 .144 48 11 7 3 62 3 4 1 5.0 4 67.0
11/19/2021 vs Morgan St. W 3 38 10 84 .333 33 7 4 1 37 4 2 0 5.0 1 50.0
11/20/2021 vs Coppin St. W 4 53 27 136 .191 48 10 7 11 70 1 14 0 8.0 1 71.0
11/21/2021 Delaware State W 4 45 19 134 .194 45 9 15 6 62 4 18 1 13.0 2 67.0
12/04/2021 at Boston College L 3 34 15 97 .196 31 3 6 10 32 1 8 0 5.0 0 42.0
Delaware State 105 1432 570 3498 .246 1336 230 258 135 1495 56 316 32 214.0 35 1,876.0
Opponents 105 990 584 3252 .125 920 135 198 230 1272 50 252 25 176.0 35 1,301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.64
Assists Per Set 12.72
Service Aces Per Set 2.19
Reception Errors Per Set 1.29
Digs Per Set 14.24
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.33
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Saint Peter's L 3 23 14 79 .114 23 3 3 10 31 3 8 0 7.0 1 33.0
8/28/2021 at Bucknell L 3 38 18 119 .168 33 7 4 2 48 3 6 1 6.0 2 51.0
8/28/2021 at St. Francis Brooklyn L 3 29 17 102 .118 29 2 2 2 44 0 6 1 3.0 0 34.0
9/03/2021 vs Georgetown L 5 49 24 159 .157 47 8 9 6 60 0 26 1 13.0 0 70.0
9/04/2021 Saint Francis (PA) W 4 62 30 147 .218 55 4 10 2 52 0 6 0 3 2 69
9/04/2021 vs Saint Peter's L 3 18 15 80 .038 15 5 4 10 27 1 2 1 2.0 0 25.0
9/07/2021 at Bowie State L 3 8 15 48 -.146 6 2 3 16 28 1 2 0 2.0 3 12.0
9/08/2021 at MANHATTAN L 3 18 14 79 .051 16 0 4 12 32 1 8 1 5.0 0 23.0
9/10/2021 vs Central Conn. St. L 3 33 16 120 .142 30 8 6 6 52 4 6 0 7.0 1 48.0
9/10/2021 Siena L 3 23 24 105 -.010 21 2 6 11 41 0 8 0 4 0 29
9/11/2021 vs Saint Francis (PA) L 3 33 30 110 .027 31 3 9 3 41 0 12 1 6.0 1 42.0
9/17/2021 Binghamton L 4 42 21 126 .167 39 9 11 11 47 1 0 0 1 4 52
9/19/2021 at Binghamton L 3 20 20 91 .000 19 1 3 9 34 1 6 0 4.0 3 25.0
9/24/2021 at Howard L 4 47 21 143 .182 47 7 8 3 53 2 14 0 9.0 2 63.0
9/26/2021 Norfolk State L 3 22 13 94 .096 21 2 5 9 39 2 8 0 6.0 0 30.0
10/02/2021 at Maryland-ES L 3 27 12 79 .190 27 1 7 7 33 3 14 1 10.0 3 38.0
10/03/2021 at Norfolk State L 3 20 14 83 .072 19 2 8 6 36 1 8 0 5.0 0 27.0
10/08/2021 at NC Central L 3 25 17 92 .087 23 1 2 5 37 3 4 0 5.0 0 31.0
10/10/2021 at So. Carolina State L 3 12 15 57 -.053 12 3 8 11 21 1 2 1 2.0 1 17.0
10/15/2021 Morgan State L 3 23 18 80 .063 22 2 4 9 17 1 2 1 2.0 0 27.0
10/17/2021 at Coppin State L 3 24 24 89 .000 22 5 5 8 45 1 2 2 2.0 0 31.0
10/26/2021 Howard W 3 34 11 85 .271 32 4 6 4 35 1 12 1 7.0 3 45.0
10/29/2021 NC Central W 5 58 18 156 .256 52 6 10 6 63 4 8 1 8.0 2 72.0
10/31/2021 vs So. Carolina State L 3 28 17 74 .149 28 5 5 9 16 1 4 2 3.0 1 36.0
11/05/2021 at Morgan State L 3 29 19 85 .118 29 3 6 5 32 1 6 2 4.0 0 36.0
11/07/2021 Coppin St. L 5 51 21 176 .170 45 9 12 8 71 5 16 0 13 1 73.0
11/12/2021 Md. Eastern Shore L 4 42 17 126 .198 39 3 10 11 51 1 22 1 12.0 1 57.0
11/19/2021 vs Morgan St. L 3 26 17 83 .108 26 1 9 7 35 0 6 1 3.0 0 30.0
11/20/2021 vs Coppin St. L 4 37 23 140 .100 31 11 6 10 48 4 10 3 9.0 1 57.0
11/21/2021 at Delaware State L 4 43 32 146 .075 39 6 6 9 60 2 8 3 6.0 1 55.0
12/04/2021 Boston College W 3 46 17 99 .293 42 10 7 3 43 2 10 0 7.0 2 63.0
Opponents 105 990 584 3252 .125 920 135 198 230 1272 50 252 25 176.0 35 1,301.0
Delaware State 105 1432 570 3498 .246 1336 230 258 135 1495 56 316 32 214.0 35 1,876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.43
Assists Per Set 8.76
Service Aces Per Set 1.29
Reception Errors Per Set 2.19
Digs Per Set 12.11
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 12.39

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado, Alondra 304
Otero, Valeria 241
Gomez, Kristi 194
Lewis, Sydney 159
Ngundam, Mayah 123
Team Leaders: Assists
Player High
Assists
Andersohn, Malgorzata 513
Lacy, Alayna 297
Dukic, Jelena 271
Cruz, Jasmal 92
25
Team Leaders: Service Aces
Player High
Service Aces
Andersohn, Malgorzata 54
Gomez, Kristi 34
Cruz, Jasmal 25
Lacy, Alayna 23
Otero, Valeria 20
Team Leaders: Digs
Player High
Digs
Cruz, Jasmal 316
Otero, Valeria 259
Andersohn, Malgorzata 199
Gomez, Kristi 163
Lacy, Alayna 101
Team Leaders: Blocks
Player High
Blocks
Lewis, Sydney 99.0
Maldonado, Alondra 74.0
Ngundam, Mayah 53.0
Rodriguez, Adriana 50.0
Dawson, Kelsie 29.0