Skip To Main Content

Delaware State University

2026 Women's Soccer Cumulative Statistics

Team (1-12, 0-8)

Overall Team Statistics
Statistic Delaware St. Opponents
Shots
Goals 3 45
Goals Per Game 0.25 3.75
Shots 97 226
Shots Per Game 8.1 18.8
Shots Percentage 0.031 0.199
Shots On Goal 40-97 131-226
Shots On Goal Percentage 0.412 0.580
Penalties
Yellow Cards 13 12
Red Cards 0 0
Miscellaneous
Assists 0 31
Saves 86 37
Fouls 99 144
Corner Kicks 19 57
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Garcia, Thalia 11 10 765 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Kibassa Maliba Ntumba, Frederika 11 2 408 1 0 2 6 0.167 3 0.500 1-0 0 0-0
8 Udoh, Colleen 12 0 284 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Bailey, Jazmin 9 9 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Beard, Alyx 12 2 384 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Blake, Mia 10 2 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cargill, Nicole 12 12 970 0 0 0 20 0.000 6 0.300 3-0 0 0-0
24 Carroll, Abigail 5 2 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cole, Jordan 11 2 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Davis, Leah 3 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Edobor, Anthonia 4 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gilbert, Raeayn 9 1 163 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
0 Haney, Madison 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hornyak, Johoanna lynn 5 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ikechukwu, Dorcas 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lilly, Alexia 12 11 888 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Pennyfeather, Ivy 8 4 380 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Peregrino, Alyssa 12 10 736 0 0 0 7 0.000 3 0.429 0-0 0 0-0
27 Peregrino, Aryanna 12 11 782 0 0 0 14 0.000 5 0.357 2-0 0 0-0
15 Ribeiro, Chloe 12 10 614 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Sabbat, Giselle 8 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Smith, Yazmeen 12 12 692 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Surowiec, Trinity 12 8 607 0 0 0 9 0.000 5 0.556 1-0 0 0-0
25 Velazquez, Natalie 11 6 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walters, Nichiera 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wells, Jailyn 11 0 224 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Williams, Nileigha 12 2 399 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 12 - 11949 3 0 6 97 0.031 40 0.412 13-0 0 0-0
Opponent 12 - 11874 45 31 121 226 0.199 131 0.580 12-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bailey, Jazmin 9 9 627:32 26 3.73 50 0.658 0 7 0 0 132
0 Haney, Madison 4 0 79:18 4 4.54 2 0.333 0 0 0 0 16
13 Hornyak, Johoanna 5 3 284:36 13 4.11 22 0.629 0 4 0 0 63
1 Ikechukwu, Dorcas 4 0 88:34 2 2.03 7 0.778 0 1 0 0 15
Total 12 - 1080:00 45 3.75 81 0.643 0 12 0 0 226
Opponents 12 - 1080:00 3 0.25 37 0.925 10 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Garcia, Thalia 8 7 555 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Kibassa Maliba Ntumba, Frederika 8 2 313 1 0 2 3 0.333 2 0.667 1-0 0 0-0
8 Udoh, Colleen 8 0 210 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Bailey, Jazmin 5 5 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Beard, Alyx 8 2 283 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Blake, Mia 7 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cargill, Nicole 8 8 663 0 0 0 16 0.000 5 0.313 3-0 0 0-0
24 Carroll, Abigail 4 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cole, Jordan 7 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Davis, Leah 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Edobor, Anthonia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gilbert, Raeayn 5 1 75 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
0 Haney, Madison 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hornyak, Johoanna lynn 5 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ikechukwu, Dorcas 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lilly, Alexia 8 7 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pennyfeather, Ivy 4 2 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Peregrino, Alyssa 8 6 477 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Peregrino, Aryanna 8 7 524 0 0 0 8 0.000 2 0.250 1-0 0 0-0
15 Ribeiro, Chloe 8 6 373 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Sabbat, Giselle 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Yazmeen 8 8 480 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Surowiec, Trinity 8 4 401 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Velazquez, Natalie 7 5 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walters, Nichiera 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wells, Jailyn 7 0 165 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Williams, Nileigha 8 2 240 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 8 - 7990 3 0 6 69 0.043 27 0.391 13-0 0 0-0
Opponent 8 - 7919 31 18 80 146 0.212 88 0.603 12-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bailey, Jazmin 5 5 332:30 14 3.79 25 0.641 0 4 0 0 67
0 Haney, Madison 2 0 33:30 3 8.06 0 0 0 0 0 0 4
13 Hornyak, Johoanna 5 3 284:36 13 4.11 22 0.629 0 4 0 0 63
1 Ikechukwu, Dorcas 3 0 69:24 1 1.30 5 0.833 0 0 0 0 12
Total 8 - 720:00 31 3.88 52 0.627 0 8 0 0 146
Opponents 8 - 720:00 3 0.38 24 0.889 6 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2026 at Iona L 0-4 (0-1-0, 0-0-0) 0-0-0 368
08/31/2026 at Manhattan L 0-3 (0-2-0, 0-0-0) 0-0-0 118
09/03/2026 vs Hampton L 0-1 (0-3-0, 0-0-0) 0-0-0 250
09/13/2026 at Temple L 0-6 (0-4-0, 0-0-0) 0-0-0 243
09/17/2026 vs Stonehill L 0-8 (0-5-0, 0-1-0) 0-1-0 105
09/20/2026 at Chicago St. L 0-1 (1-6-0, 0-2-0) 0-2-0 100
09/24/2026 at LIU L 2-3 (0-7-0, 0-3-0) 0-3-0 65 Colleen Udoh (1)
Frederika Kibassa Maliba Ntumba (1)
09/27/2026 at Le Moyne L 1-3 (0-8-0, 0-4-0) 0-4-0 222 Thalia Garcia (1)
10/04/2026 vs Howard L 0-3 (0-9-0, 0-5-0) 0-5-0 103
10/08/2026 vs FDU L 0-8 (1-10-0, 0-6-0) 0-6-0 73
10/18/2026 at Central Conn. St. L 0-4 (0-11-0, 0-7-0) 0-7-0 175
10/25/2026 vs Mercyhurst L 0-1 (1-12-0, 0-8-0) 0-8-0 850

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2026 at Iona 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/31/2026 at Manhattan 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/03/2026 vs Hampton 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 988
09/13/2026 at Temple 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
09/17/2026 vs Stonehill 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/20/2026 at Chicago St. 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1085
09/24/2026 at LIU 2-3 2 0 4 8 0.250 6 0.750 1-0 0 0-0 990
09/27/2026 at Le Moyne 1-3 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/04/2026 vs Howard 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
10/08/2026 vs FDU 0-8 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
10/18/2026 at Central Conn. St. 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/25/2026 vs Mercyhurst 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 3-45 3 0 6 97 0.031 40 0.412 13-0 0 0-0 11949
Opponent - 45 31 121 226 0.199 131 0.580 12-0 12 - 11874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2026 Iona 0-4 90:00 4 4.00 7 0.636 0 1 0 0 17
08/31/2026 Manhattan 0-3 90:00 3 3.50 6 0.667 0 1 0 0 25
09/03/2026 Hampton 0-1 90:00 1 2.67 11 0.917 0 1 0 0 16
09/13/2026 Temple 0-6 90:00 6 3.50 5 0.455 0 1 0 0 22
09/17/2026 Stonehill 0-8 90:00 8 4.40 8 0.500 0 1 0 0 26
09/20/2026 Chicago St. 0-1 90:00 1 3.83 1 0.500 0 1 0 0 6
09/24/2026 LIU 2-3 90:00 3 3.71 10 0.769 0 1 0 0 19
09/27/2026 Le Moyne 1-3 90:00 3 3.63 7 0.700 0 1 0 0 22
10/04/2026 Howard 0-3 90:00 3 3.56 8 0.727 0 1 0 0 16
10/08/2026 FDU 0-8 90:00 8 4.00 3 0.273 0 1 0 0 18
10/18/2026 Central Conn. St. 0-4 90:00 4 4.00 10 0.714 0 1 0 0 26
10/25/2026 Mercyhurst 0-1 90:00 1 3.75 5 0.833 0 1 0 0 13
Totals - 1080 45 3.75 81 0.643 0 12 0 - 226
Opponent - 1080:00 3 0.25 37 0.925 12 0 0 10 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2026 Iona 4-0 4 6 14 17 0.235 11 0.647 2-0 1 0-0 990
08/31/2026 Manhattan 3-0 3 2 8 25 0.120 9 0.360 1-0 1 0-0 990
09/03/2026 Hampton 1-0 1 0 2 16 0.063 12 0.750 2-0 1 0-0 985
09/13/2026 Temple 6-0 6 5 17 22 0.273 11 0.500 2-0 1 0-0 990
09/17/2026 Stonehill 8-0 8 4 20 26 0.308 16 0.615 1-0 1 0-0 990
09/20/2026 Chicago St. 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 989
09/24/2026 LIU 3-2 3 0 6 19 0.158 15 0.789 1-0 1 0-0 990
09/27/2026 Le Moyne 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/04/2026 Howard 3-0 3 1 7 16 0.188 11 0.688 0-0 1 0-0 990
10/08/2026 FDU 8-0 8 3 19 18 0.444 11 0.611 1-0 1 0-0 990
10/18/2026 Central Conn. St. 4-0 4 5 13 26 0.154 17 0.654 1-0 1 0-0 990
10/25/2026 Mercyhurst 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
Total 45-3 45 31 121 226 0.199 131 0.580 12-0 12 0-0 11874
Delaware St. - 3 0 6 97 0.031 40 0.412 13-0 0 - 11949

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2026 Iona 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2026 Manhattan 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2026 Hampton 1-0 90:00 0 0.00 9 1.000 1 0 0 1 13
09/13/2026 Temple 6-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/17/2026 Stonehill 8-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/20/2026 Chicago St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/24/2026 LIU 3-2 90:00 2 0.29 4 0.667 1 0 0 0 8
09/27/2026 Le Moyne 3-1 90:00 1 0.38 5 0.833 1 0 0 0 13
10/04/2026 Howard 3-0 90:00 0 0.33 2 1.000 1 0 0 1 5
10/08/2026 FDU 8-0 90:00 0 0.30 2 1.000 1 0 0 1 14
10/18/2026 Central Conn. St. 4-0 90:00 0 0.27 4 1.000 1 0 0 1 7
10/25/2026 Mercyhurst 1-0 90:00 0 0.25 3 1.000 1 0 0 1 11
Totals - 1080 3 0.25 37 0.925 12 0 0 10 97
Delaware St. - 1080:00 45 3.75 81 0.643 0 12 0 - 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2026 at Iona 0-4 0/4 0/6 6/17 3/11 1/4 0/2 0/0
08/31/2026 at Manhattan 0-3 0/3 0/2 5/25 1/9 1/2 2/1 0/0
09/03/2026 vs Hampton 0-1 0/1 0/0 13/16 9/12 0/5 1/2 0/0
09/13/2026 at Temple 0-6 0/6 0/5 4/22 0/11 0/10 1/2 0/0
09/17/2026 vs Stonehill 0-8 0/8 0/4 3/26 2/16 0/4 1/1 0/0
09/20/2026 at Chicago St. 0-1 0/1 0/2 8/6 2/2 3/1 3/1 0/0
09/24/2026 at LIU 2-3 2/3 0/0 8/19 6/15 1/0 1/1 0/0
09/27/2026 at Le Moyne 1-3 1/3 0/3 13/22 6/10 2/4 0/0 0/0
10/04/2026 vs Howard 0-3 0/3 0/1 5/16 2/11 3/9 0/0 0/0
10/08/2026 vs FDU 0-8 0/8 0/3 14/18 2/11 4/4 2/1 0/0
10/18/2026 at Central Conn. St. 0-4 0/4 0/5 7/26 4/17 1/12 1/1 0/0
10/25/2026 vs Mercyhurst 0-1 0/1 0/0 11/13 3/6 3/2 1/0 0/0
Totals 3/45 0/31 97/226 40/131 19/57 13/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 LIU (09/24/2026)
GOALS 2 LIU (09/24/2026)
SHOTS 14 FDU (10/08/2026)
SHOTS ON GOAL 9 Hampton (09/03/2026)
SAVES 11 Hampton (09/03/2026)
FOULS 16 Central Conn. St. (10/18/2026)
CORNER KICKS 4 FDU (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Stonehill (09/17/2026)
GOALS 8 Stonehill (09/17/2026)
FDU (10/08/2026)
ASSISTS 6 Iona (08/22/2026)
SHOTS 26 Stonehill (09/17/2026)
Central Conn. St. (10/18/2026)
SHOTS ON GOAL 17 Central Conn. St. (10/18/2026)
SAVES 9 Hampton (09/03/2026)
FOULS 19 Iona (08/22/2026)
CORNER KICKS 12 Central Conn. St. (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Le Moyne (09/27/2026)
GOALS 1 Le Moyne (09/27/2026)
SHOTS 3 Temple (09/13/2026)
Stonehill (09/17/2026)
SHOTS ON GOAL 1 Manhattan (08/31/2026)
SAVES 1 Chicago St. (09/20/2026)
FDU (10/08/2026)
FOULS 3 Iona (08/22/2026)
LIU (09/24/2026)
CORNER KICKS 1 Iona (08/22/2026)
Manhattan (08/31/2026)
LIU (09/24/2026)
Central Conn. St. (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hampton (09/03/2026)
Chicago St. (09/20/2026)
Mercyhurst (10/25/2026)
GOALS 1 Manhattan (08/31/2026)
Hampton (09/03/2026)
Chicago St. (09/20/2026)
LIU (09/24/2026)
Le Moyne (09/27/2026)
Howard (10/04/2026)
Mercyhurst (10/25/2026)
ASSISTS 1 Howard (10/04/2026)
SHOTS 6 Chicago St. (09/20/2026)
Mercyhurst (10/25/2026)
SHOTS ON GOAL 2 Chicago St. (09/20/2026)
Mercyhurst (10/25/2026)
SAVES 1 Manhattan (08/31/2026)
FOULS 7 Stonehill (09/17/2026)
LIU (09/24/2026)
Mercyhurst (10/25/2026)
CORNER KICKS 1 Chicago St. (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 LIU (09/24/2026)
Le Moyne (09/27/2026)
GOALS 1 LIU (09/24/2026)
Le Moyne (09/27/2026)
SHOTS 4 FDU (10/08/2026)
SHOTS ON GOAL 2 Hampton (09/03/2026)
Chicago St. (09/20/2026)
Mercyhurst (10/25/2026)
SAVES 10 LIU (09/24/2026)
FOULS 4 FDU (10/08/2026)
Central Conn. St. (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 LIU (09/24/2026)
GOALS 2 LIU (09/24/2026)
SHOTS 14 FDU (10/08/2026)
SHOTS ON GOAL 9 Hampton (09/03/2026)
SAVES 11 Hampton (09/03/2026)
FOULS 16 Central Conn. St. (10/18/2026)
CORNER KICKS 4 FDU (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Udoh, Colleen
Garcia, Thalia
LIU (09/24/2026)
Le Moyne (09/27/2026)
GOALS 1 Udoh, Colleen
Garcia, Thalia
LIU (09/24/2026)
Le Moyne (09/27/2026)
SHOTS 4 Williams, Nileigha
FDU (10/08/2026)
SHOTS ON GOAL 2 Peregrino, Aryanna
Cargill, Nicole
Gilbert, Raeayn
Hampton (09/03/2026)
Chicago St. (09/20/2026)
Mercyhurst (10/25/2026)
SAVES 10 Bailey, Jazmin
LIU (09/24/2026)
FOULS 4 Peregrino, Aryanna
Peregrino, Aryanna
FDU (10/08/2026)
Central Conn. St. (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Thalia 2
Kibassa Maliba Ntumba, Frederika 2
Udoh, Colleen 2
Team Leaders: Goals
Player High
Goals
Garcia, Thalia 1
Kibassa Maliba Ntumba, Frederika 1
Udoh, Colleen 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Cargill, Nicole 20
Peregrino, Aryanna 14
Surowiec, Trinity 9
Peregrino, Alyssa 7
Smith, Yazmeen 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cargill, Nicole 6
Peregrino, Aryanna 5
Surowiec, Trinity 5
Gilbert, Raeayn 4
Kibassa Maliba Ntumba, Frederika 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals