Skip To Main Content

Delaware State University

2024 Women's Soccer Cumulative Statistics

Team (0-17-1, 0-9-1)

Overall Team Statistics
Statistic Delaware St. Opponents
Shots
Goals 4 84
Goals Per Game 0.22 4.67
Shots 98 536
Shots Per Game 5.4 29.8
Shots Percentage 0.041 0.157
Shots On Goal 48-98 264-536
Shots On Goal Percentage 0.490 0.493
Penalties
Yellow Cards 14 10
Red Cards 2 0
Miscellaneous
Assists 1 61
Saves 180 44
Fouls 144 154
Corner Kicks 26 141
Penalty Kicks: Goals-Attempts 0-3 2-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cargill, Nicole 7Cargill, Nicole 17 17 1401 1 1 3 25 0.040 11 0.440 3-1 0 0-2
20 Lewis, Codie 20Lewis, Codie 14 1 235 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Surowiec, Trinity 14Surowiec, Trinity 18 17 1375 1 0 2 16 0.063 9 0.563 1-0 0 0-0
16 Williams, Nileigha 16Williams, Nileigha 18 16 1170 1 0 2 10 0.100 7 0.700 0-0 0 0-0
3 Beard, Alyx 3Beard, Alyx 17 4 677 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Brudy, Brianna 18Brudy, Brianna 16 13 1147 0 0 0 14 0.000 7 0.500 0-0 0 0-0
12 Butterfield, Marli 12Butterfield, Marli 8 6 519 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Cardwell, Sydney 19Cardwell, Sydney 14 13 874 0 0 0 4 0.000 0 0.000 2-0 0 0-1
23 Carroll, Jaden 23Carroll, Jaden 8 6 561 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Cole, Jordan 30Cole, Jordan 18 13 916 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 Dadds, Taylor 2Dadds, Taylor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desousa, Ella 15Desousa, Ella 10 5 584 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Fenwick, Angelina 26Fenwick, Angelina 13 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hallo, Brieana 21Hallo, Brieana 5 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hotaling, Hannalee 4Hotaling, Hannalee 18 13 1203 0 0 0 3 0.000 3 1.000 1-0 0 0-0
22 Johnson, Thalia 22Johnson, Thalia 11 11 791 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Knapp, Katie 0Knapp, Katie 17 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawrence, Alani 24Lawrence, Alani 11 6 560 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Lilly, Alexia 32Lilly, Alexia 18 17 1383 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 McCullough, Jada 5McCullough, Jada 9 2 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pepper-hicks, Bronte 31Pepper-hicks, Bronte 13 2 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Pierrelouis, Paige 8Pierrelouis, Paige 11 4 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Pollard, Shelby 1Pollard, Shelby 10 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Robertson, Caroline 27Robertson, Caroline 15 2 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sanyang, Muminatou 11Sanyang, Muminatou 17 3 402 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Velazquez, Natalie 25Velazquez, Natalie 14 7 488 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Wells, Jailyn 17Wells, Jailyn 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17733 4 1 9 98 0.041 48 0.490 14-2 0 0-3
Opponent 18 - 17814 84 61 229 534 0.157 264 0.494 10-0 17 2-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Knapp, Katie 0Knapp, Katie 17 14 1208:14 55 4.10 137 0.714 0 13 1 1 392
1 Pollard, Shelby 1Pollard, Shelby 10 4 411:46 29 6.34 41 0.586 0 4 0 0 144
Total 18 - 1620:00 84 4.67 178 0.679 0 17 1 1 536
Opponents 18 - 1620:00 4 0.22 44 0.917 14 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cargill, Nicole 7Cargill, Nicole 9 9 762 1 1 3 16 0.063 11 0.688 1-1 0 0-0
20 Lewis, Codie 20Lewis, Codie 9 1 193 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Williams, Nileigha 16Williams, Nileigha 10 10 808 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Beard, Alyx 3Beard, Alyx 9 3 470 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Brudy, Brianna 18Brudy, Brianna 8 8 635 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Butterfield, Marli 12Butterfield, Marli 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cardwell, Sydney 19Cardwell, Sydney 6 5 335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Carroll, Jaden 23Carroll, Jaden 2 1 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Cole, Jordan 30Cole, Jordan 10 9 667 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Dadds, Taylor 2Dadds, Taylor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desousa, Ella 15Desousa, Ella 9 5 550 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Fenwick, Angelina 26Fenwick, Angelina 8 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hallo, Brieana 21Hallo, Brieana 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hotaling, Hannalee 4Hotaling, Hannalee 10 9 776 0 0 0 3 0.000 3 1.000 1-0 0 0-0
22 Johnson, Thalia 22Johnson, Thalia 3 3 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Knapp, Katie 0Knapp, Katie 9 8 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawrence, Alani 24Lawrence, Alani 3 2 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Lilly, Alexia 32Lilly, Alexia 10 10 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCullough, Jada 5McCullough, Jada 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pepper-hicks, Bronte 31Pepper-hicks, Bronte 9 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Pierrelouis, Paige 8Pierrelouis, Paige 3 3 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pollard, Shelby 1Pollard, Shelby 5 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Robertson, Caroline 27Robertson, Caroline 8 2 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sanyang, Muminatou 11Sanyang, Muminatou 9 2 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Surowiec, Trinity 14Surowiec, Trinity 10 10 836 0 0 0 13 0.000 7 0.538 1-0 0 0-0
25 Velazquez, Natalie 25Velazquez, Natalie 8 7 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9852 3 1 7 58 0.052 36 0.621 14-2 0 0-0
Opponent 10 - 9900 45 29 119 309 0.146 167 0.540 10-0 9 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Knapp, Katie 0Knapp, Katie 9 8 657:50 26 3.56 90 0.776 0 7 1 1 219
1 Pollard, Shelby 1Pollard, Shelby 5 2 242:10 19 7.06 31 0.620 0 2 0 0 90
Total 10 - 900:00 45 4.50 121 0.729 0 9 1 1 309
Opponents 10 - 900:00 3 0.30 33 0.917 7 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2024 vs Mount St. Mary's L 0-2 (0-1-0, 0-0-0) 0-0-0 250
08/21/2024 vs Rider L 0-5 (0-2-0, 0-0-0) 0-0-0 50
08/25/2024 vs USC Upstate L 0-4 (0-2-0, 0-0-0) 0-0-0 50
08/29/2024 vs Towson L 0-9 (0-4-0, 0-0-0) 0-0-0 200
09/01/2024 at Saint Peter's L 0-5 (0-5-0, 0-0-0) 0-0-0 55
09/06/2024 at Manhattan L 0-5 (0-6-0, 0-0-0) 0-0-0 128
09/08/2024 vs Hampton L 1-3 (0-7-0, 0-0-0) 0-0-0 150 Trinity Surowiec (1)
09/11/2024 at Iona L 0-6 (0-8-0, 0-0-0) 0-0-0 315
09/19/2024 vs FDU L 1-5 (0-9-0, 0-1-0) 0-1-0 150 Nicole Cargill (1)
09/26/2024 at Wagner T 0-0 (0-9-1, 0-1-1) 0-1-1 89
09/29/2024 vs Saint Francis L 0-3 (0-10-1, 0-2-1) 0-2-1 150
10/06/2024 at Central Conn. St. L 0-6 (0-11-1, 0-3-1) 0-3-1 304
10/10/2024 at Le Moyne L 0-6 (0-12-1, 0-4-1) 0-4-1 106
10/13/2024 vs Stonehill L 1-5 (0-13-1, 0-5-1) 0-5-1 50 Nileigha Williams (1)
10/17/2024 at LIU L 0-4 (0-14-1, 0-6-1) 0-6-1 104
10/20/2024 vs Mercyhurst L 1-9 (0-15-1, 0-7-1) 0-7-1 200 Codie Lewis (1) (Nicole Cargill)
10/27/2024 at Chicago St. L 0-1 (0-16-1, 0-8-1) 0-8-1 94
10/31/2024 vs Howard L 0-6 (0-17-1, 0-9-1) 0-9-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2024 vs Mount St. Mary's 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/21/2024 vs Rider 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-3 990
08/25/2024 vs USC Upstate 0-4 0 0 0 7 0.000 0 0.000 4-0 0 0-0 978
08/29/2024 vs Towson 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 963
09/01/2024 at Saint Peter's 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/06/2024 at Manhattan 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/08/2024 vs Hampton 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/11/2024 at Iona 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/19/2024 vs FDU 1-5 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
09/26/2024 at Wagner 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/29/2024 vs Saint Francis 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/06/2024 at Central Conn. St. 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
10/10/2024 at Le Moyne 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/13/2024 vs Stonehill 1-5 1 0 2 6 0.167 3 0.500 2-0 0 0-0 986
10/17/2024 at LIU 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/20/2024 vs Mercyhurst 1-9 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/27/2024 at Chicago St. 0-1 0 0 0 1 0.000 1 1.000 2-2 0 0-0 947
10/31/2024 vs Howard 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 4-84 4 1 9 98 0.041 48 0.490 14-2 0 0-3 17733
Opponent - 84 61 229 536 0.157 264 0.493 10-0 17 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2024 Mount St. Mary's 0-2 90:00 2 2.00 8 0.800 0 1 0 0 24
08/21/2024 Rider 0-5 90:00 5 3.50 4 0.444 0 1 0 0 32
08/25/2024 USC Upstate 0-4 90:00 4 3.67 0 0.000 0 1 0 0 25
08/29/2024 Towson 0-9 90:00 9 5.00 11 0.550 0 1 0 0 33
09/01/2024 Saint Peter's 0-5 90:00 5 5.00 9 0.643 0 1 0 0 24
09/06/2024 Manhattan 0-5 90:00 5 5.00 8 0.615 0 1 0 0 25
09/08/2024 Hampton 1-3 90:00 3 4.71 7 0.700 0 1 0 0 29
09/11/2024 Iona 0-6 90:00 6 4.88 10 0.625 0 1 0 0 35
09/19/2024 FDU 1-5 90:00 5 4.89 16 0.762 0 1 0 0 40
09/26/2024 Wagner 0-0 90:00 0 4.40 14 1.000 0 0 1 1 27
09/29/2024 Saint Francis 0-3 90:00 3 4.27 9 0.750 0 1 0 0 28
10/06/2024 Central Conn. St. 0-6 90:00 6 4.42 6 0.500 0 1 0 0 22
10/10/2024 Le Moyne 0-6 90:00 6 4.54 9 0.600 0 1 0 0 30
10/13/2024 Stonehill 1-5 90:00 5 4.57 14 0.737 0 1 0 0 30
10/17/2024 LIU 0-4 90:00 4 4.53 16 0.800 0 1 0 0 38
10/20/2024 Mercyhurst 1-9 90:00 9 4.81 12 0.571 0 1 0 0 33
10/27/2024 Chicago St. 0-1 90:00 1 4.59 10 0.909 0 1 0 0 20
10/31/2024 Howard 0-6 90:00 6 4.67 15 0.714 0 1 0 0 41
Totals - 1620 84 4.67 178 0.679 0 17 1 1 536
Opponent - 1620:00 4 0.22 44 0.917 17 0 1 14 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2024 Mount St. Mary's 2-0 2 0 4 24 0.083 10 0.417 0-0 1 0-0 990
08/21/2024 Rider 5-0 5 4 14 32 0.156 10 0.313 0-0 1 0-4 990
08/25/2024 USC Upstate 4-0 4 1 9 25 0.160 4 0.160 3-0 1 0-1 990
08/29/2024 Towson 9-0 9 12 30 33 0.273 20 0.606 0-0 1 0-0 990
09/01/2024 Saint Peter's 5-0 5 6 16 24 0.208 14 0.583 0-0 1 0-0 990
09/06/2024 Manhattan 5-0 5 3 13 25 0.200 13 0.520 1-0 1 0-0 984
09/08/2024 Hampton 3-1 3 2 8 29 0.103 10 0.345 1-0 1 0-0 990
09/11/2024 Iona 6-0 6 4 16 35 0.171 16 0.457 0-0 1 0-0 990
09/19/2024 FDU 5-1 5 4 14 40 0.125 21 0.525 1-0 1 0-0 990
09/26/2024 Wagner 0-0 0 0 0 27 0.000 14 0.519 1-0 0 0-0 990
09/29/2024 Saint Francis 3-0 3 2 8 28 0.107 12 0.429 1-0 1 0-0 990
10/06/2024 Central Conn. St. 6-0 6 7 19 22 0.273 12 0.545 0-0 1 0-0 990
10/10/2024 Le Moyne 6-0 6 6 18 30 0.200 15 0.500 0-0 1 0-1 990
10/13/2024 Stonehill 5-1 5 0 10 30 0.167 19 0.633 0-0 1 1-2 990
10/17/2024 LIU 4-0 4 2 10 38 0.105 21 0.553 0-0 1 1-1 990
10/20/2024 Mercyhurst 9-1 9 5 23 33 0.273 21 0.636 0-0 1 0-0 990
10/27/2024 Chicago St. 1-0 1 0 2 20 0.050 11 0.550 2-0 1 0-1 990
10/31/2024 Howard 6-0 6 3 15 41 0.146 21 0.512 0-0 1 0-0 990
Total 84-4 84 61 229 536 0.157 264 0.493 10-0 17 2-10 17814
Delaware St. - 4 1 9 98 0.041 48 0.490 14-2 0 - 17733

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2024 Mount St. Mary's 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/21/2024 Rider 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/25/2024 USC Upstate 4-0 90:00 0 0.00 0 0.00 1 0 0 1 7
08/29/2024 Towson 9-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/01/2024 Saint Peter's 5-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/06/2024 Manhattan 5-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/08/2024 Hampton 3-1 90:00 1 0.14 3 0.750 1 0 0 0 7
09/11/2024 Iona 6-0 90:00 0 0.13 1 1.000 1 0 0 1 2
09/19/2024 FDU 5-1 90:00 1 0.22 4 0.800 1 0 0 0 8
09/26/2024 Wagner 0-0 90:00 0 0.20 4 1.000 0 0 1 1 7
09/29/2024 Saint Francis 3-0 90:00 0 0.18 5 1.000 1 0 0 1 6
10/06/2024 Central Conn. St. 6-0 90:00 0 0.17 4 1.000 1 0 0 1 5
10/10/2024 Le Moyne 6-0 90:00 0 0.15 1 1.000 1 0 0 1 4
10/13/2024 Stonehill 5-1 90:00 1 0.21 2 0.667 1 0 0 0 6
10/17/2024 LIU 4-0 90:00 0 0.20 3 1.000 1 0 0 1 3
10/20/2024 Mercyhurst 9-1 90:00 1 0.25 8 0.889 1 0 0 0 15
10/27/2024 Chicago St. 1-0 90:00 0 0.24 1 1.000 1 0 0 1 1
10/31/2024 Howard 6-0 90:00 0 0.22 1 1.000 1 0 0 1 3
Totals - 1620 4 0.22 44 0.917 17 0 1 14 98
Delaware St. - 1620:00 84 4.67 178 0.679 0 17 1 1 536

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2024 vs Mount St. Mary's 0-2 0/2 0/0 3/24 1/10 1/7 0/0 0/0
08/21/2024 vs Rider 0-5 0/5 0/4 8/32 2/10 1/4 0/0 0/0
08/25/2024 vs USC Upstate 0-4 0/4 0/1 7/25 0/4 1/3 4/3 0/0
08/29/2024 vs Towson 0-9 0/9 0/12 3/33 1/20 1/6 0/0 0/0
09/01/2024 at Saint Peter's 0-5 0/5 0/6 7/24 3/14 2/10 1/0 0/0
09/06/2024 at Manhattan 0-5 0/5 0/3 3/25 0/13 3/6 0/1 0/0
09/08/2024 vs Hampton 1-3 1/3 0/2 7/29 4/10 2/9 0/1 0/0
09/11/2024 at Iona 0-6 0/6 0/4 2/35 1/16 0/6 1/0 0/0
09/19/2024 vs FDU 1-5 1/5 0/4 8/40 5/21 3/10 1/1 0/0
09/26/2024 at Wagner 0-0 0/0 0/0 7/27 4/14 2/12 2/1 0/0
09/29/2024 vs Saint Francis 0-3 0/3 0/2 6/28 5/12 0/8 0/1 0/0
10/06/2024 at Central Conn. St. 0-6 0/6 0/7 5/22 4/12 1/12 0/0 0/0
10/10/2024 at Le Moyne 0-6 0/6 0/6 4/30 1/15 2/8 0/0 0/0
10/13/2024 vs Stonehill 1-5 1/5 0/0 6/30 3/19 3/8 2/0 0/0
10/17/2024 at LIU 0-4 0/4 0/2 3/38 3/21 0/8 0/0 0/0
10/20/2024 vs Mercyhurst 1-9 1/9 1/5 15/33 9/21 1/6 1/0 0/0
10/27/2024 at Chicago St. 0-1 0/1 0/0 1/20 1/11 2/7 2/2 2/0
10/31/2024 vs Howard 0-6 0/6 0/3 3/41 1/21 1/11 0/0 0/0
Totals 4/84 1/61 98/536 48/264 26/141 14/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Mercyhurst (10/20/2024)
GOALS 1 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
ASSISTS 1 Mercyhurst (10/20/2024)
SHOTS 15 Mercyhurst (10/20/2024)
SHOTS ON GOAL 9 Mercyhurst (10/20/2024)
SAVES 16 FDU (09/19/2024)
LIU (10/17/2024)
FOULS 14 Chicago St. (10/27/2024)
CORNER KICKS 3 Manhattan (09/06/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Towson (08/29/2024)
GOALS 9 Towson (08/29/2024)
Mercyhurst (10/20/2024)
ASSISTS 12 Towson (08/29/2024)
SHOTS 41 Howard (10/31/2024)
SHOTS ON GOAL 21 FDU (09/19/2024)
LIU (10/17/2024)
Mercyhurst (10/20/2024)
Howard (10/31/2024)
SAVES 8 Mercyhurst (10/20/2024)
FOULS 19 Iona (09/11/2024)
CORNER KICKS 12 Wagner (09/26/2024)
Central Conn. St. (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
GOALS 1 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
ASSISTS 1 Mercyhurst (10/20/2024)
SHOTS 1 Iona (09/11/2024)
Chicago St. (10/27/2024)
SHOTS ON GOAL 1 Mount St. Mary's (08/18/2024)
Towson (08/29/2024)
Iona (09/11/2024)
Le Moyne (10/10/2024)
Chicago St. (10/27/2024)
Howard (10/31/2024)
SAVES 4 Rider (08/21/2024)
FOULS 2 USC Upstate (08/25/2024)
Towson (08/29/2024)
Saint Francis (09/29/2024)
CORNER KICKS 1 Mount St. Mary's (08/18/2024)
Rider (08/21/2024)
USC Upstate (08/25/2024)
Towson (08/29/2024)
Central Conn. St. (10/06/2024)
Mercyhurst (10/20/2024)
Howard (10/31/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chicago St. (10/27/2024)
GOALS 1 Chicago St. (10/27/2024)
ASSISTS 1 USC Upstate (08/25/2024)
SHOTS 20 Central Conn. St. (10/06/2024)
Chicago St. (10/27/2024)
SHOTS ON GOAL 4 Mount St. Mary's (08/18/2024)
Rider (08/21/2024)
USC Upstate (08/25/2024)
Hampton (09/08/2024)
SAVES 1 Mount St. Mary's (08/18/2024)
Towson (08/29/2024)
Iona (09/11/2024)
Le Moyne (10/10/2024)
Chicago St. (10/27/2024)
Howard (10/31/2024)
FOULS 3 USC Upstate (08/25/2024)
Towson (08/29/2024)
Mercyhurst (10/20/2024)
CORNER KICKS 3 Rider (08/21/2024)
USC Upstate (08/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
GOALS 1 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
ASSISTS 1 Mercyhurst (10/20/2024)
SHOTS 5 Saint Francis (09/29/2024)
SHOTS ON GOAL 4 Saint Francis (09/29/2024)
SAVES 16 FDU (09/19/2024)
LIU (10/17/2024)
FOULS 4 Central Conn. St. (10/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Mercyhurst (10/20/2024)
GOALS 1 Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
ASSISTS 1 Mercyhurst (10/20/2024)
SHOTS 15 Mercyhurst (10/20/2024)
SHOTS ON GOAL 9 Mercyhurst (10/20/2024)
SAVES 16 FDU (09/19/2024)
LIU (10/17/2024)
FOULS 14 Chicago St. (10/27/2024)
CORNER KICKS 3 Manhattan (09/06/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Surowiec, Trinity
Cargill, Nicole
Williams, Nileigha
Lewis, Codie
Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
GOALS 1 Surowiec, Trinity
Cargill, Nicole
Williams, Nileigha
Lewis, Codie
Hampton (09/08/2024)
FDU (09/19/2024)
Stonehill (10/13/2024)
Mercyhurst (10/20/2024)
ASSISTS 1 Cargill, Nicole
Mercyhurst (10/20/2024)
SHOTS 5 Cargill, Nicole
Saint Francis (09/29/2024)
SHOTS ON GOAL 4 Cargill, Nicole
Saint Francis (09/29/2024)
SAVES 16 Knapp, Katie
Knapp, Katie
FDU (09/19/2024)
LIU (10/17/2024)
FOULS 4 Velazquez, Natalie
Central Conn. St. (10/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Cargill, Nicole 3
Lewis, Codie 2
Surowiec, Trinity 2
Williams, Nileigha 2
Team Leaders: Goals
Player High
Goals
Cargill, Nicole 1
Lewis, Codie 1
Surowiec, Trinity 1
Williams, Nileigha 1
Team Leaders: Assists
Player High
Assists
Cargill, Nicole 1
Team Leaders: Shots
Player High
Shots
Cargill, Nicole 25
Surowiec, Trinity 16
Brudy, Brianna 14
Williams, Nileigha 10
Beard, Alyx 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cargill, Nicole 11
Surowiec, Trinity 9
Williams, Nileigha 7
Brudy, Brianna 7
Beard, Alyx 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals