Skip To Main Content

Delaware State University

2022 Women's Soccer Cumulative Statistics

Team (2-14-2)

Overall Team Statistics
Statistic Delaware St. Opponents
Shots
Goals 13 57
Goals Per Game 0.72 3.17
Shots 116 380
Shots Per Game 6.4 21.1
Shots Percentage 0.112 0.150
Shots On Goal 50-116 211-380
Shots On Goal Percentage 0.431 0.555
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 6 49
Saves 154 37
Fouls 116 126
Corner Kicks 53 132
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Burns, Mackenzie 18Burns, Mackenzie 18 12 627 3 1 7 17 0.176 5 0.294 0-0 0 0-0
15 Cabrera, Gabriella 15Cabrera, Gabriella 16 15 1131 3 0 6 16 0.188 10 0.625 1-0 0 0-0  
3 Franklin, Geligne 3Franklin, Geligne 18 16 952 3 0 6 14 0.214 8 0.571 0-0 1 0-0
21 Hallo, Brieana 21Hallo, Brieana 12 0 321 2 0 4 19 0.105 9 0.474 0-0 0 1-1
22 Johnson, Thalia 22Johnson, Thalia 18 18 1435 0 2 2 4 0.000 0 0.000 1-0 0 0-0
9 Jones, Kiarah 9Jones, Kiarah 17 6 514 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Urena, Lynette 7Urena, Lynette 11 8 384 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Cardwell, Sydney 19Cardwell, Sydney 16 5 533 0 1 1 7 0.000 4 0.571 0-0 0 0-0
29 McLamb, Alyssa 29McLamb, Alyssa 8 2 136 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Pierrelouis, Paige 8Pierrelouis, Paige 17 17 1070 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Baca, Daysha 23Baca, Daysha 17 14 1187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Bensarghin, Nadia 99Bensarghin, Nadia 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dadds, Taylor 2Dadds, Taylor 12 12 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Drapluk, Nicole 10Drapluk, Nicole 17 17 1312 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Goddard, Kaylen 28Goddard, Kaylen 18 16 1202 0 0 0 6 0.000 1 0.167 0-0 0 0-0
24 Lawrence, Alani 24Lawrence, Alani 17 0 417 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Lee, Jada 12Lee, Jada 14 13 844 0 0 0 8 0.000 5 0.625 0-0 0 0-0
25 Lewis, Codie 25Lewis, Codie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mainor, Sydney 30Mainor, Sydney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maribo, Ashley 13Maribo, Ashley 16 15 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCullough, Jada 5McCullough, Jada 13 0 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Olibris, Gabrielle 4Olibris, Gabrielle 14 6 656 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Pepper-hicks, Brã¶nt 31Pepper-hicks, Brã¶nt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Pepper-hicks, Brönte 31Pepper-hicks, Brönte 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Robertson, Caroline 27Robertson, Caroline 6 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanyang, Muminatou 11Sanyang, Muminatou 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simon, Kayla 14Simon, Kayla 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Utain, Alexis 6Utain, Alexis 12 3 405 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Wenner, Alexis 16Wenner, Alexis 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Whitney, Elizabeth 17Whitney, Elizabeth 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 15840 13 6 32 115 0.113 49 0.426 5-0 1 1-1
Opponent 18 - 15841 57 49 163 378 0.151 210 0.556 7-0 14 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bensarghin, Nadia 99Bensarghin, Nadia 3 3 225:00 12 4.80 13 0.520 0 3 0 0 45
13 Maribo, Ashley 13Maribo, Ashley 16 15 1395:00 43 2.77 143 0.769 2 11 2 2 327
Total 18 - 1620:00 55 3.06 156 0.739 2 14 2 2 372
Opponents 18 - 1620:00 9 0.50 41 0.820 12 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Delaware L 0-3 (0-1-0, 0-0-0) 0-0-0 427
08/21/2022 at LIU L 0-2 (0-2-0, 0-0-0) 0-0-0 165
08/25/2022 vs Iona L 1-5 (0-3-0, 0-0-0) 0-0-0 225 Kiarah Jones (1) (Sydney Cardwell)
08/28/2022 vs Rider L 0-6 (0-4-0, 0-0-0) 0-0-0 185
09/01/2022 at UMBC L 0-1 (0-5-0, 0-0-0) 0-0-0 431
09/05/2022 vs Manhattan L 0-2 (0-6-0, 0-0-0) 0-0-0 240
09/08/2022 at Robert Morris L 1-5 (0-7-0, 0-0-0) 0-0-0 68 Gabriella Cabrera (1)
09/11/2022 vs Marist L 0-3 (0-8-0, 0-0-0) 0-0-0 179
09/13/2022 at Towson L 0-7 (0-9-0, 0-0-0) 0-0-0 248
09/18/2022 at Mercer L 0-4 (0-10-0, 0-0-0) 0-0-0 163
09/24/2022 vs Binghamton L 2-5 (0-11-0, 0-0-0) 0-0-0 225 Geligne Franklin (2)
Geligne Franklin (2)
10/05/2022 vs George Washington L 0-3 (0-12-0, 0-0-0) 0-0-0 125
10/07/2022 at NJIT L 0-4 (0-13-0, 0-0-0) 0-0-0 112
10/09/2022 vs South Carolina St. W 3-0 (1-13-0, 0-0-0) 0-0-0 137 Geligne Franklin (3)
Brieana Hallo (1)
Brieana Hallo (1) (Mackenzie Burns)
10/18/2022 vs Navy L 0-3 (1-14-0, 0-0-0) 0-0-0 194
10/21/2022 vs Hampton T 1-1 (1-14-1, 0-0-0) 0-0-0 172 Mackenzie Burns (1)
10/23/2022 at SC State University W 4-2 (2-14-1) 97 Burns, Mackenzie (0)
Cabrera, Gabriella (0) (Pierrelouis, Paige)
Urena, Lynette (0) (Johnson, Thalia)
Burns, Mackenzie (0) (McLamb, Alyssa)
10/26/2022 vs Canisius T 1-1 (2-14-2, 0-0-0) 0-0-0 172 Gabriella Cabrera (3) (Thalia Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Delaware 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/21/2022 at LIU 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
08/25/2022 vs Iona 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/28/2022 vs Rider 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/01/2022 at UMBC 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2022 vs Manhattan 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/08/2022 at Robert Morris 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/11/2022 vs Marist 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/13/2022 at Towson 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/18/2022 at Mercer 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/24/2022 vs Binghamton 2-5 2 0 4 4 0.500 3 0.750 0-0 0 0-0 990
10/05/2022 vs George Washington 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/07/2022 at NJIT 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/09/2022 vs South Carolina St. 3-0 3 1 7 20 0.150 11 0.550 0-0 1 1-1 990
10/18/2022 vs Navy 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2022 vs Hampton 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
10/23/2022 at SC State University 4-2 4 3 11 28 0.143 7 0.250 0-0 1 0-0 0
10/26/2022 vs Canisius 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 0
Total 13-57 13 6 32 116 0.112 50 0.431 5-0 2 1-1 15840
Opponent - 57 49 163 380 0.150 211 0.555 7-0 14 - 15841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Delaware 0-3 90:00 3 3.00 8 0.727 0 1 0 0 26
08/21/2022 LIU 0-2 90:00 2 2.50 9 0.818 0 1 0 0 24
08/25/2022 Iona 1-5 90:00 5 3.33 5 0.500 0 1 0 0 17
08/28/2022 Rider 0-6 90:00 6 4.00 8 0.571 0 1 0 0 21
09/01/2022 UMBC 0-1 90:00 1 3.40 3 0.750 0 1 0 0 11
09/05/2022 Manhattan 0-2 90:00 2 3.17 7 0.778 0 1 0 0 10
09/08/2022 Robert Morris 1-5 90:00 5 3.43 23 0.821 0 1 0 0 42
09/11/2022 Marist 0-3 90:00 3 3.38 8 0.727 0 1 0 0 21
09/13/2022 Towson 0-7 90:00 7 3.78 9 0.563 0 1 0 0 27
09/18/2022 Mercer 0-4 90:00 4 3.80 15 0.789 0 1 0 0 42
09/24/2022 Binghamton 2-5 90:00 5 3.91 17 0.773 0 1 0 0 29
10/05/2022 George Washington 0-3 90:00 3 3.83 11 0.786 0 1 0 0 17
10/07/2022 NJIT 0-4 90:00 4 3.85 5 0.556 0 1 0 0 31
10/09/2022 South Carolina St. 3-0 90:00 0 3.57 1 1.000 1 0 0 1 2
10/18/2022 Navy 0-3 90:00 3 3.53 11 0.786 0 1 0 0 26
10/21/2022 Hampton 1-1 90:00 1 3.38 6 0.857 0 0 1 0 9
10/23/2022 SC State University 4-2 90:00 0 3.18 3 1.000 1 0 0 1 0
10/26/2022 Canisius 1-1 45:00 1 3.14 7 0.875 0 0 1 0 17
Totals - 1575 55 3.14 156 0.739 2 14 2 2 372
Opponent - 1575:00 9 0.51 41 0.820 14 2 2 12 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Delaware 3-0 3 5 11 26 0.115 11 0.423 0-0 1 0-0 990
08/21/2022 LIU 2-0 2 3 7 24 0.083 11 0.458 0-0 1 0-0 990
08/25/2022 Iona 5-1 5 5 15 17 0.294 10 0.588 0-0 1 0-0 990
08/28/2022 Rider 6-0 6 3 15 21 0.286 14 0.667 0-0 1 2-2 990
09/01/2022 UMBC 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/05/2022 Manhattan 2-0 2 1 5 10 0.200 9 0.900 3-0 1 0-0 991
09/08/2022 Robert Morris 5-1 5 6 16 42 0.119 28 0.667 0-0 1 0-1 990
09/11/2022 Marist 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
09/13/2022 Towson 7-0 7 6 20 27 0.259 16 0.593 0-0 1 1-1 990
09/18/2022 Mercer 4-0 4 5 13 42 0.095 19 0.452 1-0 1 1-1 990
09/24/2022 Binghamton 5-2 5 4 14 29 0.172 22 0.759 0-0 1 0-0 990
10/05/2022 George Washington 3-0 3 1 7 17 0.176 14 0.824 0-0 1 0-0 990
10/07/2022 NJIT 4-0 4 3 11 31 0.129 9 0.290 0-0 1 0-0 990
10/09/2022 South Carolina St. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2022 Navy 3-0 3 3 9 26 0.115 14 0.538 0-0 1 0-0 990
10/21/2022 Hampton 1-1 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
10/23/2022 SC State University 2-4 2 0 4 8 0.250 3 0.375 0-0 0 0-0 0
10/26/2022 Canisius 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 0
Total 57-13 57 49 163 380 0.150 211 0.555 7-0 14 4-5 15841
Delaware St. - 13 6 32 116 0.112 50 0.431 5-0 2 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Delaware 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/21/2022 LIU 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/25/2022 Iona 5-1 90:00 1 0.33 0 0.000 1 0 0 0 3
08/28/2022 Rider 6-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/01/2022 UMBC 1-0 90:00 0 0.20 1 1.000 1 0 0 1 5
09/05/2022 Manhattan 2-0 90:00 0 0.17 2 1.000 1 0 0 1 4
09/08/2022 Robert Morris 5-1 90:00 1 0.29 1 0.500 1 0 0 0 3
09/11/2022 Marist 3-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/13/2022 Towson 7-0 90:00 0 0.22 0 0.00 1 0 0 1 2
09/18/2022 Mercer 4-0 90:00 0 0.20 2 1.000 1 0 0 1 2
09/24/2022 Binghamton 5-2 90:00 2 0.36 1 0.333 1 0 0 0 4
10/05/2022 George Washington 3-0 90:00 0 0.33 3 1.000 1 0 0 1 7
10/07/2022 NJIT 4-0 90:00 0 0.31 3 1.000 1 0 0 1 7
10/09/2022 South Carolina St. 0-3 90:00 3 0.50 8 0.727 0 1 0 0 20
10/18/2022 Navy 3-0 90:00 0 0.47 0 0.00 1 0 0 1 0
10/21/2022 Hampton 1-1 90:00 1 0.50 6 0.857 0 0 1 0 10
10/23/2022 SC State University 2-4 90:00 0 0.47 7 1.000 0 1 0 1 0
10/26/2022 Canisius 1-1 45:00 1 0.51 2 0.667 0 0 1 0 7
Totals - 1575 9 0.51 41 0.820 14 2 2 12 88
Delaware St. - 1575:00 55 3.14 156 0.739 2 14 2 2 372

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Delaware 0-3 0/3 0/5 6/26 2/11 4/10 0/0 0/0
08/21/2022 at LIU 0-2 0/2 0/3 3/24 2/11 2/10 1/0 0/0
08/25/2022 vs Iona 1-5 1/5 1/5 3/17 1/10 3/6 0/0 0/0
08/28/2022 vs Rider 0-6 0/6 0/3 2/21 0/14 2/6 1/0 0/0
09/01/2022 at UMBC 0-1 0/1 0/1 5/11 1/4 2/6 0/0 0/0
09/05/2022 vs Manhattan 0-2 0/2 0/1 4/10 2/9 2/2 1/3 0/0
09/08/2022 at Robert Morris 1-5 1/5 0/6 3/42 2/28 0/14 0/0 0/0
09/11/2022 vs Marist 0-3 0/3 0/2 3/21 1/11 2/10 0/0 0/0
09/13/2022 at Towson 0-7 0/7 0/6 2/27 0/16 0/9 0/0 0/0
09/18/2022 at Mercer 0-4 0/4 0/5 2/42 2/19 2/8 0/1 0/0
09/24/2022 vs Binghamton 2-5 2/5 0/4 4/29 3/22 1/5 0/0 0/0
10/05/2022 vs George Washington 0-3 0/3 0/1 7/17 3/14 3/8 0/0 0/0
10/07/2022 at NJIT 0-4 0/4 0/3 7/31 3/9 2/10 0/0 0/0
10/09/2022 vs South Carolina St. 3-0 3/0 1/0 20/2 11/1 10/5 0/0 0/0
10/18/2022 vs Navy 0-3 0/3 0/3 0/26 0/14 3/10 0/0 0/0
10/21/2022 vs Hampton 1-1 1/1 0/0 10/9 7/7 4/2 1/2 0/0
10/23/2022 at SC State University 4-2 4/2 3/0 28/8 7/3 6/2 0/0 0/0
10/26/2022 vs Canisius 1-1 1/1 1/1 7/17 3/8 5/9 1/1 0/0
Totals 13/57 6/49 116/380 50/211 53/132 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SC State University (10/23/2022)
GOALS 4 SC State University (10/23/2022)
ASSISTS 3 SC State University (10/23/2022)
SHOTS 28 SC State University (10/23/2022)
SHOTS ON GOAL 11 South Carolina St. (10/09/2022)
SAVES 23 Robert Morris (09/08/2022)
FOULS 12 Towson (09/13/2022)
CORNER KICKS 10 South Carolina St. (10/09/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Towson (09/13/2022)
GOALS 7 Towson (09/13/2022)
ASSISTS 6 Robert Morris (09/08/2022)
Towson (09/13/2022)
SHOTS 42 Robert Morris (09/08/2022)
Mercer (09/18/2022)
SHOTS ON GOAL 28 Robert Morris (09/08/2022)
SAVES 8 South Carolina St. (10/09/2022)
FOULS 12 Delaware (08/18/2022)
CORNER KICKS 14 Robert Morris (09/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Robert Morris (09/08/2022)
Hampton (10/21/2022)
GOALS 1 Iona (08/25/2022)
Robert Morris (09/08/2022)
Hampton (10/21/2022)
Canisius (10/26/2022)
ASSISTS 1 Iona (08/25/2022)
South Carolina St. (10/09/2022)
Canisius (10/26/2022)
SHOTS 2 Rider (08/28/2022)
Towson (09/13/2022)
Mercer (09/18/2022)
SHOTS ON GOAL 1 Iona (08/25/2022)
UMBC (09/01/2022)
Marist (09/11/2022)
SAVES 1 UMBC (09/01/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
FOULS 4 Manhattan (09/05/2022)
Hampton (10/21/2022)
CORNER KICKS 1 Binghamton (09/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hampton (10/21/2022)
GOALS 1 UMBC (09/01/2022)
Hampton (10/21/2022)
Canisius (10/26/2022)
ASSISTS 1 UMBC (09/01/2022)
Manhattan (09/05/2022)
George Washington (10/05/2022)
Canisius (10/26/2022)
SHOTS 2 South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SHOTS ON GOAL 1 South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SAVES 1 UMBC (09/01/2022)
Robert Morris (09/08/2022)
Marist (09/11/2022)
Binghamton (09/24/2022)
FOULS 3 Navy (10/18/2022)
CORNER KICKS 2 Manhattan (09/05/2022)
Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
Hampton (10/21/2022)
SC State University (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
GOALS 2 Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
ASSISTS 1 Iona (08/25/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
Canisius (10/26/2022)
SHOTS 5 South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SHOTS ON GOAL 3 Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SAVES 23 Robert Morris (09/08/2022)
FOULS 3 Rider (08/28/2022)
South Carolina St. (10/09/2022)
Navy (10/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SC State University (10/23/2022)
GOALS 4 SC State University (10/23/2022)
ASSISTS 3 SC State University (10/23/2022)
SHOTS 28 SC State University (10/23/2022)
SHOTS ON GOAL 11 South Carolina St. (10/09/2022)
SAVES 23 Robert Morris (09/08/2022)
FOULS 12 Towson (09/13/2022)
CORNER KICKS 10 South Carolina St. (10/09/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Franklin, Geligne
Hallo, Brieana
Burns, Mackenzie
Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
GOALS 2 Franklin, Geligne
Hallo, Brieana
Burns, Mackenzie
Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
ASSISTS 1 Cardwell, Sydney
Burns, Mackenzie
Pierrelouis, Paige
Johnson, Thalia
Iona (08/25/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
Canisius (10/26/2022)
SHOTS 5 Hallo, Brieana
Burns, Mackenzie
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SHOTS ON GOAL 3 Franklin, Geligne
Franklin, Geligne
Burns, Mackenzie
Binghamton (09/24/2022)
South Carolina St. (10/09/2022)
SC State University (10/23/2022)
SAVES 23 Maribo, Ashley
Robert Morris (09/08/2022)
FOULS 3 Johnson, Thalia
Franklin, Geligne
Pierrelouis, Paige
Rider (08/28/2022)
South Carolina St. (10/09/2022)
Navy (10/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Burns, Mackenzie 7
Cabrera, Gabriella 6
Franklin, Geligne 6
Hallo, Brieana 4
Johnson, Thalia 2
Team Leaders: Goals
Player High
Goals
Burns, Mackenzie 3
Cabrera, Gabriella 3
Franklin, Geligne 3
Hallo, Brieana 2
Jones, Kiarah 1
Team Leaders: Assists
Player High
Assists
Johnson, Thalia 2
Burns, Mackenzie 1
Cardwell, Sydney 1
McLamb, Alyssa 1
Pierrelouis, Paige 1
Team Leaders: Shots
Player High
Shots
Hallo, Brieana 19
Burns, Mackenzie 17
Cabrera, Gabriella 16
Franklin, Geligne 14
Lee, Jada 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cabrera, Gabriella 10
Hallo, Brieana 9
Franklin, Geligne 8
Burns, Mackenzie 5
Lee, Jada 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Franklin, Geligne 1