Skip To Main Content

Delaware State University

2026 Women's Lacrosse Cumulative Statistics

Team (0-17, 0-9)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Goals 74 293
Assists 10 139
Shots 214 604
Shot Percentage .366 .504
Shots On Goal 97 358
Shots On Goal Percentage .649 .738
Shots Per Game 12.6 36.3
Goal Breakdown
Free Position 16 39
Woman-up 17 50
Woman-down 1 6
Unassisted 72 167
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-45 39-88
Free Position: % .356 .443
Miscellaneous
Ground Balls 160 287
Turnovers 289 194
Caused Turnovers 82 182
Draw Controls 113 255
Clears 189-294 234-268
Clear Percentage .643 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Clark, Keenan 8-7 14 0 14 17 .824 14 .824 0 6 8 6 8 2 12 0 0-1-3
19 McGirt, Ceanna 16-11 12 0 12 42 .286 26 .619 0 4 4 7 23 5 11 1 0-2-6
27 Spann, Genesys 13-12 7 3 10 17 .412 11 .647 0 0 1 12 22 5 22 3 0-2-6
4 Alexander, Madden 16-16 8 0 8 23 .348 15 .652 0 4 14 19 24 11 6 9 0-9-10
20 Tutman, Blake 16-14 8 0 8 28 .286 21 .750 0 0 4 21 24 8 10 10 0-2-9
3 Parks, Kehnai 14-11 6 0 6 8 .750 5 .625 0 1 1 4 14 4 6 4 0-2-6
12 McFarlane, London 16-13 3 3 6 11 .273 5 .455 0 0 1 11 23 7 3 6 0-2-2
18 Weston, Taylor 12-11 5 0 5 7 .714 7 1.000 0 0 0 0 9 0 3 6 0-4-6
8 Kimbel, Anna 14-6 2 2 4 7 .286 4 .571 0 0 3 2 17 3 1 0 0-0-0
7 Gibson, Madison 8-1 3 0 3 7 .429 5 .714 0 1 2 3 4 3 0 1 0-0-3
6 Noel, Makayla 16-14 3 0 3 7 .429 5 .714 0 0 0 12 17 7 2 13 0-3-4
9 Sims, Kristin 16-12 2 0 2 10 .200 7 .700 0 0 3 8 15 1 4 3 0-1-3
11 Mercedes, Gabrielle 14-5 1 0 1 4 .250 2 .500 0 0 1 4 14 4 1 6 0-1-3
5 Mullings, Cadence 11-5 0 1 1 7 .000 1 .143 0 0 3 1 6 0 0 0 0-0-1
26 Parker, Kaylani 11-7 0 1 1 1 .000 0 .000 0 0 0 7 7 4 4 7 0-1-5
23 Best, Ava 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Clark, Keenan 1-1 0 0 0 3 .000 0 .000 0 0 0 1 1 1 0 1 0-0-1
21 Hicks, London 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kimbel, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Martin, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 1 0-0-0
37 Mondy, Kimaari 16-15 0 0 0 0 .000 0 .000 0 0 0 16 12 2 0 0 0-0-0
1 Ridgeway, Sophia 15-13 0 0 0 0 .000 0 .000 0 0 0 7 14 1 4 5 0-1-2
10 Suarez, Hannah-Sophia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 1 4 0-2-0
27 Spann, Genesys 1-1 0 0 0 2 .000 1 .500 0 0 0 0 2 0 1 0 0-0-0
10 Suarez, Hannah-Sophia 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 10 5 3 9 0-1-0
15 Vidrine, Reagan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
35 Wise, Savanna 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 1 .000 0 0 0 1 16 5 19 20 0-1-0  
Totals 16 74 10 84 202 .366 131 .649 0 16 45 160 289 82 113 109 0-35-70
Opponents 16 293 137 430 581 .504 429 .738 12 39 88 287 194 182 255 63 0-13-92

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wise, Savanna 8-0 215:36 55 15.31 28 .337 0 0 107
37 Mondy, Kimaari 16-16 732:41 237 19.41 127 .349 0 13 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 McGirt, Ceanna 5-3 5 0 5 23 .217 12 .522 0 2 2 3 7 2 6 0 0-0-1
2 Clark, Keenan 2-2 4 0 4 6 .667 6 1.000 0 3 4 2 3 0 4 0 0-0-0
27 Spann, Genesys 5-5 4 0 4 9 .444 6 .667 0 0 1 4 11 1 10 1 0-0-1
4 Alexander, Madden 5-5 2 0 2 6 .333 5 .833 0 1 2 6 3 4 1 0 0-1-3
3 Parks, Kehnai 4-2 2 0 2 4 .500 2 .500 0 1 1 1 4 1 2 2 0-0-0
20 Tutman, Blake 5-5 2 0 2 8 .250 5 .625 0 0 1 8 6 2 2 5 0-1-2
12 McFarlane, London 5-3 1 0 1 5 .200 1 .200 0 0 0 3 7 1 0 1 0-0-1
11 Mercedes, Gabrielle 5-3 1 0 1 2 .500 1 .500 0 0 0 2 7 4 0 1 0-0-1
18 Weston, Taylor 3-3 1 0 1 2 .500 2 1.000 0 0 0 0 4 0 1 1 0-1-1
8 Kimbel, Anna 4-2 0 1 1 0 .000 0 .000 0 0 0 0 4 2 0 0 0-0-0
23 Best, Ava 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Gibson, Madison 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Martin, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Mondy, Kimaari 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
5 Mullings, Cadence 5-3 0 0 0 3 .000 0 .000 0 0 1 0 3 0 0 0 0-0-0
6 Noel, Makayla 5-4 0 0 0 1 .000 1 1.000 0 0 0 5 7 3 0 1 0-0-1
26 Parker, Kaylani 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
1 Ridgeway, Sophia 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 1 2 0 0-0-0
9 Sims, Kristin 5-4 0 0 0 5 .000 4 .800 0 0 2 4 6 0 1 1 0-1-0
10 Suarez, Hannah-Sophia 3-3 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 5 0-1-0
15 Vidrine, Reagan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
35 Wise, Savanna 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 9 0 0-1-0  
Totals 5 22 1 23 76 .289 47 .618 0 7 14 53 82 26 38 20 0-6-11
Opponents 5 92 50 142 179 .514 130 .726 4 9 17 93 54 59 71 9 0-3-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wise, Savanna 2-0 92:54 19 12.27 12 .387 0 0 44
37 Mondy, Kimaari 5-5 195:23 73 22.42 26 .263 0 3 135

Game-By-Game

Delaware St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at La Salle L 3-17 3 1 4 18 .167 9 .500 0 0 2 1 0 19 22 10 6
2/10/26 at UMBC L 2-20 2 0 2 9 .222 4 .444 0 1 3 0 0 5 17 3 5
2/27/26 at Temple L 2-19 2 1 3 4 .500 3 .750 0 0 0 0 0 10 19 4 5
3/02/26 vs UC Davis L 5-20 5 2 7 9 .556 7 .778 0 0 1 1 0 10 13 7 9
3/04/26 at Oregon L 3-20 3 0 3 5 .600 4 .800 0 0 1 1 0 10 27 1 7
3/07/26 Presbyterian L 10-18 10 2 12 1 10.000 6 6.000 0 0 1 0 0 4 10 4 7
3/09/26 Kennesaw St. L 6-19 6 1 7 12 .500 8 .667 0 4 5 3 0 5 16 4 6
3/14/26 at Wagner L 3-18 3 0 3 14 .214 10 .714 0 2 7 1 0 20 17 6 10
3/21/26 at Stonehill L 6-20 6 1 7 12 .500 9 .750 0 2 3 1 1 9 17 5 8
3/25/26 Howard L 3-13 3 0 3 19 .158 11 .579 0 1 5 2 0 5 15 3 7
4/04/26 LIU L 3-15 3 0 3 19 .158 8 .421 0 0 1 0 0 4 25 4 9
4/08/26 at Le Moyne L 3-20 3 0 3 9 .333 8 .889 0 0 0 1 0 15 13 7 3
4/11/26 at FDU L 2-19 2 0 2 11 .182 8 .727 0 0 4 0 0 20 27 6 7
4/18/26 at Mercyhurst L 13-17 13 2 15 27 .481 19 .704 0 2 7 4 0 15 22 14 12
4/19/26 Binghamton L 3-19 3 0 3 11 .273 5 .455 0 1 2 1 0 4 19 0 4
4/25/26 New Haven L 7-19 7 0 7 22 .318 12 .545 0 3 3 1 0 5 10 4 8
Delaware St. 74-293 74 10 84 202 .366 131 .649 0 16 45 17 1 160 289 82 113
Opponents 293-74 293 139 432 581 .504 429 .738 12 39 88 50 6 287 194 182 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at La Salle 3-17 60:00 17 17.00 17 .500 0 1 42
2/10/26 at UMBC 2-20 60:00 20 20.00 14 .412 0 1 47
2/27/26 at Temple 2-19 60:00 19 19.00 6 .240 0 1 31
3/02/26 vs UC Davis 5-20 60:00 20 20.00 4 .167 0 1 35
3/04/26 at Oregon 3-20 60:00 20 20.00 16 .444 0 1 46
3/07/26 Presbyterian 10-18 60:00 18 18.00 10 .357 0 1 0
3/09/26 Kennesaw St. 6-19 60:00 18 18.00 8 .308 0 1 36
3/14/26 at Wagner 3-18 60:00 18 18.00 6 .250 0 1 30
3/21/26 at Stonehill 6-20 60:00 20 20.00 10 .333 0 1 45
3/25/26 Howard 3-13 60:00 13 13.00 10 .435 0 1 33
4/04/26 LIU 3-15 48:17 15 18.64 6 .286 0 1 29
4/08/26 at Le Moyne 3-20 60:00 20 20.00 8 .286 0 1 38
4/11/26 at FDU 2-19 60:00 19 19.00 17 .472 0 1 48
4/18/26 at Mercyhurst 13-17 60:00 17 17.00 11 .393 0 1 33
4/19/26 Binghamton 3-19 60:00 19 19.00 4 .174 0 1 45
4/25/26 New Haven 7-19 60:00 19 19.00 8 .296 0 1 37
Delaware St. 74-293 948:17 292 18.48 155 .347 0 16 575
Opponents 293-74 948:17 65 4.11 65 .500 16 0 201

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 La Salle W 17-3 17 8 25 42 .405 34 .810 1 2 5 9 0 33 17 15 16
2/10/26 UMBC W 20-2 20 9 29 47 .426 34 .723 1 2 6 6 0 22 7 12 18
2/27/26 Temple W 19-2 19 11 30 31 .613 25 .806 1 4 6 2 0 16 12 12 17
3/02/26 vs UC Davis W 20-5 20 13 33 34 .588 23 .676 1 2 2 4 0 14 9 10 18
3/04/26 Oregon W 20-3 20 13 33 46 .435 36 .783 1 1 5 2 1 25 11 19 17
3/07/26 at Presbyterian W 18-10 18 6 24 6 3.000 10 1.667 0 0 7 0 0 6 12 3 12
3/09/26 at Kennesaw St. W 19-6 19 5 24 37 .514 27 .730 0 8 11 2 1 16 10 8 21
3/14/26 Wagner W 18-3 18 12 30 30 .600 24 .800 1 0 0 1 0 27 15 13 13
3/21/26 Stonehill W 20-6 20 9 29 45 .444 30 .667 1 4 9 3 0 27 11 13 19
3/25/26 at Howard W 13-3 13 5 18 33 .394 23 .697 0 1 6 3 0 13 15 4 11
4/04/26 at LIU W 15-3 15 10 25 29 .517 21 .724 1 0 0 1 1 15 11 17 10
4/08/26 Le Moyne W 20-3 20 10 30 38 .526 28 .737 1 3 3 0 0 18 12 10 21
4/11/26 FDU W 19-2 19 10 29 48 .396 36 .750 1 2 4 6 1 24 18 18 16
4/18/26 Mercyhurst W 17-13 17 4 21 33 .515 28 .848 1 5 10 3 2 17 21 17 19
4/19/26 at Binghamton W 19-3 19 5 24 45 .422 23 .511 1 3 9 3 0 8 8 5 19
4/25/26 at New Haven W 19-7 19 9 28 37 .514 27 .730 0 2 5 5 0 6 5 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 La Salle 17-3 60:00 3 3.00 6 .667 1 0 18
2/10/26 UMBC 20-2 60:00 2 2.00 2 .500 1 0 9
2/27/26 Temple 19-2 60:00 2 2.00 1 .333 1 0 4
3/02/26 vs UC Davis 20-5 60:00 5 5.00 2 .286 1 0 9
3/04/26 Oregon 20-3 60:00 3 3.00 1 .250 1 0 5
3/07/26 at Presbyterian 18-10 60:00 1 1.00 4 .800 1 0 0
3/09/26 at Kennesaw St. 19-6 60:00 6 6.00 2 .250 1 0 12
3/14/26 Wagner 18-3 60:00 3 3.00 7 .700 1 0 14
3/21/26 Stonehill 20-6 60:00 6 6.00 3 .333 1 0 12
3/25/26 at Howard 13-3 60:00 3 3.00 8 .727 1 0 19
4/04/26 at LIU 15-3 48:17 3 3.73 5 .625 1 0 19
4/08/26 Le Moyne 20-3 60:00 3 3.00 5 .625 1 0 9
4/11/26 FDU 19-2 60:00 2 2.00 6 .750 1 0 11
4/18/26 Mercyhurst 17-13 60:00 13 13.00 6 .316 1 0 27
4/19/26 at Binghamton 19-3 60:00 3 3.00 2 .400 1 0 11
4/25/26 at New Haven 19-7 60:00 7 7.00 5 .417 1 0 22
Opponents 293-74 948:17 65 4.11 65 .500 16 0 201
Delaware St. 74-293 948:17 292 18.48 155 .347 0 16 575

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at La Salle L 3-17 1/8 18/42 9/34 19/33 22/17 6/16 16-21/18-21
2/10/26 at UMBC L 2-20 0/9 9/47 4/34 5/22 17/7 5/18 9-17/10-10
2/27/26 at Temple L 2-19 1/11 4/31 3/25 10/16 19/12 5/17 13-14/16-16
3/02/26 vs UC Davis L 5-20 2/13 9/34 7/23 10/14 13/9 9/18 7-11/11-11
3/04/26 at Oregon L 3-20 0/13 5/46 4/36 10/25 27/11 7/17 9-21/10-10
3/07/26 Presbyterian L 10-18 2/6 1/6 6/10 4/6 10/12 7/12 14-40/23-40
3/09/26 Kennesaw St. L 6-19 1/5 12/37 8/27 5/16 16/10 6/21 9-15/7-8
3/14/26 at Wagner L 3-18 0/12 14/30 10/24 20/27 17/15 10/13 13-17/17-19
3/21/26 at Stonehill L 6-20 1/9 12/45 9/30 9/27 17/11 8/19 11-17/14-15
3/25/26 Howard L 3-13 0/5 19/33 11/23 5/13 15/15 7/11 10-11/15-17
4/04/26 LIU L 3-15 0/10 19/29 8/21 4/15 25/11 9/10 9-12/21-22
4/08/26 at Le Moyne L 3-20 0/10 9/38 8/28 15/18 13/12 3/21 13-18/12-12
4/11/26 at FDU L 2-19 0/10 11/48 8/36 20/24 27/18 7/16 17-27/21-24
4/18/26 at Mercyhurst L 13-17 2/4 27/33 19/28 15/17 22/21 12/19 17-29/16-20
4/19/26 Binghamton L 3-19 0/5 11/45 5/23 4/8 19/8 4/19 11-13/12-12
4/25/26 New Haven L 7-19 0/9 22/37 12/27 5/6 10/5 8/8 11-11/11-11
Delaware St. 74-293 10/139 202/581 131/429 160/287 289/194 113/255 189-294/234-268
Opponents 293-74 139/10 581/202 429/131 287/160 194/289 255/113 234-268/189-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mercyhurst (4/18/26)
GOALS 13 Mercyhurst (4/18/26)
ASSISTS 2 Presbyterian (3/07/26); UC Davis (3/02/26); Mercyhurst (4/18/26)
SHOTS 27 Mercyhurst (4/18/26)
SHOTS ON GOAL 19 Mercyhurst (4/18/26)
SAVES 17 La Salle (2/06/26); FDU (4/11/26)
GROUND BALLS 20 Wagner (3/14/26); FDU (4/11/26)
TURNOVERS 27 Oregon (3/04/26); FDU (4/11/26)
CAUSED TURNOVERS 14 Mercyhurst (4/18/26)
CLEARS 17 FDU (4/11/26); Mercyhurst (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keenan Claek; Claek, Keenan; Blake Tutman Presbyterian (3/07/26); Kennesaw St. (3/09/26); Mercyhurst (4/18/26)
GOALS 4 Keenan Claek; Claek, Keenan; Blake Tutman Presbyterian (3/07/26); Kennesaw St. (3/09/26); Mercyhurst (4/18/26)
ASSISTS 2 Genesya Spann UC Davis (3/02/26)
SHOTS 10 Ceanna McGirt New Haven (4/25/26)
SHOTS ON GOAL 7 Ceanna McGirt; Blake Tutman New Haven (4/25/26); Mercyhurst (4/18/26)
SAVES 17 Kimaari Mondy La Salle (2/06/26)
GROUND BALLS 4 Blake Tutman; Kimaari Mondy; Savanna Wise; Kaylani Parker La Salle (2/06/26); UC Davis (3/02/26); Le Moyne (4/08/26); FDU (4/11/26)
TURNOVERS 6 Kimaari Mondy Oregon (3/04/26)
CAUSED TURNOVERS 2 Mondy, Kimaari; Team; Madden Alexander; London McFarlane; Ceanna McGirt; Gabrielle Mercedes; Makayla Noel Kennesaw St. (3/09/26); LIU (4/04/26); New Haven (4/25/26); La Salle (2/06/26); UC Davis (3/02/26); Wagner (3/14/26); Stonehill (3/21/26); Le Moyne (4/08/26); FDU (4/11/26); Mercyhurst (4/18/26)