Skip To Main Content

Delaware State University

2025 Women's Lacrosse Cumulative Statistics

Team (1-14, 0-9)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Goals 91 246
Assists 28 103
Shots 311 506
Shot Percentage .293 .486
Shots On Goal 140 294
Shots On Goal Percentage .669 .757
Shots Per Game 20.7 33.7
Goal Breakdown
Free Position 19 45
Woman-up 14 28
Woman-down 2 7
Unassisted 63 143
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 19-71 45-92
Free Position: % .268 .489
Miscellaneous
Ground Balls 196 262
Turnovers 254 190
Caused Turnovers 130 163
Draw Controls 165 214
Clears 200-252 251-309
Clear Percentage .794 .812

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Downing, London Downing, London 15-15 20 4 24 70 .286 47 .671 0 5 16 11 21 4 9 6 0-4-1
22 McMasters, Hannah McMasters, Hannah 15-15 9 7 16 31 .290 17 .548 1 1 3 8 26 5 2 4 0-0-2
23 Gotz, Zahra Gotz, Zahra 14-11 10 4 14 33 .303 23 .697 0 2 6 23 36 19 24 16 0-5-7
10 Stewart, London Stewart, London 13-10 12 0 12 43 .279 34 .791 0 2 14 10 15 1 22 3 0-2-1
29 Craft, Saniya Craft, Saniya 12-11 7 2 9 33 .212 20 .606 0 4 11 9 18 15 24 16 0-3-7
21 McGirt, Ceanna McGirt, Ceanna 15-6 6 3 9 18 .333 14 .778 0 1 6 7 12 3 5 2 0-0-1
27 Spann, Genesys Spann, Genesys 10-7 4 4 8 9 .444 8 .889 0 1 3 5 8 3 5 6 0-1-0
8 Wilkes, Dylan Wilkes, Dylan 13-2 6 1 7 21 .286 13 .619 0 1 5 1 13 1 0 1 0-0-1
6 Sims, Kristin Sims, Kristin 14-5 4 2 6 7 .571 4 .571 0 1 1 2 6 2 1 1 0-0-4
2 Price, Nyla Price, Nyla 5-3 3 0 3 10 .300 4 .400 0 0 2 0 7 0 2 4 0-1-1
4 Alexander, Madden Alexander, Madden 15-15 2 0 2 6 .333 3 .500 0 1 2 20 15 21 8 24 0-2-1
5 Epps, Tia Epps, Tia 15-15 2 0 2 9 .222 9 1.000 0 0 2 13 13 4 5 14 0-1-4
15 Green, Nailah Green, Nailah 13-13 2 0 2 3 .667 2 .667 0 0 0 23 8 22 13 20 0-5-1
7 Rodriguez, Lamyra Rodriguez, Lamyra 12-3 2 0 2 5 .400 3 .600 0 0 0 8 6 2 5 0 0-0-0
9 McFarlane, London McFarlane, London 14-13 1 0 1 3 .333 2 .667 0 0 0 11 8 4 0 9 0-1-0
14 Parks, Kehnai Parks, Kehnai 13-9 1 0 1 2 .500 2 1.000 0 0 0 8 5 7 0 5 0-0-1
18 Weston, Taylor Weston, Taylor 15-11 0 1 1 5 .000 1 .200 0 0 0 15 11 9 8 22 0-2-0
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 James, Sanai James, Sanai 3-1 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0 0 0-0-0
43 Jones, Aniyah Jones, Aniyah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
37 Mondy, Kimaari Mondy, Kimaari 15-15 0 0 0 0 .000 0 .000 0 0 0 18 9 5 0 1 0-0-0
17 Mullings, Cadence Mullings, Cadence 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 1 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 13 2 32 17 0-2-0  
Totals 15 91 28 119 311 .293 208 .669 1 19 71 196 254 130 165 172 0-29-32
Opponents 15 246 103 349 506 .486 383 .757 14 45 92 262 190 163 214 137 0-30-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Mondy, Kimaari Mondy, Kimaari 15-15 780:29 213 16.37 127 .374 1 14 449
43 Jones, Aniyah Jones, Aniyah 5-0 79:40 22 16.57 7 .241 0 0 36
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 2-0 29:42 11 22.22 3 .214 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Downing, London Downing, London 9-9 12 3 15 49 .245 34 .694 0 3 13 8 15 4 7 1 0-1-0
25 Gotz, Zahra Gotz, Zahra 9-9 8 3 11 25 .320 17 .680 0 2 5 21 29 17 17 11 0-4-4
10 Stewart, London Stewart, London 8-5 9 0 9 30 .300 24 .800 0 2 12 8 12 1 12 2 0-1-1
29 Craft, Saniya Craft, Saniya 6-6 7 0 7 18 .389 13 .722 0 4 7 4 8 8 15 7 0-3-4
21 McGirt, Ceanna McGirt, Ceanna 9-5 4 2 6 14 .286 10 .714 0 1 5 5 10 1 2 1 0-0-1
22 McMasters, Hannah McMasters, Hannah 9-9 4 1 5 17 .235 9 .529 0 1 3 5 14 3 1 3 0-0-0
8 Wilkes, Dylan Wilkes, Dylan 9-2 3 1 4 12 .250 9 .750 0 1 3 1 6 0 0 1 0-0-0
6 Sims, Kristin Sims, Kristin 8-1 2 1 3 3 .667 2 .667 0 0 0 0 2 1 1 0 0-0-4
27 Spann, Genesys Spann, Genesys 7-5 2 1 3 7 .286 6 .857 0 0 2 2 7 2 5 5 0-0-0
4 Alexander, Madden Alexander, Madden 9-9 1 0 1 1 1.000 1 1.000 0 0 0 12 7 15 2 16 0-1-0
15 Green, Nailah Green, Nailah 7-7 1 0 1 1 1.000 1 1.000 0 0 0 13 5 12 5 10 0-4-1
7 Rodriguez, Lamyra Rodriguez, Lamyra 7-2 1 0 1 2 .500 1 .500 0 0 0 4 5 2 5 0 0-0-0
5 Epps, Tia Epps, Tia 9-9 0 0 0 6 .000 6 1.000 0 0 2 9 6 3 0 6 0-0-2
12 James, Sanai James, Sanai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Jones, Aniyah Jones, Aniyah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 McFarlane, London McFarlane, London 8-7 0 0 0 2 .000 1 .500 0 0 0 8 5 3 0 5 0-0-0
37 Mondy, Kimaari Mondy, Kimaari 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 4 0 0 0-0-0
17 Mullings, Cadence Mullings, Cadence 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Parks, Kehnai Parks, Kehnai 8-7 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0 3 0-0-0
18 Weston, Taylor Weston, Taylor 9-7 0 0 0 3 .000 1 .333 0 0 0 13 6 6 5 12 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 21 16 0-1-0  
Totals 9 54 12 66 191 .283 136 .712 0 14 52 133 155 90 98 99 0-17-17
Opponents 9 160 67 227 337 .475 260 .772 9 29 60 180 119 103 139 89 0-24-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Mondy, Kimaari Mondy, Kimaari 9-9 514:56 151 17.59 95 .386 0 9 322
43 Jones, Aniyah Jones, Aniyah 3-0 30:04 9 17.96 5 .357 0 0 15

Game-By-Game

Delaware St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 La Salle L 4-15 4 1 5 23 .174 11 .478 0 2 5 0 0 16 14 10 9
2/11/25 UMBC L 5-20 5 1 6 11 .455 7 .636 0 0 1 1 1 11 23 4 8
2/15/25 at Radford L 3-18 3 1 4 22 .136 11 .500 0 0 4 1 0 6 23 5 10
2/28/25 at Furman L 3-15 3 0 3 15 .200 6 .400 0 0 3 0 0 6 18 1 10
3/02/25 at Presbyterian L 6-18 6 2 8 20 .300 14 .700 0 0 3 0 0 8 11 7 13
3/07/25 Trinity (D.C.) W 16-0 16 11 27 29 .552 23 .793 1 3 3 0 0 16 10 13 17
3/15/25 Le Moyne L 5-15 5 1 6 20 .250 14 .700 0 2 9 3 0 8 24 14 10
3/22/25 at LIU L 1-19 1 0 1 11 .091 7 .636 0 1 5 0 0 4 13 6 7
3/26/25 at Howard L 8-9 8 2 10 29 .276 21 .724 0 2 11 1 1 33 11 8 9
3/29/25 Mercyhurst L 9-22 9 2 11 23 .391 20 .870 0 2 7 3 0 10 17 7 15
4/05/25 at Central Conn. St. L 10-20 10 3 13 24 .417 18 .750 0 1 4 3 0 18 18 7 15
4/09/25 Wagner L 9-19 9 1 10 24 .375 15 .625 0 4 4 1 0 12 16 12 12
4/12/25 at Saint Francis L 2-19 2 0 2 15 .133 12 .800 0 0 0 0 0 19 18 6 8
4/19/25 FDU L 5-13 5 1 6 29 .172 17 .586 0 2 12 1 0 21 19 19 11
4/26/25 Stonehill L 5-24 5 2 7 16 .313 12 .750 0 0 0 0 0 8 19 11 11
Delaware St. 91-246 91 28 119 311 .293 208 .669 1 19 71 14 2 196 254 130 165
Opponents 246-91 246 103 349 506 .486 383 .757 14 45 92 28 7 262 190 163 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 La Salle 4-15 60:00 15 15.00 6 .286 0 1 24
2/11/25 UMBC 5-20 60:00 20 20.00 13 .394 0 1 43
2/15/25 at Radford 3-18 60:00 18 18.00 6 .250 0 1 33
2/28/25 at Furman 3-15 60:00 15 15.00 7 .318 0 1 35
3/02/25 at Presbyterian 6-18 59:51 18 18.05 5 .217 0 1 33
3/07/25 Trinity (D.C.) 16-0 45:00 0 0.00 0 .000 1 0 1
3/15/25 Le Moyne 5-15 60:00 15 15.00 12 .444 0 1 35
3/22/25 at LIU 1-19 60:00 19 19.00 6 .240 0 1 32
3/26/25 at Howard 8-9 65:00 9 8.31 17 .654 0 1 36
3/29/25 Mercyhurst 9-22 60:00 22 22.00 16 .421 0 1 47
4/05/25 at Central Conn. St. 10-20 60:00 20 20.00 13 .394 0 1 38
4/09/25 Wagner 9-19 60:00 19 19.00 11 .367 0 1 38
4/12/25 at Saint Francis 2-19 60:00 19 19.00 9 .321 0 1 32
4/19/25 FDU 5-13 60:00 13 13.00 4 .235 0 1 31
4/26/25 Stonehill 5-24 60:00 24 24.00 12 .333 0 1 48
Delaware St. 91-246 889:51 246 16.59 137 .358 1 14 506
Opponents 246-91 889:51 91 6.14 117 .563 14 1 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at La Salle W 15-4 15 4 19 24 .625 21 .875 1 1 3 3 1 14 13 10 14
2/11/25 at UMBC W 20-5 20 7 27 43 .465 33 .767 1 7 13 6 0 20 10 16 21
2/15/25 Radford W 18-3 18 5 23 33 .545 24 .727 1 4 5 3 1 22 16 16 14
2/28/25 Furman W 15-3 15 12 27 35 .429 22 .629 1 1 2 1 0 11 8 9 10
3/02/25 Presbyterian W 18-6 18 8 26 33 .545 23 .697 1 3 8 0 0 13 11 7 14
3/07/25 at Trinity (D.C.) L 0-16 0 0 0 1 .000 0 .000 0 0 1 0 0 2 13 2 2
3/15/25 at Le Moyne W 15-5 15 9 24 35 .429 27 .771 1 3 7 4 1 17 14 17 13
3/22/25 LIU W 19-1 19 9 28 32 .594 25 .781 1 1 1 1 0 11 8 6 17
3/26/25 Howard W 9-8 9 2 11 36 .250 26 .722 1 1 10 2 1 41 10 8 11
3/29/25 at Mercyhurst W 22-9 22 7 29 47 .468 38 .809 1 8 12 4 0 23 10 13 18
4/05/25 Central Conn. St. W 20-10 20 8 28 38 .526 33 .868 1 4 8 1 0 21 13 9 17
4/09/25 at Wagner W 19-9 19 8 27 38 .500 30 .789 1 3 6 1 0 18 16 12 19
4/12/25 Saint Francis W 19-2 19 9 28 32 .594 28 .875 1 4 5 0 2 19 12 10 15
4/19/25 at FDU W 13-5 13 5 18 31 .419 17 .548 1 2 5 2 0 11 23 13 9
4/26/25 at Stonehill W 24-5 24 10 34 48 .500 36 .750 1 3 6 0 1 19 13 15 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at La Salle 15-4 60:00 4 4.00 7 .636 1 0 23
2/11/25 at UMBC 20-5 60:00 5 5.00 2 .286 1 0 11
2/15/25 Radford 18-3 60:00 3 3.00 8 .727 1 0 22
2/28/25 Furman 15-3 60:00 3 3.00 3 .500 1 0 15
3/02/25 Presbyterian 18-6 59:51 6 6.02 8 .571 1 0 20
3/07/25 at Trinity (D.C.) 0-16 45:00 16 21.33 7 .304 0 1 29
3/15/25 at Le Moyne 15-5 60:00 5 5.00 9 .643 1 0 20
3/22/25 LIU 19-1 60:00 1 1.00 6 .857 1 0 11
3/26/25 Howard 9-8 65:00 8 7.38 13 .619 1 0 29
3/29/25 at Mercyhurst 22-9 60:00 9 9.00 11 .550 1 0 23
4/05/25 Central Conn. St. 20-10 60:00 10 10.00 8 .444 1 0 24
4/09/25 at Wagner 19-9 60:00 9 9.00 6 .400 1 0 24
4/12/25 Saint Francis 19-2 60:00 2 2.00 10 .833 1 0 15
4/19/25 at FDU 13-5 60:00 5 5.00 12 .706 1 0 29
4/26/25 at Stonehill 24-5 60:00 5 5.00 7 .583 1 0 16
Opponents 246-91 889:51 91 6.14 117 .563 14 1 311
Delaware St. 91-246 889:51 246 16.59 137 .358 1 14 506

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 La Salle L 4-15 1/4 23/24 11/21 16/14 14/13 9/14 11-17/17-20
2/11/25 UMBC L 5-20 1/7 11/43 7/33 11/20 23/10 8/21 14-20/16-17
2/15/25 at Radford L 3-18 1/5 22/33 11/24 6/22 23/16 10/14 9-14/15-20
2/28/25 at Furman L 3-15 0/12 15/35 6/22 6/11 18/8 10/10 13-15/17-21
3/02/25 at Presbyterian L 6-18 2/8 20/33 14/23 8/13 11/11 13/14 12-12/15-17
3/07/25 Trinity (D.C.) W 16-0 11/0 29/1 23/0 16/2 10/13 17/2 3-3/1-9
3/15/25 Le Moyne L 5-15 1/9 20/35 14/27 8/17 24/14 10/13 15-23/18-25
3/22/25 at LIU L 1-19 0/9 11/32 7/25 4/11 13/8 7/17 7-9/14-17
3/26/25 at Howard L 8-9 2/2 29/36 21/26 33/41 11/10 9/11 21-21/19-20
3/29/25 Mercyhurst L 9-22 2/7 23/47 20/38 10/23 17/10 15/18 16-19/21-23
4/05/25 at Central Conn. St. L 10-20 3/8 24/38 18/33 18/21 18/13 15/17 18-20/22-25
4/09/25 Wagner L 9-19 1/8 24/38 15/30 12/18 16/16 12/19 21-23/18-22
4/12/25 at Saint Francis L 2-19 0/9 15/32 12/28 19/19 18/12 8/15 11-19/19-22
4/19/25 FDU L 5-13 1/5 29/31 17/17 21/11 19/23 11/9 18-21/24-32
4/26/25 Stonehill L 5-24 2/10 16/48 12/36 8/19 19/13 11/20 11-16/15-19
Delaware St. 91-246 28/103 311/506 208/383 196/262 254/190 165/214 200-252/251-309
Opponents 246-91 103/28 506/311 383/208 262/196 190/254 214/165 251-309/200-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Trinity (D.C.) (3/07/25)
GOALS 16 Trinity (D.C.) (3/07/25)
ASSISTS 11 Trinity (D.C.) (3/07/25)
SHOTS 29 Trinity (D.C.) (3/07/25); FDU (4/19/25); Howard (3/26/25)
SHOTS ON GOAL 23 Trinity (D.C.) (3/07/25)
SAVES 17 Howard (3/26/25)
GROUND BALLS 33 Howard (3/26/25)
TURNOVERS 24 Le Moyne (3/15/25)
CAUSED TURNOVERS 19 FDU (4/19/25)
CLEARS 21 Wagner (4/09/25); Howard (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hannah McMasters Trinity (D.C.) (3/07/25)
GOALS 4 Hannah McMasters; London Downing Trinity (D.C.) (3/07/25); Wagner (4/09/25)
ASSISTS 5 Hannah McMasters Trinity (D.C.) (3/07/25)
SHOTS 9 London Downing Wagner (4/09/25)
SHOTS ON GOAL 6 London Downing; London Stewart Wagner (4/09/25); FDU (4/19/25); Howard (3/26/25)
SAVES 17 Kimaari Mondy Howard (3/26/25)
GROUND BALLS 6 Zahra Gotz Central Conn. St. (4/05/25)
TURNOVERS 6 London Stewart; Zahra Gotz Le Moyne (3/15/25); FDU (4/19/25)
CAUSED TURNOVERS 6 Nailah Green FDU (4/19/25)