Skip To Main Content

Delaware State University

2024 Women's Lacrosse Cumulative Statistics

Team (2-13, 2-8)

Overall Team Statistics
Statistic Delaware State Opponents
Scoring
Goals 112 228
Assists 36 106
Shots 310 470
Shot Percentage .361 .485
Shots On Goal 174 269
Shots On Goal Percentage .674 .745
Shots Per Game 20.7 31.3
Goal Breakdown
Free Position 12 28
Woman-up 13 21
Woman-down 2 4
Unassisted 76 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-32 28-52
Free Position: % .375 .538
Miscellaneous
Ground Balls 162 178
Turnovers 213 226
Caused Turnovers 101 121
Draw Controls 130 238
Clears 150-185 149-172
Clear Percentage .811 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Reddick, Ebony 15-15 29 3 32 70 .414 52 .743 0 2 11 8 15 6 5 4 0-1-2
4 Nardi, Rossella 14-11 16 6 22 40 .400 25 .625 1 0 0 2 20 0 1 3 0-2-1
25 Gotz, Zahra 15-3 19 2 21 42 .452 30 .714 0 1 4 7 20 7 7 4 0-2-2
1 Downing, London 15-12 11 6 17 34 .324 20 .588 0 3 4 6 24 2 0 3 0-2-1
28 Lambert, Mica 15-15 10 4 14 24 .417 17 .708 0 4 5 9 16 3 29 10 0-1-4
29 Craft, Saniya 15-6 7 5 12 24 .292 19 .792 0 1 2 10 15 7 7 6 0-2-1
7 Johnson, Kendal 14-10 4 6 10 17 .235 11 .647 1 0 1 14 12 10 7 2 0-0-2
10 Stewart, London 11-2 8 1 9 23 .348 14 .609 0 1 3 1 2 1 2 0 0-0-2
2 Price, Nyla 9-0 2 2 4 8 .250 5 .625 0 0 0 4 7 2 0 0 0-0-1
8 Wilkes, Dylan 4-0 2 0 2 4 .500 4 1.000 0 0 0 0 5 0 0 2 0-0-0
8 Wilkes, Dylan 9-2 2 0 2 5 .400 3 .600 0 0 1 0 4 0 1 1 0-0-0
19 Brown, Leah 10-0 1 0 1 3 .333 3 1.000 0 0 0 2 4 1 1 1 0-0-0
5 Epps, Tia 12-6 1 0 1 4 .250 2 .500 0 0 0 4 5 4 5 3 0-2-2
27 Spann, Genesys 14-9 0 1 1 3 .000 1 .333 0 0 0 1 8 0 13 2 0-0-2
16 Anderson, Sydney 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
33 Carpenter, Summer 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 2 0-0-2
44 Couto-Erickson, Yeda 8-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
40 Gautreaux, Isabel 9-4 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
9 Green, Ameerah 13-12 0 0 0 2 .000 1 .500 0 0 1 20 8 14 7 11 0-5-0
15 Green, Nailah 15-15 0 0 0 0 .000 0 .000 0 0 0 21 5 13 6 12 0-4-1
20 Jackson, Keni 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 James, Sanai 13-6 0 0 0 1 .000 0 .000 0 0 0 10 2 3 17 12 0-0-1
24 Kelso, Nylah 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 McMasters, Hannah 4-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0 2 0-0-0
31 McNair, Emarie 10-0 0 0 0 4 .000 1 .250 0 0 0 6 3 2 3 3 0-0-0
23 McQueen, Dasia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
37 Mondy, Kimaari 11-8 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 0 0-0-0
3 Rourk, Janiya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Santos, Mayerlin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Shoemaker, Thalia 9-4 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 3 0-0-0
6 Sims, Kristin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
6 Sims, Kristin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-2
17 Singh, Savia 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 1 0-1-0
13 Steed, Taylor 15-10 0 0 0 0 .000 0 .000 0 0 0 6 3 8 2 4 0-0-1
26 Tuck, Chloe 14-14 0 0 0 0 .000 0 .000 0 0 0 5 4 7 1 8 0-2-2
18 Weston, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-1
18 Weston, Taylor 11-10 0 0 0 0 .000 0 .000 0 0 0 4 2 0 9 5 0-0-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 45 0-0-0  
Totals 15 112 36 148 310 .361 209 .674 2 12 32 162 213 101 130 153 0-24-33
Opponents 15 228 106 334 470 .485 350 .745 13 28 52 178 226 121 238 139 1-22-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Mondy, Kimaari 11-8 462:54 107 13.87 55 .340 1 3 227
40 Gautreaux, Isabel 9-4 214:32 58 16.22 43 .426 0 6 123
44 Couto-Erickson, Yeda 8-3 222:34 63 16.98 24 .276 0 0 120

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Reddick, Ebony 9-9 18 2 20 43 .419 33 .767 0 1 7 6 12 3 4 3 0-1-1
25 Gotz, Zahra 9-3 14 1 15 32 .438 22 .688 0 1 4 5 12 4 4 3 0-1-2
29 Craft, Saniya 9-3 6 4 10 12 .500 10 .833 0 1 2 7 13 4 5 2 0-2-0
1 Downing, London 9-9 6 4 10 17 .353 9 .529 0 2 2 4 18 0 0 2 0-1-1
28 Lambert, Mica 9-9 6 1 7 16 .375 10 .625 0 3 4 3 13 1 17 9 0-0-3
4 Nardi, Rossella 8-6 6 1 7 23 .261 11 .478 0 0 0 2 15 0 0 2 0-1-1
10 Stewart, London 7-1 5 1 6 15 .333 9 .600 0 1 2 1 1 1 2 0 0-0-0
7 Johnson, Kendal 8-8 2 4 6 6 .333 3 .500 1 0 1 10 8 8 6 2 0-0-2
2 Price, Nyla 6-0 2 2 4 7 .286 4 .571 0 0 0 4 5 1 0 0 0-0-1
8 Wilkes, Dylan 8-2 2 0 2 5 .400 3 .600 0 0 1 0 4 0 1 1 0-0-0
5 Epps, Tia 9-5 1 0 1 4 .250 2 .500 0 0 0 3 3 3 4 2 0-2-2
27 Spann, Genesys 8-4 0 1 1 2 .000 1 .500 0 0 0 1 7 0 8 1 0-0-0
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
16 Anderson, Sydney 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
19 Brown, Leah 6-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 1 0-0-0
33 Carpenter, Summer 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-1
44 Couto-Erickson, Yeda 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
40 Gautreaux, Isabel 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
9 Green, Ameerah 7-6 0 0 0 2 .000 1 .500 0 0 1 15 4 10 2 7 0-4-0
15 Green, Nailah 9-9 0 0 0 0 .000 0 .000 0 0 0 14 2 8 6 10 0-3-1
20 Jackson, Keni 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 James, Sanai 9-5 0 0 0 1 .000 0 .000 0 0 0 7 0 3 11 7 0-0-0
24 Kelso, Nylah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 McMasters, Hannah 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 1 0-0-0
31 McNair, Emarie 6-0 0 0 0 2 .000 0 .000 0 0 0 5 2 2 2 2 0-0-0
23 McQueen, Dasia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
37 Mondy, Kimaari 7-5 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
21 Santos, Mayerlin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Shoemaker, Thalia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
6 Sims, Kristin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-2
17 Singh, Savia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-1-0
13 Steed, Taylor 9-5 0 0 0 0 .000 0 .000 0 0 0 4 1 4 2 2 0-0-1
26 Tuck, Chloe 8-8 0 0 0 0 .000 0 .000 0 0 0 2 2 4 1 1 0-1-2
18 Weston, Taylor 6-5 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8 4 0-0-2
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 36 0-0-0  
Totals 9 68 21 89 191 .356 121 .634 1 9 24 109 140 63 88 104 0-17-22
Opponents 9 132 64 196 273 .484 200 .733 8 16 29 118 142 83 135 101 0-15-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Mondy, Kimaari 7-5 237:39 56 14.14 31 .356 0 2 120
40 Gautreaux, Isabel 6-2 119:08 29 14.61 15 .341 0 3 59
44 Couto-Erickson, Yeda 7-2 183:13 47 15.39 22 .319 0 0 94

Game-By-Game

Delaware State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at UMBC L 2-20 2 0 2 11 .182 10 .909 0 0 2 1 0 11 14 4 3
2/23/24 KENTST L 12-19 12 3 15 25 .480 20 .800 0 0 0 0 0 7 12 9 12
2/28/24 Eastern Mich. L 6-18 6 2 8 19 .316 19 1.000 0 1 3 0 0 3 10 6 7
3/02/24 CCSU W 11-9 11 6 17 26 .423 18 .692 1 0 0 4 0 11 11 7 5
3/04/24 at George Mason L 6-17 6 3 9 16 .375 11 .688 0 2 3 1 0 12 15 2 5
3/06/24 RADFORD L 7-13 7 1 8 22 .318 10 .455 0 0 0 0 0 9 11 10 10
3/16/24 at FDU L 10-14 10 2 12 23 .435 18 .783 0 2 4 2 0 12 14 10 17
3/20/24 Long Island L 7-16 7 2 9 28 .250 15 .536 0 1 4 2 1 5 10 3 5
3/27/24 HOWARD W 13-4 13 7 20 27 .481 15 .556 1 0 0 0 0 12 21 15 9
3/30/24 at Sacred Heart L 6-18 6 2 8 14 .429 12 .857 0 2 5 1 0 17 12 7 9
4/06/24 at Le Moyne L 6-13 6 1 7 21 .286 12 .571 0 0 4 0 0 21 23 2 10
4/10/24 Saint Francis U L 6-14 6 1 7 22 .273 11 .500 0 0 0 0 0 6 17 6 11
4/13/24 at Stonehill L 8-21 8 2 10 22 .364 12 .545 0 2 3 1 1 21 16 9 8
4/20/24 Merrimack College L 6-16 6 3 9 16 .375 13 .813 0 0 0 0 0 6 14 6 10
4/24/24 at WAGNERW L 6-16 6 1 7 18 .333 13 .722 0 2 4 1 0 9 13 5 9
Delaware State 112-228 112 36 148 310 .361 209 .674 2 12 32 13 2 162 213 101 130
Opponents 228-112 228 106 334 470 .485 350 .745 13 28 52 21 4 178 226 121 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at UMBC 2-20 60:00 20 20.00 8 .286 0 1 38
2/23/24 KENTST 12-19 60:00 19 19.00 7 .269 0 1 28
2/28/24 Eastern Mich. 6-18 60:00 18 18.00 19 .514 0 1 40
3/02/24 CCSU 11-9 60:00 9 9.00 6 .400 1 0 24
3/04/24 at George Mason 6-17 60:00 17 17.00 10 .370 0 1 39
3/06/24 RADFORD 7-13 60:00 13 13.00 4 .235 0 1 28
3/16/24 at FDU 10-14 60:00 14 14.00 9 .391 0 1 30
3/20/24 Long Island 7-16 60:00 16 16.00 11 .407 0 1 38
3/27/24 HOWARD 13-4 60:00 4 4.00 4 .500 1 0 17
3/30/24 at Sacred Heart 6-18 60:00 18 18.00 8 .308 0 1 34
4/06/24 at Le Moyne 6-13 60:00 13 13.00 10 .435 0 1 35
4/10/24 Saint Francis U 6-14 60:00 14 14.00 8 .364 0 1 34
4/13/24 at Stonehill 8-21 60:00 21 21.00 7 .250 0 1 32
4/20/24 Merrimack College 6-16 60:00 16 16.00 7 .304 0 1 30
4/24/24 at WAGNERW 6-16 60:00 16 16.00 4 .200 0 1 23
Delaware State 112-228 900:00 228 15.20 122 .349 2 13 470
Opponents 228-112 900:00 112 7.47 97 .464 13 2 310

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 UMBC W 20-2 20 10 30 38 .526 28 .737 1 2 4 1 0 13 11 4 19
2/23/24 at KENTST W 19-12 19 8 27 28 .679 26 .929 1 0 0 1 0 10 13 9 16
2/28/24 at Eastern Mich. W 18-6 18 11 29 40 .450 37 .925 1 2 7 1 0 3 12 7 20
3/02/24 at CCSU L 9-11 9 2 11 24 .375 15 .625 0 2 4 0 2 9 17 6 15
3/04/24 George Mason W 17-6 17 5 22 39 .436 27 .692 1 6 8 1 0 17 17 4 20
3/06/24 at RADFORD W 13-7 13 6 19 28 .464 17 .607 1 0 0 0 0 8 14 8 13
3/16/24 FDU W 14-10 14 10 24 30 .467 23 .767 1 3 5 3 0 11 14 9 10
3/20/24 at Long Island W 16-7 16 8 24 38 .421 27 .711 1 2 4 4 0 9 11 7 21
3/27/24 at HOWARD L 4-13 4 1 5 17 .235 8 .471 0 0 0 0 0 6 30 7 8
3/30/24 Sacred Heart W 18-6 18 14 32 34 .529 26 .765 1 2 4 4 0 17 13 6 19
4/06/24 Le Moyne W 13-6 13 3 16 35 .371 23 .657 1 3 7 2 1 22 19 13 12
4/10/24 at Saint Francis U W 14-6 14 4 18 34 .412 22 .647 1 0 0 0 0 11 10 11 12
4/13/24 Stonehill W 21-8 21 9 30 32 .656 28 .875 1 4 7 3 1 20 18 12 22
4/20/24 at Merrimack College W 16-6 16 7 23 30 .533 23 .767 1 0 0 0 0 7 13 7 15
4/24/24 WAGNERW W 16-6 16 8 24 23 .696 20 .870 1 2 2 1 0 15 14 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 UMBC 20-2 60:00 2 2.00 8 .800 1 0 11
2/23/24 at KENTST 19-12 60:00 12 12.00 8 .400 1 0 25
2/28/24 at Eastern Mich. 18-6 60:00 6 6.00 13 .684 1 0 19
3/02/24 at CCSU 9-11 60:00 11 11.00 7 .389 0 1 26
3/04/24 George Mason 17-6 60:00 6 6.00 5 .455 1 0 16
3/06/24 at RADFORD 13-7 60:00 7 7.00 3 .300 1 0 22
3/16/24 FDU 14-10 60:00 10 10.00 8 .444 1 0 23
3/20/24 at Long Island 16-7 60:00 7 7.00 8 .533 1 0 28
3/27/24 at HOWARD 4-13 60:00 13 13.00 2 .133 0 1 27
3/30/24 Sacred Heart 18-6 60:00 6 6.00 6 .500 1 0 14
4/06/24 Le Moyne 13-6 60:00 6 6.00 6 .500 1 0 21
4/10/24 at Saint Francis U 14-6 60:00 6 6.00 5 .455 1 0 22
4/13/24 Stonehill 21-8 60:00 8 8.00 4 .333 1 0 22
4/20/24 at Merrimack College 16-6 60:00 6 6.00 7 .538 1 0 16
4/24/24 WAGNERW 16-6 60:00 6 6.00 7 .538 1 0 18
Opponents 228-112 900:00 112 7.47 97 .464 13 2 310
Delaware State 112-228 900:00 228 15.20 122 .349 2 13 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at UMBC L 2-20 0/10 11/38 10/28 11/13 14/11 3/19 9-13/15-16
2/23/24 KENTST L 12-19 3/8 25/28 20/26 7/10 12/13 12/16 12-13/5-5
2/28/24 Eastern Mich. L 6-18 2/11 19/40 19/37 3/3 10/12 7/20 5-7/3-6
3/02/24 CCSU W 11-9 6/2 26/24 18/15 11/9 11/17 5/15 8-8/8-9
3/04/24 at George Mason L 6-17 3/5 16/39 11/27 12/17 15/17 5/20 14-20/17-17
3/06/24 RADFORD L 7-13 1/6 22/28 10/17 9/8 11/14 10/13 4-8/6-6
3/16/24 at FDU L 10-14 2/10 23/30 18/23 12/11 14/14 17/10 10-13/10-15
3/20/24 Long Island L 7-16 2/8 28/38 15/27 5/9 10/11 5/21 14-16/8-8
3/27/24 HOWARD W 13-4 7/1 27/17 15/8 12/6 21/30 9/8 9-9/8-9
3/30/24 at Sacred Heart L 6-18 2/14 14/34 12/26 17/17 12/13 9/19 14-15/14-17
4/06/24 at Le Moyne L 6-13 1/3 21/35 12/23 21/22 23/19 10/12 15-17/19-25
4/10/24 Saint Francis U L 6-14 1/4 22/34 11/22 6/11 17/10 11/12 7-10/5-6
4/13/24 at Stonehill L 8-21 2/9 22/32 12/28 21/20 16/18 8/22 10-15/15-15
4/20/24 Merrimack College L 6-16 3/7 16/30 13/23 6/7 14/13 10/15 5-5/1-1
4/24/24 at WAGNERW L 6-16 1/8 18/23 13/20 9/15 13/14 9/16 14-16/15-17
Delaware State 112-228 36/106 310/470 209/350 162/178 213/226 130/238 150-185/149-172
Opponents 228-112 106/36 470/310 350/209 178/162 226/213 238/130 149-172/150-185

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 HOWARD (3/27/24)
GOALS 13 HOWARD (3/27/24)
ASSISTS 7 HOWARD (3/27/24)
SHOTS 28 Long Island (3/20/24)
SHOTS ON GOAL 20 KENTST (2/23/24)
SAVES 19 Eastern Mich. (2/28/24)
GROUND BALLS 21 Le Moyne (4/06/24); Stonehill (4/13/24)
TURNOVERS 23 Le Moyne (4/06/24)
CAUSED TURNOVERS 15 HOWARD (3/27/24)
CLEARS 15 Le Moyne (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rossella Nardi CCSU (3/02/24)
GOALS 5 Ebony Reddick Eastern Mich. (2/28/24)
ASSISTS 3 Rossella Nardi CCSU (3/02/24)
SHOTS 9 Ebony Reddick Eastern Mich. (2/28/24)
SHOTS ON GOAL 9 Ebony Reddick Eastern Mich. (2/28/24)
SAVES 19 Isabel Gautreaux Eastern Mich. (2/28/24)
GROUND BALLS 5 Ameerah Green Le Moyne (4/06/24)
TURNOVERS 5 London Downing; Rossella Nardi HOWARD (3/27/24); Sacred Heart (3/30/24); Le Moyne (4/06/24)
CAUSED TURNOVERS 3 Nailah Green; Zahra Gotz; kENDAL Johnson CCSU (3/02/24); RADFORD (3/06/24); HOWARD (3/27/24); FDU (3/16/24); Stonehill (4/13/24)