Skip To Main Content

Delaware State University

2022 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-5)

Overall Team Statistics
Statistic Delware State Opponents
Scoring
Goals 80 241
Assists 22 102
Shots 227 506
Shot Percentage .352 .476
Shots On Goal 150 347
Shots On Goal Percentage .771 .783
Shots Per Game 16.2 36.1
Goal Breakdown
Free Position 17 40
Woman-up 11 18
Woman-down 3 9
Unassisted 58 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-54 40-92
Free Position: % .315 .435
Miscellaneous
Ground Balls 199 308
Turnovers 264 199
Caused Turnovers 77 141
Draw Controls 94 174
Clears 141-206 180-207
Clear Percentage .684 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Nardi, Rossella Nardi, Rossella 11-10 12 4 16 33 .364 22 .667 1 2 9 5 18 2 1 0 0-1-0
15 McGill, Emmy McGill, Emmy 10-8 12 2 14 22 .545 17 .773 0 1 3 12 7 4 9 3 0-1-0
28 Lambert, Mica Lambert, Mica 12-11 7 4 11 27 .259 25 .926 0 4 8 7 10 2 9 2 0-0-0
29 Craft, Saniya Craft, Saniya 14-13 7 3 10 22 .318 17 .773 0 1 7 20 17 9 15 5 0-3-0
11 Rosiere, India Rosiere, India 14-13 7 3 10 20 .350 19 .950 0 0 4 13 13 6 4 10 0-4-0
20 Hayes-Jones, Nahkaleigh Hayes-Jones, Nahkaleigh 10-0 7 1 8 13 .538 8 .615 0 2 2 10 7 0 6 1 0-0-0
10 Gentle, Gwenna Gentle, Gwenna 2-2 5 0 5 9 .556 7 .778 0 1 2 6 7 2 4 0 0-1-0
18 Bennet, Catherine Bennet, Catherine 6-2 4 0 4 17 .235 11 .647 0 0 4 1 8 0 0 1 0-0-0
4 Nardi, Rossella Nardi, Rossella 1-1 4 0 4 7 .571 5 .714 0 1 1 2 1 0 0 0 0-0-1
21 Santos, Mayerlin Santos, Mayerlin 9-4 4 0 4 10 .400 9 .900 0 2 2 2 6 1 1 1 0-2-1
7 Johanson, Brianne Johanson, Brianne 12-6 2 2 4 6 .333 4 .667 0 0 2 7 13 5 0 4 0-0-0
27 Epps, Tia Epps, Tia 14-9 2 0 2 12 .167 11 .917 0 2 5 8 16 2 2 7 0-2-0
15 McGill, Emmy McGill, Emmy 1-1 2 0 2 4 .500 4 1.000 0 1 1 0 1 0 5 0 0-0-0
17 Coehins, Dorian Coehins, Dorian 13-10 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 1 4 0-0-0
2 Dillard, Nina Dillard, Nina 13-8 1 1 2 9 .111 7 .778 0 0 2 3 10 0 0 1 0-0-0
23 McQueen, Dasia McQueen, Dasia 10-5 1 0 1 2 .500 2 1.000 0 0 0 4 4 2 5 2 0-1-0
5 Richardson, Madalyn Richardson, Madalyn 7-0 1 0 1 3 .333 3 1.000 0 0 1 1 2 0 0 0 0-1-1
26 Tuck, Chloe Tuck, Chloe 10-8 1 0 1 1 1.000 1 1.000 0 0 0 10 1 6 0 4 0-2-0
1 Downing, London Downing, London 7-6 0 1 1 2 .000 1 .500 0 0 0 9 8 3 0 5 0-1-0
8 Aiken, Aniya Aiken, Aniya 12-11 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0 6 0-1-0
16 Anderson, Sydney Anderson, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
42 Brown, Molysha Brown, Molysha 13-9 0 0 0 0 .000 0 .000 0 0 0 24 10 3 0 0 0-1-0
12 Campanelli, Emily Campanelli, Emily 13-9 0 0 0 3 .000 0 .000 0 0 0 7 16 2 0 5 0-5-0
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 10-4 0 0 0 0 .000 0 .000 0 0 0 7 19 2 1 0 0-0-0
9 Elder, Jahnai Elder, Jahnai 2-0 0 0 0 1 .000 0 .000 0 0 1 1 0 1 0 0 0-0-0
14 Green, Ameerah Green, Ameerah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
20 Hayes-Jones, Nahkaleigh Hayes-Jones, Nahkaleigh 1-0 0 0 0 2 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
24 Kelso, Nylah Kelso, Nylah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 McMasters, Hannah McMasters, Hannah 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
22 McMasters, Hannah McMasters, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Omotosho, Laura Omotosho, Laura 8-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-1-0
77 St. Pierre, Allie St. Pierre, Allie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Steed, Taylor Steed, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Wilson, Caitlyn Wilson, Caitlyn 12-8 0 0 0 1 .000 1 1.000 0 0 0 19 16 15 21 16 0-3-2
6 Worley, Karissa Worley, Karissa 6-4 0 0 0 0 .000 0 .000 0 0 0 3 4 3 1 0 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 35 1 9 123 0-0-1  
Totals 14 80 22 102 227 .352 175 .771 1 17 54 199 264 77 94 201 0-32-6
Opponents 14 241 102 343 506 .476 396 .783 13 40 92 308 199 141 174 172 0-34-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 St. Pierre, Allie St. Pierre, Allie 1-0 00:30 0 .00 0 .000 0 0 0
42 Brown, Molysha Brown, Molysha 13-5 532:21 152 17.13 107 .413 1 9 325
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 10-4 305:53 89 17.46 48 .350 0 3 181

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Santos, Mayerlin Santos, Mayerlin 5-4 4 0 4 7 .571 6 .857 0 2 2 1 4 0 1 1 0-1-1
28 Lambert, Mica Lambert, Mica 5-5 2 2 4 10 .200 9 .900 0 1 2 4 7 0 8 2 0-0-0
20 Hayes-Jones, Nahkaleigh Hayes-Jones, Nahkaleigh 4-0 3 0 3 6 .500 3 .500 0 0 0 1 3 0 3 1 0-0-0
4 Nardi, Rossella Nardi, Rossella 4-4 1 1 2 8 .125 4 .500 0 0 2 0 11 0 1 0 0-1-0
29 Craft, Saniya Craft, Saniya 5-5 1 0 1 3 .333 2 .667 0 0 1 9 7 5 4 3 0-2-0
7 Johanson, Brianne Johanson, Brianne 3-3 1 0 1 1 1.000 1 1.000 0 0 0 1 6 1 0 4 0-0-0
23 McQueen, Dasia McQueen, Dasia 5-3 1 0 1 1 1.000 1 1.000 0 0 0 2 4 2 2 2 0-0-0
8 Aiken, Aniya Aiken, Aniya 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-0-0
16 Anderson, Sydney Anderson, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Bennet, Catherine Bennet, Catherine 2-1 0 0 0 3 .000 2 .667 0 0 0 1 5 0 0 1 0-0-0
42 Brown, Molysha Brown, Molysha 4-2 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0 0 0-0-0
12 Campanelli, Emily Campanelli, Emily 5-5 0 0 0 1 .000 0 .000 0 0 0 3 9 1 0 4 0-0-0
17 Coehins, Dorian Coehins, Dorian 5-4 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 3-3 0 0 0 0 .000 0 .000 0 0 0 2 15 0 0 0 0-0-0
2 Dillard, Nina Dillard, Nina 5-3 0 0 0 3 .000 2 .667 0 0 1 2 3 0 0 0 0-0-0
9 Elder, Jahnai Elder, Jahnai 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Epps, Tia Epps, Tia 5-4 0 0 0 4 .000 3 .750 0 0 2 4 7 1 2 5 0-0-0
14 Green, Ameerah Green, Ameerah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 McGill, Emmy McGill, Emmy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 3 0-0-0
19 Omotosho, Laura Omotosho, Laura 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-1-0
5 Richardson, Madalyn Richardson, Madalyn 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
11 Rosiere, India Rosiere, India 5-4 0 0 0 2 .000 2 1.000 0 0 0 3 5 1 2 4 0-0-0
13 Steed, Taylor Steed, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Tuck, Chloe Tuck, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
34 Wilson, Caitlyn Wilson, Caitlyn 5-5 0 0 0 1 .000 1 1.000 0 0 0 5 5 5 14 10 0-1-1
6 Worley, Karissa Worley, Karissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 10 0-0-0  
Totals 5 13 3 16 51 .255 37 .725 0 3 11 59 107 20 43 55 0-6-2
Opponents 5 107 50 157 203 .527 168 .828 5 14 31 104 61 71 95 50 0-15-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Brown, Molysha Brown, Molysha 4-2 166:21 51 18.39 34 .400 0 2 100
44 Couto-Erickson, Yeda Couto-Erickson, Yeda 3-3 133:39 56 25.14 27 .325 0 2 103

Game-By-Game

Delware State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Longwood L 7-15 7 2 9 19 .368 15 .789 0 4 10 3 0 9 16 8 10
2/26/22 Manhattan L 8-15 8 3 11 18 .444 15 .833 0 0 4 0 0 17 13 6 0
3/06/22 at Sacred Heart L 3-14 3 0 3 9 .333 8 .889 0 1 2 0 0 7 17 3 2
3/08/22 at Central Conn. St. L 8-12 8 4 12 21 .381 17 .810 0 2 6 1 0 17 18 6 13
3/11/22 ODU L 1-18 1 0 1 8 .125 4 .500 0 0 3 0 0 11 21 7 0
3/13/22 Presbyterian L 7-15 7 2 9 27 .259 22 .815 0 0 4 0 0 25 20 10 0
3/18/22 HOW W 17-8 17 5 22 34 .500 28 .824 1 1 2 1 3 30 15 5 0
3/23/22 Saint Francis L 7-17 7 2 9 21 .333 14 .667 0 2 5 1 0 14 17 7 11
3/26/22 Wofford L 9-20 9 1 10 19 .474 15 .789 0 4 7 3 0 10 20 5 15
4/02/22 at Liberty L 5-22 5 0 5 14 .357 11 .786 0 2 4 0 0 13 22 4 11
4/09/22 Coastal Carolina L 3-20 3 1 4 15 .200 10 .667 0 0 2 0 0 10 11 5 8
4/16/22 at Kennesaw State L 2-21 2 1 3 7 .286 6 .857 0 0 1 1 0 13 24 2 9
4/18/22 at Jacksonville L 0-25 0 0 0 3 .000 2 .667 0 0 2 0 0 9 29 7 7
4/19/22 at Stetson L 3-19 3 1 4 12 .250 8 .667 0 1 2 1 0 14 21 2 8
Delware State 80-241 80 22 102 227 .352 175 .771 1 17 54 11 3 199 264 77 94
Opponents 241-80 241 102 343 506 .476 396 .783 13 40 92 18 9 308 199 141 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Longwood 7-15 58:44 15 15.32 11 .423 0 1 28
2/26/22 Manhattan 8-15 60:00 15 15.00 10 .400 0 1 34
3/06/22 at Sacred Heart 3-14 60:00 14 14.00 15 .517 0 1 42
3/08/22 at Central Conn. St. 8-12 60:00 12 12.00 8 .400 0 1 34
3/11/22 ODU 1-18 60:00 18 18.00 12 .400 0 1 40
3/13/22 Presbyterian 7-15 60:00 15 15.00 11 .423 0 1 30
3/18/22 HOW 17-8 60:00 8 8.00 9 .529 1 0 28
3/23/22 Saint Francis 7-17 60:00 17 17.00 8 .320 0 1 32
3/26/22 Wofford 9-20 60:00 20 20.00 10 .333 0 1 35
4/02/22 at Liberty 5-22 60:00 22 22.00 11 .333 0 1 37
4/09/22 Coastal Carolina 3-20 60:00 20 20.00 5 .200 0 1 30
4/16/22 at Kennesaw State 2-21 60:00 21 21.00 20 .488 0 1 44
4/18/22 at Jacksonville 0-25 60:00 25 25.00 17 .405 0 1 56
4/19/22 at Stetson 3-19 60:00 19 19.00 8 .296 0 1 36
Delware State 80-241 838:44 241 17.24 155 .391 1 13 506
Opponents 241-80 838:44 80 5.72 95 .543 13 1 227

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Longwood W 15-7 15 8 23 28 .536 26 .929 1 2 6 2 0 26 14 8 16
2/26/22 at Manhattan W 15-8 15 5 20 34 .441 25 .735 1 2 7 0 0 32 13 6 0
3/06/22 Sacred Heart W 14-3 14 4 18 42 .333 29 .690 1 1 1 0 0 25 10 9 17
3/08/22 Central Conn. St. W 12-8 12 6 18 34 .353 20 .588 1 2 5 1 0 22 18 8 12
3/11/22 at ODU W 18-1 18 6 24 40 .450 30 .750 1 5 13 1 0 22 15 7 0
3/13/22 at Presbyterian W 15-7 15 2 17 30 .500 26 .867 1 5 6 1 2 24 18 10 0
3/18/22 at HOW L 8-17 8 2 10 28 .286 17 .607 0 2 8 4 0 21 18 4 0
3/23/22 at Saint Francis W 17-7 17 11 28 32 .531 25 .781 1 2 5 3 1 17 18 12 16
3/26/22 at Wofford W 20-9 20 8 28 35 .571 30 .857 1 5 10 2 0 15 14 6 18
4/02/22 Liberty W 22-5 22 11 33 37 .595 33 .892 1 0 2 0 2 22 14 13 21
4/09/22 at Coastal Carolina W 20-3 20 9 29 30 .667 25 .833 1 3 4 0 1 11 9 5 18
4/16/22 Kennesaw State W 21-2 21 7 28 44 .477 41 .932 1 5 11 1 1 27 10 16 17
4/18/22 Jacksonville W 25-0 25 13 38 56 .446 42 .750 1 5 10 2 0 22 14 23 21
4/19/22 Stetson W 19-3 19 10 29 36 .528 27 .750 1 1 4 1 2 22 14 14 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Longwood 15-7 58:44 7 7.15 8 .533 1 0 19
2/26/22 at Manhattan 15-8 60:00 8 8.00 7 .467 1 0 18
3/06/22 Sacred Heart 14-3 60:00 3 3.00 5 .625 1 0 9
3/08/22 Central Conn. St. 12-8 60:00 8 8.00 9 .529 1 0 21
3/11/22 at ODU 18-1 60:00 1 1.00 3 .750 1 0 8
3/13/22 at Presbyterian 15-7 60:00 7 7.00 15 .682 1 0 27
3/18/22 at HOW 8-17 60:00 17 17.00 11 .393 0 1 34
3/23/22 at Saint Francis 17-7 60:00 7 7.00 7 .500 1 0 21
3/26/22 at Wofford 20-9 60:00 9 9.00 6 .400 1 0 19
4/02/22 Liberty 22-5 60:00 5 5.00 6 .545 1 0 14
4/09/22 at Coastal Carolina 20-3 60:00 3 3.00 7 .700 1 0 15
4/16/22 Kennesaw State 21-2 60:00 2 2.00 4 .667 1 0 7
4/18/22 Jacksonville 25-0 60:00 0 0.00 2 1.000 1 0 3
4/19/22 Stetson 19-3 60:00 3 3.00 5 .625 1 0 12
Opponents 241-80 838:44 80 5.72 95 .543 13 1 227
Delware State 80-241 838:44 241 17.24 155 .391 1 13 506

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 Longwood L 7-15 2/8 19/28 15/26 9/26 16/14 10/16 9-14/10-12
2/26/22 Manhattan L 8-15 3/5 18/34 15/25 17/32 13/13 0/0 8-13/11-14
3/06/22 at Sacred Heart L 3-14 0/4 9/42 8/29 7/25 17/10 2/17 7-9/8-8
3/08/22 at Central Conn. St. L 8-12 4/6 21/34 17/20 17/22 18/18 13/12 17-21/19-22
3/11/22 ODU L 1-18 0/6 8/40 4/30 11/22 21/15 0/0 9-17/15-16
3/13/22 Presbyterian L 7-15 2/2 27/30 22/26 25/24 20/18 0/0 13-18/25-29
3/18/22 HOW W 17-8 5/2 34/28 28/17 30/21 15/18 0/0 18-21/15-17
3/23/22 Saint Francis L 7-17 2/11 21/32 14/25 14/17 17/18 11/16 13-19/12-16
3/26/22 Wofford L 9-20 1/8 19/35 15/30 10/15 20/14 15/18 10-15/9-11
4/02/22 at Liberty L 5-22 0/11 14/37 11/33 13/22 22/14 11/21 7-16/12-17
4/09/22 Coastal Carolina L 3-20 1/9 15/30 10/25 10/11 11/9 8/18 8-8/11-11
4/16/22 at Kennesaw State L 2-21 1/7 7/44 6/41 13/27 24/10 9/17 11-18/17-18
4/18/22 at Jacksonville L 0-25 0/13 3/56 2/42 9/22 29/14 7/21 2-6/9-9
4/19/22 at Stetson L 3-19 1/10 12/36 8/27 14/22 21/14 8/18 9-11/7-7
Delware State 80-241 22/102 227/506 175/396 199/308 264/199 94/174 141-206/180-207
Opponents 241-80 102/22 506/227 396/175 308/199 199/264 174/94 180-207/141-206

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 HOW (3/18/22)
GOALS 17 HOW (3/18/22)
ASSISTS 5 HOW (3/18/22)
SHOTS 34 HOW (3/18/22)
SHOTS ON GOAL 28 HOW (3/18/22)
SAVES 20 Kennesaw State (4/16/22)
GROUND BALLS 30 HOW (3/18/22)
TURNOVERS 29 Jacksonville (4/18/22)
CAUSED TURNOVERS 10 Presbyterian (3/13/22)
CLEARS 18 HOW (3/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rosella Nardi HOW (3/18/22)
GOALS 5 Rosella Nardi HOW (3/18/22)
ASSISTS 2 Rosella Nardi HOW (3/18/22)
SHOTS 7 Mica Lambert; Rosella Nardi; Rossella Nardi Longwood (2/19/22); HOW (3/18/22); Saint Francis (3/23/22); Central Conn. St. (3/08/22)
SHOTS ON GOAL 7 Mica Lambert Longwood (2/19/22)
SAVES 20 Moe Brown Kennesaw State (4/16/22)
GROUND BALLS 7 Moe Brown Kennesaw State (4/16/22)
TURNOVERS 10 Yeda Couto-Erickson Jacksonville (4/18/22)
CAUSED TURNOVERS 4 Caitlyn Wilson Presbyterian (3/13/22); Saint Francis (3/23/22)