Skip To Main Content

Delaware State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-21, 4-9)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 1560 1818
Points Per Game 55.7 64.9
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 582-1530 618-1527
FG: Percentage .380 .405
FG: Per Game 20.8 22.1
3PT: Made-Attempted 113-385 141-451
3PT: Percentage .294 .313
3PT: Per Game 4.0 5.0
FT: Made-Attempted 283-452 441-610
FT: Percentage .626 .723
FT: Per Game 10.1 15.8
Rebounding
Total 904 1038
Per Game 32.3 37.1
Margin -4.8 --
Assists
Total 301 337
Per Game 10.8 12.0
Turnovers
Total 531 498
Per Game 19.0 17.8
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.5 17.9
Steals
Total 249 247
Per Game 8.9 8.8
Blocks
Total 74 89
Per Game 2.6 3.2
Attendance
Total 3295 15222
Per Game 13-253 14-1,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cottingham , Mahogany 8 8 218 27.3 26 81 .321 5 20 .250 30 39 .769 87 10.9 9 14 23 2.9 23 17 22 13 1
03 Frierson, Jermesha 26 22 746 28.7 93 235 .396 13 43 .302 45 59 .763 244 9.4 18 84 102 3.9 51 60 61 47 3
01 Scott, Amya 28 0 523 18.7 96 252 .381 14 53 .264 46 81 .568 252 9.0 6 37 43 1.5 70 46 81 32 2
10 Huggins, Ericka 26 21 529 20.3 67 143 .469 7 29 .241 36 43 .837 177 6.8 33 112 145 5.6 62 17 47 35 20
40 Harrison, Liliana 28 15 466 16.6 65 141 .461 0 0 .000 37 68 .544 167 6.0 39 72 111 4.0 92 19 49 12 14
07 Reaves , Nevaeh 26 21 395 15.2 51 149 .342 35 97 .361 6 7 .857 143 5.5 10 30 40 1.5 27 12 24 17 0
11 Jones, Aniyah 23 5 452 19.7 37 126 .294 16 66 .242 19 24 .792 109 4.7 6 21 27 1.2 45 13 44 9 3
05 Sanders, Nykesha 28 28 833 29.8 41 122 .336 18 57 .316 8 17 .471 108 3.9 4 52 56 2.0 57 73 68 35 0
21 Adams, Kaitlyn 18 7 249 13.8 30 60 .500 1 4 .250 8 13 .615 69 3.8 13 37 50 2.8 35 15 18 10 3
24 Addison, Iman 16 0 205 12.8 19 49 .388 1 1 1.000 9 18 .500 48 3.0 20 19 39 2.4 20 3 10 5 6
04 Geiger, Anise 20 0 334 16.7 21 48 .438 0 0 .000 11 24 .458 53 2.7 22 45 67 3.4 43 8 31 6 16
30 Smith, Toni 19 0 185 9.7 13 33 .394 0 0 .000 16 32 .500 42 2.2 20 24 44 2.3 27 1 20 13 2
55 Reynolds, Zyan 19 13 267 14.1 11 36 .306 0 0 .000 0 4 .000 22 1.2 15 24 39 2.1 23 3 14 6 4
02 Williams , Channing 14 0 56 4.0 4 16 .250 3 13 .231 6 12 .500 17 1.2 0 5 5 0.4 5 6 4 2 0
20 Burton, Layla 23 0 142 6.2 8 39 .205 0 2 .000 6 11 .545 22 1.0 5 7 12 0.5 16 8 9 7 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 52 101 3.6 0 0 29 0 0  
Total 28 5600 200.0 582 1530 .380 113 385 .294 283 452 .626 1560 55.71 269 635 904 32.3 596 301 531 249 74
Opponents 28 5600 200.0 618 1527 .405 141 451 .313 441 610 .723 1818 64.93 322 716 1038 37.1 440 337 498 247 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Frierson, Jermesha 13 13 435 33.5 56 133 .421 10 27 .370 25 33 .758 147 11.3 14 50 64 4.9 27 36 2.8 34 25 3
10 Huggins, Ericka 11 11 265 24.1 41 71 .577 5 14 .357 25 31 .806 112 10.2 13 50 63 5.7 31 9 0.8 20 13 9
01 Scott, Amya 13 0 239 18.4 43 121 .355 8 28 .286 26 41 .634 120 9.2 4 20 24 1.8 30 24 1.8 48 16 1
07 Reaves , Nevaeh 13 13 236 18.2 28 80 .350 21 54 .389 3 3 1.000 80 6.2 5 14 19 1.5 19 6 0.5 14 6 0
05 Sanders, Nykesha 13 13 438 33.7 30 79 .380 16 46 .348 6 13 .462 82 6.3 1 30 31 2.4 28 46 3.5 40 17 0
40 Harrison, Liliana 13 12 246 18.9 30 63 .476 0 0 .000 21 33 .636 81 6.2 22 40 62 4.8 48 13 1.0 22 8 8
21 Adams, Kaitlyn 7 2 87 12.4 14 26 .538 1 2 .500 0 1 .000 29 4.1 5 11 16 2.3 13 6 0.9 9 4 1
04 Geiger, Anise 13 0 207 15.9 18 31 .581 0 0 .000 7 16 .438 43 3.3 17 26 43 3.3 32 4 0.3 21 5 9
11 Jones, Aniyah 10 0 164 16.4 9 39 .231 4 24 .167 9 10 .900 31 3.1 4 9 13 1.3 15 6 0.6 15 3 1
24 Addison, Iman 3 0 36 12.0 2 6 .333 0 0 .000 3 4 .750 7 2.3 1 4 5 1.7 5 1 0.3 2 1 1
30 Smith, Toni 9 0 120 13.3 8 21 .381 0 0 .000 8 19 .421 24 2.7 15 15 30 3.3 17 0 0.0 13 6 1
55 Reynolds, Zyan 5 1 50 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.2 3 1 0.2 4 1 0
20 Burton, Layla 10 0 64 6.4 4 16 .250 0 1 .000 1 1 1.000 9 0.9 0 6 6 0.6 6 2 0.2 5 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.6 0 0 0.0 7 0 0  
02 Williams , Channing 5 0 13 2.6 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 3 0.6 2 1 0
Total 13 2600 200.0 283 691 .410 65 198 .328 136 207 .657 767 59.00 117 299 416 32.0 274 157 12.1 256 108 34
Opponents 13 2600 200.0 281 703 .400 61 174 .351 194 275 .705 817 62.85 139 297 436 33.5 206 149 11.5 227 122 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cottingham , Mahogany 8 8 218 26 81 .321 5 20 .250 30 39 .769 87 10.9
03 Frierson, Jermesha 26 22 746 93 235 .396 13 43 .302 45 59 .763 244 9.4
01 Scott, Amya 28 0 523 96 252 .381 14 53 .264 46 81 .568 252 9.0
10 Huggins, Ericka 26 21 529 67 143 .469 7 29 .241 36 43 .837 177 6.8
40 Harrison, Liliana 28 15 466 65 141 .461 0 0 .000 37 68 .544 167 6.0
07 Reaves , Nevaeh 26 21 395 51 149 .342 35 97 .361 6 7 .857 143 5.5
11 Jones, Aniyah 23 5 452 37 126 .294 16 66 .242 19 24 .792 109 4.7
05 Sanders, Nykesha 28 28 833 41 122 .336 18 57 .316 8 17 .471 108 3.9
21 Adams, Kaitlyn 18 7 249 30 60 .500 1 4 .250 8 13 .615 69 3.8
24 Addison, Iman 16 0 205 19 49 .388 1 1 1.000 9 18 .500 48 3.0
04 Geiger, Anise 20 0 334 21 48 .438 0 0 .000 11 24 .458 53 2.7
30 Smith, Toni 19 0 185 13 33 .394 0 0 .000 16 32 .500 42 2.2
55 Reynolds, Zyan 19 13 267 11 36 .306 0 0 .000 0 4 .000 22 1.2
20 Burton, Layla 23 0 142 8 39 .205 0 2 .000 6 11 .545 22 1.0
02 Williams , Channing 14 0 56 4 16 .250 3 13 .231 6 12 .500 17 1.2
Total 28 5600 582 1530 .380 113 385 .294 283 452 .626 1560 55.71
Opponents 28 5600 618 1527 .405 141 451 .313 441 610 .723 1818 64.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cottingham , Mahogany 8 27.3 .321 .250 .769 1.1 1.8 2.9 2.1 1.6 0.1 10.9
03 Frierson, Jermesha 26 28.7 .396 .302 .763 0.7 3.2 3.9 2.3 1.8 0.1 9.4
01 Scott, Amya 28 18.7 .381 .264 .568 0.2 1.3 1.5 1.6 1.1 0.1 9.0
10 Huggins, Ericka 26 20.3 .469 .241 .837 1.3 4.3 5.6 0.7 1.3 0.8 6.8
40 Harrison, Liliana 28 16.6 .461 .000 .544 1.4 2.6 4.0 0.7 0.4 0.5 6.0
07 Reaves , Nevaeh 26 15.2 .342 .361 .857 0.4 1.2 1.5 0.5 0.7 0.0 5.5
11 Jones, Aniyah 23 19.7 .294 .242 .792 0.3 0.9 1.2 0.6 0.4 0.1 4.7
05 Sanders, Nykesha 28 29.8 .336 .316 .471 0.1 1.9 2.0 2.6 1.3 0.0 3.9
21 Adams, Kaitlyn 18 13.8 .500 .250 .615 0.7 2.1 2.8 0.8 0.6 0.2 3.8
24 Addison, Iman 16 12.8 .388 1.000 .500 1.3 1.2 2.4 0.2 0.3 0.4 3.0
04 Geiger, Anise 20 16.7 .438 .000 .458 1.1 2.3 3.4 0.4 0.3 0.8 2.7
30 Smith, Toni 19 9.7 .394 .000 .500 1.1 1.3 2.3 0.1 0.7 0.1 2.2
55 Reynolds, Zyan 19 14.1 .306 .000 .000 0.8 1.3 2.1 0.2 0.3 0.2 1.2
20 Burton, Layla 23 6.2 .205 .000 .545 0.2 0.3 0.5 0.3 0.3 0.0 1.0
02 Williams , Channing 14 4.0 .250 .231 .500 0.0 0.4 0.4 0.4 0.1 0.0 1.2
Total 28 200.0 .380 .294 .626 9.6 22.7 32.3 10.8 8.9 2.6 55.71
Opponents 28 200.0 .405 .313 .723 11.5 25.6 37.1 12.0 8.8 3.2 64.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/05/25 66-55 W 23-48 .479 4-14 .286 16-34 .471 12 32 44 44.0 26 12 21 2 9 66 66.0
at American 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 40.5 24 7 14 4 5 63 64.5
vs Penn 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 36.0 14 10 15 1 8 41 56.7
vs Bloomfield Col. 11/12/25 74-58 W 24-72 .333 8-16 .500 18-24 .750 21 26 47 38.8 25 15 17 1 12 74 61.0
vs LIU 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 36.6 29 11 17 0 12 56 60.0
at FDU 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 35.7 18 3 17 2 10 41 56.8
vs St. Mary's (MD) 11/22/25 83-38 W 36-63 .571 4-17 .235 7-11 .636 7 29 36 35.7 19 20 14 4 16 83 60.6
at Hampton 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 35.8 23 11 18 2 14 59 60.4
at Old Dominion 12/01/25 45-68 L 17-51 .333 2-4 .500 9-11 .818 6 24 30 35.1 14 9 15 3 4 45 58.7
at UCF 12/07/25 46-74 L 16-46 .348 6-14 .429 8-11 .727 9 23 32 34.8 26 9 25 2 4 46 57.4
at Maryland 12/10/25 21-91 L 7-38 .184 1-5 .200 6-12 .500 5 16 21 33.5 27 2 30 4 4 21 54.1
at Georgetown 12/13/25 46-60 L 18-52 .346 0-13 .000 10-14 .714 10 19 29 33.2 19 3 19 6 11 46 53.4
at Tulane 12/20/25 44-76 L 16-57 .281 5-17 .294 7-14 .500 12 17 29 32.8 20 9 19 2 12 44 52.7
vs Detroit Mercy 12/21/25 46-59 L 17-56 .304 2-15 .133 10-19 .526 9 20 29 32.6 23 8 21 3 14 46 52.2
vs NJIT 12/29/25 62-75 L 26-61 .426 2-12 .167 8-15 .533 9 23 32 32.5 15 15 13 4 6 62 52.9
vs Coppin St. 01/03/26 59-60 L 17-51 .333 8-17 .471 17-17 1.000 6 23 29 32.3 23 10 21 3 7 59 53.3
at Howard 01/08/26 63-73 L 25-54 .463 3-11 .273 10-19 .526 9 22 31 32.2 24 14 20 0 13 63 53.8
vs Norfolk St. 01/10/26 53-69 L 20-61 .328 3-19 .158 10-16 .625 10 21 31 32.2 12 8 13 2 9 53 53.8
vs Morgan St. 01/17/26 59-61 L 24-50 .480 5-11 .455 6-9 .667 9 21 30 32.1 20 16 18 2 6 59 54.1
at South Carolina St. 01/22/26 67-47 W 23-53 .434 8-17 .471 13-17 .765 8 23 31 32.0 20 14 21 2 10 67 54.7
vs UMES 01/31/26 47-58 L 17-50 .340 5-14 .357 8-14 .571 8 22 30 31.9 26 11 21 8 8 47 54.3
at Coppin St. 02/07/26 59-83 L 25-47 .532 2-10 .200 7-11 .636 7 18 25 31.6 21 13 27 0 7 59 54.5
at N.C. Central 02/09/26 44-58 L 16-53 .302 3-12 .250 9-16 .563 8 28 36 31.8 20 6 20 3 9 44 54.1
vs Howard 02/12/26 51-68 L 19-53 .358 4-20 .200 9-13 .692 8 21 29 31.7 16 12 13 0 8 51 54.0
at Norfolk St. 02/14/26 45-77 L 16-49 .327 4-11 .364 9-13 .692 13 21 34 31.8 22 10 30 1 5 45 53.6
at Morgan St. 02/21/26 74-59 W 29-55 .527 4-15 .267 12-21 .571 11 23 34 31.8 24 13 14 2 7 74 54.4
vs South Carolina St. 02/26/26 71-38 W 27-64 .422 7-21 .333 10-16 .625 12 28 40 32.1 14 14 22 6 15 71 55.0
vs N.C. Central 02/28/26 75-66 W 25-51 .490 9-20 .450 16-25 .640 8 28 36 32.3 32 16 16 5 4 75 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/05/25 55-66 L 17-61 .279 1-12 .083 20-25 .800 16 23 39 39.0 26 10 20 0 11 55 55.0
American 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 38.0 11 13 13 1 4 66 60.5
Penn 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 41.0 12 12 19 2 8 63 61.3
Bloomfield Col. 11/12/25 58-74 L 18-54 .333 4-21 .190 18-26 .692 13 29 42 41.3 21 6 22 0 10 58 60.5
LIU 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 41.0 15 6 20 2 7 70 62.4
FDU 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 42.5 14 15 20 8 9 72 64.0
St. Mary's (MD) 11/22/25 38-83 L 15-50 .300 2-11 .182 6-9 .667 6 20 26 40.1 12 7 25 0 3 38 60.3
Hampton 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 40.5 22 15 17 5 9 76 62.3
Old Dominion 12/01/25 68-45 W 27-58 .466 3-14 .214 11-18 .611 13 30 43 40.8 12 12 11 7 8 68 62.9
UCF 12/07/25 74-46 W 27-56 .482 1-13 .077 19-27 .704 12 21 33 40.0 13 12 14 1 7 74 64.0
Maryland 12/10/25 91-21 W 32-67 .478 5-14 .357 22-27 .815 19 27 46 40.5 11 19 9 7 14 91 66.5
Georgetown 12/13/25 60-46 W 21-54 .389 5-17 .294 13-16 .813 16 22 38 40.3 20 15 23 5 13 60 65.9
Tulane 12/20/25 76-44 W 25-49 .510 9-24 .375 17-23 .739 7 30 37 40.1 17 20 19 10 7 76 66.7
Detroit Mercy 12/21/25 59-46 W 19-49 .388 6-21 .286 15-21 .714 13 33 46 40.5 16 13 28 5 8 59 66.1
NJIT 12/29/25 75-62 W 28-64 .438 6-20 .300 13-18 .722 11 24 35 40.1 12 13 11 1 7 75 66.7
Coppin St. 01/03/26 60-59 W 19-66 .288 3-19 .158 19-23 .826 25 26 51 40.8 15 7 19 3 10 60 66.3
Howard 01/08/26 73-63 W 27-53 .509 4-13 .308 15-22 .682 6 23 29 40.1 22 15 20 5 7 73 66.7
Norfolk St. 01/10/26 69-53 W 27-60 .450 7-17 .412 8-10 .800 7 25 32 39.7 11 18 12 4 9 69 66.8
Morgan St. 01/17/26 61-59 W 21-54 .389 4-13 .308 15-17 .882 12 19 31 39.2 11 9 18 1 8 61 66.5
South Carolina St. 01/22/26 47-67 L 15-43 .349 2-6 .333 15-22 .682 6 19 25 38.5 16 5 22 5 14 47 65.6
UMES 01/31/26 58-47 W 17-52 .327 3-11 .273 21-24 .875 8 18 26 37.9 19 12 17 2 7 58 65.2
Coppin St. 02/07/26 83-59 W 31-57 .544 8-21 .381 13-19 .684 11 16 27 37.4 17 21 16 1 17 83 66.0
N.C. Central 02/09/26 58-44 W 18-56 .321 5-14 .357 17-24 .708 13 33 46 37.8 19 10 19 3 8 58 65.7
Howard 02/12/26 68-51 W 24-49 .490 5-8 .625 15-19 .789 6 28 34 37.6 11 12 13 4 10 68 65.8
Norfolk St. 02/14/26 77-45 W 27-60 .450 12-24 .500 11-17 .647 13 23 36 37.6 12 16 15 3 16 77 66.2
Morgan St. 02/21/26 59-74 L 20-48 .417 3-14 .214 16-28 .571 10 19 29 37.2 19 11 14 3 3 59 65.9
South Carolina St. 02/26/26 38-71 L 14-55 .255 2-10 .200 8-13 .615 14 27 41 37.4 13 2 31 0 9 38 64.9
N.C. Central 02/28/26 66-75 L 21-50 .420 3-4 .750 21-37 .568 8 21 29 37.1 21 11 11 1 4 66 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/05/25 66-55 11 23-48/17-61 .479/.279 4-14/1-12 .286/.083 16-34/20-25 .471-.800 44/39 5 12/10 21/20 2/0 9/11 26/26
American 11/08/25 63-66 -3 27-58/22-53 .466/.415 3-11/9-26 .273/.346 6-15/13-24 .400-.542 37/37 0 7/13 14/13 4/1 5/4 24/11
Penn 11/10/25 41-63 -22 15-59/23-52 .254/.442 3-9/4-14 .333/.286 8-9/13-16 .889-.813 27/47 -20 10/12 15/19 1/2 8/8 14/12
Bloomfield Col. 11/12/25 74-58 16 24-72/18-54 .333/.333 8-16/4-21 .500/.190 18-24/18-26 .750-.692 47/42 5 15/6 17/22 1/0 12/10 25/21
LIU 11/15/25 56-70 -14 22-61/16-44 .361/.364 3-15/6-18 .200/.333 9-13/32-39 .692-.821 28/40 -12 11/6 17/20 0/2 12/7 29/15
FDU 11/19/25 41-72 -31 14-59/22-56 .237/.393 3-12/11-29 .250/.379 10-17/17-22 .588-.773 31/50 -19 3/15 17/20 2/8 10/9 18/14
St. Mary's (MD) 11/22/25 83-38 45 36-63/15-50 .571/.300 4-17/2-11 .235/.182 7-11/6-9 .636-.667 36/26 10 20/7 14/25 4/0 16/3 19/12
Hampton 11/24/25 59-76 -17 21-58/25-57 .362/.439 2-13/8-23 .154/.348 15-26/18-24 .577-.750 36/43 -7 11/15 18/17 2/5 14/9 23/22
Old Dominion 12/01/25 45-68 -23 17-51/27-58 .333/.466 2-4/3-14 .500/.214 9-11/11-18 .818-.611 30/43 -13 9/12 15/11 3/7 4/8 14/12
UCF 12/07/25 46-74 -28 16-46/27-56 .348/.482 6-14/1-13 .429/.077 8-11/19-27 .727-.704 32/33 -1 9/12 25/14 2/1 4/7 26/13
Maryland 12/10/25 21-91 -70 7-38/32-67 .184/.478 1-5/5-14 .200/.357 6-12/22-27 .500-.815 21/46 -25 2/19 30/9 4/7 4/14 27/11
Georgetown 12/13/25 46-60 -14 18-52/21-54 .346/.389 0-13/5-17 .000/.294 10-14/13-16 .714-.813 29/38 -9 3/15 19/23 6/5 11/13 19/20
Tulane 12/20/25 44-76 -32 16-57/25-49 .281/.510 5-17/9-24 .294/.375 7-14/17-23 .500-.739 29/37 -8 9/20 19/19 2/10 12/7 20/17
Detroit Mercy 12/21/25 46-59 -13 17-56/19-49 .304/.388 2-15/6-21 .133/.286 10-19/15-21 .526-.714 29/46 -17 8/13 21/28 3/5 14/8 23/16
NJIT 12/29/25 62-75 -13 26-61/28-64 .426/.438 2-12/6-20 .167/.300 8-15/13-18 .533-.722 32/35 -3 15/13 13/11 4/1 6/7 15/12
Coppin St. 01/03/26 59-60 -1 17-51/19-66 .333/.288 8-17/3-19 .471/.158 17-17/19-23 1.000-.826 29/51 -22 10/7 21/19 3/3 7/10 23/15
Howard 01/08/26 63-73 -10 25-54/27-53 .463/.509 3-11/4-13 .273/.308 10-19/15-22 .526-.682 31/29 2 14/15 20/20 0/5 13/7 24/22
Norfolk St. 01/10/26 53-69 -16 20-61/27-60 .328/.450 3-19/7-17 .158/.412 10-16/8-10 .625-.800 31/32 -1 8/18 13/12 2/4 9/9 12/11
Morgan St. 01/17/26 59-61 -2 24-50/21-54 .480/.389 5-11/4-13 .455/.308 6-9/15-17 .667-.882 30/31 -1 16/9 18/18 2/1 6/8 20/11
South Carolina St. 01/22/26 67-47 20 23-53/15-43 .434/.349 8-17/2-6 .471/.333 13-17/15-22 .765-.682 31/25 6 14/5 21/22 2/5 10/14 20/16
UMES 01/31/26 47-58 -11 17-50/17-52 .340/.327 5-14/3-11 .357/.273 8-14/21-24 .571-.875 30/26 4 11/12 21/17 8/2 8/7 26/19
Coppin St. 02/07/26 59-83 -24 25-47/31-57 .532/.544 2-10/8-21 .200/.381 7-11/13-19 .636-.684 25/27 -2 13/21 27/16 0/1 7/17 21/17
N.C. Central 02/09/26 44-58 -14 16-53/18-56 .302/.321 3-12/5-14 .250/.357 9-16/17-24 .563-.708 36/46 -10 6/10 20/19 3/3 9/8 20/19
Howard 02/12/26 51-68 -17 19-53/24-49 .358/.490 4-20/5-8 .200/.625 9-13/15-19 .692-.789 29/34 -5 12/12 13/13 0/4 8/10 16/11
Norfolk St. 02/14/26 45-77 -32 16-49/27-60 .327/.450 4-11/12-24 .364/.500 9-13/11-17 .692-.647 34/36 -2 10/16 30/15 1/3 5/16 22/12
Morgan St. 02/21/26 74-59 15 29-55/20-48 .527/.417 4-15/3-14 .267/.214 12-21/16-28 .571-.571 34/29 5 13/11 14/14 2/3 7/3 24/19
South Carolina St. 02/26/26 71-38 33 27-64/14-55 .422/.255 7-21/2-10 .333/.200 10-16/8-13 .625-.615 40/41 -1 14/2 22/31 6/0 15/9 14/13
N.C. Central 02/28/26 75-66 9 25-51/21-50 .490/.420 9-20/3-4 .450/.750 16-25/21-37 .640-.568 36/29 7 16/11 16/11 5/1 4/4 32/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (11/22/25)
FIELD GOALS MADE 36 St. Mary's (MD) (11/22/25)
FIELD GOAL ATTEMPTS 72 Bloomfield Col. (11/12/25)
3 PT FIELD GOALS MADE 9 N.C. Central (02/28/26)
3 PT FG ATTEMPTS 21 South Carolina St. (02/26/26)
FREE THROWS MADE 18 Bloomfield Col. (11/12/25)
FREE THROW ATTEMPTS 34 Felician (11/05/25)
REBOUNDS 47 Bloomfield Col. (11/12/25)
ASSISTS 20 St. Mary's (MD) (11/22/25)
STEALS 16 St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 8 UMES (01/31/26)
TURNOVERS 30 Maryland (12/10/25); Norfolk St. (02/14/26)
FOULS 32 N.C. Central (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Huggins,Ericka Morgan St. (01/17/26)
FIELD GOALS MADE 11 Huggins,Ericka Morgan St. (01/17/26)
FIELD GOAL ATTEMPTS 19 Frierson,Jermesha; Scott,Amya Detroit Mercy (12/21/25); Howard (01/08/26)
3 PT FIELD GOALS MADE 5 Reaves,Nevaeh; Sanders,Nykesha Tulane (12/20/25); South Carolina St. (01/22/26)
3 PT FG ATTEMPTS 11 Reaves,Nevaeh Tulane (12/20/25)
FREE THROWS MADE 7 Scott,Amya Old Dominion (12/01/25)
FREE THROW ATTEMPTS 9 Harrison,Liliana; Scott,Amya Norfolk St. (01/10/26); Hampton (11/24/25)
REBOUNDS 14 Huggins,Ericka Felician (11/05/25)
ASSISTS 8 Frierson,Jermesha St. Mary's (MD) (11/22/25)
STEALS 7 Frierson,Jermesha Howard (01/08/26)
BLOCKED SHOTS 3 Geiger,Anise UMES (01/31/26); South Carolina St. (02/26/26); Georgetown (12/13/25)
TURNOVERS 8 Scott,Amya South Carolina St. (01/22/26)
FOULS 5 Harrison,Liliana; Scott,Amya; Geiger,Anise; Sanders,Nykesha; Huggins,Ericka Felician (11/05/25); LIU (11/15/25); N.C. Central (02/28/26); Maryland (12/10/25); Howard (01/08/26); South Carolina St. (01/22/26); Morgan St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Scott, Amya 28 252 9.0
#03 Frierson, Jermesha 26 244 9.4
#10 Huggins, Ericka 26 177 6.8
#40 Harrison, Liliana 28 167 6.0
#07 Reaves , Nevaeh 26 143 5.5
#11 Jones, Aniyah 23 109 4.7
#05 Sanders, Nykesha 28 108 3.9
#14 Cottingham , Mahogany 8 87 10.9
#21 Adams, Kaitlyn 18 69 3.8
#04 Geiger, Anise 20 53 2.7
#24 Addison, Iman 16 48 3.0
#30 Smith, Toni 19 42 2.2
#20 Burton, Layla 23 22 1.0
#55 Reynolds, Zyan 19 22 1.2
#02 Williams , Channing 14 17 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Scott, Amya 28 96 252 .381 3.4 9.0
#03 Frierson, Jermesha 26 93 235 .396 3.6 9.0
#10 Huggins, Ericka 26 67 143 .469 2.6 5.5
#40 Harrison, Liliana 28 65 141 .461 2.3 5.0
#07 Reaves , Nevaeh 26 51 149 .342 2.0 5.7
#05 Sanders, Nykesha 28 41 122 .336 1.5 4.4
#11 Jones, Aniyah 23 37 126 .294 1.6 5.5
#21 Adams, Kaitlyn 18 30 60 .500 1.7 3.3
#14 Cottingham , Mahogany 8 26 81 .321 3.3 10.1
#04 Geiger, Anise 20 21 48 .438 1.1 2.4
#24 Addison, Iman 16 19 49 .388 1.2 3.1
#30 Smith, Toni 19 13 33 .394 0.7 1.7
#55 Reynolds, Zyan 19 11 36 .306 0.6 1.9
#20 Burton, Layla 23 8 39 .205 0.3 1.7
#02 Williams , Channing 14 4 16 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Reaves , Nevaeh 26 35 97 .361 1.3 3.7
#05 Sanders, Nykesha 28 18 57 .316 0.6 2.0
#11 Jones, Aniyah 23 16 66 .242 0.7 2.9
#01 Scott, Amya 28 14 53 .264 0.5 1.9
#03 Frierson, Jermesha 26 13 43 .302 0.5 1.7
#10 Huggins, Ericka 26 7 29 .241 0.3 1.1
#14 Cottingham , Mahogany 8 5 20 .250 0.6 2.5
#02 Williams , Channing 14 3 13 .231 0.2 0.9
#21 Adams, Kaitlyn 18 1 4 .250 0.1 0.2
#24 Addison, Iman 16 1 1 1.000 0.1 0.1
#20 Burton, Layla 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Scott, Amya 28 46 81 .568 1.6 2.9
#03 Frierson, Jermesha 26 45 59 .763 1.7 2.3
#40 Harrison, Liliana 28 37 68 .544 1.3 2.4
#10 Huggins, Ericka 26 36 43 .837 1.4 1.7
#14 Cottingham , Mahogany 8 30 39 .769 3.8 4.9
#11 Jones, Aniyah 23 19 24 .792 0.8 1.0
#30 Smith, Toni 19 16 32 .500 0.8 1.7
#04 Geiger, Anise 20 11 24 .458 0.6 1.2
#24 Addison, Iman 16 9 18 .500 0.6 1.1
