Skip To Main Content

Delaware State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 424 422
Points Per Game 60.6 60.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 161-420 133-370
FG: Percentage .383 .359
FG: Per Game 23.0 19.0
3PT: Made-Attempted 28-94 37-131
3PT: Percentage .298 .282
3PT: Per Game 4.0 5.3
FT: Made-Attempted 74-123 119-161
FT: Percentage .602 .739
FT: Per Game 10.6 17.0
Rebounding
Total 250 281
Per Game 35.7 40.1
Margin -4.4 --
Assists
Total 78 69
Per Game 11.1 9.9
Turnovers
Total 115 139
Per Game 16.4 19.9
Margin 3.4 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 17.3 12.3
Steals
Total 72 52
Per Game 10.3 7.4
Blocks
Total 14 13
Per Game 2.0 1.9
Attendance
Total 2387 937
Per Game 5-477 2-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cottingham , Mahogany 7 7 198 28.3 24 71 .338 4 17 .235 27 36 .750 79 11.3 9 13 22 3.1 21 15 19 13 1
01 Scott, Amya 7 0 133 19.0 27 66 .409 5 13 .385 6 17 .353 65 9.3 0 7 7 1.0 19 14 19 7 1
10 Huggins, Ericka 7 2 144 20.6 19 47 .404 2 10 .200 9 10 .900 49 7.0 12 35 47 6.7 16 3 14 14 6
40 Harrison, Liliana 7 0 102 14.6 20 43 .465 0 0 .000 7 20 .350 47 6.7 7 16 23 3.3 22 2 11 1 0
11 Jones, Aniyah 6 0 112 18.7 14 37 .378 9 19 .474 2 2 1.000 39 6.5 2 8 10 1.7 12 1 7 4 1
07 Reaves , Nevaeh 7 6 85 12.1 12 34 .353 7 21 .333 2 2 1.000 33 4.7 3 9 12 1.7 7 3 5 5 0
03 Frierson, Jermesha 5 1 82 16.4 9 24 .375 0 3 .000 5 8 .625 23 4.6 3 11 14 2.8 7 12 4 9 0
21 Adams, Kaitlyn 7 5 138 19.7 12 28 .429 0 2 .000 7 10 .700 31 4.4 6 23 29 4.1 15 8 6 4 1
24 Addison, Iman 5 0 57 11.4 10 17 .588 0 0 .000 2 6 .333 22 4.4 10 3 13 2.6 6 1 5 2 2
55 Reynolds, Zyan 7 7 114 16.3 6 20 .300 0 0 .000 0 0 .000 12 1.7 8 13 21 3.0 10 2 4 2 2
20 Burton, Layla 5 0 30 6.0 2 11 .182 0 1 .000 4 4 1.000 8 1.6 1 1 2 0.4 5 2 1 2 0
02 Williams , Channing 5 0 23 4.6 2 6 .333 1 5 .200 2 6 .333 7 1.4 0 5 5 1.0 3 3 0 1 0
05 Sanders, Nykesha 7 7 174 24.9 4 16 .250 0 3 .000 1 2 .500 9 1.3 0 10 10 1.4 11 12 12 8 0
30 Smith, Toni 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 4.9 0 0 8 0 0  
Total 7 1400 200.0 161 420 .383 28 94 .298 74 123 .602 424 60.57 76 174 250 35.7 155 78 115 72 14
Opponents 7 1400 200.0 133 370 .359 37 131 .282 119 161 .739 422 60.29 77 204 281 40.1 111 69 139 52 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cottingham , Mahogany 7 7 198 24 71 .338 4 17 .235 27 36 .750 79 11.3
01 Scott, Amya 7 0 133 27 66 .409 5 13 .385 6 17 .353 65 9.3
10 Huggins, Ericka 7 2 144 19 47 .404 2 10 .200 9 10 .900 49 7.0
40 Harrison, Liliana 7 0 102 20 43 .465 0 0 .000 7 20 .350 47 6.7
11 Jones, Aniyah 6 0 112 14 37 .378 9 19 .474 2 2 1.000 39 6.5
07 Reaves , Nevaeh 7 6 85 12 34 .353 7 21 .333 2 2 1.000 33 4.7
21 Adams, Kaitlyn 7 5 138 12 28 .429 0 2 .000 7 10 .700 31 4.4
03 Frierson, Jermesha 5 1 82 9 24 .375 0 3 .000 5 8 .625 23 4.6
24 Addison, Iman 5 0 57 10 17 .588 0 0 .000 2 6 .333 22 4.4
55 Reynolds, Zyan 7 7 114 6 20 .300 0 0 .000 0 0 .000 12 1.7
05 Sanders, Nykesha 7 7 174 4 16 .250 0 3 .000 1 2 .500 9 1.3
20 Burton, Layla 5 0 30 2 11 .182 0 1 .000 4 4 1.000 8 1.6
02 Williams , Channing 5 0 23 2 6 .333 1 5 .200 2 6 .333 7 1.4
30 Smith, Toni 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 161 420 .383 28 94 .298 74 123 .602 424 60.57
Opponents 7 1400 133 370 .359 37 131 .282 119 161 .739 422 60.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cottingham , Mahogany 7 28.3 .338 .235 .750 1.3 1.9 3.1 2.1 1.9 0.1 11.3
01 Scott, Amya 7 19.0 .409 .385 .353 0.0 1.0 1.0 2.0 1.0 0.1 9.3
10 Huggins, Ericka 7 20.6 .404 .200 .900 1.7 5.0 6.7 0.4 2.0 0.9 7.0
40 Harrison, Liliana 7 14.6 .465 .000 .350 1.0 2.3 3.3 0.3 0.1 0.0 6.7
11 Jones, Aniyah 6 18.7 .378 .474 1.000 0.3 1.3 1.7 0.2 0.7 0.2 6.5
07 Reaves , Nevaeh 7 12.1 .353 .333 1.000 0.4 1.3 1.7 0.4 0.7 0.0 4.7
21 Adams, Kaitlyn 7 19.7 .429 .000 .700 0.9 3.3 4.1 1.1 0.6 0.1 4.4
03 Frierson, Jermesha 5 16.4 .375 .000 .625 0.6 2.2 2.8 2.4 1.8 0.0 4.6
24 Addison, Iman 5 11.4 .588 .000 .333 2.0 0.6 2.6 0.2 0.4 0.4 4.4
55 Reynolds, Zyan 7 16.3 .300 .000 .000 1.1 1.9 3.0 0.3 0.3 0.3 1.7
05 Sanders, Nykesha 7 24.9 .250 .000 .500 0.0 1.4 1.4 1.7 1.1 0.0 1.3
20 Burton, Layla 5 6.0 .182 .000 1.000 0.2 0.2 0.4 0.4 0.4 0.0 1.6
02 Williams , Channing 5 4.6 .333 .200 .333 0.0 1.0 1.0 0.6 0.2 0.0 1.4
30 Smith, Toni 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 7 200.0 .383 .298 .602 10.9 24.9 35.7 11.1 10.3 2.0 60.57
Opponents 7 200.0 .359 .282 .739 11.0 29.1 40.1 9.9 7.4 1.9 60.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/05/25 66-55 W 23-48 .479 4-14 .286 16-34 .471 12 32 44 44.0 26 12 21 2 9 66 66.0
at American 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 40.5 24 7 14 4 5 63 64.5
vs Penn 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 36.0 14 10 15 1 8 41 56.7
vs Bloomfield Col. 11/12/25 74-58 W 24-72 .333 8-16 .500 18-24 .750 21 26 47 38.8 25 15 17 1 12 74 61.0
vs LIU 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 36.6 29 11 17 0 12 56 60.0
at FDU 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 35.7 18 3 17 2 10 41 56.8
vs St. Mary's (MD) 11/22/25 83-38 W 36-63 .571 4-17 .235 7-11 .636 7 29 36 35.7 19 20 14 4 16 83 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/05/25 55-66 L 17-61 .279 1-12 .083 20-25 .800 16 23 39 39.0 26 10 20 0 11 55 55.0
American 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 38.0 11 13 13 1 4 66 60.5
Penn 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 41.0 12 12 19 2 8 63 61.3
Bloomfield Col. 11/12/25 58-74 L 18-54 .333 4-21 .190 18-26 .692 13 29 42 41.3 21 6 22 0 10 58 60.5
LIU 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 41.0 15 6 20 2 7 70 62.4
FDU 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 42.5 14 15 20 8 9 72 64.0
St. Mary's (MD) 11/22/25 38-83 L 15-50 .300 2-11 .182 6-9 .667 6 20 26 40.1 12 7 25 0 3 38 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/05/25 66-55 11 23-48/17-61 .479/.279 4-14/1-12 .286/.083 16-34/20-25 .471-.800 44/39 5 12/10 21/20 2/0 9/11 26/26
American 11/08/25 63-66 -3 27-58/22-53 .466/.415 3-11/9-26 .273/.346 6-15/13-24 .400-.542 37/37 0 7/13 14/13 4/1 5/4 24/11
Penn 11/10/25 41-63 -22 15-59/23-52 .254/.442 3-9/4-14 .333/.286 8-9/13-16 .889-.813 27/47 -20 10/12 15/19 1/2 8/8 14/12
Bloomfield Col. 11/12/25 74-58 16 24-72/18-54 .333/.333 8-16/4-21 .500/.190 18-24/18-26 .750-.692 47/42 5 15/6 17/22 1/0 12/10 25/21
LIU 11/15/25 56-70 -14 22-61/16-44 .361/.364 3-15/6-18 .200/.333 9-13/32-39 .692-.821 28/40 -12 11/6 17/20 0/2 12/7 29/15
FDU 11/19/25 41-72 -31 14-59/22-56 .237/.393 3-12/11-29 .250/.379 10-17/17-22 .588-.773 31/50 -19 3/15 17/20 2/8 10/9 18/14
St. Mary's (MD) 11/22/25 83-38 45 36-63/15-50 .571/.300 4-17/2-11 .235/.182 7-11/6-9 .636-.667 36/26 10 20/7 14/25 4/0 16/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (11/22/25)
FIELD GOALS MADE 36 St. Mary's (MD) (11/22/25)
FIELD GOAL ATTEMPTS 72 Bloomfield Col. (11/12/25)
3 PT FIELD GOALS MADE 8 Bloomfield Col. (11/12/25)
3 PT FG ATTEMPTS 17 St. Mary's (MD) (11/22/25)
FREE THROWS MADE 18 Bloomfield Col. (11/12/25)
FREE THROW ATTEMPTS 34 Felician (11/05/25)
REBOUNDS 47 Bloomfield Col. (11/12/25)
ASSISTS 20 St. Mary's (MD) (11/22/25)
STEALS 16 St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 4 St. Mary's (MD) (11/22/25); American (11/08/25)
TURNOVERS 21 Felician (11/05/25)
FOULS 29 LIU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Scott,Amya; Cottingham,Mahogany Felician (11/05/25); American (11/08/25)
FIELD GOALS MADE 8 Scott,Amya; Cottingham,Mahogany Felician (11/05/25); American (11/08/25)
FIELD GOAL ATTEMPTS 16 Cottingham,Mahogany American (11/08/25)
3 PT FIELD GOALS MADE 4 Jones,Aniyah Bloomfield Col. (11/12/25)
3 PT FG ATTEMPTS 7 Reaves,Nevaeh FDU (11/19/25)
FREE THROWS MADE 6 Cottingham,Mahogany Felician (11/05/25); Bloomfield Col. (11/12/25)
FREE THROW ATTEMPTS 8 Cottingham,Mahogany Felician (11/05/25)
REBOUNDS 14 Huggins,Ericka Felician (11/05/25)
ASSISTS 8 Frierson,Jermesha St. Mary's (MD) (11/22/25)
STEALS 5 Frierson,Jermesha St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 2 Huggins,Ericka Felician (11/05/25); St. Mary's (MD) (11/22/25); FDU (11/19/25)
TURNOVERS 6 Scott,Amya; Harrison,Liliana Felician (11/05/25); FDU (11/19/25)
FOULS 5 Harrison,Liliana; Scott,Amya Felician (11/05/25); LIU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Cottingham , Mahogany 7 79 11.3
#01 Scott, Amya 7 65 9.3
#10 Huggins, Ericka 7 49 7.0
#40 Harrison, Liliana 7 47 6.7
#11 Jones, Aniyah 6 39 6.5
#07 Reaves , Nevaeh 7 33 4.7
#21 Adams, Kaitlyn 7 31 4.4
#03 Frierson, Jermesha 5 23 4.6
#24 Addison, Iman 5 22 4.4
#55 Reynolds, Zyan 7 12 1.7
#05 Sanders, Nykesha 7 9 1.3
#20 Burton, Layla 5 8 1.6
#02 Williams , Channing 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Scott, Amya 7 27 66 .409 3.9 9.4
#14 Cottingham , Mahogany 7 24 71 .338 3.4 10.1
#40 Harrison, Liliana 7 20 43 .465 2.9 6.1
#10 Huggins, Ericka 7 19 47 .404 2.7 6.7
#11 Jones, Aniyah 6 14 37 .378 2.3 6.2
#21 Adams, Kaitlyn 7 12 28 .429 1.7 4.0
#07 Reaves , Nevaeh 7 12 34 .353 1.7 4.9
#24 Addison, Iman 5 10 17 .588 2.0 3.4
#03 Frierson, Jermesha 5 9 24 .375 1.8 4.8
#55 Reynolds, Zyan 7 6 20 .300 0.9 2.9
#05 Sanders, Nykesha 7 4 16 .250 0.6 2.3
#20 Burton, Layla 5 2 11 .182 0.4 2.2
#02 Williams , Channing 5 2 6 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Aniyah 6 9 19 .474 1.5 3.2
#07 Reaves , Nevaeh 7 7 21 .333 1.0 3.0
#01 Scott, Amya 7 5 13 .385 0.7 1.9
#14 Cottingham , Mahogany 7 4 17 .235 0.6 2.4
#10 Huggins, Ericka 7 2 10 .200 0.3 1.4
#02 Williams , Channing 5 1 5 .200 0.2 1.0
#21 Adams, Kaitlyn 7 0 2 .000 0.0 0.3
#20 Burton, Layla 5 0 1 .000 0.0 0.2
#03 Frierson, Jermesha 5 0 3 .000 0.0 0.6
#05 Sanders, Nykesha 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Cottingham , Mahogany 7 27 36 .750 3.9 5.1
#10 Huggins, Ericka 7 9 10 .900 1.3 1.4
#21 Adams, Kaitlyn 7 7 10 .700 1.0 1.4
#40 Harrison, Liliana 7 7 20 .350 1.0 2.9
#01 Scott, Amya 7 6 17 .353 0.9 2.4
#03 Frierson, Jermesha 5 5 8 .625 1.0 1.6
#20 Burton, Layla 5 4 4 1.000 0.8 0.8
#24 Addison, Iman 5 2 6 .333 0.4 1.2
#11 Jones, Aniyah 6 2 2 1.000 0.3 0.3
#07 Reaves , Nevaeh 7 2 2 1.000 0.3 0.3
#02 Williams , Channing 5 2 6 .333 0.4 1.2
#05 Sanders, Nykesha 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Huggins, Ericka 7 47 6.7 12 1.7 35 5.0
#TM Team 7 34 4.9 15 2.1 19 2.7
#21 Adams, Kaitlyn 7 29 4.1 6 0.9 23 3.3
#40 Harrison, Liliana 7 23 3.3 7 1.0 16 2.3
#14 Cottingham , Mahogany 7 22 3.1 9 1.3 13 1.9
#55 Reynolds, Zyan 7 21 3.0 8 1.1 13 1.9
#03 Frierson, Jermesha 5 14 2.8 3 0.6 11 2.2
#24 Addison, Iman 5 13 2.6 10 2.0 3 0.6
#07 Reaves , Nevaeh 7 12 1.7 3 0.4 9 1.3
#11 Jones, Aniyah 6 10 1.7 2 0.3 8 1.3
#05 Sanders, Nykesha 7 10 1.4 0 0.0 10 1.4
#01 Scott, Amya 7 7 1.0 0 0.0 7 1.0
#02 Williams , Channing 5 5 1.0 0 0.0 5 1.0
#20 Burton, Layla 5 2 0.4 1 0.2 1 0.2
#30 Smith, Toni 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Cottingham , Mahogany 7 15 2.1
#01 Scott, Amya 7 14 2.0
#03 Frierson, Jermesha 5 12 2.4
#05 Sanders, Nykesha 7 12 1.7
#21 Adams, Kaitlyn 7 8 1.1
#10 Huggins, Ericka 7 3 0.4
#07 Reaves , Nevaeh 7 3 0.4
#02 Williams , Channing 5 3 0.6
#20 Burton, Layla 5 2 0.4
#40 Harrison, Liliana 7 2 0.3
#55 Reynolds, Zyan 7 2 0.3
#24 Addison, Iman 5 1 0.2
#11 Jones, Aniyah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Huggins, Ericka 7 6 0.9
#24 Addison, Iman 5 2 0.4
#55 Reynolds, Zyan 7 2 0.3
#21 Adams, Kaitlyn 7 1 0.1
#14 Cottingham , Mahogany 7 1 0.1
#11 Jones, Aniyah 6 1 0.2
#01 Scott, Amya 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Huggins, Ericka 7 14 2.0
#14 Cottingham , Mahogany 7 13 1.9
#03 Frierson, Jermesha 5 9 1.8
#05 Sanders, Nykesha 7 8 1.1
#01 Scott, Amya 7 7 1.0
#07 Reaves , Nevaeh 7 5 0.7
#21 Adams, Kaitlyn 7 4 0.6
#11 Jones, Aniyah 6 4 0.7
#24 Addison, Iman 5 2 0.4
#20 Burton, Layla 5 2 0.4
#55 Reynolds, Zyan 7 2 0.3
#40 Harrison, Liliana 7 1 0.1
#02 Williams , Channing 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Cottingham , Mahogany 7 19 2.7
#01 Scott, Amya 7 19 2.7
#10 Huggins, Ericka 7 14 2.0
#05 Sanders, Nykesha 7 12 1.7
#40 Harrison, Liliana 7 11 1.6
#TM Team 7 8 1.1
#11 Jones, Aniyah 6 7 1.2
#21 Adams, Kaitlyn 7 6 0.9
#24 Addison, Iman 5 5 1.0
#07 Reaves , Nevaeh 7 5 0.7
#03 Frierson, Jermesha 5 4 0.8
#55 Reynolds, Zyan 7 4 0.6
#20 Burton, Layla 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Harrison, Liliana 7 22 3.1
#14 Cottingham , Mahogany 7 21 3.0
#01 Scott, Amya 7 19 2.7
#10 Huggins, Ericka 7 16 2.3
#21 Adams, Kaitlyn 7 15 2.1
#11 Jones, Aniyah 6 12 2.0
#05 Sanders, Nykesha 7 11 1.6
#55 Reynolds, Zyan 7 10 1.4
#03 Frierson, Jermesha 5 7 1.4
#07 Reaves , Nevaeh 7 7 1.0
#24 Addison, Iman 5 6 1.2
#20 Burton, Layla 5 5 1.0
#02 Williams , Channing 5 3 0.6
#30 Smith, Toni 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Cottingham , Mahogany 7 198 28.3
#05 Sanders, Nykesha 7 174 24.9
#10 Huggins, Ericka 7 144 20.6
#21 Adams, Kaitlyn 7 138 19.7
#01 Scott, Amya 7 133 19.0
#55 Reynolds, Zyan 7 114 16.3
#11 Jones, Aniyah 6 112 18.7
#40 Harrison, Liliana 7 102 14.6
#07 Reaves , Nevaeh 7 85 12.1
#03 Frierson, Jermesha 5 82 16.4
#24 Addison, Iman 5 57 11.4
#20 Burton, Layla 5 30 6.0
#02 Williams , Channing 5 23 4.6
#30 Smith, Toni 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Frierson, Jermesha 5 12 4 3.00
#20 Burton, Layla 5 2 1 2.00
#21 Adams, Kaitlyn 7 8 6 1.33
#05 Sanders, Nykesha 7 12 12 1.00