Skip To Main Content

Delaware State University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 347 477
Points Per Game 57.8 79.5
Scoring Margin -21.7 --
Shooting
FG: Made-Attempted 119-318 158-365
FG: Percentage .374 .433
FG: Per Game 19.8 26.3
3PT: Made-Attempted 29-99 51-149
3PT: Percentage .293 .342
3PT: Per Game 4.8 8.5
FT: Made-Attempted 80-126 110-157
FT: Percentage .635 .701
FT: Per Game 13.3 18.3
Rebounding
Total 205 234
Per Game 34.2 39.0
Margin -4.8 --
Assists
Total 54 98
Per Game 9.0 16.3
Turnovers
Total 136 96
Per Game 22.7 16.0
Margin -6.7 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 11.3 26.5
Steals
Total 48 67
Per Game 8.0 11.2
Blocks
Total 18 23
Per Game 3.0 3.8
Attendance
Total 405 1422
Per Game 2-203 4-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Scott, Amya 3 3 50 16.7 14 22 .636 1 2 .500 7 11 .636 36 12.0 0 2 2 0.7 9 1 6 5 0
05 Pepp, Skye 6 6 207 34.5 19 54 .352 5 7 .714 19 24 .792 62 10.3 4 18 22 3.7 22 17 17 11 0
11 Kemp, Skylah 6 4 164 27.3 19 48 .396 6 20 .300 13 16 .813 57 9.5 4 19 23 3.8 20 7 15 7 0
04 Geiger, Anise 6 6 116 19.3 25 39 .641 0 0 .000 6 12 .500 56 9.3 10 22 32 5.3 17 6 14 6 13
08 McCorkle, Maya 6 6 162 27.0 11 31 .355 4 13 .308 12 16 .750 38 6.3 5 19 24 4.0 15 5 18 2 0
14 Cottingham , Mahogany 6 0 110 18.3 7 27 .259 3 13 .231 7 10 .700 24 4.0 3 4 7 1.2 10 3 11 5 1
07 Helm, Jaida 6 5 103 17.2 7 23 .304 4 13 .308 3 7 .429 21 3.5 3 10 13 2.2 10 4 8 2 1
02 Williams , Channing 6 0 86 14.3 7 25 .280 3 14 .214 4 8 .500 21 3.5 0 10 10 1.7 6 3 13 4 0
24 Pierce, Dallas 6 0 58 9.7 4 21 .190 3 12 .250 5 7 .714 16 2.7 4 8 12 2.0 11 2 5 1 0
15 Simon, Autumn 6 0 108 18.0 5 20 .250 0 3 .000 4 13 .308 14 2.3 8 7 15 2.5 14 4 11 2 2
40 Enajekpo, Olaoluwa 2 0 4 2.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 2 0 0 0 1
00 Jones, Mariah 4 0 22 5.5 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 6 2 9 2 0
12 Stinnette, Eniyah 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 6.7 0 0 7 0 0  
Total 6 1200 200.0 119 318 .374 29 99 .293 80 126 .635 347 57.83 64 141 205 34.2 143 54 136 48 18
Opponents 6 1200 200.0 158 365 .433 51 149 .342 110 157 .701 477 79.50 87 147 234 39.0 112 98 96 67 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Scott, Amya 3 3 50 14 22 .636 1 2 .500 7 11 .636 36 12.0
05 Pepp, Skye 6 6 207 19 54 .352 5 7 .714 19 24 .792 62 10.3
04 Geiger, Anise 6 6 116 25 39 .641 0 0 .000 6 12 .500 56 9.3
11 Kemp, Skylah 6 4 164 19 48 .396 6 20 .300 13 16 .813 57 9.5
08 McCorkle, Maya 6 6 162 11 31 .355 4 13 .308 12 16 .750 38 6.3
14 Cottingham , Mahogany 6 0 110 7 27 .259 3 13 .231 7 10 .700 24 4.0
07 Helm, Jaida 6 5 103 7 23 .304 4 13 .308 3 7 .429 21 3.5
02 Williams , Channing 6 0 86 7 25 .280 3 14 .214 4 8 .500 21 3.5
24 Pierce, Dallas 6 0 58 4 21 .190 3 12 .250 5 7 .714 16 2.7
15 Simon, Autumn 6 0 108 5 20 .250 0 3 .000 4 13 .308 14 2.3
40 Enajekpo, Olaoluwa 2 0 4 1 1 1.000 0 0 .000 0 2 .000 2 1.0
00 Jones, Mariah 4 0 22 0 6 .000 0 2 .000 0 0 .000 0 0.0
12 Stinnette, Eniyah 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 119 318 .374 29 99 .293 80 126 .635 347 57.83
Opponents 6 1200 158 365 .433 51 149 .342 110 157 .701 477 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Scott, Amya 3 16.7 .636 .500 .636 0.0 0.7 0.7 0.3 1.7 0.0 12.0
05 Pepp, Skye 6 34.5 .352 .714 .792 0.7 3.0 3.7 2.8 1.8 0.0 10.3
04 Geiger, Anise 6 19.3 .641 .000 .500 1.7 3.7 5.3 1.0 1.0 2.2 9.3
11 Kemp, Skylah 6 27.3 .396 .300 .813 0.7 3.2 3.8 1.2 1.2 0.0 9.5
08 McCorkle, Maya 6 27.0 .355 .308 .750 0.8 3.2 4.0 0.8 0.3 0.0 6.3
14 Cottingham , Mahogany 6 18.3 .259 .231 .700 0.5 0.7 1.2 0.5 0.8 0.2 4.0
07 Helm, Jaida 6 17.2 .304 .308 .429 0.5 1.7 2.2 0.7 0.3 0.2 3.5
02 Williams , Channing 6 14.3 .280 .214 .500 0.0 1.7 1.7 0.5 0.7 0.0 3.5
24 Pierce, Dallas 6 9.7 .190 .250 .714 0.7 1.3 2.0 0.3 0.2 0.0 2.7
15 Simon, Autumn 6 18.0 .250 .000 .308 1.3 1.2 2.5 0.7 0.3 0.3 2.3
40 Enajekpo, Olaoluwa 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
00 Jones, Mariah 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.5 0.5 0.0 0.0
12 Stinnette, Eniyah 1 10.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
Total 6 200.0 .374 .293 .635 10.7 23.5 34.2 9.0 8.0 3.0 57.83
Opponents 6 200.0 .433 .342 .701 14.5 24.5 39.0 16.3 11.2 3.8 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/02/26 47-84 L 19-44 .432 5-19 .263 4-11 .364 6 21 27 27.0 32 9 34 4 10 47 47.0
vs Georgian Court 11/04/26 80-75 W 28-66 .424 2-9 .222 22-38 .579 21 21 42 34.5 24 10 10 3 13 80 63.5
at Robert Morris 11/08/26 53-69 L 18-43 .419 3-12 .250 14-20 .700 5 28 33 34.0 21 7 29 6 7 53 60.0
at Pittsburgh 11/10/26 51-129 L 17-54 .315 6-24 .250 11-17 .647 12 19 31 33.3 23 12 33 2 3 51 57.8
vs American 11/13/26 72-63 W 23-55 .418 9-23 .391 17-22 .773 8 25 33 33.2 20 10 10 2 6 72 60.6
at NJIT 11/18/26 44-57 L 14-56 .250 4-12 .333 12-18 .667 12 27 39 34.2 23 6 20 1 9 44 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/02/26 84-47 W 24-59 .407 10-26 .385 26-35 .743 18 21 39 39.0 16 16 19 1 17 84 84.0
Georgian Court 11/04/26 75-80 L 24-59 .407 9-30 .300 18-27 .667 17 21 38 38.5 26 12 20 2 4 75 79.5
Robert Morris 11/08/26 69-53 W 25-63 .397 6-19 .316 13-17 .765 11 21 32 36.3 18 19 15 3 14 69 76.0
Pittsburgh 11/10/26 129-51 W 44-74 .595 18-37 .486 23-28 .821 15 26 41 37.5 14 29 11 5 17 129 89.3
American 11/13/26 63-72 L 21-53 .396 5-17 .294 16-22 .727 8 26 34 36.8 19 8 12 2 8 63 84.0
NJIT 11/18/26 57-44 W 20-57 .351 3-20 .150 14-28 .500 18 32 50 39.0 19 14 19 10 7 57 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/02/26 47-84 -37 19-44/24-59 .432/.407 5-19/10-26 .263/.385 4-11/26-35 .364-.743 27/39 -12 9/16 34/19 4/1 10/17 32/16
Georgian Court 11/04/26 80-75 5 28-66/24-59 .424/.407 2-9/9-30 .222/.300 22-38/18-27 .579-.667 42/38 4 10/12 10/20 3/2 13/4 24/26
Robert Morris 11/08/26 53-69 -16 18-43/25-63 .419/.397 3-12/6-19 .250/.316 14-20/13-17 .700-.765 33/32 1 7/19 29/15 6/3 7/14 21/18
Pittsburgh 11/10/26 51-129 -78 17-54/44-74 .315/.595 6-24/18-37 .250/.486 11-17/23-28 .647-.821 31/41 -10 12/29 33/11 2/5 3/17 23/14
American 11/13/26 72-63 9 23-55/21-53 .418/.396 9-23/5-17 .391/.294 17-22/16-22 .773-.727 33/34 -1 10/8 10/12 2/2 6/8 20/19
NJIT 11/18/26 44-57 -13 14-56/20-57 .250/.351 4-12/3-20 .333/.150 12-18/14-28 .667-.500 39/50 -11 6/14 20/19 1/10 9/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Georgian Court (11/04/26)
FIELD GOALS MADE 28 Georgian Court (11/04/26)
FIELD GOAL ATTEMPTS 66 Georgian Court (11/04/26)
3 PT FIELD GOALS MADE 9 American (11/13/26)
3 PT FG ATTEMPTS 24 Pittsburgh (11/10/26)
FREE THROWS MADE 22 Georgian Court (11/04/26)
FREE THROW ATTEMPTS 38 Georgian Court (11/04/26)
REBOUNDS 42 Georgian Court (11/04/26)
ASSISTS 12 Pittsburgh (11/10/26)
STEALS 13 Georgian Court (11/04/26)
BLOCKED SHOTS 6 Robert Morris (11/08/26)
TURNOVERS 34 Georgetown (11/02/26)
FOULS 32 Georgetown (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Scott,Amya Georgian Court (11/04/26)
FIELD GOALS MADE 8 Scott,Amya Georgian Court (11/04/26)
FIELD GOAL ATTEMPTS 17 Pepp,Skye Georgian Court (11/04/26)
3 PT FIELD GOALS MADE 3 Kemp,Skylah American (11/13/26)
3 PT FG ATTEMPTS 8 Kemp,Skylah Pittsburgh (11/10/26)
FREE THROWS MADE 7 McCorkle,Maya Georgian Court (11/04/26)
FREE THROW ATTEMPTS 10 Scott,Amya Georgian Court (11/04/26)
REBOUNDS 13 Geiger,Anise Georgian Court (11/04/26)
ASSISTS 5 Pepp,Skye Georgian Court (11/04/26)
STEALS 4 Scott,Amya; Pepp,Skye Georgian Court (11/04/26); NJIT (11/18/26)
BLOCKED SHOTS 5 Geiger,Anise Robert Morris (11/08/26)
TURNOVERS 7 Jones,Mariah Pittsburgh (11/10/26)
FOULS 5 Kemp,Skylah; McCorkle,Maya; Geiger,Anise Georgian Court (11/04/26); Georgetown (11/02/26); NJIT (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pepp, Skye 6 62 10.3
#11 Kemp, Skylah 6 57 9.5
#04 Geiger, Anise 6 56 9.3
#08 McCorkle, Maya 6 38 6.3
#01 Scott, Amya 3 36 12.0
#14 Cottingham , Mahogany 6 24 4.0
#07 Helm, Jaida 6 21 3.5
#02 Williams , Channing 6 21 3.5
#24 Pierce, Dallas 6 16 2.7
#15 Simon, Autumn 6 14 2.3
#40 Enajekpo, Olaoluwa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Geiger, Anise 6 25 39 .641 4.2 6.5
#11 Kemp, Skylah 6 19 48 .396 3.2 8.0
#05 Pepp, Skye 6 19 54 .352 3.2 9.0
#01 Scott, Amya 3 14 22 .636 4.7 7.3
#08 McCorkle, Maya 6 11 31 .355 1.8 5.2
#14 Cottingham , Mahogany 6 7 27 .259 1.2 4.5
#07 Helm, Jaida 6 7 23 .304 1.2 3.8
#02 Williams , Channing 6 7 25 .280 1.2 4.2
#15 Simon, Autumn 6 5 20 .250 0.8 3.3
#24 Pierce, Dallas 6 4 21 .190 0.7 3.5
#40 Enajekpo, Olaoluwa 2 1 1 1.000 0.5 0.5
#00 Jones, Mariah 4 0 6 .000 0.0 1.5
#12 Stinnette, Eniyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kemp, Skylah 6 6 20 .300 1.0 3.3
#05 Pepp, Skye 6 5 7 .714 0.8 1.2
#07 Helm, Jaida 6 4 13 .308 0.7 2.2
#08 McCorkle, Maya 6 4 13 .308 0.7 2.2
#14 Cottingham , Mahogany 6 3 13 .231 0.5 2.2
#24 Pierce, Dallas 6 3 12 .250 0.5 2.0
#02 Williams , Channing 6 3 14 .214 0.5 2.3
#01 Scott, Amya 3 1 2 .500 0.3 0.7
#00 Jones, Mariah 4 0 2 .000 0.0 0.5
#15 Simon, Autumn 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pepp, Skye 6 19 24 .792 3.2 4.0
#11 Kemp, Skylah 6 13 16 .813 2.2 2.7
#08 McCorkle, Maya 6 12 16 .750 2.0 2.7
#14 Cottingham , Mahogany 6 7 10 .700 1.2 1.7
#01 Scott, Amya 3 7 11 .636 2.3 3.7
#04 Geiger, Anise 6 6 12 .500 1.0 2.0
#24 Pierce, Dallas 6 5 7 .714 0.8 1.2
#15 Simon, Autumn 6 4 13 .308 0.7 2.2
#02 Williams , Channing 6 4 8 .500 0.7 1.3
#07 Helm, Jaida 6 3 7 .429 0.5 1.2
#40 Enajekpo, Olaoluwa 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 40 6.7 22 3.7 18 3.0
#04 Geiger, Anise 6 32 5.3 10 1.7 22 3.7
#08 McCorkle, Maya 6 24 4.0 5 0.8 19 3.2
#11 Kemp, Skylah 6 23 3.8 4 0.7 19 3.2
#05 Pepp, Skye 6 22 3.7 4 0.7 18 3.0
#15 Simon, Autumn 6 15 2.5 8 1.3 7 1.2
#07 Helm, Jaida 6 13 2.2 3 0.5 10 1.7
#24 Pierce, Dallas 6 12 2.0 4 0.7 8 1.3
#02 Williams , Channing 6 10 1.7 0 0.0 10 1.7
#14 Cottingham , Mahogany 6 7 1.2 3 0.5 4 0.7
#12 Stinnette, Eniyah 1 4 4.0 1 1.0 3 3.0
#01 Scott, Amya 3 2 0.7 0 0.0 2 0.7
#00 Jones, Mariah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Pepp, Skye 6 17 2.8
#11 Kemp, Skylah 6 7 1.2
#04 Geiger, Anise 6 6 1.0
#08 McCorkle, Maya 6 5 0.8
#07 Helm, Jaida 6 4 0.7
#15 Simon, Autumn 6 4 0.7
#14 Cottingham , Mahogany 6 3 0.5
#02 Williams , Channing 6 3 0.5
#00 Jones, Mariah 4 2 0.5
#24 Pierce, Dallas 6 2 0.3
#01 Scott, Amya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Geiger, Anise 6 13 2.2
#15 Simon, Autumn 6 2 0.3
#14 Cottingham , Mahogany 6 1 0.2
#40 Enajekpo, Olaoluwa 2 1 0.5
#07 Helm, Jaida 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pepp, Skye 6 11 1.8
#11 Kemp, Skylah 6 7 1.2
#04 Geiger, Anise 6 6 1.0
#14 Cottingham , Mahogany 6 5 0.8
#01 Scott, Amya 3 5 1.7
#02 Williams , Channing 6 4 0.7
#07 Helm, Jaida 6 2 0.3
#00 Jones, Mariah 4 2 0.5
#08 McCorkle, Maya 6 2 0.3
#15 Simon, Autumn 6 2 0.3
#24 Pierce, Dallas 6 1 0.2
#12 Stinnette, Eniyah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 McCorkle, Maya 6 18 3.0
#05 Pepp, Skye 6 17 2.8
#11 Kemp, Skylah 6 15 2.5
#04 Geiger, Anise 6 14 2.3
#02 Williams , Channing 6 13 2.2
#14 Cottingham , Mahogany 6 11 1.8
#15 Simon, Autumn 6 11 1.8
#00 Jones, Mariah 4 9 2.3
#07 Helm, Jaida 6 8 1.3
#TM Team 6 7 1.2
#01 Scott, Amya 3 6 2.0
#24 Pierce, Dallas 6 5 0.8
#12 Stinnette, Eniyah 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Pepp, Skye 6 22 3.7
#11 Kemp, Skylah 6 20 3.3
#04 Geiger, Anise 6 17 2.8
#08 McCorkle, Maya 6 15 2.5
#15 Simon, Autumn 6 14 2.3
#24 Pierce, Dallas 6 11 1.8
#14 Cottingham , Mahogany 6 10 1.7
#07 Helm, Jaida 6 10 1.7
#01 Scott, Amya 3 9 3.0
#00 Jones, Mariah 4 6 1.5
#02 Williams , Channing 6 6 1.0
#40 Enajekpo, Olaoluwa 2 2 1.0
#12 Stinnette, Eniyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pepp, Skye 6 207 34.5
#11 Kemp, Skylah 6 164 27.3
#08 McCorkle, Maya 6 162 27.0
#04 Geiger, Anise 6 116 19.3
#14 Cottingham , Mahogany 6 110 18.3
#15 Simon, Autumn 6 108 18.0
#07 Helm, Jaida 6 103 17.2
#02 Williams , Channing 6 86 14.3
#24 Pierce, Dallas 6 58 9.7
#01 Scott, Amya 3 50 16.7
#00 Jones, Mariah 4 22 5.5
#12 Stinnette, Eniyah 1 10 10.0
#40 Enajekpo, Olaoluwa 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Pepp, Skye 6 17 17 1.00