Skip To Main Content

Delaware State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-10)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 685 867
Points Per Game 52.7 66.7
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 256-722 290-711
FG: Percentage .355 .408
FG: Per Game 19.7 22.3
3PT: Made-Attempted 44-160 68-236
3PT: Percentage .275 .288
3PT: Per Game 3.4 5.2
FT: Made-Attempted 129-211 219-296
FT: Percentage .611 .740
FT: Per Game 9.9 16.8
Rebounding
Total 427 521
Per Game 32.8 40.1
Margin -7.2 --
Assists
Total 121 162
Per Game 9.3 12.5
Turnovers
Total 241 232
Per Game 18.5 17.8
Margin -0.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.7 17.0
Steals
Total 121 110
Per Game 9.3 8.5
Blocks
Total 33 48
Per Game 2.5 3.7
Attendance
Total 2387 11363
Per Game 5-477 8-1,420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cottingham , Mahogany 8 8 218 27.3 26 81 .321 5 20 .250 30 39 .769 87 10.9 9 14 23 2.9 23 17 22 13 1
01 Scott, Amya 13 0 237 18.2 41 105 .390 6 22 .273 19 36 .528 107 8.2 2 14 16 1.2 34 18 31 14 1
03 Frierson, Jermesha 11 7 254 23.1 28 78 .359 2 10 .200 13 17 .765 71 6.5 3 26 29 2.6 21 19 20 17 0
11 Jones, Aniyah 12 4 256 21.3 26 79 .329 12 37 .324 10 14 .714 74 6.2 2 11 13 1.1 29 6 25 6 2
40 Harrison, Liliana 13 2 175 13.5 27 64 .422 0 0 .000 12 27 .444 66 5.1 14 24 38 2.9 36 4 21 3 3
07 Reaves , Nevaeh 11 7 116 10.5 18 55 .327 12 34 .353 3 4 .750 51 4.6 5 11 16 1.5 7 5 7 8 0
10 Huggins, Ericka 13 8 247 19.0 23 65 .354 2 14 .143 11 12 .917 59 4.5 19 61 80 6.2 28 6 26 21 11
21 Adams, Kaitlyn 10 5 158 15.8 16 34 .471 0 2 .000 8 12 .667 40 4.0 7 26 33 3.3 20 9 8 6 1
24 Addison, Iman 11 0 155 14.1 16 41 .390 1 1 1.000 5 12 .417 38 3.5 19 13 32 2.9 14 2 8 3 5
04 Geiger, Anise 5 0 94 18.8 3 12 .250 0 0 .000 4 8 .500 10 2.0 2 14 16 3.2 8 2 7 1 4
02 Williams , Channing 8 0 41 5.1 4 14 .286 3 11 .273 4 10 .400 15 1.9 0 5 5 0.6 5 3 2 1 0
55 Reynolds, Zyan 12 11 192 16.0 11 29 .379 0 0 .000 0 2 .000 22 1.8 13 19 32 2.7 20 2 10 4 4
05 Sanders, Nykesha 13 13 342 26.3 9 34 .265 1 8 .125 1 2 .500 20 1.5 1 20 21 1.6 24 23 25 16 0
30 Smith, Toni 8 0 44 5.5 4 8 .500 0 0 .000 4 6 .667 12 1.5 3 5 8 1.0 6 0 6 3 1
20 Burton, Layla 11 0 71 6.5 4 23 .174 0 1 .000 5 10 .500 13 1.2 5 1 6 0.5 9 5 3 5 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 4.5 0 0 20 0 0  
Total 13 2600 200.0 256 722 .355 44 160 .275 129 211 .611 685 52.69 134 293 427 32.8 284 121 241 121 33
Opponents 13 2600 200.0 290 711 .408 68 236 .288 219 296 .740 867 66.69 159 362 521 40.1 206 162 232 110 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cottingham , Mahogany 8 8 218 26 81 .321 5 20 .250 30 39 .769 87 10.9
01 Scott, Amya 13 0 237 41 105 .390 6 22 .273 19 36 .528 107 8.2
03 Frierson, Jermesha 11 7 254 28 78 .359 2 10 .200 13 17 .765 71 6.5
11 Jones, Aniyah 12 4 256 26 79 .329 12 37 .324 10 14 .714 74 6.2
40 Harrison, Liliana 13 2 175 27 64 .422 0 0 .000 12 27 .444 66 5.1
10 Huggins, Ericka 13 8 247 23 65 .354 2 14 .143 11 12 .917 59 4.5
07 Reaves , Nevaeh 11 7 116 18 55 .327 12 34 .353 3 4 .750 51 4.6
21 Adams, Kaitlyn 10 5 158 16 34 .471 0 2 .000 8 12 .667 40 4.0
24 Addison, Iman 11 0 155 16 41 .390 1 1 1.000 5 12 .417 38 3.5
04 Geiger, Anise 5 0 94 3 12 .250 0 0 .000 4 8 .500 10 2.0
05 Sanders, Nykesha 13 13 342 9 34 .265 1 8 .125 1 2 .500 20 1.5
55 Reynolds, Zyan 12 11 192 11 29 .379 0 0 .000 0 2 .000 22 1.8
20 Burton, Layla 11 0 71 4 23 .174 0 1 .000 5 10 .500 13 1.2
30 Smith, Toni 8 0 44 4 8 .500 0 0 .000 4 6 .667 12 1.5
02 Williams , Channing 8 0 41 4 14 .286 3 11 .273 4 10 .400 15 1.9
Total 13 2600 256 722 .355 44 160 .275 129 211 .611 685 52.69
Opponents 13 2600 290 711 .408 68 236 .288 219 296 .740 867 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cottingham , Mahogany 8 27.3 .321 .250 .769 1.1 1.8 2.9 2.1 1.6 0.1 10.9
01 Scott, Amya 13 18.2 .390 .273 .528 0.2 1.1 1.2 1.4 1.1 0.1 8.2
03 Frierson, Jermesha 11 23.1 .359 .200 .765 0.3 2.4 2.6 1.7 1.5 0.0 6.5
11 Jones, Aniyah 12 21.3 .329 .324 .714 0.2 0.9 1.1 0.5 0.5 0.2 6.2
40 Harrison, Liliana 13 13.5 .422 .000 .444 1.1 1.8 2.9 0.3 0.2 0.2 5.1
10 Huggins, Ericka 13 19.0 .354 .143 .917 1.5 4.7 6.2 0.5 1.6 0.8 4.5
07 Reaves , Nevaeh 11 10.5 .327 .353 .750 0.5 1.0 1.5 0.5 0.7 0.0 4.6
21 Adams, Kaitlyn 10 15.8 .471 .000 .667 0.7 2.6 3.3 0.9 0.6 0.1 4.0
24 Addison, Iman 11 14.1 .390 1.000 .417 1.7 1.2 2.9 0.2 0.3 0.5 3.5
04 Geiger, Anise 5 18.8 .250 .000 .500 0.4 2.8 3.2 0.4 0.2 0.8 2.0
05 Sanders, Nykesha 13 26.3 .265 .125 .500 0.1 1.5 1.6 1.8 1.2 0.0 1.5
55 Reynolds, Zyan 12 16.0 .379 .000 .000 1.1 1.6 2.7 0.2 0.3 0.3 1.8
20 Burton, Layla 11 6.5 .174 .000 .500 0.5 0.1 0.5 0.5 0.5 0.0 1.2
30 Smith, Toni 8 5.5 .500 .000 .667 0.4 0.6 1.0 0.0 0.4 0.1 1.5
02 Williams , Channing 8 5.1 .286 .273 .400 0.0 0.6 0.6 0.4 0.1 0.0 1.9
Total 13 200.0 .355 .275 .611 10.3 22.5 32.8 9.3 9.3 2.5 52.69
Opponents 13 200.0 .408 .288 .740 12.2 27.8 40.1 12.5 8.5 3.7 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/05/25 66-55 W 23-48 .479 4-14 .286 16-34 .471 12 32 44 44.0 26 12 21 2 9 66 66.0
at American 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 40.5 24 7 14 4 5 63 64.5
vs Penn 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 36.0 14 10 15 1 8 41 56.7
vs Bloomfield Col. 11/12/25 74-58 W 24-72 .333 8-16 .500 18-24 .750 21 26 47 38.8 25 15 17 1 12 74 61.0
vs LIU 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 36.6 29 11 17 0 12 56 60.0
at FDU 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 35.7 18 3 17 2 10 41 56.8
vs St. Mary's (MD) 11/22/25 83-38 W 36-63 .571 4-17 .235 7-11 .636 7 29 36 35.7 19 20 14 4 16 83 60.6
at Hampton 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 35.8 23 11 18 2 14 59 60.4
at Old Dominion 12/01/25 45-68 L 17-51 .333 2-4 .500 9-11 .818 6 24 30 35.1 14 9 15 3 4 45 58.7
at UCF 12/07/25 46-74 L 16-46 .348 6-14 .429 8-11 .727 9 23 32 34.8 26 9 25 2 4 46 57.4
at Maryland 12/10/25 21-91 L 7-38 .184 1-5 .200 6-12 .500 5 16 21 33.5 27 2 30 4 4 21 54.1
at Georgetown 12/13/25 46-60 L 18-52 .346 0-13 .000 10-14 .714 10 19 29 33.2 19 3 19 6 11 46 53.4
at Tulane 12/20/25 44-76 L 16-57 .281 5-17 .294 7-14 .500 12 17 29 32.8 20 9 19 2 12 44 52.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/05/25 55-66 L 17-61 .279 1-12 .083 20-25 .800 16 23 39 39.0 26 10 20 0 11 55 55.0
American 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 38.0 11 13 13 1 4 66 60.5
Penn 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 41.0 12 12 19 2 8 63 61.3
Bloomfield Col. 11/12/25 58-74 L 18-54 .333 4-21 .190 18-26 .692 13 29 42 41.3 21 6 22 0 10 58 60.5
LIU 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 41.0 15 6 20 2 7 70 62.4
FDU 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 42.5 14 15 20 8 9 72 64.0
St. Mary's (MD) 11/22/25 38-83 L 15-50 .300 2-11 .182 6-9 .667 6 20 26 40.1 12 7 25 0 3 38 60.3
Hampton 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 40.5 22 15 17 5 9 76 62.3
Old Dominion 12/01/25 68-45 W 27-58 .466 3-14 .214 11-18 .611 13 30 43 40.8 12 12 11 7 8 68 62.9
UCF 12/07/25 74-46 W 27-56 .482 1-13 .077 19-27 .704 12 21 33 40.0 13 12 14 1 7 74 64.0
Maryland 12/10/25 91-21 W 32-67 .478 5-14 .357 22-27 .815 19 27 46 40.5 11 19 9 7 14 91 66.5
Georgetown 12/13/25 60-46 W 21-54 .389 5-17 .294 13-16 .813 16 22 38 40.3 20 15 23 5 13 60 65.9
Tulane 12/20/25 76-44 W 25-49 .510 9-24 .375 17-23 .739 7 30 37 40.1 17 20 19 10 7 76 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/05/25 66-55 11 23-48/17-61 .479/.279 4-14/1-12 .286/.083 16-34/20-25 .471-.800 44/39 5 12/10 21/20 2/0 9/11 26/26
American 11/08/25 63-66 -3 27-58/22-53 .466/.415 3-11/9-26 .273/.346 6-15/13-24 .400-.542 37/37 0 7/13 14/13 4/1 5/4 24/11
Penn 11/10/25 41-63 -22 15-59/23-52 .254/.442 3-9/4-14 .333/.286 8-9/13-16 .889-.813 27/47 -20 10/12 15/19 1/2 8/8 14/12
Bloomfield Col. 11/12/25 74-58 16 24-72/18-54 .333/.333 8-16/4-21 .500/.190 18-24/18-26 .750-.692 47/42 5 15/6 17/22 1/0 12/10 25/21
LIU 11/15/25 56-70 -14 22-61/16-44 .361/.364 3-15/6-18 .200/.333 9-13/32-39 .692-.821 28/40 -12 11/6 17/20 0/2 12/7 29/15
FDU 11/19/25 41-72 -31 14-59/22-56 .237/.393 3-12/11-29 .250/.379 10-17/17-22 .588-.773 31/50 -19 3/15 17/20 2/8 10/9 18/14
St. Mary's (MD) 11/22/25 83-38 45 36-63/15-50 .571/.300 4-17/2-11 .235/.182 7-11/6-9 .636-.667 36/26 10 20/7 14/25 4/0 16/3 19/12
Hampton 11/24/25 59-76 -17 21-58/25-57 .362/.439 2-13/8-23 .154/.348 15-26/18-24 .577-.750 36/43 -7 11/15 18/17 2/5 14/9 23/22
Old Dominion 12/01/25 45-68 -23 17-51/27-58 .333/.466 2-4/3-14 .500/.214 9-11/11-18 .818-.611 30/43 -13 9/12 15/11 3/7 4/8 14/12
UCF 12/07/25 46-74 -28 16-46/27-56 .348/.482 6-14/1-13 .429/.077 8-11/19-27 .727-.704 32/33 -1 9/12 25/14 2/1 4/7 26/13
Maryland 12/10/25 21-91 -70 7-38/32-67 .184/.478 1-5/5-14 .200/.357 6-12/22-27 .500-.815 21/46 -25 2/19 30/9 4/7 4/14 27/11
Georgetown 12/13/25 46-60 -14 18-52/21-54 .346/.389 0-13/5-17 .000/.294 10-14/13-16 .714-.813 29/38 -9 3/15 19/23 6/5 11/13 19/20
Tulane 12/20/25 44-76 -32 16-57/25-49 .281/.510 5-17/9-24 .294/.375 7-14/17-23 .500-.739 29/37 -8 9/20 19/19 2/10 12/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (11/22/25)
FIELD GOALS MADE 36 St. Mary's (MD) (11/22/25)
FIELD GOAL ATTEMPTS 72 Bloomfield Col. (11/12/25)
3 PT FIELD GOALS MADE 8 Bloomfield Col. (11/12/25)
3 PT FG ATTEMPTS 17 St. Mary's (MD) (11/22/25); Tulane (12/20/25)
FREE THROWS MADE 18 Bloomfield Col. (11/12/25)
FREE THROW ATTEMPTS 34 Felician (11/05/25)
REBOUNDS 47 Bloomfield Col. (11/12/25)
ASSISTS 20 St. Mary's (MD) (11/22/25)
STEALS 16 St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 6 Georgetown (12/13/25)
TURNOVERS 30 Maryland (12/10/25)
FOULS 29 LIU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Scott,Amya; Cottingham,Mahogany; Frierson,Jermesha; Reaves,Nevaeh Felician (11/05/25); American (11/08/25); Georgetown (12/13/25); Tulane (12/20/25)
FIELD GOALS MADE 8 Scott,Amya; Cottingham,Mahogany; Frierson,Jermesha Felician (11/05/25); American (11/08/25); Georgetown (12/13/25)
FIELD GOAL ATTEMPTS 16 Cottingham,Mahogany; Frierson,Jermesha; Reaves,Nevaeh American (11/08/25); Georgetown (12/13/25); Tulane (12/20/25)
3 PT FIELD GOALS MADE 5 Reaves,Nevaeh Tulane (12/20/25)
3 PT FG ATTEMPTS 11 Reaves,Nevaeh Tulane (12/20/25)
FREE THROWS MADE 7 Scott,Amya Old Dominion (12/01/25)
FREE THROW ATTEMPTS 9 Scott,Amya Hampton (11/24/25)
REBOUNDS 14 Huggins,Ericka Felician (11/05/25)
ASSISTS 8 Frierson,Jermesha St. Mary's (MD) (11/22/25)
STEALS 5 Frierson,Jermesha; Scott,Amya St. Mary's (MD) (11/22/25); Hampton (11/24/25)
BLOCKED SHOTS 3 Geiger,Anise Georgetown (12/13/25)
TURNOVERS 7 Jones,Aniyah UCF (12/07/25)
FOULS 5 Harrison,Liliana; Scott,Amya Felician (11/05/25); LIU (11/15/25); Maryland (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Scott, Amya 13 107 8.2
#14 Cottingham , Mahogany 8 87 10.9
#11 Jones, Aniyah 12 74 6.2
#03 Frierson, Jermesha 11 71 6.5
#40 Harrison, Liliana 13 66 5.1
#10 Huggins, Ericka 13 59 4.5
#07 Reaves , Nevaeh 11 51 4.6
#21 Adams, Kaitlyn 10 40 4.0
#24 Addison, Iman 11 38 3.5
#55 Reynolds, Zyan 12 22 1.8
#05 Sanders, Nykesha 13 20 1.5
#02 Williams , Channing 8 15 1.9
#20 Burton, Layla 11 13 1.2
#30 Smith, Toni 8 12 1.5
#04 Geiger, Anise 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Scott, Amya 13 41 105 .390 3.2 8.1
#03 Frierson, Jermesha 11 28 78 .359 2.5 7.1
#40 Harrison, Liliana 13 27 64 .422 2.1 4.9
#14 Cottingham , Mahogany 8 26 81 .321 3.3 10.1
#11 Jones, Aniyah 12 26 79 .329 2.2 6.6
#10 Huggins, Ericka 13 23 65 .354 1.8 5.0
#07 Reaves , Nevaeh 11 18 55 .327 1.6 5.0
#21 Adams, Kaitlyn 10 16 34 .471 1.6 3.4
#24 Addison, Iman 11 16 41 .390 1.5 3.7
#55 Reynolds, Zyan 12 11 29 .379 0.9 2.4
#05 Sanders, Nykesha 13 9 34 .265 0.7 2.6
#20 Burton, Layla 11 4 23 .174 0.4 2.1
#30 Smith, Toni 8 4 8 .500 0.5 1.0
#02 Williams , Channing 8 4 14 .286 0.5 1.8
#04 Geiger, Anise 5 3 12 .250 0.6 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Aniyah 12 12 37 .324 1.0 3.1
#07 Reaves , Nevaeh 11 12 34 .353 1.1 3.1
#01 Scott, Amya 13 6 22 .273 0.5 1.7
#14 Cottingham , Mahogany 8 5 20 .250 0.6 2.5
#02 Williams , Channing 8 3 11 .273 0.4 1.4
#03 Frierson, Jermesha 11 2 10 .200 0.2 0.9
#10 Huggins, Ericka 13 2 14 .143 0.2 1.1
#24 Addison, Iman 11 1 1 1.000 0.1 0.1
#05 Sanders, Nykesha 13 1 8 .125 0.1 0.6
#21 Adams, Kaitlyn 10 0 2 .000 0.0 0.2
#20 Burton, Layla 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Cottingham , Mahogany 8 30 39 .769 3.8 4.9
#01 Scott, Amya 13 19 36 .528 1.5 2.8
#03 Frierson, Jermesha 11 13 17 .765 1.2 1.5
#40 Harrison, Liliana 13 12 27 .444 0.9 2.1
#10 Huggins, Ericka 13 11 12 .917 0.8 0.9
#11 Jones, Aniyah 12 10 14 .714 0.8 1.2
#21 Adams, Kaitlyn 10 8 12 .667 0.8 1.2
#24 Addison, Iman 11 5 12 .417 0.5 1.1
#20 Burton, Layla 11 5 10 .500 0.5 0.9
#04 Geiger, Anise 5 4 8 .500 0.8 1.6
#30 Smith, Toni 8 4 6 .667 0.5 0.8
#02 Williams , Channing 8 4 10 .400 0.5 1.3
#07 Reaves , Nevaeh 11 3 4 .750 0.3 0.4
#05 Sanders, Nykesha 13 1 2 .500 0.1 0.2
#55 Reynolds, Zyan 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Huggins, Ericka 13 80 6.2 19 1.5 61 4.7
#TM Team 13 59 4.5 30 2.3 29 2.2
#40 Harrison, Liliana 13 38 2.9 14 1.1 24 1.8
#21 Adams, Kaitlyn 10 33 3.3 7 0.7 26 2.6
#24 Addison, Iman 11 32 2.9 19 1.7 13 1.2
#55 Reynolds, Zyan 12 32 2.7 13 1.1 19 1.6
#03 Frierson, Jermesha 11 29 2.6 3 0.3 26 2.4
#14 Cottingham , Mahogany 8 23 2.9 9 1.1 14 1.8
#05 Sanders, Nykesha 13 21 1.6 1 0.1 20 1.5
#04 Geiger, Anise 5 16 3.2 2 0.4 14 2.8
#07 Reaves , Nevaeh 11 16 1.5 5 0.5 11 1.0
#01 Scott, Amya 13 16 1.2 2 0.2 14 1.1
#11 Jones, Aniyah 12 13 1.1 2 0.2 11 0.9
#30 Smith, Toni 8 8 1.0 3 0.4 5 0.6
#20 Burton, Layla 11 6 0.5 5 0.5 1 0.1
#02 Williams , Channing 8 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sanders, Nykesha 13 23 1.8
#03 Frierson, Jermesha 11 19 1.7
#01 Scott, Amya 13 18 1.4
#14 Cottingham , Mahogany 8 17 2.1
#21 Adams, Kaitlyn 10 9 0.9
#10 Huggins, Ericka 13 6 0.5
#11 Jones, Aniyah 12 6 0.5
#20 Burton, Layla 11 5 0.5
#07 Reaves , Nevaeh 11 5 0.5
#40 Harrison, Liliana 13 4 0.3
#02 Williams , Channing 8 3 0.4
#24 Addison, Iman 11 2 0.2
#04 Geiger, Anise 5 2 0.4
#55 Reynolds, Zyan 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Huggins, Ericka 13 11 0.8
#24 Addison, Iman 11 5 0.5
#04 Geiger, Anise 5 4 0.8
#55 Reynolds, Zyan 12 4 0.3
#40 Harrison, Liliana 13 3 0.2
#11 Jones, Aniyah 12 2 0.2
#21 Adams, Kaitlyn 10 1 0.1
#14 Cottingham , Mahogany 8 1 0.1
#01 Scott, Amya 13 1 0.1
#30 Smith, Toni 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Huggins, Ericka 13 21 1.6
#03 Frierson, Jermesha 11 17 1.5
#05 Sanders, Nykesha 13 16 1.2
#01 Scott, Amya 13 14 1.1
#14 Cottingham , Mahogany 8 13 1.6
#07 Reaves , Nevaeh 11 8 0.7
#21 Adams, Kaitlyn 10 6 0.6
#11 Jones, Aniyah 12 6 0.5
#20 Burton, Layla 11 5 0.5
#55 Reynolds, Zyan 12 4 0.3
#24 Addison, Iman 11 3 0.3
#40 Harrison, Liliana 13 3 0.2
#30 Smith, Toni 8 3 0.4
#04 Geiger, Anise 5 1 0.2
#02 Williams , Channing 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Scott, Amya 13 31 2.4
#10 Huggins, Ericka 13 26 2.0
#11 Jones, Aniyah 12 25 2.1
#05 Sanders, Nykesha 13 25 1.9
#14 Cottingham , Mahogany 8 22 2.8
#40 Harrison, Liliana 13 21 1.6
#03 Frierson, Jermesha 11 20 1.8
#TM Team 13 20 1.5
#55 Reynolds, Zyan 12 10 0.8
#21 Adams, Kaitlyn 10 8 0.8
#24 Addison, Iman 11 8 0.7
#04 Geiger, Anise 5 7 1.4
#07 Reaves , Nevaeh 11 7 0.6
#30 Smith, Toni 8 6 0.8
#20 Burton, Layla 11 3 0.3
#02 Williams , Channing 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Harrison, Liliana 13 36 2.8
#01 Scott, Amya 13 34 2.6
#11 Jones, Aniyah 12 29 2.4
#10 Huggins, Ericka 13 28 2.2
#05 Sanders, Nykesha 13 24 1.8
#14 Cottingham , Mahogany 8 23 2.9
#03 Frierson, Jermesha 11 21 1.9
#21 Adams, Kaitlyn 10 20 2.0
#55 Reynolds, Zyan 12 20 1.7
#24 Addison, Iman 11 14 1.3
#20 Burton, Layla 11 9 0.8
#04 Geiger, Anise 5 8 1.6
#07 Reaves , Nevaeh 11 7 0.6
#30 Smith, Toni 8 6 0.8
#02 Williams , Channing 8 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Sanders, Nykesha 13 342 26.3
#11 Jones, Aniyah 12 256 21.3
#03 Frierson, Jermesha 11 254 23.1
#10 Huggins, Ericka 13 247 19.0
#01 Scott, Amya 13 237 18.2
#14 Cottingham , Mahogany 8 218 27.3
#55 Reynolds, Zyan 12 192 16.0
#40 Harrison, Liliana 13 175 13.5
#21 Adams, Kaitlyn 10 158 15.8
#24 Addison, Iman 11 155 14.1
#07 Reaves , Nevaeh 11 116 10.5
#04 Geiger, Anise 5 94 18.8
#20 Burton, Layla 11 71 6.5
#30 Smith, Toni 8 44 5.5
#02 Williams , Channing 8 41 5.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Adams, Kaitlyn 10 9 8 1.13
#20 Burton, Layla 11 5 3 1.67
#02 Williams , Channing 8 3 2 1.50