Skip To Main Content

Delaware State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-23, 4-11)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 1656 1929
Points Per Game 55.2 64.3
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 613-1618 654-1618
FG: Percentage .379 .404
FG: Per Game 20.4 21.8
3PT: Made-Attempted 124-415 143-464
3PT: Percentage .299 .308
3PT: Per Game 4.1 4.8
FT: Made-Attempted 306-486 478-664
FT: Percentage .630 .720
FT: Per Game 10.2 15.9
Rebounding
Total 965 1099
Per Game 32.2 36.6
Margin -4.5 --
Assists
Total 320 355
Per Game 10.7 11.8
Turnovers
Total 593 545
Per Game 19.8 18.2
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.8 18.3
Steals
Total 275 276
Per Game 9.2 9.2
Blocks
Total 81 94
Per Game 2.7 3.1
Attendance
Total 3295 16257
Per Game 13-253 15-1,084

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cottingham , Mahogany 8 8 218 27.3 26 81 .321 5 20 .250 30 39 .769 87 10.9 9 14 23 2.9 23 17 22 13 1
03 Frierson, Jermesha 28 24 815 29.1 97 251 .386 13 46 .283 46 61 .754 253 9.0 19 90 109 3.9 58 69 72 55 3
01 Scott, Amya 30 0 535 17.8 97 255 .380 14 54 .259 46 81 .568 254 8.5 6 37 43 1.4 73 47 89 33 2
10 Huggins, Ericka 28 23 580 20.7 73 157 .465 8 33 .242 38 47 .809 192 6.9 37 116 153 5.5 67 18 53 39 22
40 Harrison, Liliana 30 17 503 16.8 70 152 .461 0 0 .000 45 81 .556 185 6.2 43 75 118 3.9 101 20 54 14 14
07 Reaves , Nevaeh 28 23 435 15.5 57 161 .354 39 105 .371 7 9 .778 160 5.7 10 32 42 1.5 28 12 29 20 0
11 Jones, Aniyah 25 5 504 20.2 41 133 .308 20 72 .278 23 28 .821 125 5.0 7 26 33 1.3 52 15 49 11 3
05 Sanders, Nykesha 30 30 903 30.1 43 133 .323 20 65 .308 8 17 .471 114 3.8 5 57 62 2.1 64 77 78 37 0
21 Adams, Kaitlyn 18 7 249 13.8 30 60 .500 1 4 .250 8 13 .615 69 3.8 13 37 50 2.8 35 15 18 10 3
24 Addison, Iman 16 0 205 12.8 19 49 .388 1 1 1.000 9 18 .500 48 3.0 20 19 39 2.4 20 3 10 5 6
04 Geiger, Anise 22 0 390 17.7 24 58 .414 0 0 .000 18 33 .545 66 3.0 30 54 84 3.8 48 9 38 10 21
30 Smith, Toni 21 0 192 9.1 13 35 .371 0 0 .000 16 32 .500 42 2.0 20 25 45 2.1 27 1 21 13 2
55 Reynolds, Zyan 19 13 267 14.1 11 36 .306 0 0 .000 0 4 .000 22 1.2 15 24 39 2.1 23 3 14 6 4
02 Williams , Channing 14 0 56 4.0 4 16 .250 3 13 .231 6 12 .500 17 1.2 0 5 5 0.4 5 6 4 2 0
20 Burton, Layla 25 0 148 5.9 8 41 .195 0 2 .000 6 11 .545 22 0.9 5 8 13 0.5 16 8 10 7 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 55 107 3.6 0 0 32 0 0  
Total 30 6000 200.0 613 1618 .379 124 415 .299 306 486 .630 1656 55.20 291 674 965 32.2 640 320 593 275 81
Opponents 30 6000 200.0 654 1618 .404 143 464 .308 478 664 .720 1929 64.30 344 755 1099 36.6 480 355 545 276 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Frierson, Jermesha 14 14 470 33.6 60 143 .420 10 30 .333 25 33 .758 155 11.1 14 54 68 4.9 29 41 2.9 41 30 3
10 Huggins, Ericka 12 12 302 25.2 44 81 .543 6 18 .333 27 35 .771 121 10.1 17 53 70 5.8 32 10 0.8 23 17 10
01 Scott, Amya 14 0 245 17.5 44 123 .358 8 29 .276 26 41 .634 122 8.7 4 20 24 1.7 32 25 1.8 52 16 1
07 Reaves , Nevaeh 14 14 250 17.9 31 84 .369 24 58 .414 3 3 1.000 89 6.4 5 15 20 1.4 20 6 0.4 15 7 0
05 Sanders, Nykesha 14 14 470 33.6 32 85 .376 18 51 .353 6 13 .462 88 6.3 2 32 34 2.4 31 46 3.3 44 17 0
40 Harrison, Liliana 14 13 262 18.7 33 69 .478 0 0 .000 23 38 .605 89 6.4 23 40 63 4.5 52 13 0.9 24 9 8
21 Adams, Kaitlyn 7 2 87 12.4 14 26 .538 1 2 .500 0 1 .000 29 4.1 5 11 16 2.3 13 6 0.9 9 4 1
04 Geiger, Anise 14 0 231 16.5 19 35 .543 0 0 .000 8 18 .444 46 3.3 20 29 49 3.5 33 5 0.4 26 6 10
11 Jones, Aniyah 11 0 190 17.3 10 42 .238 5 27 .185 9 10 .900 34 3.1 4 13 17 1.5 18 8 0.7 17 5 1
24 Addison, Iman 3 0 36 12.0 2 6 .333 0 0 .000 3 4 .750 7 2.3 1 4 5 1.7 5 1 0.3 2 1 1
30 Smith, Toni 10 0 125 12.5 8 22 .364 0 0 .000 8 19 .421 24 2.4 15 16 31 3.1 17 0 0.0 14 6 1
55 Reynolds, Zyan 5 1 50 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.2 3 1 0.2 4 1 0
20 Burton, Layla 11 0 69 6.3 4 17 .235 0 1 .000 1 1 1.000 9 0.8 0 7 7 0.6 6 2 0.2 5 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.7 0 0 0.0 8 0 0  
02 Williams , Channing 5 0 13 2.6 0 2 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 3 0.6 2 1 0
Total 14 2800 200.0 301 738 .408 72 218 .330 141 218 .647 815 58.21 129 319 448 32.0 291 167 11.9 286 122 36
Opponents 14 2800 200.0 302 751 .402 62 180 .344 207 291 .711 873 62.36 147 317 464 33.1 224 159 11.4 250 136 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cottingham , Mahogany 8 8 218 26 81 .321 5 20 .250 30 39 .769 87 10.9
03 Frierson, Jermesha 28 24 815 97 251 .386 13 46 .283 46 61 .754 253 9.0
01 Scott, Amya 30 0 535 97 255 .380 14 54 .259 46 81 .568 254 8.5
10 Huggins, Ericka 28 23 580 73 157 .465 8 33 .242 38 47 .809 192 6.9
40 Harrison, Liliana 30 17 503 70 152 .461 0 0 .000 45 81 .556 185 6.2
07 Reaves , Nevaeh 28 23 435 57 161 .354 39 105 .371 7 9 .778 160 5.7
11 Jones, Aniyah 25 5 504 41 133 .308 20 72 .278 23 28 .821 125 5.0
05 Sanders, Nykesha 30 30 903 43 133 .323 20 65 .308 8 17 .471 114 3.8
21 Adams, Kaitlyn 18 7 249 30 60 .500 1 4 .250 8 13 .615 69 3.8
24 Addison, Iman 16 0 205 19 49 .388 1 1 1.000 9 18 .500 48 3.0
04 Geiger, Anise 22 0 390 24 58 .414 0 0 .000 18 33 .545 66 3.0
30 Smith, Toni 21 0 192 13 35 .371 0 0 .000 16 32 .500 42 2.0
55 Reynolds, Zyan 19 13 267 11 36 .306 0 0 .000 0 4 .000 22 1.2
02 Williams , Channing 14 0 56 4 16 .250 3 13 .231 6 12 .500 17 1.2
20 Burton, Layla 25 0 148 8 41 .195 0 2 .000 6 11 .545 22 0.9
Total 30 6000 613 1618 .379 124 415 .299 306 486 .630 1656 55.20
Opponents 30 6000 654 1618 .404 143 464 .308 478 664 .720 1929 64.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cottingham , Mahogany 8 27.3 .321 .250 .769 1.1 1.8 2.9 2.1 1.6 0.1 10.9
03 Frierson, Jermesha 28 29.1 .386 .283 .754 0.7 3.2 3.9 2.5 2.0 0.1 9.0
01 Scott, Amya 30 17.8 .380 .259 .568 0.2 1.2 1.4 1.6 1.1 0.1 8.5
10 Huggins, Ericka 28 20.7 .465 .242 .809 1.3 4.1 5.5 0.6 1.4 0.8 6.9
40 Harrison, Liliana 30 16.8 .461 .000 .556 1.4 2.5 3.9 0.7 0.5 0.5 6.2
07 Reaves , Nevaeh 28 15.5 .354 .371 .778 0.4 1.1 1.5 0.4 0.7 0.0 5.7
11 Jones, Aniyah 25 20.2 .308 .278 .821 0.3 1.0 1.3 0.6 0.4 0.1 5.0
05 Sanders, Nykesha 30 30.1 .323 .308 .471 0.2 1.9 2.1 2.6 1.2 0.0 3.8
21 Adams, Kaitlyn 18 13.8 .500 .250 .615 0.7 2.1 2.8 0.8 0.6 0.2 3.8
24 Addison, Iman 16 12.8 .388 1.000 .500 1.3 1.2 2.4 0.2 0.3 0.4 3.0
04 Geiger, Anise 22 17.7 .414 .000 .545 1.4 2.5 3.8 0.4 0.5 1.0 3.0
30 Smith, Toni 21 9.1 .371 .000 .500 1.0 1.2 2.1 0.0 0.6 0.1 2.0
55 Reynolds, Zyan 19 14.1 .306 .000 .000 0.8 1.3 2.1 0.2 0.3 0.2 1.2
02 Williams , Channing 14 4.0 .250 .231 .500 0.0 0.4 0.4 0.4 0.1 0.0 1.2
20 Burton, Layla 25 5.9 .195 .000 .545 0.2 0.3 0.5 0.3 0.3 0.0 0.9
Total 30 200.0 .379 .299 .630 9.7 22.5 32.2 10.7 9.2 2.7 55.20
Opponents 30 200.0 .404 .308 .720 11.5 25.2 36.6 11.8 9.2 3.1 64.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/05/25 66-55 W 23-48 .479 4-14 .286 16-34 .471 12 32 44 44.0 26 12 21 2 9 66 66.0
at American 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 40.5 24 7 14 4 5 63 64.5
vs Penn 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 36.0 14 10 15 1 8 41 56.7
vs Bloomfield Col. 11/12/25 74-58 W 24-72 .333 8-16 .500 18-24 .750 21 26 47 38.8 25 15 17 1 12 74 61.0
vs LIU 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 36.6 29 11 17 0 12 56 60.0
at FDU 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 35.7 18 3 17 2 10 41 56.8
vs St. Mary's (MD) 11/22/25 83-38 W 36-63 .571 4-17 .235 7-11 .636 7 29 36 35.7 19 20 14 4 16 83 60.6
at Hampton 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 35.8 23 11 18 2 14 59 60.4
at Old Dominion 12/01/25 45-68 L 17-51 .333 2-4 .500 9-11 .818 6 24 30 35.1 14 9 15 3 4 45 58.7
at UCF 12/07/25 46-74 L 16-46 .348 6-14 .429 8-11 .727 9 23 32 34.8 26 9 25 2 4 46 57.4
at Maryland 12/10/25 21-91 L 7-38 .184 1-5 .200 6-12 .500 5 16 21 33.5 27 2 30 4 4 21 54.1
at Georgetown 12/13/25 46-60 L 18-52 .346 0-13 .000 10-14 .714 10 19 29 33.2 19 3 19 6 11 46 53.4
at Tulane 12/20/25 44-76 L 16-57 .281 5-17 .294 7-14 .500 12 17 29 32.8 20 9 19 2 12 44 52.7
vs Detroit Mercy 12/21/25 46-59 L 17-56 .304 2-15 .133 10-19 .526 9 20 29 32.6 23 8 21 3 14 46 52.2
vs NJIT 12/29/25 62-75 L 26-61 .426 2-12 .167 8-15 .533 9 23 32 32.5 15 15 13 4 6 62 52.9
vs Coppin St. 01/03/26 59-60 L 17-51 .333 8-17 .471 17-17 1.000 6 23 29 32.3 23 10 21 3 7 59 53.3
at Howard 01/08/26 63-73 L 25-54 .463 3-11 .273 10-19 .526 9 22 31 32.2 24 14 20 0 13 63 53.8
vs Norfolk St. 01/10/26 53-69 L 20-61 .328 3-19 .158 10-16 .625 10 21 31 32.2 12 8 13 2 9 53 53.8
vs Morgan St. 01/17/26 59-61 L 24-50 .480 5-11 .455 6-9 .667 9 21 30 32.1 20 16 18 2 6 59 54.1
at South Carolina St. 01/22/26 67-47 W 23-53 .434 8-17 .471 13-17 .765 8 23 31 32.0 20 14 21 2 10 67 54.7
vs UMES 01/31/26 47-58 L 17-50 .340 5-14 .357 8-14 .571 8 22 30 31.9 26 11 21 8 8 47 54.3
at Coppin St. 02/07/26 59-83 L 25-47 .532 2-10 .200 7-11 .636 7 18 25 31.6 21 13 27 0 7 59 54.5
at N.C. Central 02/09/26 44-58 L 16-53 .302 3-12 .250 9-16 .563 8 28 36 31.8 20 6 20 3 9 44 54.1
vs Howard 02/12/26 51-68 L 19-53 .358 4-20 .200 9-13 .692 8 21 29 31.7 16 12 13 0 8 51 54.0
at Norfolk St. 02/14/26 45-77 L 16-49 .327 4-11 .364 9-13 .692 13 21 34 31.8 22 10 30 1 5 45 53.6
at Morgan St. 02/21/26 74-59 W 29-55 .527 4-15 .267 12-21 .571 11 23 34 31.8 24 13 14 2 7 74 54.4
vs South Carolina St. 02/26/26 71-38 W 27-64 .422 7-21 .333 10-16 .625 12 28 40 32.1 14 14 22 6 15 71 55.0
vs N.C. Central 02/28/26 75-66 W 25-51 .490 9-20 .450 16-25 .640 8 28 36 32.3 32 16 16 5 4 75 55.7
at UMES 03/05/26 48-56 L 18-47 .383 7-20 .350 5-11 .455 12 20 32 32.3 17 10 30 2 14 48 55.4
at UMES 03/11/26 48-55 L 13-41 .317 4-10 .400 18-23 .783 10 19 29 32.2 27 9 32 5 12 48 55.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/05/25 55-66 L 17-61 .279 1-12 .083 20-25 .800 16 23 39 39.0 26 10 20 0 11 55 55.0
American 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 38.0 11 13 13 1 4 66 60.5
Penn 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 41.0 12 12 19 2 8 63 61.3
Bloomfield Col. 11/12/25 58-74 L 18-54 .333 4-21 .190 18-26 .692 13 29 42 41.3 21 6 22 0 10 58 60.5
LIU 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 41.0 15 6 20 2 7 70 62.4
FDU 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 42.5 14 15 20 8 9 72 64.0
St. Mary's (MD) 11/22/25 38-83 L 15-50 .300 2-11 .182 6-9 .667 6 20 26 40.1 12 7 25 0 3 38 60.3
Hampton 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 40.5 22 15 17 5 9 76 62.3
Old Dominion 12/01/25 68-45 W 27-58 .466 3-14 .214 11-18 .611 13 30 43 40.8 12 12 11 7 8 68 62.9
UCF 12/07/25 74-46 W 27-56 .482 1-13 .077 19-27 .704 12 21 33 40.0 13 12 14 1 7 74 64.0
Maryland 12/10/25 91-21 W 32-67 .478 5-14 .357 22-27 .815 19 27 46 40.5 11 19 9 7 14 91 66.5
Georgetown 12/13/25 60-46 W 21-54 .389 5-17 .294 13-16 .813 16 22 38 40.3 20 15 23 5 13 60 65.9
Tulane 12/20/25 76-44 W 25-49 .510 9-24 .375 17-23 .739 7 30 37 40.1 17 20 19 10 7 76 66.7
Detroit Mercy 12/21/25 59-46 W 19-49 .388 6-21 .286 15-21 .714 13 33 46 40.5 16 13 28 5 8 59 66.1
NJIT 12/29/25 75-62 W 28-64 .438 6-20 .300 13-18 .722 11 24 35 40.1 12 13 11 1 7 75 66.7
Coppin St. 01/03/26 60-59 W 19-66 .288 3-19 .158 19-23 .826 25 26 51 40.8 15 7 19 3 10 60 66.3
Howard 01/08/26 73-63 W 27-53 .509 4-13 .308 15-22 .682 6 23 29 40.1 22 15 20 5 7 73 66.7
Norfolk St. 01/10/26 69-53 W 27-60 .450 7-17 .412 8-10 .800 7 25 32 39.7 11 18 12 4 9 69 66.8
Morgan St. 01/17/26 61-59 W 21-54 .389 4-13 .308 15-17 .882 12 19 31 39.2 11 9 18 1 8 61 66.5
South Carolina St. 01/22/26 47-67 L 15-43 .349 2-6 .333 15-22 .682 6 19 25 38.5 16 5 22 5 14 47 65.6
UMES 01/31/26 58-47 W 17-52 .327 3-11 .273 21-24 .875 8 18 26 37.9 19 12 17 2 7 58 65.2
Coppin St. 02/07/26 83-59 W 31-57 .544 8-21 .381 13-19 .684 11 16 27 37.4 17 21 16 1 17 83 66.0
N.C. Central 02/09/26 58-44 W 18-56 .321 5-14 .357 17-24 .708 13 33 46 37.8 19 10 19 3 8 58 65.7
Howard 02/12/26 68-51 W 24-49 .490 5-8 .625 15-19 .789 6 28 34 37.6 11 12 13 4 10 68 65.8
Norfolk St. 02/14/26 77-45 W 27-60 .450 12-24 .500 11-17 .647 13 23 36 37.6 12 16 15 3 16 77 66.2
Morgan St. 02/21/26 59-74 L 20-48 .417 3-14 .214 16-28 .571 10 19 29 37.2 19 11 14 3 3 59 65.9
South Carolina St. 02/26/26 38-71 L 14-55 .255 2-10 .200 8-13 .615 14 27 41 37.4 13 2 31 0 9 38 64.9
N.C. Central 02/28/26 66-75 L 21-50 .420 3-4 .750 21-37 .568 8 21 29 37.1 21 11 11 1 4 66 64.9
UMES 03/05/26 56-48 W 21-48 .438 1-6 .167 13-16 .813 8 20 28 36.8 18 10 23 2 14 56 64.6
UMES 03/11/26 55-48 W 15-43 .349 1-7 .143 24-38 .632 14 19 33 36.6 22 8 24 3 15 55 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/05/25 66-55 11 23-48/17-61 .479/.279 4-14/1-12 .286/.083 16-34/20-25 .471-.800 44/39 5 12/10 21/20 2/0 9/11 26/26
American 11/08/25 63-66 -3 27-58/22-53 .466/.415 3-11/9-26 .273/.346 6-15/13-24 .400-.542 37/37 0 7/13 14/13 4/1 5/4 24/11
Penn 11/10/25 41-63 -22 15-59/23-52 .254/.442 3-9/4-14 .333/.286 8-9/13-16 .889-.813 27/47 -20 10/12 15/19 1/2 8/8 14/12
Bloomfield Col. 11/12/25 74-58 16 24-72/18-54 .333/.333 8-16/4-21 .500/.190 18-24/18-26 .750-.692 47/42 5 15/6 17/22 1/0 12/10 25/21
LIU 11/15/25 56-70 -14 22-61/16-44 .361/.364 3-15/6-18 .200/.333 9-13/32-39 .692-.821 28/40 -12 11/6 17/20 0/2 12/7 29/15
FDU 11/19/25 41-72 -31 14-59/22-56 .237/.393 3-12/11-29 .250/.379 10-17/17-22 .588-.773 31/50 -19 3/15 17/20 2/8 10/9 18/14
St. Mary's (MD) 11/22/25 83-38 45 36-63/15-50 .571/.300 4-17/2-11 .235/.182 7-11/6-9 .636-.667 36/26 10 20/7 14/25 4/0 16/3 19/12
Hampton 11/24/25 59-76 -17 21-58/25-57 .362/.439 2-13/8-23 .154/.348 15-26/18-24 .577-.750 36/43 -7 11/15 18/17 2/5 14/9 23/22
Old Dominion 12/01/25 45-68 -23 17-51/27-58 .333/.466 2-4/3-14 .500/.214 9-11/11-18 .818-.611 30/43 -13 9/12 15/11 3/7 4/8 14/12
UCF 12/07/25 46-74 -28 16-46/27-56 .348/.482 6-14/1-13 .429/.077 8-11/19-27 .727-.704 32/33 -1 9/12 25/14 2/1 4/7 26/13
Maryland 12/10/25 21-91 -70 7-38/32-67 .184/.478 1-5/5-14 .200/.357 6-12/22-27 .500-.815 21/46 -25 2/19 30/9 4/7 4/14 27/11
Georgetown 12/13/25 46-60 -14 18-52/21-54 .346/.389 0-13/5-17 .000/.294 10-14/13-16 .714-.813 29/38 -9 3/15 19/23 6/5 11/13 19/20
Tulane 12/20/25 44-76 -32 16-57/25-49 .281/.510 5-17/9-24 .294/.375 7-14/17-23 .500-.739 29/37 -8 9/20 19/19 2/10 12/7 20/17
Detroit Mercy 12/21/25 46-59 -13 17-56/19-49 .304/.388 2-15/6-21 .133/.286 10-19/15-21 .526-.714 29/46 -17 8/13 21/28 3/5 14/8 23/16
NJIT 12/29/25 62-75 -13 26-61/28-64 .426/.438 2-12/6-20 .167/.300 8-15/13-18 .533-.722 32/35 -3 15/13 13/11 4/1 6/7 15/12
Coppin St. 01/03/26 59-60 -1 17-51/19-66 .333/.288 8-17/3-19 .471/.158 17-17/19-23 1.000-.826 29/51 -22 10/7 21/19 3/3 7/10 23/15
Howard 01/08/26 63-73 -10 25-54/27-53 .463/.509 3-11/4-13 .273/.308 10-19/15-22 .526-.682 31/29 2 14/15 20/20 0/5 13/7 24/22
Norfolk St. 01/10/26 53-69 -16 20-61/27-60 .328/.450 3-19/7-17 .158/.412 10-16/8-10 .625-.800 31/32 -1 8/18 13/12 2/4 9/9 12/11
Morgan St. 01/17/26 59-61 -2 24-50/21-54 .480/.389 5-11/4-13 .455/.308 6-9/15-17 .667-.882 30/31 -1 16/9 18/18 2/1 6/8 20/11
South Carolina St. 01/22/26 67-47 20 23-53/15-43 .434/.349 8-17/2-6 .471/.333 13-17/15-22 .765-.682 31/25 6 14/5 21/22 2/5 10/14 20/16
UMES 01/31/26 47-58 -11 17-50/17-52 .340/.327 5-14/3-11 .357/.273 8-14/21-24 .571-.875 30/26 4 11/12 21/17 8/2 8/7 26/19
Coppin St. 02/07/26 59-83 -24 25-47/31-57 .532/.544 2-10/8-21 .200/.381 7-11/13-19 .636-.684 25/27 -2 13/21 27/16 0/1 7/17 21/17
N.C. Central 02/09/26 44-58 -14 16-53/18-56 .302/.321 3-12/5-14 .250/.357 9-16/17-24 .563-.708 36/46 -10 6/10 20/19 3/3 9/8 20/19
Howard 02/12/26 51-68 -17 19-53/24-49 .358/.490 4-20/5-8 .200/.625 9-13/15-19 .692-.789 29/34 -5 12/12 13/13 0/4 8/10 16/11
Norfolk St. 02/14/26 45-77 -32 16-49/27-60 .327/.450 4-11/12-24 .364/.500 9-13/11-17 .692-.647 34/36 -2 10/16 30/15 1/3 5/16 22/12
Morgan St. 02/21/26 74-59 15 29-55/20-48 .527/.417 4-15/3-14 .267/.214 12-21/16-28 .571-.571 34/29 5 13/11 14/14 2/3 7/3 24/19
South Carolina St. 02/26/26 71-38 33 27-64/14-55 .422/.255 7-21/2-10 .333/.200 10-16/8-13 .625-.615 40/41 -1 14/2 22/31 6/0 15/9 14/13
N.C. Central 02/28/26 75-66 9 25-51/21-50 .490/.420 9-20/3-4 .450/.750 16-25/21-37 .640-.568 36/29 7 16/11 16/11 5/1 4/4 32/21
UMES 03/05/26 48-56 -8 18-47/21-48 .383/.438 7-20/1-6 .350/.167 5-11/13-16 .455-.813 32/28 4 10/10 30/23 2/2 14/14 17/18
UMES 03/11/26 48-55 -7 13-41/15-43 .317/.349 4-10/1-7 .400/.143 18-23/24-38 .783-.632 29/33 -4 9/8 32/24 5/3 12/15 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (11/22/25)
FIELD GOALS MADE 36 St. Mary's (MD) (11/22/25)
FIELD GOAL ATTEMPTS 72 Bloomfield Col. (11/12/25)
3 PT FIELD GOALS MADE 9 N.C. Central (02/28/26)
3 PT FG ATTEMPTS 21 South Carolina St. (02/26/26)
FREE THROWS MADE 18 Bloomfield Col. (11/12/25); UMES (03/11/26)
FREE THROW ATTEMPTS 34 Felician (11/05/25)
REBOUNDS 47 Bloomfield Col. (11/12/25)
ASSISTS 20 St. Mary's (MD) (11/22/25)
STEALS 16 St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 8 UMES (01/31/26)
TURNOVERS 32 UMES (03/11/26)
FOULS 32 N.C. Central (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Huggins,Ericka Morgan St. (01/17/26)
FIELD GOALS MADE 11 Huggins,Ericka Morgan St. (01/17/26)
FIELD GOAL ATTEMPTS 19 Frierson,Jermesha; Scott,Amya Detroit Mercy (12/21/25); Howard (01/08/26)
3 PT FIELD GOALS MADE 5 Reaves,Nevaeh; Sanders,Nykesha Tulane (12/20/25); South Carolina St. (01/22/26)
3 PT FG ATTEMPTS 11 Reaves,Nevaeh Tulane (12/20/25)
FREE THROWS MADE 7 Scott,Amya Old Dominion (12/01/25)
FREE THROW ATTEMPTS 9 Harrison,Liliana; Scott,Amya Norfolk St. (01/10/26); Hampton (11/24/25)
REBOUNDS 14 Huggins,Ericka Felician (11/05/25)
ASSISTS 8 Frierson,Jermesha St. Mary's (MD) (11/22/25)
STEALS 7 Frierson,Jermesha Howard (01/08/26)
BLOCKED SHOTS 4 Geiger,Anise UMES (03/11/26)
TURNOVERS 8 Scott,Amya South Carolina St. (01/22/26)
FOULS 5 Harrison,Liliana; Scott,Amya; Geiger,Anise; Sanders,Nykesha; Huggins,Ericka; Frierson,Jermesha Felician (11/05/25); LIU (11/15/25); N.C. Central (02/28/26); Maryland (12/10/25); Howard (01/08/26); South Carolina St. (01/22/26); Morgan St. (02/21/26); UMES (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Scott, Amya 30 254 8.5
#03 Frierson, Jermesha 28 253 9.0
#10 Huggins, Ericka 28 192 6.9
#40 Harrison, Liliana 30 185 6.2
#07 Reaves , Nevaeh 28 160 5.7
#11 Jones, Aniyah 25 125 5.0
#05 Sanders, Nykesha 30 114 3.8
#14 Cottingham , Mahogany 8 87 10.9
#21 Adams, Kaitlyn 18 69 3.8
#04 Geiger, Anise 22 66 3.0
#24 Addison, Iman 16 48 3.0
#30 Smith, Toni 21 42 2.0
#20 Burton, Layla 25 22 0.9
#55 Reynolds, Zyan 19 22 1.2
#02 Williams , Channing 14 17 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Frierson, Jermesha 28 97 251 .386 3.5 9.0
#01 Scott, Amya 30 97 255 .380 3.2 8.5
#10 Huggins, Ericka 28 73 157 .465 2.6 5.6
#40 Harrison, Liliana 30 70 152 .461 2.3 5.1
#07 Reaves , Nevaeh 28 57 161 .354 2.0 5.8
#05 Sanders, Nykesha 30 43 133 .323 1.4 4.4
#11 Jones, Aniyah 25 41 133 .308 1.6 5.3
#21 Adams, Kaitlyn 18 30 60 .500 1.7 3.3
#14 Cottingham , Mahogany 8 26 81 .321 3.3 10.1
#04 Geiger, Anise 22 24 58 .414 1.1 2.6
#24 Addison, Iman 16 19 49 .388 1.2 3.1
#30 Smith, Toni 21 13 35 .371 0.6 1.7
#55 Reynolds, Zyan 19 11 36 .306 0.6 1.9
#20 Burton, Layla 25 8 41 .195 0.3 1.6
#02 Williams , Channing 14 4 16 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Reaves , Nevaeh 28 39 105 .371 1.4 3.8
#11 Jones, Aniyah 25 20 72 .278 0.8 2.9
#05 Sanders, Nykesha 30 20 65 .308 0.7 2.2
#01 Scott, Amya 30 14 54 .259 0.5 1.8
#03 Frierson, Jermesha 28 13 46 .283 0.5 1.6
#10 Huggins, Ericka 28 8 33 .242 0.3 1.2
#14 Cottingham , Mahogany 8 5 20 .250 0.6 2.5
