Skip To Main Content

Delaware State University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 528 566
Points Per Game 58.7 62.9
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 199-529 185-485
FG: Percentage .376 .381
FG: Per Game 22.1 20.6
3PT: Made-Attempted 32-111 48-168
3PT: Percentage .288 .286
3PT: Per Game 3.6 5.3
FT: Made-Attempted 98-160 148-203
FT: Percentage .613 .729
FT: Per Game 10.9 16.4
Rebounding
Total 316 367
Per Game 35.1 40.8
Margin -5.7 --
Assists
Total 98 96
Per Game 10.9 10.7
Turnovers
Total 148 167
Per Game 16.4 18.6
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.8 12.8
Steals
Total 90 69
Per Game 10.0 7.7
Blocks
Total 19 25
Per Game 2.1 2.8
Attendance
Total 2387 2993
Per Game 5-477 4-748

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cottingham , Mahogany 8 8 218 27.3 26 81 .321 5 20 .250 30 39 .769 87 10.9 9 14 23 2.9 23 17 22 13 1
01 Scott, Amya 9 0 188 20.9 34 84 .405 5 15 .333 18 34 .529 91 10.1 2 12 14 1.6 23 18 24 13 1
40 Harrison, Liliana 9 0 127 14.1 25 51 .490 0 0 .000 9 23 .391 59 6.6 10 19 29 3.2 23 2 14 1 0
11 Jones, Aniyah 8 0 163 20.4 19 55 .345 10 24 .417 4 8 .500 52 6.5 2 8 10 1.3 19 2 9 5 1
10 Huggins, Ericka 9 4 206 22.9 22 59 .373 2 13 .154 11 12 .917 57 6.3 18 49 67 7.4 20 5 19 19 9
03 Frierson, Jermesha 7 3 134 19.1 16 41 .390 2 5 .400 7 11 .636 41 5.9 3 16 19 2.7 12 14 7 11 0
21 Adams, Kaitlyn 7 5 138 19.7 12 28 .429 0 2 .000 7 10 .700 31 4.4 6 23 29 4.1 15 8 6 4 1
07 Reaves , Nevaeh 8 7 93 11.6 12 39 .308 7 23 .304 2 2 1.000 33 4.1 3 9 12 1.5 7 4 6 6 0
24 Addison, Iman 7 0 78 11.1 13 22 .591 0 0 .000 3 8 .375 29 4.1 13 4 17 2.4 8 2 6 2 2
55 Reynolds, Zyan 9 9 155 17.2 10 27 .370 0 0 .000 0 1 .000 20 2.2 11 18 29 3.2 14 2 5 2 3
04 Geiger, Anise 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 2 0 1
02 Williams , Channing 5 0 23 4.6 2 6 .333 1 5 .200 2 6 .333 7 1.4 0 5 5 1.0 3 3 0 1 0
05 Sanders, Nykesha 9 9 218 24.2 5 21 .238 0 3 .000 1 2 .500 11 1.2 1 14 15 1.7 16 19 15 11 0
20 Burton, Layla 7 0 35 5.0 2 12 .167 0 1 .000 4 4 1.000 8 1.1 1 1 2 0.3 6 2 1 2 0
30 Smith, Toni 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 4.6 0 0 12 0 0  
Total 9 1800 200.0 199 529 .376 32 111 .288 98 160 .613 528 58.67 98 218 316 35.1 192 98 148 90 19
Opponents 9 1800 200.0 185 485 .381 48 168 .286 148 203 .729 566 62.89 105 262 367 40.8 145 96 167 69 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cottingham , Mahogany 8 8 218 26 81 .321 5 20 .250 30 39 .769 87 10.9
01 Scott, Amya 9 0 188 34 84 .405 5 15 .333 18 34 .529 91 10.1
10 Huggins, Ericka 9 4 206 22 59 .373 2 13 .154 11 12 .917 57 6.3
40 Harrison, Liliana 9 0 127 25 51 .490 0 0 .000 9 23 .391 59 6.6
11 Jones, Aniyah 8 0 163 19 55 .345 10 24 .417 4 8 .500 52 6.5
03 Frierson, Jermesha 7 3 134 16 41 .390 2 5 .400 7 11 .636 41 5.9
07 Reaves , Nevaeh 8 7 93 12 39 .308 7 23 .304 2 2 1.000 33 4.1
21 Adams, Kaitlyn 7 5 138 12 28 .429 0 2 .000 7 10 .700 31 4.4
24 Addison, Iman 7 0 78 13 22 .591 0 0 .000 3 8 .375 29 4.1
55 Reynolds, Zyan 9 9 155 10 27 .370 0 0 .000 0 1 .000 20 2.2
04 Geiger, Anise 1 0 13 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Sanders, Nykesha 9 9 218 5 21 .238 0 3 .000 1 2 .500 11 1.2
20 Burton, Layla 7 0 35 2 12 .167 0 1 .000 4 4 1.000 8 1.1
02 Williams , Channing 5 0 23 2 6 .333 1 5 .200 2 6 .333 7 1.4
30 Smith, Toni 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 199 529 .376 32 111 .288 98 160 .613 528 58.67
Opponents 9 1800 185 485 .381 48 168 .286 148 203 .729 566 62.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cottingham , Mahogany 8 27.3 .321 .250 .769 1.1 1.8 2.9 2.1 1.6 0.1 10.9
01 Scott, Amya 9 20.9 .405 .333 .529 0.2 1.3 1.6 2.0 1.4 0.1 10.1
10 Huggins, Ericka 9 22.9 .373 .154 .917 2.0 5.4 7.4 0.6 2.1 1.0 6.3
40 Harrison, Liliana 9 14.1 .490 .000 .391 1.1 2.1 3.2 0.2 0.1 0.0 6.6
11 Jones, Aniyah 8 20.4 .345 .417 .500 0.3 1.0 1.3 0.3 0.6 0.1 6.5
03 Frierson, Jermesha 7 19.1 .390 .400 .636 0.4 2.3 2.7 2.0 1.6 0.0 5.9
07 Reaves , Nevaeh 8 11.6 .308 .304 1.000 0.4 1.1 1.5 0.5 0.8 0.0 4.1
21 Adams, Kaitlyn 7 19.7 .429 .000 .700 0.9 3.3 4.1 1.1 0.6 0.1 4.4
24 Addison, Iman 7 11.1 .591 .000 .375 1.9 0.6 2.4 0.3 0.3 0.3 4.1
55 Reynolds, Zyan 9 17.2 .370 .000 .000 1.2 2.0 3.2 0.2 0.2 0.3 2.2
04 Geiger, Anise 1 13.0 .333 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 2.0
05 Sanders, Nykesha 9 24.2 .238 .000 .500 0.1 1.6 1.7 2.1 1.2 0.0 1.2
20 Burton, Layla 7 5.0 .167 .000 1.000 0.1 0.1 0.3 0.3 0.3 0.0 1.1
02 Williams , Channing 5 4.6 .333 .200 .333 0.0 1.0 1.0 0.6 0.2 0.0 1.4
30 Smith, Toni 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 9 200.0 .376 .288 .613 10.9 24.2 35.1 10.9 10.0 2.1 58.67
Opponents 9 200.0 .381 .286 .729 11.7 29.1 40.8 10.7 7.7 2.8 62.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/05/25 66-55 W 23-48 .479 4-14 .286 16-34 .471 12 32 44 44.0 26 12 21 2 9 66 66.0
at American 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 40.5 24 7 14 4 5 63 64.5
vs Penn 11/10/25 41-63 L 15-59 .254 3-9 .333 8-9 .889 8 19 27 36.0 14 10 15 1 8 41 56.7
vs Bloomfield Col. 11/12/25 74-58 W 24-72 .333 8-16 .500 18-24 .750 21 26 47 38.8 25 15 17 1 12 74 61.0
vs LIU 11/15/25 56-70 L 22-61 .361 3-15 .200 9-13 .692 8 20 28 36.6 29 11 17 0 12 56 60.0
at FDU 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 35.7 18 3 17 2 10 41 56.8
vs St. Mary's (MD) 11/22/25 83-38 W 36-63 .571 4-17 .235 7-11 .636 7 29 36 35.7 19 20 14 4 16 83 60.6
at Hampton 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 35.8 23 11 18 2 14 59 60.4
at Old Dominion 12/01/25 45-68 L 17-51 .333 2-4 .500 9-11 .818 6 24 30 35.1 14 9 15 3 4 45 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/05/25 55-66 L 17-61 .279 1-12 .083 20-25 .800 16 23 39 39.0 26 10 20 0 11 55 55.0
American 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 38.0 11 13 13 1 4 66 60.5
Penn 11/10/25 63-41 W 23-52 .442 4-14 .286 13-16 .813 11 36 47 41.0 12 12 19 2 8 63 61.3
Bloomfield Col. 11/12/25 58-74 L 18-54 .333 4-21 .190 18-26 .692 13 29 42 41.3 21 6 22 0 10 58 60.5
LIU 11/15/25 70-56 W 16-44 .364 6-18 .333 32-39 .821 10 30 40 41.0 15 6 20 2 7 70 62.4
FDU 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 42.5 14 15 20 8 9 72 64.0
St. Mary's (MD) 11/22/25 38-83 L 15-50 .300 2-11 .182 6-9 .667 6 20 26 40.1 12 7 25 0 3 38 60.3
Hampton 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 40.5 22 15 17 5 9 76 62.3
Old Dominion 12/01/25 68-45 W 27-58 .466 3-14 .214 11-18 .611 13 30 43 40.8 12 12 11 7 8 68 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/05/25 66-55 11 23-48/17-61 .479/.279 4-14/1-12 .286/.083 16-34/20-25 .471-.800 44/39 5 12/10 21/20 2/0 9/11 26/26
American 11/08/25 63-66 -3 27-58/22-53 .466/.415 3-11/9-26 .273/.346 6-15/13-24 .400-.542 37/37 0 7/13 14/13 4/1 5/4 24/11
Penn 11/10/25 41-63 -22 15-59/23-52 .254/.442 3-9/4-14 .333/.286 8-9/13-16 .889-.813 27/47 -20 10/12 15/19 1/2 8/8 14/12
Bloomfield Col. 11/12/25 74-58 16 24-72/18-54 .333/.333 8-16/4-21 .500/.190 18-24/18-26 .750-.692 47/42 5 15/6 17/22 1/0 12/10 25/21
LIU 11/15/25 56-70 -14 22-61/16-44 .361/.364 3-15/6-18 .200/.333 9-13/32-39 .692-.821 28/40 -12 11/6 17/20 0/2 12/7 29/15
FDU 11/19/25 41-72 -31 14-59/22-56 .237/.393 3-12/11-29 .250/.379 10-17/17-22 .588-.773 31/50 -19 3/15 17/20 2/8 10/9 18/14
St. Mary's (MD) 11/22/25 83-38 45 36-63/15-50 .571/.300 4-17/2-11 .235/.182 7-11/6-9 .636-.667 36/26 10 20/7 14/25 4/0 16/3 19/12
Hampton 11/24/25 59-76 -17 21-58/25-57 .362/.439 2-13/8-23 .154/.348 15-26/18-24 .577-.750 36/43 -7 11/15 18/17 2/5 14/9 23/22
Old Dominion 12/01/25 45-68 -23 17-51/27-58 .333/.466 2-4/3-14 .500/.214 9-11/11-18 .818-.611 30/43 -13 9/12 15/11 3/7 4/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (11/22/25)
FIELD GOALS MADE 36 St. Mary's (MD) (11/22/25)
FIELD GOAL ATTEMPTS 72 Bloomfield Col. (11/12/25)
3 PT FIELD GOALS MADE 8 Bloomfield Col. (11/12/25)
3 PT FG ATTEMPTS 17 St. Mary's (MD) (11/22/25)
FREE THROWS MADE 18 Bloomfield Col. (11/12/25)
FREE THROW ATTEMPTS 34 Felician (11/05/25)
REBOUNDS 47 Bloomfield Col. (11/12/25)
ASSISTS 20 St. Mary's (MD) (11/22/25)
STEALS 16 St. Mary's (MD) (11/22/25)
BLOCKED SHOTS 4 St. Mary's (MD) (11/22/25); American (11/08/25)
TURNOVERS 21 Felician (11/05/25)
FOULS 29 LIU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Scott,Amya; Cottingham,Mahogany Felician (11/05/25); American (11/08/25)
FIELD GOALS MADE 8 Scott,Amya; Cottingham,Mahogany Felician (11/05/25); American (11/08/25)
FIELD GOAL ATTEMPTS 16 Cottingham,Mahogany American (11/08/25)
3 PT FIELD GOALS MADE 4 Jones,Aniyah Bloomfield Col. (11/12/25)
3 PT FG ATTEMPTS 7 Reaves,Nevaeh FDU (11/19/25)
FREE THROWS MADE 7 Scott,Amya Old Dominion (12/01/25)
FREE THROW ATTEMPTS 9 Scott,Amya Hampton (11/24/25)
REBOUNDS 14 Huggins,Ericka Felician (11/05/25)
ASSISTS 8 Frierson,Jermesha St. Mary's (MD) (11/22/25)
STEALS 5 Frierson,Jermesha; Scott,Amya St. Mary's (MD) (11/22/25); Hampton (11/24/25)
BLOCKED SHOTS 2 Huggins,Ericka Felician (11/05/25); St. Mary's (MD) (11/22/25); FDU (11/19/25); Hampton (11/24/25)
TURNOVERS 6 Scott,Amya; Harrison,Liliana Felician (11/05/25); FDU (11/19/25)
FOULS 5 Harrison,Liliana; Scott,Amya Felician (11/05/25); LIU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Scott, Amya 9 91 10.1
#14 Cottingham , Mahogany 8 87 10.9
#40 Harrison, Liliana 9 59 6.6
#10 Huggins, Ericka 9 57 6.3
#11 Jones, Aniyah 8 52 6.5
#03 Frierson, Jermesha 7 41 5.9
#07 Reaves , Nevaeh 8 33 4.1
#21 Adams, Kaitlyn 7 31 4.4
#24 Addison, Iman 7 29 4.1
#55 Reynolds, Zyan 9 20 2.2
#05 Sanders, Nykesha 9 11 1.2
#20 Burton, Layla 7 8 1.1
#02 Williams , Channing 5 7 1.4
#04 Geiger, Anise 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Scott, Amya 9 34 84 .405 3.8 9.3
#14 Cottingham , Mahogany 8 26 81 .321 3.3 10.1
#40 Harrison, Liliana 9 25 51 .490 2.8 5.7
#10 Huggins, Ericka 9 22 59 .373 2.4 6.6
#11 Jones, Aniyah 8 19 55 .345 2.4 6.9
#03 Frierson, Jermesha 7 16 41 .390 2.3 5.9
#24 Addison, Iman 7 13 22 .591 1.9 3.1
#21 Adams, Kaitlyn 7 12 28 .429 1.7 4.0
#07 Reaves , Nevaeh 8 12 39 .308 1.5 4.9
#55 Reynolds, Zyan 9 10 27 .370 1.1 3.0
#05 Sanders, Nykesha 9 5 21 .238 0.6 2.3
#20 Burton, Layla 7 2 12 .167 0.3 1.7
#02 Williams , Channing 5 2 6 .333 0.4 1.2
#04 Geiger, Anise 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Aniyah 8 10 24 .417 1.3 3.0
#07 Reaves , Nevaeh 8 7 23 .304 0.9 2.9
#14 Cottingham , Mahogany 8 5 20 .250 0.6 2.5
#01 Scott, Amya 9 5 15 .333 0.6 1.7
#03 Frierson, Jermesha 7 2 5 .400 0.3 0.7
#10 Huggins, Ericka 9 2 13 .154 0.2 1.4
#02 Williams , Channing 5 1 5 .200 0.2 1.0
#21 Adams, Kaitlyn 7 0 2 .000 0.0 0.3
#20 Burton, Layla 7 0 1 .000 0.0 0.1
#05 Sanders, Nykesha 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Cottingham , Mahogany 8 30 39 .769 3.8 4.9
#01 Scott, Amya 9 18 34 .529 2.0 3.8
#10 Huggins, Ericka 9 11 12 .917 1.2 1.3
#40 Harrison, Liliana 9 9 23 .391 1.0 2.6
#21 Adams, Kaitlyn 7 7 10 .700 1.0 1.4
#03 Frierson, Jermesha 7 7 11 .636 1.0 1.6
#20 Burton, Layla 7 4 4 1.000 0.6 0.6
#11 Jones, Aniyah 8 4 8 .500 0.5 1.0
#24 Addison, Iman 7 3 8 .375 0.4 1.1
#07 Reaves , Nevaeh 8 2 2 1.000 0.3 0.3
#02 Williams , Channing 5 2 6 .333 0.4 1.2
#05 Sanders, Nykesha 9 1 2 .500 0.1 0.2
#55 Reynolds, Zyan 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Huggins, Ericka 9 67 7.4 18 2.0 49 5.4
#TM Team 9 41 4.6 19 2.1 22 2.4
#21 Adams, Kaitlyn 7 29 4.1 6 0.9 23 3.3
#40 Harrison, Liliana 9 29 3.2 10 1.1 19 2.1
#55 Reynolds, Zyan 9 29 3.2 11 1.2 18 2.0
#14 Cottingham , Mahogany 8 23 2.9 9 1.1 14 1.8
#03 Frierson, Jermesha 7 19 2.7 3 0.4 16 2.3
#24 Addison, Iman 7 17 2.4 13 1.9 4 0.6
#05 Sanders, Nykesha 9 15 1.7 1 0.1 14 1.6
#01 Scott, Amya 9 14 1.6 2 0.2 12 1.3
#07 Reaves , Nevaeh 8 12 1.5 3 0.4 9 1.1
#11 Jones, Aniyah 8 10 1.3 2 0.3 8 1.0
#02 Williams , Channing 5 5 1.0 0 0.0 5 1.0
#04 Geiger, Anise 1 3 3.0 0 0.0 3 3.0
#20 Burton, Layla 7 2 0.3 1 0.1 1 0.1
#30 Smith, Toni 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sanders, Nykesha 9 19 2.1
#01 Scott, Amya 9 18 2.0
#14 Cottingham , Mahogany 8 17 2.1
#03 Frierson, Jermesha 7 14 2.0
#21 Adams, Kaitlyn 7 8 1.1
#10 Huggins, Ericka 9 5 0.6
#07 Reaves , Nevaeh 8 4 0.5
#02 Williams , Channing 5 3 0.6
#24 Addison, Iman 7 2 0.3
#20 Burton, Layla 7 2 0.3
#40 Harrison, Liliana 9 2 0.2
#11 Jones, Aniyah 8 2 0.3
#55 Reynolds, Zyan 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Huggins, Ericka 9 9 1.0
#55 Reynolds, Zyan 9 3 0.3
#24 Addison, Iman 7 2 0.3
#21 Adams, Kaitlyn 7 1 0.1
#14 Cottingham , Mahogany 8 1 0.1
#04 Geiger, Anise 1 1 1.0
#11 Jones, Aniyah 8 1 0.1
#01 Scott, Amya 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Huggins, Ericka 9 19 2.1
#14 Cottingham , Mahogany 8 13 1.6
#01 Scott, Amya 9 13 1.4
#03 Frierson, Jermesha 7 11 1.6
#05 Sanders, Nykesha 9 11 1.2
#07 Reaves , Nevaeh 8 6 0.8
#11 Jones, Aniyah 8 5 0.6
#21 Adams, Kaitlyn 7 4 0.6
#24 Addison, Iman 7 2 0.3
#20 Burton, Layla 7 2 0.3
#55 Reynolds, Zyan 9 2 0.2
#40 Harrison, Liliana 9 1 0.1
#02 Williams , Channing 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Scott, Amya 9 24 2.7
#14 Cottingham , Mahogany 8 22 2.8
#10 Huggins, Ericka 9 19 2.1
#05 Sanders, Nykesha 9 15 1.7
#40 Harrison, Liliana 9 14 1.6
#TM Team 9 12 1.3
#11 Jones, Aniyah 8 9 1.1
#03 Frierson, Jermesha 7 7 1.0
#21 Adams, Kaitlyn 7 6 0.9
#24 Addison, Iman 7 6 0.9
#07 Reaves , Nevaeh 8 6 0.8
#55 Reynolds, Zyan 9 5 0.6
#04 Geiger, Anise 1 2 2.0
#20 Burton, Layla 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Cottingham , Mahogany 8 23 2.9
#40 Harrison, Liliana 9 23 2.6
#01 Scott, Amya 9 23 2.6
#10 Huggins, Ericka 9 20 2.2
#11 Jones, Aniyah 8 19 2.4
#05 Sanders, Nykesha 9 16 1.8
#21 Adams, Kaitlyn 7 15 2.1
#55 Reynolds, Zyan 9 14 1.6
#03 Frierson, Jermesha 7 12 1.7
#24 Addison, Iman 7 8 1.1
#07 Reaves , Nevaeh 8 7 0.9
#20 Burton, Layla 7 6 0.9
#02 Williams , Channing 5 3 0.6
#30 Smith, Toni 4 2 0.5
#04 Geiger, Anise 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Cottingham , Mahogany 8 218 27.3
#05 Sanders, Nykesha 9 218 24.2
#10 Huggins, Ericka 9 206 22.9
#01 Scott, Amya 9 188 20.9
#11 Jones, Aniyah 8 163 20.4
#55 Reynolds, Zyan 9 155 17.2
#21 Adams, Kaitlyn 7 138 19.7
#03 Frierson, Jermesha 7 134 19.1
#40 Harrison, Liliana 9 127 14.1
#07 Reaves , Nevaeh 8 93 11.6
#24 Addison, Iman 7 78 11.1
#20 Burton, Layla 7 35 5.0
#02 Williams , Channing 5 23 4.6
#04 Geiger, Anise 1 13 13.0
#30 Smith, Toni 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Burton, Layla 7 2 1 2.00
#03 Frierson, Jermesha 7 14 7 2.00
#21 Adams, Kaitlyn 7 8 6 1.33
#05 Sanders, Nykesha 9 19 15 1.27