Skip To Main Content

Delaware State University

Hampton (67, ) vs Delaware State (48, )

Box Score

Delaware State logo
48
vs
67
Hampton logo
Team Score By Half
Team 1 2 3 4 Total F
DLSU Delaware State 10 6 18 14 48
Winner HAM-WBB Hampton 20 22 15 10 67

Delaware State 48

Delaware State 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Moragne, Alexis * 35 9-21 5-11 4-4 0-1 1 1 1 2 0 1 27
01 01 Wilson, Denijsha * 35 2-4 0-0 3-4 3-6 9 1 3 7 1 0 7
23 23 Brooks, Savannah * 26 1-14 1-5 0-2 0-1 1 1 0 3 0 0 3
22 22 Tollie, Tyshonne * 25 1-2 0-0 0-0 0-1 1 1 1 3 1 0 2
11 11 Dodson, Breionna * 25 0-0 0-0 0-0 0-4 4 1 1 3 0 0 0
20 20 Watkins, Sydney 20 3-8 3-5 0-0 0-0 0 0 0 0 0 0 9
02 02 Zulueta, Naomi 8 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Tollie, Brishonne 7 0-1 0-0 0-0 0-4 4 0 0 0 0 0 0
10 10 Martino, Jessica 6 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
04 04 Thompson, Deyonce 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Ford, Rebecca 5 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
00 00 Johnson, Jayla 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 16-51 9-21 7-10 9-21 30 7 6 23 2 2 48
Team Summary FG 3PT FT
Total 16-51 9-21 7-10
31.4 % 42.9 % 70.0 %
Column One Column Two Column Three

Hampton 67

Hampton 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Camryn Hill * 32 8-15 1-3 4-8 6-2 8 1 2 2 0 2 21
04 04 Jermany Mapp * 30 7-10 1-2 1-1 0-3 3 1 2 1 0 1 16
20 20 Nylah Young * 32 4-9 0-0 2-2 4-1 5 0 2 0 2 2 10
03 03 Victoria Mason * 29 3-4 1-2 0-0 0-2 2 0 4 2 0 4 7
01 01 Laren VanArsdale * 30 1-5 0-1 0-0 0-0 0 0 1 1 0 1 2
05 05 Tia Montagne 17 2-8 1-5 0-0 0-1 1 2 1 0 0 3 5
12 12 Madison Buford 15 2-5 0-2 0-0 0-3 3 0 1 0 0 1 4
22 22 Amyah Reaves 10 1-4 0-0 0-0 0-0 0 0 2 0 0 1 2
23 23 Cheyenne Talbot 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals - 200 28-60 4-15 7-11 13-20 33 4 15 6 2 15 67
Team Summary FG 3PT FT
Total 28-60 4-15 7-11
46.7 % 26.7 % 63.6 %
Column One Column Two Column Three

1st Box Score

Delaware State 16

Delaware State 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Moragne, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wilson, Denijsha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brooks, Savannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tollie, Tyshonne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dodson, Breionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Watkins, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zulueta, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tollie, Brishonne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martino, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thompson, Deyonce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ford, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnson, Jayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hampton 42

Hampton 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Camryn Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jermany Mapp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nylah Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Victoria Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Laren VanArsdale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tia Montagne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Madison Buford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Amyah Reaves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cheyenne Talbot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Delaware State 32

Delaware State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Moragne, Alexis 35 9-21 5-11 4-4 0-1 1 1 1 2 0 1 27
1 1 Wilson, Denijsha 35 2-4 0-0 3-4 3-6 9 1 3 7 1 0 7
23 23 Brooks, Savannah 26 1-14 1-5 0-2 0-1 1 1 0 3 0 0 3
22 22 Tollie, Tyshonne 25 1-2 0-0 0-0 0-1 1 1 1 3 1 0 2
11 11 Dodson, Breionna 25 0-0 0-0 0-0 0-4 4 1 1 3 0 0 0
20 20 Watkins, Sydney 20 3-8 3-5 0-0 0-0 0 0 0 0 0 0 9
2 2 Zulueta, Naomi 8 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Tollie, Brishonne 7 0-1 0-0 0-0 0-4 4 0 0 0 0 0 0
10 10 Martino, Jessica 6 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
4 4 Thompson, Deyonce 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Ford, Rebecca 5 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
0 0 Johnson, Jayla 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (31.4 %) 16-51 (42.9 %) 9-21 (70.0 %) 7-10 9-21 30 7 6 23 2 2 48
Team Total % 31.4 % 42.9 % 70.0 %

Hampton 25

Hampton 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Camryn Hill 32 8-15 1-3 4-8 6-2 8 1 2 2 0 2 21
4 4 Jermany Mapp 30 7-10 1-2 1-1 0-3 3 1 2 1 0 1 16
20 20 Nylah Young 32 4-9 0-0 2-2 4-1 5 0 2 0 2 2 10
3 3 Victoria Mason 29 3-4 1-2 0-0 0-2 2 0 4 2 0 4 7
1 1 Laren VanArsdale 30 1-5 0-1 0-0 0-0 0 0 1 1 0 1 2
5 5 Tia Montagne 17 2-8 1-5 0-0 0-1 1 2 1 0 0 3 5
12 12 Madison Buford 15 2-5 0-2 0-0 0-3 3 0 1 0 0 1 4
22 22 Amyah Reaves 10 1-4 0-0 0-0 0-0 0 0 2 0 0 1 2
23 23 Cheyenne Talbot 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-8 11 0 0 0 0 0 0
Totals 200 (46.7 %) 28-60 (26.7 %) 4-15 (63.6 %) 7-11 13-20 33 4 15 6 2 15 67
Team Total % 46.7 % 26.7 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Delaware State 0
Hampton 0
0
0
2nd Chance Points
Team Total
Delaware State 0
Hampton 0
0
0
Bench Points
Team Total
Delaware State 0
Hampton 0
0
0
Lead Gained By
Team Total
Delaware State 0
Hampton 0
0
0
Points in Paint
Team Total
Delaware State 0
Hampton 0
0
0
Fast Break Points
Team Total
Delaware State 0
Hampton 0
0
0
Score Tied By
Team Total
Delaware State 0
Hampton 0
0
0