Skip To Main Content

Delaware State University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 8-6)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 2360 2229
Points Per Game 78.7 74.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 871-1889 769-1724
FG: Percentage .461 .446
FG: Per Game 29.0 25.6
3PT: Made-Attempted 155-420 218-689
3PT: Percentage .369 .316
3PT: Per Game 5.2 7.3
FT: Made-Attempted 463-640 473-659
FT: Percentage .723 .718
FT: Per Game 15.4 15.8
Rebounding
Total 1122 1018
Per Game 37.4 33.9
Margin 3.5 --
Assists
Total 419 434
Per Game 14.0 14.5
Turnovers
Total 379 447
Per Game 12.6 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.4 14.4
Steals
Total 259 193
Per Game 8.6 6.4
Blocks
Total 78 90
Per Game 2.6 3.0
Attendance
Total 5318 41220
Per Game 13-409 14-2,944

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Robert 30 30 919 30.6 196 456 .430 79 217 .364 70 93 .753 541 18.0 14 75 89 3.0 59 87 80 47 2
03 Robinson, Martaz 29 28 940 32.4 141 354 .398 29 78 .372 162 196 .827 473 16.3 40 139 179 6.2 84 76 63 50 2
11 Watson, Kaseem 30 30 972 32.4 196 385 .509 12 33 .364 62 80 .775 466 15.5 48 127 175 5.8 37 50 47 31 2
25 Newton, Muneer 30 30 764 25.5 112 193 .580 0 1 .000 43 87 .494 267 8.9 86 90 176 5.9 75 28 37 26 24
02 Perkins, Corey 29 1 489 16.9 38 114 .333 14 42 .333 46 59 .780 136 4.7 10 33 43 1.5 46 78 39 23 0
15 James, Ponce 23 1 287 12.5 30 68 .441 15 34 .441 21 27 .778 96 4.2 7 20 27 1.2 30 42 21 14 0
01 Andrews, Alston 30 30 701 23.4 44 100 .440 0 1 .000 20 33 .606 108 3.6 53 76 129 4.3 81 18 23 34 16
32 Belton, Javarzia 10 0 82 8.2 15 24 .625 0 0 .000 4 9 .444 34 3.4 10 8 18 1.8 13 2 8 0 2
24 Somerville, Raymond 30 0 355 11.8 40 67 .597 0 0 .000 13 22 .591 93 3.1 34 30 64 2.1 58 10 21 12 17
05 Clemmons, John 10 0 37 3.7 6 16 .375 3 8 .375 8 9 .889 23 2.3 4 3 7 0.7 6 2 1 1 0
10 Pendergrass III, Theodore 6 0 8 1.3 5 7 .714 2 3 .667 0 0 .000 12 2.0 0 0 0 0.0 1 0 1 2 0
04 Surgers, Caleb 28 0 248 8.9 21 39 .538 0 0 .000 6 11 .545 48 1.7 28 47 75 2.7 33 6 16 10 6
13 Watson, Kareem 19 0 134 7.1 14 45 .311 0 1 .000 3 6 .500 31 1.6 3 17 20 1.1 8 12 9 7 3
22 Shepherd, Dean 23 0 112 4.9 13 21 .619 1 2 .500 5 8 .625 32 1.4 10 5 15 0.7 14 7 1 2 4
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.5 0 0 12 0 0  
21 Walker, Elias 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 30 6050 201.7 871 1889 .461 155 420 .369 463 640 .723 2360 78.67 399 723 1122 37.4 545 419 379 259 78
Opponents 30 6050 201.7 769 1724 .446 218 689 .316 473 659 .718 2229 74.30 315 703 1018 33.9 537 434 447 193 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Robert 14 14 490 35.0 105 231 .455 42 107 .393 47 55 .855 299 21.4 8 28 36 2.6 30 40 2.9 44 32 0
11 Watson, Kaseem 14 14 486 34.7 97 179 .542 7 12 .583 45 53 .849 246 17.6 18 57 75 5.4 21 23 1.6 21 12 2
03 Robinson, Martaz 13 13 420 32.3 61 155 .394 13 38 .342 81 96 .844 216 16.6 19 54 73 5.6 44 36 2.8 30 26 0
25 Newton, Muneer 14 14 417 29.8 54 103 .524 0 1 .000 24 45 .533 132 9.4 46 45 91 6.5 38 17 1.2 19 15 8
15 James, Ponce 14 1 220 15.7 21 48 .438 9 21 .429 19 25 .760 70 5.0 4 17 21 1.5 23 31 2.2 18 11 0
32 Belton, Javarzia 8 0 73 9.1 15 24 .625 0 0 .000 3 7 .429 33 4.1 9 8 17 2.1 13 2 0.3 6 0 2
01 Andrews, Alston 14 14 338 24.1 21 42 .500 0 0 .000 7 14 .500 49 3.5 24 37 61 4.4 39 8 0.6 8 14 8
02 Perkins, Corey 13 0 157 12.1 6 28 .214 1 15 .067 16 24 .667 29 2.2 5 13 18 1.4 18 20 1.5 19 4 0
24 Somerville, Raymond 14 0 134 9.6 15 25 .600 0 0 .000 6 13 .462 36 2.6 10 10 20 1.4 27 6 0.4 9 5 5
10 Pendergrass III, Theodore 4 0 3 0.8 3 4 .750 1 1 1.000 0 0 .000 7 1.8 0 0 0 0.0 0 0 0.0 1 1 0
13 Watson, Kareem 6 0 20 3.3 3 10 .300 0 1 .000 0 0 .000 6 1.0 1 1 2 0.3 1 4 0.7 3 2 0
05 Clemmons, John 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Shepherd, Dean 10 0 20 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 5 1 0.1 0 0 0
04 Surgers, Caleb 13 0 70 5.4 5 10 .500 0 0 .000 1 1 1.000 11 0.8 5 15 20 1.5 11 1 0.1 6 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 4.1 0 0 0.0 9 0 0  
Total 14 2850 203.6 406 859 .473 73 196 .372 249 333 .748 1134 81.00 179 314 493 35.2 270 189 13.5 193 124 26
Opponents 14 2850 203.6 376 795 .473 94 278 .338 263 353 .745 1109 79.21 147 315 462 33.0 266 203 14.5 218 92 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Robert 30 30 919 196 456 .430 79 217 .364 70 93 .753 541 18.0
03 Robinson, Martaz 29 28 940 141 354 .398 29 78 .372 162 196 .827 473 16.3
11 Watson, Kaseem 30 30 972 196 385 .509 12 33 .364 62 80 .775 466 15.5
25 Newton, Muneer 30 30 764 112 193 .580 0 1 .000 43 87 .494 267 8.9
15 James, Ponce 23 1 287 30 68 .441 15 34 .441 21 27 .778 96 4.2
02 Perkins, Corey 29 1 489 38 114 .333 14 42 .333 46 59 .780 136 4.7
01 Andrews, Alston 30 30 701 44 100 .440 0 1 .000 20 33 .606 108 3.6
32 Belton, Javarzia 10 0 82 15 24 .625 0 0 .000 4 9 .444 34 3.4
24 Somerville, Raymond 30 0 355 40 67 .597 0 0 .000 13 22 .591 93 3.1
05 Clemmons, John 10 0 37 6 16 .375 3 8 .375 8 9 .889 23 2.3
10 Pendergrass III, Theodore 6 0 8 5 7 .714 2 3 .667 0 0 .000 12 2.0
22 Shepherd, Dean 23 0 112 13 21 .619 1 2 .500 5 8 .625 32 1.4
04 Surgers, Caleb 28 0 248 21 39 .538 0 0 .000 6 11 .545 48 1.7
13 Watson, Kareem 19 0 134 14 45 .311 0 1 .000 3 6 .500 31 1.6
21 Walker, Elias 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 871 1889 .461 155 420 .369 463 640 .723 2360 78.67
Opponents 30 6050 769 1724 .446 218 689 .316 473 659 .718 2229 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Robert 30 30.6 .430 .364 .753 0.5 2.5 3.0 2.9 1.6 0.1 18.0
03 Robinson, Martaz 29 32.4 .398 .372 .827 1.4 4.8 6.2 2.6 1.7 0.1 16.3
11 Watson, Kaseem 30 32.4 .509 .364 .775 1.6 4.2 5.8 1.7 1.0 0.1 15.5
25 Newton, Muneer 30 25.5 .580 .000 .494 2.9 3.0 5.9 0.9 0.9 0.8 8.9
15 James, Ponce 23 12.5 .441 .441 .778 0.3 0.9 1.2 1.8 0.6 0.0 4.2
02 Perkins, Corey 29 16.9 .333 .333 .780 0.3 1.1 1.5 2.7 0.8 0.0 4.7
01 Andrews, Alston 30 23.4 .440 .000 .606 1.8 2.5 4.3 0.6 1.1 0.5 3.6
32 Belton, Javarzia 10 8.2 .625 .000 .444 1.0 0.8 1.8 0.2 0.0 0.2 3.4
24 Somerville, Raymond 30 11.8 .597 .000 .591 1.1 1.0 2.1 0.3 0.4 0.6 3.1
05 Clemmons, John 10 3.7 .375 .375 .889 0.4 0.3 0.7 0.2 0.1 0.0 2.3
10 Pendergrass III, Theodore 6 1.3 .714 .667 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.0
22 Shepherd, Dean 23 4.9 .619 .500 .625 0.4 0.2 0.7 0.3 0.1 0.2 1.4
04 Surgers, Caleb 28 8.9 .538 .000 .545 1.0 1.7 2.7 0.2 0.4 0.2 1.7
13 Watson, Kareem 19 7.1 .311 .000 .500 0.2 0.9 1.1 0.6 0.4 0.2 1.6
21 Walker, Elias 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 30 201.7 .461 .369 .723 13.3 24.1 37.4 14.0 8.6 2.6 78.67
Opponents 30 201.7 .446 .316 .718 10.5 23.4 33.9 14.5 6.4 3.0 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/04/24 60-83 L 17-49 .347 3-10 .300 23-30 .767 10 19 29 29.0 23 8 16 1 9 60 60.0
at Columbia 11/09/24 62-83 L 26-68 .382 1-8 .125 9-14 .643 15 25 40 34.5 20 19 15 7 7 62 61.0
vs Gwynedd Mercy 11/12/24 70-54 W 23-61 .377 10-22 .455 14-18 .778 12 33 45 38.0 15 16 12 6 4 70 64.0
vs Cheyney 11/16/24 93-51 W 39-82 .476 8-21 .381 7-13 .538 27 27 54 42.0 17 25 13 5 12 93 71.3
at Providence 11/19/24 48-78 L 20-53 .377 1-7 .143 7-15 .467 7 17 24 38.4 15 3 8 2 7 48 66.6
at Mount St. Mary's 11/23/24 66-76 L 30-67 .448 2-13 .154 4-9 .444 15 20 35 37.8 18 7 8 4 7 66 66.5
vs Penn St-Wilkes Barre 11/26/24 111-43 W 42-73 .575 9-19 .474 18-22 .818 18 35 53 40.0 12 28 9 3 15 111 72.9
at Texas 11/29/24 68-90 L 23-65 .354 6-13 .462 16-21 .762 14 27 41 40.1 21 10 13 2 6 68 72.3
at Delaware 12/03/24 80-93 L 27-67 .403 5-12 .417 21-26 .808 11 23 34 39.4 19 6 11 1 9 80 73.1
vs Loyola Maryland 12/07/24 80-77 W 31-59 .525 3-10 .300 15-23 .652 11 25 36 39.1 13 17 15 2 8 80 73.8
vs NJIT 12/11/24 71-59 W 26-67 .388 5-13 .385 14-21 .667 20 34 54 40.5 23 13 14 3 4 71 73.5
vs Grambling 12/19/24 73-60 W 27-57 .474 5-10 .500 14-17 .824 13 23 36 40.1 19 12 13 4 6 73 73.5
at Alabama St. 12/20/24 83-80 W 31-55 .564 9-18 .500 12-19 .632 4 20 24 38.8 13 17 9 3 6 83 74.2
at Saint Joseph's 12/28/24 58-76 L 21-60 .350 0-8 .000 16-21 .762 9 23 32 38.4 15 10 13 0 10 58 73.1
at Howard 01/04/25 94-100 L 31-66 .470 6-20 .300 26-29 .897 13 15 28 37.7 19 16 9 0 9 94 74.5
vs Norfolk St. 01/06/25 64-73 L 21-57 .368 3-12 .250 19-21 .905 11 24 35 37.5 17 11 18 2 6 64 73.8
at South Carolina St. 01/11/25 76-75 W 28-48 .583 8-13 .615 12-17 .706 4 20 24 36.7 22 6 12 2 5 76 73.9
at N.C. Central 01/13/25 72-75 L 29-56 .518 0-8 .000 14-19 .737 11 20 31 36.4 23 12 14 1 7 72 73.8
vs Virginia-Lynchburg 01/18/25 126-38 W 53-91 .582 12-31 .387 8-12 .667 20 43 63 37.8 15 30 6 8 15 126 76.6
at UMES 01/25/25 73-66 W 25-54 .463 4-17 .235 19-27 .704 14 24 38 37.8 18 12 14 2 4 73 76.4
at Coppin St. 02/01/25 84-61 W 34-65 .523 8-15 .533 8-13 .615 11 29 40 37.9 16 19 17 1 8 84 76.8
vs Morgan St. 02/03/25 84-82 W 32-83 .386 5-21 .238 15-23 .652 23 31 54 38.6 20 17 7 2 9 84 77.1
vs Howard 02/15/25 90-69 W 31-68 .456 8-14 .571 20-26 .769 15 26 41 38.7 20 13 8 2 12 90 77.7
at Norfolk St. 02/17/25 84-96 L 34-69 .493 7-16 .438 9-14 .643 9 25 34 38.5 20 20 14 1 7 84 77.9
vs South Carolina St. 02/22/25 88-94 L (OT) 29-55 .527 3-10 .300 27-35 .771 8 16 24 38.0 26 14 20 0 14 88 78.3
vs N.C. Central 02/24/25 86-84 W (OT) 29-60 .483 4-8 .500 24-35 .686 19 22 41 38.1 24 13 17 2 11 86 78.6
vs Coppin St. 03/01/25 83-79 W 32-60 .533 5-12 .417 14-19 .737 9 18 27 37.7 7 13 15 2 12 83 78.8
at Morgan St. 03/03/25 81-87 L 28-72 .389 7-21 .333 18-26 .692 23 25 48 38.0 24 11 16 4 6 81 78.9
vs UMES 03/06/25 75-68 W 23-46 .500 5-9 .556 24-29 .828 9 19 28 37.7 14 12 12 5 14 75 78.7
vs N.C. Central 03/13/25 77-79 L 29-56 .518 3-9 .333 16-26 .615 14 15 29 37.4 17 9 11 1 10 77 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/04/24 83-60 W 26-55 .473 9-28 .321 22-33 .667 14 27 41 41.0 21 20 16 5 6 83 83.0
Columbia 11/09/24 83-62 W 28-65 .431 12-32 .375 15-22 .682 16 27 43 42.0 14 18 16 5 8 83 83.0
Gwynedd Mercy 11/12/24 54-70 L 22-63 .349 5-28 .179 5-12 .417 11 24 35 39.7 17 10 10 5 8 54 73.3
Cheyney 11/16/24 51-93 L 19-52 .365 6-16 .375 7-18 .389 12 19 31 37.5 11 10 24 2 6 51 67.8
Providence 11/19/24 78-48 W 29-59 .492 11-33 .333 9-13 .692 16 32 48 39.6 16 21 10 3 3 78 69.8
Mount St. Mary's 11/23/24 76-66 W 27-57 .474 8-20 .400 14-18 .778 13 25 38 39.3 17 17 13 5 4 76 70.8
Penn St-Wilkes Barre 11/26/24 43-111 L 16-58 .276 2-19 .105 9-13 .692 9 16 25 37.3 15 11 19 1 5 43 66.9
Texas 11/29/24 90-68 W 32-62 .516 8-27 .296 18-24 .750 6 31 37 37.3 17 15 8 7 8 90 69.8
Delaware 12/03/24 93-80 W 30-52 .577 17-31 .548 16-23 .696 2 32 34 36.9 19 24 16 4 6 93 72.3
Loyola Maryland 12/07/24 77-80 L 27-61 .443 10-27 .370 13-16 .813 10 21 31 36.3 20 14 14 1 9 77 72.8
NJIT 12/11/24 59-71 L 18-56 .321 5-27 .185 18-25 .720 8 24 32 35.9 19 10 9 4 6 59 71.5
Grambling 12/19/24 60-73 L 22-58 .379 4-24 .167 12-19 .632 15 18 33 35.7 19 11 10 0 7 60 70.6
Alabama St. 12/20/24 80-83 L 31-64 .484 11-32 .344 7-11 .636 13 24 37 35.8 21 13 12 1 7 80 71.3
Saint Joseph's 12/28/24 76-58 W 27-54 .500 8-31 .258 14-18 .778 7 33 40 36.1 14 21 16 9 7 76 71.6
Howard 01/04/25 100-94 W 31-52 .596 11-22 .500 27-27 1.000 6 22 28 35.5 17 25 18 2 4 100 73.5
Norfolk St. 01/06/25 73-64 W 26-56 .464 4-14 .286 17-23 .739 6 27 33 35.4 19 17 13 3 10 73 73.5
South Carolina St. 01/11/25 75-76 L 27-54 .500 5-16 .313 16-27 .593 11 16 27 34.9 16 4 10 2 6 75 73.6
N.C. Central 01/13/25 75-72 W 23-57 .404 8-25 .320 21-29 .724 17 16 33 34.8 16 9 13 1 4 75 73.7
Virginia-Lynchburg 01/18/25 38-126 L 14-63 .222 0-14 .000 10-16 .625 6 19 25 34.3 10 2 19 0 4 38 71.8
UMES 01/25/25 66-73 L 20-55 .364 7-25 .280 19-22 .864 11 20 31 34.1 20 14 14 3 5 66 71.5
Coppin St. 02/01/25 61-84 L 23-61 .377 2-22 .091 13-21 .619 12 23 35 34.1 15 11 16 3 9 61 71.0
Morgan St. 02/03/25 82-84 L 28-64 .438 5-19 .263 21-33 .636 14 33 47 34.7 17 15 12 3 5 82 71.5
Howard 02/15/25 69-90 L 22-51 .431 8-27 .296 17-24 .708 6 25 31 34.6 19 16 18 2 4 69 71.4
Norfolk St. 02/17/25 96-84 W 37-68 .544 5-15 .333 17-23 .739 10 29 39 34.8 14 19 15 5 9 96 72.4
South Carolina St. 02/22/25 94-88 W (OT) 29-54 .537 8-19 .421 28-34 .824 12 22 34 34.7 28 17 22 0 11 94 73.3
N.C. Central 02/24/25 84-86 L (OT) 28-61 .459 8-20 .400 20-27 .741 16 18 34 34.7 26 15 20 5 5 84 73.7
Coppin St. 03/01/25 79-83 L 32-56 .571 8-20 .400 7-10 .700 6 21 27 34.4 17 17 19 0 7 79 73.9
Morgan St. 03/03/25 87-81 W 29-58 .500 7-15 .467 22-30 .733 10 27 37 34.5 20 13 12 5 8 87 74.4
UMES 03/06/25 68-75 L 21-48 .438 8-19 .421 18-23 .783 10 16 26 34.2 22 11 16 1 5 68 74.1
N.C. Central 03/13/25 79-77 W 25-50 .500 8-22 .364 21-25 .840 10 16 26 33.9 21 14 17 3 7 79 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/04/24 60-83 -23 17-49/26-55 .347/.473 3-10/9-28 .300/.321 23-30/22-33 .767-.667 29/41 -12 8/20 16/16 1/5 9/6 23/21
Columbia 11/09/24 62-83 -21 26-68/28-65 .382/.431 1-8/12-32 .125/.375 9-14/15-22 .643-.682 40/43 -3 19/18 15/16 7/5 7/8 20/14
Gwynedd Mercy 11/12/24 70-54 16 23-61/22-63 .377/.349 10-22/5-28 .455/.179 14-18/5-12 .778-.417 45/35 10 16/10 12/10 6/5 4/8 15/17
Cheyney 11/16/24 93-51 42 39-82/19-52 .476/.365 8-21/6-16 .381/.375 7-13/7-18 .538-.389 54/31 23 25/10 13/24 5/2 12/6 17/11
Providence 11/19/24 48-78 -30 20-53/29-59 .377/.492 1-7/11-33 .143/.333 7-15/9-13 .467-.692 24/48 -24 3/21 8/10 2/3 7/3 15/16
Mount St. Mary's 11/23/24 66-76 -10 30-67/27-57 .448/.474 2-13/8-20 .154/.400 4-9/14-18 .444-.778 35/38 -3 7/17 8/13 4/5 7/4 18/17
Penn St-Wilkes Barre 11/26/24 111-43 68 42-73/16-58 .575/.276 9-19/2-19 .474/.105 18-22/9-13 .818-.692 53/25 28 28/11 9/19 3/1 15/5 12/15
Texas 11/29/24 68-90 -22 23-65/32-62 .354/.516 6-13/8-27 .462/.296 16-21/18-24 .762-.750 41/37 4 10/15 13/8 2/7 6/8 21/17
Delaware 12/03/24 80-93 -13 27-67/30-52 .403/.577 5-12/17-31 .417/.548 21-26/16-23 .808-.696 34/34 0 6/24 11/16 1/4 9/6 19/19
Loyola Maryland 12/07/24 80-77 3 31-59/27-61 .525/.443 3-10/10-27 .300/.370 15-23/13-16 .652-.813 36/31 5 17/14 15/14 2/1 8/9 13/20
NJIT 12/11/24 71-59 12 26-67/18-56 .388/.321 5-13/5-27 .385/.185 14-21/18-25 .667-.720 54/32 22 13/10 14/9 3/4 4/6 23/19
Grambling 12/19/24 73-60 13 27-57/22-58 .474/.379 5-10/4-24 .500/.167 14-17/12-19 .824-.632 36/33 3 12/11 13/10 4/0 6/7 19/19
Alabama St. 12/20/24 83-80 3 31-55/31-64 .564/.484 9-18/11-32 .500/.344 12-19/7-11 .632-.636 24/37 -13 17/13 9/12 3/1 6/7 13/21
Saint Joseph's 12/28/24 58-76 -18 21-60/27-54 .350/.500 0-8/8-31 .000/.258 16-21/14-18 .762-.778 32/40 -8 10/21 13/16 0/9 10/7 15/14
Howard 01/04/25 94-100 -6 31-66/31-52 .470/.596 6-20/11-22 .300/.500 26-29/27-27 .897-1.000 28/28 0 16/25 9/18 0/2 9/4 19/17
Norfolk St. 01/06/25 64-73 -9 21-57/26-56 .368/.464 3-12/4-14 .250/.286 19-21/17-23 .905-.739 35/33 2 11/17 18/13 2/3 6/10 17/19
South Carolina St. 01/11/25 76-75 1 28-48/27-54 .583/.500 8-13/5-16 .615/.313 12-17/16-27 .706-.593 24/27 -3 6/4 12/10 2/2 5/6 22/16
N.C. Central 01/13/25 72-75 -3 29-56/23-57 .518/.404 0-8/8-25 .000/.320 14-19/21-29 .737-.724 31/33 -2 12/9 14/13 1/1 7/4 23/16
Virginia-Lynchburg 01/18/25 126-38 88 53-91/14-63 .582/.222 12-31/0-14 .387/.000 8-12/10-16 .667-.625 63/25 38 30/2 6/19 8/0 15/4 15/10
UMES 01/25/25 73-66 7 25-54/20-55 .463/.364 4-17/7-25 .235/.280 19-27/19-22 .704-.864 38/31 7 12/14 14/14 2/3 4/5 18/20
Coppin St. 02/01/25 84-61 23 34-65/23-61 .523/.377 8-15/2-22 .533/.091 8-13/13-21 .615-.619 40/35 5 19/11 17/16 1/3 8/9 16/15
Morgan St. 02/03/25 84-82 2 32-83/28-64 .386/.438 5-21/5-19 .238/.263 15-23/21-33 .652-.636 54/47 7 17/15 7/12 2/3 9/5 20/17
Howard 02/15/25 90-69 21 31-68/22-51 .456/.431 8-14/8-27 .571/.296 20-26/17-24 .769-.708 41/31 10 13/16 8/18 2/2 12/4 20/19
Norfolk St. 02/17/25 84-96 -12 34-69/37-68 .493/.544 7-16/5-15 .438/.333 9-14/17-23 .643-.739 34/39 -5 20/19 14/15 1/5 7/9 20/14
South Carolina St. 02/22/25 88-94 -6 29-55/29-54 .527/.537 3-10/8-19 .300/.421 27-35/28-34 .771-.824 24/34 -10 14/17 20/22 0/0 14/11 26/28
N.C. Central 02/24/25 86-84 2 29-60/28-61 .483/.459 4-8/8-20 .500/.400 24-35/20-27 .686-.741 41/34 7 13/15 17/20 2/5 11/5 24/26
Coppin St. 03/01/25 83-79 4 32-60/32-56 .533/.571 5-12/8-20 .417/.400 14-19/7-10 .737-.700 27/27 0 13/17 15/19 2/0 12/7 7/17
Morgan St. 03/03/25 81-87 -6 28-72/29-58 .389/.500 7-21/7-15 .333/.467 18-26/22-30 .692-.733 48/37 11 11/13 16/12 4/5 6/8 24/20
UMES 03/06/25 75-68 7 23-46/21-48 .500/.438 5-9/8-19 .556/.421 24-29/18-23 .828-.783 28/26 2 12/11 12/16 5/1 14/5 14/22
N.C. Central 03/13/25 77-79 -2 29-56/25-50 .518/.500 3-9/8-22 .333/.364 16-26/21-25 .615-.840 29/26 3 9/14 11/17 1/3 10/7 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Virginia-Lynchburg (01/18/25)
FIELD GOALS MADE 53 Virginia-Lynchburg (01/18/25)
FIELD GOAL ATTEMPTS 91 Virginia-Lynchburg (01/18/25)
3 PT FIELD GOALS MADE 12 Virginia-Lynchburg (01/18/25)
3 PT FG ATTEMPTS 31 Virginia-Lynchburg (01/18/25)
FREE THROWS MADE 27 South Carolina St. (02/22/25)
FREE THROW ATTEMPTS 35 South Carolina St. (02/22/25); N.C. Central (02/24/25)
REBOUNDS 63 Virginia-Lynchburg (01/18/25)
ASSISTS 30 Virginia-Lynchburg (01/18/25)
STEALS 15 Penn St-Wilkes Barre (11/26/24); Virginia-Lynchburg (01/18/25)
BLOCKED SHOTS 8 Virginia-Lynchburg (01/18/25)
TURNOVERS 20 South Carolina St. (02/22/25)
FOULS 26 South Carolina St. (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Smith,Robert Morgan St. (03/03/25)
FIELD GOALS MADE 12 Watson,Kaseem; Smith,Robert Morgan St. (02/03/25); Morgan St. (03/03/25)
FIELD GOAL ATTEMPTS 24 Smith,Robert Morgan St. (03/03/25)
3 PT FIELD GOALS MADE 7 Smith,Robert Alabama St. (12/20/24)
3 PT FG ATTEMPTS 13 Smith,Robert Morgan St. (03/03/25)
FREE THROWS MADE 16 Robinson,Martaz Virginia Tech (11/04/24)
FREE THROW ATTEMPTS 17 Robinson,Martaz Virginia Tech (11/04/24); Howard (01/04/25)
REBOUNDS 16 Robinson,Martaz Morgan St. (02/03/25)
ASSISTS 8 Perkins,Corey; Smith,Robert; Robinson,Martaz Gwynedd Mercy (11/12/24); Penn St-Wilkes Barre (11/26/24); Virginia-Lynchburg (01/18/25)
STEALS 6 Robinson,Martaz Coppin St. (03/01/25)
BLOCKED SHOTS 3 Newton,Muneer Gwynedd Mercy (11/12/24); Grambling (12/19/24); Columbia (11/09/24)
TURNOVERS 7 Smith,Robert; Perkins,Corey South Carolina St. (02/22/25); Coppin St. (02/01/25)
FOULS 5 Andrews,Alston; Smith,Robert; Somerville,Raymond; Newton,Muneer; Robinson,Martaz South Carolina St. (02/22/25); N.C. Central (03/13/25); Texas (11/29/24); N.C. Central (01/13/25); Norfolk St. (02/17/25); Morgan St. (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Robert 30 541 18.0
#03 Robinson, Martaz 29 473 16.3
#11 Watson, Kaseem 30 466 15.5
#25 Newton, Muneer 30 267 8.9
#02 Perkins, Corey 29 136 4.7
#01 Andrews, Alston 30 108 3.6
#15 James, Ponce 23 96 4.2
#24 Somerville, Raymond 30 93 3.1
#04 Surgers, Caleb 28 48 1.7
#32 Belton, Javarzia 10 34 3.4
#22 Shepherd, Dean 23 32 1.4
#13 Watson, Kareem 19 31 1.6
#05 Clemmons, John 10 23 2.3
#10 Pendergrass III, Theodore 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, Robert 30 196 456 .430 6.5 15.2
#11 Watson, Kaseem 30 196 385 .509 6.5 12.8
#03 Robinson, Martaz 29 141 354 .398 4.9 12.2
#25 Newton, Muneer 30 112 193 .580 3.7 6.4
#01 Andrews, Alston 30 44 100 .440 1.5 3.3
#24 Somerville, Raymond 30 40 67 .597 1.3 2.2
#02 Perkins, Corey 29 38 114 .333 1.3 3.9
#15 James, Ponce 23 30 68 .441 1.3 3.0
#04 Surgers, Caleb 28 21 39 .538 0.8 1.4
#32 Belton, Javarzia 10 15 24 .625 1.5 2.4
#13 Watson, Kareem 19 14 45 .311 0.7 2.4
#22 Shepherd, Dean 23 13 21 .619 0.6 0.9
#05 Clemmons, John 10 6 16 .375 0.6 1.6
#10 Pendergrass III, Theodore 6 5 7 .714 0.8 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Robert 30 79 217 .364 2.6 7.2
#03 Robinson, Martaz 29 29 78 .372 1.0 2.7
#15 James, Ponce 23 15 34 .441 0.7 1.5
#02 Perkins, Corey 29 14 42 .333 0.5 1.4
#11 Watson, Kaseem 30 12 33 .364 0.4 1.1
