Skip To Main Content

Delaware State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 0-1)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 909 1061
Points Per Game 60.6 70.7
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 338-865 378-815
FG: Percentage .391 .464
FG: Per Game 22.5 25.2
3PT: Made-Attempted 80-241 114-329
3PT: Percentage .332 .347
3PT: Per Game 5.3 7.6
FT: Made-Attempted 153-234 191-276
FT: Percentage .654 .692
FT: Per Game 10.2 12.7
Rebounding
Total 472 545
Per Game 31.5 36.3
Margin -4.9 --
Assists
Total 168 209
Per Game 11.2 13.9
Turnovers
Total 197 217
Per Game 13.1 14.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 13.9
Steals
Total 134 105
Per Game 8.9 7.0
Blocks
Total 28 62
Per Game 1.9 4.1
Attendance
Total 2100 40907
Per Game 6-350 9-4,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 14 14 462 33.0 68 173 .393 21 57 .368 34 42 .810 191 13.6 10 32 42 3.0 25 54 30 34 1
03 Webb , Miles 11 8 314 28.5 45 79 .570 4 11 .364 7 18 .389 101 9.2 27 40 67 6.1 30 9 16 8 5
11 Shell, Camian 5 0 137 27.4 17 37 .459 4 6 .667 7 12 .583 45 9.0 2 9 11 2.2 4 11 15 5 1
37 Santos, Ademar 15 10 349 23.3 50 128 .391 16 52 .308 11 15 .733 127 8.5 9 36 45 3.0 28 8 19 13 7
02 Perkins, Corey 15 7 392 26.1 43 101 .426 8 17 .471 28 42 .667 122 8.1 7 40 47 3.1 22 48 32 28 0
04 Bethea, Zion 14 9 245 17.5 32 94 .340 16 48 .333 15 19 .789 95 6.8 1 37 38 2.7 9 8 19 13 3
00 Moore, Rahmir 11 9 178 16.2 15 49 .306 6 18 .333 9 12 .750 45 4.1 9 12 21 1.9 8 6 5 5 0
42 Saragba, Bessanty 12 7 276 23.0 17 40 .425 0 0 .000 6 14 .429 40 3.3 12 25 37 3.1 24 2 8 4 2
13 Watson, Kareem 9 2 94 10.4 13 36 .361 0 1 .000 1 2 .500 27 3.0 2 16 18 2.0 4 2 7 5 3
05 Clemmons, John 14 0 98 7.0 9 36 .250 4 18 .222 16 17 .941 38 2.7 8 7 15 1.1 7 1 4 3 0
10 Obasogie, Cyril 12 5 148 12.3 12 29 .414 0 0 .000 1 5 .200 25 2.1 12 28 40 3.3 20 3 5 2 3
08 St Clair, Jalen 12 0 115 9.6 5 24 .208 1 9 .111 9 14 .643 20 1.7 1 3 4 0.3 11 13 7 7 1
35 Adamu, Muazibini 10 4 122 12.2 7 19 .368 0 0 .000 2 8 .250 16 1.6 12 18 30 3.0 26 2 8 1 2
22 Shepherd, Dean 13 0 92 7.1 4 18 .222 0 4 .000 7 14 .500 15 1.2 9 5 14 1.1 8 1 3 5 0
24 Stephen, Omari 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.7 0 0 19 0 0  
Total 15 3025 201.7 338 865 .391 80 241 .332 153 234 .654 909 60.60 143 329 472 31.5 227 168 197 134 28
Opponents 15 3025 201.7 378 815 .464 114 329 .347 191 276 .692 1061 70.73 139 406 545 36.3 221 209 217 105 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 1 1 40 40.0 6 16 .375 1 2 .500 0 0 .000 13 13.0 2 2 4 4.0 1 3 3.0 0 4 0
03 Webb , Miles 1 1 33 33.0 5 8 .625 0 1 .000 0 1 .000 10 10.0 7 8 15 15.0 4 1 1.0 5 0 0
37 Santos, Ademar 1 1 34 34.0 3 10 .300 1 6 .167 2 2 1.000 9 9.0 0 6 6 6.0 3 0 0.0 3 1 1
02 Perkins, Corey 1 1 29 29.0 2 8 .250 0 0 .000 3 8 .375 7 7.0 0 5 5 5.0 0 4 4.0 1 5 0
11 Shell, Camian 1 0 26 26.0 2 8 .250 1 2 .500 0 2 .000 5 5.0 1 1 2 2.0 1 3 3.0 3 1 0
42 Saragba, Bessanty 1 1 26 26.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 4 0 0.0 1 0 0
04 Bethea, Zion 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Clemmons, John 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Obasogie, Cyril 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 1 200 200.0 21 57 .368 4 13 .308 5 13 .385 51 51.00 13 23 36 36.0 14 11 11.0 15 11 1
Opponents 1 200 200.0 20 49 .408 7 20 .350 6 15 .400 53 53.00 9 26 35 35.0 14 10 10.0 19 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Ponce 14 14 462 68 173 .393 21 57 .368 34 42 .810 191 13.6
03 Webb , Miles 11 8 314 45 79 .570 4 11 .364 7 18 .389 101 9.2
11 Shell, Camian 5 0 137 17 37 .459 4 6 .667 7 12 .583 45 9.0
37 Santos, Ademar 15 10 349 50 128 .391 16 52 .308 11 15 .733 127 8.5
02 Perkins, Corey 15 7 392 43 101 .426 8 17 .471 28 42 .667 122 8.1
04 Bethea, Zion 14 9 245 32 94 .340 16 48 .333 15 19 .789 95 6.8
00 Moore, Rahmir 11 9 178 15 49 .306 6 18 .333 9 12 .750 45 4.1
42 Saragba, Bessanty 12 7 276 17 40 .425 0 0 .000 6 14 .429 40 3.3
13 Watson, Kareem 9 2 94 13 36 .361 0 1 .000 1 2 .500 27 3.0
10 Obasogie, Cyril 12 5 148 12 29 .414 0 0 .000 1 5 .200 25 2.1
05 Clemmons, John 14 0 98 9 36 .250 4 18 .222 16 17 .941 38 2.7
35 Adamu, Muazibini 10 4 122 7 19 .368 0 0 .000 2 8 .250 16 1.6
22 Shepherd, Dean 13 0 92 4 18 .222 0 4 .000 7 14 .500 15 1.2
08 St Clair, Jalen 12 0 115 5 24 .208 1 9 .111 9 14 .643 20 1.7
24 Stephen, Omari 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 15 3025 338 865 .391 80 241 .332 153 234 .654 909 60.60
Opponents 15 3025 378 815 .464 114 329 .347 191 276 .692 1061 70.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Ponce 14 33.0 .393 .368 .810 0.7 2.3 3.0 3.9 2.4 0.1 13.6
03 Webb , Miles 11 28.5 .570 .364 .389 2.5 3.6 6.1 0.8 0.7 0.5 9.2
11 Shell, Camian 5 27.4 .459 .667 .583 0.4 1.8 2.2 2.2 1.0 0.2 9.0
37 Santos, Ademar 15 23.3 .391 .308 .733 0.6 2.4 3.0 0.5 0.9 0.5 8.5
02 Perkins, Corey 15 26.1 .426 .471 .667 0.5 2.7 3.1 3.2 1.9 0.0 8.1
04 Bethea, Zion 14 17.5 .340 .333 .789 0.1 2.6 2.7 0.6 0.9 0.2 6.8
00 Moore, Rahmir 11 16.2 .306 .333 .750 0.8 1.1 1.9 0.5 0.5 0.0 4.1
42 Saragba, Bessanty 12 23.0 .425 .000 .429 1.0 2.1 3.1 0.2 0.3 0.2 3.3
13 Watson, Kareem 9 10.4 .361 .000 .500 0.2 1.8 2.0 0.2 0.6 0.3 3.0
10 Obasogie, Cyril 12 12.3 .414 .000 .200 1.0 2.3 3.3 0.3 0.2 0.3 2.1
05 Clemmons, John 14 7.0 .250 .222 .941 0.6 0.5 1.1 0.1 0.2 0.0 2.7
35 Adamu, Muazibini 10 12.2 .368 .000 .250 1.2 1.8 3.0 0.2 0.1 0.2 1.6
22 Shepherd, Dean 13 7.1 .222 .000 .500 0.7 0.4 1.1 0.1 0.4 0.0 1.2
08 St Clair, Jalen 12 9.6 .208 .111 .643 0.1 0.3 0.3 1.1 0.6 0.1 1.7
24 Stephen, Omari 2 1.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
Total 15 201.7 .391 .332 .654 9.5 21.9 31.5 11.2 8.9 1.9 60.60
Opponents 15 201.7 .464 .347 .692 9.3 27.1 36.3 13.9 7.0 4.1 70.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/05/25 65-83 L 24-54 .444 7-16 .438 10-13 .769 8 22 30 30.0 15 9 16 2 4 65 65.0
at Syracuse 11/08/25 43-83 L 14-65 .215 1-14 .071 14-17 .824 17 21 38 34.0 15 7 15 0 7 43 54.0
at Niagara 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 32.7 16 11 8 1 5 57 55.0
at New Haven 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 31.0 18 6 11 0 10 52 54.3
vs Cheyney 11/18/25 88-70 W 32-63 .508 11-23 .478 13-19 .684 11 29 40 32.8 18 21 14 4 10 88 61.0
vs Kean 11/20/25 66-64 W 27-66 .409 5-17 .294 7-13 .538 12 22 34 33.0 9 17 10 2 8 66 61.8
at Miami (FL) 11/23/25 41-97 L 14-54 .259 4-18 .222 9-17 .529 11 18 29 32.4 16 8 19 0 10 41 58.9
at UMBC 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 32.6 12 3 9 2 9 57 58.6
vs Navy 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.2 25 14 8 2 12 59 58.7
vs Delaware 12/06/25 75-72 W (OT) 27-58 .466 6-16 .375 15-24 .625 8 25 33 32.3 13 15 17 2 12 75 60.3
at Longwood 12/13/25 81-76 W 28-50 .560 8-12 .667 17-25 .680 5 18 23 31.5 18 15 9 3 11 81 62.2
at Saint Joseph's 12/18/25 51-67 L 20-62 .323 4-17 .235 7-11 .636 13 22 35 31.8 13 8 14 4 10 51 61.3
vs Holy Family 12/21/25 73-61 W 28-48 .583 6-11 .545 11-14 .786 6 21 27 31.4 6 16 17 2 5 73 62.2
at Rutgers 12/29/25 50-65 L 17-51 .333 5-15 .333 11-18 .611 7 21 28 31.1 19 7 15 3 10 50 61.3
vs Coppin St. 01/03/26 51-53 L 21-57 .368 4-13 .308 5-13 .385 13 23 36 31.5 14 11 15 1 11 51 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/05/25 83-65 W 31-57 .544 8-21 .381 13-22 .591 9 21 30 30.0 13 15 6 4 7 83 83.0
Syracuse 11/08/25 83-43 W 32-55 .582 8-21 .381 11-21 .524 7 34 41 35.5 15 19 14 12 10 83 83.0
Niagara 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 33.7 14 24 9 3 2 68 78.0
New Haven 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 35.5 11 11 17 1 8 65 74.8
Cheyney 11/18/25 70-88 L 24-54 .444 6-17 .353 16-24 .667 6 19 25 33.4 16 11 16 3 11 70 73.8
Kean 11/20/25 64-66 L 24-57 .421 7-18 .389 9-12 .750 5 28 33 33.3 13 9 13 4 3 64 72.2
Miami (FL) 11/23/25 97-41 W 38-62 .613 10-23 .435 11-19 .579 11 33 44 34.9 14 28 11 3 10 97 75.7
UMBC 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 35.4 13 14 12 4 2 71 75.1
Navy 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 36.3 15 9 18 1 6 66 74.1
Delaware 12/06/25 72-75 L (OT) 25-56 .446 9-24 .375 13-13 1.000 5 24 29 35.6 18 14 18 4 6 72 73.9
Longwood 12/13/25 76-81 L 26-53 .491 6-24 .250 18-20 .900 11 22 33 35.4 22 12 16 5 5 76 74.1
Saint Joseph's 12/18/25 67-51 W 24-61 .393 8-27 .296 11-18 .611 17 30 47 36.3 11 13 14 9 8 67 73.5
Holy Family 12/21/25 61-73 L 22-55 .400 10-28 .357 7-8 .875 9 13 22 35.2 16 13 17 0 8 61 72.5
Rutgers 12/29/25 65-50 W 17-57 .298 7-27 .259 24-29 .828 21 31 52 36.4 16 7 17 6 12 65 72.0
Coppin St. 01/03/26 53-51 W 20-49 .408 7-20 .350 6-15 .400 9 26 35 36.3 14 10 19 3 7 53 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/05/25 65-83 -18 24-54/31-57 .444/.544 7-16/8-21 .438/.381 10-13/13-22 .769-.591 30/30 0 9/15 16/6 2/4 4/7 15/13
Syracuse 11/08/25 43-83 -40 14-65/32-55 .215/.582 1-14/8-21 .071/.381 14-17/11-21 .824-.524 38/41 -3 7/19 15/14 0/12 7/10 15/15
Niagara 11/10/25 57-68 -11 21-54/25-47 .389/.532 7-22/9-18 .318/.500 8-12/9-14 .667-.643 30/30 0 11/24 8/9 1/3 5/2 16/14
New Haven 11/15/25 52-65 -13 20-57/22-47 .351/.468 5-19/6-22 .263/.273 7-10/15-20 .700-.750 26/41 -15 6/11 11/17 0/1 10/8 18/11
Cheyney 11/18/25 88-70 18 32-63/24-54 .508/.444 11-23/6-17 .478/.353 13-19/16-24 .684-.667 40/25 15 21/11 14/16 4/3 10/11 18/16
Kean 11/20/25 66-64 2 27-66/24-57 .409/.421 5-17/7-18 .294/.389 7-13/9-12 .538-.750 34/33 1 17/9 10/13 2/4 8/3 9/13
Miami (FL) 11/23/25 41-97 -56 14-54/38-62 .259/.613 4-18/10-23 .222/.435 9-17/11-19 .529-.579 29/44 -15 8/28 19/11 0/3 10/10 16/14
UMBC 11/29/25 57-71 -14 24-63/28-59 .381/.475 2-9/9-23 .222/.391 7-9/6-9 .778-.667 34/39 -5 3/14 9/12 2/4 9/2 12/13
Navy 12/03/25 59-66 -7 21-63/20-46 .333/.435 5-19/4-16 .263/.250 12-19/22-32 .632-.688 29/44 -15 14/9 8/18 2/1 12/6 25/15
Delaware 12/06/25 75-72 3 27-58/25-56 .466/.446 6-16/9-24 .375/.375 15-24/13-13 .625-1.000 33/29 4 15/14 17/18 2/4 12/6 13/18
Longwood 12/13/25 81-76 5 28-50/26-53 .560/.491 8-12/6-24 .667/.250 17-25/18-20 .680-.900 23/33 -10 15/12 9/16 3/5 11/5 18/22
Saint Joseph's 12/18/25 51-67 -16 20-62/24-61 .323/.393 4-17/8-27 .235/.296 7-11/11-18 .636-.611 35/47 -12 8/13 14/14 4/9 10/8 13/11
Holy Family 12/21/25 73-61 12 28-48/22-55 .583/.400 6-11/10-28 .545/.357 11-14/7-8 .786-.875 27/22 5 16/13 17/17 2/0 5/8 6/16
Rutgers 12/29/25 50-65 -15 17-51/17-57 .333/.298 5-15/7-27 .333/.259 11-18/24-29 .611-.828 28/52 -24 7/7 15/17 3/6 10/12 19/16
Coppin St. 01/03/26 51-53 -2 21-57/20-49 .368/.408 4-13/7-20 .308/.350 5-13/6-15 .385-.400 36/35 1 11/10 15/19 1/3 11/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (11/18/25)
FIELD GOALS MADE 32 Cheyney (11/18/25)
FIELD GOAL ATTEMPTS 66 Kean (11/20/25)
3 PT FIELD GOALS MADE 11 Cheyney (11/18/25)
3 PT FG ATTEMPTS 23 Cheyney (11/18/25)
FREE THROWS MADE 17 Longwood (12/13/25)
FREE THROW ATTEMPTS 25 Longwood (12/13/25)
REBOUNDS 40 Cheyney (11/18/25)
ASSISTS 21 Cheyney (11/18/25)
STEALS 12 Navy (12/03/25); Delaware (12/06/25)
BLOCKED SHOTS 4 Cheyney (11/18/25); Saint Joseph's (12/18/25)
TURNOVERS 19 Miami (FL) (11/23/25)
FOULS 25 Navy (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Santos,Ademar Delaware (12/06/25)
FIELD GOALS MADE 9 Santos,Ademar Delaware (12/06/25)
FIELD GOAL ATTEMPTS 20 James,Ponce Delaware (12/06/25)
3 PT FIELD GOALS MADE 4 Moore,Rahmir; Bethea,Zion Cheyney (11/18/25); Temple (11/05/25)
3 PT FG ATTEMPTS 7 Moore,Rahmir; James,Ponce; Bethea,Zion; Santos,Ademar Cheyney (11/18/25); Delaware (12/06/25); Temple (11/05/25); Saint Joseph's (12/18/25)
FREE THROWS MADE 7 Perkins,Corey Cheyney (11/18/25)
FREE THROW ATTEMPTS 8 Perkins,Corey; Bethea,Zion Coppin St. (01/03/26); Miami (FL) (11/23/25); Rutgers (12/29/25)
REBOUNDS 15 Webb,Miles Coppin St. (01/03/26)
ASSISTS 10 Perkins,Corey Navy (12/03/25)
STEALS 5 James,Ponce; Perkins,Corey Delaware (12/06/25); Coppin St. (01/03/26)
BLOCKED SHOTS 2 Santos,Ademar; Watson,Kareem; Obasogie,Cyril Cheyney (11/18/25); Delaware (12/06/25); Temple (11/05/25); Rutgers (12/29/25)
TURNOVERS 6 Shell,Camian Rutgers (12/29/25)
FOULS 5 Santos,Ademar; Perkins,Corey Cheyney (11/18/25); Navy (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Ponce 14 191 13.6
#37 Santos, Ademar 15 127 8.5
#02 Perkins, Corey 15 122 8.1
#03 Webb , Miles 11 101 9.2
#04 Bethea, Zion 14 95 6.8
#00 Moore, Rahmir 11 45 4.1
#11 Shell, Camian 5 45 9.0
#42 Saragba, Bessanty 12 40 3.3
#05 Clemmons, John 14 38 2.7
#13 Watson, Kareem 9 27 3.0
#10 Obasogie, Cyril 12 25 2.1
#08 St Clair, Jalen 12 20 1.7
#35 Adamu, Muazibini 10 16 1.6
#22 Shepherd, Dean 13 15 1.2
#24 Stephen, Omari 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 James, Ponce 14 68 173 .393 4.9 12.4
#37 Santos, Ademar 15 50 128 .391 3.3 8.5
#03 Webb , Miles 11 45 79 .570 4.1 7.2
#02 Perkins, Corey 15 43 101 .426 2.9 6.7
#04 Bethea, Zion 14 32 94 .340 2.3 6.7
#42 Saragba, Bessanty 12 17 40 .425 1.4 3.3
#11 Shell, Camian 5 17 37 .459 3.4 7.4
#00 Moore, Rahmir 11 15 49 .306 1.4 4.5
#13 Watson, Kareem 9 13 36 .361 1.4 4.0
#10 Obasogie, Cyril 12 12 29 .414 1.0 2.4
#05 Clemmons, John 14 9 36 .250 0.6 2.6
#35 Adamu, Muazibini 10 7 19 .368 0.7 1.9
#08 St Clair, Jalen 12 5 24 .208 0.4 2.0
#22 Shepherd, Dean 13 4 18 .222 0.3 1.4
#24 Stephen, Omari 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 James, Ponce 14 21 57 .368 1.5 4.1
#04 Bethea, Zion 14 16 48 .333 1.1 3.4
#37 Santos, Ademar 15 16 52 .308 1.1 3.5
#02 Perkins, Corey 15 8 17 .471 0.5 1.1
#00 Moore, Rahmir 11 6 18 .333 0.5 1.6
#05 Clemmons, John 14 4 18 .222 0.3 1.3
#11 Shell, Camian 5 4 6 .667 0.8 1.2
#03 Webb , Miles 11 4 11 .364 0.4 1.0
#08 St Clair, Jalen 12 1 9 .111 0.1 0.8
#22 Shepherd, Dean 13 0 4 .000 0.0 0.3
#13 Watson, Kareem 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 James, Ponce 14 34 42 .810 2.4 3.0
#02 Perkins, Corey 15 28 42 .667 1.9 2.8
#05 Clemmons, John 14 16 17 .941 1.1 1.2
#04 Bethea, Zion 14 15 19 .789 1.1 1.4
#37 Santos, Ademar 15 11 15 .733 0.7 1.0
#00 Moore, Rahmir 11 9 12 .750 0.8 1.1
#08 St Clair, Jalen 12 9 14 .643 0.8 1.2
#11 Shell, Camian 5 7 12 .583 1.4 2.4
#22 Shepherd, Dean 13 7 14 .500 0.5 1.1
#03 Webb , Miles 11 7 18 .389 0.6 1.6
#42 Saragba, Bessanty 12 6 14 .429 0.5 1.2
#35 Adamu, Muazibini 10 2 8 .250 0.2 0.8
#10 Obasogie, Cyril 12 1 5 .200 0.1 0.4
#13 Watson, Kareem 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Webb , Miles 11 67 6.1 27 2.5 40 3.6
#02 Perkins, Corey 15 47 3.1 7 0.5 40 2.7
#37 Santos, Ademar 15 45 3.0 9 0.6 36 2.4
#01 James, Ponce 14 42 3.0 10 0.7 32 2.3
#TM Team 15 41 2.7 21 1.4 20 1.3
#10 Obasogie, Cyril 12 40 3.3 12 1.0 28 2.3
#04 Bethea, Zion 14 38 2.7 1 0.1 37 2.6
#42 Saragba, Bessanty 12 37 3.1 12 1.0 25 2.1
#35 Adamu, Muazibini 10 30 3.0 12 1.2 18 1.8
#00 Moore, Rahmir 11 21 1.9 9 0.8 12 1.1
#13 Watson, Kareem 9 18 2.0 2 0.2 16 1.8
#05 Clemmons, John 14 15 1.1 8 0.6 7 0.5
#22 Shepherd, Dean 13 14 1.1 9 0.7 5 0.4
#11 Shell, Camian 5 11 2.2 2 0.4 9 1.8
#08 St Clair, Jalen 12 4 0.3 1 0.1 3 0.3
#24 Stephen, Omari 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 James, Ponce 14 54 3.9
#02 Perkins, Corey 15 48 3.2
#08 St Clair, Jalen 12 13 1.1
#11 Shell, Camian 5 11 2.2
#03 Webb , Miles 11 9 0.8
#04 Bethea, Zion 14 8 0.6
#37 Santos, Ademar 15 8 0.5
#00 Moore, Rahmir 11 6 0.5
#10 Obasogie, Cyril 12 3 0.3
#35 Adamu, Muazibini 10 2 0.2
#42 Saragba, Bessanty 12 2 0.2
#13 Watson, Kareem 9 2 0.2
#05 Clemmons, John 14 1 0.1
#22 Shepherd, Dean 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#37 Santos, Ademar 15 7 0.5
#03 Webb , Miles 11 5 0.5
#04 Bethea, Zion 14 3 0.2
#10 Obasogie, Cyril 12 3 0.3
#13 Watson, Kareem 9 3 0.3
#35 Adamu, Muazibini 10 2 0.2
#42 Saragba, Bessanty 12 2 0.2
#01 James, Ponce 14 1 0.1
#11 Shell, Camian 5 1 0.2
#08 St Clair, Jalen 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 James, Ponce 14 34 2.4
#02 Perkins, Corey 15 28 1.9
#04 Bethea, Zion 14 13 0.9
#37 Santos, Ademar 15 13 0.9
#03 Webb , Miles 11 8 0.7
#08 St Clair, Jalen 12 7 0.6
#00 Moore, Rahmir 11 5 0.5
#11 Shell, Camian 5 5 1.0
#22 Shepherd, Dean 13 5 0.4
#13 Watson, Kareem 9 5 0.6
#42 Saragba, Bessanty 12 4 0.3
#05 Clemmons, John 14 3 0.2
#10 Obasogie, Cyril 12 2 0.2
#35 Adamu, Muazibini 10 1 0.1
#24 Stephen, Omari 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Perkins, Corey 15 32 2.1
#01 James, Ponce 14 30 2.1
#04 Bethea, Zion 14 19 1.4
#37 Santos, Ademar 15 19 1.3
#TM Team 15 19 1.3
#03 Webb , Miles 11 16 1.5
#11 Shell, Camian 5 15 3.0
#35 Adamu, Muazibini 10 8 0.8
#42 Saragba, Bessanty 12 8 0.7
#08 St Clair, Jalen 12 7 0.6
#13 Watson, Kareem 9 7 0.8
#00 Moore, Rahmir 11 5 0.5
#10 Obasogie, Cyril 12 5 0.4
#05 Clemmons, John 14 4 0.3
#22 Shepherd, Dean 13 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Webb , Miles 11 30 2.7
#37 Santos, Ademar 15 28 1.9
#35 Adamu, Muazibini 10 26 2.6
#01 James, Ponce 14 25 1.8
#42 Saragba, Bessanty 12 24 2.0
#02 Perkins, Corey 15 22 1.5
#10 Obasogie, Cyril 12 20 1.7
#08 St Clair, Jalen 12 11 0.9
#04 Bethea, Zion 14 9 0.6
#00 Moore, Rahmir 11 8 0.7
#22 Shepherd, Dean 13 8 0.6
#05 Clemmons, John 14 7 0.5
#11 Shell, Camian 5 4 0.8
#13 Watson, Kareem 9 4 0.4
#24 Stephen, Omari 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 James, Ponce 14 462 33.0
#02 Perkins, Corey 15 392 26.1
#37 Santos, Ademar 15 349 23.3
#03 Webb , Miles 11 314 28.5
#42 Saragba, Bessanty 12 276 23.0
#04 Bethea, Zion 14 245 17.5
#00 Moore, Rahmir 11 178 16.2
#10 Obasogie, Cyril 12 148 12.3
#11 Shell, Camian 5 137 27.4
#35 Adamu, Muazibini 10 122 12.2
#08 St Clair, Jalen 12 115 9.6
#05 Clemmons, John 14 98 7.0
#13 Watson, Kareem 9 94 10.4
#22 Shepherd, Dean 13 92 7.1
#24 Stephen, Omari 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 James, Ponce 14 54 30 1.80
#00 Moore, Rahmir 11 6 5 1.20
#02 Perkins, Corey 15 48 32 1.50
#08 St Clair, Jalen 12 13 7 1.86