Skip To Main Content

Delaware State University

Delaware St. (90, 13-10,5-3 MEAC) vs Howard (69, 10-15,5-3 MEAC)

Box Score

Howard logo
69
vs
90
Delaware St. logo
10-15,5-3 MEAC
13-10,5-3 MEAC
Team Score By Half
Team 1 2 Total F Records
HOW Howard 26 43 69 10-15,5-3 MEAC
Winner DSU Delaware St. 35 55 90 13-10,5-3 MEAC

Howard 69

Howard 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Harper,Blake * 37 4-9 2-5 8-9 0-4 4 3 3 4 0 0 18
15 15 Shockley-Okeke,Cameron * 35 5-14 4-11 3-6 1-4 5 4 0 1 0 0 17
06 06 Dockery,Marcus * 35 5-10 0-3 2-2 1-3 4 1 4 2 0 1 12
01 01 Gill,Anwar * 27 2-4 0-0 0-0 1-4 5 2 1 7 1 3 4
14 14 Taiwo,Ayodele * 14 1-1 0-0 0-0 0-2 2 1 0 2 1 0 2
08 08 Strong,Joshua 18 3-8 2-7 0-0 0-1 1 3 3 1 0 0 8
21 21 Robins Jr.,Calvin 10 2-2 0-0 1-3 1-3 4 4 1 0 0 0 5
03 03 Johnson,Jaren 20 0-3 0-1 3-4 1-2 3 1 3 0 0 0 3
10 10 Stewart,Miles 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Hima,Mounir 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 22-51 8-27 17-24 6-25 31 19 16 18 2 4 69
Team Summary FG 3PT FT
First Half 10-29 3-14 3-3
34.48 % 21.43 % 100.00 %
Second Half 12-22 5-13 14-21
54.55 % 38.46 % 66.67 %
Total 22-51 8-27 17-24
43.1 % 29.6 % 70.8 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 12 Lead Changed: 2 time(s)
Points off Turnovers: 4 Bench Points: 16

Delaware St. 90

Delaware St. 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Robinson, Martaz * 33 8-19 1-5 9-11 3-6 9 4 3 3 0 1 26
00 00 Smith, Robert * 33 9-19 4-6 1-2 1-2 3 3 4 2 0 3 23
11 11 Watson, Kaseem * 36 4-9 1-1 6-6 1-3 4 1 2 1 0 2 15
25 25 Newton, Muneer * 32 3-7 0-0 2-5 3-2 5 3 0 1 2 2 8
01 01 Andrews, Alston * 24 0-2 0-0 2-2 3-5 8 4 0 0 0 1 2
15 15 James, Ponce 20 3-5 1-1 0-0 1-3 4 1 1 0 0 0 7
24 24 Somerville, Raymond 8 2-4 0-0 0-0 2-0 2 4 1 0 0 2 4
10 10 Pendergrass III, Theodore 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Belton, Javarzia 4 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
04 04 Surgers, Caleb 5 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
02 02 Perkins, Corey 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
05 05 Clemmons, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shepherd, Dean 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 31-68 8-14 20-26 15-26 41 20 13 8 2 12 90
Team Summary FG 3PT FT
First Half 14-38 2-6 5-6
36.84 % 33.33 % 83.33 %
Second Half 17-30 6-8 15-20
56.67 % 75.00 % 75.00 %
Total 31-68 8-14 20-26
45.6 % 57.1 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 17 Lead Changed: 2 time(s)
Points off Turnovers: 27 Bench Points: 16

Play By Play

Play By Play - 1st Half
Time Remaining HOW Away Team Score Play Team Indicator Home Team Score DSU
Play By Play - 2nd Half
Time Remaining HOW Away Team Score Play Team Indicator Home Team Score DSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Howard 2 2 4
Delaware St. 15 12 27
4
27
2nd Chance Points
Team 1 2 Total
Howard 2 6 8
Delaware St. 10 8 18
8
18
Bench Points
Team 1 2 Total
Howard 7 9 16
Delaware St. 4 12 16
16
16
Lead Gained By
Team 1 2 Total
Howard 2 0 2
Delaware St. 2 0 2
2
2
Points in Paint
Team 1 2 Total
Howard 14 14 28
Delaware St. 22 12 34
28
34
Fast Break Points
Team 1 2 Total
Howard 4 8 12
Delaware St. 7 10 17
12
17
Score Tied By
Team 1 2 Total
Howard 0 0 0
Delaware St. 0 0 0
0
0