Skip To Main Content

Delaware State University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 86 52
Points Per Game 86.0 52.0
Scoring Margin 34.0 --
Shooting
FG: Made-Attempted 37-65 17-53
FG: Percentage .569 .321
FG: Per Game 37.0 17.0
3PT: Made-Attempted 10-20 6-27
3PT: Percentage .500 .222
3PT: Per Game 10.0 6.0
FT: Made-Attempted 2-4 12-19
FT: Percentage .500 .632
FT: Per Game 2.0 12.0
Rebounding
Total 38 32
Per Game 38.0 32.0
Margin 6.0 --
Assists
Total 16 9
Per Game 16.0 9.0
Turnovers
Total 9 19
Per Game 9.0 19.0
Margin 10.0 --
Assist/Turnover Ratio 1.8 0.5
Points Off Turnovers 13.0 8.0
Steals
Total 13 3
Per Game 13.0 3.0
Blocks
Total 0 1
Per Game 0.0 1.0
Attendance
Total 518 0
Per Game 1-518 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reedus, Nehemiah 1 1 30 30.0 8 10 .800 3 4 .750 0 0 .000 19 19.0 1 4 5 5.0 1 1 3 4 0
03 Muhammad, Nasir 1 1 25 25.0 7 11 .636 4 7 .571 0 0 .000 18 18.0 0 5 5 5.0 1 3 3 1 0
11 Sullivan, Isaiah 1 0 23 23.0 6 15 .400 3 7 .429 1 1 1.000 16 16.0 2 3 5 5.0 1 0 0 1 0
24 Obiora, Joshua 1 1 20 20.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 1 3 4 4.0 3 1 0 0 0
34 Muntari, Farouk 1 0 14 14.0 4 5 .800 0 0 .000 1 1 1.000 9 9.0 1 3 4 4.0 0 0 1 1 0
05 Ekukwai, Gideon 1 0 10 10.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 1 0 0 0 0
02 Parker, Anthony 1 0 15 15.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 0 4 4 4.0 2 5 1 2 0
08 St Clair, Jalen 1 0 17 17.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 2 0
35 Adamu, Muazibini 1 1 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 3 1 0 0 0
00 Moore, Rahmir 1 1 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
01 Baysah Jr., Nicholas 1 0 8 8.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 3 0 1 0
22 Shepherd, Dean 1 0 13 13.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 3.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 37 65 .569 10 20 .500 2 4 .500 86 86.00 8 30 38 38.0 13 16 9 13 0
Opponents 1 200 200.0 17 53 .321 6 27 .222 12 19 .632 52 52.00 11 21 32 32.0 12 9 19 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reedus, Nehemiah 1 1 30 8 10 .800 3 4 .750 0 0 .000 19 19.0
03 Muhammad, Nasir 1 1 25 7 11 .636 4 7 .571 0 0 .000 18 18.0
11 Sullivan, Isaiah 1 0 23 6 15 .400 3 7 .429 1 1 1.000 16 16.0
24 Obiora, Joshua 1 1 20 5 7 .714 0 0 .000 0 0 .000 10 10.0
34 Muntari, Farouk 1 0 14 4 5 .800 0 0 .000 1 1 1.000 9 9.0
05 Ekukwai, Gideon 1 0 10 3 3 1.000 0 0 .000 0 0 .000 6 6.0
02 Parker, Anthony 1 0 15 3 8 .375 0 1 .000 0 0 .000 6 6.0
08 St Clair, Jalen 1 0 17 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Adamu, Muazibini 1 1 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Moore, Rahmir 1 1 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Baysah Jr., Nicholas 1 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Shepherd, Dean 1 0 13 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 37 65 .569 10 20 .500 2 4 .500 86 86.00
Opponents 1 200 17 53 .321 6 27 .222 12 19 .632 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reedus, Nehemiah 1 30.0 .800 .750 .000 1.0 4.0 5.0 1.0 4.0 0.0 19.0
03 Muhammad, Nasir 1 25.0 .636 .571 .000 0.0 5.0 5.0 3.0 1.0 0.0 18.0
11 Sullivan, Isaiah 1 23.0 .400 .429 1.000 2.0 3.0 5.0 0.0 1.0 0.0 16.0
24 Obiora, Joshua 1 20.0 .714 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 10.0
34 Muntari, Farouk 1 14.0 .800 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 9.0
05 Ekukwai, Gideon 1 10.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
02 Parker, Anthony 1 15.0 .375 .000 .000 0.0 4.0 4.0 5.0 2.0 0.0 6.0
08 St Clair, Jalen 1 17.0 .500 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 2.0
35 Adamu, Muazibini 1 16.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
00 Moore, Rahmir 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Baysah Jr., Nicholas 1 8.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
22 Shepherd, Dean 1 13.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
Total 1 200.0 .569 .500 .500 8.0 30.0 38.0 16.0 13.0 0.0 86.00
Opponents 1 200.0 .321 .222 .632 11.0 21.0 32.0 9.0 3.0 1.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Vincent 11/02/26 86-52 W 37-65 .569 10-20 .500 2-4 .500 8 30 38 38.0 13 16 9 0 13 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/02/26 52-86 L 17-53 .321 6-27 .222 12-19 .632 11 21 32 32.0 12 9 19 1 3 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/02/26 86-52 34 37-65/17-53 .569/.321 10-20/6-27 .500/.222 2-4/12-19 .500-.632 38/32 6 16/9 9/19 0/1 13/3 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Vincent (11/02/26)
FIELD GOALS MADE 37 Saint Vincent (11/02/26)
FIELD GOAL ATTEMPTS 65 Saint Vincent (11/02/26)
3 PT FIELD GOALS MADE 10 Saint Vincent (11/02/26)
3 PT FG ATTEMPTS 20 Saint Vincent (11/02/26)
FREE THROWS MADE 2 Saint Vincent (11/02/26)
FREE THROW ATTEMPTS 4 Saint Vincent (11/02/26)
REBOUNDS 38 Saint Vincent (11/02/26)
ASSISTS 16 Saint Vincent (11/02/26)
STEALS 13 Saint Vincent (11/02/26)
BLOCKED SHOTS 0 Saint Vincent (11/02/26)
TURNOVERS 9 Saint Vincent (11/02/26)
FOULS 13 Saint Vincent (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Reedus,Nehemiah Saint Vincent (11/02/26)
FIELD GOALS MADE 8 Reedus,Nehemiah Saint Vincent (11/02/26)
FIELD GOAL ATTEMPTS 15 Sullivan,Isaiah Saint Vincent (11/02/26)
3 PT FIELD GOALS MADE 4 Muhammad,Nasir Saint Vincent (11/02/26)
3 PT FG ATTEMPTS 7 Muhammad,Nasir Saint Vincent (11/02/26)
FREE THROWS MADE 1 Sullivan,Isaiah Saint Vincent (11/02/26)
FREE THROW ATTEMPTS 2 Shepherd,Dean Saint Vincent (11/02/26)
REBOUNDS 5 Muhammad,Nasir Saint Vincent (11/02/26)
ASSISTS 5 Parker,Anthony Saint Vincent (11/02/26)
STEALS 4 Reedus,Nehemiah Saint Vincent (11/02/26)
BLOCKED SHOTS 0 Moore,Rahmir Saint Vincent (11/02/26)
TURNOVERS 3 Muhammad,Nasir Saint Vincent (11/02/26)
FOULS 3 Obiora,Joshua Saint Vincent (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reedus, Nehemiah 1 19 19.0
#03 Muhammad, Nasir 1 18 18.0
#11 Sullivan, Isaiah 1 16 16.0
#24 Obiora, Joshua 1 10 10.0
#34 Muntari, Farouk 1 9 9.0
#05 Ekukwai, Gideon 1 6 6.0
#02 Parker, Anthony 1 6 6.0
#08 St Clair, Jalen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reedus, Nehemiah 1 8 10 .800 8.0 10.0
#03 Muhammad, Nasir 1 7 11 .636 7.0 11.0
#11 Sullivan, Isaiah 1 6 15 .400 6.0 15.0
#24 Obiora, Joshua 1 5 7 .714 5.0 7.0
#34 Muntari, Farouk 1 4 5 .800 4.0 5.0
#05 Ekukwai, Gideon 1 3 3 1.000 3.0 3.0
#02 Parker, Anthony 1 3 8 .375 3.0 8.0
#08 St Clair, Jalen 1 1 2 .500 1.0 2.0
#35 Adamu, Muazibini 1 0 1 .000 0.0 1.0
#01 Baysah Jr., Nicholas 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Muhammad, Nasir 1 4 7 .571 4.0 7.0
#10 Reedus, Nehemiah 1 3 4 .750 3.0 4.0
#11 Sullivan, Isaiah 1 3 7 .429 3.0 7.0
#01 Baysah Jr., Nicholas 1 0 1 .000 0.0 1.0
#02 Parker, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Muntari, Farouk 1 1 1 1.000 1.0 1.0
#11 Sullivan, Isaiah 1 1 1 1.000 1.0 1.0
#22 Shepherd, Dean 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Muhammad, Nasir 1 5 5.0 0 0.0 5 5.0
#10 Reedus, Nehemiah 1 5 5.0 1 1.0 4 4.0
#11 Sullivan, Isaiah 1 5 5.0 2 2.0 3 3.0
#34 Muntari, Farouk 1 4 4.0 1 1.0 3 3.0
#24 Obiora, Joshua 1 4 4.0 1 1.0 3 3.0
#02 Parker, Anthony 1 4 4.0 0 0.0 4 4.0
#35 Adamu, Muazibini 1 3 3.0 0 0.0 3 3.0
#22 Shepherd, Dean 1 3 3.0 1 1.0 2 2.0
#05 Ekukwai, Gideon 1 2 2.0 1 1.0 1 1.0
#01 Baysah Jr., Nicholas 1 1 1.0 0 0.0 1 1.0
#08 St Clair, Jalen 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Parker, Anthony 1 5 5.0
#01 Baysah Jr., Nicholas 1 3 3.0
#03 Muhammad, Nasir 1 3 3.0
#35 Adamu, Muazibini 1 1 1.0
#00 Moore, Rahmir 1 1 1.0
#24 Obiora, Joshua 1 1 1.0
#10 Reedus, Nehemiah 1 1 1.0
#08 St Clair, Jalen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Reedus, Nehemiah 1 4 4.0
#02 Parker, Anthony 1 2 2.0
#08 St Clair, Jalen 1 2 2.0
#01 Baysah Jr., Nicholas 1 1 1.0
#03 Muhammad, Nasir 1 1 1.0
#34 Muntari, Farouk 1 1 1.0
#22 Shepherd, Dean 1 1 1.0
#11 Sullivan, Isaiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Muhammad, Nasir 1 3 3.0
#10 Reedus, Nehemiah 1 3 3.0
#00 Moore, Rahmir 1 1 1.0
#34 Muntari, Farouk 1 1 1.0
#02 Parker, Anthony 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Adamu, Muazibini 1 3 3.0
#24 Obiora, Joshua 1 3 3.0
#02 Parker, Anthony 1 2 2.0
#01 Baysah Jr., Nicholas 1 1 1.0
#05 Ekukwai, Gideon 1 1 1.0
#03 Muhammad, Nasir 1 1 1.0
#10 Reedus, Nehemiah 1 1 1.0
#11 Sullivan, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Reedus, Nehemiah 1 30 30.0
#03 Muhammad, Nasir 1 25 25.0
#11 Sullivan, Isaiah 1 23 23.0
#24 Obiora, Joshua 1 20 20.0
#08 St Clair, Jalen 1 17 17.0
#35 Adamu, Muazibini 1 16 16.0
#02 Parker, Anthony 1 15 15.0
#34 Muntari, Farouk 1 14 14.0
#22 Shepherd, Dean 1 13 13.0
#05 Ekukwai, Gideon 1 10 10.0
#00 Moore, Rahmir 1 9 9.0
#01 Baysah Jr., Nicholas 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Parker, Anthony 1 5 1 5.00
#00 Moore, Rahmir 1 1 1 1.00
#03 Muhammad, Nasir 1 3 3 1.00