Skip To Main Content

Delaware State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 1-9)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 1466 1721
Points Per Game 61.1 71.7
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 521-1316 610-1274
FG: Percentage .396 .479
FG: Per Game 21.7 25.4
3PT: Made-Attempted 119-386 158-458
3PT: Percentage .308 .345
3PT: Per Game 5.0 6.6
FT: Made-Attempted 305-444 343-490
FT: Percentage .687 .700
FT: Per Game 12.7 14.3
Rebounding
Total 717 833
Per Game 29.9 34.7
Margin -4.8 --
Assists
Total 257 338
Per Game 10.7 14.1
Turnovers
Total 321 331
Per Game 13.4 13.8
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.0 15.1
Steals
Total 193 159
Per Game 8.0 6.6
Blocks
Total 44 95
Per Game 1.8 4.0
Attendance
Total 4120 48165
Per Game 10-412 14-3,440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 21 21 670 31.9 96 256 .375 35 100 .350 65 76 .855 292 13.9 14 42 56 2.7 37 70 43 42 1
03 Webb , Miles 20 17 556 27.8 85 150 .567 7 18 .389 18 38 .474 195 9.8 33 82 115 5.8 52 14 32 14 9
11 Shell, Camian 6 1 164 27.3 21 45 .467 4 8 .500 10 15 .667 56 9.3 3 9 12 2.0 7 13 17 5 1
02 Perkins, Corey 23 15 629 27.3 62 148 .419 12 35 .343 38 59 .644 174 7.6 9 48 57 2.5 43 72 55 37 0
37 Santos, Ademar 21 11 411 19.6 54 144 .375 18 61 .295 19 25 .760 145 6.9 10 40 50 2.4 33 10 21 13 9
04 Bethea, Zion 22 13 359 16.3 42 129 .326 20 68 .294 20 30 .667 124 5.6 4 48 52 2.4 16 15 24 17 3
00 Moore, Rahmir 19 15 346 18.2 28 84 .333 10 35 .286 30 38 .789 96 5.1 14 31 45 2.4 18 17 15 9 0
13 Watson, Kareem 14 2 168 12.0 29 69 .420 0 1 .000 7 10 .700 65 4.6 4 23 27 1.9 10 4 17 10 4
22 Shepherd, Dean 21 0 225 10.7 18 52 .346 4 15 .267 38 52 .731 78 3.7 14 12 26 1.2 25 7 6 13 0
42 Saragba, Bessanty 21 14 453 21.6 24 59 .407 0 0 .000 8 18 .444 56 2.7 25 39 64 3.0 42 6 13 7 4
05 Clemmons, John 22 0 154 7.0 14 54 .259 5 27 .185 25 30 .833 58 2.6 10 14 24 1.1 15 1 10 4 0
08 St Clair, Jalen 20 0 223 11.2 16 53 .302 3 17 .176 16 26 .615 51 2.6 3 7 10 0.5 25 20 17 15 2
10 Obasogie, Cyril 17 5 192 11.3 15 34 .441 0 0 .000 4 9 .444 34 2.0 17 35 52 3.1 28 3 5 2 6
35 Adamu, Muazibini 19 6 262 13.8 14 33 .424 0 0 .000 5 15 .333 33 1.7 27 40 67 3.5 55 5 16 4 5
24 Stephen, Omari 6 0 13 2.2 3 6 .500 1 1 1.000 2 3 .667 9 1.5 1 1 2 0.3 2 0 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 2.4 0 0 30 0 0  
Total 24 4825 201.0 521 1316 .396 119 386 .308 305 444 .687 1466 61.08 219 498 717 29.9 408 257 321 193 44
Opponents 24 4825 201.0 610 1274 .479 158 458 .345 343 490 .700 1721 71.71 217 616 833 34.7 396 338 331 159 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 8 8 248 31.0 34 99 .343 15 45 .333 31 34 .912 114 14.3 6 12 18 2.3 13 19 2.4 13 12 0
03 Webb , Miles 10 10 275 27.5 45 79 .570 3 8 .375 11 21 .524 104 10.4 13 50 63 6.3 26 6 0.6 21 6 4
11 Shell, Camian 2 1 53 26.5 6 16 .375 1 4 .250 3 5 .600 16 8.0 2 1 3 1.5 4 5 2.5 5 1 0
22 Shepherd, Dean 8 0 133 16.6 14 34 .412 4 11 .364 31 38 .816 63 7.9 5 7 12 1.5 17 6 0.8 3 8 0
13 Watson, Kareem 5 0 74 14.8 16 33 .485 0 0 .000 6 8 .750 38 7.6 2 7 9 1.8 6 2 0.4 10 5 1
02 Perkins, Corey 9 9 266 29.6 21 55 .382 4 18 .222 13 25 .520 59 6.6 2 13 15 1.7 21 28 3.1 24 14 0
00 Moore, Rahmir 8 6 168 21.0 13 35 .371 4 17 .235 21 26 .808 51 6.4 5 19 24 3.0 10 11 1.4 10 4 0
04 Bethea, Zion 9 4 120 13.3 11 37 .297 5 22 .227 5 11 .455 32 3.6 3 11 14 1.6 8 7 0.8 5 4 0
37 Santos, Ademar 7 2 96 13.7 7 26 .269 3 15 .200 10 12 .833 27 3.9 1 10 11 1.6 8 2 0.3 5 1 3
08 St Clair, Jalen 8 0 108 13.5 11 29 .379 2 8 .250 7 12 .583 31 3.9 2 4 6 0.8 14 7 0.9 10 8 1
42 Saragba, Bessanty 10 8 203 20.3 9 23 .391 0 0 .000 2 4 .500 20 2.0 16 15 31 3.1 22 4 0.4 6 3 2
05 Clemmons, John 9 0 59 6.6 5 19 .263 1 9 .111 9 13 .692 20 2.2 2 7 9 1.0 8 0 0.0 6 1 0
35 Adamu, Muazibini 9 2 140 15.6 7 14 .500 0 0 .000 3 7 .429 17 1.9 15 22 37 4.1 29 3 0.3 8 3 3
10 Obasogie, Cyril 6 0 47 7.8 3 5 .600 0 0 .000 3 4 .750 9 1.5 5 7 12 2.0 8 0 0.0 0 0 3
24 Stephen, Omari 4 0 10 2.5 2 4 .500 1 1 1.000 2 3 .667 7 1.8 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 1.7 0 0 0.0 13 0 0  
Total 10 2000 200.0 204 508 .402 43 158 .272 157 223 .704 608 60.80 89 192 281 28.1 195 100 10.0 139 70 17
Opponents 10 2000 200.0 252 508 .496 51 149 .342 158 229 .690 713 71.30 87 236 323 32.3 189 139 13.9 133 61 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Ponce 21 21 670 96 256 .375 35 100 .350 65 76 .855 292 13.9
03 Webb , Miles 20 17 556 85 150 .567 7 18 .389 18 38 .474 195 9.8
11 Shell, Camian 6 1 164 21 45 .467 4 8 .500 10 15 .667 56 9.3
02 Perkins, Corey 23 15 629 62 148 .419 12 35 .343 38 59 .644 174 7.6
37 Santos, Ademar 21 11 411 54 144 .375 18 61 .295 19 25 .760 145 6.9
00 Moore, Rahmir 19 15 346 28 84 .333 10 35 .286 30 38 .789 96 5.1
04 Bethea, Zion 22 13 359 42 129 .326 20 68 .294 20 30 .667 124 5.6
13 Watson, Kareem 14 2 168 29 69 .420 0 1 .000 7 10 .700 65 4.6
22 Shepherd, Dean 21 0 225 18 52 .346 4 15 .267 38 52 .731 78 3.7
42 Saragba, Bessanty 21 14 453 24 59 .407 0 0 .000 8 18 .444 56 2.7
10 Obasogie, Cyril 17 5 192 15 34 .441 0 0 .000 4 9 .444 34 2.0
05 Clemmons, John 22 0 154 14 54 .259 5 27 .185 25 30 .833 58 2.6
08 St Clair, Jalen 20 0 223 16 53 .302 3 17 .176 16 26 .615 51 2.6
35 Adamu, Muazibini 19 6 262 14 33 .424 0 0 .000 5 15 .333 33 1.7
24 Stephen, Omari 6 0 13 3 6 .500 1 1 1.000 2 3 .667 9 1.5
Total 24 4825 521 1316 .396 119 386 .308 305 444 .687 1466 61.08
Opponents 24 4825 610 1274 .479 158 458 .345 343 490 .700 1721 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Ponce 21 31.9 .375 .350 .855 0.7 2.0 2.7 3.3 2.0 0.0 13.9
03 Webb , Miles 20 27.8 .567 .389 .474 1.7 4.1 5.8 0.7 0.7 0.5 9.8
11 Shell, Camian 6 27.3 .467 .500 .667 0.5 1.5 2.0 2.2 0.8 0.2 9.3
02 Perkins, Corey 23 27.3 .419 .343 .644 0.4 2.1 2.5 3.1 1.6 0.0 7.6
37 Santos, Ademar 21 19.6 .375 .295 .760 0.5 1.9 2.4 0.5 0.6 0.4 6.9
00 Moore, Rahmir 19 18.2 .333 .286 .789 0.7 1.6 2.4 0.9 0.5 0.0 5.1
04 Bethea, Zion 22 16.3 .326 .294 .667 0.2 2.2 2.4 0.7 0.8 0.1 5.6
13 Watson, Kareem 14 12.0 .420 .000 .700 0.3 1.6 1.9 0.3 0.7 0.3 4.6
22 Shepherd, Dean 21 10.7 .346 .267 .731 0.7 0.6 1.2 0.3 0.6 0.0 3.7
42 Saragba, Bessanty 21 21.6 .407 .000 .444 1.2 1.9 3.0 0.3 0.3 0.2 2.7
10 Obasogie, Cyril 17 11.3 .441 .000 .444 1.0 2.1 3.1 0.2 0.1 0.4 2.0
05 Clemmons, John 22 7.0 .259 .185 .833 0.5 0.6 1.1 0.0 0.2 0.0 2.6
08 St Clair, Jalen 20 11.2 .302 .176 .615 0.2 0.4 0.5 1.0 0.8 0.1 2.6
35 Adamu, Muazibini 19 13.8 .424 .000 .333 1.4 2.1 3.5 0.3 0.2 0.3 1.7
24 Stephen, Omari 6 2.2 .500 1.000 .667 0.2 0.2 0.3 0.0 0.2 0.0 1.5
Total 24 201.0 .396 .308 .687 9.1 20.8 29.9 10.7 8.0 1.8 61.08
Opponents 24 201.0 .479 .345 .700 9.0 25.7 34.7 14.1 6.6 4.0 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/05/25 65-83 L 24-54 .444 7-16 .438 10-13 .769 8 22 30 30.0 15 9 16 2 4 65 65.0
at Syracuse 11/08/25 43-83 L 14-65 .215 1-14 .071 14-17 .824 17 21 38 34.0 15 7 15 0 7 43 54.0
at Niagara 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 32.7 16 11 8 1 5 57 55.0
at New Haven 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 31.0 18 6 11 0 10 52 54.3
vs Cheyney 11/18/25 88-70 W 32-63 .508 11-23 .478 13-19 .684 11 29 40 32.8 18 21 14 4 10 88 61.0
vs Kean 11/20/25 66-64 W 27-66 .409 5-17 .294 7-13 .538 12 22 34 33.0 9 17 10 2 8 66 61.8
at Miami (FL) 11/23/25 41-97 L 14-54 .259 4-18 .222 9-17 .529 11 18 29 32.4 16 8 19 0 10 41 58.9
at UMBC 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 32.6 12 3 9 2 9 57 58.6
vs Navy 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.2 25 14 8 2 12 59 58.7
vs Delaware 12/06/25 75-72 W (OT) 27-58 .466 6-16 .375 15-24 .625 8 25 33 32.3 13 15 17 2 12 75 60.3
at Longwood 12/13/25 81-76 W 28-50 .560 8-12 .667 17-25 .680 5 18 23 31.5 18 15 9 3 11 81 62.2
at Saint Joseph's 12/18/25 51-67 L 20-62 .323 4-17 .235 7-11 .636 13 22 35 31.8 13 8 14 4 10 51 61.3
vs Holy Family 12/21/25 73-61 W 28-48 .583 6-11 .545 11-14 .786 6 21 27 31.4 6 16 17 2 5 73 62.2
at Rutgers 12/29/25 50-65 L 17-51 .333 5-15 .333 11-18 .611 7 21 28 31.1 19 7 15 3 10 50 61.3
vs Coppin St. 01/03/26 51-53 L 21-57 .368 4-13 .308 5-13 .385 13 23 36 31.5 14 11 15 1 11 51 60.6
vs Norfolk St. 01/10/26 64-66 L 25-54 .463 5-22 .227 9-11 .818 8 19 27 31.2 18 13 19 2 13 64 60.8
at Howard 01/12/26 58-84 L 18-49 .367 6-18 .333 16-21 .762 10 12 22 30.6 21 10 15 2 3 58 60.6
vs Morgan St. 01/17/26 79-80 L 24-53 .453 4-15 .267 27-39 .692 11 28 39 31.1 21 10 11 2 4 79 61.7
at South Carolina St. 01/26/26 64-70 L 20-57 .351 3-18 .167 21-26 .808 9 22 31 31.1 21 10 11 2 5 64 61.8
vs UMES 01/31/26 65-57 W 22-45 .489 7-12 .583 14-23 .609 4 21 25 30.8 15 13 9 1 7 65 62.0
at Coppin St. 02/07/26 47-65 L 14-48 .292 2-12 .167 17-21 .810 10 18 28 30.7 19 6 18 2 10 47 61.2
at N.C. Central 02/09/26 63-72 L 24-50 .480 4-16 .250 11-15 .733 12 15 27 30.5 16 10 14 2 4 63 61.3
at Norfolk St. 02/14/26 58-75 L 15-41 .366 2-12 .167 26-36 .722 6 19 25 30.3 28 4 11 1 5 58 61.2
vs Howard 02/16/26 59-91 L 21-54 .389 6-20 .300 11-18 .611 6 15 21 29.9 22 13 16 2 8 59 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/05/25 83-65 W 31-57 .544 8-21 .381 13-22 .591 9 21 30 30.0 13 15 6 4 7 83 83.0
Syracuse 11/08/25 83-43 W 32-55 .582 8-21 .381 11-21 .524 7 34 41 35.5 15 19 14 12 10 83 83.0
Niagara 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 33.7 14 24 9 3 2 68 78.0
New Haven 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 35.5 11 11 17 1 8 65 74.8
Cheyney 11/18/25 70-88 L 24-54 .444 6-17 .353 16-24 .667 6 19 25 33.4 16 11 16 3 11 70 73.8
Kean 11/20/25 64-66 L 24-57 .421 7-18 .389 9-12 .750 5 28 33 33.3 13 9 13 4 3 64 72.2
Miami (FL) 11/23/25 97-41 W 38-62 .613 10-23 .435 11-19 .579 11 33 44 34.9 14 28 11 3 10 97 75.7
UMBC 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 35.4 13 14 12 4 2 71 75.1
Navy 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 36.3 15 9 18 1 6 66 74.1
Delaware 12/06/25 72-75 L (OT) 25-56 .446 9-24 .375 13-13 1.000 5 24 29 35.6 18 14 18 4 6 72 73.9
Longwood 12/13/25 76-81 L 26-53 .491 6-24 .250 18-20 .900 11 22 33 35.4 22 12 16 5 5 76 74.1
Saint Joseph's 12/18/25 67-51 W 24-61 .393 8-27 .296 11-18 .611 17 30 47 36.3 11 13 14 9 8 67 73.5
Holy Family 12/21/25 61-73 L 22-55 .400 10-28 .357 7-8 .875 9 13 22 35.2 16 13 17 0 8 61 72.5
Rutgers 12/29/25 65-50 W 17-57 .298 7-27 .259 24-29 .828 21 31 52 36.4 16 7 17 6 12 65 72.0
Coppin St. 01/03/26 53-51 W 20-49 .408 7-20 .350 6-15 .400 9 26 35 36.3 14 10 19 3 7 53 70.7
Norfolk St. 01/10/26 66-64 W 24-47 .511 4-12 .333 14-21 .667 6 17 23 35.5 16 14 20 2 7 66 70.4
Howard 01/12/26 84-58 W 29-53 .547 5-15 .333 21-27 .778 11 25 36 35.5 20 21 9 4 9 84 71.2
Morgan St. 01/17/26 80-79 W 25-60 .417 10-24 .417 20-27 .741 9 23 32 35.3 27 12 11 5 1 80 71.7
South Carolina St. 01/26/26 70-64 W 22-46 .478 8-17 .471 18-28 .643 5 22 27 34.9 23 14 12 6 5 70 71.6
UMES 01/31/26 57-65 L 22-46 .478 0-6 .000 13-14 .929 3 24 27 34.5 18 11 12 1 6 57 70.9
Coppin St. 02/07/26 65-47 W 24-51 .471 4-14 .286 13-23 .565 12 28 40 34.8 15 14 17 8 8 65 70.6
N.C. Central 02/09/26 72-63 W 28-53 .528 3-9 .333 13-17 .765 10 17 27 34.4 15 14 7 3 7 72 70.7
Norfolk St. 02/14/26 75-58 W 27-50 .540 5-15 .333 16-27 .593 12 26 38 34.6 24 11 12 1 4 75 70.9
Howard 02/16/26 91-59 W 31-53 .585 5-17 .294 24-30 .800 10 28 38 34.7 17 18 14 3 7 91 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/05/25 65-83 -18 24-54/31-57 .444/.544 7-16/8-21 .438/.381 10-13/13-22 .769-.591 30/30 0 9/15 16/6 2/4 4/7 15/13
Syracuse 11/08/25 43-83 -40 14-65/32-55 .215/.582 1-14/8-21 .071/.381 14-17/11-21 .824-.524 38/41 -3 7/19 15/14 0/12 7/10 15/15
Niagara 11/10/25 57-68 -11 21-54/25-47 .389/.532 7-22/9-18 .318/.500 8-12/9-14 .667-.643 30/30 0 11/24 8/9 1/3 5/2 16/14
New Haven 11/15/25 52-65 -13 20-57/22-47 .351/.468 5-19/6-22 .263/.273 7-10/15-20 .700-.750 26/41 -15 6/11 11/17 0/1 10/8 18/11
Cheyney 11/18/25 88-70 18 32-63/24-54 .508/.444 11-23/6-17 .478/.353 13-19/16-24 .684-.667 40/25 15 21/11 14/16 4/3 10/11 18/16
Kean 11/20/25 66-64 2 27-66/24-57 .409/.421 5-17/7-18 .294/.389 7-13/9-12 .538-.750 34/33 1 17/9 10/13 2/4 8/3 9/13
Miami (FL) 11/23/25 41-97 -56 14-54/38-62 .259/.613 4-18/10-23 .222/.435 9-17/11-19 .529-.579 29/44 -15 8/28 19/11 0/3 10/10 16/14
UMBC 11/29/25 57-71 -14 24-63/28-59 .381/.475 2-9/9-23 .222/.391 7-9/6-9 .778-.667 34/39 -5 3/14 9/12 2/4 9/2 12/13
Navy 12/03/25 59-66 -7 21-63/20-46 .333/.435 5-19/4-16 .263/.250 12-19/22-32 .632-.688 29/44 -15 14/9 8/18 2/1 12/6 25/15
Delaware 12/06/25 75-72 3 27-58/25-56 .466/.446 6-16/9-24 .375/.375 15-24/13-13 .625-1.000 33/29 4 15/14 17/18 2/4 12/6 13/18
Longwood 12/13/25 81-76 5 28-50/26-53 .560/.491 8-12/6-24 .667/.250 17-25/18-20 .680-.900 23/33 -10 15/12 9/16 3/5 11/5 18/22
Saint Joseph's 12/18/25 51-67 -16 20-62/24-61 .323/.393 4-17/8-27 .235/.296 7-11/11-18 .636-.611 35/47 -12 8/13 14/14 4/9 10/8 13/11
Holy Family 12/21/25 73-61 12 28-48/22-55 .583/.400 6-11/10-28 .545/.357 11-14/7-8 .786-.875 27/22 5 16/13 17/17 2/0 5/8 6/16
Rutgers 12/29/25 50-65 -15 17-51/17-57 .333/.298 5-15/7-27 .333/.259 11-18/24-29 .611-.828 28/52 -24 7/7 15/17 3/6 10/12 19/16
Coppin St. 01/03/26 51-53 -2 21-57/20-49 .368/.408 4-13/7-20 .308/.350 5-13/6-15 .385-.400 36/35 1 11/10 15/19 1/3 11/7 14/14
Norfolk St. 01/10/26 64-66 -2 25-54/24-47 .463/.511 5-22/4-12 .227/.333 9-11/14-21 .818-.667 27/23 4 13/14 19/20 2/2 13/7 18/16
Howard 01/12/26 58-84 -26 18-49/29-53 .367/.547 6-18/5-15 .333/.333 16-21/21-27 .762-.778 22/36 -14 10/21 15/9 2/4 3/9 21/20
Morgan St. 01/17/26 79-80 -1 24-53/25-60 .453/.417 4-15/10-24 .267/.417 27-39/20-27 .692-.741 39/32 7 10/12 11/11 2/5 4/1 21/27
South Carolina St. 01/26/26 64-70 -6 20-57/22-46 .351/.478 3-18/8-17 .167/.471 21-26/18-28 .808-.643 31/27 4 10/14 11/12 2/6 5/5 21/23
UMES 01/31/26 65-57 8 22-45/22-46 .489/.478 7-12/0-6 .583/.000 14-23/13-14 .609-.929 25/27 -2 13/11 9/12 1/1 7/6 15/18
Coppin St. 02/07/26 47-65 -18 14-48/24-51 .292/.471 2-12/4-14 .167/.286 17-21/13-23 .810-.565 28/40 -12 6/14 18/17 2/8 10/8 19/15
N.C. Central 02/09/26 63-72 -9 24-50/28-53 .480/.528 4-16/3-9 .250/.333 11-15/13-17 .733-.765 27/27 0 10/14 14/7 2/3 4/7 16/15
Norfolk St. 02/14/26 58-75 -17 15-41/27-50 .366/.540 2-12/5-15 .167/.333 26-36/16-27 .722-.593 25/38 -13 4/11 11/12 1/1 5/4 28/24
Howard 02/16/26 59-91 -32 21-54/31-53 .389/.585 6-20/5-17 .300/.294 11-18/24-30 .611-.800 21/38 -17 13/18 16/14 2/3 8/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (11/18/25)
FIELD GOALS MADE 32 Cheyney (11/18/25)
FIELD GOAL ATTEMPTS 66 Kean (11/20/25)
3 PT FIELD GOALS MADE 11 Cheyney (11/18/25)
3 PT FG ATTEMPTS 23 Cheyney (11/18/25)
FREE THROWS MADE 27 Morgan St. (01/17/26)
FREE THROW ATTEMPTS 39 Morgan St. (01/17/26)
REBOUNDS 40 Cheyney (11/18/25)
ASSISTS 21 Cheyney (11/18/25)
STEALS 13 Norfolk St. (01/10/26)
BLOCKED SHOTS 4 Cheyney (11/18/25); Saint Joseph's (12/18/25)
TURNOVERS 19 Norfolk St. (01/10/26); Miami (FL) (11/23/25)
FOULS 28 Norfolk St. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Santos,Ademar; James,Ponce Delaware (12/06/25); Norfolk St. (01/10/26); Morgan St. (01/17/26)
FIELD GOALS MADE 9 Santos,Ademar Delaware (12/06/25)
FIELD GOAL ATTEMPTS 20 James,Ponce Delaware (12/06/25)
3 PT FIELD GOALS MADE 4 Moore,Rahmir; James,Ponce; Bethea,Zion Cheyney (11/18/25); Norfolk St. (01/10/26); Temple (11/05/25)
3 PT FG ATTEMPTS 11 James,Ponce Norfolk St. (01/10/26)
FREE THROWS MADE 14 Shepherd,Dean Norfolk St. (02/14/26)
FREE THROW ATTEMPTS 15 Shepherd,Dean Norfolk St. (02/14/26)
REBOUNDS 15 Webb,Miles Coppin St. (01/03/26)
ASSISTS 10 Perkins,Corey Navy (12/03/25)
STEALS 5 James,Ponce; Perkins,Corey Delaware (12/06/25); Coppin St. (01/03/26)
BLOCKED SHOTS 2 Santos,Ademar; Watson,Kareem; Obasogie,Cyril Cheyney (11/18/25); Delaware (12/06/25); Temple (11/05/25); Rutgers (12/29/25)
TURNOVERS 6 Perkins,Corey; Shell,Camian Norfolk St. (01/10/26); Rutgers (12/29/25)
FOULS 5 Santos,Ademar; Perkins,Corey; Adamu,Muazibini Cheyney (11/18/25); Navy (12/03/25); Norfolk St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Ponce 21 292 13.9
#03 Webb , Miles 20 195 9.8
#02 Perkins, Corey 23 174 7.6
#37 Santos, Ademar 21 145 6.9
#04 Bethea, Zion 22 124 5.6
#00 Moore, Rahmir 19 96 5.1
#22 Shepherd, Dean 21 78 3.7
#13 Watson, Kareem 14 65 4.6
#05 Clemmons, John 22 58 2.6
#42 Saragba, Bessanty 21 56 2.7
#11 Shell, Camian 6 56 9.3
#08 St Clair, Jalen 20 51 2.6
#10 Obasogie, Cyril 17 34 2.0
#35 Adamu, Muazibini 19 33 1.7
#24 Stephen, Omari 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 James, Ponce 21 96 256 .375 4.6 12.2
#03 Webb , Miles 20 85 150 .567 4.3 7.5
#02 Perkins, Corey 23 62 148 .419 2.7 6.4
#37 Santos, Ademar 21 54 144 .375 2.6 6.9
#04 Bethea, Zion 22 42 129 .326 1.9 5.9
#13 Watson, Kareem 14 29 69 .420 2.1 4.9
#00 Moore, Rahmir 19 28 84 .333 1.5 4.4
#42 Saragba, Bessanty 21 24 59 .407 1.1 2.8
#11 Shell, Camian 6 21 45 .467 3.5 7.5
#22 Shepherd, Dean 21 18 52 .346 0.9 2.5
#08 St Clair, Jalen 20 16 53 .302 0.8 2.7
#10 Obasogie, Cyril 17 15 34 .441 0.9 2.0
#35 Adamu, Muazibini 19 14 33 .424 0.7 1.7
#05 Clemmons, John 22 14 54 .259 0.6 2.5
#24 Stephen, Omari 6 3 6 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 James, Ponce 21 35 100 .350 1.7 4.8
#04 Bethea, Zion 22 20 68 .294 0.9 3.1
#37 Santos, Ademar 21 18 61 .295 0.9 2.9
#02 Perkins, Corey 23 12 35 .343 0.5 1.5
#00 Moore, Rahmir 19 10 35 .286 0.5 1.8
#03 Webb , Miles 20 7 18 .389 0.4 0.9
#05 Clemmons, John 22 5 27 .185 0.2 1.2
#11 Shell, Camian 6 4 8 .500 0.7 1.3
#22 Shepherd, Dean 21 4 15 .267 0.2 0.7
#08 St Clair, Jalen 20 3 17 .176 0.2 0.9
#24 Stephen, Omari 6 1 1 1.000 0.2 0.2
#13 Watson, Kareem 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 James, Ponce 21 65 76 .855 3.1 3.6
#02 Perkins, Corey 23 38 59 .644 1.7 2.6
#22 Shepherd, Dean 21 38 52 .731 1.8 2.5
#00 Moore, Rahmir 19 30 38 .789 1.6 2.0
#05 Clemmons, John 22 25 30 .833 1.1 1.4
#04 Bethea, Zion 22 20 30 .667 0.9 1.4
#37 Santos, Ademar 21 19 25 .760 0.9 1.2
#03 Webb , Miles 20 18 38 .474 0.9 1.9
#08 St Clair, Jalen 20 16 26 .615 0.8 1.3
#11 Shell, Camian 6 10 15 .667 1.7 2.5
#42 Saragba, Bessanty 21 8 18 .444 0.4 0.9
#13 Watson, Kareem 14 7 10 .700 0.5 0.7
#35 Adamu, Muazibini 19 5 15 .333 0.3 0.8
#10 Obasogie, Cyril 17 4 9 .444 0.2 0.5
#24 Stephen, Omari 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Webb , Miles 20 115 5.8 33 1.7 82 4.1
#35 Adamu, Muazibini 19 67 3.5 27 1.4 40 2.1
#42 Saragba, Bessanty 21 64 3.0 25 1.2 39 1.9
#TM Team 24 58 2.4 31 1.3 27 1.1
#02 Perkins, Corey 23 57 2.5 9 0.4 48 2.1
#01 James, Ponce 21 56 2.7 14 0.7 42 2.0
#04 Bethea, Zion 22 52 2.4 4 0.2 48 2.2
#10 Obasogie, Cyril 17 52 3.1 17 1.0 35 2.1
#37 Santos, Ademar 21 50 2.4 10 0.5 40 1.9
#00 Moore, Rahmir 19 45 2.4 14 0.7 31 1.6
#13 Watson, Kareem 14 27 1.9 4 0.3 23 1.6
#22 Shepherd, Dean 21 26 1.2 14 0.7 12 0.6
#05 Clemmons, John 22 24 1.1 10 0.5 14 0.6
