Skip To Main Content

Delaware State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-22, 2-12)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 1710 1994
Points Per Game 61.1 71.2
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 610-1540 702-1481
FG: Percentage .396 .474
FG: Per Game 21.8 25.1
3PT: Made-Attempted 138-452 182-523
3PT: Percentage .305 .348
3PT: Per Game 4.9 6.5
FT: Made-Attempted 352-510 408-571
FT: Percentage .690 .715
FT: Per Game 12.6 14.6
Rebounding
Total 852 964
Per Game 30.4 34.4
Margin -4.0 --
Assists
Total 296 387
Per Game 10.6 13.8
Turnovers
Total 372 381
Per Game 13.3 13.6
Margin 0.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.3 15.0
Steals
Total 221 185
Per Game 7.9 6.6
Blocks
Total 49 115
Per Game 1.8 4.1
Attendance
Total 4699 51669
Per Game 12-392 16-3,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 24 24 782 32.6 111 295 .376 38 112 .339 67 78 .859 327 13.6 19 52 71 3.0 42 82 50 48 1
03 Webb , Miles 23 18 610 26.5 95 168 .565 8 20 .400 22 45 .489 220 9.6 36 90 126 5.5 62 16 36 14 9
11 Shell, Camian 6 1 164 27.3 21 45 .467 4 8 .500 10 15 .667 56 9.3 3 9 12 2.0 7 13 17 5 1
02 Perkins, Corey 25 17 681 27.2 67 161 .416 13 38 .342 40 61 .656 187 7.5 10 50 60 2.4 44 75 61 40 0
37 Santos, Ademar 21 11 411 19.6 54 144 .375 18 61 .295 19 25 .760 145 6.9 10 40 50 2.4 33 10 21 13 9
00 Moore, Rahmir 23 19 460 20.0 41 116 .353 19 58 .328 39 48 .813 140 6.1 22 36 58 2.5 26 21 20 12 1
04 Bethea, Zion 26 13 405 15.6 47 145 .324 22 78 .282 24 36 .667 140 5.4 8 52 60 2.3 21 17 28 19 3
13 Watson, Kareem 17 2 203 11.9 33 83 .398 0 1 .000 7 10 .700 73 4.3 7 28 35 2.1 11 6 18 10 4
22 Shepherd, Dean 25 3 298 11.9 26 74 .351 5 22 .227 46 61 .754 103 4.1 16 17 33 1.3 32 12 10 15 0
42 Saragba, Bessanty 24 17 546 22.8 32 71 .451 0 0 .000 14 25 .560 78 3.3 30 48 78 3.3 48 6 17 9 4
08 St Clair, Jalen 24 0 313 13.0 26 79 .329 5 23 .217 22 36 .611 79 3.3 5 11 16 0.7 33 26 22 21 2
10 Obasogie, Cyril 21 9 288 13.7 24 56 .429 0 0 .000 7 16 .438 55 2.6 24 56 80 3.8 41 4 9 6 10
05 Clemmons, John 24 0 163 6.8 15 58 .259 5 29 .172 28 36 .778 63 2.6 10 18 28 1.2 16 1 11 4 0
35 Adamu, Muazibini 22 6 287 13.0 15 38 .395 0 0 .000 5 15 .333 35 1.6 29 40 69 3.1 59 7 19 4 5
24 Stephen, Omari 7 0 14 2.0 3 7 .429 1 2 .500 2 3 .667 9 1.3 1 1 2 0.3 2 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 34 74 2.6 0 0 33 0 0  
Total 28 5625 200.9 610 1540 .396 138 452 .305 352 510 .690 1710 61.07 270 582 852 30.4 477 296 372 221 49
Opponents 28 5625 200.9 702 1481 .474 182 523 .348 408 571 .715 1994 71.21 257 707 964 34.4 446 387 381 185 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 11 11 360 32.7 49 138 .355 18 57 .316 33 36 .917 149 13.5 11 22 33 3.0 18 31 2.8 20 18 0
03 Webb , Miles 13 11 329 25.3 55 97 .567 4 10 .400 15 28 .536 129 9.9 16 58 74 5.7 36 8 0.6 25 6 4
11 Shell, Camian 2 1 53 26.5 6 16 .375 1 4 .250 3 5 .600 16 8.0 2 1 3 1.5 4 5 2.5 5 1 0
00 Moore, Rahmir 12 10 282 23.5 26 67 .388 13 40 .325 30 36 .833 95 7.9 13 24 37 3.1 18 15 1.3 15 7 1
22 Shepherd, Dean 12 3 206 17.2 22 56 .393 5 18 .278 39 47 .830 88 7.3 7 12 19 1.6 24 11 0.9 7 10 0
02 Perkins, Corey 11 11 318 28.9 26 68 .382 5 21 .238 15 27 .556 72 6.5 3 15 18 1.6 22 31 2.8 30 17 0
13 Watson, Kareem 8 0 109 13.6 20 47 .426 0 0 .000 6 8 .750 46 5.8 5 12 17 2.1 7 4 0.5 11 5 1
08 St Clair, Jalen 12 0 198 16.5 21 55 .382 4 14 .286 13 22 .591 59 4.9 4 8 12 1.0 22 13 1.1 15 14 1
42 Saragba, Bessanty 13 11 296 22.8 17 35 .486 0 0 .000 8 11 .727 42 3.2 21 24 45 3.5 28 4 0.3 10 5 2
04 Bethea, Zion 13 4 166 12.8 16 53 .302 7 32 .219 9 17 .529 48 3.7 7 15 22 1.7 13 9 0.7 9 6 0
10 Obasogie, Cyril 10 4 143 14.3 12 27 .444 0 0 .000 6 11 .545 30 3.0 12 28 40 4.0 21 1 0.1 4 4 7
37 Santos, Ademar 7 2 96 13.7 7 26 .269 3 15 .200 10 12 .833 27 3.9 1 10 11 1.6 8 2 0.3 5 1 3
05 Clemmons, John 11 0 68 6.2 6 23 .261 1 11 .091 12 19 .632 25 2.3 2 11 13 1.2 9 0 0.0 7 1 0
35 Adamu, Muazibini 12 2 165 13.8 8 19 .421 0 0 .000 3 7 .429 19 1.6 17 22 39 3.3 33 5 0.4 11 3 3
24 Stephen, Omari 5 0 11 2.2 2 5 .400 1 2 .500 2 3 .667 7 1.4 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.4 0 0 0.0 16 0 0  
Total 14 2800 200.0 293 732 .400 62 224 .277 204 289 .706 852 60.86 140 276 416 29.7 264 139 9.9 190 98 22
Opponents 14 2800 200.0 344 715 .481 75 214 .350 223 310 .719 986 70.43 127 327 454 32.4 239 188 13.4 183 87 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Ponce 24 24 782 111 295 .376 38 112 .339 67 78 .859 327 13.6
03 Webb , Miles 23 18 610 95 168 .565 8 20 .400 22 45 .489 220 9.6
11 Shell, Camian 6 1 164 21 45 .467 4 8 .500 10 15 .667 56 9.3
02 Perkins, Corey 25 17 681 67 161 .416 13 38 .342 40 61 .656 187 7.5
00 Moore, Rahmir 23 19 460 41 116 .353 19 58 .328 39 48 .813 140 6.1
37 Santos, Ademar 21 11 411 54 144 .375 18 61 .295 19 25 .760 145 6.9
04 Bethea, Zion 26 13 405 47 145 .324 22 78 .282 24 36 .667 140 5.4
22 Shepherd, Dean 25 3 298 26 74 .351 5 22 .227 46 61 .754 103 4.1
13 Watson, Kareem 17 2 203 33 83 .398 0 1 .000 7 10 .700 73 4.3
42 Saragba, Bessanty 24 17 546 32 71 .451 0 0 .000 14 25 .560 78 3.3
08 St Clair, Jalen 24 0 313 26 79 .329 5 23 .217 22 36 .611 79 3.3
10 Obasogie, Cyril 21 9 288 24 56 .429 0 0 .000 7 16 .438 55 2.6
05 Clemmons, John 24 0 163 15 58 .259 5 29 .172 28 36 .778 63 2.6
35 Adamu, Muazibini 22 6 287 15 38 .395 0 0 .000 5 15 .333 35 1.6
24 Stephen, Omari 7 0 14 3 7 .429 1 2 .500 2 3 .667 9 1.3
Total 28 5625 610 1540 .396 138 452 .305 352 510 .690 1710 61.07
Opponents 28 5625 702 1481 .474 182 523 .348 408 571 .715 1994 71.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Ponce 24 32.6 .376 .339 .859 0.8 2.2 3.0 3.4 2.0 0.0 13.6
03 Webb , Miles 23 26.5 .565 .400 .489 1.6 3.9 5.5 0.7 0.6 0.4 9.6
11 Shell, Camian 6 27.3 .467 .500 .667 0.5 1.5 2.0 2.2 0.8 0.2 9.3
02 Perkins, Corey 25 27.2 .416 .342 .656 0.4 2.0 2.4 3.0 1.6 0.0 7.5
00 Moore, Rahmir 23 20.0 .353 .328 .813 1.0 1.6 2.5 0.9 0.5 0.0 6.1
37 Santos, Ademar 21 19.6 .375 .295 .760 0.5 1.9 2.4 0.5 0.6 0.4 6.9
04 Bethea, Zion 26 15.6 .324 .282 .667 0.3 2.0 2.3 0.7 0.7 0.1 5.4
22 Shepherd, Dean 25 11.9 .351 .227 .754 0.6 0.7 1.3 0.5 0.6 0.0 4.1
13 Watson, Kareem 17 11.9 .398 .000 .700 0.4 1.6 2.1 0.4 0.6 0.2 4.3
42 Saragba, Bessanty 24 22.8 .451 .000 .560 1.3 2.0 3.3 0.3 0.4 0.2 3.3
08 St Clair, Jalen 24 13.0 .329 .217 .611 0.2 0.5 0.7 1.1 0.9 0.1 3.3
10 Obasogie, Cyril 21 13.7 .429 .000 .438 1.1 2.7 3.8 0.2 0.3 0.5 2.6
05 Clemmons, John 24 6.8 .259 .172 .778 0.4 0.8 1.2 0.0 0.2 0.0 2.6
35 Adamu, Muazibini 22 13.0 .395 .000 .333 1.3 1.8 3.1 0.3 0.2 0.2 1.6
24 Stephen, Omari 7 2.0 .429 .500 .667 0.1 0.1 0.3 0.0 0.1 0.0 1.3
Total 28 200.9 .396 .305 .690 9.6 20.8 30.4 10.6 7.9 1.8 61.07
Opponents 28 200.9 .474 .348 .715 9.2 25.3 34.4 13.8 6.6 4.1 71.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/05/25 65-83 L 24-54 .444 7-16 .438 10-13 .769 8 22 30 30.0 15 9 16 2 4 65 65.0
at Syracuse 11/08/25 43-83 L 14-65 .215 1-14 .071 14-17 .824 17 21 38 34.0 15 7 15 0 7 43 54.0
at Niagara 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 32.7 16 11 8 1 5 57 55.0
at New Haven 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 31.0 18 6 11 0 10 52 54.3
vs Cheyney 11/18/25 88-70 W 32-63 .508 11-23 .478 13-19 .684 11 29 40 32.8 18 21 14 4 10 88 61.0
vs Kean 11/20/25 66-64 W 27-66 .409 5-17 .294 7-13 .538 12 22 34 33.0 9 17 10 2 8 66 61.8
at Miami (FL) 11/23/25 41-97 L 14-54 .259 4-18 .222 9-17 .529 11 18 29 32.4 16 8 19 0 10 41 58.9
at UMBC 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 32.6 12 3 9 2 9 57 58.6
vs Navy 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.2 25 14 8 2 12 59 58.7
vs Delaware 12/06/25 75-72 W (OT) 27-58 .466 6-16 .375 15-24 .625 8 25 33 32.3 13 15 17 2 12 75 60.3
at Longwood 12/13/25 81-76 W 28-50 .560 8-12 .667 17-25 .680 5 18 23 31.5 18 15 9 3 11 81 62.2
at Saint Joseph's 12/18/25 51-67 L 20-62 .323 4-17 .235 7-11 .636 13 22 35 31.8 13 8 14 4 10 51 61.3
vs Holy Family 12/21/25 73-61 W 28-48 .583 6-11 .545 11-14 .786 6 21 27 31.4 6 16 17 2 5 73 62.2
at Rutgers 12/29/25 50-65 L 17-51 .333 5-15 .333 11-18 .611 7 21 28 31.1 19 7 15 3 10 50 61.3
vs Coppin St. 01/03/26 51-53 L 21-57 .368 4-13 .308 5-13 .385 13 23 36 31.5 14 11 15 1 11 51 60.6
vs Norfolk St. 01/10/26 64-66 L 25-54 .463 5-22 .227 9-11 .818 8 19 27 31.2 18 13 19 2 13 64 60.8
at Howard 01/12/26 58-84 L 18-49 .367 6-18 .333 16-21 .762 10 12 22 30.6 21 10 15 2 3 58 60.6
vs Morgan St. 01/17/26 79-80 L 24-53 .453 4-15 .267 27-39 .692 11 28 39 31.1 21 10 11 2 4 79 61.7
at South Carolina St. 01/26/26 64-70 L 20-57 .351 3-18 .167 21-26 .808 9 22 31 31.1 21 10 11 2 5 64 61.8
vs UMES 01/31/26 65-57 W 22-45 .489 7-12 .583 14-23 .609 4 21 25 30.8 15 13 9 1 7 65 62.0
at Coppin St. 02/07/26 47-65 L 14-48 .292 2-12 .167 17-21 .810 10 18 28 30.7 19 6 18 2 10 47 61.2
at N.C. Central 02/09/26 63-72 L 24-50 .480 4-16 .250 11-15 .733 12 15 27 30.5 16 10 14 2 4 63 61.3
at Norfolk St. 02/14/26 58-75 L 15-41 .366 2-12 .167 26-36 .722 6 19 25 30.3 28 4 11 1 5 58 61.2
vs Howard 02/16/26 59-91 L 21-54 .389 6-20 .300 11-18 .611 6 15 21 29.9 22 13 16 2 8 59 61.1
at Morgan St. 02/21/26 68-82 L 25-64 .391 3-14 .214 15-23 .652 12 23 35 30.1 21 12 11 2 8 68 61.4
vs N.C. Central 02/28/26 60-74 L 25-58 .431 7-20 .350 3-6 .500 15 20 35 30.3 15 12 16 0 4 60 61.3
vs South Carolina St. 03/02/26 59-61 L 18-50 .360 3-15 .200 20-24 .833 11 22 33 30.4 23 3 11 1 8 59 61.2
at UMES 03/05/26 57-56 W 21-52 .404 6-17 .353 9-13 .692 13 19 32 30.4 10 12 13 2 8 57 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/05/25 83-65 W 31-57 .544 8-21 .381 13-22 .591 9 21 30 30.0 13 15 6 4 7 83 83.0
Syracuse 11/08/25 83-43 W 32-55 .582 8-21 .381 11-21 .524 7 34 41 35.5 15 19 14 12 10 83 83.0
Niagara 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 33.7 14 24 9 3 2 68 78.0
New Haven 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 35.5 11 11 17 1 8 65 74.8
Cheyney 11/18/25 70-88 L 24-54 .444 6-17 .353 16-24 .667 6 19 25 33.4 16 11 16 3 11 70 73.8
Kean 11/20/25 64-66 L 24-57 .421 7-18 .389 9-12 .750 5 28 33 33.3 13 9 13 4 3 64 72.2
Miami (FL) 11/23/25 97-41 W 38-62 .613 10-23 .435 11-19 .579 11 33 44 34.9 14 28 11 3 10 97 75.7
UMBC 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 35.4 13 14 12 4 2 71 75.1
Navy 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 36.3 15 9 18 1 6 66 74.1
Delaware 12/06/25 72-75 L (OT) 25-56 .446 9-24 .375 13-13 1.000 5 24 29 35.6 18 14 18 4 6 72 73.9
Longwood 12/13/25 76-81 L 26-53 .491 6-24 .250 18-20 .900 11 22 33 35.4 22 12 16 5 5 76 74.1
Saint Joseph's 12/18/25 67-51 W 24-61 .393 8-27 .296 11-18 .611 17 30 47 36.3 11 13 14 9 8 67 73.5
Holy Family 12/21/25 61-73 L 22-55 .400 10-28 .357 7-8 .875 9 13 22 35.2 16 13 17 0 8 61 72.5
Rutgers 12/29/25 65-50 W 17-57 .298 7-27 .259 24-29 .828 21 31 52 36.4 16 7 17 6 12 65 72.0
Coppin St. 01/03/26 53-51 W 20-49 .408 7-20 .350 6-15 .400 9 26 35 36.3 14 10 19 3 7 53 70.7
Norfolk St. 01/10/26 66-64 W 24-47 .511 4-12 .333 14-21 .667 6 17 23 35.5 16 14 20 2 7 66 70.4
Howard 01/12/26 84-58 W 29-53 .547 5-15 .333 21-27 .778 11 25 36 35.5 20 21 9 4 9 84 71.2
Morgan St. 01/17/26 80-79 W 25-60 .417 10-24 .417 20-27 .741 9 23 32 35.3 27 12 11 5 1 80 71.7
South Carolina St. 01/26/26 70-64 W 22-46 .478 8-17 .471 18-28 .643 5 22 27 34.9 23 14 12 6 5 70 71.6
UMES 01/31/26 57-65 L 22-46 .478 0-6 .000 13-14 .929 3 24 27 34.5 18 11 12 1 6 57 70.9
Coppin St. 02/07/26 65-47 W 24-51 .471 4-14 .286 13-23 .565 12 28 40 34.8 15 14 17 8 8 65 70.6
N.C. Central 02/09/26 72-63 W 28-53 .528 3-9 .333 13-17 .765 10 17 27 34.4 15 14 7 3 7 72 70.7
Norfolk St. 02/14/26 75-58 W 27-50 .540 5-15 .333 16-27 .593 12 26 38 34.6 24 11 12 1 4 75 70.9
Howard 02/16/26 91-59 W 31-53 .585 5-17 .294 24-30 .800 10 28 38 34.7 17 18 14 3 7 91 71.7
Morgan St. 02/21/26 82-68 W 27-59 .458 8-23 .348 20-27 .741 13 31 44 35.1 16 19 14 4 4 82 72.1
N.C. Central 02/28/26 74-60 W 26-53 .491 10-18 .556 12-13 .923 7 19 26 34.7 10 9 9 4 10 74 72.2
South Carolina St. 03/02/26 61-59 W 16-42 .381 4-11 .364 25-29 .862 7 21 28 34.5 15 9 12 4 5 61 71.8
UMES 03/05/26 56-57 L 23-53 .434 2-13 .154 8-12 .667 13 20 33 34.4 9 12 15 8 7 56 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/05/25 65-83 -18 24-54/31-57 .444/.544 7-16/8-21 .438/.381 10-13/13-22 .769-.591 30/30 0 9/15 16/6 2/4 4/7 15/13
Syracuse 11/08/25 43-83 -40 14-65/32-55 .215/.582 1-14/8-21 .071/.381 14-17/11-21 .824-.524 38/41 -3 7/19 15/14 0/12 7/10 15/15
Niagara 11/10/25 57-68 -11 21-54/25-47 .389/.532 7-22/9-18 .318/.500 8-12/9-14 .667-.643 30/30 0 11/24 8/9 1/3 5/2 16/14
New Haven 11/15/25 52-65 -13 20-57/22-47 .351/.468 5-19/6-22 .263/.273 7-10/15-20 .700-.750 26/41 -15 6/11 11/17 0/1 10/8 18/11
Cheyney 11/18/25 88-70 18 32-63/24-54 .508/.444 11-23/6-17 .478/.353 13-19/16-24 .684-.667 40/25 15 21/11 14/16 4/3 10/11 18/16
Kean 11/20/25 66-64 2 27-66/24-57 .409/.421 5-17/7-18 .294/.389 7-13/9-12 .538-.750 34/33 1 17/9 10/13 2/4 8/3 9/13
Miami (FL) 11/23/25 41-97 -56 14-54/38-62 .259/.613 4-18/10-23 .222/.435 9-17/11-19 .529-.579 29/44 -15 8/28 19/11 0/3 10/10 16/14
UMBC 11/29/25 57-71 -14 24-63/28-59 .381/.475 2-9/9-23 .222/.391 7-9/6-9 .778-.667 34/39 -5 3/14 9/12 2/4 9/2 12/13
Navy 12/03/25 59-66 -7 21-63/20-46 .333/.435 5-19/4-16 .263/.250 12-19/22-32 .632-.688 29/44 -15 14/9 8/18 2/1 12/6 25/15
Delaware 12/06/25 75-72 3 27-58/25-56 .466/.446 6-16/9-24 .375/.375 15-24/13-13 .625-1.000 33/29 4 15/14 17/18 2/4 12/6 13/18
Longwood 12/13/25 81-76 5 28-50/26-53 .560/.491 8-12/6-24 .667/.250 17-25/18-20 .680-.900 23/33 -10 15/12 9/16 3/5 11/5 18/22
Saint Joseph's 12/18/25 51-67 -16 20-62/24-61 .323/.393 4-17/8-27 .235/.296 7-11/11-18 .636-.611 35/47 -12 8/13 14/14 4/9 10/8 13/11
Holy Family 12/21/25 73-61 12 28-48/22-55 .583/.400 6-11/10-28 .545/.357 11-14/7-8 .786-.875 27/22 5 16/13 17/17 2/0 5/8 6/16
Rutgers 12/29/25 50-65 -15 17-51/17-57 .333/.298 5-15/7-27 .333/.259 11-18/24-29 .611-.828 28/52 -24 7/7 15/17 3/6 10/12 19/16
Coppin St. 01/03/26 51-53 -2 21-57/20-49 .368/.408 4-13/7-20 .308/.350 5-13/6-15 .385-.400 36/35 1 11/10 15/19 1/3 11/7 14/14
Norfolk St. 01/10/26 64-66 -2 25-54/24-47 .463/.511 5-22/4-12 .227/.333 9-11/14-21 .818-.667 27/23 4 13/14 19/20 2/2 13/7 18/16
Howard 01/12/26 58-84 -26 18-49/29-53 .367/.547 6-18/5-15 .333/.333 16-21/21-27 .762-.778 22/36 -14 10/21 15/9 2/4 3/9 21/20
Morgan St. 01/17/26 79-80 -1 24-53/25-60 .453/.417 4-15/10-24 .267/.417 27-39/20-27 .692-.741 39/32 7 10/12 11/11 2/5 4/1 21/27
South Carolina St. 01/26/26 64-70 -6 20-57/22-46 .351/.478 3-18/8-17 .167/.471 21-26/18-28 .808-.643 31/27 4 10/14 11/12 2/6 5/5 21/23
UMES 01/31/26 65-57 8 22-45/22-46 .489/.478 7-12/0-6 .583/.000 14-23/13-14 .609-.929 25/27 -2 13/11 9/12 1/1 7/6 15/18
Coppin St. 02/07/26 47-65 -18 14-48/24-51 .292/.471 2-12/4-14 .167/.286 17-21/13-23 .810-.565 28/40 -12 6/14 18/17 2/8 10/8 19/15
N.C. Central 02/09/26 63-72 -9 24-50/28-53 .480/.528 4-16/3-9 .250/.333 11-15/13-17 .733-.765 27/27 0 10/14 14/7 2/3 4/7 16/15
Norfolk St. 02/14/26 58-75 -17 15-41/27-50 .366/.540 2-12/5-15 .167/.333 26-36/16-27 .722-.593 25/38 -13 4/11 11/12 1/1 5/4 28/24
Howard 02/16/26 59-91 -32 21-54/31-53 .389/.585 6-20/5-17 .300/.294 11-18/24-30 .611-.800 21/38 -17 13/18 16/14 2/3 8/7 22/17
Morgan St. 02/21/26 68-82 -14 25-64/27-59 .391/.458 3-14/8-23 .214/.348 15-23/20-27 .652-.741 35/44 -9 12/19 11/14 2/4 8/4 21/16
N.C. Central 02/28/26 60-74 -14 25-58/26-53 .431/.491 7-20/10-18 .350/.556 3-6/12-13 .500-.923 35/26 9 12/9 16/9 0/4 4/10 15/10
South Carolina St. 03/02/26 59-61 -2 18-50/16-42 .360/.381 3-15/4-11 .200/.364 20-24/25-29 .833-.862 33/28 5 3/9 11/12 1/4 8/5 23/15
UMES 03/05/26 57-56 1 21-52/23-53 .404/.434 6-17/2-13 .353/.154 9-13/8-12 .692-.667 32/33 -1 12/12 13/15 2/8 8/7 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (11/18/25)
FIELD GOALS MADE 32 Cheyney (11/18/25)
FIELD GOAL ATTEMPTS 66 Kean (11/20/25)
3 PT FIELD GOALS MADE 11 Cheyney (11/18/25)
3 PT FG ATTEMPTS 23 Cheyney (11/18/25)
FREE THROWS MADE 27 Morgan St. (01/17/26)
FREE THROW ATTEMPTS 39 Morgan St. (01/17/26)
REBOUNDS 40 Cheyney (11/18/25)
ASSISTS 21 Cheyney (11/18/25)
STEALS 13 Norfolk St. (01/10/26)
BLOCKED SHOTS 4 Cheyney (11/18/25); Saint Joseph's (12/18/25)
TURNOVERS 19 Norfolk St. (01/10/26); Miami (FL) (11/23/25)
FOULS 28 Norfolk St. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Santos,Ademar; James,Ponce Delaware (12/06/25); Norfolk St. (01/10/26); Morgan St. (01/17/26)
FIELD GOALS MADE 9 Santos,Ademar Delaware (12/06/25)
FIELD GOAL ATTEMPTS 20 James,Ponce Delaware (12/06/25)
3 PT FIELD GOALS MADE 5 Moore,Rahmir N.C. Central (02/28/26)
3 PT FG ATTEMPTS 11 James,Ponce Norfolk St. (01/10/26)
FREE THROWS MADE 14 Shepherd,Dean Norfolk St. (02/14/26)
FREE THROW ATTEMPTS 15 Shepherd,Dean Norfolk St. (02/14/26)
REBOUNDS 15 Webb,Miles Coppin St. (01/03/26)
ASSISTS 10 Perkins,Corey Navy (12/03/25)
STEALS 5 James,Ponce; Perkins,Corey Delaware (12/06/25); Coppin St. (01/03/26)
BLOCKED SHOTS 2 Santos,Ademar; Watson,Kareem; Obasogie,Cyril Cheyney (11/18/25); Delaware (12/06/25); Temple (11/05/25); Rutgers (12/29/25); Morgan St. (02/21/26)
TURNOVERS 6 Perkins,Corey; Shell,Camian Norfolk St. (01/10/26); Rutgers (12/29/25)
FOULS 5 Santos,Ademar; Perkins,Corey; Adamu,Muazibini; Webb,Miles; Moore,Rahmir Cheyney (11/18/25); Navy (12/03/25); Norfolk St. (01/10/26); N.C. Central (02/28/26); South Carolina St. (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Ponce 24 327 13.6
#03 Webb , Miles 23 220 9.6
#02 Perkins, Corey 25 187 7.5
#37 Santos, Ademar 21 145 6.9
#04 Bethea, Zion 26 140 5.4
#00 Moore, Rahmir 23 140 6.1
#22 Shepherd, Dean 25 103 4.1
#08 St Clair, Jalen 24 79 3.3
#42 Saragba, Bessanty 24 78 3.3
#13 Watson, Kareem 17 73 4.3
#05 Clemmons, John 24 63 2.6
#11 Shell, Camian 6 56 9.3
#10 Obasogie, Cyril 21 55 2.6
#35 Adamu, Muazibini 22 35 1.6
#24 Stephen, Omari 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 James, Ponce 24 111 295 .376 4.6 12.3
#03 Webb , Miles 23 95 168 .565 4.1 7.3
#02 Perkins, Corey 25 67 161 .416 2.7 6.4
#37 Santos, Ademar 21 54 144 .375 2.6 6.9
#04 Bethea, Zion 26 47 145 .324 1.8 5.6
#00 Moore, Rahmir 23 41 116 .353 1.8 5.0
#13 Watson, Kareem 17 33 83 .398 1.9 4.9
#42 Saragba, Bessanty 24 32 71 .451 1.3 3.0
#22 Shepherd, Dean 25 26 74 .351 1.0 3.0
#08 St Clair, Jalen 24 26 79 .329 1.1 3.3
#10 Obasogie, Cyril 21 24 56 .429 1.1 2.7
#11 Shell, Camian 6 21 45 .467 3.5 7.5
#35 Adamu, Muazibini 22 15 38 .395 0.7 1.7
#05 Clemmons, John 24 15 58 .259 0.6 2.4
#24 Stephen, Omari 7 3 7 .429 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 James, Ponce 24 38 112 .339 1.6 4.7
#04 Bethea, Zion 26 22 78 .282 0.8 3.0
#00 Moore, Rahmir 23 19 58 .328 0.8 2.5
#37 Santos, Ademar 21 18 61 .295 0.9 2.9
#02 Perkins, Corey 25 13 38 .342 0.5 1.5
#03 Webb , Miles 23 8 20 .400 0.3 0.9
#05 Clemmons, John 24 5 29 .172 0.2 1.2
#22 Shepherd, Dean 25 5 22 .227 0.2 0.9
#08 St Clair, Jalen 24 5 23 .217 0.2 1.0
#11 Shell, Camian 6 4 8 .500 0.7 1.3
#24 Stephen, Omari 7 1 2 .500 0.1 0.3
#13 Watson, Kareem 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 James, Ponce 24 67 78 .859 2.8 3.3
#22 Shepherd, Dean 25 46 61 .754 1.8 2.4
#02 Perkins, Corey 25 40 61 .656 1.6 2.4
#00 Moore, Rahmir 23 39 48 .813 1.7 2.1
#05 Clemmons, John 24 28 36 .778 1.2 1.5
#04 Bethea, Zion 26 24 36 .667 0.9 1.4
#08 St Clair, Jalen 24 22 36 .611 0.9 1.5
#03 Webb , Miles 23 22 45 .489 1.0 2.0
