Skip To Main Content

Delaware State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Delaware St. Opponents
Scoring
Total Points 371 433
Points Per Game 61.8 72.2
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 138-359 158-317
FG: Percentage .384 .498
FG: Per Game 23.0 26.3
3PT: Made-Attempted 36-111 44-117
3PT: Percentage .324 .376
3PT: Per Game 6.0 7.3
FT: Made-Attempted 59-84 73-113
FT: Percentage .702 .646
FT: Per Game 9.8 12.2
Rebounding
Total 198 200
Per Game 33.0 33.3
Margin -0.3 --
Assists
Total 71 89
Per Game 11.8 14.8
Turnovers
Total 74 75
Per Game 12.3 12.5
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.7 14.0
Steals
Total 44 41
Per Game 7.3 6.8
Blocks
Total 9 27
Per Game 1.5 4.5
Attendance
Total 800 25261
Per Game 2-400 4-6,315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Ponce 6 6 188 31.3 30 73 .411 8 26 .308 13 17 .765 81 13.5 4 14 18 3.0 12 27 16 13 0
03 Webb , Miles 3 2 88 29.3 14 24 .583 1 4 .250 1 2 .500 30 10.0 7 9 16 5.3 8 3 2 1 0
04 Bethea, Zion 6 6 147 24.5 20 60 .333 10 30 .333 8 10 .800 58 9.7 0 26 26 4.3 6 7 10 6 1
00 Moore, Rahmir 6 6 125 20.8 13 40 .325 6 16 .375 9 11 .818 41 6.8 8 11 19 3.2 6 6 1 5 0
37 Santos, Ademar 6 2 108 18.0 17 35 .486 6 14 .429 0 2 .000 40 6.7 3 15 18 3.0 11 4 8 3 2
02 Perkins, Corey 6 0 118 19.7 9 27 .333 2 5 .400 10 11 .909 30 5.0 1 6 7 1.2 6 11 11 6 0
10 Obasogie, Cyril 3 1 70 23.3 7 12 .583 0 0 .000 0 0 .000 14 4.7 3 9 12 4.0 7 1 2 0 0
05 Clemmons, John 6 0 54 9.0 7 21 .333 3 10 .300 6 7 .857 23 3.8 5 4 9 1.5 5 1 2 1 0
35 Adamu, Muazibini 5 3 64 12.8 7 12 .583 0 0 .000 2 5 .400 16 3.2 5 13 18 3.6 12 1 3 0 1
13 Watson, Kareem 5 2 60 12.0 7 22 .318 0 1 .000 1 2 .500 15 3.0 2 12 14 2.8 2 2 5 3 2
42 Saragba, Bessanty 5 2 91 18.2 5 17 .294 0 0 .000 3 6 .500 13 2.6 4 10 14 2.8 7 0 2 0 2
08 St Clair, Jalen 6 0 54 9.0 1 9 .111 0 3 .000 5 6 .833 7 1.2 1 1 2 0.3 6 8 2 5 1
22 Shepherd, Dean 6 0 33 5.5 1 7 .143 0 2 .000 1 5 .200 3 0.5 6 3 9 1.5 3 0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 3 16 2.7 0 0 8 0 0  
Total 6 1200 200.0 138 359 .384 36 111 .324 59 84 .702 371 61.83 62 136 198 33.0 91 71 74 44 9
Opponents 6 1200 200.0 158 317 .498 44 117 .376 73 113 .646 433 72.17 38 162 200 33.3 82 89 75 41 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 James, Ponce 6 6 188 30 73 .411 8 26 .308 13 17 .765 81 13.5
03 Webb , Miles 3 2 88 14 24 .583 1 4 .250 1 2 .500 30 10.0
04 Bethea, Zion 6 6 147 20 60 .333 10 30 .333 8 10 .800 58 9.7
00 Moore, Rahmir 6 6 125 13 40 .325 6 16 .375 9 11 .818 41 6.8
37 Santos, Ademar 6 2 108 17 35 .486 6 14 .429 0 2 .000 40 6.7
02 Perkins, Corey 6 0 118 9 27 .333 2 5 .400 10 11 .909 30 5.0
10 Obasogie, Cyril 3 1 70 7 12 .583 0 0 .000 0 0 .000 14 4.7
35 Adamu, Muazibini 5 3 64 7 12 .583 0 0 .000 2 5 .400 16 3.2
13 Watson, Kareem 5 2 60 7 22 .318 0 1 .000 1 2 .500 15 3.0
05 Clemmons, John 6 0 54 7 21 .333 3 10 .300 6 7 .857 23 3.8
42 Saragba, Bessanty 5 2 91 5 17 .294 0 0 .000 3 6 .500 13 2.6
08 St Clair, Jalen 6 0 54 1 9 .111 0 3 .000 5 6 .833 7 1.2
22 Shepherd, Dean 6 0 33 1 7 .143 0 2 .000 1 5 .200 3 0.5
Total 6 1200 138 359 .384 36 111 .324 59 84 .702 371 61.83
Opponents 6 1200 158 317 .498 44 117 .376 73 113 .646 433 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 James, Ponce 6 31.3 .411 .308 .765 0.7 2.3 3.0 4.5 2.2 0.0 13.5
03 Webb , Miles 3 29.3 .583 .250 .500 2.3 3.0 5.3 1.0 0.3 0.0 10.0
04 Bethea, Zion 6 24.5 .333 .333 .800 0.0 4.3 4.3 1.2 1.0 0.2 9.7
00 Moore, Rahmir 6 20.8 .325 .375 .818 1.3 1.8 3.2 1.0 0.8 0.0 6.8
37 Santos, Ademar 6 18.0 .486 .429 .000 0.5 2.5 3.0 0.7 0.5 0.3 6.7
02 Perkins, Corey 6 19.7 .333 .400 .909 0.2 1.0 1.2 1.8 1.0 0.0 5.0
10 Obasogie, Cyril 3 23.3 .583 .000 .000 1.0 3.0 4.0 0.3 0.0 0.0 4.7
35 Adamu, Muazibini 5 12.8 .583 .000 .400 1.0 2.6 3.6 0.2 0.0 0.2 3.2
13 Watson, Kareem 5 12.0 .318 .000 .500 0.4 2.4 2.8 0.4 0.6 0.4 3.0
05 Clemmons, John 6 9.0 .333 .300 .857 0.8 0.7 1.5 0.2 0.2 0.0 3.8
42 Saragba, Bessanty 5 18.2 .294 .000 .500 0.8 2.0 2.8 0.0 0.0 0.4 2.6
08 St Clair, Jalen 6 9.0 .111 .000 .833 0.2 0.2 0.3 1.3 0.8 0.2 1.2
22 Shepherd, Dean 6 5.5 .143 .000 .200 1.0 0.5 1.5 0.0 0.2 0.0 0.5
Total 6 200.0 .384 .324 .702 10.3 22.7 33.0 11.8 7.3 1.5 61.83
Opponents 6 200.0 .498 .376 .646 6.3 27.0 33.3 14.8 6.8 4.5 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Temple 11/05/25 65-83 L 24-54 .444 7-16 .438 10-13 .769 8 22 30 30.0 15 9 16 2 4 65 65.0
at Syracuse 11/08/25 43-83 L 14-65 .215 1-14 .071 14-17 .824 17 21 38 34.0 15 7 15 0 7 43 54.0
at Niagara 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 32.7 16 11 8 1 5 57 55.0
at New Haven 11/15/25 52-65 L 20-57 .351 5-19 .263 7-10 .700 6 20 26 31.0 18 6 11 0 10 52 54.3
vs Cheyney 11/18/25 88-70 W 32-63 .508 11-23 .478 13-19 .684 11 29 40 32.8 18 21 14 4 10 88 61.0
vs Kean 11/20/25 66-64 W 27-66 .409 5-17 .294 7-13 .538 12 22 34 33.0 9 17 10 2 8 66 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Temple 11/05/25 83-65 W 31-57 .544 8-21 .381 13-22 .591 9 21 30 30.0 13 15 6 4 7 83 83.0
Syracuse 11/08/25 83-43 W 32-55 .582 8-21 .381 11-21 .524 7 34 41 35.5 15 19 14 12 10 83 83.0
Niagara 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 33.7 14 24 9 3 2 68 78.0
New Haven 11/15/25 65-52 W 22-47 .468 6-22 .273 15-20 .750 8 33 41 35.5 11 11 17 1 8 65 74.8
Cheyney 11/18/25 70-88 L 24-54 .444 6-17 .353 16-24 .667 6 19 25 33.4 16 11 16 3 11 70 73.8
Kean 11/20/25 64-66 L 24-57 .421 7-18 .389 9-12 .750 5 28 33 33.3 13 9 13 4 3 64 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Temple 11/05/25 65-83 -18 24-54/31-57 .444/.544 7-16/8-21 .438/.381 10-13/13-22 .769-.591 30/30 0 9/15 16/6 2/4 4/7 15/13
Syracuse 11/08/25 43-83 -40 14-65/32-55 .215/.582 1-14/8-21 .071/.381 14-17/11-21 .824-.524 38/41 -3 7/19 15/14 0/12 7/10 15/15
Niagara 11/10/25 57-68 -11 21-54/25-47 .389/.532 7-22/9-18 .318/.500 8-12/9-14 .667-.643 30/30 0 11/24 8/9 1/3 5/2 16/14
New Haven 11/15/25 52-65 -13 20-57/22-47 .351/.468 5-19/6-22 .263/.273 7-10/15-20 .700-.750 26/41 -15 6/11 11/17 0/1 10/8 18/11
Cheyney 11/18/25 88-70 18 32-63/24-54 .508/.444 11-23/6-17 .478/.353 13-19/16-24 .684-.667 40/25 15 21/11 14/16 4/3 10/11 18/16
Kean 11/20/25 66-64 2 27-66/24-57 .409/.421 5-17/7-18 .294/.389 7-13/9-12 .538-.750 34/33 1 17/9 10/13 2/4 8/3 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (11/18/25)
FIELD GOALS MADE 32 Cheyney (11/18/25)
FIELD GOAL ATTEMPTS 66 Kean (11/20/25)
3 PT FIELD GOALS MADE 11 Cheyney (11/18/25)
3 PT FG ATTEMPTS 23 Cheyney (11/18/25)
FREE THROWS MADE 14 Syracuse (11/08/25)
FREE THROW ATTEMPTS 19 Cheyney (11/18/25)
REBOUNDS 40 Cheyney (11/18/25)
ASSISTS 21 Cheyney (11/18/25)
STEALS 10 Cheyney (11/18/25); New Haven (11/15/25)
BLOCKED SHOTS 4 Cheyney (11/18/25)
TURNOVERS 16 Temple (11/05/25)
FOULS 18 Cheyney (11/18/25); New Haven (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bethea,Zion Temple (11/05/25)
FIELD GOALS MADE 7 James,Ponce; Bethea,Zion Kean (11/20/25); Temple (11/05/25)
FIELD GOAL ATTEMPTS 17 James,Ponce New Haven (11/15/25)
3 PT FIELD GOALS MADE 4 Moore,Rahmir; Bethea,Zion Cheyney (11/18/25); Temple (11/05/25)
3 PT FG ATTEMPTS 7 Moore,Rahmir; Bethea,Zion Cheyney (11/18/25); Temple (11/05/25)
FREE THROWS MADE 7 Perkins,Corey Cheyney (11/18/25)
FREE THROW ATTEMPTS 7 Perkins,Corey Cheyney (11/18/25)
REBOUNDS 10 Adamu,Muazibini Cheyney (11/18/25)
ASSISTS 9 James,Ponce Cheyney (11/18/25)
STEALS 3 James,Ponce; Perkins,Corey Cheyney (11/18/25); Kean (11/20/25); Syracuse (11/08/25); New Haven (11/15/25)
BLOCKED SHOTS 2 Santos,Ademar; Watson,Kareem Cheyney (11/18/25); Temple (11/05/25)
TURNOVERS 5 James,Ponce Temple (11/05/25)
FOULS 5 Santos,Ademar Cheyney (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 James, Ponce 6 81 13.5
#04 Bethea, Zion 6 58 9.7
#00 Moore, Rahmir 6 41 6.8
#37 Santos, Ademar 6 40 6.7
#02 Perkins, Corey 6 30 5.0
#03 Webb , Miles 3 30 10.0
#05 Clemmons, John 6 23 3.8
#35 Adamu, Muazibini 5 16 3.2
#13 Watson, Kareem 5 15 3.0
#10 Obasogie, Cyril 3 14 4.7
#42 Saragba, Bessanty 5 13 2.6
#08 St Clair, Jalen 6 7 1.2
#22 Shepherd, Dean 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 James, Ponce 6 30 73 .411 5.0 12.2
#04 Bethea, Zion 6 20 60 .333 3.3 10.0
#37 Santos, Ademar 6 17 35 .486 2.8 5.8
#03 Webb , Miles 3 14 24 .583 4.7 8.0
#00 Moore, Rahmir 6 13 40 .325 2.2 6.7
#02 Perkins, Corey 6 9 27 .333 1.5 4.5
#35 Adamu, Muazibini 5 7 12 .583 1.4 2.4
#05 Clemmons, John 6 7 21 .333 1.2 3.5
#10 Obasogie, Cyril 3 7 12 .583 2.3 4.0
#13 Watson, Kareem 5 7 22 .318 1.4 4.4
#42 Saragba, Bessanty 5 5 17 .294 1.0 3.4
#22 Shepherd, Dean 6 1 7 .143 0.2 1.2
#08 St Clair, Jalen 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bethea, Zion 6 10 30 .333 1.7 5.0
#01 James, Ponce 6 8 26 .308 1.3 4.3
#00 Moore, Rahmir 6 6 16 .375 1.0 2.7
#37 Santos, Ademar 6 6 14 .429 1.0 2.3
#05 Clemmons, John 6 3 10 .300 0.5 1.7
#02 Perkins, Corey 6 2 5 .400 0.3 0.8
#03 Webb , Miles 3 1 4 .250 0.3 1.3
#22 Shepherd, Dean 6 0 2 .000 0.0 0.3
#08 St Clair, Jalen 6 0 3 .000 0.0 0.5
#13 Watson, Kareem 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 James, Ponce 6 13 17 .765 2.2 2.8
#02 Perkins, Corey 6 10 11 .909 1.7 1.8
#00 Moore, Rahmir 6 9 11 .818 1.5 1.8
#04 Bethea, Zion 6 8 10 .800 1.3 1.7
#05 Clemmons, John 6 6 7 .857 1.0 1.2
#08 St Clair, Jalen 6 5 6 .833 0.8 1.0
#42 Saragba, Bessanty 5 3 6 .500 0.6 1.2
#35 Adamu, Muazibini 5 2 5 .400 0.4 1.0
#22 Shepherd, Dean 6 1 5 .200 0.2 0.8
#13 Watson, Kareem 5 1 2 .500 0.2 0.4
#03 Webb , Miles 3 1 2 .500 0.3 0.7
#37 Santos, Ademar 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bethea, Zion 6 26 4.3 0 0.0 26 4.3
#00 Moore, Rahmir 6 19 3.2 8 1.3 11 1.8
#35 Adamu, Muazibini 5 18 3.6 5 1.0 13 2.6
#01 James, Ponce 6 18 3.0 4 0.7 14 2.3
#37 Santos, Ademar 6 18 3.0 3 0.5 15 2.5
#TM Team 6 16 2.7 13 2.2 3 0.5
#03 Webb , Miles 3 16 5.3 7 2.3 9 3.0
#42 Saragba, Bessanty 5 14 2.8 4 0.8 10 2.0
#13 Watson, Kareem 5 14 2.8 2 0.4 12 2.4
#10 Obasogie, Cyril 3 12 4.0 3 1.0 9 3.0
#05 Clemmons, John 6 9 1.5 5 0.8 4 0.7
#22 Shepherd, Dean 6 9 1.5 6 1.0 3 0.5
#02 Perkins, Corey 6 7 1.2 1 0.2 6 1.0
#08 St Clair, Jalen 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 James, Ponce 6 27 4.5
#02 Perkins, Corey 6 11 1.8
#08 St Clair, Jalen 6 8 1.3
#04 Bethea, Zion 6 7 1.2
#00 Moore, Rahmir 6 6 1.0
#37 Santos, Ademar 6 4 0.7
#03 Webb , Miles 3 3 1.0
#13 Watson, Kareem 5 2 0.4
#35 Adamu, Muazibini 5 1 0.2
#05 Clemmons, John 6 1 0.2
#10 Obasogie, Cyril 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#37 Santos, Ademar 6 2 0.3
#42 Saragba, Bessanty 5 2 0.4
#13 Watson, Kareem 5 2 0.4
#35 Adamu, Muazibini 5 1 0.2
#04 Bethea, Zion 6 1 0.2
#08 St Clair, Jalen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 James, Ponce 6 13 2.2
#04 Bethea, Zion 6 6 1.0
#02 Perkins, Corey 6 6 1.0
#00 Moore, Rahmir 6 5 0.8
#08 St Clair, Jalen 6 5 0.8
#37 Santos, Ademar 6 3 0.5
#13 Watson, Kareem 5 3 0.6
#05 Clemmons, John 6 1 0.2
#22 Shepherd, Dean 6 1 0.2
#03 Webb , Miles 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 James, Ponce 6 16 2.7
#02 Perkins, Corey 6 11 1.8
#04 Bethea, Zion 6 10 1.7
#37 Santos, Ademar 6 8 1.3
#TM Team 6 8 1.3
#13 Watson, Kareem 5 5 1.0
#35 Adamu, Muazibini 5 3 0.6
#05 Clemmons, John 6 2 0.3
#10 Obasogie, Cyril 3 2 0.7
#42 Saragba, Bessanty 5 2 0.4
#22 Shepherd, Dean 6 2 0.3
#08 St Clair, Jalen 6 2 0.3
#03 Webb , Miles 3 2 0.7
#00 Moore, Rahmir 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Adamu, Muazibini 5 12 2.4
#01 James, Ponce 6 12 2.0
#37 Santos, Ademar 6 11 1.8
#03 Webb , Miles 3 8 2.7
#10 Obasogie, Cyril 3 7 2.3
#42 Saragba, Bessanty 5 7 1.4
#04 Bethea, Zion 6 6 1.0
#00 Moore, Rahmir 6 6 1.0
#02 Perkins, Corey 6 6 1.0
#08 St Clair, Jalen 6 6 1.0
#05 Clemmons, John 6 5 0.8
#22 Shepherd, Dean 6 3 0.5
#13 Watson, Kareem 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 James, Ponce 6 188 31.3
#04 Bethea, Zion 6 147 24.5
#00 Moore, Rahmir 6 125 20.8
#02 Perkins, Corey 6 118 19.7
#37 Santos, Ademar 6 108 18.0
#42 Saragba, Bessanty 5 91 18.2
#03 Webb , Miles 3 88 29.3
#10 Obasogie, Cyril 3 70 23.3
#35 Adamu, Muazibini 5 64 12.8
#13 Watson, Kareem 5 60 12.0
#05 Clemmons, John 6 54 9.0
#08 St Clair, Jalen 6 54 9.0
#22 Shepherd, Dean 6 33 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Moore, Rahmir 6 6 1 6.00
#08 St Clair, Jalen 6 8 2 4.00
#01 James, Ponce 6 27 16 1.69
#02 Perkins, Corey 6 11 11 1.00
#03 Webb , Miles 3 3 2 1.50