Skip To Main Content

Delaware State University

2026 Football Cumulative Statistics

Team Stats (6-4, 2-1)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
23.60 25.50
236 255
First Downs
89 78
82 89
24 20
195 187
Rushing
1982 1529
357 199
342 350
4.8 3.8
162.5 133.0
19 20
1625 1330
Passing
291-165-9 275-175-8
6.77 7.05
197.10 193.80
9 13
1971 1938
Total Offense
633 625
5.7 5.2
359.6 326.8
3596 3268
29 34
Returns
17.54 16.08
37-649 24-386
2.00 16.44
5-10 16-263
12.13 7.44
8-97 9-67
Kicking
35.44 40.60
29.16 38.85
45-1595 40-1624
12-18 6-13
0-0 0-0
Penalties
87.70 58.40
94-877 63-584
Time Of Possession
30:22 29:03
05:03:42 04:50:33
Miscellaneous
44-125 (35.20 %) 45-119 (37.82 %)
6-14 (42.86 %) 8-18 (44.44 %)
11-8 12-9
23-111 28-220
24-25 31-33
0 0
27-33 30-38
19-33 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Sauray, Jayden 4 25 382 58 324 13.0 3 94 81.00
15 Ale , Ui 9 45 364 83 281 6.2 3 53 31.22
4 Jenkins, Jayden 10 46 211 21 190 4.1 2 30 19.00
Weston jr, Sean 5 33 151 8 143 4.3 2 23 28.60  
5 Adams, Marqui 5 43 194 81 113 2.6 2 21 22.60
9 Boykins Jr, Shaun 6 26 122 11 111 4.3 2 19 18.50
2 Boykin, Kobe 10 42 132 28 104 2.5 1 11 10.40
8 Williams, Deontae 6 20 98 4 94 4.7 0 15 15.67
1 Collier, Samari 3 6 73 3 70 11.7 1 59 23.33
19 Brannock, Noah 6 14 89 20 69 4.9 2 15 11.50
22 Weston, Sean Deuce 4 17 47 0 47 2.8 0 14 11.75
3 Benton, Kyree 8 2 35 0 35 17.5 1 26 4.38
11 Stewart, Nathan 9 1 28 0 28 28.0 0 28 3.11
27 Engram, Trey 5 8 30 4 26 3.3 0 17 5.20
16 Pellum Taylor, Ryan 7 1 7 0 7 7.0 0 7 1.00
42 Brown, Ryan 7 1 6 0 6 6.0 0 6 0.86
6 Rone, Terrence 9 3 10 9 1 0.3 0 6 0.11
85 Smith, Daniel 7 1 1 0 1 1.0 0 1 0.14
34 Kamdem, Paul 2 2 2 2 0 0.0 0 2 0.00
7 Kelley, Jaron 9 1 0 0 0 0.0 0 0 0.00
25 Perry, Alex 6 1 0 4 -4 -4.0 0 0 -0.67
Team 10 4 0 21 -21 -5.3 0 0 -2.10  
Total 10 342 1982 357 1625 4.8 19 94 162.50
Opponents 10 350 1529 199 1330 3.8 20 45 133.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ale , Ui 9 123.36 99 161 4 61.49 % 1124 4 90 124.89
5 Adams, Marqui 5 154.95 32 55 1 58.18 % 461 5 40 92.20
13 Sauray, Jayden 4 75.81 17 38 3 44.74 % 212 0 46 53.00
19 Brannock, Noah 6 82.27 17 36 1 47.22 % 174 0 41 29.00
1 Collier, Samari 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 117.62 165 291 9 56.70 % 1971 9 90 197.10
Opponents 10 132.62 175 275 8 63.64 % 1938 13 75 193.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Terzado, Jaylin 9 28 439 15.68 3 72 48.78
6 Rone, Terrence 9 25 335 13.40 1 40 37.22
11 Stewart, Nathan 9 18 280 15.56 2 90 31.11
7 Kelley, Jaron 9 16 210 13.13 1 32 23.33
3 Benton, Kyree 8 14 194 13.86 2 30 24.25
18 Davis Jr, Bronseman 5 8 136 17.00 0 39 27.20
8 Williams, Deontae 6 5 68 13.60 0 41 11.33
4 Jenkins, Jayden 10 12 62 5.17 0 13 6.20
85 Smith, Daniel 7 7 56 8.00 0 15 8.00
16 Pellum Taylor, Ryan 7 8 49 6.13 0 32 7.00
9 Boykins Jr, Shaun 6 4 41 10.25 0 15 6.83
2 Boykin, Kobe 10 10 40 4.00 0 18 4.00
10 Dominguez, Julius 9 2 33 16.50 0 27 3.67
22 Weston, Sean Deuce 4 2 15 7.50 0 19 3.75
84 Jackson, Damar 5 3 11 3.67 0 6 2.20
28 Arnold , E'sean 4 0 0 0.00 0 0 0.00
6 Banks, Jordan 10 0 0 0.00 0 0 0.00
1 Collier, Samari 3 0 0 0.00 0 0 0.00
86 Ellis, Tahmir 3 0 0 0.00 0 0 0.00
11 Jefferies, Malcolm 9 0 0 0.00 0 0 0.00
Weston jr, Sean 5 3 -4 -1.33 0 1 -0.80  
Total 10 165 1965 11.91 9 90 196.50
Opponents 10 175 1937 11.07 13 75 193.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Nix, Kemari 10 42 30 72.0 9.5-25 1.5-9 0 1 1 2 1 0 0
6 Banks, Jordan 10 40 20 60.0 7.5-18 1.5-6 0 0 0 1 0 0 0
4 Nesmith, Carl 10 28 15 43.0 14.5-62 9.0-45 0 1 4 0 1 0 0
10 Harris, Andrew 10 28 12 40.0 5.0-16 2.0-13 1 0 1 1 0 0 0
7 Payne, Lamont 10 25 12 37.0 1.5-4 0-0 1 2 0 0 0 0 0
44 Campizta, Lucas 6 10 20 30.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Neos, Charlie 10 12 17 29.0 0-0 0-0 0 1 0 0 1 1 0
98 Rainey, Quoy 8 16 13 29.0 5.0-12 1.5-6 0 0 0 1 0 1 0
14 Connor, Makhi 9 14 8 22.0 0-0 0-0 1 1 0 0 0 0 0
11 Jefferies, Malcolm 9 14 8 22.0 3.5-17 1.0-2 0 0 1 1 1 0 0
94 Auguste, Gensley 9 14 7 21.0 2.0-6 2.0-6 0 1 1 0 0 0 0
1 Favors III, Wayne 9 11 8 19.0 1.0-1 1.0-1 3 0 0 0 1 0 0
5 Fabian, Geovanny 10 8 10 18.0 0-0 0-0 0 8 0 0 0 0 0
2 Dunnam, Phillip 3 15 2 17.0 0-0 0-0 2 1 0 0 1 0 0
30 Stuckey, Leshawn 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
97 Brunson, Marquise 6 6 4 10.0 2.0-4 0.5-2 0 0 0 0 0 0 0
8 Faustin, Jeremiah 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Pellum Taylor, Ryan 7 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Cossignani, Alexander 9 3 5 8.0 0.5-0 0.5-0 0 0 0 0 0 0 0
90 Nyame, Moungue 2 4 4 8.0 1.5-12 1.0-9 0 0 1 0 0 0 0
29 Gibson, Dedrick 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0  
28 Arnold , E'sean 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Burns, Mark 5 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
20 White, Torion 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
35 Williams, Mason 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Mongue, Nyamie 4 3 2 5.0 1.5-12 1.5-12 0 0 0 0 0 0 0  
99 Armitage, Aaron 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Ryan 7 3 1 4.0 0-0 0-0 0 0 2 1 0 0 0
40 Velasquez, Carlos 3 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
38 Cole Jr, Jason 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Jordan 1 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0  
92 Martin III, Emerson 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
25 Perry, Alex 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Eldridge, Te 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Jenkins, Jayden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Stewart, Nathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Benton, Kyree 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Collier, Samari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Frauchiger, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kelley, Jaron 9 1 0 1.0 1.0-31 0-0 0 0 0 0 1 0 0
53 Pough III, Earl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Reddick, Jaheem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Rhodes-Brown, Blake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ricks, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rone, Terrence 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
23 Thomas jr, Derrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Adams, Marqui 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ale , Ui 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Boykin, Kobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Boykins Jr, Shaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Bracalenti, Maatteo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Brannock, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Fisher-Butler, Patrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sauray, Jayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Terzado, Jaylin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Thompson, Hayden 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Weston jr, Sean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Williams, Deontae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 364 228 592.0 58.0-226 23.0-111 8 19 13 9 7 2 0
Opponents 10 356 230 586.0 80.0-384 28.0-220 9 34 34 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Chraibi, Ghazi 37 1417 38.30 53 1 14 4 2 0
19 Brannock, Noah 5 157 31.40 44 0 1 2 0 0
45 Nagra, Armaan 2 15 7.50 37 0 0 0 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 45 1595 35.44 53 1 15 6 2 1
Opponents 40 1624 40.60 64 3 13 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Fisher-Butler, Patrick 10-15 66.67 % 0-0 3-3 1-2 4-8 2-2 52 0
Bracalenti, Maatteo 2-3 66.67 % 0-0 1-1 1-1 0-0 0-1 35 0  
Total 12-18 66.67 % 0-0 4-4 2-3 4-8 2-3 52 0
Opponents 6-13 46.15 % 0-0 3-5 2-3 0-4 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fisher-Butler, Patrick 45 2748 61.1 18 1
Bracalenti, Maatteo 3 148 49.3 0 0  
Total 48 2896 60.3 18 1
Opponents 49 2775 56.6 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pellum Taylor, Ryan 1 4 4.00 0 4
8 Williams, Deontae 1 4 4.00 0 4
10 Dominguez, Julius 3 2 0.67 0 2
Total 5 10 2.00 0 4
Opponents 16 263 16.44 1 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gibson, Dedrick 10 196 19.60 0 32  
16 Pellum Taylor, Ryan 9 162 18.00 0 72
3 Benton, Kyree 4 98 24.50 0 34
10 Dominguez, Julius 5 80 16.00 0 34
6 Rone, Terrence 2 52 26.00 0 30
8 Williams, Deontae 3 34 11.33 0 20
25 Perry, Alex 1 26 26.00 0 26
0 Terzado, Jaylin 1 1 1.00 0 1
34 Kamdem, Paul 2 0 0.00 0 0
Total 37 649 17.54 0 72
Opponents 24 386 16.08 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Fisher-Butler, Patrick 0 10 0 17-18 0-0 0 0-0 0 47
15 Ale , Ui 3 0 0 0-0 0-0 0 0-1 0 18
3 Benton, Kyree 3 0 0 0-0 0-0 0 0-0 0 18
13 Sauray, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
0 Terzado, Jaylin 3 0 0 0-0 0-0 0 0-0 0 18
Bracalenti, Maatteo 0 2 0 7-7 0-0 0 0-0 0 13  
5 Adams, Marqui 2 0 0 0-0 0-0 0 0-0 0 12
9 Boykins Jr, Shaun 2 0 0 0-0 0-0 0 0-0 0 12
19 Brannock, Noah 2 0 0 0-0 0-0 0 0-0 0 12
4 Jenkins, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
11 Stewart, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
Weston jr, Sean 2 0 0 0-0 0-0 0 0-0 0 12  
7 Kelley, Jaron 1 0 0 0-0 1-1 0 0-0 0 8
2 Boykin, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
1 Collier, Samari 1 0 0 0-0 0-0 0 0-0 0 6
2 Dunnam, Phillip 1 0 0 0-0 0-0 0 0-0 0 6
6 Rone, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 12 0 24-25 1-2 0 0-1 0 236
Opponents 34 6 0 31-33 0-1 0 0-0 1 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Stony Brook W 41-34 1-0 , 0-0 17:55 3278
09/05/2026 at William & Mary L 15-22 1-1 , 0-0 03:41 8410
09/12/2026 vs Bowie St. W 21-6 2-1 , 0-0 03:08 3507
09/19/2026 at South Fla. L 17-59 2-2 , 0-0 03:27 32345
09/26/2026 vs Towson W 33-28 3-2 , 0-0 03:16 2578
10/03/2026 at UAlbany L 3-28 3-3 , 0-0 03:03 8500
10/10/2026 vs Franklin Pierce W 34-0 4-3 , 0-0 14:22 3566
10/23/2026 vs N.C. Central L 12-31 4-4 , 0-1 03:14 2503
10/31/2026 vs. Norfolk St. W 36-33 5-4 , 1-1 03:35 32567
11/07/2026 vs Morgan St. W 24-14 6-4 , 2-1 03:21 4503
101757

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 40 255 4 59 18 259 1 72 259 1 72 5 126 0 72 1 -1 0 0
09/05/2026 William & Mary 33 174 2 23 21 192 0 20 192 0 20 4 75 0 30 2 5 0 4
09/12/2026 Bowie St. 31 224 3 30 18 167 0 36 167 0 36 2 9 0 9 0 0 0 0
09/19/2026 South Fla. 31 103 0 50 17 250 2 90 250 2 90 7 83 0 27 0 0 0 0
09/26/2026 Towson 33 105 3 53 19 193 1 23 193 1 23 1 3 0 3 0 0 0 0
10/03/2026 UAlbany 29 29 0 13 14 159 0 41 163 0 41 4 82 0 23 1 2 0 2
10/10/2026 Franklin Pierce 48 419 4 94 17 193 0 32 195 0 32 1 20 0 20 1 4 0 4
10/23/2026 N.C. Central 26 117 2 26 12 140 0 46 140 0 46 5 105 0 34 0 0 0 0
10/31/2026 Norfolk St. 34 88 0 21 17 243 4 40 243 4 40 5 101 0 34 0 0 0 0
11/07/2026 Morgan St. 37 111 1 15 12 169 1 30 169 1 30 3 45 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 44 12 56 4.0 10 1.0 4 0 1 0 1 4 0 6 0 0
09/05/2026 William & Mary 26 40 66 13.0 40 7.0 29 1 1 0 0 0 1 0 0 0
09/12/2026 Bowie St. 45 18 63 7.0 14 3.0 8 1 1 12 1 22 0 1 2 0
09/19/2026 South Fla. 31 36 67 2.0 9 1.0 8 1 1 3 0 0 2 0 0 0
09/26/2026 Towson 38 20 58 6.0 18 1.0 8 1 2 7 2 6 0 2 0 0
10/03/2026 UAlbany 23 46 69 4.0 18 3.0 12 0 0 0 0 0 1 0 0 0
10/10/2026 Franklin Pierce 34 10 44 3.0 8 0 0 0 0 0 1 0 2 3 0 0
10/23/2026 N.C. Central 49 20 69 6.0 52 2.0 14 1 1 0 0 0 0 0 0 0
10/31/2026 Norfolk St. 39 12 51 8.0 33 3.0 18 1 2 10 2 27 3 2 0 0
11/07/2026 Morgan St. 35 14 49 5.0 24 2.0 10 1 0 0 1 38 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 5 125 22.100 40 0 1 1 0 1 2-2 52 0 8 500 62.50 6 0
09/05/2026 William & Mary 3 85 22.750 47 1 0 0 0 0 0-1 0 0 3 155 51.67 0 0
09/12/2026 Bowie St. 3 124 41.300 46 0 0 1 0 0 0-2 0 0 4 254 63.50 2 0
09/19/2026 South Fla. 5 181 36.200 42 0 0 4 0 0 1-2 23 0 4 253 63.25 0 0
09/26/2026 Towson 5 185 37.000 44 0 0 3 0 0 2-2 45 0 6 363 60.50 2 0
10/03/2026 UAlbany 6 228 37.750 47 0 0 1 0 1 1-1 45 0 2 130 65.00 2 0
10/10/2026 Franklin Pierce 2 61 30.500 39 0 0 1 0 1 2-3 50 0 7 408 58.29 2 1
10/23/2026 N.C. Central 5 206 41.200 53 0 0 0 1 2 0-1 0 0 2 112 56.00 0 0
10/31/2026 Norfolk St. 4 150 37.500 48 0 0 1 0 0 3-3 35 0 7 402 57.43 0 0
11/07/2026 Morgan St. 7 250 34.750 52 0 0 3 1 1 1-1 25 0 5 319 63.80 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 35 133 2 22 22 323 3 39 323 3 39 2 51 0 28 1 4 0 4
09/05/2026 William & Mary 39 89 2 21 7 98 0 63 98 0 63 2 23 0 23 1 5 0 5
09/12/2026 Bowie St. 43 127 0 18 13 160 1 31 160 1 31 2 29 0 22 1 13 0 13
09/19/2026 South Fla. 31 290 7 45 25 321 1 29 321 1 29 3 87 0 33 1 9 0 9
09/26/2026 Towson 32 122 1 19 25 252 3 75 252 3 75 3 46 0 21 1 8 0 8
10/03/2026 UAlbany 39 139 2 17 11 87 2 12 87 2 12 0 0 0 0 4 106 0 69
10/10/2026 Franklin Pierce 30 87 0 15 13 116 0 20 116 0 20 4 51 0 20 0 0 0 0
10/23/2026 N.C. Central 52 272 3 22 15 154 1 34 155 1 34 0 0 0 0 3 29 0 19
10/31/2026 Norfolk St. 25 16 2 9 25 290 2 49 290 2 49 7 74 0 18 1 15 0 15
11/07/2026 Morgan St. 24 55 1 13 19 136 0 22 136 0 22 1 25 0 25 3 74 1 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 41 30 71 9.0 32 2.0 14 0 0 0 0 0 2 3 0 0
09/05/2026 William & Mary 37 40 77 6.0 25 3.0 17 3 3 0 3 69 10 6 1 0
09/12/2026 Bowie St. 33 22 55 6.0 11 0 0 0 0 0 1 0 0 2 0 0
09/19/2026 South Fla. 31 40 71 11.0 43 1.0 11 1 1 0 0 0 5 3 0 0
09/26/2026 Towson 29 28 57 8.0 33 3.0 22 1 1 5 0 0 4 3 0 0
10/03/2026 UAlbany 34 26 60 9.0 54 6.0 47 1 0 0 1 0 7 6 0 0
10/10/2026 Franklin Pierce 41 16 57 10.0 78 5.0 50 0 0 0 1 0 1 1 0 0
10/23/2026 N.C. Central 34 6 40 5.0 26 3.0 24 0 0 0 2 -2 0 3 0 0
10/31/2026 Norfolk St. 47 4 51 10.0 56 4.0 22 2 2 0 0 0 1 4 0 0
11/07/2026 Morgan St. 29 18 47 6.0 26 1.0 13 1 1 28 1 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 4 160 40.000 42 0 0 2 0 2 0-0 0 0 6 350 58.33 0 1
09/05/2026 William & Mary 6 244 40.700 47 0 1 3 0 2 3-4 51 0 6 370 61.67 1 0
09/12/2026 Bowie St. 2 68 34.000 41 0 0 0 0 0 0-2 0 1 2 103 51.50 0 0
09/19/2026 South Fla. 1 52 52.000 52 0 0 1 1 1 1-1 20 0 9 489 54.33 2 0
09/26/2026 Towson 1 32 32.000 32 0 0 0 0 0 0-0 0 0 5 307 61.40 0 0
10/03/2026 UAlbany 4 190 47.500 59 0 0 0 2 1 0-0 0 0 5 303 60.60 1 0
10/10/2026 Franklin Pierce 8 334 42.550 64 0 1 1 3 3 0-1 0 0 1 45 45.00 0 0
10/23/2026 N.C. Central 3 141 44.500 58 0 1 0 1 1 1-1 25 0 6 306 51.00 0 0
10/31/2026 Norfolk St. 4 155 38.800 43 0 0 3 0 3 1-2 32 0 6 350 58.33 1 0
11/07/2026 Morgan St. 7 248 35.400 43 0 0 3 0 0 0-2 0 0 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stony Brook 41-34 20/25 11/9 9/13 0/3 40-255 / 35-133 18-30-0 / 22-41-1 259/323 70-514 / 76-456 129/55 0/2
William & Mary 15-22 26/10 8/6 12/3 6/1 33-174 / 39-89 21-42-3 / 7-15-0 192/98 75-366 / 54-187 80/97 6/1
Bowie St. 21-6 19/19 13/8 6/8 0/3 31-224 / 43-127 18-26-1 / 13-20-1 167/160 57-391 / 63-287 43/42 1/2
South Fla. 17-59 17/33 6/14 10/17 1/2 31-103 / 31-290 17-27-0 / 25-35-0 250/321 58-353 / 66-611 86/96 1/1
Towson 33-28 17/20 8/7 7/10 2/3 33-105 / 32-122 19-29-0 / 25-33-2 193/252 62-298 / 65-374 16/59 1/4
UAlbany 3-28 16/14 4/8 9/5 3/1 29-29 / 39-139 14-34-1 / 11-16-0 163/87 63-192 / 55-226 84/106 1/0
Franklin Pierce 34-0 28/12 17/3 7/7 4/2 48-419 / 30-87 17-30-1 / 13-30-1 195/116 78-614 / 60-203 24/51 1/1
N.C. Central 12-31 14/28 8/19 6/7 0/2 26-117 / 52-272 12-20-2 / 15-19-0 140/155 46-257 / 71-427 105/27 2/1
Norfolk St. 36-33 20/15 6/1 8/13 6/1 34-88 / 25-16 17-26-0 / 25-35-2 243/290 60-331 / 60-306 138/89 2/4
Morgan St. 24-14 18/11 8/3 8/6 2/2 37-111 / 24-55 12-27-1 / 19-31-1 169/136 64-280 / 55-191 83/127 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stony Brook 9-17 / 6-13 0-1 / 2-4 32:04 / 27:56 4:08 6.38 / 3.80 8.63 / 7.88 7.34 / 6.00 5-25 / 4-40 7-68 / 4-35
William & Mary 2-11 / 1-12 1-3 / 0-0 33:27 / 26:33 6:54 5.27 / 2.28 4.57 / 6.53 4.88 / 3.46 3-28.3 / 6-40.7 11-94 / 8-97
Bowie St. 2-8 / 7-14 1-2 / 0-2 26:12 / 33:48 -7:36 7.23 / 2.95 6.42 / 8.00 6.86 / 4.56 3-41.3 / 2-34 12-114 / 3-15
South Fla. 3-12 / 4-6 0-1 / 0-0 31:21 / 28:39 2:42 3.32 / 9.35 9.26 / 9.17 6.09 / 9.26 5-36.2 / 1-52 7-67 / 4-35
Towson 6-14 / 5-10 1-1 / 2-4 30:06 / 29:54 0:12 3.18 / 3.81 6.66 / 7.64 4.81 / 5.75 5-37 / 1-32 9-80 / 5-51
UAlbany 2-13 / 5-11 0-1 / 1-2 30:39 / 29:21 1:18 1.00 / 3.56 4.79 / 5.44 3.05 / 4.11 6-38 / 4-47.5 7-65 / 5-40
Franklin Pierce 10-16 / 5-16 1-1 / 1-2 30:42 / 26:33 4:09 8.73 / 2.90 6.50 / 3.87 7.87 / 3.38 2-30.5 / 8-41.8 11-136 / 9-84
N.C. Central 1-8 / 5-12 1-1 / 2-2 22:42 / 37:18 -14:36 4.50 / 5.23 7.00 / 8.16 5.59 / 6.01 5-41.2 / 3-47 7-75 / 5-35
Norfolk St. 1-11 / 5-12 1-3 / 0-0 32:53 / 27:07 5:46 2.59 / 0.64 9.35 / 8.29 5.52 / 5.10 4-37.5 / 4-38.8 13-93 / 11-117
Morgan St. 8-15 / 2-13 0-0 / 0-2 33:36 / 23:24 10:12 3.00 / 2.29 6.26 / 4.39 4.38 / 3.47 7-35.7 / 7-35.4 10-85 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook W 41-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/05/2026 William & Mary L 15-22 3 2 15 2 2 0 0 1 0 0 0 0 0
09/12/2026 Bowie St. W 21-6 6 3 21 3 3 0 0 2 1 0 0 0 0
09/19/2026 South Fla. L 17-59 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Towson W 33-28 5 5 30 4 3 1 1 0 0 0 0 0 0
10/03/2026 UAlbany L 3-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 Franklin Pierce W 34-0 3 2 10 1 1 0 1 0 0 0 0 0 1
10/23/2026 N.C. Central L 12-31 1 1 6 1 1 0 0 0 0 0 0 0 0
10/31/2026 Norfolk St. W 36-33 5 5 23 2 0 2 3 0 0 0 0 0 0
11/07/2026 Morgan St. W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 33 27 156 19 14 5 8 3 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook L 34-41 5 4 28 4 2 2 0 0 0 0 0 0 1
09/05/2026 William & Mary W 22-15 5 4 19 2 2 0 2 0 0 0 1 0 0
09/12/2026 Bowie St. L 6-21 3 0 0 0 0 0 0 1 2 0 0 0 0
09/19/2026 South Fla. W 59-17 6 6 38 5 4 1 1 0 0 0 0 0 0
09/26/2026 Towson L 28-33 3 3 21 3 1 2 0 0 0 0 0 0 0
