Skip To Main Content

Delaware State University

2026 Football Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
23.50 30.25
94 121
First Downs
38 37
37 41
7 9
82 87
Rushing
856 719
100 80
135 148
5.6 4.3
189.0 159.8
9 11
756 639
Passing
125-74-4 111-67-2
6.94 8.13
217.00 225.50
3 5
868 902
Total Offense
260 259
6.2 5.9
406.0 385.3
1624 1541
12 16
Returns
16.28 21.11
18-293 9-190
1.33 7.75
3-4 4-31
13.00 17.25
2-26 4-69
Kicking
32.19 40.31
29.00 38.46
16-515 13-524
3-7 4-7
0-0 0-0
Penalties
85.75 45.50
37-343 19-182
Time Of Possession
30:46 29:14
02:03:04 01:56:56
Miscellaneous
16-48 (33.33 %) 18-45 (40.00 %)
2-7 (28.57 %) 2-6 (33.33 %)
6-4 4-4
12-49 6-42
11-11 13-15
0 0
11-15 14-19
9-15 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Ale , Ui 4 22 208 40 168 7.6 2 50 42.00
4 Jenkins, Jayden 4 27 165 16 149 5.5 1 30 37.25
22 Weston Jr, Sean 4 26 136 6 130 5.0 1 23 32.50
9 Boykins Jr, Shaun 2 14 96 10 86 6.1 2 19 43.00
19 Brannock, Noah 3 12 80 5 75 6.3 2 15 25.00
1 Collier, Samari 1 6 73 3 70 11.7 1 59 70.00
2 Boykin, Kobe 4 14 57 5 52 3.7 0 11 13.00
13 Sauray, Jayden 1 5 24 3 21 4.2 0 18 21.00
16 Pellum Taylor, Ryan 4 1 7 0 7 7.0 0 7 1.75
42 Brown, Ryan 2 1 6 0 6 6.0 0 6 3.00
34 Kamdem, Paul 1 1 2 0 2 2.0 0 2 2.00
27 Engram, Trey 1 2 2 2 0 0.0 0 2 0.00
7 Kelley, Jaron 3 1 0 0 0 0.0 0 0 0.00
8 Williams, Deontae 1 1 0 0 0 0.0 0 0 0.00
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
6 Rone, Terrence 4 1 0 9 -9 -9.0 0 0 -2.25
Total 4 135 856 100 756 5.6 9 59 189.00
Opponents 4 148 719 80 639 4.3 11 45 159.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ale , Ui 4 131.98 60 98 3 61.22 % 779 3 90 194.75
19 Brannock, Noah 3 84.68 14 23 1 60.87 % 89 0 18 29.67
1 Collier, Samari 1 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Sauray, Jayden 1 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 4 119.05 74 125 4 59.20 % 868 3 90 217.00
Opponents 4 139.88 67 111 2 60.36 % 902 5 63 225.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Terzado, Jaylin 4 13 228 17.54 2 72 57.00
6 Rone, Terrence 4 12 155 12.92 0 20 38.75
11 Stewart, Nathan 3 6 135 22.50 1 90 45.00
3 Benton, Kyree 3 6 79 13.17 0 20 26.33
6 Banks, Jordan 4 2 54 27.00 0 36 13.50
18 Davis Jr, Bronseman 2 2 51 25.50 0 39 25.50
4 Jenkins, Jayden 4 8 50 6.25 0 13 12.50
7 Kelley, Jaron 3 4 30 7.50 0 11 10.00
16 Pellum Taylor, Ryan 4 5 29 5.80 0 8 7.25
9 Boykins Jr, Shaun 2 3 28 9.33 0 15 14.00
85 Smith, Daniel 3 3 25 8.33 0 15 8.33
2 Boykin, Kobe 4 5 7 1.40 0 11 1.75
84 Jackson, Damar 1 1 1 1.00 0 1 1.00
10 Dominguez, Julius 4 0 0 0.00 0 0 0.00
86 Ellis, Tahmir 1 0 0 0.00 0 0 0.00
8 Williams, Deontae 1 1 0 0.00 0 0 0.00
22 Weston Jr, Sean 4 3 -4 -1.33 0 1 -1.00
Total 4 74 868 11.73 3 90 217.00
Opponents 4 67 902 13.46 5 63 225.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Nix, Kemari 4 11 12 23.0 4.5-14 1.5-9 0 1 0 1 0 0 0
10 Harris, Andrew 4 14 7 21.0 3.0-12 1.0-10 0 0 0 0 0 0 0
6 Banks, Jordan 4 14 6 20.0 2.0-5 0.5-1 0 0 0 1 0 0 0
98 Rainey, Quoy 4 10 6 16.0 3.5-6 1.0-1 0 0 0 1 0 1 0
1 Favors III, Wayne 4 9 6 15.0 1.0-1 1.0-1 2 0 0 0 1 0 0
24 Neos, Charlie 4 6 9 15.0 0-0 0-0 0 1 0 0 1 1 0
4 Nesmith, Carl 4 7 8 15.0 5.0-19 3.0-17 0 0 2 0 0 0 0
11 Jefferies, Malcolm 3 8 5 13.0 2.5-6 1.0-2 0 0 0 1 1 0 0
14 Connor, Makhi 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Auguste, Gensley 3 7 4 11.0 2.0-6 2.0-6 0 0 0 0 0 0 0
5 Fabian, Geovanny 4 3 6 9.0 0-0 0-0 0 3 0 0 0 0 0
97 Brunson, Marquise 3 4 4 8.0 2.0-4 0.5-2 0 0 0 0 0 0 0
44 Campizta, Lucas 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Pellum Taylor, Ryan 4 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Stuckey, Leshawn 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Faustin, Jeremiah 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Cossignani, Alexander 3 2 3 5.0 0.5-0 0.5-0 0 0 0 0 0 0 0
7 Payne, Lamont 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
20 White, Torion 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
21 Burns, Mark 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Williams, Mason 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Armitage, Aaron 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Arnold , E'sean 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Gibson, Dedrick 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Mongue, Nyamie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Perry, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cole Jr, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Eldridge, Te 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Jenkins, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin III, Emerson 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
51 Rhodes-Brown, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ricks, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rone, Terrence 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stewart, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ale , Ui 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Boykins Jr, Shaun 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Bracalenti, Maatteo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Brannock, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collier, Samari 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Fisher-Butler, Patrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kelley, Jaron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Terzado, Jaylin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Weston Jr, Sean 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 146 106 252.0 26.0-73 12.0-49 2 7 3 4 3 2 0
Opponents 4 142 132 274.0 32.0-111 6.0-42 4 14 17 4 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Chraibi, Ghazi 13 494 38.00 47 1 6 1 0 0
45 Nagra, Armaan 2 15 7.50 37 0 0 0 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 16 515 32.19 47 1 6 1 0 1
Opponents 13 524 40.31 52 1 6 5 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Fisher-Butler, Patrick 3-7 42.86 % 0-0 1-1 0-1 1-4 1-1 52 0
Total 3-7 42.86 % 0-0 1-1 0-1 1-4 1-1 52 0
Opponents 4-7 57.14 % 0-0 2-3 1-1 0-2 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fisher-Butler, Patrick 18 1127 62.6 8 0
Bracalenti, Maatteo 1 35 35.0 0 0  
Total 19 1162 61.2 8 0
Opponents 23 1312 57.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pellum Taylor, Ryan 1 4 4.00 0 4
10 Dominguez, Julius 2 0 0 0 1
Total 3 4 1.33 0 4
Opponents 4 31 7.75 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Pellum Taylor, Ryan 8 159 19.88 0 72
6 Rone, Terrence 2 52 26.00 0 30
Gibson, Dedrick 2 41 20.50 0 27  
10 Dominguez, Julius 2 29 14.50 0 20
8 Williams, Deontae 1 11 11.00 0 11
0 Terzado, Jaylin 1 1 1.00 0 1
34 Kamdem, Paul 2 0 0.00 0 0
Total 18 293 16.28 0 72
Opponents 9 190 21.11 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Fisher-Butler, Patrick 0 3 0 10-10 0-0 0 0-0 0 19
15 Ale , Ui 2 0 0 0-0 0-0 0 0-0 0 12
9 Boykins Jr, Shaun 2 0 0 0-0 0-0 0 0-0 0 12
19 Brannock, Noah 2 0 0 0-0 0-0 0 0-0 0 12
0 Terzado, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
1 Collier, Samari 1 0 0 0-0 0-0 0 0-0 0 6
4 Jenkins, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
11 Stewart, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
22 Weston Jr, Sean 1 0 0 0-0 0-0 0 0-0 0 6
7 Kelley, Jaron 0 0 0 0-0 1-1 0 0-0 0 2
Bracalenti, Maatteo 0 0 0 1-1 0-0 0 0-0 0 1  
Total 12 3 0 11-11 1-1 0 0-0 0 94
Opponents 16 4 0 13-15 0-1 0 0-0 0 121

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Stony Brook W 41-34 1-0 , 0-0 17:55 3278
09/05/2026 at William & Mary L 15-22 1-1 , 0-0 03:41 8410
09/12/2026 vs Bowie St. W 21-6 2-1 , 0-0 03:08 3507
09/19/2026 at South Fla. L 17-59 2-2 , 0-0 03:27 32345
47540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 40 255 4 59 18 259 1 72 259 1 72 5 126 0 72 1 -1 0 0
09/05/2026 William & Mary 33 174 2 23 21 192 0 20 192 0 20 4 75 0 30 2 5 0 4
09/12/2026 Bowie St. 31 224 3 30 18 167 0 36 167 0 36 2 9 0 9 0 0 0 0
09/19/2026 South Fla. 31 103 0 50 17 250 2 90 250 2 90 7 83 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 44 12 56 4.0 10 1.0 4 0 1 0 1 4 0 6 0 0
09/05/2026 William & Mary 26 40 66 13.0 40 7.0 29 1 1 0 0 0 1 0 0 0
09/12/2026 Bowie St. 45 18 63 7.0 14 3.0 8 1 1 12 1 22 0 1 2 0
09/19/2026 South Fla. 31 36 67 2.0 9 1.0 8 1 1 3 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 5 125 22.100 40 0 1 1 0 1 2-2 52 0 8 500 62.50 6 0
09/05/2026 William & Mary 3 85 22.750 47 1 0 0 0 0 0-1 0 0 3 155 51.67 0 0
09/12/2026 Bowie St. 3 124 41.300 46 0 0 1 0 0 0-2 0 0 4 254 63.50 2 0
09/19/2026 South Fla. 5 181 36.200 42 0 0 4 0 0 1-2 23 0 4 253 63.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 35 133 2 22 22 323 3 39 323 3 39 2 51 0 28 1 4 0 4
09/05/2026 William & Mary 39 89 2 21 7 98 0 63 98 0 63 2 23 0 23 1 5 0 5
09/12/2026 Bowie St. 43 127 0 18 13 160 1 31 160 1 31 2 29 0 22 1 13 0 13
09/19/2026 South Fla. 31 290 7 45 25 321 1 29 321 1 29 3 87 0 33 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 41 30 71 9.0 32 2.0 14 0 0 0 0 0 2 3 0 0
09/05/2026 William & Mary 37 40 77 6.0 25 3.0 17 3 3 0 3 69 10 6 1 0
09/12/2026 Bowie St. 33 22 55 6.0 11 0 0 0 0 0 1 0 0 2 0 0
09/19/2026 South Fla. 31 40 71 11.0 43 1.0 11 1 1 0 0 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 4 160 40.000 42 0 0 2 0 2 0-0 0 0 6 350 58.33 0 1
09/05/2026 William & Mary 6 244 40.700 47 0 1 3 0 2 3-4 51 0 6 370 61.67 1 0
09/12/2026 Bowie St. 2 68 34.000 41 0 0 0 0 0 0-2 0 1 2 103 51.50 0 0
09/19/2026 South Fla. 1 52 52.000 52 0 0 1 1 1 1-1 20 0 9 489 54.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stony Brook 41-34 20/25 11/9 9/13 0/3 40-255 / 35-133 18-30-0 / 22-41-1 259/323 70-514 / 76-456 129/55 0/2
William & Mary 15-22 26/10 8/6 12/3 6/1 33-174 / 39-89 21-42-3 / 7-15-0 192/98 75-366 / 54-187 80/97 6/1
Bowie St. 21-6 19/19 13/8 6/8 0/3 31-224 / 43-127 18-26-1 / 13-20-1 167/160 57-391 / 63-287 43/42 1/2
South Fla. 17-59 17/33 6/14 10/17 1/2 31-103 / 31-290 17-27-0 / 25-35-0 250/321 58-353 / 66-611 86/96 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stony Brook 9-17 / 6-13 0-1 / 2-4 32:04 / 27:56 4:08 6.38 / 3.80 8.63 / 7.88 7.34 / 6.00 5-25 / 4-40 7-68 / 4-35
William & Mary 2-11 / 1-12 1-3 / 0-0 33:27 / 26:33 6:54 5.27 / 2.28 4.57 / 6.53 4.88 / 3.46 3-28.3 / 6-40.7 11-94 / 8-97
Bowie St. 2-8 / 7-14 1-2 / 0-2 26:12 / 33:48 -7:36 7.23 / 2.95 6.42 / 8.00 6.86 / 4.56 3-41.3 / 2-34 12-114 / 3-15
South Fla. 3-12 / 4-6 0-1 / 0-0 31:21 / 28:39 2:42 3.32 / 9.35 9.26 / 9.17 6.09 / 9.26 5-36.2 / 1-52 7-67 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook W 41-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/05/2026 William & Mary L 15-22 3 2 15 2 2 0 0 1 0 0 0 0 0
09/12/2026 Bowie St. W 21-6 6 3 21 3 3 0 0 2 1 0 0 0 0
09/19/2026 South Fla. L 17-59 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 15 11 70 9 8 1 2 3 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook L 34-41 5 4 28 4 2 2 0 0 0 0 0 0 1
09/05/2026 William & Mary W 22-15 5 4 19 2 2 0 2 0 0 0 1 0 0
09/12/2026 Bowie St. L 6-21 3 0 0 0 0 0 0 1 2 0 0 0 0
09/19/2026 South Fla. W 59-17 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 19 14 85 11 8 3 3 1 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Weston Jr,Sean vs Stony Brook (08/27/2026)
Yards Rushing 87 Boykins Jr.,Shaun vs Bowie St. (09/12/2026)
TD Rushes 2 Boykins Jr.,Shaun vs Bowie St. (09/12/2026)
2 Brannock,Noah vs William & Mary (09/05/2026)
Long Rush 59 Collier,Samari vs Stony Brook (08/27/2026)
Pass Attempts 31 Ale,Ui vs William & Mary (09/05/2026)
Pass Completions 18 Ale,Ui vs Stony Brook (08/27/2026)
Yards Passing 259 Ale,Ui vs Stony Brook (08/27/2026)
TD Passes 2 Ale,Ui vs South Fla. (09/19/2026)
Longest Pass 90 Ale,Ui vs South Fla. (09/19/2026)
Receptions 6 Terzado,Jaylin vs Stony Brook (08/27/2026)
Yards Receiving 149 Terzado,Jaylin vs Stony Brook (08/27/2026)
TD Receptions 1 Terzado,Jaylin vs Stony Brook (08/27/2026)
1 Terzado,Jaylin vs South Fla. (09/19/2026)
1 Stewart,Nathan vs South Fla. (09/19/2026)
Longest Reception 90 Stewart,Nathan vs South Fla. (09/19/2026)
Field Goals 2 Fisher-Butler,Patrick vs Stony Brook (08/27/2026)
Longest Field Goal 52 Fisher-Butler,Patrick vs Stony Brook (08/27/2026)
Punts 5 Chraibi,Ghazi vs South Fla. (09/19/2026)
Punting Average 41.3 Chraibi,Ghazi vs Bowie St. (09/12/2026)
Longest Punt 47 Chraibi,Ghazi vs William & Mary (09/05/2026)
Longest Punt Return 4 Pellum Taylor,Ryan vs William & Mary (09/05/2026)
Longest Kickoff Return 72 Pellum Taylor,Ryan vs Stony Brook (08/27/2026)
Tackles 9 Nix,Kemari vs William & Mary (09/05/2026)
Sacks 2 Nesmith,Carl vs William & Mary (09/05/2026)
Tackles For Loss 3.5 Nesmith,Carl vs William & Mary (09/05/2026)
Interceptions 1 Favors III,Wayne vs Stony Brook (08/27/2026)
1 Favors III,Wayne vs Bowie St. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Stony Brook (08/27/2026)
Yards Rushing 255 vs Stony Brook (08/27/2026)
TD Rushes 4 vs Stony Brook (08/27/2026)
Pass Attempts 42 vs William & Mary (09/05/2026)
Pass Completions 21 vs William & Mary (09/05/2026)
Yards Passing 259 vs Stony Brook (08/27/2026)
TD Passes 2 vs South Fla. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hester,CJ vs Stony Brook (08/27/2026)
Yards Rushing 101 Crowther,D.J. vs South Fla. (09/19/2026)
TD Rushes 3 Crowther,D.J. vs South Fla. (09/19/2026)
Long Rush 45 Garnett,Chase vs South Fla. (09/19/2026)
Pass Attempts 41 Boyd,Quinn vs Stony Brook (08/27/2026)
Pass Completions 23 Van Buren Jr.,Michael vs South Fla. (09/19/2026)
Yards Passing 323 Boyd,Quinn vs Stony Brook (08/27/2026)
TD Passes 3 Boyd,Quinn vs Stony Brook (08/27/2026)
Longest Pass 63 Watkins,Winston vs William & Mary (09/05/2026)
Receptions 8 Gutierrez,Keiden vs Stony Brook (08/27/2026)
8 Porter,Joshua vs South Fla. (09/19/2026)
Yards Receiving 106 Porter,Joshua vs South Fla. (09/19/2026)
TD Receptions 1 Linkins,D.J. vs Stony Brook (08/27/2026)
1 Sweitzer,Seth vs Stony Brook (08/27/2026)
1 Gutierrez,Keiden vs Stony Brook (08/27/2026)
1 Acey,Makhy vs Bowie St. (09/12/2026)
1 Porter,Joshua vs South Fla. (09/19/2026)
Longest Reception 63 Johnson,Khylil vs William & Mary (09/05/2026)
Field Goals 3 Lipinski,Max vs William & Mary (09/05/2026)
Longest Field Goal 51 Lipinski,Max vs William & Mary (09/05/2026)
Punts 6 Boyd,Carter vs William & Mary (09/05/2026)
Punting Average 52 Goater,Luke vs South Fla. (09/19/2026)
Longest Punt 52 Goater,Luke vs South Fla. (09/19/2026)
Longest Punt Return 13 Acey,Makhy vs Bowie St. (09/12/2026)
Longest Kickoff Return 33 Seldon,Cameron vs South Fla. (09/19/2026)
Tackles 11 Mayeux,Ashton vs Bowie St. (09/12/2026)
11 Johnson,Harrison vs William & Mary (09/05/2026)
Sacks 2 Bueno,Khalid vs Stony Brook (08/27/2026)
2 McDonald,Nathaniel vs William & Mary (09/05/2026)
Tackles For Loss 3.5 Bueno,Khalid vs Stony Brook (08/27/2026)
Interceptions 1 Travers,Khalil vs Bowie St. (09/12/2026)
1 Dillard,Xavier vs William & Mary (09/05/2026)
1 Cannon,Trevon vs William & Mary (09/05/2026)
1 Roulley,David vs William & Mary (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bowie St. (09/12/2026)
Yards Rushing 290 vs South Fla. (09/19/2026)
TD Rushes 7 vs South Fla. (09/19/2026)
Pass Attempts 41 vs Stony Brook (08/27/2026)
Pass Completions 25 vs South Fla. (09/19/2026)
Yards Passing 323 vs Stony Brook (08/27/2026)
TD Passes 3 vs Stony Brook (08/27/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Ale , Ui 4
99 Armitage, Aaron 2
28 Arnold , E'sean 1
94 Auguste, Gensley 3
6 Banks, Jordan 4
3 Benton, Kyree 3
2 Boykin, Kobe 4
9 Boykins Jr, Shaun 2
19 Brannock, Noah 3
42 Brown, Ryan 2
97 Brunson, Marquise 3
21 Burns, Mark 3
44 Campizta, Lucas 4
49 Carter , Shane 4
48 Chraibi, Ghazi 4
38 Cole Jr, Jason 1
1 Collier, Samari 1
14 Connor, Makhi 4
95 Cossignani, Alexander 3
18 Davis Jr, Bronseman 2
10 Dominguez, Julius 4
86 Ellis, Tahmir 1
27 Engram, Trey 1
5 Fabian, Geovanny 4
2 Faustin, Jeremiah 3
1 Favors III, Wayne 4
46 Fisher-Butler, Patrick 4
65 Forbes, Keith 2
50 Francis, Amori 3
10 Harris, Andrew 4
84 Jackson, Damar 1
11 Jefferies, Malcolm 3
4 Jenkins, Jayden 4
34 Kamdem, Paul 1
7 Kelley, Jaron 3
62 Malone, Timothy 1
90 Martin III, Emerson 1
52 Mobley Jr, Tre’Maine 1
45 Nagra, Armaan 2
24 Neos, Charlie 4
4 Nesmith, Carl 4
17 Nix, Kemari 4
72 Olalekan, Daniel 3
7 Payne, Lamont 4
16 Pellum Taylor, Ryan 4
25 Perry, Alex 2
98 Rainey, Quoy 4
51 Rhodes-Brown, Blake 2
36 Ricks, Mark 1
6 Rone, Terrence 4
13 Sauray, Jayden 1
85 Smith, Daniel 3
11 Stewart, Nathan 3
41 Stromile, Aldrick 1
30 Stuckey, Leshawn 2
0 Terzado, Jaylin 4
83 Thompson, Hayden 1
71 Wallace, Takai 2
22 Weston Jr, Sean 4
8 Williams, Deontae 1
35 Williams, Mason 3