Skip To Main Content

Delaware State University

2024 Football Cumulative Statistics

Team Stats (1-11, 0-5)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
17.67 37.17
212 446
First Downs
85 110
81 124
20 19
186 253
Rushing
2138 2401
396 124
391 424
4.5 5.4
145.2 189.8
17 28
1742 2277
Passing
318-183-10 338-217-6
6.19 8.61
164.08 242.58
11 26
1969 2911
Total Offense
709 762
5.2 6.8
309.3 432.3
3711 5188
28 58
Returns
16.64 19.50
53-882 30-585
6.40 9.71
10-64 17-165
2.17 23.30
6-13 10-233
Kicking
40.17 38.50
36.66 35.24
64-2571 38-1463
6-12 15-17
0-0 1-2
Penalties
65.83 53.92
88-790 67-647
Time Of Possession
29:22 29:46
05:52:29 05:57:14
Miscellaneous
47-152 (30.92 %) 65-139 (46.76 %)
9-21 (42.86 %) 9-16 (56.25 %)
15-7 13-9
7-48 45-275
26-26 49-54
0 1
21-30 46-55
16-30 35-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Sutton , Jaden 12 184 1280 60 1220 6.6 12 72 101.67
5 Adams, Marqui 6 80 411 126 285 3.6 3 46 47.50
20 Jenkins, Jayden 12 47 192 13 179 3.8 1 12 14.92
22 Stewart, Jaden 5 21 101 23 78 3.7 0 25 15.60
6 Gillis, Marquis 2 7 31 0 31 4.4 1 15 15.50
88 Benton, Kyree 11 7 33 10 23 3.3 0 16 2.09
24 Williams, Elijah 4 3 11 0 11 3.7 0 7 2.75
23 Wilson, Nathan 12 1 7 0 7 7.0 0 7 0.58
3 Lolley, NyGhee 12 1 1 0 1 1.0 0 1 0.08
84 Jackson, Damar 4 0 0 0 0 0.0 0 0 0.00
Team 12 4 4 6 -2 -0.5 0 4 -0.17  
13 Davis, Mikal 1 8 19 23 -4 -0.5 0 14 -4.00
16 Henry, C.J. 10 28 48 135 -87 -3.1 0 10 -8.70
Total 12 391 2138 396 1742 4.5 17 72 145.17
Opponents 12 424 2401 124 2277 5.4 28 75 189.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Adams, Marqui 6 124.65 92 157 3 58.60 % 1031 7 75 171.83
16 Henry, C.J. 10 103.08 65 111 4 58.56 % 605 2 67 60.50
22 Stewart, Jaden 5 128.59 18 29 2 62.07 % 238 1 71 47.60
13 Davis, Mikal 1 74.11 7 18 1 38.89 % 60 1 15 60.00
1 Sutton , Jaden 12 394.00 1 1 0 100.00 % 35 0 35 2.92
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 114.68 183 318 10 57.55 % 1969 11 75 164.08
Opponents 12 158.38 217 338 6 64.20 % 2911 26 75 242.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Lolley, NyGhee 12 40 541 13.53 1 75 45.08
81 Tate, Kristian 12 28 399 14.25 3 60 33.25
2 Hull, Jordan 12 31 259 8.35 1 28 21.58
88 Benton, Kyree 11 23 252 10.96 2 48 22.91
1 Sutton , Jaden 12 17 192 11.29 1 55 16.00
8 Core, Edward 4 10 79 7.90 0 22 19.75
18 Jordan, Skyler 11 1 71 71.00 1 71 6.45
20 Jenkins, Jayden 12 16 70 4.38 1 16 5.83
89 Lee, Ryan 12 5 50 10.00 0 42 4.17
85 Jefferies, Malcolm 12 4 20 5.00 1 8 1.67
15 Marshall, Avari 8 1 16 16.00 0 16 2.00
84 Jackson, Damar 4 2 8 4.00 0 8 2.00
Core, Ej 1 2 7 3.50 0 4 7.00  
30 Scott Jr., Timothy 10 1 3 3.00 0 3 0.30
0 Brown, Jr., Charles 11 0 0 NaN 0 0 0.00
11 Wagner, Barry 12 0 0 NaN 0 0 0.00
6 Gillis, Marquis 2 2 -8 -4.00 0 0 -4.00
Total 12 183 1959 10.70 11 75 163.25
Opponents 12 217 2911 13.41 26 75 242.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Jimmison, Kahleef 12 47 32 79.0 6.0-20 1.0-8 1 4 1 0 0 0 0
11 Wagner, Barry 12 44 21 65.0 0-0 0-0 1 7 0 0 1 0 0
0 Brown, Jr., Charles 11 31 20 51.0 3.0-11 0-0 0 2 1 0 0 0 0
44 Willis, Aaron 10 30 18 48.0 4.0-4 0-0 0 4 0 0 0 0 0
99 Montes, Eric 12 21 21 42.0 4.5-17 2.0-14 0 0 2 1 0 1 0
45 Goings, Maurio 12 24 14 38.0 0-0 0-0 0 0 1 0 0 0 0
42 Garrett, Christian 10 20 17 37.0 0-0 0-0 1 3 0 0 1 0 0
33 Bates, Brian 12 22 14 36.0 3.0-17 2.0-16 0 0 1 1 0 0 0
94 Cook, Darren 12 20 9 29.0 3.5-11 1.5-7 0 3 2 2 0 0 0
10 Fabian, Geovanny 12 22 7 29.0 0-0 0-0 1 1 0 0 0 0 0
26 Favors III, Wayne 9 20 9 29.0 0.5-1 0-0 2 1 0 0 0 0 0
12 Ricumstrict, Anton 12 11 10 21.0 1.0-0 0-0 0 0 1 0 0 1 0
97 Brunson, Marquise 11 6 11 17.0 3.0-7 0.5-3 0 0 1 0 0 0 0
7 Estes, Jayden 4 8 9 17.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Carter, Dwayne 9 11 5 16.0 0-0 0-0 0 3 0 1 0 0 0
43 Johnson, Anthony 9 12 1 13.0 0-0 0-0 0 0 0 0 0 0 0
93 Mifflin, Jaydon 12 8 4 12.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Shirer, Jackson 10 8 4 12.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Broughton, Jeffery 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
9 Laster, Travis 8 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
36 Swoope, Chandler 12 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
4 Thrift, Shane 10 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Anderson, Amir 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Cossignani, Alexander 12 6 1 7.0 1.0-1 0-0 0 1 0 0 0 0 0
21 Wright, Cameron 2 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Evans, Byron 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Perry, Alex 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Nyame, Moungue 9 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
23 Wilson, Nathan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Jayden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Keanon, Mario 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Richardson, Jamir 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams III, Larrey 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bell, Rashee 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Benton, Kyree 11 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
63 Bergeron, Michel 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
63 Bergeron, Michel 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
80 Callueng, Colton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Core, Edward 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Mikal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hull, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Morgan, Judge 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sutton , Jaden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Adams, Marqui 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gillis, Marquis 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Henry, C.J. 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Jackson, Damar 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Jefferies, Malcolm 12 0 0 0 0-0 0-0 0 1 0 0 0 0 0
18 Jordan, Skyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lolley, NyGhee 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Scott Jr., Timothy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stewart, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Tate, Kristian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 433 248 681.0 33.0-95 7.0-48 6 35 11 10 2 2 0
Opponents 12 400 306 706.0 97.0-418 45.0-275 10 34 25 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Wilson, Nathan 64 2571 40.17 62 3 14 18 11 0
Total 64 2571 40.17 62 3 14 18 11 0
Opponents 38 1463 38.50 57 3 7 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Wilson, Nathan 6-12 50.00 % 0-0 3-3 2-4 1-5 0-0 42 1
Total 6-12 50.00 % 0-0 3-3 2-4 1-5 0-0 42 1
Opponents 15-17 88.24 % 0-0 6-6 5-7 3-3 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Wilson, Nathan 46 2403 52.2 7 2
Total 46 2403 52.2 7 2
Opponents 81 4584 56.6 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Tate, Kristian 6 47 7.83 0 19
11 Wagner, Barry 1 12 12.00 0 12
30 Scott Jr., Timothy 3 5 1.67 0 4
Total 10 64 6.40 0 19
Opponents 17 165 9.71 1 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Scott Jr., Timothy 23 386 16.78 0 33
81 Tate, Kristian 9 156 17.33 0 28
3 Lolley, NyGhee 7 149 21.29 0 76
6 Gillis, Marquis 4 71 17.75 0 26
24 Williams, Elijah 3 54 18.00 0 30
2 Hull, Jordan 2 45 22.50 0 28
1 Sutton , Jaden 2 21 10.50 0 16
33 Bates, Brian 1 0 0.00 0 0
45 Goings, Maurio 1 0 0.00 0 0
18 Jordan, Skyler 1 0 0.00 0 0
Total 53 882 16.64 0 76
Opponents 30 585 19.50 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Sutton , Jaden 13 0 0 0-0 0-0 0 0-0 0 78
23 Wilson, Nathan 0 6 0 25-25 0-0 0 0-0 0 43
5 Adams, Marqui 3 0 0 0-0 0-0 0 0-1 0 18
81 Tate, Kristian 3 0 0 0-0 0-0 0 0-0 0 18
88 Benton, Kyree 2 0 0 0-0 0-0 0 0-0 0 12
20 Jenkins, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
6 Gillis, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
2 Hull, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
85 Jefferies, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
18 Jordan, Skyler 1 0 0 0-0 0-0 0 0-0 0 6
3 Lolley, NyGhee 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 28 6 0 26-26 0-0 0 0-2 0 212
Opponents 58 15 0 49-54 1-1 1 1-3 0 446

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 at Hawaii L 14-35 0-1 , 0-0 03:15 12206
08/31/2024 at Sacred Heart W 17-15 1-1 , 0-0 02:54 4271
09/14/2024 vs Wagner L 7-30 1-2 , 0-0 03:09 3276
09/21/2024 vs Richmond L 24-38 1-3 , 0-0 03:09 2570
09/28/2024 at Campbell L 41-44 1-4 , 0-0 03:36 3269
10/05/2024 vs Saint Francis L 17-28 1-5 , 0-0 03:17 5400
10/12/2024 at Robert Morris L 0-23 1-6 , 0-0 03:09 2234
10/26/2024 at South Carolina St. L 35-69 1-7 , 0-1 04:05 22169
11/02/2024 at Howard L 0-38 1-8 , 0-2 03:20 3309
11/09/2024 vs Morgan St. L 28-36 1-9 , 0-3 03:25 3107
11/16/2024 at Norfolk St. L 19-38 1-10 , 0-4 03:31 3002
11/23/2024 vs N.C. Central L 10-52 1-11 , 0-5 03:11 2313
67126

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Hawaii 34 104 2 17 17 156 0 42 156 0 42 2 2 0 2 2 11 0 9
08/31/2024 Sacred Heart 33 145 1 39 14 150 1 41 150 1 41 2 21 0 16 0 0 0 0
09/14/2024 Wagner 26 141 1 60 16 167 0 35 167 0 35 6 148 0 76 1 1 0 1
09/21/2024 Richmond 38 182 1 46 16 196 2 48 196 2 48 5 66 0 28 1 5 0 5
09/28/2024 Campbell 39 265 2 62 12 252 4 75 252 4 75 4 93 0 33 1 7 0 7
10/05/2024 Saint Francis 37 128 2 29 21 176 0 22 176 0 22 2 41 0 22 2 24 0 19
10/12/2024 Robert Morris 24 50 0 16 19 151 0 47 151 0 47 5 79 0 26 0 0 0 0
10/26/2024 South Carolina St. 38 196 3 72 10 126 2 71 126 2 71 10 163 0 28 0 0 0 0
11/02/2024 Howard 22 72 0 12 6 44 0 16 44 0 16 2 31 0 31 0 0 0 0
11/09/2024 Morgan St. 28 125 2 65 22 292 2 67 302 2 67 5 114 0 33 2 4 0 4
11/16/2024 Norfolk St. 40 178 2 22 17 121 0 38 121 0 38 5 44 0 15 1 12 0 12
11/23/2024 N.C. Central 32 156 1 50 13 128 0 19 128 0 19 5 80 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Hawaii 30 6 36 2.0 9 1.0 8 0 0 0 0 0 1 4 0 0
08/31/2024 Sacred Heart 29 54 83 2.0 8 1.0 7 0 0 0 2 13 4 1 0 0
09/14/2024 Wagner 36 10 46 2.0 7 0 0 0 0 0 1 0 0 2 0 0
09/21/2024 Richmond 48 0 48 2.0 2 0 0 0 0 0 2 0 0 3 0 0
09/28/2024 Campbell 34 34 68 3.0 5 0 0 0 0 0 0 0 0 2 0 0
10/05/2024 Saint Francis 32 20 52 1.0 2 0 0 1 3 0 0 0 0 3 1 0
10/12/2024 Robert Morris 38 28 66 5.0 20 2.0 16 0 0 0 0 0 0 2 1 0
10/26/2024 South Carolina St. 41 8 49 2.0 10 0 0 0 2 0 0 0 0 2 0 0
11/02/2024 Howard 36 36 72 5.0 12 1.0 5 1 1 0 0 0 3 7 0 0
11/09/2024 Morgan St. 39 24 63 4.0 5 0 0 0 1 0 0 0 0 4 0 0
11/16/2024 Norfolk St. 29 20 49 2.0 10 1.0 9 0 1 0 0 0 1 3 0 0
11/23/2024 N.C. Central 40 8 48 3.0 5 1.0 3 0 1 8 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Hawaii 12 505 42.100 62 0 0 0 2 3 0-0 0 0 3 144 48.00 0 0
08/31/2024 Sacred Heart 5 222 44.400 51 0 1 1 1 2 1-2 29 0 4 233 58.25 0 0
09/14/2024 Wagner 4 178 44.500 51 0 0 2 1 2 0-0 0 0 2 94 47.00 0 0
09/21/2024 Richmond 4 126 31.500 38 0 0 1 0 0 1-2 27 1 5 300 60.00 1 0
09/28/2024 Campbell 3 116 38.700 43 0 0 0 0 1 0-2 0 0 7 406 58.00 1 0
10/05/2024 Saint Francis 6 252 42.000 59 0 0 3 1 2 1-1 34 0 4 186 46.50 2 0
10/12/2024 Robert Morris 6 192 32.000 47 0 0 2 0 1 0-1 0 0 1 65 65.00 1 0
10/26/2024 South Carolina St. 6 270 45.000 57 0 0 2 2 1 0-1 0 0 6 318 53.00 1 0
11/02/2024 Howard 6 258 43.000 51 0 0 2 1 2 0-0 0 1 56 56.00 0 0
11/09/2024 Morgan St. 6 213 35.500 57 0 1 1 2 2 0-0 0 0 5 264 52.80 1 0
11/16/2024 Norfolk St. 3 127 42.300 52 0 1 0 1 1 2-2 42 0 5 235 47.00 0 1
11/23/2024 N.C. Central 3 112 37.300 47 0 0 0 0 1 1-1 30 0 3 102 34.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Hawaii 27 128 2 29 17 203 2 29 203 2 29 3 38 0 22 3 83 1 44
08/31/2024 Sacred Heart 43 237 1 17 12 104 0 24 104 0 24 4 83 0 25 0 0 0 0
09/14/2024 Wagner 31 150 2 60 19 224 2 41 224 2 41 1 34 0 34 0 0 0 0
09/21/2024 Richmond 33 214 4 59 18 312 1 61 312 1 61 4 77 0 30 1 0 0 0
09/28/2024 Campbell 34 111 1 14 21 346 4 57 346 4 57 6 127 0 33 2 27 0 18
10/05/2024 Saint Francis 35 258 2 55 12 118 2 30 118 2 30 1 0 0 0 2 -9 0 0
10/12/2024 Robert Morris 34 169 1 48 25 237 2 42 237 2 42 0 0 0 0 1 0 0 0
10/26/2024 South Carolina St. 29 153 4 24 28 477 5 75 477 5 75 4 95 0 38 2 -1 0 2
11/02/2024 Howard 42 256 1 34 24 304 4 42 304 4 42 1 19 0 19 0 0 0 0
11/09/2024 Morgan St. 41 252 3 75 17 232 1 46 232 1 46 4 95 0 39 2 27 0 27
11/16/2024 Norfolk St. 30 121 3 23 13 155 2 43 155 2 43 1 15 0 15 2 15 0 16
11/23/2024 N.C. Central 45 228 4 23 11 199 1 42 199 1 42 1 2 0 2 2 23 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Hawaii 39 20 59 11.0 37 5.0 21 1 0 0 0 0 3 3 0 0
08/31/2024 Sacred Heart 26 40 66 5.0 27 4.0 23 0 0 0 0 0 3 0 0 0
09/14/2024 Wagner 23 28 51 8.0 39 2.0 17 1 1 0 2 78 0 6 0 0
09/21/2024 Richmond 46 10 56 8.0 25 5.0 19 1 0 0 0 0 0 2 1 0
09/28/2024 Campbell 21 50 71 5.0 18 3.0 14 0 0 0 1 13 2 0 0 0
10/05/2024 Saint Francis 43 24 67 9.0 64 5.0 51 1 0 0 0 0 4 2 0 0
10/12/2024 Robert Morris 31 26 57 6.0 34 5.0 32 0 0 0 0 0 4 5 0 0
10/26/2024 South Carolina St. 39 26 65 14.0 50 6.0 26 2 2 0 1 37 3 7 0 0
11/02/2024 Howard 19 14 33 4.0 19 1.0 11 0 0 0 2 0 4 6 0 0
11/09/2024 Morgan St. 36 18 54 8.0 43 4.0 31 0 1 0 0 0 0 0 0 0
11/16/2024 Norfolk St. 36 40 76 10.0 44 5.0 30 2 1 0 1 5 2 3 0 0
11/23/2024 N.C. Central 41 10 51 9.0 18 0 0 1 2 0 3 100 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Hawaii 8 352 44.000 55 0 0 0 2 3 0-0 0 0 6 370 61.67 4 0
08/31/2024 Sacred Heart 2 81 40.500 42 0 0 2 0 1 3-3 41 0 4 228 57.00 2 0
09/14/2024 Wagner 4 138 34.500 42 0 0 1 0 2 1-1 30 0 6 338 56.33 0 0
09/21/2024 Richmond 1 30 30.000 30 0 0 0 0 1 1-2 40 0 7 403 57.57 0 0
09/28/2024 Campbell 2 84 42.000 47 0 0 1 0 0 3-3 24 0 9 586 65.11 5 0
10/05/2024 Saint Francis 5 153 30.600 45 0 0 1 0 2 0-0 0 0 4 243 60.75 2 0
10/12/2024 Robert Morris 3 146 48.700 57 0 1 1 1 2 1-1 37 0 5 288 57.60 0 0
10/26/2024 South Carolina St. 3 125 41.700 43 0 1 1 0 1 0-0 0 0 11 652 59.27 0 0
11/02/2024 Howard 0 0 0.000 0 0 0 0 0 0 1-2 27 0 7 324 46.29 1 0
11/09/2024 Morgan St. 4 157 39.200 45 0 0 0 0 1 3-3 36 0 7 348 49.71 0 0
11/16/2024 Norfolk St. 6 197 31.933 49 0 1 0 0 0 1-1 47 0 6 251 41.83 0 0
11/23/2024 N.C. Central 0 0 0.000 0 0 0 0 0 0 1-1 53 0 9 553 61.44 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawaii 14-35 11/19 4/6 6/12 1/1 34-104 / 27-128 17-29-0 / 17-34-0 156/203 63-260 / 61-331 13/121 0/0
Sacred Heart 15-17 15/20 9/15 5/5 1/0 33-145 / 43-237 14-22-0 / 12-23-2 150/104 55-295 / 66-341 34/83 0/2
Wagner 30-7 17/18 6/5 8/10 3/3 26-141 / 31-150 16-33-2 / 19-27-1 167/224 59-308 / 58-374 149/112 3/1
Richmond 38-24 19/22 8/8 9/14 2/0 38-182 / 33-214 16-24-0 / 18-32-2 196/312 62-378 / 65-526 71/77 0/2
Campbell 41-44 24/22 13/7 9/11 2/4 39-265 / 34-111 12-24-1 / 21-31-0 252/346 63-517 / 65-457 100/167 1/0
Saint Francis 28-17 18/17 8/11 9/6 1/0 37-128 / 35-258 21-35-0 / 12-21-0 176/118 72-304 / 56-376 65/-9 0/3
Robert Morris 0-23 12/20 4/9 6/11 2/0 24-50 / 34-169 19-30-0 / 25-31-0 151/237 54-201 / 65-406 79/0 0/0
South Carolina St. 35-69 18/26 9/8 4/16 5/2 38-196 / 29-153 10-25-1 / 28-33-0 126/477 63-322 / 62-630 163/131 3/2
Howard 0-38 6/31 2/13 3/16 1/2 22-72 / 42-256 6-20-2 / 24-41-0 44/304 42-116 / 83-560 31/19 2/1
Morgan St. 36-28 14/18 4/9 10/8 0/1 28-125 / 41-252 22-28-0 / 17-28-0 302/232 56-427 / 69-484 118/122 1/1
Norfolk St. 19-38 19/16 12/5 6/6 1/5 40-178 / 30-121 17-28-1 / 13-21-0 121/155 68-299 / 51-276 56/35 2/1
N.C. Central 52-10 13/24 6/14 6/9 1/1 32-156 / 45-228 13-20-3 / 11-16-1 128/199 52-284 / 61-427 88/125 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawaii 5-18 / 5-13 0-0 / 0-0 33:05 / 26:55 6:10 3.06 / 4.74 5.38 / 5.97 4.13 / 5.43 12-42.1 / 8-44 9-91 / 5-48
Sacred Heart 4-13 / 3-10 2-2 / 0-1 28:11 / 31:49 3:38 4.39 / 5.51 6.82 / 4.52 5.36 / 5.17 5-44.4 / 2-40.5 3-25 / 3-35
Wagner 2-10 / 5-13 0-2 / 1-2 28:35 / 26:14 2:21 5.42 / 4.84 5.06 / 8.30 5.22 / 6.45 4-44.5 / 4-34.5 8-70 / 5-56
Richmond 3-12 / 6-12 2-2 / 1-2 32:02 / 23:36 8:26 4.79 / 6.48 8.17 / 9.75 6.10 / 8.09 4-31.5 / 1-30 7-47 / 3-35
Campbell 5-10 / 6-12 1-1 / 0-1 31:23 / 28:37 2:46 6.79 / 3.26 10.50 / 11.16 8.21 / 7.03 3-38.7 / 2-42 13-119 / 9-94
Saint Francis 5-14 / 5-11 0-2 / 1-1 32:50 / 26:52 5:58 3.46 / 7.37 5.03 / 5.62 4.22 / 6.71 6-42 / 5-30.6 9-77 / 3-35
Robert Morris 4-13 / 6-12 0-2 / 0-2 25:32 / 34:28 8:56 2.08 / 4.97 5.03 / 7.65 3.72 / 6.25 6-32 / 3-48.7 2-8 / 6-70
South Carolina St. 4-14 / 3-7 1-1 / 1-1 30:14 / 29:46 0:28 5.16 / 5.28 5.04 / 14.45 5.11 / 10.16 6-45 / 3-41.7 4-34 / 10-99
Howard 2-12 / 9-14 1-2 / 2-2 20:23 / 39:37 19:14 3.27 / 6.10 2.20 / 7.41 2.76 / 6.75 6-43 / 0-0 7-75 / 11-60
Morgan St. 4-12 / 7-17 1-3 / 2-3 27:02 / 32:32 5:30 4.46 / 6.15 10.79 / 8.29 7.63 / 7.01 6-35.5 / 4-39.2 8-60 / 4-30
Norfolk St. 6-15 / 2-9 0-3 / 1-1 35:13 / 24:47 10:26 4.45 / 4.03 4.32 / 7.38 4.40 / 5.41 3-42.3 / 6-32.8 11-118 / 3-35
N.C. Central 3-9 / 8-9 1-1 / 0-0 27:59 / 32:01 4:2 4.88 / 5.07 6.40 / 12.44 5.46 / 7.00 3-37.3 / 0-0 7-66 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/24/2024 Hawaii L 14-35 2 2 14 2 2 0 0 0 0 0 0 0 0
08/31/2024 Sacred Heart W 17-15 3 1 3 0 0 0 1 1 0 0 0 0 1
09/14/2024 Wagner L 7-30 3 1 7 1 1 0 0 0 1 1 0 0 0
09/21/2024 Richmond L 24-38 4 3 17 2 1 1 1 1 0 0 0 0 0
09/28/2024 Campbell L 41-44 3 3 20 3 1 2 0 0 0 0 0 0 0
10/05/2024 Saint Francis L 17-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2024 Robert Morris L 0-23 2 0 0 0 0 0 0 0 2 0 0 0 0
10/26/2024 South Carolina St. L 35-69 4 3 21 3 2 1 0 1 0 0 0 0 0
11/02/2024 Howard L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Morgan St. L 28-36 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Norfolk St. L 19-38 3 3 16 2 2 0 1 0 0 0 0 0 0
11/23/2024 N.C. Central L 10-52 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 30 21 125 16 12 4 5 3 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/24/2024 Hawaii W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
08/31/2024 Sacred Heart L 15-17 3 3 12 1 1 0 2 0 0 0 0 0 0
