Skip To Main Content

Delaware State University

2023 Football Cumulative Statistics

Team Stats (1-10, 0-5)

Overall Team Statistics
Statistic DELAWARE STATE Opponents
Scoring
18.00 37.73
198 415
First Downs
67 120
84 94
13 18
164 232
Rushing
1562 2909
365 204
334 441
3.6 6.1
108.8 245.9
8 32
1197 2705
Passing
286-166-13 238-157-3
6.98 9.20
181.36 199.09
12 20
1995 2190
Total Offense
620 679
5.1 7.2
290.2 445.0
3192 4895
25 54
Returns
18.95 16.81
44-834 26-437
21.25 6.48
8-170 25-162
8.33 13.69
3-25 13-178
Kicking
40.04 39.86
35.69 32.14
51-2042 35-1395
8-16 12-16
0-2 1-1
Penalties
57.09 62.27
71-628 71-685
Time Of Possession
27:47 31:08
05:05:34 05:42:31
Miscellaneous
46-132 (34.85 %) 54-119 (45.38 %)
7-16 (43.75 %) 9-17 (52.94 %)
11-6 7-4
14-99 31-189
20-22 51-51
0 0
18-29 43-47
14-29 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Gillis, Marquis 11 143 778 46 732 5.1 5 62 66.55
5 Adams, Marqui 11 81 421 143 278 3.4 1 31 25.27
24 Inge, Wade 11 39 147 20 127 3.3 0 18 11.55
22 Chris-Ike, Michael 11 14 94 4 90 6.4 0 32 8.18
22 Chris-Ike, Michael 11 14 94 4 90 6.4 0 32 8.18
1 Sutton , Jaden 4 17 44 6 38 2.2 1 7 9.50
10 Smith, Rahkeem 7 4 22 4 18 4.5 0 15 2.57
Jenkins, Ronald 7 2 16 3 13 6.5 0 16 1.86  
Core, Ej 11 1 1 0 1 1.0 1 1 0.09  
72 Cook, Isaiah 9 1 0 8 -8 -8.0 0 0 -0.89
16 Henry, C.J. 1 1 0 8 -8 -8.0 0 0 -8.00
2 Hull, Jordan 6 1 0 9 -9 -9.0 0 0 -1.50
Team 5 3 0 15 -15 -5.0 0 0 -3.00  
Hornets, Dsu 1 1 0 19 -19 -19.0 0 0 -19.00  
13 Angelos, Aaron 8 26 39 80 -41 -1.6 0 10 -5.13
Total 11 348 1656 369 1287 3.7 8 62 117.00
Opponents 11 441 2909 204 2705 6.1 32 80 245.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Adams, Marqui 11 131.71 110 185 9 59.46 % 1452 9 73 132.00
13 Angelos, Aaron 8 110.32 52 92 2 56.52 % 519 3 62 64.88
16 Henry, C.J. 1 120.32 4 5 0 80.00 % 24 0 10 24.00
80 Lolley, NyGhee 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
10 Smith, Rahkeem 7 -200.00 0 1 1 0.00 % 0 0 0 0.00
14 Stewart, Jaden 4 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Sutton , Jaden 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 121.39 166 286 13 58.04 % 1995 12 73 181.36
Opponents 11 168.47 157 238 3 65.97 % 2190 20 70 199.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Core, Ej 11 28 391 13.96 2 62 35.55  
80 Lolley, NyGhee 11 29 302 10.41 2 57 27.45
10 Smith, Rahkeem 7 16 288 18.00 2 61 41.14
17 Waleed, Khyheem 11 17 274 16.12 2 73 24.91
2 Hull, Jordan 6 17 204 12.00 1 30 34.00
24 Inge, Wade 11 20 155 7.75 2 50 14.09
6 Gillis, Marquis 11 12 126 10.50 0 35 11.45
84 Morales, Myles 4 7 100 14.29 0 23 25.00
Jenkins, Ronald 7 6 68 11.33 0 20 9.71  
83 Ellis, Tahmir 2 4 52 13.00 0 19 26.00
22 Chris-Ike, Michael 5 1 10 10.00 0 10 2.00
22 Chris-Ike, Michael 11 1 10 10.00 0 10 0.91
81 Tate, Kristian 4 1 9 9.00 0 9 2.25
86 Bongono, Joseph 8 2 7 3.50 0 5 0.88
5 Adams, Marqui 11 1 6 6.00 0 6 0.55
1 Sutton , Jaden 4 2 5 2.50 0 5 1.25
3 Blount-Foster, Konner 6 1 1 1.00 1 1 0.17
88 Benton, Kyree 4 0 0 NaN 0 0 0.00
15 Marshall, Avari 6 1 -1 -1.00 0 0 -0.17
73 Pearson, Sam 11 1 -2 -2.00 0 0 -0.18
Total 11 167 2005 12.01 12 73 182.27
Opponents 11 157 2190 13.95 20 70 199.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Goings, Maurio 9 35 20 55.0 2.5-3 0-0 0 1 1 0 0 0 0
0 Brown, Jr., Charles 9 31 14 45.0 4.5-12 0-0 0 2 0 0 0 0 0
99 Montes, Eric 10 26 19 45.0 6.5-32 4.5-30 0 1 0 0 0 0 0
0 Brown, Jr, cha 6 21 13 34.0 4.0-9 0.5-4 0 2 0 1 0 0 0  
94 Cook, Darren 11 18 14 32.0 10.5-45 5.0-33 0 0 0 0 1 0 0
40 Wright, Cameron 10 13 13 26.0 1.5-1 0-0 0 0 0 1 0 0 0
32 Fabian, Geovanny 5 19 6 25.0 0-0 0-0 0 1 0 0 1 0 0
4 Harris-Freeman, Romell 7 16 9 25.0 0-0 0-0 2 1 0 0 0 0 0
19 Williams III, Larrey 9 16 9 25.0 0-0 0-0 0 5 0 1 0 0 0
21 Williams, Coleo 4 17 4 21.0 0.5-0 0-0 1 1 0 0 0 1 0  
7 Estes, Jayden 6 10 10 20.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Williams, Coleon 5 6 12 18.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Fabian, Geovann 6 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0  
12 Ricumstrict, An 6 8 8 16.0 2.5-11 1.5-9 0 0 0 0 0 0 0  
14 Stewart, Jaden 4 9 7 16.0 1.0-3 0-0 0 1 0 0 0 0 0
51 Arkuwoille, Sam 10 7 8 15.0 2.5-7 0-0 0 0 0 0 0 0 0
33 Brock, Michael 8 13 2 15.0 0.5-1 0-0 0 0 0 1 0 0 0
28 Broughton, Jeffery 5 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
26 Favors iii, Way 6 11 3 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
28 Broughton, Jeff 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
9 Holmes, Ronald 5 5 8 13.0 1.5-5 0.5-3 0 0 0 0 0 0 0
96 Martin, Tyrell 10 9 4 13.0 1.0-11 1.0-11 0 0 0 0 0 0 0
14 Anderson, Amir 9 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
11 Douglas, Daniel 6 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
27 Jimmison, Kahleef 3 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Brunson, Marquise 4 6 4 10.0 2.0-6 0-0 0 0 1 0 0 0 0
22 Chris-Ike, Michael 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Chris-Ike, Michael 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Garrett, Christian 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Ricumstrict, Anton 4 6 3 9.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Parker, Omar 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
36 Swoope, Chandler 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
42 Garrett, Christ 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
95 Cossignani, Alexander 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Laster, Traye 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Jesus 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Evans, Byron 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Jimmison, Kahle 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 Langley, Omakus 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Brunson, Marqui 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Favors III, Wayne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Ronald 7 1 2 3.0 1.0-20 0-0 0 0 0 0 0 0 0  
63 Bergeron, Michel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bergeron, Michel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Bongono, Joseph 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Brooks, Jasiyah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Faingataa, Semisi 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Jefferies, Malc 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Jefferies, Malcolm 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Lolley, NyGhee 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Swoope, Chandle 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
44 Clark, Jr, dar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Cooper, Tyrone 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Core, Ej 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Dau, Diu 5 1 0 1.0 1.0-10 0-0 0 0 0 0 0 0 0
93 Gaskins, Justin 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
43 Lane, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Nyame, Moungue 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Perry, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Rahkeem 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Stansbury, Malc 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
23 Wilson, Nathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Adams, Marqui 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cardoza-Chicas, Jonathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Cossignani, Ale 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
6 Gillis, Marquis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hull, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Inge, Wade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Waleed, Khyheem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 427 257 684.0 47.5-193 14.0-99 3 21 3 4 2 1 0
Opponents 11 372 204 576.0 82.0-361 31.0-189 13 32 24 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Cardoza-Chicas, Jonathan 51 2042 40.04 77 3 7 6 6 0
Total 51 2042 40.04 77 3 7 6 6 0
Opponents 35 1395 39.86 70 5 7 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Wilson, Nathan 6-14 42.86 % 0-0 1-2 4-7 1-2 0-3 43 1
18 Cardoza-Chicas, Jonathan 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 36 0
Total 8-16 50.00 % 0-0 2-3 5-8 1-2 0-3 43 1
Opponents 12-16 75.00 % 1-1 2-2 5-5 4-6 0-2 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Wilson, Nathan 39 2016 51.7 8 2
18 Cardoza-Chicas, Jonathan 4 89 22.3 0 2
Total 43 2105 49.0 8 4
Opponents 75 4113 54.8 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Inge, Wade 6 110 18.33 1 85
10 Smith, Rahkeem 1 60 60.00 1 60
3 Blount-Foster, Konner 1 0 0 0 0
Total 8 170 21.25 2 85
Opponents 25 162 6.48 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Smith, Rahkeem 17 511 30.06 2 96
81 Tate, Kristian 7 109 15.57 0 22
24 Inge, Wade 4 58 14.50 0 24
6 Gillis, Marquis 2 45 22.50 0 24
Jenkins, Ronald 3 40 13.33 0 17  
17 Waleed, Khyheem 3 20 6.67 0 8
33 Brock, Michael 1 16 16.00 0 16
Core, Ej 2 13 6.50 0 10  
38 Weatherspoon, Jaden 1 13 13.00 0 13
84 Morales, Myles 1 6 6.00 0 6
3 Blount-Foster, Konner 3 3 1.00 0 7
Total 44 834 18.95 2 96
Opponents 26 437 16.81 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Wilson, Nathan 0 6 0 18-19 0-0 0 0-0 0 36
10 Smith, Rahkeem 5 0 0 0-0 0-0 1 1-1 0 32
6 Gillis, Marquis 5 0 0 0-0 0-0 0 0-0 0 30
Core, Ej 3 0 0 0-0 0-0 0 0-0 0 18  
24 Inge, Wade 3 0 0 0-0 0-0 0 0-0 0 18
80 Lolley, NyGhee 2 0 0 0-0 0-0 0 0-0 0 12
17 Waleed, Khyheem 2 0 0 0-0 0-0 0 0-0 0 12
18 Cardoza-Chicas, Jonathan 0 2 0 2-3 0-0 0 0-0 0 8
5 Adams, Marqui 1 0 0 0-0 0-0 0 1-2 0 6
3 Blount-Foster, Konner 1 0 0 0-0 0-0 0 0-0 0 6
4 Harris-Freeman, Romell 1 0 0 0-0 0-0 0 0-0 0 6
2 Hull, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
1 Sutton , Jaden 1 0 0 0-0 0-0 0 0-0 0 6
86 Bongono, Joseph 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 8 0 20-22 0-0 2 2-3 0 198
Opponents 54 12 0 51-51 2-2 0 0-1 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Bowie State L 11-22 0-1 3:26 6295
09/09/2023 at Army West Point L 0-57 0-2 , 0-0 03:24 25153
09/16/2023 at Richmond L 6-38 0-3 , 0-0 06:36 4936
09/23/2023 at Miami (OH) L 20-62 0-4 , 0-0 03:20 15820
9/30/2023 vs Virginia Lynchburg W 48-10 1-4 3:11 3597
10/07/2023 at Central Connecticut L 44-51 1-5 , 0-0 03:31 3872
10/21/2023 vs South Carolina State L 7-35 1-6 , 0-1 2:47 6300
10/28/2023 vs Howard L 10-17 1-7 , 0-2 2:47 5386
11/4/2023 at Morgan State L 17-24 1-8 , 0-3 3hr 5m 4578
11/11/2023 vs Norfolk State L 21-44 1-9 , 0-4 3:00 3467
11/18/2023 at N.C. Central L 14-55 1-9 , 0-4 03:08 6018
85422

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Bowie State 31 62 0 21 16 134 1 30 134 1 30 2 46 0 24 2 26 0 18
09/09/2023 Army West Point 34 24 0 12 20 195 0 25 195 0 25 3 46 0 22 0 0 0 0
09/16/2023 Richmond 30 109 0 30 12 140 0 46 140 0 46 5 71 0 20 0 0 0 0
09/23/2023 Miami (OH) 28 77 0 20 21 274 3 73 274 3 73 0 0 0 0 0 0 0 0
9/30/2023 Virginia Lynchburg 44 248 1 32 14 201 2 43 201 2 43 3 145 1 88 3 66 1 60
10/07/2023 Central Connecticut 30 125 1 21 16 301 3 57 301 3 57 9 273 1 96 1 85 1 85
10/21/2023 South Carolina State 23 12 0 23 15 140 1 27 140 1 27 4 55 0 32 0 0 0 0
10/28/2023 Howard 27 130 1 18 10 118 0 27 118 0 27 2 22 0 16 0 0 0 0
11/4/2023 Morgan State 34 125 2 25 22 192 0 61 192 0 61 5 84 0 28 2 -7 0 0
11/11/2023 Norfolk State 26 68 2 18 9 133 1 51 133 1 51 7 42 0 13 0 0 0 0
11/18/2023 N.C. Central 27 217 1 62 11 167 1 62 167 1 62 4 50 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Bowie State 47 16 63 9.0 60 5.0 35 0 1 0 0 0 0 2 0 0
09/09/2023 Army West Point 36 20 56 2.0 6 0 0 1 1 0 0 0 0 0 0 0
09/16/2023 Richmond 38 20 58 2.0 8 0 0 0 0 0 0 0 0 2 0 0
09/23/2023 Miami (OH) 32 30 62 0 0 0 0 0 0 0 0 0 0 3 0 0
9/30/2023 Virginia Lynchburg 34 22 56 7.0 50 5.0 45 1 0 0 2 25 2 5 0 0
10/07/2023 Central Connecticut 44 20 64 5.0 10 1.0 1 0 0 0 0 0 1 3 0 0
10/21/2023 South Carolina State 40 30 70 3.0 8 0 0 0 1 0 1 0 0 1 0 0
10/28/2023 Howard 30 20 50 7.0 18 1.0 11 0 0 0 0 0 0 1 1 0
11/4/2023 Morgan State 33 18 51 8.0 17 1.0 5 0 0 0 0 0 0 0 0 0
11/11/2023 Norfolk State 36 20 56 1.0 10 0 0 0 1 0 0 0 0 1 0 0
11/18/2023 N.C. Central 36 28 64 1.0 2 1.0 2 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Bowie State 8 302 37.800 48 0 0 0 0 0 1-3 31 0 2 110 55.00 0 0
09/09/2023 Army West Point 5 201 40.200 77 0 0 1 1 1 0-2 0 1 1 54 54.00 0 0
09/16/2023 Richmond 5 195 39.000 45 0 0 2 0 0 2-2 36 0 3 140 46.67 0 0
09/23/2023 Miami (OH) 6 223 37.200 49 0 0 3 0 0 0-0 0 0 4 89 22.25 0 2
9/30/2023 Virginia Lynchburg 2 88 44.000 48 0 1 0 0 0 2-2 39 0 9 496 55.11 2 0
10/07/2023 Central Connecticut 1 50 50.000 50 0 1 0 1 0 1-3 43 0 7 405 57.86 2 0
10/21/2023 South Carolina State 7 286 40.900 47 0 0 0 0 2 0-1 0 0 2 138 69.00 1 0
10/28/2023 Howard 5 232 46.400 56 0 1 0 2 2 1-1 34 0 3 189 63.00 1 1
11/4/2023 Morgan State 4 161 40.200 50 0 0 0 1 0 1-1 25 0 4 115 28.75 1 0
11/11/2023 Norfolk State 4 143 35.800 42 0 0 0 0 0 0-0 0 5 251 50.20 1 1
11/18/2023 N.C. Central 4 161 40.200 50 0 0 1 1 1 0-1 0 0 3 118 39.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Delaware State 41 27 2 11 18 247 0 52 247 0 52 2 39 0 25 3 10 0 7
09/09/2023 Delaware St. 43 281 5 35 11 238 3 70 238 3 70 1 48 0 48 2 49 0 25
09/16/2023 Delaware State 30 156 2 15 20 242 2 56 242 2 56 3 50 0 35 2 17 0 12
09/23/2023 Delaware St. 43 466 6 57 15 180 2 34 180 2 34 1 -30 0 0 2 29 0 23
9/30/2023 Delaware State 27 60 0 44 15 137 1 38 137 1 38 7 93 0 22 1 7 0 7
10/07/2023 Delaware St. 56 498 5 80 9 86 2 20 86 2 20 4 104 0 46 0 0 0 0
10/21/2023 Delaware State 45 357 5 40 14 165 0 32 165 0 32 1 9 0 9 5 14 0 5
10/28/2023 Delaware State 37 170 1 39 19 183 1 44 183 1 44 1 46 0 46 3 3 0 4
11/4/2023 Delaware State 35 143 1 30 6 131 2 53 131 2 53 3 8 0 7 4 13 0 9
11/11/2023 Delaware State 47 285 3 66 8 174 2 56 174 2 56 1 70 0 70 2 9 0 9
11/18/2023 Delaware St. 37 262 2 26 22 407 5 64 407 5 64 2 0 0 0 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Delaware State 34 20 54 11.0 66 4.0 37 1 1 19 0 0 3 4 0 0
09/09/2023 Delaware St. 44 24 68 10.0 48 5.0 36 2 2 0 0 0 3 0 1 0
09/16/2023 Delaware State 30 26 56 6.0 30 4.0 18 0 0 0 2 81 3 0 0 0
09/23/2023 Delaware St. 30 28 58 8.0 31 0 0 0 0 0 0 0 4 5 0 0
9/30/2023 Delaware State 51 14 65 7.0 30 2.0 17 0 0 0 3 3 1 5 0 0
10/07/2023 Delaware St. 30 26 56 5.0 25 3.0 22 2 2 0 2 0 3 5 1 0
10/21/2023 Delaware State 31 6 37 11.0 50 3.0 22 0 0 0 0 0 2 4 0 0
10/28/2023 Delaware State 19 10 29 3.0 6 2.0 0 0 0 0 1 25 1 1 0 0
11/4/2023 Delaware State 46 20 66 8.0 28 4.0 17 2 1 0 1 0 1 2 0 0
11/11/2023 Delaware State 28 14 42 7.0 32 2.0 11 0 0 0 3 42 0 1 0 0
11/18/2023 Delaware St. 29 16 45 6.0 15 2.0 9 0 0 0 1 27 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Delaware State 7 271 38.700 46 0 1 3 0 3 0-1 0 0 4 235 58.75 2 0
09/09/2023 Delaware St. 1 34 34.000 34 0 0 1 0 1 0-1 0 0 9 570 63.33 6 0
09/16/2023 Delaware State 3 138 46.000 60 0 0 1 1 2 1-1 40 0 7 418 59.71 2 0
09/23/2023 Delaware St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 644 64.40 8 0
9/30/2023 Delaware State 8 311 38.900 54 0 0 1 1 2 1-2 32 0 3 204 68.00 0 0
10/07/2023 Delaware St. 4 166 41.500 54 0 2 1 1 0 1-2 34 0 9 460 51.11 0 0
10/21/2023 Delaware State 3 157 52.300 70 0 2 0 1 1 0-0 0 5 260 52.00 0 1
10/28/2023 Delaware State 3 105 27.500 52 1 0 0 1 1 1-1 39 0 4 182 45.50 0 1
11/4/2023 Delaware State 4 137 34.200 45 0 0 0 0 2 1-1 21 0 5 282 56.40 0 0
11/11/2023 Delaware State 2 76 38.000 49 0 0 0 0 1 3-3 47 0 9 354 39.33 0 0
11/18/2023 Delaware St. 0 0 0.000 0 0 0 0 0 0 2-2 33 0 10 504 50.40 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowie State 22-11 12/14 3/2 7/10 2/2 31-62 / 41-27 16-30-0 / 18-25-0 134/247 61-196 / 66-274 72/68 1/1
Army West Point 0-57 16/23 3/15 10/7 3/1 34-24 / 43-281 20-34-0 / 11-15-0 195/238 68-219 / 58-519 46/97 2/1
Richmond 6-38 16/21 7/7 6/12 3/2 30-109 / 30-156 12-24-2 / 20-25-0 140/242 54-249 / 55-398 71/148 2/0
Miami (OH) 20-62 14/28 4/16 9/9 1/3 28-77 / 43-466 21-34-0 / 15-21-0 274/180 62-351 / 64-646 0/-1 0/0
Virginia Lynchburg 48-10 21/10 14/3 6/5 1/2 44-248 / 27-60 14-24-3 / 15-34-2 201/137 68-449 / 61-197 236/103 3/2
Central Connecticut 44-51 19/30 4/21 13/6 2/3 30-125 / 56-498 16-28-2 / 9-19-0 301/86 58-426 / 75-584 358/104 4/0
South Carolina State 35-7 8/27 2/17 6/9 0/1 23-12 / 45-357 15-24-0 / 14-21-1 140/165 47-152 / 66-522 55/23 0/2
Howard 17-10 15/17 8/8 6/9 1/0 27-130 / 37-170 10-19-1 / 19-25-0 118/183 46-248 / 62-353 22/74 1/0
Morgan State 17-24 18/13 7/6 11/4 0/3 34-125 / 35-143 22-28-1 / 6-17-0 192/131 62-317 / 52-274 77/21 2/0
Norfolk State 44-21 13/18 9/11 4/7 0/0 26-68 / 47-285 9-17-3 / 8-12-0 133/174 43-201 / 59-459 42/121 3/1
N.C. Central 14-55 12/31 6/14 6/16 0/1 27-217 / 37-262 11-24-1 / 22-24-0 167/407 51-384 / 61-669 50/38 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowie State 2-15 / 4-14 2-2 / 1-3 29:05 / 30:55 1:50 2.00 / 0.66 4.47 / 9.88 3.21 / 4.15 8-37.8 / 7-38.7 9-105 / 12-97
Army West Point 6-16 / 2-7 0-2 / 4-4 31:39 / 28:21 3:18 0.71 / 6.53 5.74 / 15.87 3.22 / 8.95 5-40.2 / 1-34 6-45 / 4-50
Richmond 5-11 / 4-8 0-0 / 0-1 22:25 / 28:52 6:27 3.63 / 5.20 5.83 / 9.68 4.61 / 7.24 5-39 / 3-46 5-40 / 6-80
Miami (OH) 5-15 / 8-10 2-4 / 0-1 31:22 / 28:38 2:44 2.75 / 10.84 8.06 / 8.57 5.66 / 10.09 6-37.2 / 0-0 8-67 / 4-45
Virginia Lynchburg 5-12 / 4-15 1-2 / 0-1 29:54 / 26:54 3:0 5.64 / 2.22 8.38 / 4.03 6.60 / 3.23 2-44.0 / 8-38.9 9-79 / 4-34
Central Connecticut 4-11 / 5-13 0-1 / 1-2 26:20 / 33:40 7:20 4.17 / 8.89 10.75 / 4.53 7.34 / 7.79 1-50 / 4-41.5 7-75 / 9-79
South Carolina State 4-13 / 4-9 1-1 / 1-1 27:23 / 32:37 5:14 0.52 / 7.93 5.83 / 7.86 3.23 / 7.91 7-40.9 / 3-52.3 2-3 / 3-26
Howard 4-8 / 7-12 0-0 / 0-1 26:17 / 33:43 7:26 4.81 / 4.59 6.21 / 7.32 5.39 / 5.69 5-46.4 / 3-35.0 4-33 / 3-46
Morgan State 6-13 / 6-13 0-1 / 1-2 33:09 / 26:51 6:18 3.68 / 4.09 6.86 / 7.71 5.11 / 5.27 4-40.2 / 4-34.2 10-83 / 10-94
Norfolk State 2-7 / 4-11 0-0 / 1-1 23:52 / 36:08 12:16 2.62 / 6.06 7.82 / 14.50 4.67 / 7.78 4-35.8 / 2-38.0 3-17 / 11-80
N.C. Central 3-11 / 6-7 1-3 / 0-0 24:08 / 35:52 11:44 8.04 / 7.08 6.96 / 16.96 7.53 / 10.97 4-40.2 / 0-0 8-81 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Bowie State L 11-22 4 2 11 1 0 1 1 2 0 0 0 0 0
09/09/2023 Army West Point L 0-57 2 0 0 0 0 0 0 1 0 0 1 0 0
09/16/2023 Richmond L 6-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/23/2023 Miami (OH) L 20-62 2 2 13 2 0 2 0 0 0 0 0 0 0
9/30/2023 Virginia Lynchburg W 48-10 4 3 21 3 1 2 0 0 0 1 0 0 0
10/07/2023 Central Connecticut L 44-51 4 2 13 2 1 1 0 1 1 0 0 0 0
10/21/2023 South Carolina State L 7-35 2 1 7 1 0 1 0 1 0 0 0 0 0
