Skip To Main Content

Delaware State University

2022 Football Cumulative Statistics

Team Stats (5-6, 2-3)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
19.27 23.09
212 254
First Downs
88 67
57 91
17 26
162 184
Rushing
1780 1608
455 323
425 347
3.1 3.7
120.5 116.8
13 11
1325 1285
Passing
232-129-4 310-165-9
6.47 7.06
136.36 199.00
13 15
1500 2189
Total Offense
657 657
4.3 5.3
256.8 315.8
2825 3474
27 32
Returns
19.34 15.06
38-735 31-467
8.21 9.07
19-156 27-245
1.78 10.50
9-16 4-42
Kicking
40.93 36.84
36.44 32.91
68-2783 55-2026
9-14 10-13
0-0 0-1
Penalties
67.64 53.00
85-744 66-583
Time Of Possession
32:23 27:37
05:56:14 05:03:46
Miscellaneous
53-153 (34.64 %) 43-139 (30.94 %)
5-10 (50.00 %) 8-22 (36.36 %)
15-11 17-8
24-140 35-245
21-25 28-29
0 0
20-30 22-29
13-30 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Gillis, Marquis 11 112 596 51 545 4.9 5 41 49.55
24 Inge, Wade 10 105 393 46 347 3.3 1 25 34.70
36 Bertrand-Hudon, Thomas 11 75 296 14 282 3.8 5 15 25.64
22 Chris-Ike, Michael 3 29 136 1 135 4.7 0 15 45.00
22 Chris-Ike, Michael 3 29 136 1 135 4.7 0 15 45.00
10 Smith, Rahkeem 11 8 83 9 74 9.3 1 48 6.73
7 Lewis, Jared 4 19 74 30 44 2.3 0 14 11.00
99 Montes, Eric 8 1 31 0 31 31.0 0 31 3.88
Capers, Tayshaun 3 4 14 1 13 3.3 0 5 4.33  
80 Lolley, NyGhee 5 1 0 3 -3 -3.0 0 0 -0.60
87 Curry, Devin 11 2 7 12 -5 -2.5 0 7 -0.45
Team 10 4 0 20 -20 -5.0 0 0 -2.00  
19 Jenkins, Jayden 2 2 1 28 -27 -13.5 0 1 -13.50
5 Adams, Marqui 2 12 26 68 -42 -3.5 0 10 -21.00
16 Henry, C.J. 8 51 123 172 -49 -1.0 1 17 -6.13
Total 11 454 1916 456 1460 3.2 13 48 132.73
Opponents 11 347 1608 323 1285 3.7 11 82 116.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Henry, C.J. 8 135.17 92 148 4 62.16 % 1028 9 52 128.50
7 Lewis, Jared 4 121.58 24 54 0 44.44 % 378 3 68 94.50
5 Adams, Marqui 2 72.35 11 26 0 42.31 % 93 0 47 46.50
24 Inge, Wade 10 438.40 1 1 0 100.00 % 1 1 1 0.10
87 Curry, Devin 11 100.00 1 1 0 100.00 % 0 0 0 0.00
85 Halsey, Jerrish 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 124.96 129 232 4 55.60 % 1500 13 68 136.36
Opponents 11 122.70 165 310 9 53.23 % 2189 15 90 199.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Halsey, Jerrish 9 22 423 19.23 4 68 47.00
87 Curry, Devin 11 28 331 11.82 1 63 30.09
10 Smith, Rahkeem 11 18 272 15.11 4 57 24.73
24 Inge, Wade 10 12 94 7.83 0 26 9.40
6 Gillis, Marquis 11 11 84 7.64 0 19 7.64
2 Stout, Nico 10 7 78 11.14 1 26 7.80
83 Ellis, Tahmir 11 10 76 7.60 0 26 6.91
80 Lolley, NyGhee 5 4 65 16.25 1 29 13.00
88 Woodley, Bizzet 4 5 27 5.40 1 12 6.75
88 Woodley, Bizzet 4 5 27 5.40 1 12 6.75
84 Morales, Myles 7 5 26 5.20 1 8 3.71
36 Bertrand-Hudon, Thomas 11 4 20 5.00 0 13 1.82
14 Dixon-King, Halim 6 2 12 6.00 0 8 2.00
3 Blount-Foster, Konner 3 0 0 0.00 0 0 0.00
Core, Ej 6 0 0 0.00 0 0 0.00  
19 Jenkins, Jayden 2 0 0 0.00 0 0 0.00
68 Poston, Derrico 9 0 0 0.00 0 0 0.00
5 Adams, Marqui 2 1 -7 -7.00 0 0 -3.50
Total 11 134 1528 11.40 14 68 138.91
Opponents 11 165 2189 13.27 15 90 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Parker, Brooks 18 48 31 79.0 12.5-45 6.0-28 0 3 1 0 0 0 0
42 Estes, Jayden 11 30 17 47.0 1.0-8 1.0-8 2 0 0 2 0 0 0
45 Goings, Maurio 11 28 19 47.0 10.0-30 1.0-5 0 1 1 0 0 0 0
44 Weber, Aiden 9 29 15 44.0 8.5-23 0-0 1 0 0 0 0 0 0
4 Harris-Freeman, Romell 11 27 11 38.0 0-0 0-0 2 7 0 0 1 0 0
9 Holmes, Ronald 10 18 20 38.0 4.5-16 1.0-8 0 2 1 0 1 0 0
90 Williams, Isaiah 9 13 18 31.0 11.0-45 4.5-28 0 0 2 0 1 0 0
91 Langley, Omakus 11 16 11 27.0 8.5-26 4.0-14 0 1 1 0 0 0 0  
0 Reese, Andrew 9 13 8 21.0 0.5-1 0-0 2 2 0 0 0 0 0
1 Peeler, Charles 11 13 7 20.0 4.0-10 0-0 1 6 0 0 0 0 0
30 Daniel, Dante 10 9 7 16.0 1.0-1 0-0 0 0 0 2 0 0 0
95 St. John, Corey 9 7 8 15.0 3.0-7 0-0 1 0 1 1 0 0 0
95 St. John, Corey 9 7 8 15.0 3.0-7 0-0 1 0 1 1 0 0 0
96 Deshields, Kevin 10 5 9 14.0 1.5-9 1.0-8 0 0 1 0 0 0 0
25 Granger, Jawain (J.D.) 10 6 5 11.0 0-0 0-0 0 6 0 0 0 0 0
59 Robinson, Jesus 7 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Winfield, Marcus 7 3 8 11.0 4.5-29 3.0-24 0 0 2 1 0 0 0
28 Broughton, Jeffery 7 5 5 10.0 0.5-4 0.5-4 0 2 0 0 0 0 0
53 Brown, Jr., Charles 9 6 4 10.0 0.5-1 0-0 0 2 1 1 0 0 0
46 Jimmison, Kahleef 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
94 Cook, Darren 9 6 3 9.0 2.5-8 1.0-6 0 0 0 0 1 0 0
11 Douglas, Daniel 8 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
70 Jones, Carrington 9 6 2 8.0 2.5-16 1.0-7 0 0 0 0 0 0 0
70 Jones, Carrington 9 6 2 8.0 2.5-16 1.0-7 0 0 0 0 0 0 0
39 Smith, Domonique 6 4 4 8.0 0.5-0 0-0 0 1 0 0 0 0 0
57 Williams, Kyle 4 5 2 7.0 2.0-3 0-0 0 0 0 0 0 0 0
54 Muembi, Olivier 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
47 Parker, Omar 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
99 Montes, Eric 8 2 3 5.0 2.0-8 0-0 0 0 1 0 0 0 0
21 Williams, Coleon 7 3 2 5.0 0-0 0-0 0 3 0 1 0 0 0
52 Bailey, Ahmed 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Jackson, Kamari 2 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
50 Laster, Traye 4 2 2 4.0 1.5-6 0-0 0 0 0 0 0 0 0
27 Young, Kameron 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
53 Brown, Jr, cha 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Noll, Matt 11 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Brooks, Jasiyah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Favors III, Wayne 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henry, C.J. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lewis, Jared 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mack, Donovan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marshall, Avari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Marshall, Dillon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Poston, Derrico 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Ramponeau, Josh 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Bertrand-Hudon, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bethea, Tylik 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Cardoza-Chicas, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Curry, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gillis, Marquis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Halsey, Jerrish 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Inge, Wade 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lolley, NyGhee 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Domoniqu 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
10 Smith, Rahkeem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Stout, Nico 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Woodley, Bizzet 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Woodley, Bizzet 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 361 254 615.0 89.5-321 25.0-147 10 41 13 9 5 0 0
Opponents 11 405 284 689.0 96.0-449 35.0-245 4 25 21 9 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Noll, Matt 65 2783 42.82 80 3 4 15 15 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 68 2783 40.93 80 3 4 15 15 3
Opponents 55 2026 36.84 57 3 9 15 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Wilson, Nathan 6-9 66.67 % 1-1 5-5 0-3 0-0 0-0 28 0
18 Cardoza-Chicas, Jonathan 3-5 60.00 % 0-0 0-0 1-1 0-1 2-3 54 0
Total 9-14 64.29 % 1-1 5-5 1-4 0-1 2-3 54 0
Opponents 10-13 76.92 % 0-0 5-5 4-6 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Wilson, Nathan 46 2341 50.9 6 5
Total 46 2341 50.9 6 5
Opponents 54 2926 54.2 8 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Peeler, Charles 19 156 8.21 0 36
Total 19 156 8.21 0 36
Opponents 27 245 9.07 3 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Inge, Wade 20 385 19.25 0 34
87 Curry, Devin 4 102 25.50 0 36
85 Halsey, Jerrish 5 97 19.40 0 28
10 Smith, Rahkeem 3 69 23.00 0 29
22 Chris-Ike, Michael 2 34 17.00 0 20
22 Chris-Ike, Michael 2 34 17.00 0 20
Guthrie, Esaias 1 26 26.00 0 26  
55 Parker, Brooks 1 12 12.00 0 12
36 Bertrand-Hudon, Thomas 1 10 10.00 0 10
53 Brown, Jr., Charles 1 0 0.00 0 0
Total 40 769 19.23 0 36
Opponents 31 467 15.06 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Wilson, Nathan 0 6 0 21-23 0-0 0 0-0 0 39
36 Bertrand-Hudon, Thomas 5 0 0 0-0 0-0 0 0-0 0 30
6 Gillis, Marquis 5 0 0 0-0 0-0 0 0-0 0 30
10 Smith, Rahkeem 5 0 0 0-0 0-0 0 0-0 0 30
85 Halsey, Jerrish 4 0 0 0-0 0-0 0 0-0 0 24
18 Cardoza-Chicas, Jonathan 0 3 0 0-2 0-0 0 0-0 0 9
16 Henry, C.J. 1 0 0 0-0 0-0 1 1-2 0 8
87 Curry, Devin 1 0 0 0-0 0-0 0 0-0 0 6
24 Inge, Wade 1 0 0 0-0 0-0 0 0-0 0 6
80 Lolley, NyGhee 1 0 0 0-0 0-0 0 0-0 0 6
84 Morales, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Stout, Nico 1 0 0 0-0 0-0 0 0-0 0 6
21 Williams, Coleon 1 0 0 0-0 0-0 0 0-0 0 6
88 Woodley, Bizzet 1 0 0 0-0 0-0 0 0-0 0 6
88 Woodley, Bizzet 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 9 0 21-25 0-0 1 1-2 0 218
Opponents 32 10 1 28-29 0-1 1 1-2 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Lincoln (PA) W 34-0 1-0 , 0-0 03:46 3400
09/10/2022 at Delaware L 9-35 1-1 , 0-0 03:21 17176
09/17/2022 vs Virginia-Lynchburg W 35-19 2-1 , 0-0 04:04 1695
09/24/2022 vs Merrimack L 13-26 2-2 , 0-0 03:14 1924
10/01/2022 vs Robert Morris W 14-9 3-2 , 0-0 03:14 0
10/15/2022 at Norfolk State W 28-7 4-2 , 1-0 03:20 22478
10/22/2022 at Howard L 17-35 4-3 , 1-1 02:59 7495
10/29/2022 vs N.C. Central L 21-28 4-4 , 1-2 03:54 5500
11/5/2022 at South Carolina St. W 27-24 5-4 , 2-2 3:20 6200
11/12/2022 vs Morgan St. L 7-37 5-5 , 2-3 04:12 0
11/19/2022 vs Campbell L 7-34 5-6 , 2-3 03:10 2601
68469

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Lincoln (PA) 43 199 3 17 7 111 1 63 111 1 63 1 26 0 26 3 15 0 16
09/10/2022 Delaware 45 151 0 15 10 139 1 57 139 1 57 5 104 0 27 0 0 0 0
09/17/2022 Virginia-Lynchburg 38 187 1 25 13 210 4 68 210 4 68 4 109 0 34 1 10 0 10
09/24/2022 Merrimack 34 32 1 16 7 132 0 52 132 0 52 3 57 0 28 1 5 0 5
10/01/2022 Robert Morris 32 82 1 41 4 33 0 16 33 0 16 2 19 0 16 1 0 0 0
10/15/2022 Norfolk State 39 204 1 31 14 194 3 41 194 3 41 1 5 0 5 1 16 0 16
10/22/2022 Howard 32 124 2 41 16 151 0 41 151 0 41 4 77 0 24 2 9 0 6
10/29/2022 N.C. Central 29 135 1 48 19 255 2 44 255 2 44 4 78 0 30 3 10 0 10
11/5/2022 South Carolina St. 45 124 2 22 13 115 1 29 115 1 29 5 78 0 23 3 38 0 29
11/12/2022 Morgan St. 39 -5 0 11 18 86 1 18 86 1 18 5 91 0 27 2 13 0 8
11/19/2022 Campbell 49 92 1 15 8 75 0 47 74 0 47 4 91 0 36 2 40 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Lincoln (PA) 37 20 57 10.0 37 3.0 21 1 2 0 0 0 0 3 0 0
09/10/2022 Delaware 31 32 63 8.0 23 4.0 16 0 0 0 2 0 1 5 0 0
09/17/2022 Virginia-Lynchburg 23 24 47 12.0 55 4.0 32 1 3 0 0 0 1 7 0 0
09/24/2022 Merrimack 32 34 66 2.0 5 0 0 0 0 0 0 0 2 4 0 0
10/01/2022 Robert Morris 39 22 61 8.0 31 3.0 19 0 1 0 2 15 2 9 0 0
10/15/2022 Norfolk State 23 42 65 6.0 19 3.0 15 1 0 0 1 1 2 6 0 0
10/22/2022 Howard 33 8 41 7.0 24 2.0 12 1 1 0 0 0 1 1 0 0
10/29/2022 N.C. Central 32 26 58 7.0 20 1.0 2 0 0 0 2 0 1 1 0 0
11/5/2022 South Carolina St. 32 6 38 8.0 16 0 0 0 0 0 1 0 0 1 0 0
11/12/2022 Morgan St. 36 16 52 9.0 43 3.0 17 1 1 0 0 0 1 1 0 0
11/19/2022 Campbell 30 14 44 7.0 25 1.0 6 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Lincoln (PA) 4 205 51.200 60 0 0 0 2 2 2-3 28 0 6 345 57.50 0 0
09/10/2022 Delaware 8 298 21.300 52 1 0 0 1 2 1-2 54 0 3 157 52.33 1 0
09/17/2022 Virginia-Lynchburg 3 100 33.300 44 0 0 0 0 0 0-2 0 0 6 334 55.67 0 1
09/24/2022 Merrimack 7 268 38.300 55 0 0 0 1 0 2-2 26 0 5 224 44.80 1 1
10/01/2022 Robert Morris 11 480 43.600 64 0 1 0 3 2 0-0 0 0 3 184 61.33 1 0
10/15/2022 Norfolk State 4 167 41.800 61 0 0 1 1 2 0-0 0 0 5 279 55.80 1 0
10/22/2022 Howard 8 366 45.800 65 0 0 0 2 2 1-1 51 0 4 161 40.25 0 1
10/29/2022 N.C. Central 4 175 43.800 51 0 1 0 1 1 1-1 39 0 5 178 35.60 0 1
11/5/2022 South Carolina St. 5 243 48.600 61 0 0 2 2 3 2-2 26 0 5 305 61.00 2 1
11/12/2022 Morgan St. 8 341 24.350 80 1 1 1 2 0 0-0 0 0 2 109 54.50 0 0
11/19/2022 Campbell 6 140 14.000 48 1 0 0 0 1 0-1 0 0 2 65 32.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Delaware St. 32 50 0 28 15 145 0 32 145 0 32 6 82 0 21 1 6 0 6
09/10/2022 Delaware St. 29 160 1 82 21 225 3 30 225 3 30 2 35 0 20 5 46 1 14
09/17/2022 Delaware St. 21 -21 0 7 19 342 2 90 342 2 90 5 71 0 46 1 7 0 7
09/24/2022 Delaware St. 40 172 2 16 11 178 1 54 178 1 54 3 24 0 16 2 8 0 5
10/01/2022 Delaware St. 36 119 1 33 13 121 0 19 121 0 19 2 38 0 20 5 15 0 16
10/15/2022 Delaware State 27 93 0 15 19 258 1 42 258 1 42 4 36 0 18 1 1 0 1
10/22/2022 Delaware St. 40 272 3 75 11 110 2 26 110 2 26 2 18 0 18 5 83 0 43
10/29/2022 Delaware St. 32 181 1 33 19 272 2 36 272 2 36 2 15 0 9 2 22 0 22
11/5/2022 DSUFB 29 106 1 48 11 182 2 33 182 2 33 2 32 0 17 1 13 0 13
11/12/2022 Delaware St. 37 88 0 15 9 137 1 42 137 1 42 2 97 1 90 1 38 1 26
11/19/2022 Delaware St. 24 65 2 35 17 219 1 52 219 1 52 1 19 0 19 3 6 1 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Delaware St. 34 28 62 4.0 24 2.0 17 2 1 0 0 0 2 2 0 0
09/10/2022 Delaware St. 31 54 85 4.0 17 1.0 1 1 1 42 0 0 1 2 1 0
09/17/2022 Delaware St. 34 28 62 3.0 21 0 0 1 1 0 1 10 1 0 0 0
09/24/2022 Delaware St. 30 14 44 11.0 70 7.0 60 0 0 0 0 0 4 1 0 1
10/01/2022 Delaware St. 27 18 45 7.0 23 2.0 12 0 0 0 0 0 2 1 0 0
10/15/2022 Delaware State 27 42 69 7.0 30 3.0 17 1 1 0 0 0 1 1 0 0
10/22/2022 Delaware St. 43 12 55 10.0 47 4.0 27 1 0 0 1 0 6 5 0 0
10/29/2022 Delaware St. 40 8 48 8.0 12 1.0 0 1 1 0 0 0 1 4 0 0
11/5/2022 DSUFB 49 26 75 13.0 38 2.0 9 1 0 0 1 -5 1 3 0 0
11/12/2022 Delaware St. 51 16 67 18.0 85 8.0 58 3 2 0 1 37 1 2 1 0
11/19/2022 Delaware St. 39 38 77 11.0 82 5.0 44 1 2 25 0 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Delaware St. 8 239 21.600 44 0 0 0 0 0 0-0 0 1 53 53.00 0 0
09/10/2022 Delaware St. 3 127 42.300 57 0 0 1 1 2 0-1 0 0 6 339 56.50 0 1
09/17/2022 Delaware St. 3 144 48.000 57 0 1 1 2 0 2-2 30 0 5 285 57.00 0 0
09/24/2022 Delaware St. 5 182 36.400 50 0 0 1 1 1 1-2 24 0 5 305 61.00 2 0
10/01/2022 Delaware St. 7 251 35.900 46 0 1 1 0 3 1-1 38 0 2 97 48.50 0 0
10/15/2022 Delaware State 6 218 36.300 41 0 0 2 0 2 0-0 0 0 3 143 47.67 0 2
10/22/2022 Delaware St. 3 125 41.700 50 0 0 0 1 1 0-1 0 0 6 353 58.83 2 0
10/29/2022 Delaware St. 3 139 46.300 50 0 0 0 1 1 2-2 30 0 6 274 45.67 0 1
11/5/2022 DSUFB 5 188 37.600 48 0 1 0 0 0 1-1 42 0 5 255 51.00 0 0
11/12/2022 Delaware St. 8 242 30.250 40 0 0 3 0 3 1-1 23 0 7 412 58.86 2 0
11/19/2022 Delaware St. 4 171 42.800 49 0 0 0 0 2 2-2 38 0 8 410 51.25 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (PA) 34-0 16/12 10/4 2/7 4/1 43-199 / 32-50 7-16-0 / 15-27-0 111/145 59-310 / 59-195 41/88 1/2
Delaware 9-35 14/23 9/7 3/14 2/2 45-151 / 29-160 10-23-0 / 21-37-2 139/225 68-290 / 66-385 104/123 1/2
Virginia-Lynchburg 35-19 21/12 13/2 8/7 0/3 38-187 / 21--21 13-18-1 / 19-33-0 210/342 56-397 / 54-321 119/88 2/3
Merrimack 13-26 11/19 5/11 5/6 1/2 34-32 / 40-172 7-19-0 / 11-24-0 132/178 53-164 / 64-350 62/32 0/0
Robert Morris 14-9 5/16 3/6 1/6 1/4 32-82 / 36-119 4-15-0 / 13-36-2 33/121 47-115 / 72-240 34/53 0/3
Norfolk State 28-7 21/21 12/6 8/13 1/2 39-204 / 27-93 14-19-0 / 19-41-1 194/258 58-398 / 68-351 22/37 1/1
Howard 17-35 13/18 6/7 7/7 0/4 32-124 / 40-272 16-30-1 / 11-16-0 151/110 62-275 / 56-382 86/101 1/1
N.C. Central 21-28 20/22 8/11 10/10 2/1 29-135 / 32-181 19-28-0 / 19-28-2 255/272 57-390 / 60-453 88/37 1/2
South Carolina St. 27-24 15/16 7/6 5/7 3/3 45-124 / 29-106 13-20-1 / 11-22-1 115/182 65-239 / 51-288 116/40 1/1
Morgan St. 7-37 11/12 4/5 6/5 1/2 39--5 / 37-88 18-25-1 / 9-17-0 86/137 64-81 / 54-225 104/172 5/1
Campbell 7-34 15/13 11/2 2/9 2/2 49-92 / 24-65 8-19-0 / 17-29-1 74/219 68-166 / 53-284 131/50 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (PA) 5-14 / 2-14 0-1 / 1-4 28:56 / 31:04 -2:08 4.63 / 1.56 6.94 / 5.37 5.25 / 3.31 4-51.2 / 8-29.9 8-70 / 10-87
Delaware 6-18 / 3-11 1-2 / 1-3 35:43 / 24:17 11:26 3.36 / 5.52 6.04 / 6.08 4.26 / 5.83 8-37.2 / 3-42.3 9-70 / 4-45
Virginia-Lynchburg 4-9 / 2-12 1-1 / 2-4 33:01 / 26:59 6:02 4.92 / -1.00 11.67 / 10.36 7.09 / 5.94 3-33.3 / 3-48 10-83 / 8-60
Merrimack 3-13 / 6-15 0-0 / 1-2 29:25 / 30:35 -1:10 0.94 / 4.30 6.95 / 7.42 3.09 / 5.47 7-38.3 / 5-36.4 6-55 / 5-40
Robert Morris 3-14 / 6-19 0-0 / 1-2 28:06 / 31:54 -3:48 2.56 / 3.31 2.20 / 3.36 2.45 / 3.33 11-43.6 / 7-35.9 9-90 / 2-10
Norfolk State 4-10 / 7-15 1-2 / 0-2 32:58 / 27:02 5:56 5.23 / 3.44 10.21 / 6.29 6.86 / 5.16 4-41.8 / 6-36.3 4-50 / 7-57
Howard 5-16 / 3-9 2-2 / 1-2 30:11 / 29:49 0:22 3.88 / 6.80 5.03 / 6.88 4.44 / 6.82 8-45.8 / 3-41.7 9-85 / 2-11
N.C. Central 4-11 / 8-13 0-0 / 0-0 30:06 / 29:54 0:12 4.66 / 5.66 9.11 / 9.71 6.84 / 7.55 4-43.8 / 3-46.3 6-40 / 7-83
South Carolina St. 9-17 / 0-8 0-0 / 0-1 38:00 / 22:00 16:00 2.76 / 3.66 5.75 / 8.27 3.68 / 5.65 5-48.6 / 5-37.6 8-82 / 6-55
Morgan St. 3-14 / 3-12 0-1 / 0-0 34:08 / 25:52 8:16 -0.13 / 2.38 3.44 / 8.06 1.27 / 4.17 8-42.6 / 8-30.2 6-55 / 7-71
Campbell 7-17 / 3-11 0-1 / 1-2 35:40 / 24:20 11:20 1.88 / 2.71 3.89 / 7.55 2.44 / 5.36 6-23.3 / 4-42.8 10-64 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Lincoln (PA) W 34-0 7 5 27 3 3 0 2 1 1 0 0 0 0
09/10/2022 Delaware L 9-35 1 0 0 0 0 0 0 0 1 0 0 0 0
09/17/2022 Virginia-Lynchburg W 35-19 4 2 14 2 1 1 0 1 0 0 1 0 0
09/24/2022 Merrimack L 13-26 3 3 13 1 1 0 2 0 0 0 0 0 0
10/01/2022 Robert Morris W 14-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Norfolk State W 28-7 2 0 0 0 0 0 0 0 1 0 1 0 0
10/22/2022 Howard L 17-35 1 1 8 1 1 0 0 0 0 0 0 0 0
10/29/2022 N.C. Central L 21-28 3 2 9 1 0 1 1 0 0 0 0 0 1
11/5/2022 South Carolina St. W 27-24 5 5 27 3 2 1 2 0 0 0 0 0 0
11/12/2022 Morgan St. L 7-37 2 1 7 1 0 1 0 0 1 0 0 0 0
11/19/2022 Campbell L 7-34 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 30 20 112 13 9 4 7 3 4 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Lincoln (PA) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Delaware W 35-9 3 2 14 2 0 2 0 1 0 0 0 0 0
09/17/2022 Virginia-Lynchburg L 19-35 6 4 19 2 0 2 2 0 2 0 0 0 0
09/24/2022 Merrimack W 26-13 3 3 17 2 2 0 1 0 0 0 0 0 0
