Skip To Main Content

Delaware State University

2019 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic DELAWARE STATE Opponents
Scoring
22.73 28.82
250 317
First Downs
86 74
82 101
16 28
184 203
Rushing
1937 1733
297 272
422 377
3.9 3.9
149.1 132.8
16 9
1640 1461
Passing
295-145-9 327-186-8
5.97 6.87
160.18 204.27
13 27
1762 2247
Total Offense
717 704
4.7 5.3
309.3 337.1
3402 3708
31 41
Returns
20.86 21.20
51-1064 44-933
12.14 12.86
21-255 22-283
18.13 25.56
8-145 9-230
Kicking
36.03 35.43
30.74 30.16
61-2198 56-1984
11-14 12-15
0-0 0-0
Penalties
88.45 73.27
92-973 89-806
Time Of Possession
30:55 28:55
05:40:07 05:18:02
Miscellaneous
48-156 (30.77 %) 65-157 (41.40 %)
13-26 (50.00 %) 6-16 (37.50 %)
10-7 9-6
13-81 21-145
25-28 33-41
0 1
30-39 29-36
21-39 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bertrand-Hudon, Thomas 8 111 519 11 508 4.6 5 48 63.50
35 Harris, Richard 9 64 339 3 336 5.3 1 41 37.33
30 Dallas, Bryant 7 88 353 25 328 3.7 4 33 46.86
4 Lewis, Jared 2 19 97 1 96 5.1 1 11 48.00
Waters, Mike 2 11 82 0 82 7.5 1 40 41.00
12 Bethea, Tylik 10 54 218 137 81 1.5 2 29 8.10
26 Bowman, David 4 11 59 4 55 5.0 0 27 13.75
Parson, Dedrick 1 16 47 10 37 2.3 0 9 37.00  
Crute, Josiah 1 11 43 7 36 3.3 1 17 36.00  
8 Williams, Isiah 10 1 32 0 32 32.0 0 32 3.20
32 Washington, Taj 5 5 28 0 28 5.6 0 14 5.60
19 Romo-Martinez, Jose 10 1 20 0 20 20.0 0 20 2.00
10 Blake, Jabari 2 4 22 8 14 3.5 0 9 7.00
Newton, Caylin 1 16 66 52 14 0.9 1 24 14.00  
11 Smith, Shayne 1 2 9 0 9 4.5 0 5 9.00
24 Inge, Wade 2 1 3 0 3 3.0 0 3 1.50
Team 7 7 0 39 -39 -5.6 0 0 -5.57  
Total 11 422 1937 297 1640 3.9 16 48 149.09
Opponents 11 377 1733 272 1461 3.9 9 61 132.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bethea, Tylik 10 99.46 114 235 9 48.51 % 1286 9 72 128.60
Newton, Caylin 1 136.94 21 35 0 60.00 % 242 2 41 242.00  
4 Lewis, Jared 2 163.27 5 11 0 45.45 % 115 1 58 57.50
11 Smith, Shayne 1 99.13 4 12 0 33.33 % 94 0 39 94.00
10 Blake, Jabari 2 640.00 1 1 0 100.00 % 25 1 25 12.50
19 Romo-Martinez, Jose 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 107.77 145 295 9 49.15 % 1762 13 72 160.18
Opponents 11 136.96 186 327 8 56.88 % 2247 27 74 204.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Woodley, Bizzet 10 26 388 14.92 7 58 38.80
88 Woodley, Bizzet 10 26 388 14.92 7 58 38.80
80 Kollie, Kwannah 10 28 349 12.46 3 35 34.90
81 Gross, Trey 10 19 303 15.95 0 40 30.30
31 Alleyne, Corahn 10 8 156 19.50 1 72 15.60
21 Hannah, Jordan 10 14 135 9.64 0 39 13.50
Anthony, Kyle 1 6 67 11.17 0 28 67.00  
Gillespie, Damio 1 5 59 11.80 1 31 59.00  
Cornwell, Michae 1 5 48 9.60 1 24 48.00  
30 Dallas, Bryant 7 7 41 5.86 0 13 5.86
Parson, Dedrick 1 1 41 41.00 0 41 41.00  
36 Bertrand-Hudon, Thomas 8 6 35 5.83 0 10 4.38
87 Gonzalez, Angelo 4 2 35 17.50 0 23 8.75
33 Beverly, Myles 5 3 30 10.00 0 12 6.00
3 Peeler, Charles 9 2 19 9.50 0 15 2.11
Terrell, Jr, Dav 1 2 16 8.00 0 12 16.00  
35 Harris, Richard 9 2 14 7.00 0 9 1.56
Porter, Tayshaun 1 2 11 5.50 0 7 11.00  
8 Williams, Isiah 10 5 10 2.00 0 6 1.00
83 Orocio, Rey 2 1 3 3.00 0 3 1.50
32 Washington, Taj 5 1 2 2.00 0 2 0.40
Total 11 171 2150 12.57 20 72 195.45
Opponents 11 186 2247 12.08 27 74 204.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Parker, Brooks 10 29 16 45.0 9.0-25 1.0-2 0 1 1 1 0 0 0
59 Gray, Pontraille 9 31 11 42.0 7.0-32 2.0-16 0 0 2 0 1 0 0
2 Neibauer, Jahad 10 27 15 42.0 3.5-9 0-0 1 0 0 1 0 1 0
17 Smith, Devin 10 32 6 38.0 3.5-14 0-0 0 2 0 0 1 0 1
48 Carswell, Brandon 10 19 16 35.0 13.0-53 3.0-24 0 0 1 0 0 2 1
94 Johnson, Christian 10 23 11 34.0 3.5-17 2.0-13 0 1 2 1 0 0 0
40 Kinsey, Antquan 7 19 15 34.0 2.5-8 0-0 0 1 0 0 2 0 0
40 Kinsey, Antquan 7 19 15 34.0 2.5-8 0-0 0 1 0 0 2 0 0
25 Granger, Jawain (J.D.) 10 25 5 30.0 1.0-3 0-0 0 10 0 0 0 0 0
25 Granger, Jawain (J.D.) 10 25 5 30.0 1.0-3 0-0 0 10 0 0 0 0 0
34 Jackson, Kamari 8 19 8 27.0 3.5-12 1.0-6 0 1 0 0 0 0 0
29 Lozano, Alexander 9 16 11 27.0 2.0-5 0-0 0 0 0 0 0 0 0
58 Murrin, Tristan 9 15 9 24.0 5.0-13 0-0 0 0 0 0 0 0 0
14 Reese, Andrew 10 19 4 23.0 3.5-10 0-0 0 2 1 0 0 0 0
3 Peeler, Charles 9 15 6 21.0 0.5-1 0-0 2 2 0 1 0 0 0
57 Dupre, Moses 10 10 6 16.0 4.0-5 1.0-2 0 0 0 0 0 0 0
28 Bynum, Nigel 8 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0
5 Black, Keenan 9 10 4 14.0 0-0 0-0 1 1 0 0 0 0 0
37 Abdus-Salaam, Muadh 9 9 4 13.0 1.5-3 0-0 0 0 1 0 1 0 0
37 Abdus-Salaam, Muadh 9 9 4 13.0 1.5-3 0-0 0 0 1 0 1 0 0
95 St. John, Corey 6 2 10 12.0 2.0-4 0-0 0 0 0 0 0 0 0
95 St. John, Corey 6 2 10 12.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Sample, Tavarus 5 5 6 11.0 0.5-1 0-0 0 1 0 0 0 0 0
54 Muembi, Olivier 5 6 3 9.0 3.5-16 1.0-7 0 0 0 0 0 0 0
22 Blue-Eli, D'Andre 9 6 2 8.0 0-0 0-0 2 3 0 0 0 0 0
7 Cavicante, Brian 2 4 4 8.0 2.0-8 0-0 0 0 1 0 0 0 0
23 Small, Issiah 3 7 0 7.0 1.0-2 0-0 0 2 0 0 0 0 0
30 Hill, Quinton 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
9 Dennard, Rodney 1 3 2 5.0 0-0 0-0 1 0 0 0 1 0 0  
56 Goings, Maurio 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Gross, Trey 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
70 Jones, Carrington 5 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Jones, Carrington 5 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
78 Seu, Liki 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Brokenburr, Darr 1 4 0 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
42 Dahn, Josephus 4 2 2 4.0 0-0 0-0 0 0 1 1 0 0 0  
6 Guthrie, Esaias 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Motley, Aaron 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
76 Booker, Tyreek 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Boyd, A'jae 1 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0  
91 Turner, Antoine 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Williams, Ray 1 1 2 3.0 1.0-2 0-0 1 1 0 0 0 0 0  
43 Williams, Tyshene 7 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Bertrand-Hudon, Thomas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Brandes, Will 3 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0
93 Bridgers, Terrance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Bridgers, Terrance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Dallas, Bryant 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Jean-baptiste, E 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
90 Newell, James 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Salawu, Sadiq 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Shimko, Brandon 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims ii, Merrick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Thiam, Mohamet 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Walker, Aaron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Waters, Mike 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 White, Christian 1 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
31 Alleyne, Corahn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Allison, Marcel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Bethea, Tylik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Beverly, Myles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Corvil, Ritchy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Davis, Roman 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Dinkins, Saevon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Harris, Richard 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Jevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Milliner, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Orocio, Rey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Simon, Dashawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Smith, Jalen 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
35 Taylor, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Washington, Dayvohn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Washington, Taj 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Isiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Winfield, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Blake, Jabari 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Burke, William 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Coleman, Elijah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
22 Dixon, Casaan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 484 253 737.0 88.0-280 13.0-81 8 46 11 6 9 5 2
Opponents 11 431 265 696.0 58.5-221 20.5-140 9 42 19 7 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Romo-Martinez, Jose 46 1703 37.02 60 1 8 9 3 1
9 Romo-Martinez, Fidel 9 355 39.44 49 0 2 2 0 1
Moore, Isaiah 4 138 34.50 47 1 0 1 0 0  
Team 2 2 1.00 2 0 0 0 0 0  
Total 61 2198 36.03 60 2 10 12 3 2
Opponents 56 1984 35.43 58 2 8 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Romo-Martinez, Jose 11-14 78.57 % 1-1 4-4 4-6 2-3 0-0 45 1
Total 11-14 78.57 % 1-1 4-4 4-6 2-3 0-0 45 1
Opponents 12-15 80.00 % 0-0 3-4 8-9 1-2 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Romo-Martinez, Jose 5 298 59.6 1 0
Fariss, Nick 5 284 56.8 0 0  
45 Bridel, Jake 42 2293 54.6 3 2
Total 52 2875 55.3 4 2
Opponents 64 3403 53.2 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Black, Keenan 9 128 14.22 1 57
Parson, Dedrick 4 82 20.50 0 35  
3 Peeler, Charles 3 20 6.67 0 11
49 Medy, Kevin 3 15 5.00 0 11
22 Blue-Eli, D'Andre 1 10 10.00 0 10
Coleman, Elijah 1 0 0 0 0  
Total 21 255 12.14 1 57
Opponents 22 283 12.86 1 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Hannah, Jordan 20 466 23.30 0 47
31 Alleyne, Corahn 14 284 20.29 0 65
49 Medy, Kevin 4 102 25.50 0 55
5 Black, Keenan 3 74 24.67 0 61
80 Kollie, Kwannah 4 74 18.50 0 25
Parson, Dedrick 2 41 20.50 0 31  
3 Peeler, Charles 1 13 13.00 0 13
30 Dallas, Bryant 1 7 7.00 0 7
58 Murrin, Tristan 1 3 3.00 0 3
28 Bynum, Nigel 1 0 0.00 0 0
Total 51 1064 20.86 0 65
Opponents 44 933 21.20 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Romo-Martinez, Jose 0 11 0 23-24 0-0 0 0-0 0 56
88 Woodley, Bizzet 7 0 0 0-0 0-0 0 0-0 0 42
88 Woodley, Bizzet 7 0 0 0-0 0-0 0 0-0 0 42
36 Bertrand-Hudon, Thomas 5 0 0 0-0 0-0 0 0-0 0 30
30 Dallas, Bryant 4 0 0 0-0 0-0 0 0-0 0 24
80 Kollie, Kwannah 3 0 0 0-0 0-0 0 0-0 0 18
12 Bethea, Tylik 2 0 0 0-0 0-0 0 0-0 0 12
31 Alleyne, Corahn 1 0 0 0-0 0-0 0 0-0 0 6
5 Black, Keenan 1 0 0 0-0 0-0 0 0-0 0 6
Cornwell, Michae 1 0 0 0-0 0-0 0 0-0 0 6  
Crute, Josiah 1 0 0 0-0 0-0 0 0-0 0 6  
Gillespie, Damio 1 0 0 0-0 0-0 0 0-0 0 6  
35 Harris, Richard 1 0 0 0-0 0-0 0 0-0 0 6
4 Lewis, Jared 1 0 0 0-0 0-0 0 0-0 0 6
2 Neibauer, Jahad 1 0 0 0-0 0-0 0 0-0 0 6
Newton, Caylin 1 0 0 0-0 0-0 0 0-2 0 6  
Waters, Mike 1 0 0 0-0 0-0 0 0-0 0 6
45 Bridel, Jake 0 0 0 2-2 0-0 0 0-0 0 2
48 Carswell, Brandon 0 0 1 0-0 0-0 0 0-0 0 2
17 Smith, Devin 0 0 1 0-0 0-0 0 0-0 0 2
39 Wilson, Chris 0 0 0 0-0 0-0 0 0-0 1 2
Total 38 11 2 25-28 0-0 0 0-3 1 292
Opponents 41 12 0 33-41 0-0 0 0-0 1 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at Delaware L 13-31 0-1 2:59 15894
9/14/2019 vs Lincoln W 58-12 1-0 3:10 2078
9/21/2019 at Delaware State W 24-9 1-3 , 1-0 3:23 4142
10/5/2019 vs SC State L 24-38 1-4 , 0-3 3:28 985
10/12/2019 at MORGAN STATE L 3-34 1-5 , 0-4 3 hrs 8762
10/19/2019 vs Merrimack College L 21-30 1-6 3:14 1158
10/26/2019 at NC Central L 23-30 1-7 , 0-5 3:13 5026
11/2/2019 at Florida A&M L 30-52 1-8 , 0-6 3:36 7412
11/9/2019 vs Bethune-Cookman W 16-13 2-8 , 1-6 3:08 879
11/16/2019 vs Norfolk State L 17-33 2-9 , 1-7 3:02 827
11/23/2019 vs St. Francis L 21-35 2-10 3:01 527
47690

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Delaware 38 113 0 28 14 231 1 39 231 1 39 3 49 0 21 2 27 0 27
9/14/2019 Lincoln 47 209 3 40 18 209 3 35 209 3 35 4 132 0 61 4 89 1 57
9/21/2019 Delaware State 44 73 2 24 21 242 2 41 242 2 41 2 41 0 31 5 82 0 35
10/5/2019 SC State 33 93 2 20 17 198 1 26 198 1 26 4 69 0 44 1 8 0 8
10/12/2019 MORGAN STATE 32 145 0 41 13 151 0 35 151 0 35 6 121 0 34 2 2 0 0
10/19/2019 Merrimack College 34 165 2 33 11 166 1 72 166 1 72 5 108 0 24 2 21 0 11
10/26/2019 NC Central 39 118 0 15 16 178 2 28 178 2 28 6 103 0 65 5 26 0 11
11/2/2019 Florida A&M 34 183 2 32 13 106 1 23 106 1 23 7 150 0 47 0 0 0 0
11/9/2019 Bethune-Cookman 49 165 1 20 9 91 1 22 91 1 22 4 78 0 33 0 0 0 0
11/16/2019 Norfolk State 39 249 2 48 5 54 0 19 54 0 19 4 89 0 55 0 0 0 0
11/23/2019 St. Francis 33 127 2 23 8 136 1 58 136 1 58 6 124 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Delaware 42 20 62 11.0 36 1.0 7 0 1 0 0 0 0 6 2 0
9/14/2019 Lincoln 38 12 50 12.0 43 2.0 10 1 0 0 1 0 2 0 1 1
9/21/2019 Delaware State 29 18 47 4.0 15 2.0 11 1 0 0 2 23 0 5 1 0
10/5/2019 SC State 43 8 51 6.0 15 1.0 9 0 1 2 1 4 1 5 0 0
10/12/2019 MORGAN STATE 41 40 81 9.0 32 3.0 17 0 0 0 0 0 1 4 0 0
10/19/2019 Merrimack College 42 16 58 3.0 10 0 0 0 0 0 0 0 3 3 0 0
10/26/2019 NC Central 32 36 68 4.0 10 0 0 1 1 0 1 1 1 3 0 0
11/2/2019 Florida A&M 47 18 65 5.0 16 0 0 3 2 26 0 0 0 4 0 0
11/9/2019 Bethune-Cookman 34 6 40 8.0 42 2.0 18 0 1 0 1 42 2 2 0 1
11/16/2019 Norfolk State 39 26 65 10.0 22 0 0 0 0 0 0 0 0 3 1 0
11/23/2019 St. Francis 40 14 54 8.0 20 2.0 9 0 0 0 2 75 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Delaware 7 265 22.100 49 1 0 1 0 1 2-3 30 0 4 242 60.50 1 0
9/14/2019 Lincoln 3 90 30.000 41 0 0 1 0 1 2-2 38 0 10 544 54.40 0 0
9/21/2019 Delaware State 4 138 34.500 47 0 1 0 0 1 0-0 0 5 284 56.80 0 0
10/5/2019 SC State 7 267 38.100 60 0 0 1 1 5 1-1 42 0 5 263 52.60 0 1
10/12/2019 MORGAN STATE 6 212 35.300 45 0 0 0 0 0 1-2 37 1 2 105 52.50 0 0
10/19/2019 Merrimack College 8 331 41.400 49 0 1 3 0 0 0-0 0 4 245 61.25 1 1
10/26/2019 NC Central 5 211 42.200 53 0 0 0 1 2 3-3 45 0 5 284 56.80 0 0
11/2/2019 Florida A&M 5 167 33.400 45 0 0 1 0 0 1-1 19 0 6 360 60.00 1 0
11/9/2019 Bethune-Cookman 8 266 33.200 44 0 0 3 0 1 0-0 0 3 109 36.33 0 0
11/16/2019 Norfolk State 2 48 24.000 30 0 0 0 0 0 1-2 31 0 4 242 60.50 1 0
11/23/2019 St. Francis 6 203 21.100 50 1 0 0 1 1 0-0 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Delaware State 32 180 1 61 22 203 2 24 203 2 24 3 54 0 23 5 78 1 47
9/14/2019 Delaware State 15 -24 0 4 25 199 2 47 199 2 47 10 171 0 28 0 0 0 0
9/21/2019 Howard 28 99 0 19 11 123 1 32 123 1 32 5 93 0 32 1 15 0 15
10/5/2019 Delaware State 38 199 0 49 16 253 5 50 253 5 50 4 47 0 25 2 16 0 14
10/12/2019 Delaware State 50 215 2 33 11 161 2 27 161 2 27 2 44 0 29 4 74 0 23
10/19/2019 Delaware State 39 180 2 42 18 194 1 25 194 1 25 2 31 0 16 1 10 0 10
10/26/2019 Delaware State 36 125 1 20 10 174 2 74 174 2 74 4 125 1 75 3 12 0 9
11/2/2019 Delaware State 40 161 1 28 19 304 5 59 304 5 59 5 172 1 94 1 10 0 10
11/9/2019 Delaware State 30 119 1 40 14 138 0 16 138 0 16 2 38 0 29 2 24 0 24
11/16/2019 Delaware State 38 131 1 23 18 182 2 24 182 2 24 3 66 0 29 1 11 0 11
11/23/2019 Delaware State 31 76 0 33 22 316 5 51 316 5 51 4 92 0 36 2 33 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Delaware State 33 40 73 2.0 8 1.0 7 0 0 0 0 0 0 3 1 0
9/14/2019 Delaware State 52 12 64 3.0 18 1.0 12 1 0 0 0 0 1 4 0 0
9/21/2019 Howard 47 21 68 10.5 50 3.5 30 0 0 0 0 0 3 4 1 0
10/5/2019 Delaware State 42 16 58 8.0 26 1.0 8 1 0 0 1 41 4 6 0 0
10/12/2019 Delaware State 45 12 57 3.0 22 3.0 22 1 1 0 1 21 0 7 1 0
10/19/2019 Delaware State 39 12 51 8.0 33 4.0 24 2 2 38 0 0 0 5 0 0
10/26/2019 Delaware State 39 40 79 8.0 24 3.0 15 1 2 0 2 54 1 2 0 0
11/2/2019 Delaware State 31 38 69 5.0 12 1.0 7 1 1 0 2 0 3 6 0 0
11/9/2019 Delaware State 37 34 71 3.0 5 0 0 0 0 0 1 25 2 2 0 0
11/16/2019 Delaware State 27 32 59 2.0 6 1.0 5 0 1 0 2 89 3 0 0 0
11/23/2019 Delaware State 39 8 47 6.0 17 2.0 10 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Delaware State 5 212 42.400 45 0 1 1 0 2 2-3 38 0 7 402 57.43 2 0
9/14/2019 Delaware State 9 289 32.100 45 0 0 0 0 1 0-0 0 4 186 46.50 0 0
9/21/2019 Howard 7 222 18.500 52 1 0 0 1 0 0-0 0 2 111 55.50 0 0
10/5/2019 Delaware State 4 159 42.500 49 0 1 0 0 0 1-1 41 0 6 325 54.17 1 1
10/12/2019 Delaware State 6 245 40.800 58 0 0 2 1 1 2-2 38 0 7 314 44.86 0 0
10/19/2019 Delaware State 7 265 25.850 48 0 0 0 0 2 3-3 39 0 6 374 62.33 1 0
10/26/2019 Delaware State 6 225 37.500 42 0 0 0 0 1 1-1 39 0 6 243 40.50 0 0
11/2/2019 Delaware State 3 87 29.000 43 0 0 1 0 2 1-1 37 0 9 509 56.56 1 1
11/9/2019 Delaware State 4 143 35.800 42 0 0 2 0 2 0-1 0 0 4 225 56.25 0 0
11/16/2019 Delaware State 2 52 26.000 28 0 0 0 0 0 2-2 33 0 7 378 54.00 2 0
11/23/2019 Delaware State 3 85 28.300 32 0 0 2 0 1 0-1 0 0 6 336 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 13-31 14/21 3/5 11/12 0/4 38-113 / 32-180 14-30-0 / 22-32-0 231/203 68-344 / 64-383 76/132 0/1
Lincoln 58-12 25/10 12/0 10/7 3/3 47-209 / 15--24 18-30-0 / 25-39-1 209/199 77-418 / 54-175 221/171 0/1
Delaware State 24-9 18/11 5/5 8/6 5/0 44-73 / 28-99 21-35-0 / 11-33-2 242/123 79-315 / 61-222 146/108 0/2
SC State 24-38 19/22 7/11 11/9 1/2 33-93 / 38-199 17-37-1 / 16-28-1 198/253 70-291 / 66-452 83/104 1/2
MORGAN STATE 3-34 16/23 9/13 6/8 1/2 32-145 / 50-215 13-32-1 / 11-19-0 151/161 64-296 / 69-376 123/139 2/0
Merrimack College 21-30 15/22 10/11 5/9 0/2 34-165 / 39-180 11-22-0 / 18-37-0 166/194 56-331 / 76-374 129/79 2/0
NC Central 23-30 19/12 9/7 9/5 1/0 39-118 / 36-125 16-29-2 / 10-20-1 178/174 68-296 / 56-299 130/191 4/2
Florida A&M 30-52 17/26 9/8 7/13 1/5 34-183 / 40-161 13-28-2 / 19-31-0 106/304 62-289 / 71-465 176/182 3/2
Bethune-Cookman 16-13 14/13 6/5 7/8 1/0 49-165 / 30-119 9-17-1 / 14-28-1 91/138 66-256 / 58-257 120/87 1/2
Norfolk State 17-33 16/21 11/6 4/10 1/5 39-249 / 38-131 5-15-2 / 18-31-0 54/182 54-303 / 69-313 89/166 3/0
St. Francis 21-35 11/22 5/3 4/14 2/5 33-127 / 31-76 8-20-0 / 22-29-2 136/316 53-263 / 60-392 199/125 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 3-15 / 7-15 1-2 / 0-0 30:21 / 29:39 0:42 2.97 / 5.63 7.70 / 6.34 5.06 / 5.98 7-37.9 / 5-42.4 11-108 / 2-10
Lincoln 7-16 / 2-14 2-3 / 1-2 32:10 / 27:39 4:31 4.45 / -1.60 6.97 / 5.10 5.43 / 3.24 3-30.0 / 9-32.1 10-101 / 17-135
Delaware State 5-18 / 5-14 3-8 / 0-3 34:59 / 25:01 9:58 1.66 / 3.54 6.91 / 3.73 3.99 / 3.64 4-34.5 / 7-31.7 8-60 / 13-142
SC State 4-16 / 4-12 2-3 / 1-2 31:48 / 27:55 3:53 2.82 / 5.24 5.35 / 9.04 4.16 / 6.85 7-38.1 / 4-39.8 11-103 / 6-79
MORGAN STATE 5-16 / 7-16 1-3 / 0-0 30:32 / 28:05 2:27 4.53 / 4.30 4.72 / 8.47 4.63 / 5.45 6-35.3 / 6-40.8 4-52 / 5-68
Merrimack College 2-11 / 9-18 0-0 / 0-0 24:32 / 35:28 -10:56 4.85 / 4.62 7.55 / 5.24 5.91 / 4.92 8-41.4 / 7-37.9 7-80 / 5-24
NC Central 3-13 / 6-14 1-1 / 0-0 33:43 / 26:17 7:26 3.03 / 3.47 6.14 / 8.70 4.35 / 5.34 5-42.2 / 6-37.5 6-61 / 8-52
