Skip To Main Content

Delaware State University

2026 Football Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic DELAWARE ST. Opponents
Scoring
23.43 25.29
164 177
First Downs
67 55
60 63
16 15
143 133
Rushing
1555 1109
246 122
245 249
5.3 4.0
187.0 141.0
16 14
1309 987
Passing
218-124-6 190-116-5
6.51 7.14
202.71 193.86
4 10
1419 1357
Total Offense
463 439
5.9 5.3
389.7 334.9
2728 2344
20 24
Returns
16.58 17.94
24-398 16-287
2.00 16.11
5-10 9-145
6.40 11.50
5-32 6-69
Kicking
34.10 41.54
28.41 39.62
29-989 26-1080
8-13 4-8
0-0 0-0
Penalties
89.14 51.00
64-624 38-357
Time Of Possession
30:39 28:58
03:34:31 03:22:44
Miscellaneous
34-91 (37.36 %) 33-82 (40.24 %)
4-10 (40.00 %) 6-14 (42.86 %)
8-5 7-6
16-69 20-161
18-18 21-23
0 0
18-24 21-29
14-24 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Sauray, Jayden 3 22 366 53 313 14.2 3 94 104.33
15 Ale , Ui 6 38 329 74 255 6.7 3 53 42.50
4 Jenkins, Jayden 7 41 202 21 181 4.4 2 30 25.86
Weston jr, Sean 5 33 151 8 143 4.3 2 23 28.60  
9 Boykins Jr, Shaun 5 23 114 11 103 4.5 2 19 20.60
2 Boykin, Kobe 7 30 110 13 97 3.2 1 11 13.86
1 Collier, Samari 1 6 73 3 70 11.7 1 59 70.00
19 Brannock, Noah 4 14 89 20 69 4.9 2 15 17.25
11 Stewart, Nathan 6 1 28 0 28 28.0 0 28 4.67
27 Engram, Trey 2 4 22 2 20 5.0 0 17 10.00
22 Weston, Sean Deuce 2 9 18 0 18 2.0 0 9 9.00
16 Pellum Taylor, Ryan 6 1 7 0 7 7.0 0 7 1.17
42 Brown, Ryan 5 1 6 0 6 6.0 0 6 1.20
5 Adams, Marqui 2 10 26 24 2 0.2 0 10 1.00
34 Kamdem, Paul 1 1 2 0 2 2.0 0 2 2.00
6 Rone, Terrence 6 3 10 9 1 0.3 0 6 0.17
85 Smith, Daniel 5 1 1 0 1 1.0 0 1 0.20
7 Kelley, Jaron 6 1 0 0 0 0.0 0 0 0.00
8 Williams, Deontae 3 3 1 2 -1 -0.3 0 1 -0.33
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
25 Perry, Alex 4 1 0 4 -4 -4.0 0 0 -1.00
Total 7 245 1555 246 1309 5.3 16 94 187.00
Opponents 7 249 1109 122 987 4.0 14 45 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ale , Ui 6 123.92 90 148 4 60.81 % 1050 4 90 175.00
19 Brannock, Noah 4 84.62 17 35 1 48.57 % 174 0 41 43.50
13 Sauray, Jayden 3 85.83 15 31 1 48.39 % 162 0 32 54.00
5 Adams, Marqui 2 159.07 2 3 0 66.67 % 33 0 27 16.50
1 Collier, Samari 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 112.11 124 218 6 56.88 % 1419 4 90 202.71
Opponents 7 133.15 116 190 5 61.05 % 1357 10 75 193.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Terzado, Jaylin 6 21 310 14.76 2 72 51.67
6 Rone, Terrence 6 20 257 12.85 0 36 42.83
11 Stewart, Nathan 6 11 193 17.55 2 90 32.17
18 Davis Jr, Bronseman 5 8 136 17.00 0 39 27.20
7 Kelley, Jaron 6 11 123 11.18 0 28 20.50
3 Benton, Kyree 5 6 79 13.17 0 20 15.80
8 Williams, Deontae 3 3 52 17.33 0 41 17.33
4 Jenkins, Jayden 7 9 50 5.56 0 13 7.14
16 Pellum Taylor, Ryan 6 8 49 6.13 0 32 8.17
9 Boykins Jr, Shaun 5 4 41 10.25 0 15 8.20
2 Boykin, Kobe 7 9 40 4.44 0 18 5.71
10 Dominguez, Julius 7 2 33 16.50 0 27 4.71
85 Smith, Daniel 5 4 28 7.00 0 15 5.60
22 Weston, Sean Deuce 2 2 15 7.50 0 19 7.50
84 Jackson, Damar 3 3 11 3.67 0 6 3.67
6 Banks, Jordan 7 0 0 0.00 0 0 0.00
86 Ellis, Tahmir 2 0 0 0.00 0 0 0.00
Weston jr, Sean 5 3 -4 -1.33 0 1 -0.80  
Total 7 124 1413 11.40 4 90 201.86
Opponents 7 116 1357 11.70 10 75 193.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Nix, Kemari 7 23 24 47.0 7.5-20 1.5-9 0 1 1 1 1 0 0
10 Harris, Andrew 7 25 11 36.0 5.0-16 2.0-13 1 0 0 1 0 0 0
4 Nesmith, Carl 7 18 13 31.0 8.5-35 5.0-26 0 0 3 0 0 0 0
6 Banks, Jordan 7 20 10 30.0 2.0-5 0.5-1 0 0 0 1 0 0 0
44 Campizta, Lucas 6 10 20 30.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Neos, Charlie 7 10 17 27.0 0-0 0-0 0 1 0 0 1 1 0
98 Rainey, Quoy 6 15 10 25.0 4.5-7 1.0-1 0 0 0 1 0 1 0
14 Connor, Makhi 6 14 7 21.0 0-0 0-0 1 1 0 0 0 0 0
7 Payne, Lamont 7 13 6 19.0 0-0 0-0 1 1 0 0 0 0 0
11 Jefferies, Malcolm 6 10 6 16.0 2.5-6 1.0-2 0 0 1 1 1 0 0
5 Fabian, Geovanny 7 5 10 15.0 0-0 0-0 0 6 0 0 0 0 0
1 Favors III, Wayne 6 9 6 15.0 1.0-1 1.0-1 2 0 0 0 1 0 0
94 Auguste, Gensley 6 8 5 13.0 2.0-6 2.0-6 0 0 0 0 0 0 0
97 Brunson, Marquise 6 6 4 10.0 2.0-4 0.5-2 0 0 0 0 0 0 0
16 Pellum Taylor, Ryan 6 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Stuckey, Leshawn 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Cossignani, Alexander 6 3 4 7.0 0.5-0 0.5-0 0 0 0 0 0 0 0
28 Arnold , E'sean 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Faustin, Jeremiah 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Gibson, Dedrick 3 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
90 Nyame, Moungue 1 2 4 6.0 0.5-3 0-0 0 0 0 0 0 0 0
21 Burns, Mark 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
20 White, Torion 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Williams, Mason 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Mongue, Nyamie 3 3 1 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
99 Armitage, Aaron 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Ryan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Perry, Alex 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Cole Jr, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Martin III, Emerson 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
11 Stewart, Nathan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Eldridge, Te 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Frauchiger, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Rhodes-Brown, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ricks, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Rone, Terrence 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Velasquez, Carlos 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
15 Ale , Ui 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Boykin, Kobe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Boykins Jr, Shaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Bracalenti, Maatteo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Brannock, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collier, Samari 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Fisher-Butler, Patrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kelley, Jaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sauray, Jayden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Terzado, Jaylin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Thompson, Hayden 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Weston jr, Sean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 241 182 423.0 39.0-117 16.0-69 5 12 6 6 4 2 0
Opponents 7 246 202 448.0 59.0-276 20.0-161 6 24 29 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Chraibi, Ghazi 24 894 37.25 47 1 10 2 0 0
19 Brannock, Noah 2 74 37.00 39 0 1 1 0 0
45 Nagra, Armaan 2 15 7.50 37 0 0 0 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 29 989 34.10 47 1 11 3 0 1
Opponents 26 1080 41.54 64 2 7 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Fisher-Butler, Patrick 8-12 66.67 % 0-0 2-2 0-1 4-7 2-2 52 0
Bracalenti, Maatteo 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0  
Total 8-13 61.54 % 0-0 2-2 0-1 4-7 2-3 52 0
Opponents 4-8 50.00 % 0-0 2-4 1-1 0-2 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Fisher-Butler, Patrick 31 1915 61.8 14 1
Bracalenti, Maatteo 3 148 49.3 0 0  
Total 34 2063 60.7 14 1
Opponents 34 1967 57.9 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pellum Taylor, Ryan 1 4 4.00 0 4
8 Williams, Deontae 1 4 4.00 0 4
10 Dominguez, Julius 3 2 0.67 0 2
Total 5 10 2.00 0 4
Opponents 9 145 16.11 0 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Pellum Taylor, Ryan 9 162 18.00 0 72
Gibson, Dedrick 5 103 20.60 0 27  
6 Rone, Terrence 2 52 26.00 0 30
10 Dominguez, Julius 3 49 16.33 0 20
8 Williams, Deontae 2 31 15.50 0 20
0 Terzado, Jaylin 1 1 1.00 0 1
34 Kamdem, Paul 2 0 0.00 0 0
Total 24 398 16.58 0 72
Opponents 16 287 17.94 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Fisher-Butler, Patrick 0 8 0 16-16 0-0 0 0-0 0 40
15 Ale , Ui 3 0 0 0-0 0-0 0 0-1 0 18
13 Sauray, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
9 Boykins Jr, Shaun 2 0 0 0-0 0-0 0 0-0 0 12
19 Brannock, Noah 2 0 0 0-0 0-0 0 0-0 0 12
4 Jenkins, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
11 Stewart, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
0 Terzado, Jaylin 2 0 0 0-0 0-0 0 0-0 0 12
Weston jr, Sean 2 0 0 0-0 0-0 0 0-0 0 12  
2 Boykin, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
1 Collier, Samari 1 0 0 0-0 0-0 0 0-0 0 6
Bracalenti, Maatteo 0 0 0 2-2 0-0 0 0-0 0 2  
7 Kelley, Jaron 0 0 0 0-0 1-1 0 0-0 0 2
Total 20 8 0 18-18 1-1 0 0-1 0 164
Opponents 24 4 0 21-23 0-1 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Stony Brook W 41-34 1-0 , 0-0 17:55 3278
09/05/2026 at William & Mary L 15-22 1-1 , 0-0 03:41 8410
09/12/2026 vs Bowie St. W 21-6 2-1 , 0-0 03:08 3507
09/19/2026 at South Fla. L 17-59 2-2 , 0-0 03:27 32345
09/26/2026 vs Towson W 33-28 3-2 , 0-0 03:16 2578
10/03/2026 at UAlbany L 3-28 3-3 , 0-0 03:03 8500
10/10/2026 vs Franklin Pierce W 34-0 4-3 , 0-0 14:22 3566
62184

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 40 255 4 59 18 259 1 72 259 1 72 5 126 0 72 1 -1 0 0
09/05/2026 William & Mary 33 174 2 23 21 192 0 20 192 0 20 4 75 0 30 2 5 0 4
09/12/2026 Bowie St. 31 224 3 30 18 167 0 36 167 0 36 2 9 0 9 0 0 0 0
09/19/2026 South Fla. 31 103 0 50 17 250 2 90 250 2 90 7 83 0 27 0 0 0 0
09/26/2026 Towson 33 105 3 53 19 193 1 23 193 1 23 1 3 0 3 0 0 0 0
10/03/2026 UAlbany 29 29 0 13 14 159 0 41 163 0 41 4 82 0 23 1 2 0 2
10/10/2026 Franklin Pierce 48 419 4 94 17 193 0 32 195 0 32 1 20 0 20 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 44 12 56 4.0 10 1.0 4 0 1 0 1 4 0 6 0 0
09/05/2026 William & Mary 26 40 66 13.0 40 7.0 29 1 1 0 0 0 1 0 0 0
09/12/2026 Bowie St. 45 18 63 7.0 14 3.0 8 1 1 12 1 22 0 1 2 0
09/19/2026 South Fla. 31 36 67 2.0 9 1.0 8 1 1 3 0 0 2 0 0 0
09/26/2026 Towson 38 20 58 6.0 18 1.0 8 1 2 7 2 6 0 2 0 0
10/03/2026 UAlbany 23 46 69 4.0 18 3.0 12 0 0 0 0 0 1 0 0 0
10/10/2026 Franklin Pierce 34 10 44 3.0 8 0 0 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 5 125 22.100 40 0 1 1 0 1 2-2 52 0 8 500 62.50 6 0
09/05/2026 William & Mary 3 85 22.750 47 1 0 0 0 0 0-1 0 0 3 155 51.67 0 0
09/12/2026 Bowie St. 3 124 41.300 46 0 0 1 0 0 0-2 0 0 4 254 63.50 2 0
09/19/2026 South Fla. 5 181 36.200 42 0 0 4 0 0 1-2 23 0 4 253 63.25 0 0
09/26/2026 Towson 5 185 37.000 44 0 0 3 0 0 2-2 45 0 6 363 60.50 2 0
10/03/2026 UAlbany 6 228 37.750 47 0 0 1 0 1 1-1 45 0 2 130 65.00 2 0
10/10/2026 Franklin Pierce 2 61 30.500 39 0 0 1 0 1 2-3 50 0 7 408 58.29 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Stony Brook 35 133 2 22 22 323 3 39 323 3 39 2 51 0 28 1 4 0 4
09/05/2026 William & Mary 39 89 2 21 7 98 0 63 98 0 63 2 23 0 23 1 5 0 5
09/12/2026 Bowie St. 43 127 0 18 13 160 1 31 160 1 31 2 29 0 22 1 13 0 13
09/19/2026 South Fla. 31 290 7 45 25 321 1 29 321 1 29 3 87 0 33 1 9 0 9
09/26/2026 Towson 32 122 1 19 25 252 3 75 252 3 75 3 46 0 21 1 8 0 8
10/03/2026 UAlbany 39 139 2 17 11 87 2 12 87 2 12 0 0 0 0 4 106 0 69
10/10/2026 Franklin Pierce 30 87 0 15 13 116 0 20 116 0 20 4 51 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Stony Brook 41 30 71 9.0 32 2.0 14 0 0 0 0 0 2 3 0 0
09/05/2026 William & Mary 37 40 77 6.0 25 3.0 17 3 3 0 3 69 10 6 1 0
09/12/2026 Bowie St. 33 22 55 6.0 11 0 0 0 0 0 1 0 0 2 0 0
09/19/2026 South Fla. 31 40 71 11.0 43 1.0 11 1 1 0 0 0 5 3 0 0
09/26/2026 Towson 29 28 57 8.0 33 3.0 22 1 1 5 0 0 4 3 0 0
10/03/2026 UAlbany 34 26 60 9.0 54 6.0 47 1 0 0 1 0 7 6 0 0
10/10/2026 Franklin Pierce 41 16 57 10.0 78 5.0 50 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Stony Brook 4 160 40.000 42 0 0 2 0 2 0-0 0 0 6 350 58.33 0 1
09/05/2026 William & Mary 6 244 40.700 47 0 1 3 0 2 3-4 51 0 6 370 61.67 1 0
09/12/2026 Bowie St. 2 68 34.000 41 0 0 0 0 0 0-2 0 1 2 103 51.50 0 0
09/19/2026 South Fla. 1 52 52.000 52 0 0 1 1 1 1-1 20 0 9 489 54.33 2 0
09/26/2026 Towson 1 32 32.000 32 0 0 0 0 0 0-0 0 0 5 307 61.40 0 0
10/03/2026 UAlbany 4 190 47.500 59 0 0 0 2 1 0-0 0 0 5 303 60.60 1 0
10/10/2026 Franklin Pierce 8 334 42.550 64 0 1 1 3 3 0-1 0 0 1 45 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stony Brook 41-34 20/25 11/9 9/13 0/3 40-255 / 35-133 18-30-0 / 22-41-1 259/323 70-514 / 76-456 129/55 0/2
William & Mary 15-22 26/10 8/6 12/3 6/1 33-174 / 39-89 21-42-3 / 7-15-0 192/98 75-366 / 54-187 80/97 6/1
Bowie St. 21-6 19/19 13/8 6/8 0/3 31-224 / 43-127 18-26-1 / 13-20-1 167/160 57-391 / 63-287 43/42 1/2
South Fla. 17-59 17/33 6/14 10/17 1/2 31-103 / 31-290 17-27-0 / 25-35-0 250/321 58-353 / 66-611 86/96 1/1
Towson 33-28 17/20 8/7 7/10 2/3 33-105 / 32-122 19-29-0 / 25-33-2 193/252 62-298 / 65-374 16/59 1/4
UAlbany 3-28 16/14 4/8 9/5 3/1 29-29 / 39-139 14-34-1 / 11-16-0 163/87 63-192 / 55-226 84/106 1/0
Franklin Pierce 34-0 28/12 17/3 7/7 4/2 48-419 / 30-87 17-30-1 / 13-30-1 195/116 78-614 / 60-203 24/51 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stony Brook 9-17 / 6-13 0-1 / 2-4 32:04 / 27:56 4:08 6.38 / 3.80 8.63 / 7.88 7.34 / 6.00 5-25 / 4-40 7-68 / 4-35
William & Mary 2-11 / 1-12 1-3 / 0-0 33:27 / 26:33 6:54 5.27 / 2.28 4.57 / 6.53 4.88 / 3.46 3-28.3 / 6-40.7 11-94 / 8-97
Bowie St. 2-8 / 7-14 1-2 / 0-2 26:12 / 33:48 -7:36 7.23 / 2.95 6.42 / 8.00 6.86 / 4.56 3-41.3 / 2-34 12-114 / 3-15
South Fla. 3-12 / 4-6 0-1 / 0-0 31:21 / 28:39 2:42 3.32 / 9.35 9.26 / 9.17 6.09 / 9.26 5-36.2 / 1-52 7-67 / 4-35
Towson 6-14 / 5-10 1-1 / 2-4 30:06 / 29:54 0:12 3.18 / 3.81 6.66 / 7.64 4.81 / 5.75 5-37 / 1-32 9-80 / 5-51
UAlbany 2-13 / 5-11 0-1 / 1-2 30:39 / 29:21 1:18 1.00 / 3.56 4.79 / 5.44 3.05 / 4.11 6-38 / 4-47.5 7-65 / 5-40
Franklin Pierce 10-16 / 5-16 1-1 / 1-2 30:42 / 26:33 4:09 8.73 / 2.90 6.50 / 3.87 7.87 / 3.38 2-30.5 / 8-41.8 11-136 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook W 41-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/05/2026 William & Mary L 15-22 3 2 15 2 2 0 0 1 0 0 0 0 0
09/12/2026 Bowie St. W 21-6 6 3 21 3 3 0 0 2 1 0 0 0 0
09/19/2026 South Fla. L 17-59 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Towson W 33-28 5 5 30 4 3 1 1 0 0 0 0 0 0
10/03/2026 UAlbany L 3-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 Franklin Pierce W 34-0 3 2 10 1 1 0 1 0 0 0 0 0 1
TOTALS 24 18 110 14 12 2 4 3 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Stony Brook L 34-41 5 4 28 4 2 2 0 0 0 0 0 0 1
09/05/2026 William & Mary W 22-15 5 4 19 2 2 0 2 0 0 0 1 0 0
09/12/2026 Bowie St. L 6-21 3 0 0 0 0 0 0 1 2 0 0 0 0
09/19/2026 South Fla. W 59-17 6 6 38 5 4 1 1 0 0 0 0 0 0
09/26/2026 Towson L 28-33 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 UAlbany W 28-3 5 4 28 4 2 2 0 0 1 0 0 0 0
10/10/2026 Franklin Pierce L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 29 21 134 18 11 7 3 2 4 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Sauray,Jayden vs Franklin Pierce (10/10/2026)
Yards Rushing 292 Sauray,Jayden vs Franklin Pierce (10/10/2026)
TD Rushes 3 Sauray,Jayden vs Franklin Pierce (10/10/2026)
Long Rush 94 Sauray,Jayden vs Franklin Pierce (10/10/2026)
Pass Attempts 31 Ale,Ui vs William & Mary (09/05/2026)
Pass Completions 19 Ale,Ui vs Towson (09/26/2026)
Yards Passing 259 Ale,Ui vs Stony Brook (08/27/2026)
TD Passes 2 Ale,Ui vs South Fla. (09/19/2026)
Longest Pass 90 Ale,Ui vs South Fla. (09/19/2026)
Receptions 8 Terzado,Jaylin vs Towson (09/26/2026)
Yards Receiving 149 Terzado,Jaylin vs Stony Brook (08/27/2026)
TD Receptions 1 Terzado,Jaylin vs Stony Brook (08/27/2026)
1 Stewart,Nathan vs Towson (09/26/2026)
1 Terzado,Jaylin vs South Fla. (09/19/2026)
1 Stewart,Nathan vs South Fla. (09/19/2026)
Longest Reception 90 Stewart,Nathan vs South Fla. (09/19/2026)
Field Goals 2 Fisher-Butler,Patrick vs Stony Brook (08/27/2026)
2 Fisher-Butler,Patrick vs Towson (09/26/2026)
2 Fisher-Butler,Patrick vs Franklin Pierce (10/10/2026)
Longest Field Goal 52 Fisher-Butler,Patrick vs Stony Brook (08/27/2026)
Punts 5 Chraibi,Ghazi vs Towson (09/26/2026)
5 Chraibi,Ghazi vs South Fla. (09/19/2026)
Punting Average 41.3 Chraibi,Ghazi vs Bowie St. (09/12/2026)
Longest Punt 47 Chraibi,Ghazi vs William & Mary (09/05/2026)
47 Chraibi,Ghazi vs UAlbany (10/03/2026)
Longest Punt Return 4 Williams,Deontae vs Franklin Pierce (10/10/2026)
4 Pellum Taylor,Ryan vs William & Mary (09/05/2026)
Longest Kickoff Return 72 Pellum Taylor,Ryan vs Stony Brook (08/27/2026)
Tackles 12 Campizta,Lucas vs Towson (09/26/2026)
Sacks 2 Nesmith,Carl vs William & Mary (09/05/2026)
2 Nesmith,Carl vs UAlbany (10/03/2026)
Tackles For Loss 3.5 Nesmith,Carl vs William & Mary (09/05/2026)
Interceptions 1 Favors III,Wayne vs Stony Brook (08/27/2026)
1 Favors III,Wayne vs Bowie St. (09/12/2026)
1 Payne,Lamont vs Towson (09/26/2026)
1 Harris,Andrew vs Towson (09/26/2026)
1 Connor,Makhi vs Franklin Pierce (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Franklin Pierce (10/10/2026)
Yards Rushing 419 vs Franklin Pierce (10/10/2026)
TD Rushes 4 vs Stony Brook (08/27/2026)
Pass Attempts 42 vs William & Mary (09/05/2026)
Pass Completions 21 vs William & Mary (09/05/2026)
Yards Passing 259 vs Stony Brook (08/27/2026)
TD Passes 2 vs South Fla. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hester,CJ vs Stony Brook (08/27/2026)
18 Battles,Kemarrion vs Towson (09/26/2026)
Yards Rushing 101 Crowther,D.J. vs South Fla. (09/19/2026)
TD Rushes 3 Crowther,D.J. vs South Fla. (09/19/2026)
Long Rush 45 Garnett,Chase vs South Fla. (09/19/2026)
Pass Attempts 41 Boyd,Quinn vs Stony Brook (08/27/2026)
Pass Completions 25 Indorf,Andrew vs Towson (09/26/2026)
Yards Passing 323 Boyd,Quinn vs Stony Brook (08/27/2026)
TD Passes 3 Boyd,Quinn vs Stony Brook (08/27/2026)
3 Indorf,Andrew vs Towson (09/26/2026)
Longest Pass 75 Indorf,Andrew vs Towson (09/26/2026)
Receptions 8 Gutierrez,Keiden vs Stony Brook (08/27/2026)
8 Porter,Joshua vs South Fla. (09/19/2026)
Yards Receiving 113 Enterline,Aaron vs Towson (09/26/2026)
TD Receptions 2 Enterline,Aaron vs Towson (09/26/2026)
Longest Reception 75 Enterline,Aaron vs Towson (09/26/2026)
Field Goals 3 Lipinski,Max vs William & Mary (09/05/2026)
Longest Field Goal 51 Lipinski,Max vs William & Mary (09/05/2026)
Punts 6 Boyd,Carter vs William & Mary (09/05/2026)
Punting Average 52 Goater,Luke vs South Fla. (09/19/2026)
Longest Punt 64 Brown,Ethan vs Franklin Pierce (10/10/2026)
Longest Punt Return 69 La Mons,Rahshan vs UAlbany (10/03/2026)
Longest Kickoff Return 33 Seldon,Cameron vs South Fla. (09/19/2026)
Tackles 11 Mayeux,Ashton vs Bowie St. (09/12/2026)
