Skip To Main Content

Delaware State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lewis, Rosnell .367 .969 27-27 90 22 33 6 0 2 17 45 .500 11 9 14 0 .469 3 1 19-20
1 Harwood, Santino .292 .779 28-28 96 20 28 3 0 1 11 34 .354 21 2 15 0 .425 1 0 11-15
7 Boyd, Carter .280 .805 26-23 82 20 23 5 0 2 12 34 .415 14 2 17 1 .390 2 0 2-2
16 Rodriguez, Alec .244 .810 28-28 90 13 22 5 1 4 17 41 .456 16 2 21 0 .354 5 0 0-1
8 King, Caleb .227 .711 25-24 66 13 15 2 0 2 8 23 .348 8 6 14 0 .363 0 2 1-2
19 Bullock, Jabril .216 .684 26-25 88 8 19 6 1 3 20 36 .409 8 1 21 2 .275 5 2 0-1
12 Sample, Jaryn .167 .531 25-25 90 10 15 2 0 3 9 26 .289 8 1 20 2 .242 0 0 2-3
37 .800 2.186 4-3 10 3 8 0 0 2 2 14 1.400 3 0 0 0 .786 1 0 0-0  
31 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
4 Turner, Hassan .289 .641 21-19 76 11 22 2 0 0 10 24 .316 3 2 12 1 .325 2 0 2-2
25 .267 .600 4-4 15 1 4 0 0 0 3 4 .267 2 0 5 1 .333 1 0 1-1  
28 Hudson, Gavin .231 .564 12-5 13 2 3 0 0 0 0 3 .231 1 1 6 0 .333 0 0 1-1
6 Batts, Justin .208 .655 23-23 72 10 15 3 0 1 8 21 .292 14 4 12 3 .363 1 0 1-1
2 Coco, Cameron .176 .422 13-10 34 4 6 1 0 0 2 7 .206 1 1 6 1 .216 1 0 3-3
24 Pelzer, Mykah .167 .453 14-5 24 4 4 0 0 0 3 4 .167 3 1 10 0 .286 0 1 0-0
39 .167 .453 3-2 6 3 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 2-2  
9 Timmons, Brendan .156 .622 13-10 32 4 5 3 0 0 0 8 .250 11 0 15 0 .372 0 0 1-1
13 Boyd, Brandon .150 .520 9-6 20 3 3 0 0 0 0 3 .150 6 1 9 0 .370 0 0 0-1
17 Dickerson, Myles .147 .510 13-11 34 3 5 0 0 1 7 8 .235 4 2 18 0 .275 0 1 0-0
27 Shute, Andrew .121 .444 14-10 33 3 4 2 0 1 2 9 .273 1 1 20 0 .171 0 0 0-0
29 .095 .351 5-5 21 3 2 1 0 0 2 3 .143 1 2 8 1 .208 0 1 1-1  
49 Sasser III, Robert .083 .166 4-3 12 0 1 0 0 0 0 1 .083 0 0 8 0 .083 0 0 0-0
38 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
35 .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
5 Conkey, Ben .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .236 .690 33-33 1012 160 239 41 2 22 134 350 .346 140 38 253 12 .344 22 8 47-57
Opponents .344 1.016 33-33 1138 409 391 84 10 39 348 612 .538 227 86 222 9 .478 21 7 194-209

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lane, Michael 7.40 1.86 3-5 9-9 0 0-0 0 41.1 54 45 34 23 52 7 3 6 174 .310 8 4 0 4 2
11 Vest, Jeremy 9.45 2.25 0-2 9-6 0 0-0 0 33.1 46 46 35 29 23 7 1 2 147 .313 0 10 0 1 1
23 Del Valle-Zayas, Eddie 10.64 2.33 0-7 9-9 0 0-0 0 33.0 48 50 39 29 45 5 1 6 147 .327 11 8 0 2 0
3 Da Silva, Levy 0.00 15.00 0-0 1-1 0 0-0 0 0.1 0 3 0 5 0 0 0 0 0 .000 0 0 0 1 0
42 Ely, Sean 9.42 2.02 0-0 10-0 0 0-0 0 14.1 19 18 15 10 5 4 0 1 63 .302 2 3 0 0 0
32 Breen, James 10.13 2.25 0-0 14-0 0 0-0 1 13.1 22 20 15 8 13 5 1 2 60 .367 5 3 0 2 1
44 Scott, Kaleb 11.05 2.00 0-0 12-0 0 0-0 0 22.0 34 29 27 10 12 12 1 5 97 .351 1 7 2 4 0
0 Snavely, Chase 11.57 2.45 0-3 13-0 0 0-0 0 25.2 38 37 33 25 16 8 0 3 103 .369 5 13 0 2 1
15 Brady, Drew 11.57 4.29 0-0 4-0 0 0-0 0 2.1 2 4 3 8 2 2 0 0 9 .222 0 1 0 0 0
28 Hudson, Gavin 13.06 2.13 0-1 5-1 0 0-0 0 10.1 13 17 15 9 11 5 1 2 45 .289 6 3 0 0 0
27 Shute, Andrew 13.50 4.13 0-0 3-0 0 0-0 0 2.2 3 9 4 8 0 1 0 0 10 .300 2 5 0 0 0
43 43 13.50 1.80 0-0 1-0 0 0-0 0 3.1 5 5 5 1 3 0 0 1 14 .357 1 1 0 0 0  
14 Carter, Shane 14.10 2.10 0-3 14-0 0 0-0 0 22.1 27 40 35 20 17 9 1 6 92 .293 7 8 1 3 1
21 Vidmar, Nathan 18.13 3.31 0-4 10-5 0 0-0 0 22.1 52 49 45 22 14 10 0 3 114 .456 4 12 0 0 1
34 Johnson, Ethan 19.29 2.57 0-0 1-0 0 0-0 0 2.1 5 5 5 1 3 1 0 0 12 .417 1 1 0 0 0
10 Mejia, Ryan 27.00 4.17 0-2 7-2 0 0-0 0 7.2 17 23 23 15 5 7 1 1 40 .425 6 3 0 1 0
77 Evans, Brent 36.00 5.00 0-0 3-0 0 0-0 0 2.0 6 9 8 4 1 1 0 1 11 .545 1 4 1 1 0
Totals 11.86 2.39 3-27 125-33 0 0 1 258.2 391 409 341 227 222 84 10 39 1138 .344 60 86 4 21 7
Opponents 4.25 1.39 27-3 108-33 2 6 10 273.0 239 160 129 140 253 41 2 22 1012 .236 30 38 1 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Coco, Cameron 21 21 0 0 1.000 0 0 0 0 0
29 29 15 7 8 0 1.000 2 0 0 0 0  
17 Dickerson, Myles 9 4 5 0 1.000 0 0 0 0 0
13 Boyd, Brandon 6 6 0 0 1.000 0 0 0 0 0
14 Carter, Shane 5 3 2 0 1.000 0 18 0 0 0
39 39 5 5 0 0 1.000 0 0 0 0 0  
42 Ely, Sean 5 1 4 0 1.000 0 8 1 0 0
49 Sasser III, Robert 4 4 0 0 1.000 0 0 0 0 0
19 Bullock, Jabril 97 41 54 2 .979 6 0 0 0 0
16 Rodriguez, Alec 46 44 1 1 .978 0 0 0 0 0
4 Turner, Hassan 45 43 1 1 .978 0 0 0 0 0
27 Shute, Andrew 40 36 3 1 .975 0 4 0 0 0
9 Timmons, Brendan 69 65 2 2 .971 1 49 1 5 0
37 37 25 21 3 1 .960 0 0 0 0 0  
20 Lewis, Rosnell 79 73 2 4 .949 0 0 0 0 0
24 Pelzer, Mykah 54 50 1 3 .944 0 27 1 16 0
6 Batts, Justin 130 112 10 8 .938 8 0 0 0 0
22 Lane, Michael 14 7 6 1 .929 0 21 2 0 0
7 Boyd, Carter 37 25 9 3 .919 0 0 0 0 0
8 King, Caleb 174 138 21 15 .914 0 114 10 23 1
38 38 10 6 3 1 .900 0 4 2 0 0  
0 Snavely, Chase 13 2 9 2 .846 0 14 5 0 0
25 25 13 4 7 2 .846 0 0 0 0 0  
1 Harwood, Santino 108 31 60 17 .843 9 0 0 0 0
28 Hudson, Gavin 17 5 9 3 .824 0 9 1 0 0
21 Vidmar, Nathan 5 0 4 1 .800 0 19 3 0 0
12 Sample, Jaryn 49 18 21 10 .796 1 0 0 0 0
11 Vest, Jeremy 9 1 6 2 .778 0 20 0 0 0
32 Breen, James 4 1 2 1 .750 0 11 0 0 0
10 Mejia, Ryan 6 2 2 2 .667 0 3 0 0 0
44 Scott, Kaleb 3 0 2 1 .667 0 10 1 0 0
23 Del Valle-Zayas, Eddie 5 0 2 3 .400 0 36 2 0 0
15 Brady, Drew 0 0 0 0 .000 0 0 0 0 0
3 Da Silva, Levy 0 0 0 0 .000 0 4 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
34 Johnson, Ethan 0 0 0 0 .000 0 1 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 8 0 0 0  
5 Conkey, Ben 0 0 0 0 .000 0 0 0 0 0
77 Evans, Brent 0 0 0 0 .000 0 8 0 0 0
Totals 1122 776 259 87 .922 10 388 29 44 1
Opponents 1144 819 278 47 .959 15 94 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 37 .833 1.611 3-2 6 0 5 0 0 0 0 5 .833 2 0 0 0 .778 1 0 0-0  
20 Lewis, Rosnell .364 1.045 11-11 33 9 12 3 0 1 6 18 .545 5 6 4 0 .500 2 1 8-8
24 Pelzer, Mykah .333 .833 3-3 6 2 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 0-0
31 31 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
16 Rodriguez, Alec .314 1.018 11-11 35 8 11 3 0 2 8 20 .571 9 1 7 0 .447 2 0 0-0
13 Boyd, Brandon .286 .831 3-2 7 3 2 0 0 0 0 2 .286 3 1 2 0 .545 0 0 0-0
1 Harwood, Santino .282 .725 10-10 39 10 11 1 0 0 4 12 .308 7 2 4 0 .417 0 0 3-3
9 Timmons, Brendan .267 .820 4-4 15 1 4 3 0 0 0 7 .467 2 0 5 0 .353 0 0 0-0
19 Bullock, Jabril .265 .867 9-9 34 6 9 5 1 1 10 19 .559 3 0 7 0 .308 2 1 0-0
7 Boyd, Carter .250 .739 10-10 36 12 9 1 0 1 5 13 .361 7 1 6 0 .378 1 0 2-2
28 Hudson, Gavin .250 .500 3-2 8 1 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
12 Sample, Jaryn .233 .724 8-8 30 3 7 2 0 1 5 12 .400 3 1 5 0 .324 0 0 1-2
4 Turner, Hassan .231 .541 7-5 26 5 6 0 0 0 2 6 .231 2 1 5 1 .310 0 0 0-0
6 Batts, Justin .222 .540 5-5 18 4 4 0 0 0 3 4 .222 2 1 3 1 .318 1 0 0-0
8 King, Caleb .208 .458 7-6 24 3 5 1 0 0 3 6 .250 0 0 2 0 .208 0 2 0-1
25 25 .200 .508 3-3 10 1 2 0 0 0 2 2 .200 2 0 5 1 .308 1 0 1-1  
29 29 .182 .581 3-3 11 2 2 1 0 0 2 3 .273 1 1 4 1 .308 0 1 1-1  
27 Shute, Andrew .167 .489 6-5 18 2 3 2 0 0 1 5 .278 1 0 9 0 .211 0 0 0-0
17 Dickerson, Myles .105 .413 6-5 19 1 2 0 0 1 6 5 .263 0 1 10 0 .150 0 0 0-0
2 Coco, Cameron .000 .000 3-2 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
38 38 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
Totals .256 .733 12-12 387 74 99 22 1 7 58 144 .372 52 17 86 4 .361 10 5 17-19
Opponents .293 .835 12-12 426 110 125 17 3 12 95 184 .432 63 18 101 1 .403 4 3 65-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Carter, Shane 3.24 .62 0-0 4-0 0 0-0 0 8.1 2 5 3 3 5 0 0 1 28 .071 1 3 0 1 0
42 Ely, Sean 5.00 1.56 0-0 7-0 0 0-0 0 9.0 10 8 5 4 5 3 0 0 38 .263 2 1 0 0 0
11 Vest, Jeremy 5.50 1.89 0-2 4-3 0 0-0 0 18.0 23 15 11 11 17 3 0 2 79 .291 0 3 0 0 0
22 Lane, Michael 6.44 1.51 3-2 5-5 0 0-0 0 29.1 29 26 21 15 38 3 2 4 115 .252 3 3 0 2 2
28 Hudson, Gavin 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 1 0 0 1 7 .286 2 0 0 0 0
0 Snavely, Chase 11.25 2.38 0-2 3-0 0 0-0 0 8.0 12 10 10 7 4 2 0 1 34 .353 1 3 0 0 0
23 Del Valle-Zayas, Eddie 12.00 2.42 0-2 3-3 0 0-0 0 12.0 17 18 16 12 18 1 0 1 52 .327 5 0 0 1 0
21 Vidmar, Nathan 13.50 2.90 0-1 4-1 0 0-0 0 6.2 14 12 10 4 5 1 0 1 33 .424 1 5 0 0 0
32 Breen, James 16.20 3.06 0-0 8-0 0 0-0 1 6.2 14 12 12 5 8 4 1 0 35 .400 2 0 0 0 1
44 Scott, Kaleb 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
Totals 8.23 1.88 3-9 40-12 0 0 1 100.2 125 110 92 63 101 17 3 12 426 .293 17 18 0 4 3
Opponents 5.24 1.47 9-3 36-12 1 1 5 103.0 99 74 60 52 86 22 1 7 387 .256 14 17 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Timmons, Brendan 33 32 1 0 1.000 1 21 1 2 0
20 Lewis, Rosnell 31 31 0 0 1.000 0 0 0 0 0
4 Turner, Hassan 21 20 1 0 1.000 0 0 0 0 0
37 37 20 17 3 0 1.000 0 0 0 0 0  
27 Shute, Andrew 19 17 2 0 1.000 0 0 0 0 0
16 Rodriguez, Alec 14 14 0 0 1.000 0 0 0 0 0
7 Boyd, Carter 12 10 2 0 1.000 0 0 0 0 0
22 Lane, Michael 10 6 4 0 1.000 0 8 2 0 0
29 29 7 3 4 0 1.000 1 0 0 0 0  
11 Vest, Jeremy 6 1 5 0 1.000 0 8 0 0 0
2 Coco, Cameron 5 5 0 0 1.000 0 0 0 0 0
42 Ely, Sean 4 1 3 0 1.000 0 5 0 0 0
0 Snavely, Chase 3 1 2 0 1.000 0 7 2 0 0
14 Carter, Shane 3 2 1 0 1.000 0 2 0 0 0
21 Vidmar, Nathan 2 0 2 0 1.000 0 9 0 0 0
6 Batts, Justin 36 29 6 1 .972 0 0 0 0 0
8 King, Caleb 60 54 4 2 .967 0 25 1 9 0
19 Bullock, Jabril 28 10 17 1 .964 0 0 0 0 0
24 Pelzer, Mykah 23 21 1 1 .957 0 15 1 11 0
38 38 10 6 3 1 .900 0 4 2 0 0  
28 Hudson, Gavin 6 1 4 1 .833 0 1 0 0 0
1 Harwood, Santino 28 7 16 5 .821 1 0 0 0 0
25 25 11 4 5 2 .818 0 0 0 0 0  
12 Sample, Jaryn 24 9 10 5 .792 0 0 0 0 0
32 Breen, James 3 1 1 1 .667 0 8 0 0 0
23 Del Valle-Zayas, Eddie 3 0 1 2 .333 0 17 2 0 0
13 Boyd, Brandon 0 0 0 0 .000 0 0 0 0 0
17 Dickerson, Myles 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
39 39 0 0 0 0 .000 0 0 0 0 0  
44 Scott, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 422 302 98 22 .948 3 130 11 22 0
Opponents 435 309 108 18 .959 17 34 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at VMI L 0-10 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 6 18 8 5 .167
2/13/2026 at VMI L 4-24 26 4 6 4 1 0 0 5 0 2 1 1 0 0 0 12 18 7 3 .231
2/14/2026 at VMI L 4-24 26 4 8 4 2 0 1 3 0 0 1 1 0 0 0 4 18 7 3 .308
2/14/2026 at VMI L 4-9 36 4 9 4 1 0 1 4 0 2 0 1 0 0 0 14 24 7 0 .250
2/17/2026 at Navy L 0-12 23 0 2 0 0 1 0 1 0 0 0 0 0 0 0 7 18 11 1 .087
2/20/2026 at La Salle L 4-13 30 4 4 4 0 0 2 7 0 1 1 0 0 0 1 13 24 8 3 .133
2/20/2026 at La Salle L 8-9 26 8 5 7 1 0 0 7 0 2 0 1 1 3 0 13 24 9 3 .192
2/27/2026 at Bethune-Cookman L 7-14 34 7 6 4 1 0 0 4 0 3 2 1 0 1 0 5 24 8 1 .176
2/28/2026 at Bethune-Cookman L 0-15 24 0 4 0 2 0 0 5 0 1 1 0 0 0 0 13 18 6 2 .167
3/1/2026 at Bethune-Cookman L 8-14 37 8 14 7 1 0 1 6 0 3 0 2 1 1 2 3 24 12 3 .378
3/1/2026 at Bethune-Cookman L 0-14 22 0 2 0 0 0 0 3 0 2 0 0 0 0 1 9 18 4 4 .091
3/8/2026 Le Moyne W 12-8 34 12 11 10 5 1 0 7 0 0 0 1 0 1 0 7 27 8 2 .324
3/8/2026 Le Moyne L 5-21 25 5 8 5 2 0 1 2 0 2 1 1 0 2 2 4 21 10 6 .320
3/9/2026 Le Moyne L 19-24 42 19 18 16 6 0 1 7 0 0 1 3 1 2 0 4 27 10 1 .429
3/11/2026 at UMBC L 6-14 34 6 9 6 2 0 0 6 1 1 1 3 1 1 0 6 24 7 1 .265
3/13/2026 at Mercyhurst L 3-4 31 3 6 2 0 0 0 1 0 2 0 3 1 1 0 6 24 8 3 .194
3/14/2026 at Mercyhurst L 0-10 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 19 8 1 .048
3/15/2026 at Mercyhurst L 8-9 35 8 8 8 3 0 2 9 0 1 0 0 0 0 0 7 24 8 0 .229
3/20/2026 at Norfolk St. L 6-16 26 6 5 3 0 0 0 8 0 6 0 1 0 0 0 11 18 2 4 .192
3/21/2026 at Norfolk St. L 3-4 30 3 5 2 3 0 0 2 0 1 0 2 1 1 0 13 25 8 3 .167
3/22/2026 at Norfolk St. L 5-11 33 5 11 4 0 0 2 4 0 0 0 2 0 1 2 9 24 16 4 .333
3/28/2026 FDU W 4-2 29 4 7 2 0 0 2 1 0 1 0 2 1 1 0 9 27 5 0 .241
3/29/2026 FDU L 1-19 23 1 3 1 1 0 0 5 0 1 0 0 0 0 0 5 21 9 8 .130
3/29/2026 FDU L 0-9 29 0 3 0 0 0 0 4 0 1 0 1 0 0 1 4 27 10 2 .103
3/31/2026 University of Pennsylvania L 5-10 33 5 7 5 0 0 0 6 0 3 0 4 0 1 0 4 27 12 9 .212
4/2/2026 Stonehill L 2-13 22 2 3 2 0 0 1 1 0 0 0 0 0 1 0 8 21 5 2 .136
4/3/2026 Stonehill L 5-7 39 5 8 3 0 0 0 3 0 4 0 3 1 1 0 7 33 11 1 .205
4/4/2026 Stonehill L 5-13 36 5 10 5 2 0 3 4 0 1 0 0 0 1 0 12 27 3 1 .278
4/7/2026 Villanova L 10-20 38 10 11 8 0 0 2 9 0 0 0 1 0 0 0 9 27 3 3 .289
4/10/2026 UMES W 5-4 31 5 10 4 3 0 0 6 0 2 0 0 0 1 1 5 27 7 0 .323
4/11/2026 UMES L 4-11 36 4 9 4 2 0 0 2 0 0 0 0 0 1 1 2 27 7 3 .250
4/12/2026 UMES L 5-7 39 5 12 5 3 0 1 3 0 1 0 0 0 0 0 10 27 6 2 .308
4/14/2026 at Delaware L 8-15 38 8 10 5 0 0 2 2 0 4 0 2 0 1 0 6 24 9 3 .263
Total 160-409 1012 160 239 134 41 2 22 140 1 47 10 38 8 22 12 253 776 259 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at VMI L 0-10 6.0 9 10 8 2 6 4 0 1 3 0 2 0 0 1 0 12.00
2/13/2026 at VMI L 4-24 6.0 12 24 12 10 8 4 0 1 4 0 9 0 0 2 0 18.00
2/14/2026 at VMI L 4-24 6.0 18 24 23 12 3 5 0 3 2 0 5 0 0 3 0 34.50
2/14/2026 at VMI L 4-9 8.0 9 9 9 5 7 3 0 0 3 0 4 0 0 4 0 10.13
2/17/2026 at Navy L 0-12 6.0 10 12 11 5 4 3 1 1 1 1 4 0 0 5 0 16.50
2/20/2026 at La Salle L 4-13 8.0 10 13 9 12 6 2 2 1 3 0 3 0 0 6 0 10.13
2/20/2026 at La Salle L 8-9 8.0 10 9 7 8 4 3 0 1 3 0 2 0 0 7 0 7.88
2/27/2026 at Bethune-Cookman L 7-14 8.0 15 14 14 5 3 5 0 0 5 0 5 0 0 8 0 15.75
2/28/2026 at Bethune-Cookman L 0-15 6.0 13 15 11 4 5 4 1 0 3 0 4 0 0 9 0 16.50
3/1/2026 at Bethune-Cookman L 8-14 8.0 11 14 14 10 0 3 0 0 1 0 4 0 0 10 0 15.75
3/1/2026 at Bethune-Cookman L 0-14 6.0 13 14 14 6 6 3 0 0 2 0 6 0 0 11 0 21.00
3/8/2026 Le Moyne W 12-8 9.0 10 8 8 4 11 2 2 1 4 0 1 0 1 11 0 8.00
3/8/2026 Le Moyne L 5-21 7.0 19 21 16 7 1 6 1 0 0 2 2 0 1 12 0 20.57
3/9/2026 Le Moyne L 19-24 9.0 24 24 23 7 8 6 1 1 7 0 2 0 1 13 0 23.00
3/11/2026 at UMBC L 6-14 8.0 9 14 13 14 5 2 0 0 3 1 1 0 1 14 0 14.63
3/13/2026 at Mercyhurst L 3-4 8.0 2 4 2 5 9 1 0 0 0 0 1 0 1 15 0 2.25
3/14/2026 at Mercyhurst L 0-10 6.1 7 10 5 6 4 2 0 0 0 0 5 0 1 16 0 7.11
3/15/2026 at Mercyhurst L 8-9 8.0 7 9 9 7 10 0 0 2 0 0 2 0 1 17 0 10.13
3/20/2026 at Norfolk St. L 6-16 6.0 10 16 12 8 3 1 0 2 1 0 1 0 1 18 0 18.00
3/21/2026 at Norfolk St. L 3-4 8.1 8 4 2 6 6 0 0 0 0 0 0 2 1 19 0 2.16
3/22/2026 at Norfolk St. L 5-11 8.0 16 11 10 5 7 1 0 1 3 0 0 0 1 20 0 11.25
3/28/2026 FDU W 4-2 9.0 6 2 2 1 11 1 0 1 0 0 0 0 2 20 0 2.00
3/29/2026 FDU L 1-19 7.0 11 19 13 13 7 2 0 1 1 0 2 0 2 21 0 16.71
3/29/2026 FDU L 0-9 9.0 12 9 8 8 10 2 0 2 0 0 1 0 2 22 0 8.00
3/31/2026 University of Pennsylvania L 5-10 9.0 8 10 6 12 4 2 0 1 1 0 1 0 2 23 0 6.00
4/2/2026 Stonehill L 2-13 7.0 15 13 11 4 9 3 0 3 0 0 0 0 2 24 0 14.14
4/3/2026 Stonehill L 5-7 11.0 15 7 5 6 11 2 0 0 1 0 3 0 2 25 0 4.09
4/4/2026 Stonehill L 5-13 9.0 13 13 12 7 11 3 0 2 0 0 6 0 2 26 0 12.00
4/7/2026 Villanova L 10-20 9.0 19 20 19 11 9 4 1 3 3 0 5 0 2 27 0 19.00
4/10/2026 UMES W 5-4 9.0 10 4 4 2 13 1 0 2 0 0 0 0 3 27 0 4.00
4/11/2026 UMES L 4-11 9.0 10 11 10 6 8 0 0 2 1 0 3 0 3 28 0 10.00
4/12/2026 UMES L 5-7 9.0 15 7 4 3 9 0 0 3 0 0 1 0 3 29 0 4.00
4/14/2026 at Delaware L 8-15 8.0 15 15 15 6 4 4 1 4 5 0 1 0 3 30 0 16.88
Total 160-409 258.2 391 409 341 227 222 84 10 39 60 4 86 2 3 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Le Moyne (3/9/2026)
RUNS SCORED 19 Le Moyne (3/9/2026)
HITS 18 Le Moyne (3/9/2026)
RBIS 16 Le Moyne (3/9/2026)
DOUBLES 6 Le Moyne (3/9/2026)
TRIPLES 1 Le Moyne (3/8/2026); Navy (2/17/2026)
HOME RUNS 3 Stonehill (4/4/2026)
WALKS 9 Villanova (4/7/2026); Mercyhurst (3/15/2026)
STRIKEOUTS 14 VMI (2/14/2026)
SAC HITS 1 Le Moyne (3/9/2026); FDU (3/28/2026); Stonehill (4/3/2026); La Salle (2/20/2026); Bethune-Cookman (3/1/2026)
SAC FLIES 3 La Salle (2/20/2026)
STOLEN BASES 6 Norfolk St. (3/20/2026)
HIT BY PITCH 4 University of Pennsylvania (3/31/2026)
CAUGHT STEALING 2 Bethune-Cookman (2/27/2026)
HIT INTO DP 2 Le Moyne (3/8/2026); Bethune-Cookman (3/1/2026); Norfolk St. (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Stonehill (4/3/2026)
RUNS ALLOWED 24 Le Moyne (3/9/2026); VMI (2/13/2026); VMI (2/14/2026)
EARNED RUNS 23 Le Moyne (3/9/2026); VMI (2/14/2026)
WALKS ALLOWED 14 UMBC (3/11/2026)
STRIKEOUTS 13 UMES (4/10/2026)
HITS ALLOWED 24 Le Moyne (3/9/2026)
DOUBLES ALLOWED 6 Le Moyne (3/8/2026); Le Moyne (3/9/2026)
TRIPLES ALLOWED 2 Le Moyne (3/8/2026); La Salle (2/20/2026)
HOME RUNS ALLOWED 4 Delaware (4/14/2026)
WILD PITCHES 7 Le Moyne (3/9/2026)
HIT BATTERS 9 VMI (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Stonehill (4/3/2026)
ASSISTS 16 Norfolk St. (3/22/2026)
ERRORS 9 University of Pennsylvania (3/31/2026)
PASSED BALLS 9 Mercyhurst (3/14/2026)
DPS TURNED 3 La Salle (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hassan Turner Le Moyne (3/9/2026); Villanova (4/7/2026)
RUNS SCORED 4 Justin Batts Le Moyne (3/9/2026)
HITS 4 Jaryn Sample; Hassan Turner; R. Lewis; Carter Boyd Le Moyne (3/9/2026); Villanova (4/7/2026); Bethune-Cookman (3/1/2026); UMBC (3/11/2026)
RBIS 5 Jabril Bullock Le Moyne (3/9/2026)
DOUBLES 3 Jabril Bullock Le Moyne (3/9/2026)
TRIPLES 1 Jabril Bullock; A. Rodriguez Le Moyne (3/8/2026); Navy (2/17/2026)
HOME RUNS 2 Justin Batts Villanova (4/7/2026)
WALKS 4 J. Batts; Santino Harwood La Salle (2/20/2026); Norfolk St. (3/20/2026)
STRIKEOUTS 4 Andrew Shute UMES (4/12/2026)
SAC HITS 1 Caleb King; Jabril Bullock; M. Pelzer; J. Bullock Le Moyne (3/9/2026); FDU (3/28/2026); Stonehill (4/3/2026); La Salle (2/20/2026); Bethune-Cookman (3/1/2026)
SAC FLIES 2 J. Bullock La Salle (2/20/2026)
STOLEN BASES 4 Rosnell Lewis Norfolk St. (3/20/2026)
HIT BY PITCH 2 C. King Bethune-Cookman (3/1/2026)
CAUGHT STEALING 1 Brandon Boyd; Caleb King; S. Harwood; A. Rodriguez Le Moyne (3/8/2026); Le Moyne (3/9/2026); VMI (2/13/2026); VMI (2/14/2026); La Salle (2/20/2026)
HIT INTO DP 1 Carter Boyd; Justin Batts; Jaryn Sample; J. Sample Le Moyne (3/8/2026); FDU (3/29/2026); UMES (4/10/2026); UMES (4/11/2026); VMI (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Michael Lane FDU (3/28/2026)
RUNS ALLOWED 11 Michael Lane Norfolk St. (3/20/2026)
