Skip To Main Content

Delaware State University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bouldin, Evan 22 Bouldin, Evan .382 .987 49-49 217 52 83 16 0 7 39 120 .553 20 3 25 1 .434 4 0 1-2
32 Sample, Jaryn 32 Sample, Jaryn .339 .818 43-43 177 31 60 6 1 2 28 74 .418 20 0 23 1 .400 3 0 3-3
1 Colon, Jancarlos 1 Colon, Jancarlos .328 .862 49-49 198 50 65 10 4 0 25 83 .419 35 8 25 1 .443 3 1 21-23
36 Bouldin, Krew 36 Bouldin, Krew .320 1.036 49-49 178 35 57 13 0 11 55 103 .579 40 8 26 1 .457 4 0 3-3
14 Current, Joey 14 Current, Joey .286 .834 49-49 185 31 53 6 1 7 34 82 .443 30 3 35 5 .391 2 0 2-2
24 Amparo, Chris 24 Amparo, Chris .264 .908 47-47 182 38 48 11 1 11 50 94 .516 31 8 55 2 .392 1 1 8-8
7 Mendez, Wilfredo 7 Mendez, Wilfredo .199 .623 47-47 176 30 35 7 0 5 21 57 .324 23 3 40 1 .299 2 1 2-4
21 Vidmar, Nathan 21 Vidmar, Nathan 1.000 2.000 18-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Yaoita, Kodai 4 Yaoita, Kodai .284 .824 34-34 141 35 40 5 2 5 36 64 .454 13 7 32 0 .370 1 3 4-5
25 Messmore, Jack 25 Messmore, Jack .265 .709 36-32 68 8 18 3 0 0 12 21 .309 14 2 21 0 .400 1 0 0-0
16 Rodriguez, Alec 16 Rodriguez, Alec .250 .583 3-2 8 1 2 0 0 0 0 2 .250 0 1 2 1 .333 0 0 0-1
19 Harris, Evan 19 Harris, Evan .239 .723 20-12 46 13 11 2 0 1 5 16 .348 10 0 22 0 .375 0 0 1-1
12 Satcho, Chance 12 Satcho, Chance .182 .614 13-8 22 3 4 1 0 0 4 5 .227 5 3 12 0 .387 1 0 1-1
11 Timmons, Brendan 11 Timmons, Brendan .171 .504 16-11 41 5 7 0 0 0 1 7 .171 9 1 20 0 .333 0 0 0-0
18 Gnardellis, Nick 18 Gnardellis, Nick .154 .368 5-4 13 1 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 0-0
5 Daniels, Brady 5 Daniels, Brady .118 .518 7-7 17 2 2 0 0 0 1 2 .118 6 2 7 1 .400 0 0 0-0
31 Hill Jr, Wayne 31 Hill Jr, Wayne .091 .322 6-3 11 1 1 0 0 0 1 1 .091 2 0 3 0 .231 0 0 0-0
39 Coco, Cameron 39 Coco, Cameron .075 .215 19-8 40 4 3 0 0 0 3 3 .075 2 1 10 0 .140 0 0 0-0
23 Hatch, Brandon 23 Hatch, Brandon .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Thompson, Hunter 34 Thompson, Hunter .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Davis, Hiram 8 Davis, Hiram .000 .000 22-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .285 .817 49-49 1724 341 492 80 9 49 315 737 .427 260 51 362 14 .390 22 6 47-54
Opponents .289 .844 49-49 1715 420 495 97 6 42 388 730 .426 307 88 386 4 .418 21 14 100-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Etwaru, Kieran 15Etwaru, Kieran 3.91 1.34 7-0 13-13 0 0-0 0 73.2 66 38 32 33 74 15 0 3 275 .240 3 14 1 3 1
25 Messmore, Jack 25Messmore, Jack 6.17 1.55 2-4 14-13 0 0-0 0 77.1 80 61 53 40 77 17 1 11 314 .255 6 6 0 0 1
36 Bouldin, Krew 36Bouldin, Krew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Head, Kobe 6Head, Kobe 3.90 1.70 2-0 20-0 0 0-0 0 27.2 35 15 12 12 20 5 1 0 110 .318 4 2 2 1 0
22 Bouldin, Evan 22Bouldin, Evan 4.08 1.43 0-1 16-0 0 0-0 4 28.2 18 16 13 23 35 3 1 1 99 .182 3 7 0 0 3
42 Lane, Michael 42Lane, Michael 6.51 1.81 2-3 12-3 0 0-0 1 27.2 25 22 20 25 39 5 1 2 105 .238 3 4 0 2 1
30 Gonzalez, Ricardo 30Gonzalez, Ricardo 8.46 2.01 2-6 13-10 0 0-0 0 44.2 64 51 42 26 32 11 0 2 195 .328 5 13 1 3 1
8 Davis, Hiram 8Davis, Hiram 9.00 1.76 2-0 20-0 0 0-0 0 17.0 18 18 17 12 17 2 0 4 67 .269 2 5 0 1 1
23 Hatch, Brandon 23Hatch, Brandon 9.43 2.17 1-3 15-1 0 0-0 0 27.2 36 30 29 24 14 6 1 2 109 .330 2 5 0 3 2
17 Carreca, Peter 17Carreca, Peter 9.68 2.43 1-2 12-3 0 0-0 0 17.2 25 27 19 18 12 5 0 6 77 .325 2 6 0 1 1
43 Del Valle, Eddie 43Del Valle, Eddie 10.98 2.34 1-1 15-0 0 0-0 0 19.2 22 24 24 24 18 9 0 0 73 .301 4 2 0 3 1
21 Vidmar, Nathan 21Vidmar, Nathan 12.04 2.43 2-2 18-3 0 0-0 0 24.2 41 41 33 19 25 5 1 4 119 .345 4 9 2 2 1
10 Gordon, Amari 10Gordon, Amari 12.27 2.73 0-1 9-1 0 0-0 1 11.0 19 17 15 11 5 4 0 2 52 .365 1 3 0 1 0
41 Kendall, Brooks 41Kendall, Brooks 16.20 2.63 0-2 11-1 0 0-0 0 13.1 26 24 24 9 4 4 0 4 63 .413 0 6 0 1 0
35 Brady, Drew 35Brady, Drew 16.20 4.20 0-0 4-0 0 0-0 0 1.2 2 3 3 5 1 1 0 0 6 .333 3 1 0 0 0
34 Thompson, Hunter 34Thompson, Hunter 24.00 3.33 0-1 8-1 0 0-0 0 9.0 12 25 24 18 11 4 0 1 39 .308 1 5 0 0 1
19 Harris, Evan 19Harris, Evan 32.40 5.40 0-1 2-0 0 0-0 0 1.2 4 6 6 5 2 1 0 0 9 .444 1 0 0 0 0
7 Mendez, Wilfredo 7Mendez, Wilfredo 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 3 0 0 0 0 2 1.000 2 0 0 0 0
Totals 7.82 1.90 22-27 204-49 0 0 6 423.1 495 420 368 307 386 97 6 42 1715 .289 46 88 6 21 14
Opponents 5.99 1.77 27-22 181-49 1 2 4 425.1 492 341 283 260 362 80 9 49 1724 .285 40 51 6 22 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Daniels, Brady 5 Daniels, Brady 11 11 0 0 1.000 0 0 0 0 0
11 Timmons, Brendan 11 Timmons, Brendan 10 10 0 0 1.000 1 0 0 0 0
18 Gnardellis, Nick 18 Gnardellis, Nick 9 9 0 0 1.000 0 0 0 0 0
31 Hill Jr, Wayne 31 Hill Jr, Wayne 7 7 0 0 1.000 0 0 0 0 0
16 Rodriguez, Alec 16 Rodriguez, Alec 6 6 0 0 1.000 0 0 0 0 0
43 Del Valle, Eddie 43 Del Valle, Eddie 6 2 4 0 1.000 0 4 1 0 0
8 Davis, Hiram 8 Davis, Hiram 5 2 3 0 1.000 0 4 0 0 0
17 Carreca, Peter 17 Carreca, Peter 2 0 2 0 1.000 0 6 0 0 0
41 Kendall, Brooks 41 Kendall, Brooks 2 0 2 0 1.000 0 1 0 0 0
10 Gordon, Amari 10 Gordon, Amari 1 0 1 0 1.000 0 4 0 0 0
34 Thompson, Hunter 34 Thompson, Hunter 1 1 0 0 1.000 0 3 0 0 0
4 Yaoita, Kodai 4 Yaoita, Kodai 75 72 2 1 .987 0 0 0 0 0
14 Current, Joey 14 Current, Joey 415 385 24 6 .986 0 100 8 18 0
36 Bouldin, Krew 36 Bouldin, Krew 302 281 16 5 .983 9 0 0 0 0
24 Amparo, Chris 24 Amparo, Chris 134 125 6 3 .978 2 0 0 0 0
1 Colon, Jancarlos 1 Colon, Jancarlos 196 58 133 5 .974 8 0 0 0 0
7 Mendez, Wilfredo 7 Mendez, Wilfredo 133 121 7 5 .962 1 0 0 0 0
22 Bouldin, Evan 22 Bouldin, Evan 196 92 96 8 .959 8 4 1 0 0
19 Harris, Evan 19 Harris, Evan 46 31 13 2 .957 1 0 0 0 0
39 Coco, Cameron 39 Coco, Cameron 14 13 0 1 .929 0 0 0 0 0
25 Messmore, Jack 25 Messmore, Jack 13 7 5 1 .923 0 8 2 0 0
15 Etwaru, Kieran 15 Etwaru, Kieran 19 2 15 2 .895 0 13 3 0 0
32 Sample, Jaryn 32 Sample, Jaryn 101 28 59 14 .861 2 0 0 0 0
23 Hatch, Brandon 23 Hatch, Brandon 7 2 4 1 .857 0 10 2 0 0
6 Head, Kobe 6 Head, Kobe 6 1 4 1 .833 0 3 0 0 0
30 Gonzalez, Ricardo 30 Gonzalez, Ricardo 11 2 7 2 .818 0 23 2 0 0
12 Satcho, Chance 12 Satcho, Chance 10 2 5 3 .700 0 0 0 0 0
21 Vidmar, Nathan 21 Vidmar, Nathan 3 0 2 1 .667 0 10 0 0 0
42 Lane, Michael 42 Lane, Michael 2 0 1 1 .500 0 7 0 0 0
35 Brady, Drew 35 Brady, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1743 1270 411 62 .964 12 200 19 18 0
Opponents 1776 1276 437 63 .965 28 94 14 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Vidmar, Nathan 21Vidmar, Nathan 1.000 2.000 13-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Bouldin, Evan 22Bouldin, Evan .410 1.059 33-33 156 39 64 10 0 7 30 95 .609 11 2 18 0 .450 2 0 1-2
1 Colon, Jancarlos 1Colon, Jancarlos .388 .966 33-33 139 36 54 8 2 0 19 66 .475 25 6 18 0 .491 3 0 14-16
36 Bouldin, Krew 36Bouldin, Krew .353 1.167 33-33 119 29 42 6 0 10 38 78 .655 34 7 15 1 .512 2 0 3-3
32 Sample, Jaryn 32Sample, Jaryn .333 .829 32-32 138 23 46 5 1 2 26 59 .428 17 0 19 0 .401 2 0 3-3
25 Messmore, Jack 25Messmore, Jack .298 .812 25-24 47 6 14 3 0 0 10 17 .362 12 1 14 0 .450 0 0 0-0
14 Current, Joey 14Current, Joey .292 .843 33-33 137 23 40 3 0 7 28 64 .467 18 1 27 3 .376 1 0 2-2
4 Yaoita, Kodai 4Yaoita, Kodai .277 .809 25-25 112 25 31 4 2 4 31 51 .455 8 6 26 0 .354 1 2 3-3
24 Amparo, Chris 24Amparo, Chris .256 .898 31-31 125 28 32 5 1 8 34 63 .504 22 7 37 2 .394 1 0 7-7
19 Harris, Evan 19Harris, Evan .250 .829 12-7 28 11 7 2 0 1 4 12 .429 7 0 13 0 .400 0 0 1-1
18 Gnardellis, Nick 18Gnardellis, Nick .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
7 Mendez, Wilfredo 7Mendez, Wilfredo .203 .623 33-33 133 25 27 6 0 4 16 45 .338 15 1 26 0 .285 2 1 2-3
12 Satcho, Chance 12Satcho, Chance .200 .685 5-3 10 1 2 1 0 0 2 3 .300 2 1 5 0 .385 0 0 1-1
11 Timmons, Brendan 11Timmons, Brendan .139 .450 12-10 36 4 5 0 0 0 1 5 .139 8 1 20 0 .311 0 0 0-0
31 Hill Jr, Wayne 31Hill Jr, Wayne .111 .311 5-2 9 1 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
39 Coco, Cameron 39Coco, Cameron .063 .181 15-7 32 4 2 0 0 0 2 2 .063 1 1 7 0 .118 0 0 0-0
23 Hatch, Brandon 23Hatch, Brandon .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Thompson, Hunter 34Thompson, Hunter .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Daniels, Brady 5Daniels, Brady .000 .750 1-1 1 1 0 0 0 0 0 0 .000 2 1 1 0 .750 0 0 0-0
8 Davis, Hiram 8Davis, Hiram .000 .000 18-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .860 33-33 1230 257 369 53 6 43 242 563 .458 183 35 251 6 .402 14 3 38-42
Opponents .280 .816 33-33 1197 261 335 62 5 29 241 494 .413 193 62 274 1 .403 12 12 71-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gordon, Amari 10Gordon, Amari 0.00 .50 0-0 3-0 0 0-0 1 2.0 1 0 0 0 0 1 0 0 7 .143 0 0 0 0 0
36 Bouldin, Krew 36Bouldin, Krew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Bouldin, Evan 22Bouldin, Evan 2.92 1.36 0-1 13-0 0 0-0 4 24.2 16 11 8 17 32 2 1 1 86 .186 3 6 0 0 3
42 Lane, Michael 42Lane, Michael 2.95 1.28 2-0 9-1 0 0-0 1 21.1 13 7 7 14 32 1 1 2 77 .169 2 3 0 0 0
15 Etwaru, Kieran 15Etwaru, Kieran 3.91 1.39 5-0 9-9 0 0-0 0 50.2 50 27 22 20 47 11 0 2 193 .259 2 9 1 3 1
6 Head, Kobe 6Head, Kobe 4.66 1.78 2-0 14-0 0 0-0 0 19.1 25 11 10 9 17 5 0 0 79 .316 4 1 2 1 0
25 Messmore, Jack 25Messmore, Jack 6.32 1.62 2-2 11-11 0 0-0 0 62.2 68 51 44 33 66 13 1 9 257 .265 4 5 0 0 1
30 Gonzalez, Ricardo 30Gonzalez, Ricardo 8.03 1.92 2-5 10-10 0 0-0 0 40.1 54 43 36 23 28 10 0 2 172 .314 4 12 1 3 1
8 Davis, Hiram 8Davis, Hiram 8.40 1.53 2-0 16-0 0 0-0 0 15.0 15 15 14 8 15 2 0 4 58 .259 2 5 0 1 1
23 Hatch, Brandon 23Hatch, Brandon 9.00 2.38 1-2 9-0 0 0-0 0 16.0 20 17 16 18 4 4 1 0 62 .323 1 4 0 1 2
17 Carreca, Peter 17Carreca, Peter 10.50 2.17 0-0 6-0 0 0-0 0 6.0 9 7 7 4 4 1 0 3 25 .360 1 3 0 0 1
43 Del Valle, Eddie 43Del Valle, Eddie 10.80 2.40 1-0 7-0 0 0-0 0 10.0 8 12 12 16 7 4 0 0 34 .235 2 1 0 1 1
21 Vidmar, Nathan 21Vidmar, Nathan 12.10 2.36 2-1 13-1 0 0-0 0 19.1 32 30 26 13 19 3 1 4 92 .348 2 7 2 2 1
41 Kendall, Brooks 41Kendall, Brooks 19.64 3.24 0-2 5-1 0 0-0 0 7.1 16 16 16 7 1 2 0 2 38 .421 0 5 0 0 0
34 Thompson, Hunter 34Thompson, Hunter 31.50 4.00 0-0 2-0 0 0-0 0 2.0 3 7 7 5 2 2 0 0 9 .333 0 1 0 0 0
19 Harris, Evan 19Harris, Evan 67.50 30.00 0-1 1-0 0 0-0 0 0.2 3 5 5 3 0 1 0 0 5 .600 1 0 0 0 0
7 Mendez, Wilfredo 7Mendez, Wilfredo 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 3 0 0 0 0 2 1.000 2 0 0 0 0
Totals 7.01 1.78 19-14 130-33 0 0 6 297.2 335 261 232 193 274 62 5 29 1197 .280 30 62 6 12 12
Opponents 6.64 1.87 14-19 112-33 1 2 2 295.1 369 257 218 183 251 53 6 43 1230 .300 23 35 4 14 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Amparo, Chris 24 Amparo, Chris 62 59 3 0 1.000 0 0 0 0 0
19 Harris, Evan 19 Harris, Evan 30 22 8 0 1.000 1 0 0 0 0
30 Gonzalez, Ricardo 30 Gonzalez, Ricardo 9 2 7 0 1.000 0 21 2 0 0
23 Hatch, Brandon 23 Hatch, Brandon 6 2 4 0 1.000 0 10 1 0 0
31 Hill Jr, Wayne 31 Hill Jr, Wayne 5 5 0 0 1.000 0 0 0 0 0
8 Davis, Hiram 8 Davis, Hiram 5 2 3 0 1.000 0 2 0 0 0
6 Head, Kobe 6 Head, Kobe 4 1 3 0 1.000 0 3 0 0 0
11 Timmons, Brendan 11 Timmons, Brendan 3 3 0 0 1.000 0 0 0 0 0
18 Gnardellis, Nick 18 Gnardellis, Nick 2 2 0 0 1.000 0 0 0 0 0
43 Del Valle, Eddie 43 Del Valle, Eddie 2 0 2 0 1.000 0 2 0 0 0
5 Daniels, Brady 5 Daniels, Brady 2 2 0 0 1.000 0 0 0 0 0
10 Gordon, Amari 10 Gordon, Amari 1 0 1 0 1.000 0 1 0 0 0
17 Carreca, Peter 17 Carreca, Peter 1 0 1 0 1.000 0 2 0 0 0
34 Thompson, Hunter 34 Thompson, Hunter 1 1 0 0 1.000 0 0 0 0 0
41 Kendall, Brooks 41 Kendall, Brooks 1 0 1 0 1.000 0 1 0 0 0
14 Current, Joey 14 Current, Joey 301 277 20 4 .987 0 71 6 12 0
36 Bouldin, Krew 36 Bouldin, Krew 242 228 10 4 .983 6 0 0 0 0
4 Yaoita, Kodai 4 Yaoita, Kodai 59 56 2 1 .983 0 0 0 0 0
1 Colon, Jancarlos 1 Colon, Jancarlos 129 43 83 3 .977 4 0 0 0 0
7 Mendez, Wilfredo 7 Mendez, Wilfredo 93 85 4 4 .957 0 0 0 0 0
22 Bouldin, Evan 22 Bouldin, Evan 139 63 69 7 .950 4 3 1 0 0
25 Messmore, Jack 25 Messmore, Jack 13 7 5 1 .923 0 5 2 0 0
39 Coco, Cameron 39 Coco, Cameron 12 11 0 1 .917 0 0 0 0 0
15 Etwaru, Kieran 15 Etwaru, Kieran 11 1 9 1 .909 0 9 2 0 0
32 Sample, Jaryn 32 Sample, Jaryn 80 21 50 9 .888 1 0 0 0 0
12 Satcho, Chance 12 Satcho, Chance 3 0 2 1 .667 0 0 0 0 0
21 Vidmar, Nathan 21 Vidmar, Nathan 3 0 2 1 .667 0 8 0 0 0
42 Lane, Michael 42 Lane, Michael 0 0 0 0 .000 0 4 0 0 0
Totals 1219 893 289 37 .970 16 142 14 12 0
Opponents 1222 886 293 43 .965 46 76 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Charleston Southern L 5-8 34 5 9 4 3 0 0 2 0 1 0 0 2 0 1 10 24 7 1 .265
2/17/2024 at Charleston Southern L 4-11 32 4 5 3 1 0 0 7 0 1 0 1 0 0 0 9 24 8 4 .156
2/18/2024 at Charleston Southern W 8-3 32 8 8 6 2 0 2 8 1 2 1 1 0 2 1 13 27 10 1 .250
2/20/2024 at Delaware L 8-14 32 8 8 7 4 0 2 7 0 0 0 1 0 3 0 10 24 5 0 .250
2/27/2024 at Navy L 7-17 34 7 12 7 4 1 1 7 0 0 0 0 0 0 1 8 23 3 1 .353
3/1/2024 Niagara L 1-7 26 1 6 1 0 0 0 6 0 1 1 0 0 0 1 6 21 9 1 .231
3/1/2024 Niagara L 3-13 26 3 5 2 1 0 0 3 0 0 0 1 0 0 1 5 21 10 1 .192
3/3/2024 Niagara L 3-5 27 3 2 2 1 0 0 4 0 0 0 2 0 2 0 13 27 8 3 .074
3/8/2024 WAGNER L 2-9 35 2 10 2 0 0 0 3 0 1 0 1 0 0 0 4 27 10 0 .286
3/8/2024 WAGNER L 1-12 28 1 6 1 0 0 0 3 0 0 0 1 0 1 0 4 27 10 1 .214
3/10/2024 Wagner College L 3-4 43 3 9 3 0 0 0 8 0 4 0 1 0 0 0 17 36 9 1 .209
3/12/2024 Navy L 3-17 24 3 4 2 1 0 0 6 0 1 0 1 0 1 0 2 21 4 3 .167
3/15/2024 LeMoyne College Base W 12-10 39 12 14 11 1 1 1 3 0 4 0 3 0 1 0 3 27 5 2 .359
3/16/2024 LeMoyne College Base W 7-3 28 7 6 6 2 0 0 2 0 0 0 3 1 2 0 5 27 12 2 .214
3/17/2024 LeMoyne College Base L 4-15 30 4 6 4 3 0 1 0 0 0 1 0 0 2 0 6 27 10 2 .200
3/20/2024 at UMBC L 7-13 40 7 14 7 2 1 1 4 0 0 0 0 0 0 0 4 24 8 1 .350
3/22/2024 at Coppin St. W 7-3 35 7 10 6 0 0 2 5 0 2 0 0 0 0 2 4 27 9 1 .286
3/24/2024 at Coppin State L 3-4 35 3 8 3 1 0 0 2 0 1 0 0 0 0 0 9 24 11 2 .229
3/24/2024 at Coppin State L 2-7 35 2 9 2 0 1 1 3 0 1 0 1 0 0 0 5 24 8 3 .257
3/26/2024 at LEHIGH L 3-14 26 3 6 3 2 0 0 3 0 0 1 1 0 0 0 6 18 8 1 .231
3/29/2024 at Norfolk State W 6-5 40 6 10 4 1 0 0 5 0 1 0 2 0 0 1 7 27 7 1 .250
3/29/2024 at Norfolk State W 6-2 36 6 7 6 1 0 0 5 0 0 0 1 0 0 1 9 27 9 2 .194
3/30/2024 at Norfolk State W 9-4 40 9 13 8 2 0 0 10 1 2 0 0 1 1 0 9 27 9 0 .325
4/5/2024 Fairleigh Dickinson L 0-5 27 0 2 0 1 0 0 4 0 0 1 0 0 0 0 11 27 8 2 .074
4/6/2024 Fairleigh Dickinson W 9-1 38 9 14 7 1 0 2 5 0 1 0 1 0 1 0 7 27 9 0 .368
4/7/2024 Fairleigh Dickinson W 11-5 36 11 12 11 2 1 3 8 0 1 0 1 0 0 0 11 27 8 0 .333
4/12/2024 at Merrimack W 22-21 50 22 23 22 4 1 8 6 0 0 0 2 1 1 0 8 27 7 2 .460
4/13/2024 at Merrimack W 9-4 42 9 15 9 2 0 0 7 0 1 0 1 1 0 0 5 27 11 0 .357
4/14/2024 at Merrimack W 11-9 38 11 10 11 1 0 5 7 0 2 0 0 0 0 0 11 27 13 2 .263
4/19/2024 Sacred Heart U W 6-5 49 6 13 6 0 0 2 4 0 1 0 0 0 0 0 12 39 13 1 .265
4/20/2024 Sacred Heart U W 8-5 34 8 9 8 1 0 1 5 0 0 0 2 0 0 0 3 27 6 2 .265
4/21/2024 Sacred Heart U L 2-6 35 2 8 2 2 0 0 5 0 1 0 1 0 0 2 5 27 17 0 .229
4/26/2024 at LIU L 1-8 31 1 5 1 1 0 0 4 0 1 1 0 0 0 0 11 24 5 2 .161
4/27/2024 at LIU L 10-11 38 10 12 10 1 0 1 5 0 0 0 1 0 0 0 3 26 5 2 .316
4/28/2024 at LIU L 0-4 34 0 7 0 1 0 0 1 0 0 0 0 0 0 0 5 24 8 0 .206
4/30/2024 Penn L 1-13 27 1 1 1 0 0 0 4 0 0 0 1 0 0 0 10 27 4 0 .037
5/3/2024 Stonehill L 2-7 36 2 10 2 0 0 0 3 0 1 0 0 0 0 0 9 27 5 3 .278
5/3/2024 Stonehill W 14-13 47 14 21 14 4 0 1 8 0 2 0 3 0 1 0 10 27 10 1 .447
5/4/2024 Stonehill W 17-12 39 17 16 15 1 0 2 13 0 4 0 6 0 0 0 6 27 11 0 .410
5/8/2024 UMBC L 8-9 44 8 18 8 2 0 1 4 0 2 0 1 0 0 1 5 27 10 2 .409
5/10/2024 UMES24 W 10-2 38 10 14 9 3 1 3 5 0 1 0 1 0 0 0 10 27 8 2 .368
5/11/2024 UMES24 W 21-12 40 21 20 20 7 0 2 14 0 2 1 1 0 0 0 4 27 10 1 .500
5/11/2024 UMES24 W 12-8 33 12 12 12 3 0 3 8 0 2 0 2 0 2 0 8 27 7 1 .364
5/14/2024 DEL W 15-5 28 15 10 12 3 0 1 9 0 1 0 2 0 0 0 7 21 7 1 .357
5/17/2024 at Central Conn. St. W 5-4 34 5 7 4 1 0 0 8 0 0 0 2 0 0 0 8 27 10 1 .206
5/17/2024 at Central Conn. St. W 15-13 45 15 19 14 2 0 3 3 0 2 0 0 0 1 0 5 27 8 0 .422
5/18/2024 at Central Conn. St. L 9-17 38 9 10 8 2 1 0 6 0 0 0 0 0 0 0 12 24 8 0 .263
5/22/2024 vs #4 Wagner L 8-10 36 8 8 8 2 1 0 5 0 0 0 2 0 0 0 5 24 9 2 .222
5/22/2024 vs #3 Merrimack L 1-11 30 1 9 1 1 0 0 3 0 0 0 0 0 1 2 3 21 5 1 .300
Total 341-420 1724 341 492 315 80 9 49 260 2 47 7 51 6 22 14 362 1270 411 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Charleston Southern L 5-8 8.0 4 8 8 10 10 1 0 1 2 0 2 0 0 1 0 9.00
2/17/2024 at Charleston Southern L 4-11 8.0 13 11 5 8 10 2 0 0 1 0 0 0 0 2 0 5.63
2/18/2024 at Charleston Southern W 8-3 9.0 3 3 2 6 9 0 0 0 1 0 1 0 1 2 0 2.00
2/20/2024 at Delaware L 8-14 8.0 11 14 14 14 7 2 0 1 0 0 4 0 1 3 0 15.75
2/27/2024 at Navy L 7-17 7.2 15 17 15 5 12 5 0 1 1 0 4 0 1 4 0 17.61
3/1/2024 Niagara L 1-7 7.0 8 7 7 3 3 1 1 1 0 0 3 0 1 5 0 9.00
3/1/2024 Niagara L 3-13 7.0 12 13 13 8 6 1 0 0 2 0 1 0 1 6 0 16.71
3/3/2024 Niagara L 3-5 9.0 10 5 5 8 10 2 0 0 0 0 1 0 1 7 0 5.00
3/8/2024 WAGNER L 2-9 9.0 9 9 9 9 8 1 0 1 0 0 2 0 1 8 0 9.00
3/8/2024 WAGNER L 1-12 9.0 17 12 12 7 8 2 0 0 1 2 4 0 1 9 0 12.00
3/10/2024 Wagner College L 3-4 12.0 11 4 4 4 14 1 0 0 1 0 2 0 1 10 0 3.00
3/12/2024 Navy L 3-17 7.0 11 17 8 14 10 1 0 0 4 0 2 0 1 11 0 10.29
3/15/2024 LeMoyne College Base W 12-10 9.0 14 10 9 7 14 3 0 2 2 0 1 1 2 11 1 9.00
3/16/2024 LeMoyne College Base W 7-3 9.0 5 3 2 2 12 0 0 1 0 0 2 0 3 11 0 2.00
3/17/2024 LeMoyne College Base L 4-15 9.0 11 15 13 11 7 2 0 2 1 0 6 0 3 12 0 13.00
3/20/2024 at UMBC L 7-13 8.0 10 13 11 6 3 2 0 2 0 0 4 0 3 13 0 12.38
3/22/2024 at Coppin St. W 7-3 9.0 3 3 2 6 10 1 0 0 0 0 3 0 4 13 0 2.00
3/24/2024 at Coppin State L 3-4 8.0 7 4 3 4 4 1 0 0 2 0 3 0 4 14 0 3.38
3/24/2024 at Coppin State L 2-7 8.0 5 7 4 7 8 0 0 1 3 0 4 0 4 15 0 4.50
3/26/2024 at LEHIGH L 3-14 6.0 14 14 13 8 2 4 0 2 1 0 1 0 4 16 0 19.50
3/29/2024 at Norfolk State W 6-5 9.0 7 5 5 2 12 2 0 0 1 0 1 0 5 16 1 5.00
3/29/2024 at Norfolk State W 6-2 9.0 10 2 2 3 8 0 0 0 0 0 1 0 6 16 0 2.00
3/30/2024 at Norfolk State W 9-4 9.0 8 4 4 7 6 0 0 0 1 1 1 0 7 16 0 4.00
