Skip To Main Content

Delaware State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lewis, Rosnell .377 1.034 22-22 69 19 26 6 0 2 14 38 .551 7 9 12 0 .483 2 1 15-16
1 Harwood, Santino .321 .857 24-24 78 20 25 3 0 1 9 31 .397 19 2 12 0 .460 1 0 11-15
7 Boyd, Carter .295 .836 25-22 78 19 23 5 0 2 12 34 .436 13 2 15 1 .400 2 0 2-2
19 Bullock, Jabril .233 .724 23-22 73 7 17 6 1 2 17 31 .425 8 1 18 2 .299 5 2 0-1
16 Rodriguez, Alec .225 .713 23-23 71 8 16 3 1 2 13 27 .380 12 2 17 0 .333 5 0 0-1
12 Sample, Jaryn .158 .550 22-22 76 9 12 2 0 3 9 23 .303 8 1 17 2 .247 0 0 2-3
37 1.000 2.000 2-1 3 0 3 0 0 0 0 3 1.000 2 0 0 0 1.000 0 0 0-0  
31 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
39 .333 .833 2-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2  
25 .231 .445 3-3 13 0 3 0 0 0 2 3 .231 0 0 5 0 .214 1 0 0-0  
28 Hudson, Gavin .231 .564 12-5 13 2 3 0 0 0 0 3 .231 1 1 6 0 .333 0 0 1-1
8 King, Caleb .220 .699 20-19 50 8 11 1 0 2 6 18 .360 5 4 13 0 .339 0 2 1-2
6 Batts, Justin .203 .682 20-20 59 8 12 3 0 1 8 18 .305 14 3 12 2 .377 1 0 1-1
2 Coco, Cameron .176 .422 13-10 34 4 6 1 0 0 2 7 .206 1 1 6 1 .216 1 0 3-3
9 Timmons, Brendan .172 .644 12-9 29 2 5 3 0 0 0 8 .276 9 0 14 0 .368 0 0 1-1
4 Turner, Hassan .164 .394 16-14 55 8 9 0 0 0 4 9 .164 3 2 11 1 .230 1 0 0-0
13 Boyd, Brandon .150 .520 9-6 20 3 3 0 0 0 0 3 .150 6 1 9 0 .370 0 0 0-1
24 Pelzer, Mykah .150 .411 13-4 20 3 3 0 0 0 2 3 .150 2 1 10 0 .261 0 1 0-0
17 Dickerson, Myles .147 .510 13-11 34 3 5 0 0 1 7 8 .235 4 2 18 0 .275 0 1 0-0
27 Shute, Andrew .091 .357 11-7 22 1 2 0 0 1 1 5 .227 0 1 14 0 .130 0 0 0-0
49 Sasser III, Robert .083 .166 4-3 12 0 1 0 0 0 0 1 .083 0 0 8 0 .083 0 0 0-0
29 .000 .214 3-3 11 2 0 0 0 0 2 0 .000 1 2 3 1 .214 0 1 1-1  
38 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
5 Conkey, Ben .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .225 .670 28-28 830 128 187 33 2 17 108 275 .331 118 35 221 10 .339 19 8 40-50
Opponents .342 1.001 28-28 942 352 322 75 8 25 297 488 .518 199 76 179 8 .483 18 6 168-182

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lane, Michael 7.79 1.88 2-5 8-8 0 0-0 0 34.2 44 41 30 21 41 6 3 4 145 .303 8 4 0 4 1
11 Vest, Jeremy 8.19 2.19 0-1 8-5 0 0-0 0 29.2 40 38 27 25 20 7 1 0 130 .308 0 7 0 1 1
23 Del Valle-Zayas, Eddie 11.44 2.33 0-6 8-8 0 0-0 0 28.1 40 44 36 26 38 5 1 4 125 .320 11 8 0 2 0
3 Da Silva, Levy 0.00 15.00 0-0 1-1 0 0-0 0 0.1 0 3 0 5 0 0 0 0 0 .000 0 0 0 1 0
42 Ely, Sean 10.66 2.29 0-0 9-0 0 0-0 0 12.2 19 18 15 10 5 4 0 1 58 .328 2 3 0 0 0
44 Scott, Kaleb 10.80 2.10 0-0 10-0 0 0-0 0 16.2 25 22 20 10 8 10 0 3 74 .338 1 5 2 4 0
15 Brady, Drew 11.57 2.57 0-0 3-0 0 0-0 0 2.1 1 3 3 5 2 1 0 0 8 .125 0 1 0 0 0
32 Breen, James 11.57 2.40 0-0 12-0 0 0-0 0 11.2 21 20 15 7 11 5 1 2 54 .389 4 3 0 2 1
14 Carter, Shane 12.94 2.00 0-2 11-0 0 0-0 0 16.0 17 27 23 15 10 7 0 2 61 .279 4 6 1 1 1
28 Hudson, Gavin 13.06 2.13 0-1 5-1 0 0-0 0 10.1 13 17 15 9 11 5 1 2 45 .289 6 3 0 0 0
27 Shute, Andrew 13.50 4.13 0-0 3-0 0 0-0 0 2.2 3 9 4 8 0 1 0 0 10 .300 2 5 0 0 0
0 Snavely, Chase 13.97 2.69 0-3 10-0 0 0-0 0 19.1 29 34 30 23 12 8 0 2 79 .367 5 11 0 2 1
34 Johnson, Ethan 19.29 2.57 0-0 1-0 0 0-0 0 2.1 5 5 5 1 3 1 0 0 12 .417 1 1 0 0 0
21 Vidmar, Nathan 19.55 3.41 0-4 8-4 0 0-0 0 19.1 47 46 42 19 12 9 0 3 99 .475 2 12 0 0 1
10 Mejia, Ryan 22.74 3.63 0-1 6-1 0 0-0 0 6.1 12 16 16 11 5 5 1 1 31 .387 4 3 0 0 0
77 Evans, Brent 36.00 5.00 0-0 3-0 0 0-0 0 2.0 6 9 8 4 1 1 0 1 11 .545 1 4 1 1 0
Totals 12.12 2.43 2-23 106-28 0 0 0 214.2 322 352 289 199 179 75 8 25 942 .342 51 76 4 18 6
Opponents 4.17 1.33 23-2 89-28 2 6 8 229.0 187 128 106 118 221 33 2 17 830 .225 29 35 1 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Shute, Andrew 34 32 2 0 1.000 0 4 0 0 0
2 Coco, Cameron 21 21 0 0 1.000 0 0 0 0 0
29 29 15 7 8 0 1.000 2 0 0 0 0  
37 37 12 11 1 0 1.000 0 0 0 0 0  
17 Dickerson, Myles 9 4 5 0 1.000 0 0 0 0 0
13 Boyd, Brandon 6 6 0 0 1.000 0 0 0 0 0
49 Sasser III, Robert 4 4 0 0 1.000 0 0 0 0 0
14 Carter, Shane 3 1 2 0 1.000 0 11 0 0 0
39 39 3 3 0 0 1.000 0 0 0 0 0  
42 Ely, Sean 3 1 2 0 1.000 0 7 1 0 0
44 Scott, Kaleb 1 0 1 0 1.000 0 6 0 0 0
9 Timmons, Brendan 59 57 1 1 .983 1 33 1 3 0
19 Bullock, Jabril 97 41 54 2 .979 6 0 0 0 0
4 Turner, Hassan 38 36 1 1 .974 0 0 0 0 0
16 Rodriguez, Alec 33 31 1 1 .970 0 0 0 0 0
24 Pelzer, Mykah 49 46 1 2 .959 0 27 1 16 0
20 Lewis, Rosnell 61 57 1 3 .951 0 0 0 0 0
6 Batts, Justin 109 95 7 7 .936 7 0 0 0 0
7 Boyd, Carter 34 24 7 3 .912 0 0 0 0 0
22 Lane, Michael 10 5 4 1 .900 0 20 2 0 0
38 38 10 6 3 1 .900 0 4 2 0 0  
8 King, Caleb 135 101 19 15 .889 0 104 9 18 1
25 25 13 4 7 2 .846 0 0 0 0 0  
1 Harwood, Santino 95 26 54 15 .842 8 0 0 0 0
28 Hudson, Gavin 17 5 9 3 .824 0 9 1 0 0
21 Vidmar, Nathan 5 0 4 1 .800 0 19 3 0 0
12 Sample, Jaryn 38 14 16 8 .789 1 0 0 0 0
0 Snavely, Chase 9 2 5 2 .778 0 12 5 0 0
11 Vest, Jeremy 9 1 6 2 .778 0 19 0 0 0
32 Breen, James 4 1 2 1 .750 0 11 0 0 0
10 Mejia, Ryan 6 2 2 2 .667 0 1 0 0 0
23 Del Valle-Zayas, Eddie 5 0 2 3 .400 0 36 2 0 0
15 Brady, Drew 0 0 0 0 .000 0 0 0 0 0
3 Da Silva, Levy 0 0 0 0 .000 0 4 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
34 Johnson, Ethan 0 0 0 0 .000 0 1 0 0 0
5 Conkey, Ben 0 0 0 0 .000 0 0 0 0 0
77 Evans, Brent 0 0 0 0 .000 0 8 0 0 0
Totals 947 644 227 76 .920 9 336 27 37 1
Opponents 954 687 232 35 .963 13 80 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 37 1.000 2.000 2-1 3 0 3 0 0 0 0 3 1.000 2 0 0 0 1.000 0 0 0-0  
20 Lewis, Rosnell .423 1.210 9-9 26 8 11 3 0 1 5 17 .654 3 6 4 0 .556 1 1 7-7
24 Pelzer, Mykah .333 .833 3-3 6 2 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 0-0
31 31 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
16 Rodriguez, Alec .310 1.022 9-9 29 6 9 2 0 2 7 17 .586 7 1 6 0 .436 2 0 0-0
19 Bullock, Jabril .310 1.008 8-8 29 6 9 5 1 1 10 19 .655 3 0 7 0 .353 2 1 0-0
1 Harwood, Santino .300 .780 8-8 30 10 9 1 0 0 3 10 .333 6 2 3 0 .447 0 0 3-3
6 Batts, Justin .286 .675 4-4 14 4 4 0 0 0 3 4 .286 2 1 3 0 .389 1 0 0-0
13 Boyd, Brandon .286 .831 3-2 7 3 2 0 0 0 0 2 .286 3 1 2 0 .545 0 0 0-0
9 Timmons, Brendan .267 .820 4-4 15 1 4 3 0 0 0 7 .467 2 0 5 0 .353 0 0 0-0
7 Boyd, Carter .250 .739 10-10 36 12 9 1 0 1 5 13 .361 7 1 6 0 .378 1 0 2-2
28 Hudson, Gavin .250 .500 3-2 8 1 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
12 Sample, Jaryn .231 .756 7-7 26 3 6 2 0 1 5 11 .423 3 1 4 0 .333 0 0 1-2
8 King, Caleb .188 .376 5-4 16 1 3 0 0 0 1 3 .188 0 0 2 0 .188 0 2 0-1
25 25 .125 .236 2-2 8 0 1 0 0 0 1 1 .125 0 0 5 0 .111 1 0 0-0  
4 Turner, Hassan .111 .349 5-3 18 5 2 0 0 0 1 2 .111 2 1 5 1 .238 0 0 0-0
17 Dickerson, Myles .105 .413 6-5 19 1 2 0 0 1 6 5 .263 0 1 10 0 .150 0 0 0-0
27 Shute, Andrew .091 .182 4-3 11 0 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
29 29 .000 .222 2-2 7 1 0 0 0 0 2 0 .000 1 1 2 1 .222 0 1 1-1  
2 Coco, Cameron .000 .000 3-2 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
38 38 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
Totals .250 .737 10-10 320 65 80 17 1 7 50 120 .375 44 17 79 2 .362 8 5 15-17
Opponents .298 .841 10-10 352 95 105 16 3 8 81 151 .429 55 15 80 1 .412 3 2 61-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Vest, Jeremy 1.88 1.70 0-1 3-2 0 0-0 0 14.1 17 7 3 7 14 3 0 0 62 .274 0 0 0 0 0
14 Carter, Shane 5.40 .80 0-0 3-0 0 0-0 0 5.0 2 4 3 2 2 0 0 1 17 .118 1 3 0 0 0
42 Ely, Sean 6.14 1.97 0-0 6-0 0 0-0 0 7.1 10 8 5 4 5 3 0 0 33 .303 2 1 0 0 0
22 Lane, Michael 6.75 1.44 2-2 4-4 0 0-0 0 22.2 19 22 17 13 27 2 2 2 86 .221 3 3 0 2 1
28 Hudson, Gavin 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 1 0 0 1 7 .286 2 0 0 0 0
0 Snavely, Chase 11.25 2.38 0-2 3-0 0 0-0 0 8.0 12 10 10 7 4 2 0 1 34 .353 1 3 0 0 0
23 Del Valle-Zayas, Eddie 12.00 2.42 0-2 3-3 0 0-0 0 12.0 17 18 16 12 18 1 0 1 52 .327 5 0 0 1 0
21 Vidmar, Nathan 15.43 3.10 0-1 3-1 0 0-0 0 4.2 10 10 8 3 3 1 0 1 23 .435 0 5 0 0 0
32 Breen, James 18.00 3.17 0-0 7-0 0 0-0 0 6.0 14 12 12 5 6 4 1 0 33 .424 2 0 0 0 1
44 Scott, Kaleb 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
Totals 8.49 1.95 2-8 34-10 0 0 0 82.2 105 95 78 55 80 16 3 8 352 .298 16 15 0 3 2
Opponents 5.34 1.44 8-2 31-10 1 1 4 86.0 80 65 51 44 79 17 1 7 320 .250 14 17 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Timmons, Brendan 33 32 1 0 1.000 1 21 1 2 0
20 Lewis, Rosnell 27 27 0 0 1.000 0 0 0 0 0
27 Shute, Andrew 18 16 2 0 1.000 0 0 0 0 0
4 Turner, Hassan 18 17 1 0 1.000 0 0 0 0 0
37 37 12 11 1 0 1.000 0 0 0 0 0  
7 Boyd, Carter 12 10 2 0 1.000 0 0 0 0 0
16 Rodriguez, Alec 7 7 0 0 1.000 0 0 0 0 0
29 29 7 3 4 0 1.000 1 0 0 0 0  
11 Vest, Jeremy 6 1 5 0 1.000 0 7 0 0 0
22 Lane, Michael 6 4 2 0 1.000 0 7 2 0 0
2 Coco, Cameron 5 5 0 0 1.000 0 0 0 0 0
0 Snavely, Chase 3 1 2 0 1.000 0 7 2 0 0
21 Vidmar, Nathan 2 0 2 0 1.000 0 9 0 0 0
42 Ely, Sean 2 1 1 0 1.000 0 4 0 0 0
14 Carter, Shane 1 0 1 0 1.000 0 1 0 0 0
19 Bullock, Jabril 28 10 17 1 .964 0 0 0 0 0
6 Batts, Justin 28 24 3 1 .964 0 0 0 0 0
24 Pelzer, Mykah 23 21 1 1 .957 0 15 1 11 0
8 King, Caleb 38 32 4 2 .947 0 21 1 4 0
38 38 10 6 3 1 .900 0 4 2 0 0  
1 Harwood, Santino 25 7 14 4 .840 1 0 0 0 0
28 Hudson, Gavin 6 1 4 1 .833 0 1 0 0 0
12 Sample, Jaryn 17 7 7 3 .824 0 0 0 0 0
25 25 11 4 5 2 .818 0 0 0 0 0  
32 Breen, James 3 1 1 1 .667 0 8 0 0 0
23 Del Valle-Zayas, Eddie 3 0 1 2 .333 0 17 2 0 0
13 Boyd, Brandon 0 0 0 0 .000 0 0 0 0 0
17 Dickerson, Myles 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
39 39 0 0 0 0 .000 0 0 0 0 0  
44 Scott, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 351 248 84 19 .946 3 122 11 17 0
Opponents 358 258 87 13 .964 11 30 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at VMI L 0-10 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 6 18 8 5 .167
2/13/2026 at VMI L 4-24 26 4 6 4 1 0 0 5 0 2 1 1 0 0 0 12 18 7 3 .231
2/14/2026 at VMI L 4-24 26 4 8 4 2 0 1 3 0 0 1 1 0 0 0 4 18 7 3 .308
2/14/2026 at VMI L 4-9 36 4 9 4 1 0 1 4 0 2 0 1 0 0 0 14 24 7 0 .250
2/17/2026 at Navy L 0-12 23 0 2 0 0 1 0 1 0 0 0 0 0 0 0 7 18 11 1 .087
2/20/2026 at La Salle L 4-13 30 4 4 4 0 0 2 7 0 1 1 0 0 0 1 13 24 8 3 .133
2/20/2026 at La Salle L 8-9 26 8 5 7 1 0 0 7 0 2 0 1 1 3 0 13 24 9 3 .192
2/27/2026 at Bethune-Cookman L 7-14 34 7 6 4 1 0 0 4 0 3 2 1 0 1 0 5 24 8 1 .176
2/28/2026 at Bethune-Cookman L 0-15 24 0 4 0 2 0 0 5 0 1 1 0 0 0 0 13 18 6 2 .167
3/1/2026 at Bethune-Cookman L 8-14 37 8 14 7 1 0 1 6 0 3 0 2 1 1 2 3 24 12 3 .378
3/1/2026 at Bethune-Cookman L 0-14 22 0 2 0 0 0 0 3 0 2 0 0 0 0 1 9 18 4 4 .091
3/8/2026 Le Moyne W 12-8 34 12 11 10 5 1 0 7 0 0 0 1 0 1 0 7 27 8 2 .324
3/8/2026 Le Moyne L 5-21 25 5 8 5 2 0 1 2 0 2 1 1 0 2 2 4 21 10 6 .320
3/9/2026 Le Moyne L 19-24 42 19 18 16 6 0 1 7 0 0 1 3 1 2 0 4 27 10 1 .429
3/11/2026 at UMBC L 6-14 34 6 9 6 2 0 0 6 1 1 1 3 1 1 0 6 24 7 1 .265
3/13/2026 at Mercyhurst L 3-4 31 3 6 2 0 0 0 1 0 2 0 3 1 1 0 6 24 8 3 .194
3/14/2026 at Mercyhurst L 0-10 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 19 8 1 .048
3/15/2026 at Mercyhurst L 8-9 35 8 8 8 3 0 2 9 0 1 0 0 0 0 0 7 24 8 0 .229
3/20/2026 at Norfolk St. L 6-16 26 6 5 3 0 0 0 8 0 6 0 1 0 0 0 11 18 2 4 .192
3/21/2026 at Norfolk St. L 3-4 30 3 5 2 3 0 0 2 0 1 0 2 1 1 0 13 25 8 3 .167
3/22/2026 at Norfolk St. L 5-11 33 5 11 4 0 0 2 4 0 0 0 2 0 1 2 9 24 16 4 .333
3/28/2026 FDU W 4-2 29 4 7 2 0 0 2 1 0 1 0 2 1 1 0 9 27 5 0 .241
3/29/2026 FDU L 1-19 23 1 3 1 1 0 0 5 0 1 0 0 0 0 0 5 21 9 8 .130
3/29/2026 FDU L 0-9 29 0 3 0 0 0 0 4 0 1 0 1 0 0 1 4 27 10 2 .103
3/31/2026 University of Pennsylvania L 5-10 33 5 7 5 0 0 0 6 0 3 0 4 0 1 0 4 27 12 9 .212
4/2/2026 Stonehill L 2-13 22 2 3 2 0 0 1 1 0 0 0 0 0 1 0 8 21 5 2 .136
4/3/2026 Stonehill L 5-7 39 5 8 3 0 0 0 3 0 4 0 3 1 1 0 7 33 11 1 .205
4/4/2026 Stonehill L 5-13 36 5 10 5 2 0 3 4 0 1 0 0 0 1 0 12 27 3 1 .278
Total 128-352 830 128 187 108 33 2 17 118 1 40 10 35 8 19 10 221 644 227 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at VMI L 0-10 6.0 9 10 8 2 6 4 0 1 3 0 2 0 0 1 0 12.00
2/13/2026 at VMI L 4-24 6.0 12 24 12 10 8 4 0 1 4 0 9 0 0 2 0 18.00
2/14/2026 at VMI L 4-24 6.0 18 24 23 12 3 5 0 3 2 0 5 0 0 3 0 34.50
2/14/2026 at VMI L 4-9 8.0 9 9 9 5 7 3 0 0 3 0 4 0 0 4 0 10.13
2/17/2026 at Navy L 0-12 6.0 10 12 11 5 4 3 1 1 1 1 4 0 0 5 0 16.50
2/20/2026 at La Salle L 4-13 8.0 10 13 9 12 6 2 2 1 3 0 3 0 0 6 0 10.13
2/20/2026 at La Salle L 8-9 8.0 10 9 7 8 4 3 0 1 3 0 2 0 0 7 0 7.88
2/27/2026 at Bethune-Cookman L 7-14 8.0 15 14 14 5 3 5 0 0 5 0 5 0 0 8 0 15.75
2/28/2026 at Bethune-Cookman L 0-15 6.0 13 15 11 4 5 4 1 0 3 0 4 0 0 9 0 16.50
3/1/2026 at Bethune-Cookman L 8-14 8.0 11 14 14 10 0 3 0 0 1 0 4 0 0 10 0 15.75
3/1/2026 at Bethune-Cookman L 0-14 6.0 13 14 14 6 6 3 0 0 2 0 6 0 0 11 0 21.00
3/8/2026 Le Moyne W 12-8 9.0 10 8 8 4 11 2 2 1 4 0 1 0 1 11 0 8.00
3/8/2026 Le Moyne L 5-21 7.0 19 21 16 7 1 6 1 0 0 2 2 0 1 12 0 20.57
3/9/2026 Le Moyne L 19-24 9.0 24 24 23 7 8 6 1 1 7 0 2 0 1 13 0 23.00
3/11/2026 at UMBC L 6-14 8.0 9 14 13 14 5 2 0 0 3 1 1 0 1 14 0 14.63
3/13/2026 at Mercyhurst L 3-4 8.0 2 4 2 5 9 1 0 0 0 0 1 0 1 15 0 2.25
3/14/2026 at Mercyhurst L 0-10 6.1 7 10 5 6 4 2 0 0 0 0 5 0 1 16 0 7.11
3/15/2026 at Mercyhurst L 8-9 8.0 7 9 9 7 10 0 0 2 0 0 2 0 1 17 0 10.13
3/20/2026 at Norfolk St. L 6-16 6.0 10 16 12 8 3 1 0 2 1 0 1 0 1 18 0 18.00
3/21/2026 at Norfolk St. L 3-4 8.1 8 4 2 6 6 0 0 0 0 0 0 2 1 19 0 2.16
3/22/2026 at Norfolk St. L 5-11 8.0 16 11 10 5 7 1 0 1 3 0 0 0 1 20 0 11.25
3/28/2026 FDU W 4-2 9.0 6 2 2 1 11 1 0 1 0 0 0 0 2 20 0 2.00
3/29/2026 FDU L 1-19 7.0 11 19 13 13 7 2 0 1 1 0 2 0 2 21 0 16.71
3/29/2026 FDU L 0-9 9.0 12 9 8 8 10 2 0 2 0 0 1 0 2 22 0 8.00
3/31/2026 University of Pennsylvania L 5-10 9.0 8 10 6 12 4 2 0 1 1 0 1 0 2 23 0 6.00
4/2/2026 Stonehill L 2-13 7.0 15 13 11 4 9 3 0 3 0 0 0 0 2 24 0 14.14
4/3/2026 Stonehill L 5-7 11.0 15 7 5 6 11 2 0 0 1 0 3 0 2 25 0 4.09
4/4/2026 Stonehill L 5-13 9.0 13 13 12 7 11 3 0 2 0 0 6 0 2 26 0 12.00
Total 128-352 214.2 322 352 289 199 179 75 8 25 51 4 76 2 2 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Le Moyne (3/9/2026)
RUNS SCORED 19 Le Moyne (3/9/2026)
HITS 18 Le Moyne (3/9/2026)
RBIS 16 Le Moyne (3/9/2026)
DOUBLES 6 Le Moyne (3/9/2026)
TRIPLES 1 Le Moyne (3/8/2026); Navy (2/17/2026)
HOME RUNS 3 Stonehill (4/4/2026)
WALKS 9 Mercyhurst (3/15/2026)
STRIKEOUTS 14 VMI (2/14/2026)
SAC HITS 1 Le Moyne (3/9/2026); FDU (3/28/2026); Stonehill (4/3/2026); La Salle (2/20/2026); Bethune-Cookman (3/1/2026)
SAC FLIES 3 La Salle (2/20/2026)
STOLEN BASES 6 Norfolk St. (3/20/2026)
HIT BY PITCH 4 University of Pennsylvania (3/31/2026)
CAUGHT STEALING 2 Bethune-Cookman (2/27/2026)
HIT INTO DP 2 Le Moyne (3/8/2026); Bethune-Cookman (3/1/2026); Norfolk St. (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Stonehill (4/3/2026)
RUNS ALLOWED 24 Le Moyne (3/9/2026); VMI (2/13/2026); VMI (2/14/2026)
EARNED RUNS 23 Le Moyne (3/9/2026); VMI (2/14/2026)
WALKS ALLOWED 14 UMBC (3/11/2026)
STRIKEOUTS 11 Le Moyne (3/8/2026); FDU (3/28/2026); Stonehill (4/3/2026); Stonehill (4/4/2026)
HITS ALLOWED 24 Le Moyne (3/9/2026)
DOUBLES ALLOWED 6 Le Moyne (3/8/2026); Le Moyne (3/9/2026)
TRIPLES ALLOWED 2 Le Moyne (3/8/2026); La Salle (2/20/2026)
HOME RUNS ALLOWED 3 Stonehill (4/2/2026); VMI (2/14/2026)
WILD PITCHES 7 Le Moyne (3/9/2026)
HIT BATTERS 9 VMI (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Stonehill (4/3/2026)
ASSISTS 16 Norfolk St. (3/22/2026)
ERRORS 9 University of Pennsylvania (3/31/2026)
PASSED BALLS 9 Mercyhurst (3/14/2026)
DPS TURNED 3 La Salle (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hassan Turner Le Moyne (3/9/2026)
RUNS SCORED 4 Justin Batts Le Moyne (3/9/2026)
HITS 4 Jaryn Sample; R. Lewis; Carter Boyd Le Moyne (3/9/2026); Bethune-Cookman (3/1/2026); UMBC (3/11/2026)
RBIS 5 Jabril Bullock Le Moyne (3/9/2026)
DOUBLES 3 Jabril Bullock Le Moyne (3/9/2026)
TRIPLES 1 Jabril Bullock; A. Rodriguez Le Moyne (3/8/2026); Navy (2/17/2026)
HOME RUNS 1 Justin Batts; Jaryn Sample; Jabril Bullock; Carter Boyd; Santino Harwood Le Moyne (3/8/2026); Le Moyne (3/9/2026); FDU (3/28/2026); Stonehill (4/2/2026); Stonehill (4/4/2026)
WALKS 4 J. Batts; Santino Harwood La Salle (2/20/2026); Norfolk St. (3/20/2026)
STRIKEOUTS 3 Andrew Shute; R. Lewis; J. Sample; A. Rodriguez; J. Batts Stonehill (4/4/2026); VMI (2/14/2026); La Salle (2/20/2026); La Salle (2/20/2026); Bethune-Cookman (2/27/2026)
SAC HITS 1 Caleb King; Jabril Bullock; M. Pelzer; J. Bullock Le Moyne (3/9/2026); FDU (3/28/2026); Stonehill (4/3/2026); La Salle (2/20/2026); Bethune-Cookman (3/1/2026)
SAC FLIES 2 J. Bullock La Salle (2/20/2026)
STOLEN BASES 4 Rosnell Lewis Norfolk St. (3/20/2026)
HIT BY PITCH 2 C. King Bethune-Cookman (3/1/2026)
CAUGHT STEALING 1 Brandon Boyd; Caleb King; S. Harwood; A. Rodriguez Le Moyne (3/8/2026); Le Moyne (3/9/2026); VMI (2/13/2026); VMI (2/14/2026); La Salle (2/20/2026)
HIT INTO DP 1 Carter Boyd; Justin Batts; J. Sample; R. Lewis; J. Bullock Le Moyne (3/8/2026); FDU (3/29/2026); VMI (2/13/2026); VMI (2/14/2026); La Salle (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Michael Lane FDU (3/28/2026)
RUNS ALLOWED 11 Michael Lane Norfolk St. (3/20/2026)
EARNED RUNS 10 N. Vidmar Bethune-Cookman (3/1/2026)
WALKS ALLOWED 7 Michael Lane Norfolk St. (3/20/2026)
STRIKEOUTS 10 Michael Lane FDU (3/28/2026)
HITS ALLOWED 11 Michael Lane Stonehill (4/2/2026)
DOUBLES ALLOWED 4 Nathan Vidmar Le Moyne (3/8/2026)
TRIPLES ALLOWED 2 Michael Lane Le Moyne (3/8/2026)
HOME RUNS ALLOWED 2 Michael Lane Stonehill (4/2/2026)
WILD PITCHES 3 Eddie Del Valle-Zayas; M. Lane Le Moyne (3/9/2026); VMI (2/13/2026)
HIT BATTERS 4 A. Shute; Nathan Vidmar VMI (2/13/2026); Mercyhurst (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Caleb King; Justin Batts FDU (3/28/2026); Stonehill (4/3/2026); Stonehill (4/4/2026); Norfolk St. (3/22/2026)
ASSISTS 5 Jabril Bullock; Santino Harwood; S. Harwood FDU (3/29/2026); University of Pennsylvania (3/31/2026); Bethune-Cookman (3/1/2026)
