Skip To Main Content

Delaware State University

# Delaware St. (2-1,0-0 MEAC) -VS- # Hofstra (3-0,0-0 CAA)

Box Score

Delaware St. logo
1
vs
Hofstra logo
3

# Delaware St. (2-1,0-0 MEAC)
-VS-
# Hofstra (3-0,0-0 CAA)

Team Score By Period
Team 1 2 3 4
Delaware St. DSU 8 21 25 23
Winner Hofstra Hof 25 25 19 25
Date:
8/26/2023
Time:
7:04 pm
Site:
Hempstead, NY (David S. Mack Physical Education Center)
Attendance:
194
VIEW
Match History vs Hofstra

Match Details

Game Statistics By Set
Set Delaware St. Hofstra
K E TA % K E TA %
Set #1 5 6 19 -0.053 10 1 19 0.474
Set #2 8 6 23 0.087 12 5 27 0.259
Set #3 12 1 29 0.379 15 8 40 0.175
Set #4 15 4 39 0.282 17 2 43 0.349
Total 40 17 110 .209 54 16 129 .295
Team Statistical Comparison
Statistic Team Comparison
DSU - Hof
Points
55.0
71.0
Kills
40
54
Aces
9
11
Blocks
6
6
Assists
39
47
Digs
48
45

Game Leaders

Hof - Leaders
Statistic Leaders
Kills Bal, Clara (16), Braga, Beatriz (15), Cinel, Yagmur (8)
Aces Cucco, Chiara (3), Cinel, Yagmur (2), Alves, Beatriz (2)
Blocks Pierre, Sarah (3), Bal, Clara (3), Cinel, Yagmur (2)
Assists Alves, Beatriz (37), Kayaalp, Nil (6), Cucco, Chiara (3)
Digs Cucco, Chiara (15), Braga, Beatriz (9), Alves, Beatriz (8)

Individual Statistics

Delaware St. (2-1,0-0 MEAC)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Maldonado, Alondra 4 12 4 34 .235 0 0 0 1 0-1 0 3 2 4 0 0 13.5
15 15 Otero, Valeria 4 6 4 21 .095 1 0 2 1 2-1 0 1 0 8 0 3 8.5
4 4 Carattini, Maria 4 0 0 0 0 5 0 0 1 0-1 0 0 0 10 0 1 0.0
6 6 Dawson, Kelsie 4 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Kmuk , Martyna 4 5 1 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 5.5
22 22 Kalulu-Sugai , Kaulana 4 0 0 0 0 22 1 2 1 2-1 0 0 0 11 0 0 2.0
7 7 Verrier, Maria 3 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
1 1 Tomlin, Gerren 3 4 2 11 .182 0 0 0 3 0-3 0 0 0 6 0 2 4.0
13 13 Sanders, Ella 3 8 0 14 .571 0 0 0 0 0-0 0 1 0 2 0 3 8.5
17 17 Tuncay, Naz 2 0 0 0 0 3 1 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Cambraia, Ana 2 2 0 3 .667 0 0 0 0 0-0 0 3 0 2 0 0 3.5
21 21 Meins, Paige 2 0 0 2 .000 8 1 1 1 1-1 0 0 0 1 0 0 1.0
30 30 Sanders, Hannah 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Czepukaitis, Kim 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
28 28 Martin, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Crakow, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 17 110 .209 39 3 9 9 9-9 0 12 2 48 0 11 55
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Maldonado, Alondra 4 0 3 2 4 0 0 13.5
15 15 Otero, Valeria 4 0 1 0 8 0 3 8.5
4 4 Carattini, Maria 4 0 0 0 10 0 1 0.0
6 6 Dawson, Kelsie 4 0 1 0 0 0 0 3.5
20 20 Kmuk , Martyna 4 0 1 0 1 0 0 5.5
22 22 Kalulu-Sugai , Kaulana 4 0 0 0 11 0 0 2.0
7 7 Verrier, Maria 3 0 0 0 0 0 0 4.0
1 1 Tomlin, Gerren 3 0 0 0 6 0 2 4.0
13 13 Sanders, Ella 3 0 1 0 2 0 3 8.5
17 17 Tuncay, Naz 2 0 0 0 3 0 0 0.0
2 2 Cambraia, Ana 2 0 3 0 2 0 0 3.5
21 21 Meins, Paige 2 0 0 0 1 0 0 1.0
30 30 Sanders, Hannah 2 0 1 0 0 0 0 0.5
23 23 Czepukaitis, Kim 1 0 1 0 0 0 0 0.5
28 28 Martin, Madison 1 0 0 0 0 0 0 0.0
5 5 Crakow, Emma 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 2 48 0 11 55

Hofstra (3-0,0-0 CAA)

Hof - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Pierre, Sarah 4 6 2 13 .308 0 0 0 0 0-0 0 3 2 0 0 0 7.5
9 9 Cinel, Yagmur 4 8 5 27 .111 0 0 2 1 2-1 0 2 0 2 0 0 11.0
12 12 Alves, Beatriz 4 3 1 5 .400 37 0 2 2 2-2 0 1 0 8 0 0 5.5
7 7 Cucco, Chiara 4 0 0 0 0 3 1 3 1 3-1 0 0 0 15 0 1 3.0
2 2 Bal, Clara 4 16 4 37 .324 0 0 0 0 0-0 0 3 0 3 0 0 17.5
3 3 Nunes, Emilly 4 4 1 12 .250 1 0 1 0 1-0 0 2 0 1 0 0 6.0
5 5 Kayaalp, Nil 4 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Braga, Beatriz 4 15 3 33 .364 0 0 2 1 2-1 0 0 0 9 0 3 17.0
22 22 Konzen, Lauren 4 0 0 0 0 0 1 1 2 1-2 0 0 0 5 0 2 1.0
23 23 Oliver, Ashlynn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Stedile, Izadora 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Garvin, Iyanna 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 16 129 .295 47 2 11 10 11-10 0 12 3 45 0 9 71
Hof - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Pierre, Sarah 4 0 3 2 0 0 0 7.5
9 9 Cinel, Yagmur 4 0 2 0 2 0 0 11.0
12 12 Alves, Beatriz 4 0 1 0 8 0 0 5.5
7 7 Cucco, Chiara 4 0 0 0 15 0 1 3.0
2 2 Bal, Clara 4 0 3 0 3 0 0 17.5
3 3 Nunes, Emilly 4 0 2 0 1 0 0 6.0
5 5 Kayaalp, Nil 4 0 0 0 2 0 1 0.0
15 15 Braga, Beatriz 4 0 0 0 9 0 3 17.0
22 22 Konzen, Lauren 4 0 0 0 5 0 2 1.0
23 23 Oliver, Ashlynn 3 0 0 0 0 0 0 0.0
10 10 Stedile, Izadora 1 0 0 0 0 0 0 2.0
1 1 Garvin, Iyanna 1 0 1 1 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 12 3 45 0 9 71