Skip To Main Content

Delaware State University

Delaware St. (80, 1-0,0-0 MEAC) vs Cairn (41, 1-0,0-0 CSAC)

Box Score

Cairn logo
41
vs
80
Delaware St. logo
1-0,0-0 CSAC
1-0,0-0 MEAC
Team Score By Half
Team 1 2 Total F Records
Cairn Cairn 15 26 41 1-0,0-0 CSAC
Winner DSU Delaware St. 37 43 80 1-0,0-0 MEAC

Cairn 41

Cairn 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Murray,Wes * 24 5-13 1-6 0-0 2-4 6 4 0 3 0 0 11
01 01 Rivera,Jesse * 29 2-6 0-2 0-0 0-2 2 3 2 2 0 1 4
02 02 Cain,Dashaun * 24 2-10 0-0 0-1 0-5 5 3 1 1 0 0 4
11 11 Lucas,Matt * 18 1-6 1-6 0-0 1-0 1 0 0 1 0 0 3
12 12 Mitchell,Noah * 19 1-8 0-6 0-1 0-1 1 0 1 0 0 0 2
23 23 Clark,Kameron 23 3-7 0-0 3-5 6-4 10 2 0 4 0 0 9
33 33 Rivera,Christian 17 1-4 1-3 0-0 0-3 3 0 2 1 0 2 3
04 04 Aycoth,Andrew 15 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
05 05 Phillips,Tehron 14 0-3 0-2 2-2 0-1 1 1 1 3 0 1 2
31 31 Dolan,Derrick 10 0-3 0-2 0-0 0-1 1 0 0 1 0 0 0
03 03 Eichenauer,Joshua 7 0-2 0-1 0-0 2-2 4 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 16-65 4-31 5-9 12-26 38 14 8 18 0 4 41
Team Summary FG 3PT FT
First Half 6-30 1-12 2-2
20.00 % 8.33 % 100.00 %
Second Half 10-35 3-19 3-7
28.57 % 15.79 % 42.86 %
Total 16-65 4-31 5-9
24.6 % 12.9 % 55.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 3 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 17

Delaware St. 80

Delaware St. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Fragala, Dominik * 27 6-10 4-7 0-0 1-3 4 1 1 1 0 1 16
23 23 Carter, Myles * 28 4-15 0-4 3-3 5-2 7 3 2 1 1 2 11
02 02 Perkins, Corey * 33 3-5 1-2 0-1 0-4 4 1 6 3 0 4 7
21 21 Sodom, Chris * 18 3-7 0-0 1-2 3-6 9 1 0 4 3 0 7
13 13 Jenneto, Fahim * 23 2-11 1-5 1-2 1-7 8 3 1 3 0 0 6
11 11 Staten , Khyrie 17 5-8 0-2 1-2 1-3 4 0 0 0 1 1 11
00 00 Smith, Christopher 20 5-5 0-0 0-1 2-5 7 3 1 2 4 0 10
01 01 Baucum, D'Marco 19 3-7 1-2 0-0 3-5 8 2 1 1 0 1 7
32 32 Richardson, Avery 5 2-2 0-0 0-0 0-0 0 0 1 0 0 2 4
12 12 Palmer, Israel 5 0-0 0-0 1-2 0-2 2 0 2 1 0 1 1
15 15 Deadwyler III, Ricky 5 0-3 0-2 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 33-73 7-24 7-13 18-40 58 15 16 16 9 12 80
Team Summary FG 3PT FT
First Half 16-38 4-12 1-2
42.11 % 33.33 % 50.00 %
Second Half 17-35 3-12 6-11
48.57 % 25.00 % 54.55 %
Total 33-73 7-24 7-13
45.2 % 29.2 % 53.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 22 Scores Tied: 0 time(s)
Points in the Paint: 46 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 33

Play By Play

Play By Play - 1st Half
Time Remaining Cairn Away Team Score Play Team Indicator Home Team Score DSU
Play By Play - 2nd Half
Time Remaining Cairn Away Team Score Play Team Indicator Home Team Score DSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Cairn 6 10 16
Delaware St. 11 6 17
16
17
2nd Chance Points
Team 1 2 Total
Cairn 2 5 7
Delaware St. 10 12 22
7
22
Bench Points
Team 1 2 Total
Cairn 7 10 17
Delaware St. 16 17 33
17
33
Lead Gained By
Team 1 2 Total
Cairn 0 0 0
Delaware St. 0 0 0
0
0
Points in Paint
Team 1 2 Total
Cairn 8 10 18
Delaware St. 18 28 46
18
46
Fast Break Points
Team 1 2 Total
Cairn 0 3 3
Delaware St. 8 4 12
3
12
Score Tied By
Team 1 2 Total
Cairn 0 0 0
Delaware St. 0 0 0
0
0