Skip To Main Content

Delaware State University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Modrego Lopez, Uxua .392 1.017 41-41 130 23 51 7 2 4 17 74 .569 12 1 17 0 .448 0 2 21-24
18 Crowe, Emma .315 .781 40-39 111 14 35 6 3 0 17 47 .423 8 0 17 0 .358 1 3 4-5
23 Lester, Kayla .294 .711 42-42 136 21 40 6 3 0 18 52 .382 7 1 12 1 .329 2 2 11-11
44 Martin, Chandler .286 .839 35-27 77 6 22 5 1 3 9 38 .494 6 1 11 0 .345 0 4 1-2
16 Santana, Annalisse .271 .672 42-40 118 17 32 6 1 0 11 40 .339 9 2 28 0 .333 0 1 5-9
15 Hasan, Laila .264 .624 39-37 110 16 29 7 0 0 16 36 .327 6 0 11 0 .297 2 2 6-7
7 Ramberg, Hailey .259 .668 34-29 81 3 21 2 0 2 9 29 .358 6 0 19 0 .310 0 0 1-1
42 Francois, Mikaela .227 .560 39-32 97 10 22 1 0 1 10 26 .268 9 0 21 1 .292 0 1 2-2
25 Speicher-Ramirez, Dallas .216 .539 36-32 88 7 19 3 0 0 6 22 .250 9 0 14 1 .289 0 2 1-1
1 Munoz, Felicity .202 .430 39-38 89 11 18 0 0 0 3 18 .202 3 0 13 0 .228 0 8 12-12
28 Hall, Amara .500 1.000 6-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
10 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
13 Schmidt, Ashlyn .286 .730 8-1 7 0 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0
91 Glisson, Sydney .250 .500 25-0 4 3 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 4-4
3 Horton, Kaitlyn .233 .585 27-17 43 7 10 1 1 0 4 13 .302 3 0 10 0 .283 0 4 0-0
20 Santos Ramos, Valeria .000 .000 6-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Brown, Sanaa .000 .000 6-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
21 McIntosh, Mayanah .000 .000 22-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Hutcherson-Howard, Leeani .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .276 .689 42-42 1103 147 304 44 11 10 123 400 .363 80 5 182 3 .326 5 29 69-80
Opponents .308 .766 42-42 1126 185 347 58 8 8 166 445 .395 109 14 165 2 .371 18 23 78-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Yurcaba, McKenzie 4.67 1.66 3-13 19-16 6 0-0 0 86.2 118 62 45 26 30 18 2 2 368 .321 2 3 0 5 6
21 McIntosh, Mayanah 4.87 1.63 6-8 26-14 9 2-0 1 112.2 134 69 61 50 94 22 3 1 457 .293 11 4 0 8 12
4 White, Kristin 6.08 1.63 4-5 21-9 4 1-0 0 60.2 77 43 41 22 34 15 2 4 247 .312 2 5 0 5 5
24 Yule, Jordan 0.00 1.13 1-0 2-1 1 1-0 0 5.1 5 0 0 1 5 0 0 0 23 .217 1 0 0 0 0
14 Reynolds, Khyliah 9.45 2.70 0-1 3-1 0 0-0 0 6.2 10 7 7 8 1 1 1 0 27 .370 0 1 0 0 0
0 0 108.00 15.00 0-1 2-1 0 0-0 0 0.1 3 4 4 2 1 2 0 1 4 .750 0 1 0 0 0  
Totals 5.22 1.68 14-28 73-42 20 4 1 272.1 347 185 158 109 165 58 8 8 1126 .308 16 14 0 18 23
Opponents 3.82 1.38 28-14 72-42 22 6 5 278.1 304 147 118 80 182 44 11 10 1103 .276 17 5 0 5 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Horton, Kaitlyn 23 22 1 0 1.000 0 0 0 0 0
10 10 6 3 3 0 1.000 1 0 0 0 0  
14 Reynolds, Khyliah 2 1 1 0 1.000 0 4 1 0 0
24 Yule, Jordan 1 1 0 0 1.000 0 0 0 0 0
18 Crowe, Emma 286 279 5 2 .993 3 0 0 0 0
1 Munoz, Felicity 129 57 68 4 .969 3 0 0 0 0
21 McIntosh, Mayanah 24 6 17 1 .958 0 31 2 0 0
7 Ramberg, Hailey 115 97 12 6 .948 0 37 2 6 0
44 Martin, Chandler 101 84 11 6 .941 0 41 3 3 0
25 Speicher-Ramirez, Dallas 49 41 5 3 .939 0 0 0 0 0
6 Yurcaba, McKenzie 30 5 23 2 .933 1 17 3 0 0
16 Santana, Annalisse 143 47 86 10 .930 4 0 0 0 0
27 Modrego Lopez, Uxua 119 61 49 9 .924 1 0 0 0 0
42 Francois, Mikaela 74 35 30 9 .878 3 0 0 0 0
15 Hasan, Laila 60 51 1 8 .867 0 0 0 0 0
23 Lester, Kayla 26 21 1 4 .846 0 0 0 0 0
4 White, Kristin 13 2 9 2 .846 0 12 0 0 0
20 Santos Ramos, Valeria 5 3 1 1 .800 0 0 0 0 0
13 Schmidt, Ashlyn 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
28 Hall, Amara 0 0 0 0 .000 0 0 0 0 0
5 Hutcherson-Howard, Leeani 0 0 0 0 .000 0 0 0 0 0
8 Brown, Sanaa 0 0 0 0 .000 0 0 0 0 0
91 Glisson, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1208 817 323 68 .944 8 142 11 9 0
Opponents 1239 835 353 51 .959 10 129 15 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hall, Amara .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
27 Modrego Lopez, Uxua .421 1.100 24-24 76 16 32 5 2 2 10 47 .618 9 0 6 0 .482 0 2 14-15
44 Martin, Chandler .340 .897 22-18 50 4 17 1 1 2 3 26 .520 3 0 9 0 .377 0 4 1-2
91 Glisson, Sydney .333 .666 15-0 3 2 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 1-1
23 Lester, Kayla .295 .726 24-24 78 12 23 3 2 0 10 30 .385 5 1 10 1 .341 1 1 5-5
15 Hasan, Laila .275 .649 24-24 69 9 19 4 0 0 11 23 .333 5 0 7 0 .316 2 2 3-3
16 Santana, Annalisse .273 .666 24-22 66 6 18 4 0 0 8 22 .333 4 2 17 0 .333 0 1 2-5
18 Crowe, Emma .262 .606 24-23 65 4 17 1 0 0 7 18 .277 7 0 11 0 .329 1 1 1-2
7 Ramberg, Hailey .225 .679 19-14 40 2 9 1 0 2 4 16 .400 3 0 9 0 .279 0 0 1-1
42 Francois, Mikaela .224 .520 21-17 49 5 11 0 0 0 4 11 .224 5 0 12 1 .296 0 1 0-0
1 Munoz, Felicity .204 .450 23-23 54 7 11 0 0 0 2 11 .204 3 0 9 0 .246 0 5 4-4
25 Speicher-Ramirez, Dallas .192 .475 22-19 52 3 10 1 0 0 2 11 .212 5 0 5 1 .263 0 1 0-0
3 Horton, Kaitlyn .150 .440 15-7 20 4 3 0 1 0 1 5 .250 1 0 5 0 .190 0 4 0-0
8 Brown, Sanaa .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Schmidt, Ashlyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Hutcherson-Howard, Leeani .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .274 .682 24-24 628 77 172 20 6 6 64 222 .354 50 3 105 3 .328 4 22 32-39
Opponents .324 .776 24-24 655 116 212 36 2 4 104 264 .403 55 6 94 0 .373 16 14 43-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Yule, Jordan 0.00 1.20 1-0 1-1 1 1-0 0 5.0 5 0 0 1 4 0 0 0 22 .227 1 0 0 0 0
6 Yurcaba, McKenzie 4.63 1.68 2-7 11-10 4 0-0 0 56.1 80 40 29 14 19 11 1 0 243 .329 1 2 0 4 4
21 McIntosh, Mayanah 4.72 1.69 3-6 16-9 6 1-0 1 68.2 87 43 36 28 58 15 1 1 286 .304 6 2 0 8 6
4 White, Kristin 9.51 1.98 0-4 10-3 1 0-0 0 23.2 36 27 25 10 13 8 0 2 97 .371 1 1 0 4 4
14 Reynolds, Khyliah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 0 0 0 0 0
0 0 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 3 4 4 0 0 2 0 1 3 1.000 0 1 0 0 0  
Totals 5.59 1.73 6-18 40-24 12 2 1 154.2 212 116 96 55 94 36 2 4 655 .324 9 6 0 16 14
Opponents 3.62 1.38 18-6 42-24 10 4 4 161.2 172 77 65 50 105 20 6 6 628 .274 12 3 0 4 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Horton, Kaitlyn 9 9 0 0 1.000 0 0 0 0 0
24 Yule, Jordan 1 1 0 0 1.000 0 0 0 0 0
18 Crowe, Emma 169 164 4 1 .994 1 0 0 0 0
7 Ramberg, Hailey 74 67 4 3 .959 0 23 2 5 0
1 Munoz, Felicity 84 35 45 4 .952 0 0 0 0 0
6 Yurcaba, McKenzie 15 1 13 1 .933 0 11 3 0 0
21 McIntosh, Mayanah 14 3 10 1 .929 0 19 2 0 0
15 Hasan, Laila 37 34 0 3 .919 0 0 0 0 0
44 Martin, Chandler 48 37 7 4 .917 0 20 2 3 0
16 Santana, Annalisse 82 28 47 7 .915 1 0 0 0 0
27 Modrego Lopez, Uxua 76 36 32 8 .895 0 0 0 0 0
25 Speicher-Ramirez, Dallas 24 18 3 3 .875 0 0 0 0 0
4 White, Kristin 8 1 6 1 .875 0 8 0 0 0
42 Francois, Mikaela 32 14 13 5 .844 0 0 0 0 0
23 Lester, Kayla 20 15 1 4 .800 0 0 0 0 0
13 Schmidt, Ashlyn 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Reynolds, Khyliah 0 0 0 0 .000 0 0 0 0 0
20 Santos Ramos, Valeria 0 0 0 0 .000 0 0 0 0 0
28 Hall, Amara 0 0 0 0 .000 0 0 0 0 0
5 Hutcherson-Howard, Leeani 0 0 0 0 .000 0 0 0 0 0
8 Brown, Sanaa 0 0 0 0 .000 0 0 0 0 0
91 Glisson, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 695 464 185 46 .934 2 81 9 8 0
Opponents 719 485 210 24 .967 12 61 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2024-02-18 Wilmington (DE) L 2-4 26 2 7 1 2 0 0 2 0 3 1 0 0 0 0 8 21 8 2 .269
2/25/2024 Bowie State L 1-5 25 1 4 1 0 0 0 2 0 0 0 0 1 0 0 4 21 9 1 .160
2/25/2024 Bowie State W 10-1 27 10 13 10 1 1 0 2 0 8 0 0 0 0 0 3 15 10 1 .481
2024-02-27 JEFFSB.TRO W 1-0 23 1 6 1 3 0 0 0 0 3 1 0 0 0 0 5 21 7 1 .261
2024-02-27 JEFFSB.TRO W 4-2 25 4 9 4 2 0 1 0 0 0 1 0 0 0 0 2 21 9 2 .360
3/3/2024 St. Peters L 5-11 28 5 8 5 3 0 0 2 0 3 0 1 1 0 0 1 21 9 5 .286
3/4/2024 St. Peters L 5-8 35 5 16 5 4 0 1 1 0 0 0 0 0 0 0 5 21 10 1 .457
3/4/2024 St. Peters L 0-1 23 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 21 12 1 .217
3/8/2024 at Lincoln (Pa.) W 10-2 29 10 12 7 1 2 0 1 0 5 0 0 0 0 0 4 15 6 1 .414
3/8/2024 at Lincoln (Pa.) W 11-6 42 11 17 8 2 1 1 1 0 2 0 0 0 0 0 0 21 3 1 .405
3/9/2024 at Georgian Court L 1-5 29 1 7 1 0 0 0 3 0 5 1 0 0 0 0 2 18 11 0 .241
3/9/2024 at Georgian Court W 1-0 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 3 21 5 1 .222
3/12/2024 LEYMONE COLLEGE L 1-3 22 1 1 1 0 0 0 2 0 0 0 1 0 0 0 5 21 8 0 .045
3/12/2024 LEYMONE COLLEGE L 3-6 29 3 5 3 1 0 0 0 0 1 0 0 0 0 0 3 21 13 0 .172
3/13/2024 Towson University L 2-4 24 2 5 2 2 0 0 2 0 1 0 0 1 1 0 10 21 4 0 .208
3/16/2024 Morgan State L 0-1 28 0 6 0 1 1 0 0 0 0 0 0 0 0 0 4 21 9 1 .214
3/16/2024 Morgan State W 7-6 34 7 14 7 3 1 0 2 1 2 0 0 3 0 0 7 24 14 4 .412
2024-03-17 MSUSB.TRO L 2-5 27 2 7 1 1 0 0 0 0 2 0 0 2 0 0 7 21 9 0 .259
3/21/2024 at Coppin State L 0-9 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 13 2 3 .118
3/22/2024 at Coppin State L 7-8 28 7 7 6 1 1 0 0 0 3 1 0 1 1 0 2 19 9 7 .250
3/22/2024 at Coppin State L 2-8 27 2 6 1 1 0 0 1 0 1 0 0 1 0 0 3 18 1 2 .222
3/26/2024 Sina Coll W 11-6 27 11 12 10 3 1 0 6 0 2 0 0 1 0 0 5 21 5 1 .444
3/26/2024 Sina Coll L 0-1 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 11 21 12 4 .125
3/29/2024 at Norfolk State W 4-3 28 4 8 4 1 0 1 3 0 0 1 0 1 0 0 3 21 8 1 .286
3/29/2024 at Norfolk State W 6-2 30 6 6 4 0 0 0 4 0 1 0 0 1 0 0 1 21 4 1 .200
3/30/2024 at Norfolk State L 1-2 27 1 4 1 0 0 1 2 0 0 0 0 0 0 0 3 18 6 2 .148
4/6/2024 Howard L 4-6 30 4 13 2 2 0 0 1 0 5 2 0 1 0 1 7 21 7 2 .433
2024-04-06 HOW.TRO L 1-14 20 1 5 1 1 0 1 2 0 0 0 0 0 0 0 6 15 7 4 .250
2024-04-07 HOW.TRO L 2-4 26 2 5 2 0 0 1 1 0 1 0 0 0 0 0 4 21 11 3 .192
4/9/2024 at Monmouth L 2-3 25 2 7 2 1 0 0 0 0 2 0 0 2 0 0 9 20 8 1 .280
4/10/2024 at Delaware L 0-8 14 0 2 0 0 0 0 3 0 0 0 0 1 0 0 0 12 7 1 .143
4/13/2024 SCSTATE24 L 0-3 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 2 21 13 2 .048
4/13/2024 SCSTATE24 L 6-7 29 6 8 4 0 0 0 6 0 3 0 0 0 0 0 8 21 10 2 .276
4/14/2024 SCSTATE24 W 1-0 20 1 6 1 0 0 0 1 0 1 0 1 2 0 0 5 21 6 0 .300
4/17/2024 at Chestnut Hill W 12-0 29 12 14 9 0 2 0 2 0 2 0 0 1 0 0 2 15 2 2 .483
4/17/2024 at Chestnut Hill W 5-2 29 5 8 2 1 0 2 0 0 1 0 0 0 0 0 2 21 4 0 .276
4/19/2024 at N.C. Central L 1-2 27 1 8 1 0 0 0 4 0 0 1 0 0 0 1 5 18 3 1 .296
4/20/2024 at N.C. Central L 1-2 24 1 5 1 0 0 1 3 0 0 0 1 1 0 1 6 18 7 0 .208
4/20/2024 at N.C. Central L 2-7 24 2 6 2 2 0 0 3 0 3 0 0 4 0 0 4 18 10 2 .250
4/27/2024 at UMES L 3-7 25 3 6 2 1 0 0 2 0 0 0 1 2 0 0 4 18 6 2 .240
4/27/2024 at UMES W 9-7 24 9 8 9 0 1 0 6 0 4 0 0 2 2 0 3 21 11 2 .333
4/28/2024 at UMES L 1-4 25 1 6 1 2 0 0 1 0 3 1 0 0 1 0 6 18 8 1 .240
Total 147-185 1103 147 304 123 44 11 10 80 1 69 11 5 29 5 3 182 817 323 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2024-02-18 Wilmington (DE) L 2-4 7.0 7 4 4 5 2 0 0 0 1 0 0 0 0 1 0 5.14
2/25/2024 Bowie State L 1-5 7.0 10 5 5 6 8 1 0 0 0 0 1 0 0 2 0 6.43
2/25/2024 Bowie State W 10-1 5.0 4 1 1 2 1 1 0 0 0 0 0 0 1 2 0 1.80
2024-02-27 JEFFSB.TRO W 1-0 7.0 4 0 0 1 5 0 1 0 0 0 0 0 2 2 0 0.00
2024-02-27 JEFFSB.TRO W 4-2 7.0 9 2 2 3 5 3 0 0 0 0 0 0 3 2 0 2.57
3/3/2024 St. Peters L 5-11 7.0 17 11 10 1 0 3 1 0 1 0 1 0 3 3 0 12.86
3/4/2024 St. Peters L 5-8 7.0 16 8 8 3 1 2 0 1 0 0 1 0 3 4 0 10.29
3/4/2024 St. Peters L 0-1 7.0 11 1 1 5 1 1 0 0 0 0 0 0 3 5 0 1.29
3/8/2024 at Lincoln (Pa.) W 10-2 5.0 3 2 2 2 6 0 0 0 0 0 1 0 4 5 0 3.60
3/8/2024 at Lincoln (Pa.) W 11-6 7.0 12 6 6 2 5 2 0 1 0 0 1 0 5 5 0 7.71
3/9/2024 at Georgian Court L 1-5 6.0 7 5 5 1 2 1 1 1 0 0 1 0 5 6 0 7.50
3/9/2024 at Georgian Court W 1-0 7.0 1 0 0 6 7 0 0 0 1 0 0 0 6 6 0 0.00
3/12/2024 LEYMONE COLLEGE L 1-3 7.0 4 3 3 1 6 0 0 0 0 0 0 0 6 7 0 3.86
3/12/2024 LEYMONE COLLEGE L 3-6 7.0 11 6 5 5 2 2 0 1 0 0 0 0 6 8 0 6.43
3/13/2024 Towson University L 2-4 7.0 8 4 4 3 5 2 0 0 1 0 0 0 6 9 0 5.14
3/16/2024 Morgan State L 0-1 7.0 4 1 0 0 2 0 0 0 0 0 0 0 6 10 0 0.00
3/16/2024 Morgan State W 7-6 8.0 6 6 2 1 5 0 0 0 1 0 1 0 7 10 0 2.25
2024-03-17 MSUSB.TRO L 2-5 7.0 8 5 5 1 0 4 0 0 0 0 0 0 7 11 0 6.43
3/21/2024 at Coppin State L 0-9 4.1 9 9 6 1 8 2 0 1 1 0 0 0 7 12 0 12.46
3/22/2024 at Coppin State L 7-8 6.1 10 8 4 0 2 1 1 0 0 0 0 0 7 13 0 5.68
3/22/2024 at Coppin State L 2-8 6.0 8 8 6 8 3 1 1 0 3 0 0 0 7 14 0 9.00
3/26/2024 Sina Coll W 11-6 7.0 14 6 6 2 6 4 2 0 0 0 1 0 8 14 0 7.71
3/26/2024 Sina Coll L 0-1 7.0 5 1 1 2 3 0 0 0 0 0 0 0 8 15 0 1.29
3/29/2024 at Norfolk State W 4-3 7.0 10 3 2 1 4 1 0 0 0 0 0 0 9 15 0 2.57
3/29/2024 at Norfolk State W 6-2 7.0 7 2 2 2 8 2 0 1 0 0 0 0 10 15 0 2.57
3/30/2024 at Norfolk State L 1-2 6.0 5 2 2 3 9 0 0 0 0 0 0 0 10 16 0 3.00
4/6/2024 Howard L 4-6 7.0 13 6 6 3 5 2 0 0 0 0 1 0 10 17 0 7.71
2024-04-06 HOW.TRO L 1-14 5.0 19 14 14 2 2 5 0 0 0 0 0 0 10 18 0 25.20
2024-04-07 HOW.TRO L 2-4 7.0 10 4 4 2 3 0 0 0 0 0 2 0 10 19 0 5.14
4/9/2024 at Monmouth L 2-3 6.2 6 3 3 3 2 1 0 0 2 0 1 0 10 20 0 4.05
4/10/2024 at Delaware L 0-8 4.0 6 8 3 5 0 2 1 0 1 0 0 0 10 21 0 6.75
4/13/2024 SCSTATE24 L 0-3 7.0 6 3 3 1 2 1 0 0 0 0 0 0 10 22 0 3.86
4/13/2024 SCSTATE24 L 6-7 7.0 9 7 6 5 5 3 0 0 3 0 0 0 10 23 0 7.71
4/14/2024 SCSTATE24 W 1-0 7.0 2 0 0 3 10 1 0 0 0 0 0 0 11 23 0 0.00
4/17/2024 at Chestnut Hill W 12-0 5.0 5 0 0 1 4 0 0 0 1 0 0 0 12 23 0 0.00
4/17/2024 at Chestnut Hill W 5-2 7.0 7 2 2 4 6 0 0 1 0 0 1 0 13 23 0 2.57
4/19/2024 at N.C. Central L 1-2 6.0 8 2 2 2 5 2 0 0 0 0 0 0 13 24 0 3.00
4/20/2024 at N.C. Central L 1-2 6.0 8 2 2 1 2 2 0 0 0 0 0 0 13 25 0 3.00
4/20/2024 at N.C. Central L 2-7 6.0 9 7 6 4 4 2 0 1 0 0 1 0 13 26 0 9.00
4/27/2024 at UMES L 3-7 6.0 10 7 6 1 6 0 0 0 0 0 0 0 13 27 0 9.00
4/27/2024 at UMES W 9-7 7.0 13 7 6 2 2 2 0 0 0 0 0 0 14 27 0 7.71
4/28/2024 at UMES L 1-4 6.0 6 4 3 3 1 2 0 0 0 0 0 0 14 28 0 4.50
Total 147-185 272.1 347 185 158 109 165 58 8 8 16 0 14 0 14 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lincoln (Pa.) (3/8/2024)
RUNS SCORED 12 Chestnut Hill (4/17/2024)
HITS 17 Lincoln (Pa.) (3/8/2024)
RBIS 10 Bowie State (2/25/2024); Sina Coll (3/26/2024)
DOUBLES 4 St. Peters (3/4/2024)
TRIPLES 2 Lincoln (Pa.) (3/8/2024); Chestnut Hill (4/17/2024)
HOME RUNS 2 Chestnut Hill (4/17/2024)
WALKS 6 Sina Coll (3/26/2024); SCSTATE24 (4/13/2024); UMES (4/27/2024)
STRIKEOUTS 11 Sina Coll (3/26/2024)
SAC HITS 4 N.C. Central (4/20/2024)
SAC FLIES 2 UMES (4/27/2024)
STOLEN BASES 8 Bowie State (2/25/2024)
HIT BY PITCH 1 St. Peters (3/3/2024); LEYMONE COLLEGE (3/12/2024); SCSTATE24 (4/14/2024); N.C. Central (4/20/2024); UMES (4/27/2024)
CAUGHT STEALING 2 Howard (4/6/2024)
HIT INTO DP 2 Delaware (4/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Morgan State (3/16/2024)
RUNS ALLOWED 14 HOW.TRO (2024-04-06)
EARNED RUNS 14 HOW.TRO (2024-04-06)
WALKS ALLOWED 8 Coppin State (3/22/2024)
STRIKEOUTS 10 SCSTATE24 (4/14/2024)
HITS ALLOWED 19 HOW.TRO (2024-04-06)
DOUBLES ALLOWED 5 HOW.TRO (2024-04-06)
TRIPLES ALLOWED 2 Sina Coll (3/26/2024)
HOME RUNS ALLOWED 1 St. Peters (3/4/2024); LEYMONE COLLEGE (3/12/2024); Lincoln (Pa.) (3/8/2024); Georgian Court (3/9/2024); Coppin State (3/21/2024)
WILD PITCHES 3 SCSTATE24 (4/13/2024); Coppin State (3/22/2024)
HIT BATTERS 2 HOW.TRO (2024-04-07)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Morgan State (3/16/2024)
ASSISTS 14 Morgan State (3/16/2024)
ERRORS 7 Coppin State (3/22/2024)
PASSED BALLS 2 HOW.TRO (2024-04-06); Norfolk State (3/30/2024)
DPS TURNED 2 Chestnut Hill (4/17/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kayla Lester; K. Lester Morgan State (3/16/2024); Lincoln (Pa.) (3/8/2024)
RUNS SCORED 3 Kayla Lester; K. Horton SCSTATE24 (4/13/2024); Chestnut Hill (4/17/2024)
HITS 4 H. Ramberg Lincoln (Pa.) (3/8/2024)
RBIS 4 Laila Hasan; Chandler Martin Morgan State (3/16/2024); Sina Coll (3/26/2024)
DOUBLES 3 Annalise Santana St. Peters (3/4/2024)
TRIPLES 2 E. Crowe Lincoln (Pa.) (3/8/2024)
HOME RUNS 1 Modrego Lopez, Uxua; Chandler Martin; Martin, Chandler; Ramberg, Hailey; U. Lopez JEFFSB.TRO (2024-02-27); St. Peters (3/4/2024); HOW.TRO (2024-04-06); HOW.TRO (2024-04-07); Lincoln (Pa.) (3/8/2024)
WALKS 2 C. Martin; Dallas Speicher Rami; Kayla Lester; Uxua Modrego Lopez; U. Lopez Bowie State (2/25/2024); Sina Coll (3/26/2024); SCSTATE24 (4/13/2024); N.C. Central (4/20/2024); UMES (4/27/2024)
STRIKEOUTS 2 Munoz, Felicity; Kaitlyn Horton; Uxua Modrego Lopez; Mikaela Francois; Annalise Santana Wilmington (DE) (2024-02-18); St. Peters (3/4/2024); Towson University (3/13/2024); Morgan State (3/16/2024); Morgan State (3/16/2024)
SAC HITS 2 Kaitlyn Horton N.C. Central (4/20/2024)
SAC FLIES 1 Kayla Lester; Hasan; K. Lester; L. Hasan Towson University (3/13/2024); Coppin State (3/22/2024); UMES (4/27/2024); UMES (4/28/2024)
STOLEN BASES 3 L. Hasan; F. Munoz Lincoln (Pa.) (3/8/2024); Georgian Court (3/9/2024)
HIT BY PITCH 1 Uxua Modrego Lopez; Chandler Martin; Kayla Lester; Annalise Santana; A. Santana St. Peters (3/3/2024); LEYMONE COLLEGE (3/12/2024); SCSTATE24 (4/14/2024); N.C. Central (4/20/2024); UMES (4/27/2024)
CAUGHT STEALING 2 Santana Howard (4/6/2024)
HIT INTO DP 1 Speicher; L. Hasan; Ramberg; U. Mondrego Howard (4/6/2024); Georgian Court (3/9/2024); Norfolk State (3/29/2024); Delaware (4/10/2024); Chestnut Hill (4/17/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 McKenzie Yurcaba Morgan State (3/16/2024)
RUNS ALLOWED 11 White, Kristin HOW.TRO (2024-04-06)
EARNED RUNS 11 White, Kristin HOW.TRO (2024-04-06)
WALKS ALLOWED 8 Mclntosh Coppin State (3/22/2024)
STRIKEOUTS 10 M. Mclntosh SCSTATE24 (4/14/2024)
HITS ALLOWED 12 M. Mclntosh; K. White St. Peters (3/3/2024); Lincoln (Pa.) (3/8/2024)
DOUBLES ALLOWED 4 White, Kristin HOW.TRO (2024-04-06)
TRIPLES ALLOWED 1 White, Kristin; M. Mclntosh; M. Yurcaba; Yurcaba JEFFSB.TRO (2024-02-27); St. Peters (3/3/2024); Sina Coll (3/26/2024); Georgian Court (3/9/2024); Coppin State (3/22/2024)
HOME RUNS ALLOWED 1 24; McKenzie Yurcaba; K. White; M. Yurcaba; White St. Peters (3/4/2024); LEYMONE COLLEGE (3/12/2024); Lincoln (Pa.) (3/8/2024); Georgian Court (3/9/2024); Coppin State (3/21/2024)
WILD PITCHES 3 M. Mclntosh; Mclntosh SCSTATE24 (4/13/2024); Coppin State (3/22/2024)
HIT BATTERS 2 Mclntosh, Mayanah HOW.TRO (2024-04-07)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Emma Crowe SCSTATE24 (4/13/2024)
ASSISTS 8 Felicity Munoz Morgan State (3/16/2024)
ERRORS 4 Lester, Kayla HOW.TRO (2024-04-06)
PASSED BALLS 2 Martin, Chandler; Ramberg HOW.TRO (2024-04-06); Norfolk State (3/30/2024)
