Skip To Main Content

Delaware State University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Modrego Lopez, Uxua .312 .935 39-39 109 14 34 9 3 4 24 61 .560 11 0 29 0 .375 0 2 7-7
4 Glawson , Emma .284 .716 33-31 81 8 23 5 0 1 11 31 .383 6 0 15 1 .333 0 2 2-5
9 Phally, Britney .277 .622 34-33 94 21 26 1 1 0 5 29 .309 5 0 5 0 .313 0 1 6-6
1 Munoz, Felicity .235 .516 33-32 102 11 24 1 0 0 3 25 .245 1 4 12 0 .271 0 4 3-3
5 Beckham, Destiny .390 .822 16-15 41 9 16 0 0 0 0 16 .390 3 0 2 0 .432 0 0 8-8
18 Crowe, Emma .346 .778 10-10 26 2 9 1 0 0 2 10 .385 2 0 1 0 .393 0 1 1-1
23 Lester, Kayla .294 .706 21-5 17 6 5 0 1 0 1 7 .412 0 0 3 0 .294 0 0 0-2
11 Hoffman, Sydney .207 .543 24-21 29 1 6 0 0 1 1 9 .310 1 0 2 0 .233 0 0 0-0
42 Francois, Mikaela .190 .480 24-22 58 4 11 1 0 0 6 12 .207 7 0 12 0 .273 1 0 0-0
44 Martin, Chandler .190 .530 20-16 42 3 8 2 0 0 4 10 .238 4 2 13 0 .292 0 0 0-0
33 Raybourn, Joie .171 .437 28-27 70 2 12 2 0 0 2 14 .200 6 0 10 0 .237 0 0 2-2
15 Hasan, Laila .171 .376 23-18 41 1 7 0 0 0 1 7 .171 2 0 14 0 .205 1 3 1-2
16 Falcetti, Ella .149 .394 19-17 47 1 7 0 0 0 2 7 .149 5 1 11 1 .245 0 0 0-0
2 Cerron, Julianna .143 .354 28-26 70 8 10 0 0 0 3 10 .143 6 0 9 1 .211 0 1 5-5
25 Speicher-Ramirez, Dallas .143 .315 11-11 28 2 4 0 0 0 1 4 .143 1 0 7 0 .172 0 0 1-3
8 Brown, Sanaa .125 .375 5-3 8 1 1 1 0 0 2 2 .250 0 0 2 0 .125 0 0 0-1
14 Shaikh, Sanam .114 .276 15-14 35 0 4 0 0 0 1 4 .114 2 0 13 0 .162 0 2 0-1
91 Glisson, Sydney .111 .222 5-4 9 0 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-1
20 Santos Ramos, Valeria .100 .243 12-9 20 1 2 0 0 0 0 2 .100 1 0 11 0 .143 0 1 2-2
3 .080 .228 10-10 25 2 2 0 0 0 0 2 .080 0 2 5 0 .148 0 0 0-0  
17 Johnes, Sydney .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .222 .551 39-39 955 97 212 23 5 6 69 263 .275 63 9 185 3 .276 2 17 38-49
Opponents .317 .812 39-39 1009 239 320 52 12 9 209 423 .419 133 7 93 3 .393 22 30 99-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hoffman, Sydney 4.97 1.74 3-13 20-17 12 1-0 0 105.2 143 103 75 41 40 27 5 4 441 .324 9 3 0 13 13
21 McIntosh, Mayanah 5.85 2.10 4-6 15-11 5 0-0 0 61.0 63 59 51 65 38 8 3 1 233 .270 31 2 0 3 8
64 Edwards, Madelyn 3.63 1.58 0-7 9-6 2 0-0 1 36.2 49 23 19 9 6 9 2 1 156 .314 0 0 0 1 3
4 Glawson , Emma 6.56 1.69 1-1 3-1 0 0-0 0 10.2 14 14 10 4 0 2 0 1 42 .333 1 2 0 3 1
6 Yurcaba, McKenzie 6.92 2.14 0-4 13-4 2 0-0 0 30.1 51 40 30 14 9 6 2 2 137 .372 0 0 0 2 5
Totals 5.30 1.86 8-31 60-39 21 1 1 244.1 320 239 185 133 93 52 12 9 1009 .317 41 7 0 22 30
Opponents 1.84 1.10 31-8 65-39 17 10 2 251.1 212 97 66 63 185 23 5 6 955 .222 23 9 0 2 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 69 67 2 0 1.000 3 0 0 0 0  
11 Hoffman, Sydney 20 3 17 0 1.000 0 46 2 0 0
25 Speicher-Ramirez, Dallas 13 13 0 0 1.000 0 0 0 0 0
6 Yurcaba, McKenzie 6 0 6 0 1.000 0 15 2 0 0
8 Brown, Sanaa 2 2 0 0 1.000 0 0 0 0 0
91 Glisson, Sydney 2 2 0 0 1.000 0 0 0 0 0
16 Falcetti, Ella 56 46 9 1 .982 2 39 4 1 0
4 Glawson , Emma 48 44 3 1 .979 0 2 0 0 0
42 Francois, Mikaela 153 145 4 4 .974 3 0 0 0 0
18 Crowe, Emma 78 70 6 2 .974 5 0 0 0 0
14 Shaikh, Sanam 37 13 23 1 .973 1 0 0 0 0
15 Hasan, Laila 35 31 3 1 .971 0 0 0 0 0
1 Munoz, Felicity 157 67 85 5 .968 6 0 0 0 0
44 Martin, Chandler 54 45 7 2 .963 1 42 1 5 0
10 Modrego Lopez, Uxua 87 77 6 4 .954 0 0 0 0 0
5 Beckham, Destiny 20 19 0 1 .950 0 0 0 0 0
33 Raybourn, Joie 17 14 2 1 .941 0 18 0 1 0
9 Phally, Britney 127 36 81 10 .921 4 0 0 0 0
21 McIntosh, Mayanah 22 1 19 2 .909 1 29 2 0 0
2 Cerron, Julianna 84 26 50 8 .905 1 0 0 0 0
64 Edwards, Madelyn 8 1 6 1 .875 2 7 0 0 0
23 Lester, Kayla 11 2 7 2 .818 1 0 0 0 0
20 Santos Ramos, Valeria 24 9 10 5 .792 0 0 0 0 0
17 Johnes, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1130 733 346 51 .955 11 198 11 7 0
Opponents 1133 754 318 61 .946 14 76 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Crowe, Emma .381 .864 8-8 21 2 8 1 0 0 2 9 .429 2 0 1 0 .435 0 0 1-1
4 Glawson , Emma .347 .865 19-18 49 7 17 3 0 1 6 23 .469 4 0 8 1 .396 0 0 2-3
16 Falcetti, Ella .304 .664 9-8 23 1 7 0 0 0 1 7 .304 2 0 3 0 .360 0 0 0-0
23 Lester, Kayla .250 .500 11-1 4 4 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
91 Glisson, Sydney .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-1
10 Modrego Lopez, Uxua .237 .710 21-21 59 3 14 3 1 2 11 25 .424 4 0 14 0 .286 0 1 3-3
9 Phally, Britney .236 .499 20-20 55 12 13 0 0 0 3 13 .236 2 0 1 0 .263 0 0 2-2
11 Hoffman, Sydney .235 .690 10-10 17 1 4 0 0 1 1 7 .412 1 0 1 0 .278 0 0 0-0
42 Francois, Mikaela .192 .482 12-11 26 1 5 0 0 0 1 5 .192 4 0 5 0 .290 1 0 0-0
33 Raybourn, Joie .190 .441 15-15 42 0 8 1 0 0 1 9 .214 2 0 6 0 .227 0 0 2-2
1 Munoz, Felicity .183 .422 20-20 60 4 11 1 0 0 2 12 .200 0 3 6 0 .222 0 3 1-1
3 3 .182 .364 4-4 11 1 2 0 0 0 0 2 .182 0 0 0 0 .182 0 0 0-0  
14 Shaikh, Sanam .143 .286 8-8 21 0 3 0 0 0 1 3 .143 0 0 7 0 .143 0 0 0-1
5 Beckham, Destiny .111 .311 5-4 9 2 1 0 0 0 0 1 .111 1 0 0 0 .200 0 0 0-0
15 Hasan, Laila .107 .240 15-13 28 1 3 0 0 0 1 3 .107 1 0 11 0 .133 1 3 0-0
2 Cerron, Julianna .075 .234 15-14 40 4 3 0 0 0 1 3 .075 4 0 7 1 .159 0 1 2-2
25 Speicher-Ramirez, Dallas .067 .134 6-6 15 1 1 0 0 0 0 1 .067 0 0 4 0 .067 0 0 1-1
44 Martin, Chandler .000 .172 12-10 24 2 0 0 0 0 1 0 .000 4 1 9 0 .172 0 0 0-0
8 Brown, Sanaa .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
17 Johnes, Sydney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Santos Ramos, Valeria .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .199 .495 21-21 512 47 102 9 1 4 32 125 .244 32 4 88 2 .251 2 8 15-20
Opponents .326 .834 21-21 556 128 181 30 6 5 112 238 .428 81 2 54 1 .406 12 18 58-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Glawson , Emma 0.00 1.33 0-0 1-0 0 0-0 0 3.0 3 2 0 1 0 0 0 0 10 .300 0 0 0 2 0
64 Edwards, Madelyn 3.25 1.68 0-5 6-4 2 0-0 0 23.2 34 15 11 5 4 6 1 1 105 .324 0 0 0 1 3
11 Hoffman, Sydney 5.02 1.98 1-6 8-7 5 0-0 0 46.0 72 46 33 19 20 15 2 3 200 .360 6 1 0 5 7
21 McIntosh, Mayanah 5.98 2.09 2-5 9-8 4 0-0 0 43.1 43 42 37 47 28 5 2 0 164 .262 16 1 0 3 5
6 Yurcaba, McKenzie 7.82 2.24 0-2 8-2 1 0-0 0 17.0 29 23 19 9 2 4 1 1 77 .377 0 0 0 1 3
Totals 5.26 1.97 3-18 32-21 12 0 0 133.0 181 128 100 81 54 30 6 5 556 .326 22 2 0 12 18
Opponents 1.58 .98 18-3 31-21 12 5 1 137.2 102 47 31 32 88 9 1 4 512 .199 14 4 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Modrego Lopez, Uxua 48 46 2 0 1.000 0 0 0 0 0
16 Falcetti, Ella 29 24 5 0 1.000 1 18 2 1 0
3 3 26 25 1 0 1.000 0 0 0 0 0  
14 Shaikh, Sanam 20 9 11 0 1.000 0 0 0 0 0
11 Hoffman, Sydney 9 2 7 0 1.000 0 17 1 0 0
33 Raybourn, Joie 8 8 0 0 1.000 0 11 0 1 0
25 Speicher-Ramirez, Dallas 6 6 0 0 1.000 0 0 0 0 0
5 Beckham, Destiny 5 5 0 0 1.000 0 0 0 0 0
6 Yurcaba, McKenzie 3 0 3 0 1.000 0 10 0 0 0
20 Santos Ramos, Valeria 2 2 0 0 1.000 0 0 0 0 0
42 Francois, Mikaela 76 72 2 2 .974 3 0 0 0 0
18 Crowe, Emma 63 55 6 2 .968 3 0 0 0 0
15 Hasan, Laila 25 22 2 1 .960 0 0 0 0 0
4 Glawson , Emma 24 22 1 1 .958 0 1 0 0 0
1 Munoz, Felicity 93 36 53 4 .957 4 0 0 0 0
2 Cerron, Julianna 42 13 27 2 .952 1 0 0 0 0
44 Martin, Chandler 37 32 3 2 .946 1 29 0 5 0
9 Phally, Britney 71 19 46 6 .915 3 0 0 0 0
21 McIntosh, Mayanah 15 0 13 2 .867 1 25 1 0 0
23 Lester, Kayla 5 1 3 1 .800 1 0 0 0 0
64 Edwards, Madelyn 4 0 3 1 .750 0 5 0 0 0
17 Johnes, Sydney 0 0 0 0 .000 0 0 0 0 0
8 Brown, Sanaa 0 0 0 0 .000 0 0 0 0 0
91 Glisson, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 611 399 188 24 .961 18 116 4 7 0
Opponents 626 413 175 38 .939 24 30 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2023 at Agnes Scott W 4-2 27 4 7 3 1 0 1 4 0 1 1 1 1 0 0 6 24 8 1 .259
2/16/2023 at Agnes Scott W 3-1 26 3 6 1 0 0 1 3 0 3 0 0 2 0 0 3 21 10 0 .231
2/17/2023 vs Bowling Green L 1-11 18 1 3 0 0 0 0 3 0 1 0 0 0 0 0 4 12 1 2 .167
2/17/2023 vs Central Michigan L 3-13 22 3 6 2 2 0 0 1 0 3 0 2 0 0 0 12 15 5 1 .273
2/18/2023 vs Central Michigan L 0-8 22 0 4 0 0 0 0 0 0 2 0 0 0 0 0 6 16 11 0 .182
2/19/2023 at Florida L 0-15 16 0 3 0 1 0 0 1 0 1 1 0 0 0 0 4 12 3 2 .188
2/23/2023 QUINNIPIAC L 0-2 27 0 3 0 0 0 0 0 0 2 2 1 0 0 0 8 24 8 2 .111
2/23/2023 QUINNIPIAC L 0-9 21 0 5 0 1 1 0 0 0 0 0 0 0 0 0 5 15 11 0 .238
2/24/2023 HART L 6-7 28 6 5 4 0 0 0 5 0 2 0 0 1 0 0 8 21 9 4 .179
2/24/2023 HART L 4-6 32 4 10 3 1 1 0 0 0 1 0 0 0 0 1 5 21 12 1 .313
2/28/2023 St. Peter's L 2-8 22 2 3 2 0 1 0 2 0 0 0 0 1 0 0 3 21 14 4 .136
2/28/2023 St. Peter's L 2-5 26 2 6 2 0 1 0 0 0 0 1 0 0 0 0 2 21 11 2 .231
3/15/2023 Bowie State W 6-4 30 6 13 6 3 0 0 1 0 2 0 1 0 0 0 4 21 12 3 .433
3/15/2023 Bowie State W 6-1 25 6 14 6 2 0 0 1 0 1 1 0 3 0 0 4 21 8 1 .560
3/18/2023 MD-Eastern Shore W 4-3 25 4 9 4 1 0 1 1 0 3 0 0 1 0 0 8 21 13 2 .360
3/18/2023 MD-Eastern Shore L 0-1 26 0 5 0 1 0 0 1 0 0 0 1 0 0 0 8 21 11 0 .192
3/19/2023 MD-Eastern Shore L 7-11 30 7 10 6 0 1 0 6 0 1 1 0 0 1 0 3 21 13 2 .333
3/25/2023 at SC State L 2-4 24 2 5 2 0 0 0 0 0 1 0 0 2 0 0 3 18 7 0 .208
3/25/2023 at SC State W 4-2 26 4 5 3 1 0 0 2 0 2 1 0 1 0 0 4 21 8 0 .192
3/29/2023 MARIST L 0-9 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 18 9 2 .056
3/29/2023 MARIST L 1-10 19 1 1 0 0 0 0 5 0 1 0 0 0 0 0 8 18 10 2 .053
4/1/2023 NCCU L 2-16 20 2 4 1 0 0 0 3 0 1 0 0 2 0 0 3 15 6 2 .200
4/2/2023 No. Carolina Central L 3-11 18 3 3 1 2 0 0 4 0 3 0 0 0 0 0 2 15 9 1 .167
4/2/2023 No. Carolina Central L 2-5 23 2 3 0 1 0 0 2 0 0 0 2 1 0 0 1 21 8 0 .130
4/7/2023 at Morgan State L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 15 7 1 .100
4/7/2023 at Morgan State L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 1 .118
4/8/2023 at Morgan State L 1-2 26 1 4 1 0 0 0 0 0 0 0 0 0 1 0 7 18 5 1 .154
4/11/2023 at Delaware L 3-5 29 3 7 1 1 0 0 3 0 1 0 0 0 0 0 6 18 8 2 .241
4/13/2023 Lions W 6-5 30 6 11 5 1 0 0 4 0 3 0 0 0 0 1 1 21 7 1 .367
4/13/2023 Lions W 9-0 28 9 10 7 1 0 0 1 0 2 0 0 1 0 0 3 15 10 0 .357
4/16/2023 Coppin St. L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 13 3 .087
4/16/2023 Coppin St. L 2-4 28 2 7 2 0 0 1 2 0 0 0 0 0 0 0 6 21 8 4 .250
4/17/2023 Eagles L 1-6 26 1 5 1 0 0 0 0 0 1 0 0 0 0 0 1 21 10 0 .192
4/21/2023 Norfolk State L 3-7 28 3 4 1 0 0 0 2 0 0 0 0 0 0 0 3 21 9 0 .143
4/21/2023 Norfolk State L 3-11 30 3 7 2 1 0 0 1 0 0 0 0 0 0 1 4 21 10 3 .233
4/22/2023 Norfolk State L 3-4 24 3 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .125
4/25/2023 at Penn L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .160
4/29/2023 at Howard L 2-3 24 2 5 2 0 0 1 1 0 0 1 0 1 0 0 4 18 11 0 .208
4/29/2023 at Howard L 2-4 26 2 5 1 0 0 1 1 0 0 2 0 0 0 0 4 18 10 1 .192
Total 97-239 955 97 212 69 23 5 6 63 0 38 11 9 17 2 3 185 733 346 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2023 at Agnes Scott W 4-2 8.0 4 2 1 1 5 0 1 0 0 0 0 0 1 0 0 0.88
2/16/2023 at Agnes Scott W 3-1 7.0 3 1 1 4 2 1 0 0 3 0 0 0 2 0 1 1.00
2/17/2023 vs Bowling Green L 1-11 4.0 12 11 7 3 3 1 0 0 0 0 0 0 2 1 0 12.25
2/17/2023 vs Central Michigan L 3-13 5.0 10 13 9 5 1 2 0 1 5 0 2 0 2 2 0 12.60
2/18/2023 vs Central Michigan L 0-8 5.1 15 8 8 1 0 1 1 0 0 0 0 0 2 3 0 10.50
2/19/2023 at Florida L 0-15 4.0 12 15 13 6 1 4 0 1 0 0 0 0 2 4 0 22.75
2/23/2023 QUINNIPIAC L 0-2 8.0 3 2 1 4 1 1 0 0 0 0 0 0 2 5 0 0.88
2/23/2023 QUINNIPIAC L 0-9 5.0 10 9 9 7 2 1 1 0 3 0 1 0 2 6 0 12.60
2/24/2023 HART L 6-7 7.0 6 7 6 4 1 0 0 0 1 0 0 0 2 7 0 6.00
2/24/2023 HART L 4-6 7.0 11 6 5 3 3 1 1 0 0 0 0 0 2 8 0 5.00
2/28/2023 St. Peter's L 2-8 7.0 12 8 2 0 1 4 0 0 0 0 0 0 2 9 0 2.00
2/28/2023 St. Peter's L 2-5 7.0 8 5 4 2 3 1 1 1 0 0 0 0 2 10 0 4.00
3/15/2023 Bowie State W 6-4 7.0 4 4 3 2 4 1 0 0 0 0 1 0 3 10 0 3.00
3/15/2023 Bowie State W 6-1 7.0 3 1 1 3 5 0 0 0 5 0 0 0 4 10 0 1.00
3/18/2023 MD-Eastern Shore W 4-3 7.0 4 3 1 3 3 2 0 0 3 0 0 0 5 10 0 1.00
3/18/2023 MD-Eastern Shore L 0-1 7.0 4 1 1 7 4 0 0 0 1 0 0 0 5 11 0 1.00
3/19/2023 MD-Eastern Shore L 7-11 7.0 16 11 10 4 0 3 1 0 0 0 0 0 5 12 0 10.00
3/25/2023 at SC State L 2-4 6.0 11 4 4 0 3 1 0 1 0 0 0 0 5 13 0 4.67
3/25/2023 at SC State W 4-2 7.0 4 2 2 3 5 2 0 0 0 0 0 0 6 13 0 2.00
3/29/2023 MARIST L 0-9 6.0 9 9 4 7 1 1 0 0 1 0 1 0 6 14 0 4.67
3/29/2023 MARIST L 1-10 6.0 10 10 7 1 2 2 0 1 1 0 0 0 6 15 0 8.17
4/1/2023 NCCU L 2-16 5.0 16 16 9 8 5 3 0 1 1 0 0 0 6 16 0 12.60
4/2/2023 No. Carolina Central L 3-11 5.0 10 11 8 12 2 0 1 1 6 0 0 0 6 17 0 11.20
4/2/2023 No. Carolina Central L 2-5 7.0 11 5 5 1 1 2 0 1 0 0 0 0 6 18 0 5.00
4/7/2023 at Morgan State L 0-8 5.0 13 8 7 3 1 3 0 0 0 0 0 0 6 19 0 9.80
4/7/2023 at Morgan State L 0-8 4.0 6 8 8 5 3 0 0 0 3 0 0 0 6 20 0 14.00
4/8/2023 at Morgan State L 1-2 6.0 8 2 2 1 1 2 0 0 0 0 0 0 6 21 0 2.33
4/11/2023 at Delaware L 3-5 6.0 6 5 4 1 2 1 0 0 0 0 0 0 6 22 0 4.67
4/13/2023 Lions W 6-5 7.0 7 5 5 4 7 1 1 0 2 0 0 0 7 22 0 5.00
4/13/2023 Lions W 9-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 8 22 0 0.00
4/16/2023 Coppin St. L 0-4 7.0 7 4 4 0 0 2 0 0 0 0 0 0 8 23 0 4.00
4/16/2023 Coppin St. L 2-4 7.0 9 4 1 1 4 1 1 0 0 0 0 0 8 24 0 1.00
4/17/2023 Eagles L 1-6 7.0 7 6 6 6 5 2 0 0 0 0 0 0 8 25 0 6.00
4/21/2023 Norfolk State L 3-7 7.0 9 7 7 4 2 3 0 1 1 0 0 0 8 26 0 7.00
4/21/2023 Norfolk State L 3-11 7.0 8 11 7 6 2 1 0 0 3 0 0 0 8 27 0 7.00
4/22/2023 Norfolk State L 3-4 7.0 9 4 4 1 2 1 1 0 1 0 1 0 8 28 0 4.00
4/25/2023 at Penn L 0-4 6.0 7 4 4 5 1 1 1 0 1 0 1 0 8 29 0 4.67
4/29/2023 at Howard L 2-3 6.0 7 3 3 4 0 0 0 0 0 0 0 0 8 30 0 3.50
4/29/2023 at Howard L 2-4 6.0 6 4 2 1 3 0 1 0 0 0 0 0 8 31 0 2.33
Total 97-239 244.1 320 239 185 133 93 52 12 9 41 0 7 0 8 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 HART (2/24/2023)
RUNS SCORED 9 Lions (4/13/2023)
HITS 14 Bowie State (3/15/2023)
RBIS 7 Lions (4/13/2023)
DOUBLES 3 Bowie State (3/15/2023)
TRIPLES 1 QUINNIPIAC (2/23/2023); HART (2/24/2023); St. Peter's (2/28/2023); St. Peter's (2/28/2023); MD-Eastern Shore (3/19/2023)
HOME RUNS 1 MD-Eastern Shore (3/18/2023); Coppin St. (4/16/2023); Agnes Scott (2/16/2023); Agnes Scott (2/16/2023); Howard (4/29/2023)
WALKS 6 MD-Eastern Shore (3/19/2023)
STRIKEOUTS 12 Central Michigan (2/17/2023)
SAC HITS 3 Bowie State (3/15/2023)
SAC FLIES 1 MD-Eastern Shore (3/19/2023); Morgan State (4/8/2023)
STOLEN BASES 3 Central Michigan (2/17/2023); MD-Eastern Shore (3/18/2023); No. Carolina Central (4/2/2023); Lions (4/13/2023); Agnes Scott (2/16/2023)
HIT BY PITCH 2 Central Michigan (2/17/2023); No. Carolina Central (4/2/2023)
CAUGHT STEALING 2 QUINNIPIAC (2/23/2023); Howard (4/29/2023)
HIT INTO DP 2 Lions (4/13/2023); Norfolk State (4/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 QUINNIPIAC (2/23/2023); Agnes Scott (2/16/2023)
RUNS ALLOWED 16 NCCU (4/1/2023)
EARNED RUNS 13 Florida (2/19/2023)
WALKS ALLOWED 12 No. Carolina Central (4/2/2023)
STRIKEOUTS 7 Lions (4/13/2023)
HITS ALLOWED 16 MD-Eastern Shore (3/19/2023); NCCU (4/1/2023)
DOUBLES ALLOWED 4 St. Peter's (2/28/2023); Florida (2/19/2023)
TRIPLES ALLOWED 1 QUINNIPIAC (2/23/2023); HART (2/24/2023); St. Peter's (2/28/2023); MD-Eastern Shore (3/19/2023); No. Carolina Central (4/2/2023)
HOME RUNS ALLOWED 1 Central Michigan (2/17/2023); St. Peter's (2/28/2023); MARIST (3/29/2023); NCCU (4/1/2023); No. Carolina Central (4/2/2023)
WILD PITCHES 6 No. Carolina Central (4/2/2023)
HIT BATTERS 2 Central Michigan (2/17/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 QUINNIPIAC (2/23/2023); Agnes Scott (2/16/2023)
ASSISTS 14 St. Peter's (2/28/2023)
ERRORS 4 HART (2/24/2023); St. Peter's (2/28/2023); Coppin St. (4/16/2023)
PASSED BALLS 2 No. Carolina Central (4/2/2023)
DPS TURNED 3 HART (2/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 MUNOZ,Felicity MD-Eastern Shore (3/19/2023)
RUNS SCORED 3 PHALLY,Brtiney MD-Eastern Shore (3/19/2023)
HITS 4 BECKHAM,Destiny HART (2/24/2023)
RBIS 3 GLAWSON,Emma; LOPEZ,Uxua MODREGO; LOPEZ,UXUA MODREGO Bowie State (3/15/2023); MD-Eastern Shore (3/18/2023); Lions (4/13/2023)
DOUBLES 1 PHALLY,Brtiney; LOPEZ,UXUA MODREGO; RAIBOURN,Joie; FRANCOIS,Mikaela Central Michigan (2/17/2023); QUINNIPIAC (2/23/2023); HART (2/24/2023); Bowie State (3/15/2023); Bowie State (3/15/2023)
TRIPLES 1 LESTER,Kayla; LOPEZ,UXUA MODREGO; PHALLY,Brtiney; LOPEZ,Uxua MODREGO QUINNIPIAC (2/23/2023); HART (2/24/2023); St. Peter's (2/28/2023); St. Peter's (2/28/2023); MD-Eastern Shore (3/19/2023)
HOME RUNS 1 LOPEZ,Uxua MODREGO; HOFFMAN,Sydney; LOPEZ,UXUA MODREGO MD-Eastern Shore (3/18/2023); Coppin St. (4/16/2023); Agnes Scott (2/16/2023); Agnes Scott (2/16/2023); Howard (4/29/2023)
WALKS 2 RAIBOURN,Joie; FALCETTI,Ella; MARTIN.Chandler; FRANCOIS,Mikaela; CERRON,Julianna HART (2/24/2023); MD-Eastern Shore (3/19/2023); NCCU (4/1/2023); No. Carolina Central (4/2/2023); Lions (4/13/2023)
STRIKEOUTS 3 RAMOS,Valeria Santos; GLISSON,Sydney Central Michigan (2/17/2023); MD-Eastern Shore (3/18/2023)
SAC HITS 2 SHAIKH,Sanam Bowie State (3/15/2023)
SAC FLIES 1 HASAN,Laila; FRANCOIS,M. MD-Eastern Shore (3/19/2023); Morgan State (4/8/2023)
STOLEN BASES 2 PHALLY,Brtiney; BECKHAM,Destiny Central Michigan (2/17/2023); HART (2/24/2023); Agnes Scott (2/16/2023)
HIT BY PITCH 2 CROWE,Emma Central Michigan (2/17/2023)
CAUGHT STEALING 1 HASAN,Laila; SPEICHER-RAMIREZ,Dal; GLAWSON,Emma; LESTER,Kayla QUINNIPIAC (2/23/2023); St. Peter's (2/28/2023); Bowie State (3/15/2023); MD-Eastern Shore (3/19/2023); Agnes Scott (2/16/2023)
HIT INTO DP 1 FALCETTI,Ella; FRANCOIS,Mikaela; SHAIKH,Sanam; PHALLY,Brtiney; LOPEZ,UXUA MODREGO HART (2/24/2023); MD-Eastern Shore (3/18/2023); MD-Eastern Shore (3/18/2023); MARIST (3/29/2023); Lions (4/13/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 HOFFMAN,Sydney QUINNIPIAC (2/23/2023)
RUNS ALLOWED 16 HOFFMAN,Sydney NCCU (4/1/2023)
EARNED RUNS 11 HOFFMAN,Sydney Florida (2/19/2023)
WALKS ALLOWED 11 McINTOSH,Mayanah No. Carolina Central (4/2/2023)
STRIKEOUTS 7 McINTOSH,Mayanah Lions (4/13/2023)
HITS ALLOWED 16 HOFFMAN,Sydney NCCU (4/1/2023)
DOUBLES ALLOWED 4 HOFFMAN,Sydney St. Peter's (2/28/2023)
TRIPLES ALLOWED 1 McINTOSH,Mayanah; EDWARDS,Madelyn; YURCABA,McKenzie QUINNIPIAC (2/23/2023); HART (2/24/2023); St. Peter's (2/28/2023); MD-Eastern Shore (3/19/2023); No. Carolina Central (4/2/2023)
HOME RUNS ALLOWED 1 GLAWSON,Emma; YURCABA,McKenzie; HOFFMAN,Sydney Central Michigan (2/17/2023); St. Peter's (2/28/2023); MARIST (3/29/2023); NCCU (4/1/2023); No. Carolina Central (4/2/2023)
