Skip To Main Content

Delaware State University

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 14 .284 .738 36-36 102 9 29 0 0 4 14 41 .402 4 4 14 0 .336 0 0 3-3  
16 16 .236 .581 37-36 89 10 21 1 2 0 10 26 .292 6 1 13 0 .289 1 0 3-4  
20 20 .226 .642 34-34 84 9 19 3 1 0 4 24 .286 6 11 11 0 .356 0 1 4-4  
5 5 .185 .472 31-24 54 2 10 2 0 0 5 12 .222 4 1 9 2 .250 1 3 3-6  
1 1 .184 .443 28-26 49 3 9 0 0 0 0 9 .184 5 0 13 1 .259 0 3 9-11  
17 17 .175 .506 32-28 63 6 11 1 1 0 6 14 .222 9 1 16 2 .284 1 0 2-4  
6 6 .500 1.167 19-5 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0  
8 8 .238 .666 27-13 42 3 10 1 0 1 8 14 .333 5 1 7 0 .333 0 0 0-0  
19 19 .208 .621 21-20 53 3 11 5 0 1 8 19 .358 4 0 7 0 .263 0 0 1-1  
44 44 .208 .490 26-15 48 1 10 2 0 0 4 12 .250 2 0 9 0 .240 0 1 1-1  
15 15 .207 .477 27-23 58 7 12 0 0 0 2 12 .207 5 0 9 0 .270 0 0 2-2  
9 9 .185 .452 13-11 27 4 5 0 0 0 0 5 .185 3 0 2 0 .267 0 0 0-1  
2 2 .179 .399 31-21 39 4 7 0 0 0 0 7 .179 2 0 10 0 .220 0 1 4-6  
3 3 .175 .551 27-27 63 16 11 3 0 0 5 14 .222 11 4 17 0 .329 1 2 11-12  
88 88 .143 .476 9-8 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0  
33 33 .053 .254 23-14 38 1 2 0 0 1 3 5 .132 3 0 10 0 .122 0 0 1-2  
11 11 .040 .240 29-19 25 1 1 0 0 0 0 1 .040 5 0 9 0 .200 0 1 0-0  
91 91 .000 .250 15-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1  
13 13 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
21 21 .000 .000 18-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .200 .541 37-37 848 83 170 18 4 7 69 217 .256 79 23 163 5 .285 4 12 45-58
Opponents .360 .969 37-37 997 286 359 78 8 27 248 534 .536 126 14 71 3 .433 15 17 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 1111 4.03 1.75 1-12 23-16 6 0-0 0 88.2 125 81 51 30 25 22 4 11 386 .324 9 4 0 4 5  
21 21 2121 10.16 2.83 0-6 18-8 0 0-0 0 41.1 72 69 60 45 18 17 1 1 185 .389 15 6 0 4 6  
5 5 55 6.15 2.24 2-6 14-7 2 0-0 0 33.0 60 43 29 14 5 13 0 4 156 .385 2 2 0 2 1  
44 44 4444 8.17 2.71 0-2 9-2 0 0-0 0 24.0 42 40 28 23 12 11 0 2 113 .372 4 2 0 2 1  
6 6 66 8.23 2.29 1-5 17-4 0 0-0 0 32.1 60 53 38 14 11 15 3 9 157 .382 7 0 0 3 4  
Totals 6.57 2.21 4-31 81-37 8 0 0 219.1 359 286 206 126 71 78 8 27 997 .360 37 14 0 15 17
Opponents 1.79 1.08 31-4 68-37 12 11 2 231.0 170 83 59 79 163 18 4 7 848 .200 22 23 0 4 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 11 11 27 7 20 0 1.000 1 16 3 0 0  
6 6 6 6 8 0 8 0 1.000 0 6 0 0 0  
13 13 13 13 2 2 0 0 1.000 0 3 0 2 0  
44 44 44 44 55 49 5 1 .982 3 10 2 0 0  
3 3 3 3 47 44 2 1 .979 1 0 0 0 0  
14 14 14 14 175 144 25 6 .966 3 11 8 1 0  
19 19 19 19 57 50 5 2 .965 1 6 2 2 0  
33 33 33 33 37 29 6 2 .946 0 20 2 10 0  
5 5 5 5 51 33 15 3 .941 2 7 4 0 0  
1 1 1 1 59 28 27 4 .932 0 0 0 0 0  
17 17 17 17 42 37 2 3 .929 0 0 0 0 0  
2 2 2 2 28 24 2 2 .929 1 0 0 0 0  
15 15 15 15 96 82 7 7 .927 4 10 2 2 0  
9 9 9 9 53 28 21 4 .925 3 0 0 0 0  
20 20 20 20 108 33 66 9 .917 2 0 0 0 0  
21 21 21 21 12 2 9 1 .917 0 11 6 0 0  
88 88 88 88 20 9 9 2 .900 1 0 0 0 0  
16 16 16 16 151 53 82 16 .894 5 0 0 0 0  
8 8 8 8 10 4 4 2 .800 0 0 0 0 0  
91 91 91 91 0 0 0 0 .000 0 0 0 0 0  
Totals 1038 658 315 65 .937 12 100 29 17 0
Opponents 1035 693 295 47 .955 10 90 26 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 6 66 1.000 2.000 9-1 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0  
8 8 88 .316 .961 14-4 19 1 6 1 0 1 8 10 .526 3 1 3 0 .435 0 0 0-0  
16 16 1616 .288 .741 21-20 52 10 15 1 2 0 8 20 .385 5 1 11 0 .356 1 0 3-3  
2 2 22 .280 .588 18-12 25 3 7 0 0 0 0 7 .280 1 0 7 0 .308 0 1 2-3  
20 20 2020 .278 .724 19-19 54 8 15 3 0 0 3 18 .333 4 6 10 0 .391 0 0 4-4  
44 44 4444 .259 .606 14-9 27 1 7 1 0 0 3 8 .296 2 0 6 0 .310 0 1 1-1  
15 15 1515 .250 .571 19-17 48 6 12 0 0 0 2 12 .250 5 0 6 0 .321 0 0 2-2  
5 5 55 .243 .607 20-16 37 2 9 2 0 0 5 11 .297 3 1 6 2 .310 1 1 3-5  
14 14 1414 .242 .686 20-20 62 6 15 0 0 3 9 24 .387 3 2 11 0 .299 0 0 3-3  
19 19 1919 .220 .646 15-14 41 3 9 4 0 1 5 16 .390 2 0 6 0 .256 0 0 1-1  
3 3 33 .206 .643 13-13 34 12 7 3 0 0 5 10 .294 7 1 10 0 .349 1 0 8-8  
1 1 11 .188 .504 14-13 16 2 3 0 0 0 0 3 .188 3 0 6 1 .316 0 3 7-9  
9 9 99 .167 .426 12-10 24 3 4 0 0 0 0 4 .167 3 0 2 0 .259 0 0 0-1  
33 33 3333 .111 .478 11-5 18 1 2 0 0 1 3 5 .278 2 0 6 0 .200 0 0 0-0  
17 17 1717 .104 .381 20-20 48 5 5 1 1 0 3 8 .167 6 1 11 2 .214 1 0 1-2  
11 11 1111 .000 .267 17-13 11 1 0 0 0 0 0 0 .000 4 0 4 0 .267 0 1 0-0  
21 21 2121 .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
91 91 9191 .000 .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
Totals .225 .615 21-21 519 67 117 16 3 6 54 157 .303 54 13 107 5 .312 4 7 36-43
Opponents .352 .928 21-21 576 150 203 37 5 12 128 286 .497 73 10 38 2 .431 5 11 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 1111 4.22 1.83 0-10 16-12 3 0-0 0 63.0 90 60 38 25 20 15 3 7 272 .331 7 4 0 3 4  
44 44 4444 5.63 2.88 0-1 5-1 0 0-0 0 13.2 21 20 11 17 7 3 0 0 61 .344 2 1 0 1 1  
5 5 55 5.88 2.16 2-4 9-5 2 0-0 0 25.0 44 27 21 10 3 7 0 3 116 .379 2 2 0 0 1  
21 21 2121 7.41 2.47 0-2 8-3 0 0-0 0 17.0 24 22 18 18 3 5 0 0 69 .348 6 3 0 1 2  
6 6 66 8.65 2.43 1-1 7-0 0 0-0 0 11.1 24 21 14 3 5 7 2 2 58 .414 2 0 0 0 3  
Totals 5.49 2.12 3-18 45-21 5 0 0 130.0 203 150 102 73 38 37 5 12 576 .352 19 10 0 5 11
Opponents 2.40 1.25 18-3 42-21 5 4 2 137.0 117 67 47 54 107 16 3 6 519 .225 18 13 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 19 19 19 37 36 1 0 1.000 0 3 0 1 0  
11 11 11 11 17 1 16 0 1.000 1 15 3 0 0  
33 33 33 33 15 13 2 0 1.000 0 7 1 4 0  
2 2 2 2 14 13 1 0 1.000 1 0 0 0 0  
6 6 6 6 5 0 5 0 1.000 0 1 0 0 0  
44 44 44 44 35 32 2 1 .971 2 7 1 0 0  
14 14 14 14 85 60 22 3 .965 0 10 8 1 0  
15 15 15 15 89 81 4 4 .955 4 10 1 0 0  
16 16 16 16 89 35 50 4 .955 3 0 0 0 0  
3 3 3 3 19 17 1 1 .947 0 0 0 0 0  
5 5 5 5 37 20 15 2 .946 2 5 3 0 0  
1 1 1 1 28 10 16 2 .929 0 0 0 0 0  
9 9 9 9 48 25 19 4 .917 2 0 0 0 0  
20 20 20 20 63 16 41 6 .905 0 0 0 0 0  
17 17 17 17 30 25 2 3 .900 0 0 0 0 0  
21 21 21 21 10 2 7 1 .900 0 2 4 0 0  
8 8 8 8 10 4 4 2 .800 0 0 0 0 0  
91 91 91 91 0 0 0 0 .000 0 0 0 0 0  
Totals 631 390 208 33 .948 15 60 21 6 0
Opponents 616 411 169 36 .942 23 72 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 HARTFORD L 0-1 24 0 5 0 1 0 0 1 0 2 2 0 1 0 0 4 21 7 3 .208
2/19/2022 HARTFORD L 1-7 28 1 6 0 0 0 0 0 0 0 0 2 0 0 0 2 21 12 4 .214
2/20/2022 HARTFORD L 1-12 20 1 4 1 0 1 0 0 0 1 0 0 0 0 0 3 15 6 4 .200
2/25/2022 vs ULM L 1-3 23 1 3 1 0 0 0 1 0 0 1 0 2 0 0 2 18 7 0 .130
2/25/2022 vs Bradley L 1-9 16 1 1 1 0 0 0 4 0 1 0 0 0 0 0 2 15 6 1 .063
2/26/2022 vs Syracuse L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 2 .118
2/26/2022 at Auburn L 0-9 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 7 12 4 1 .063
2/27/2022 vs Bradley L 3-12 20 3 5 3 0 0 0 3 0 1 0 2 0 0 0 3 13 7 2 .250
3/11/2022 vs Michigan State L 0-16 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 15 9 1 .063
3/11/2022 vs Saint Francis L 0-3 21 0 1 0 0 0 0 3 0 0 0 1 0 0 0 3 18 3 1 .048
3/13/2022 vs Elon W 4-3 21 4 2 4 1 0 0 3 0 1 0 0 0 0 0 8 21 10 2 .095
3/13/2022 at UNC Greensboro L 0-8 13 0 0 0 0 0 0 3 0 1 1 1 1 0 0 5 12 2 2 .000
3/16/2022 Penn L 0-4 25 0 6 0 0 0 0 0 0 0 1 1 1 0 0 4 21 9 0 .240
3/16/2022 Penn L 1-7 25 1 5 1 0 0 0 1 0 2 1 2 0 0 0 5 21 4 4 .200
3/19/2022 at Md. Eastern Shore L 0-8 19 0 2 0 0 0 0 1 0 0 0 1 2 0 1 3 17 15 3 .105
3/19/2022 at Md. Eastern Shore L 1-2 23 1 3 1 0 0 0 3 0 2 0 1 0 0 1 4 18 12 1 .130
3/20/2022 at Md. Eastern Shore L 4-5 26 4 5 4 1 0 2 2 0 1 0 0 1 0 0 7 19 11 1 .192
3/24/2022 Siena L 2-23 19 2 4 2 0 0 1 2 0 0 0 0 0 0 0 0 15 10 1 .211
3/26/2022 South Carolina State W 8-2 28 8 11 5 2 0 0 5 0 5 1 1 0 0 0 1 21 10 0 .393
3/26/2022 South Carolina State L 0-2 28 0 8 0 0 0 0 1 0 4 0 1 0 0 0 2 21 8 0 .286
3/27/2022 South Carolina State W 7-3 26 7 9 7 2 0 0 3 0 1 1 0 0 1 0 2 21 10 3 .346
4/2/2022 at N.C. Central L 6-10 32 6 8 4 1 0 0 5 0 2 0 1 0 0 0 5 18 4 3 .250
4/2/2022 at N.C. Central L 6-12 28 6 7 6 2 0 1 6 0 5 0 2 0 0 1 6 18 2 1 .250
4/3/2022 at N.C. Central L 1-8 24 1 4 1 1 0 0 8 0 0 0 1 0 0 1 4 18 13 0 .167
4/10/2022 Morgan State L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10 15 8 3 .063
4/10/2022 Morgan State L 2-10 21 2 4 2 0 0 0 3 0 2 0 0 1 0 0 4 18 9 2 .190
4/13/2022 Morgan State L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 21 10 3 .000
4/15/2022 at Coppin State W 5-4 24 5 7 4 2 0 0 2 0 4 2 1 0 1 0 6 21 12 2 .292
4/15/2022 at Coppin State L 3-13 18 3 5 3 0 2 0 3 0 0 0 0 1 0 0 5 12 4 2 .278
4/16/2022 at Coppin State L 5-6 26 5 7 3 2 1 1 2 0 2 1 0 1 1 0 3 20 7 1 .269
4/23/2022 at Norfolk State L 2-7 26 2 4 0 0 0 0 2 0 0 0 0 0 0 0 12 18 10 0 .154
4/24/2022 at Norfolk State L 2-3 27 2 5 2 0 0 0 0 0 2 0 0 0 0 0 2 19 13 0 .185
4/24/2022 at Norfolk State L 2-13 18 2 3 2 0 0 1 1 0 0 1 0 0 0 0 4 12 9 1 .167
4/26/2022 George Washington L 2-10 25 2 7 2 0 0 0 1 0 0 0 0 0 0 0 3 18 8 4 .280
4/30/2022 Howard L 3-10 29 3 5 3 0 0 0 2 0 3 0 1 0 0 0 8 21 12 3 .172
4/30/2022 Howard L 5-9 31 5 10 3 2 0 0 1 0 2 1 2 0 0 1 1 21 17 3 .323
5/1/2022 Howard L 5-8 28 5 9 4 0 0 1 3 0 1 0 1 1 1 0 2 21 12 1 .321
Total 83-286 848 83 170 69 18 4 7 79 0 45 13 23 12 4 5 163 658 315 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 HARTFORD L 0-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 1 0 1.00
2/19/2022 HARTFORD L 1-7 7.0 9 7 4 1 2 4 0 0 3 0 0 0 0 2 0 4.00
2/20/2022 HARTFORD L 1-12 5.0 12 12 9 4 2 4 1 2 2 0 0 0 0 3 0 12.60
2/25/2022 vs ULM L 1-3 6.0 5 3 3 1 0 0 1 1 0 0 0 0 0 4 0 3.50
2/25/2022 vs Bradley L 1-9 5.0 10 9 9 7 4 4 0 0 0 0 1 0 0 5 0 12.60
2/26/2022 vs Syracuse L 0-9 4.0 11 9 2 1 3 1 0 2 0 0 0 0 0 6 0 3.50
2/26/2022 at Auburn L 0-9 4.0 8 9 5 4 0 3 0 1 0 0 0 0 0 7 0 8.75
2/27/2022 vs Bradley L 3-12 4.1 13 12 12 5 3 4 0 1 0 0 0 0 0 8 0 19.38
3/11/2022 vs Michigan State L 0-16 5.0 16 16 14 5 3 3 0 0 0 0 1 0 0 9 0 19.60
3/11/2022 vs Saint Francis L 0-3 6.0 9 3 2 1 2 3 0 0 0 0 0 0 0 10 0 2.33
3/13/2022 vs Elon W 4-3 7.0 6 3 2 3 2 1 0 2 1 0 0 0 1 10 0 2.00
3/13/2022 at UNC Greensboro L 0-8 4.0 7 8 6 0 0 3 0 4 1 0 0 0 1 11 0 10.50
3/16/2022 Penn L 0-4 7.0 7 4 4 5 3 0 0 0 3 0 0 0 1 12 0 4.00
3/16/2022 Penn L 1-7 7.0 8 7 4 2 3 2 0 2 1 0 1 0 1 13 0 4.00
3/19/2022 at Md. Eastern Shore L 0-8 5.2 10 8 4 2 1 0 0 1 2 0 0 0 1 14 0 4.94
3/19/2022 at Md. Eastern Shore L 1-2 6.0 8 2 0 3 0 1 0 0 0 0 0 0 1 15 0 0.00
3/20/2022 at Md. Eastern Shore L 4-5 6.1 9 5 3 3 3 1 0 0 1 0 1 0 1 16 0 3.32
3/24/2022 Siena L 2-23 5.0 19 23 23 7 2 5 1 0 6 0 1 0 1 17 0 32.20
3/26/2022 South Carolina State W 8-2 7.0 4 2 2 2 0 1 0 0 1 0 1 0 2 17 0 2.00
3/26/2022 South Carolina State L 0-2 7.0 8 2 2 1 1 0 0 0 0 0 0 0 2 18 0 2.00
3/27/2022 South Carolina State W 7-3 7.0 3 3 1 2 3 0 0 0 0 0 1 0 3 18 0 1.00
4/2/2022 at N.C. Central L 6-10 6.0 9 10 5 5 4 2 0 2 1 0 0 0 3 19 0 5.83
4/2/2022 at N.C. Central L 6-12 6.0 13 12 11 8 5 4 0 1 0 0 1 0 3 20 0 12.83
4/3/2022 at N.C. Central L 1-8 6.0 13 8 8 1 4 2 0 1 2 0 0 0 3 21 0 9.33
4/10/2022 Morgan State L 0-9 5.0 9 9 4 5 2 1 0 0 3 0 0 0 3 22 0 5.60
4/10/2022 Morgan State L 2-10 6.0 10 10 3 4 3 2 3 0 1 0 0 0 3 23 0 3.50
4/13/2022 Morgan State L 0-6 7.0 11 6 4 2 1 3 0 0 0 0 0 0 3 24 0 4.00
4/15/2022 at Coppin State W 5-4 7.0 8 4 2 4 0 1 1 0 0 0 0 0 4 24 0 2.00
4/15/2022 at Coppin State L 3-13 4.0 14 13 10 2 3 5 1 0 2 0 0 0 4 25 0 17.50
4/16/2022 at Coppin State L 5-6 6.2 8 6 2 3 1 1 0 1 0 0 2 0 4 26 0 2.10
4/23/2022 at Norfolk State L 2-7 6.0 8 7 7 8 1 1 0 2 1 0 0 0 4 27 0 8.17
4/24/2022 at Norfolk State L 2-3 6.1 10 3 3 6 2 2 0 0 2 0 2 1 4 28 0 3.32
4/24/2022 at Norfolk State L 2-13 4.0 13 13 11 1 0 3 0 3 1 0 1 0 4 29 0 19.25
4/26/2022 George Washington L 2-10 6.0 11 10 4 6 0 3 0 0 1 0 0 0 4 30 0 4.67
4/30/2022 Howard L 3-10 7.0 13 10 8 5 2 3 0 0 0 0 0 0 4 31 0 8.00
4/30/2022 Howard L 5-9 7.0 12 9 4 4 0 1 0 0 0 0 1 0 4 32 0 4.00
5/1/2022 Howard L 5-8 7.0 10 8 8 2 2 3 0 1 2 0 0 0 4 33 0 8.00
Total 83-286 219.1 359 286 206 126 71 78 8 27 37 0 14 1 4 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 N.C. Central (4/2/2022)
RUNS SCORED 8 South Carolina State (3/26/2022)
HITS 11 South Carolina State (3/26/2022)
RBIS 7 South Carolina State (3/27/2022)
DOUBLES 2 South Carolina State (3/26/2022); South Carolina State (3/27/2022); Howard (4/30/2022); N.C. Central (4/2/2022); Coppin State (4/15/2022)
TRIPLES 2 Coppin State (4/15/2022)
HOME RUNS 2 Md. Eastern Shore (3/20/2022)
WALKS 8 N.C. Central (4/3/2022)
STRIKEOUTS 16 Morgan State (4/13/2022)
SAC HITS 2 ULM (2/25/2022); Md. Eastern Shore (3/19/2022)
SAC FLIES 1 South Carolina State (3/27/2022); Howard (5/1/2022); Coppin State (4/15/2022); Coppin State (4/16/2022)
STOLEN BASES 5 South Carolina State (3/26/2022); N.C. Central (4/2/2022)
HIT BY PITCH 2 HARTFORD (2/19/2022); Penn (3/16/2022); Howard (4/30/2022); Bradley (2/27/2022); N.C. Central (4/2/2022)
CAUGHT STEALING 2 HARTFORD (2/19/2022); Coppin State (4/15/2022)
HIT INTO DP 2 Md. Eastern Shore (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 HARTFORD (2/19/2022); HARTFORD (2/19/2022); Elon (3/13/2022); Penn (3/16/2022); Penn (3/16/2022)
RUNS ALLOWED 23 Siena (3/24/2022)
EARNED RUNS 23 Siena (3/24/2022)
WALKS ALLOWED 8 N.C. Central (4/2/2022); Norfolk State (4/23/2022)
STRIKEOUTS 5 N.C. Central (4/2/2022)
HITS ALLOWED 19 Siena (3/24/2022)
DOUBLES ALLOWED 5 Siena (3/24/2022); Coppin State (4/15/2022)
TRIPLES ALLOWED 3 Morgan State (4/10/2022)
HOME RUNS ALLOWED 4 UNC Greensboro (3/13/2022)
WILD PITCHES 6 Siena (3/24/2022)
HIT BATTERS 2 Coppin State (4/16/2022); Norfolk State (4/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 HARTFORD (2/19/2022); HARTFORD (2/19/2022); Elon (3/13/2022); Penn (3/16/2022); Penn (3/16/2022)
ASSISTS 17 Howard (4/30/2022)
ERRORS 4 HARTFORD (2/19/2022); HARTFORD (2/20/2022); Penn (3/16/2022); George Washington (4/26/2022)
PASSED BALLS 3 Penn (3/16/2022)
DPS TURNED 2 South Carolina State (3/26/2022); Norfolk State (4/23/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BAKER,Jaelyn N.C. Central (4/2/2022)
RUNS SCORED 3 CUNNIGAN,Jonah; HORD,Sandrea South Carolina State (3/26/2022); Howard (5/1/2022)
HITS 3 HORD,Sandrea; JOHNSON,Kyla; SPEICHER-RAM; GLAWSON,Emma South Carolina State (3/26/2022); South Carolina State (3/26/2022); George Washington (4/26/2022); Howard (4/30/2022)
RBIS 3 KOHEL,Courtney; GLAWSON,Emma; ROBERSON,Alexis; RAYBOURN,Jole Elon (3/13/2022); Howard (4/30/2022); Md. Eastern Shore (3/20/2022); N.C. Central (4/2/2022)
DOUBLES 2 GLAWSON,Emma Howard (4/30/2022)
TRIPLES 2 JOHNSON,Kyla Coppin State (4/15/2022)
HOME RUNS 1 BAKER,Jaelyn; RAYBOURN,Jole; KOHEL,Courtney Siena (3/24/2022); Howard (5/1/2022); Md. Eastern Shore (3/20/2022); N.C. Central (4/2/2022); Coppin State (4/16/2022)
WALKS 2 CUNNIGAN,Jonah; HOFFMAN,Sydney; JOHNSON,Kyla; HORD,Sandrea; MUNOZ,Felicity Bradley (2/25/2022); Md. Eastern Shore (3/19/2022); N.C. Central (4/2/2022); N.C. Central (4/2/2022); N.C. Central (4/3/2022)
STRIKEOUTS 3 GLAWSON,Emma Norfolk State (4/23/2022)
SAC HITS 1 GLAWSON,Emma; CUNNIGAN,J; HOFFMAN,Sydney; GARCIA,Gabriela; CUNNIGAN,Jonah HARTFORD (2/19/2022); Penn (3/16/2022); Morgan State (4/10/2022); Howard (5/1/2022); ULM (2/25/2022)
SAC FLIES 1 SPEICHER-Ramirez,Dal; JOHNSON,Kyla; CUNNIGAN,Jonah; GLAWSON,Emma South Carolina State (3/27/2022); Howard (5/1/2022); Coppin State (4/15/2022); Coppin State (4/16/2022)
STOLEN BASES 3 CUNNIGAN,Jonah South Carolina State (3/26/2022)
HIT BY PITCH 2 HORD,Sandrea Howard (4/30/2022)
CAUGHT STEALING 1 CUNNIGAN,Jonah; SPEICHER-Ramirez,Dal; GLAWSON,E; MUNOZ,Felicity HARTFORD (2/19/2022); Penn (3/16/2022); Penn (3/16/2022); South Carolina State (3/26/2022); South Carolina State (3/27/2022)
HIT INTO DP 1 KING,Jade; HORD,Sandrea; SPEICHER-Ramirez,Dal; ROBERSON,Alexis; GLAWSON,Emma South Carolina State (3/26/2022); South Carolina State (3/26/2022); Howard (4/30/2022); Saint Francis (3/11/2022); Md. Eastern Shore (3/19/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 HOFFMAN,Sydney; GLAWSON,Emma Elon (3/13/2022); South Carolina State (3/26/2022); South Carolina State (3/26/2022)
RUNS ALLOWED 14 McINTOSH,Mayanah Michigan State (3/11/2022)
EARNED RUNS 12 McINTOSH,Mayanah Michigan State (3/11/2022)
WALKS ALLOWED 6 McINTOSH,Mayanah; McINTOSH,M Bradley (2/25/2022); George Washington (4/26/2022)
STRIKEOUTS 4 McINTOSH,Mayanah; SPENCER,Yanique; HOFFMAN,Sydney HARTFORD (2/19/2022); N.C. Central (4/2/2022); N.C. Central (4/3/2022)
HITS ALLOWED 13 McINTOSH,Mayanah Michigan State (3/11/2022)
DOUBLES ALLOWED 4 YURCABA,McKenzie Coppin State (4/15/2022)
TRIPLES ALLOWED 2 HOFFMAN,Sydney Morgan State (4/10/2022)
HOME RUNS ALLOWED 3 YURCABA,McKenzie UNC Greensboro (3/13/2022)
WILD PITCHES 3 McINTOSH,M; McINTOSH,Mayanah Penn (3/16/2022); Siena (3/24/2022); Morgan State (4/10/2022)
HIT BATTERS 2 HOFFMAN,Sydney; McINTOSH,Mayanah Coppin State (4/16/2022); Norfolk State (4/24/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 KOHEL, Courtney Howard (4/30/2022)
ASSISTS 7 JOHNSON,Kyla Howard (4/30/2022)
ERRORS 3 JOHNSON,K George Washington (4/26/2022)
PASSED BALLS 2 KING,Jade; RAYBOURN,Jole Penn (3/16/2022); Bradley (2/27/2022); N.C. Central (4/2/2022)
DPS TURNED 2 KING,Jade South Carolina State (3/26/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
14.284
16.236
20.226
5.185
1.184
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
14.402
16.292
20.286
17.222
5.222
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
1610
149
209
176
13
Team Leaders: Hits
PlayerHigh
Hits
1429
1621
2019
1711
510
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
1414
1610
176
55
204
Team Leaders: Doubles
PlayerHigh
Doubles
203
52
161
171
Team Leaders: Triples
PlayerHigh
Triples
162
171
201
Team Leaders: Home Runs
PlayerHigh
Home Runs
144
Team Leaders: Total Bases
PlayerHigh
Total Bases
1441
1626
2024
1714
512
Team Leaders: Walks
PlayerHigh
Walks
179
166
206
15
144
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
2011
144
161
171
51
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
13
53
201
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
161
171
51
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
19
204
143
163
53
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
1716
1414
113
1613
2011
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
172
52
11
Team Leaders: At Bats
PlayerHigh
At Bats
14102
1689
2084
1763
554
Team Leaders: Games Played
PlayerHigh
Games Played
1637
1436
2034
1732
531
Team Leaders: Game Starts
PlayerHigh
Game Starts
1436
1636
2034
1728
126

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
114.03
2110.16
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
11.324
21.389
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
117.69230769230769
Team Leaders: Wins
PlayerHigh
Wins
111
Team Leaders: Losses
PlayerHigh
Losses
1112
216
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
1188.2
2141.1
Team Leaders: Batters Struck Out
PlayerHigh
